DISTRICT PERFORMANCE REPORT

TABORA, SINGIDA, IRINGA AND DODOMA (TASIDO) FORM FOUR ZONAL MOCK EXAMINATION
MAY-JUNE 2026 — Total Districts: 28

🔢 HIGH POINTS (7-9) 🧪 CHEM & PHYSICS 📋 ALL SCHOOLS LIST 🌍 REGIONAL PERFORMANCE 📊 GENERAL PERFORMANCE ⬅ Back 🖨 Print
# DISTRICT SCHOOLS CANDIDATES PERFORMANCE BY DIVISION PASS (I-III) PASS (I-IV) GPA POS
NON-GOVGOVTOTAL IIIIIIIV0 TOTAL% TOTAL%
1 MAFINGA DC 10 13 23 2,328 313 248 340 1,090 337 901 38.70% 1,991 85.52% 3.5087 1
2 NZEGA TC 4 14 18 1,405 212 175 201 668 149 588 41.85% 1,256 89.40% 3.6622 2
3 TABORA MC 13 24 37 3,937 655 318 358 1,800 806 1,331 33.81% 3,131 79.53% 3.7219 3
4 IRINGA MC 15 20 35 3,289 222 279 416 1,718 654 917 27.88% 2,635 80.12% 3.7677 4
5 DODOMA CC 17 40 57 8,364 742 520 930 3,858 2,314 2,192 26.21% 6,050 72.33% 3.8333 5
6 IRINGA DC 14 34 48 4,974 562 426 506 2,437 1,043 1,494 30.04% 3,931 79.03% 3.8506 6
7 URAMBO DC 3 22 25 2,126 135 192 274 1,107 418 601 28.27% 1,708 80.34% 3.9216 7
8 ITIGI DC 1 13 14 970 57 86 144 599 84 287 29.59% 886 91.34% 4.0086 8
9 SINGIDA MC 9 20 29 2,957 112 175 277 1,457 936 564 19.07% 2,021 68.35% 4.0452 9
10 KILOLO DC 17 29 46 3,737 84 282 585 2,102 684 951 25.45% 3,053 81.70% 4.0730 10
11 KONGWA DC 5 37 42 3,632 195 291 471 1,890 785 957 26.35% 2,847 78.39% 4.0862 11
12 IGUNGA DC 5 38 43 3,214 139 259 428 1,749 639 826 25.70% 2,575 80.12% 4.0916 12
13 UYUI DC 3 30 33 2,409 69 180 327 1,322 511 576 23.91% 1,898 78.79% 4.0976 13
14 MUFINDI DC 10 39 49 4,700 244 262 426 2,451 1,317 932 19.83% 3,383 71.98% 4.1149 14
15 CHAMWINO DC 2 32 34 2,833 56 143 324 1,561 749 523 18.46% 2,084 73.56% 4.1550 15
16 MPWAPWA DC 2 30 32 2,907 101 170 332 1,525 779 603 20.74% 2,128 73.20% 4.1972 16
17 KALIUA DC 1 27 28 3,228 107 206 375 1,769 771 688 21.31% 2,457 76.12% 4.1986 17
18 NZEGA DC 0 35 35 1,987 30 146 213 1,163 435 389 19.58% 1,552 78.11% 4.2166 18
19 MANYONI 3 23 26 1,823 125 85 147 919 547 357 19.58% 1,276 69.99% 4.2373 19
20 KONDOA TC 2 11 13 971 36 61 109 571 194 206 21.22% 777 80.02% 4.2623 20
21 SINGIDA DC 4 29 33 3,097 49 138 298 1,817 795 485 15.66% 2,302 74.33% 4.2812 21
22 BAHI DC 2 23 25 1,719 32 126 178 909 474 336 19.55% 1,245 72.43% 4.2920 22
23 IKUNGI 5 36 41 3,167 119 157 279 1,459 1,153 555 17.52% 2,014 63.59% 4.3017 23
24 KONDOA DC 1 27 28 1,701 6 44 109 1,187 355 159 9.35% 1,346 79.13% 4.3775 24
25 SIKONGE DC 2 21 23 1,226 7 45 98 658 418 150 12.23% 808 65.91% 4.3913 25
26 CHEMBA DC 2 26 28 1,957 18 56 155 1,156 572 229 11.70% 1,385 70.77% 4.3961 26
27 IRAMBA 1 29 30 2,598 52 90 191 1,383 882 333 12.82% 1,716 66.05% 4.4307 27
28 MKALAMA 2 21 23 2,036 10 46 136 1,038 806 192 9.43% 1,230 60.41% 4.5043 28
TOTAL 155 743 898 79,292 4,489 5,206 8,627 41,363 19,607 18,322 23.11% 59,685 75.27% 4.1080 NA
Total Districts: 28