GENERAL PERFORMANCE REPORT

TABORA, SINGIDA, IRINGA AND DODOMA (TASIDO) FORM FOUR ZONAL MOCK EXAMINATION
MAY-JUNE 2026

🔢 HIGH POINTS (7-9) 📋 ALL SCHOOLS LIST 🌍 REGIONAL PERFORMANCE 🏛 DISTRICT PERFORMANCE ⬅ Back 🖨 Print
📊 General Performance Summary
SCHOOLS SEX CANDIDATES ABSENT SAT FOR EXAM COMPLETE PERFORMANCE BY DIVISION PERFORMANCE BY GRADE PASS (I-IV) AVERAGE GPA
TOTAL% IIIIIIIV0 ABCDF TOTAL%
898 M 34,990 716 2.05 34,274 34,274 2,223 2,949 4,506 16,969 7,627 222 744 5,370 10,375 17,563 26,647 77.75 31.35 4.0399
F 45,776 758 1.66 45,018 45,018 2,272 2,247 4,105 24,410 11,984 292 833 4,042 10,720 29,131 33,034 73.38 27.54 4.2251
T 80,766 1,474 1.83 79,292 79,292 4,495 5,196 8,611 41,379 19,611 514 1,577 9,412 21,095 46,694 59,681 75.27 0.00 4.0951
📚 General Regional Subjects Performance
SUBJECTS SCHOOLS SEX CANDIDATES ABSENT SAT FOR EXAM COMPLETE PERFORMANCE BY GRADE PASS (A-D) AVERAGE GPA
TOTAL% ABCDF TOTAL%
BIOLOGY 884 M 34,990 822 2.35 34,168 34,168 1,408 1,827 7,238 9,011 14,684 19,484 57.02 35.99 3.9874
F 45,776 919 2.01 44,857 44,857 1,168 1,368 5,782 10,451 26,088 18,769 41.84 29.96 4.3136
T 80,766 1,741 2.16 79,025 79,025 2,576 3,195 13,020 19,462 40,772 38,253 48.41 32.57 4.1725
BASIC MATHEMATICS 884 M 34,115 0 0.00 34,115 34,115 821 722 2,301 2,935 27,336 6,779 19.87 15.39 4.6193
F 44,797 0 0.00 44,797 44,797 561 513 1,574 2,454 39,695 5,102 11.39 10.36 4.7905
T 78,912 0 0.00 78,912 78,912 1,382 1,235 3,875 5,389 67,031 11,881 15.06 12.54 4.7165
CIVICS 884 M 34,990 887 2.54 34,103 34,103 708 1,352 6,220 8,692 17,131 16,972 49.77 31.91 4.1784
F 45,776 972 2.12 44,804 44,804 912 1,250 5,554 9,742 27,346 17,458 38.97 28.10 4.3695
T 80,766 1,859 2.30 78,907 78,907 1,620 2,602 11,774 18,434 44,477 34,430 43.63 29.75 4.2869
KISWAHILI 884 M 34,990 907 2.59 34,083 34,083 1,078 2,631 12,938 11,000 6,436 27,647 81.12 44.22 3.5600
F 45,776 974 2.13 44,802 44,802 1,790 3,746 17,622 14,645 6,999 37,803 84.38 45.55 3.4758
T 80,766 1,881 2.33 78,885 78,885 2,868 6,377 30,560 25,645 13,435 65,450 82.97 44.98 3.5122
ENGLISH 884 M 34,990 924 2.64 34,066 34,066 399 1,001 5,524 9,007 18,135 15,931 46.77 30.65 4.2763
F 45,776 1,015 2.22 44,761 44,761 1,042 1,251 5,570 10,074 26,824 17,937 40.07 28.74 4.3491
T 80,766 1,939 2.40 78,827 78,827 1,441 2,252 11,094 19,081 44,959 33,868 42.96 29.57 4.3176
GEOGRAPHY 884 M 34,990 1,016 2.90 33,974 33,974 684 1,619 7,127 8,215 16,329 17,645 51.94 32.69 4.1151
F 45,776 965 2.11 44,811 44,811 699 1,178 5,451 9,034 28,449 16,362 36.51 26.33 4.4138
T 80,766 1,981 2.45 78,785 78,785 1,383 2,797 12,578 17,249 44,778 34,007 43.16 29.07 4.2850
HISTORY 883 M 34,990 1,089 3.11 33,901 33,901 177 533 4,367 8,383 20,441 13,460 39.70 26.90 4.4270
F 45,776 1,017 2.22 44,759 44,759 143 368 2,858 6,925 34,465 10,294 23.00 20.53 4.6801
T 80,766 2,106 2.61 78,660 78,660 320 901 7,225 15,308 54,906 23,754 30.20 23.28 4.5711
CHEMISTRY 867 M 12,164 0 0.00 12,164 12,164 558 983 4,151 3,748 2,724 9,440 77.61 43.75 3.5834
F 12,325 0 0.00 12,325 12,325 525 843 3,519 3,872 3,566 8,759 71.07 41.12 3.7392
T 24,489 0 0.00 24,489 24,489 1,083 1,826 7,670 7,620 6,290 18,199 74.31 42.42 3.6618
PHYSICS 850 M 9,651 0 0.00 9,651 9,651 209 425 2,313 3,451 3,253 6,398 66.29 37.81 3.9444
F 9,113 0 0.00 9,113 9,113 103 366 1,776 2,912 3,956 5,157 56.59 34.63 4.1250
T 18,764 0 0.00 18,764 18,764 312 791 4,089 6,363 7,209 11,555 61.58 36.26 4.0321
LITERATURE IN ENGLISH 349 M 6,960 0 0.00 6,960 6,960 383 700 2,395 1,851 1,631 5,329 76.57 44.27 3.5240
F 10,089 0 0.00 10,089 10,089 689 1,031 3,272 2,667 2,430 7,659 75.91 44.45 3.5073
T 17,049 0 0.00 17,049 17,049 1,072 1,731 5,667 4,518 4,061 12,988 76.18 44.38 3.5141
ELIMU YA DINI YA KIISLAMU 133 M 2,388 0 0.00 2,388 2,388 101 191 945 793 358 2,030 85.01 45.74 3.4673
F 4,145 0 0.00 4,145 4,145 93 245 1,616 1,564 627 3,518 84.87 43.79 3.5759
T 6,533 0 0.00 6,533 6,533 194 436 2,561 2,357 985 5,548 84.92 44.50 3.5362
BIBLE KNOWLEDGE 43 M 809 0 0.00 809 809 165 197 304 91 52 757 93.57 59.57 2.5896
F 1,214 0 0.00 1,214 1,214 365 238 335 199 77 1,137 93.66 60.84 2.4934
T 2,023 0 0.00 2,023 2,023 530 435 639 290 129 1,894 93.62 60.33 2.5319
COMMERCE 74 M 464 0 0.00 464 464 30 36 158 147 93 371 79.96 44.49 3.5108
F 729 0 0.00 729 729 41 39 187 226 236 493 67.63 39.50 3.7915
T 1,193 0 0.00 1,193 1,193 71 75 345 373 329 864 72.42 41.44 3.6823
BOOK KEEPING 71 M 429 0 0.00 429 429 34 48 129 110 108 321 74.83 44.71 3.4895
F 720 0 0.00 720 720 26 42 195 223 234 486 67.50 39.11 3.8292
T 1,149 0 0.00 1,149 1,149 60 90 324 333 342 807 70.23 41.20 3.7023
INFORMATION AND COMPUTER STUDIES 48 M 481 0 0.00 481 481 77 128 207 58 11 470 97.71 60.87 2.5800
F 437 0 0.00 437 437 76 127 154 55 25 412 94.28 59.71 2.6018
T 918 0 0.00 918 918 153 255 361 113 36 882 96.08 60.32 2.5904
AGRICULTURE 31 M 372 0 0.00 372 372 17 62 231 58 4 368 98.92 55.28 2.9194
F 275 0 0.00 275 275 9 30 161 66 9 266 96.73 51.23 3.1309
T 647 0 0.00 647 647 26 92 392 124 13 634 97.99 53.56 3.0093
ISLAMIC KNOWLEDGE 19 M 190 0 0.00 190 190 3 11 75 79 22 168 88.42 45.16 3.5579
F 317 0 0.00 317 317 6 17 114 125 55 262 82.65 42.48 3.6498
T 507 0 0.00 507 507 9 28 189 204 77 430 84.81 43.48 3.6154
FOOD AND NUTRITION 12 M 46 0 0.00 46 46 16 14 15 1 0 46 100.00 68.17 2.0217
F 274 0 0.00 274 274 143 65 59 1 6 268 97.81 72.70 1.7664
T 320 0 0.00 320 320 159 79 74 2 6 314 98.13 72.05 1.8031
FRENCH 18 M 129 0 0.00 129 129 6 21 41 43 18 111 86.05 46.56 3.3566
F 169 0 0.00 169 169 9 15 38 67 40 129 76.33 40.62 3.6746
T 298 0 0.00 298 298 15 36 79 110 58 240 80.54 43.19 3.5369
PHYSICAL EDUCATION 17 M 171 0 0.00 171 171 46 34 67 17 7 164 95.91 62.23 2.4444
F 94 0 0.00 94 94 18 20 34 12 10 84 89.36 57.13 2.7447
T 265 0 0.00 265 265 64 54 101 29 17 248 93.58 60.42 2.5509
ENGENEERING SCIENCE 3 M 162 0 0.00 162 162 12 21 72 39 18 144 88.89 50.23 3.1852
F 22 0 0.00 22 22 0 0 4 7 11 11 50.00 30.73 4.3182
T 184 0 0.00 184 184 12 21 76 46 29 155 84.24 47.90 3.3207
CHINESE 6 M 51 0 0.00 51 51 0 0 12 21 18 33 64.71 35.25 4.1176
F 131 0 0.00 131 131 1 2 22 46 60 71 54.20 33.47 4.2366
T 182 0 0.00 182 182 1 2 34 67 78 104 57.14 33.97 4.2033
Electrical Engineering 3 M 49 0 0.00 49 49 1 27 20 1 0 49 100.00 63.29 2.4286
F 9 0 0.00 9 9 1 0 4 3 1 8 88.89 46.22 3.3333
T 58 0 0.00 58 58 2 27 24 4 1 57 98.28 60.64 2.5690
BUILDING AND CONSTRUCTION 2 M 54 0 0.00 54 54 14 20 19 1 0 54 100.00 67.93 2.1296
F 3 0 0.00 3 3 0 0 2 1 0 3 100.00 51.00 3.3333
T 57 0 0.00 57 57 14 20 21 2 0 57 100.00 67.04 2.1930
ARCHTECTURAL DRAUGHTING 2 M 54 0 0.00 54 54 0 4 44 5 1 53 98.15 54.24 3.0556
F 3 0 0.00 3 3 0 0 1 2 0 3 100.00 41.00 3.6667
T 57 0 0.00 57 57 0 4 45 7 1 56 98.25 53.54 3.0877
ELECTRICAL DRAUGHTING 1 M 39 0 0.00 39 39 3 4 25 7 0 39 100.00 55.41 2.9231
F 0 0 0.00 0 0 0 0 0 0 0 0 0.00 0.00 0.0000
T 39 0 0.00 39 39 3 4 25 7 0 39 100.00 55.41 2.9231
CIVIL ENGINEERING 1 M 33 0 0.00 33 33 16 8 9 0 0 33 100.00 71.88 1.7879
F 0 0 0.00 0 0 0 0 0 0 0 0 0.00 0.00 0.0000
T 33 0 0.00 33 33 16 8 9 0 0 33 100.00 71.88 1.7879
ADDITIONAL MATHEMATICS 3 M 17 0 0.00 17 17 2 1 7 3 4 13 76.47 46.88 3.3529
F 13 0 0.00 13 13 0 0 9 3 1 12 92.31 45.62 3.3846
T 30 0 0.00 30 30 2 1 16 6 5 25 83.33 46.33 3.3667
Engineering Drawing 1 M 30 0 0.00 30 30 4 11 12 3 0 30 100.00 60.27 2.4667
F 0 0 0.00 0 0 0 0 0 0 0 0 0.00 0.00 0.0000
T 30 0 0.00 30 30 4 11 12 3 0 30 100.00 60.27 2.4667
THEATER ARTS 1 M 0 0 0.00 0 0 0 0 0 0 0 0 0.00 0.00 0.0000
F 28 0 0.00 28 28 3 4 15 3 3 25 89.29 52.14 2.9643
T 28 0 0.00 28 28 3 4 15 3 3 25 89.29 52.14 2.9643
AUTOMOTIVE ENGINEERING 1 M 21 0 0.00 21 21 14 5 2 0 0 21 100.00 75.19 1.4286
F 0 0 0.00 0 0 0 0 0 0 0 0 0.00 0.00 0.0000
T 21 0 0.00 21 21 14 5 2 0 0 21 100.00 75.19 1.4286
FINE ARTS 2 M 13 0 0.00 13 13 0 5 4 3 1 12 92.31 54.85 3.0000
F 7 0 0.00 7 7 0 3 3 1 0 7 100.00 59.71 2.7143
T 20 0 0.00 20 20 0 8 7 4 1 19 95.00 56.55 2.9000
ARABIC LANGUAGE 2 M 9 0 0.00 9 9 5 2 2 0 0 9 100.00 73.33 1.6667
F 9 0 0.00 9 9 3 3 3 0 0 9 100.00 69.00 2.0000
T 18 0 0.00 18 18 8 5 5 0 0 18 100.00 71.17 1.8333
ELECTRONICS AND COMMUNICATION ENGENEERING 2 M 17 0 0.00 17 17 10 4 3 0 0 17 100.00 72.71 1.5882
F 1 0 0.00 1 1 0 0 0 1 0 1 100.00 44.00 4.0000
T 18 0 0.00 18 18 10 4 3 1 0 18 100.00 71.11 1.7222
WOOD WORK AND PAINTING ENGENEERING 1 M 15 0 0.00 15 15 9 4 2 0 0 15 100.00 74.87 1.5333
F 0 0 0.00 0 0 0 0 0 0 0 0 0.00 0.00 0.0000
T 15 0 0.00 15 15 9 4 2 0 0 15 100.00 74.87 1.5333
ELECTRONIC DRAUGHTING 1 M 14 0 0.00 14 14 2 2 8 1 1 13 92.86 57.86 2.7857
F 0 0 0.00 0 0 0 0 0 0 0 0 0.00 0.00 0.0000
T 14 0 0.00 14 14 2 2 8 1 1 13 92.86 57.86 2.7857
MUSIC 1 M 9 0 0.00 9 9 7 1 1 0 0 9 100.00 81.67 1.3333
F 1 0 0.00 1 1 1 0 0 0 0 1 100.00 89.00 1.0000
T 10 0 0.00 10 10 8 1 1 0 0 10 100.00 82.40 1.3000
MAMUFACTURING ENGINEERING 1 M 9 0 0.00 9 9 9 0 0 0 0 9 100.00 80.56 1.0000
F 0 0 0.00 0 0 0 0 0 0 0 0 0.00 0.00 0.0000
T 9 0 0.00 9 9 9 0 0 0 0 9 100.00 80.56 1.0000
Note: M = Boys, F = Girls, T = Total  |  Total Subjects: 38  |  Total Schools: 898