🔢 HIGH POINTS (7-9) GROUP GENERAL SUMMARY PHY & CHEM 🖨 Print
📊 General Performance 🌍 Regional Performance 🏛 District Performance 🏆 Top 10 Schools 🏛 Top 10 Govt Schools 👨‍🎓 Top 10 Students ⬇ Last 10 Schools ⭐ DIV I 7-9 Points 📋 General Report ⬅ Back 🖨 Print
ALL A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Total: 898
# CENTRE NAME CENTRE NUMBER DISTRICT REGION REG SAT GPA
1 AMMAR SECONDARY SCHOOL S6696 DODOMA CC Dodoma 32 32 2.9700
2 MAZOMBE SECONDARY SCHOOL S2700 KILOLO DC Iringa 115 112 4.0900
3 ABETI SECONDARY SCHOOL S5001 SINGIDA MC Singida 42 42 2.6200
4 ADONAI SECONDARY SCHOOL S5026 MAFINGA DC Iringa 40 40 2.7900
5 AL - AZHARY SECONDARY SCHOOL S5216 SINGIDA MC Singida 55 38 3.9400
6 AL - SWIDIIQ SECONDARY SCHOOL S5614 SINGIDA DC Singida 34 34 3.7800
7 AL-QAEM SEMINARY S1350 DODOMA CC Dodoma 40 40 3.0700
8 ALI HASSAN MWINYI SECONDARY SCHOOL S0740 TABORA MC Tabora 29 29 3.4300
9 ALMAS MAIGE SECONDARY SCHOOL S6801 UYUI DC Tabora 43 38 4.2600
10 AMAN ABEID KARUME SECONDARY SCHOOL S1033 KONDOA DC Dodoma 117 117 4.4200
11 AMANAH SECONDARY SCHOOL S5265 SINGIDA DC Singida 21 20 4.2200
12 AMANI GILRS SECONDARY SCHOOL S0262 MANYONI Singida 84 84 2.3700
13 ARCHBISHOP RUZOKA SECONDARY SCHOOL S6879 TABORA MC Tabora 85 85 2.2300
14 AYA SECONDARY SCHOOL S1037 CHEMBA DC Dodoma 56 56 3.4200
15 BABAYU SECONDARY SCHOOL S2449 BAHI DC Dodoma 61 60 4.5700
16 BADRI SECONDARY SCHOOL S0666 NZEGA TC Tabora 18 17 4.5100
17 BAHI B SECONDARY SCHOOL S6615 BAHI DC Dodoma 56 56 4.3100
18 BAHI SECONDARY SCHOOL S1717 BAHI DC Dodoma 260 242 4.3400
19 BANYIBANYI SECONDARY SCHOOL S5517 KONGWA DC Dodoma 84 84 4.3100
20 BERABERA SECONDARY SCHOOL S3450 KONDOA DC Dodoma 29 29 4.2900
21 BEREGE SECONDARY SCHOOL S1718 MPWAPWA DC Dodoma 130 127 4.3500
22 BEREKO SECONDARY SCHOOL S0783 KONDOA DC Dodoma 82 81 4.3000
23 BETHEL SABS GIRL'S SECONDARY SCHOOL S0268 MAFINGA DC Iringa 123 118 1.3400
24 BICHA SECONDARY SCHOOL S2126 KONDOA TC Dodoma 117 114 4.4900
25 BIHAWANA JUNIOR SEMINARY S0169 DODOMA CC Dodoma 56 55 1.2800
26 BISHOP KISANJI SECONDARY SCHOOL S1243 UYUI DC Tabora 17 17 3.4500
27 BLUESKY GIRLS SECONDARY SCHOOL S5700 UYUI DC Tabora 41 41 2.8700
28 BOLISA SECONDARY SCHOOL S7121 KONDOA TC Dodoma 27 27 4.5600
29 BOMALANG’OMBE SECONDARY SCHOOL S1762 KILOLO DC Iringa 47 47 3.6400
30 BOMBAMZINGA SECONDARY SCHOOL S4043 TABORA MC Tabora 210 210 4.5800
31 BREAD OF LIFE SECONDARY SCHOOL S5190 IRINGA DC Iringa 33 33 3.5500
32 BUDUSHI SECONDARY SCHOOL S3013 NZEGA DC Tabora 42 41 4.2900
33 BUGWANDEGE SEC SCHOOL S3002 NZEGA TC Tabora 33 31 4.5900
34 BUGWANGOSO SEC SCHOOL S6306 NZEGA TC Tabora 62 62 3.9300
35 BUHEKELA SECONDARY SCHOOL S6274 IGUNGA DC Tabora 23 23 4.3900
36 BUIGIRI SECONDARY SCHOOL S2736 CHAMWINO DC Dodoma 171 170 4.3800
37 BUKENE SECONDARY SCHOOL S3001 NZEGA DC Tabora 137 134 4.4100
38 BUKIMAU SECONDARY SCHOOL S4948 MAFINGA DC Iringa 53 53 3.4900
39 BUKOKO SECONDARY SCHOOL S4125 IGUNGA DC Tabora 33 33 4.4500
40 BUKULU SECONDARY SCHOOL S.1790 KONDOA DC Dodoma 106 106 4.2800
41 BULUNDE SEC SCHOOL S2998 NZEGA TC Tabora 190 185 4.1200
42 BUMBUTA SECONDARY SCHOOL S5735 KONDOA DC Dodoma 72 71 4.4900
43 BUSI SECONDARY SCHOOL S.2277 KONDOA DC Dodoma 46 46 4.2600
44 CAGLIERO GIRLS SECONDARY SCHOOL S0225 IRINGA MC Iringa 40 40 1.9300
45 CAPITAL SECONDARY SCHOOL S6699 DODOMA CC Dodoma 25 25 4.0300
46 CHABUTWA SECONDARY SCHOOL S2148 SIKONGE DC Tabora 32 32 4.6000
47 CHAMKOROMA SECONDARY SCHOOL S6484 KONGWA DC Dodoma 59 59 4.4400
48 CHAMWINO SECONDARY SCHOOL S1027 CHAMWINO DC Dodoma 199 197 4.2900
49 CHANDAMA SECONDARY SCHOOL S4385 CHEMBA DC Dodoma 63 63 4.1100
50 CHANG'A SECONDARY SCHOOL S3355 TABORA MC Tabora 53 53 4.5200
51 CHANGAA SECONDARY SCHOOL S.2160 KONDOA DC Dodoma 49 49 4.0600
52 CHANGARAWE SECONDARY SCHOOL S1578 MAFINGA DC Iringa 206 205 4.1500
53 CHEMBA SECONDARY SCHOOL S2727 CHEMBA DC Dodoma 80 80 4.6100
54 CHEMCHEM SECONDARY SCHOOL S0981 MKALAMA Singida 42 41 4.5200
55 CHETU SECONDARY SCHOOL S4127 URAMBO DC Tabora 78 77 3.7100
56 CHEYO SECONDARY SCHOOL S2143 TABORA MC Tabora 255 251 4.1700
57 CHIBELELA SECONDARY SCHOOL S2738 BAHI DC Dodoma 84 84 4.3900
58 CHIEF NTINGINYA SECONDARY S3877 NZEGA TC Tabora 159 158 3.7500
59 CHIGONGWE SECONDARY SCHOOL S5441 DODOMA CC Dodoma 64 64 4.4100
60 CHIHANGA SECONDARY SCHOOL S2898 DODOMA CC Dodoma 129 127 4.5800
61 CHIKOLA SECONDARY SCHOOL S4130 BAHI DC Dodoma 51 49 4.2900
62 CHIKOLE SECONDARY SCHOOL S1951 DODOMA CC Dodoma 143 140 4.3400
63 CHIKOPELO SECONDARY SCHOOL S1408 BAHI DC Dodoma 59 58 4.6000
64 CHIKUYU SECONDARY SCHOOL S1079 MANYONI Singida 103 102 4.4500
65 CHILONWA SECONDARY SCHOOL S0972 CHAMWINO DC Dodoma 123 123 4.4600
66 CHINANGALI SECONDARY SCHOOL S2032 DODOMA CC Dodoma 256 240 4.3500
67 CHINYIKA SECONDARY SCHOOL S2438 MPWAPWA DC Dodoma 65 64 4.4300
68 CHIPANGA SECONDARY SCHOOL S2443 BAHI DC Dodoma 58 58 4.4400
69 CHIPOGORO SECONDARY SCHOOL S2439 MPWAPWA DC Dodoma 123 121 4.5700
70 CHITEGO SECONDARY SCHOOL S6487 KONGWA DC Dodoma 71 70 4.2200
71 CHITEMO SECONDARY SCHOOL S6733 MPWAPWA DC Dodoma 73 70 3.8400
72 CHIWE SECONDARY SCHOOL S2461 KONGWA DC Dodoma 44 42 4.1800
73 CHOMA SECONDARY SCHOOL S3832 IGUNGA DC Tabora 92 89 4.3100
74 CHONAMA SECONDARY SCHOOL S4732 BAHI DC Dodoma 45 40 4.4200
75 CHRIFFA SECONDARY SCHOOL S6344 UYUI DC Tabora 27 27 2.7600
76 CHRISTOPHER SECONDARY SCHOOL S3764 KONGWA DC Dodoma 116 113 3.6600
77 CHUNYU SECONDARY SCHOOL S1650 MPWAPWA DC Dodoma 77 70 4.1000
78 CHURUKU SECONDARY SCHOOL S6788 CHEMBA DC Dodoma 52 52 4.3000
79 CONSOLATA IRINGA SECONDARY SCHOOL S4119 IRINGA MC Iringa 47 47 2.6500
80 CONSOLATA SEMINARY SECONDARY SCHOOL S0174 MAFINGA DC Iringa 60 60 2.3600
81 D.C.T MVUMI SECONDARY SCHOOL S0804 CHAMWINO DC Dodoma 79 79 3.9300
82 DABAGA SECONDARY SCHOOL S2805 KILOLO DC Iringa 114 113 4.1000
83 DABALO SECONDARY SCHOOL S1117 CHAMWINO DC Dodoma 95 91 4.3700
84 DADU SECONDARY SCHOOL S4895 IKUNGI Singida 90 88 4.4900
85 DALAI SECONDARY SCHOOL S2489 CHEMBA DC Dodoma 148 144 4.5400
86 DILAI SECONDARY SCHOOL S2130 KONDOA TC Dodoma 75 74 4.7200
87 DIMITRIOS SECONDARY SCHOOL S4028 IRINGA DC Iringa 118 116 4.2900
88 DKT. JOHN POMBE MAGUFULI SS S6269 KALIUA DC Tabora 95 92 4.3500
89 DODOMA CENTRAL SECONDARY SCHOOL S0307 DODOMA CC Dodoma 21 20 4.4600
90 DODOMA SECONDARY SCHOOL S0306 DODOMA CC Dodoma 310 302 3.9200
91 DOKAMAN SECONDARY SCHOOL S5285 IRINGA DC Iringa 35 34 3.9700
92 DON BOSCO SEMINARY SECONDARY SCHOOL S0172 MAFINGA DC Iringa 54 54 2.2600
93 DON CARLO'S CHIKOPELO SECONDARY SCHOOL S6958 BAHI DC Dodoma 37 37 3.3900
94 DORCAS SECONDARY SCHOOL S6339 IGUNGA DC Tabora 16 15 3.7000
95 DR NKULLO SECONDARY SCHOOL S6594 KONGWA DC Dodoma 282 279 4.2700
96 DR SALMIN AMOUR SECONDARY SCHOOL S0921 SINGIDA MC Singida 279 277 4.2700
97 DR. ALI M. SHEIN SECONDARY SCHOOL S2175 IKUNGI Singida 84 81 4.4100
98 DR. MWIGULU NCHEMBA SECONDARY SCHOOL S6934 IRAMBA Singida 70 70 4.5200
99 DR.J.S.MALECELA SECONDARY SCHOOL S4915 CHAMWINO DC Dodoma 76 73 4.5900
100 DUNG'UNYI SEMINARY SECONDARY SCHOOL S0106 IKUNGI Singida 40 39 3.4100
101 EAST AFRICA SECONDARY SCHOOL S7461 DODOMA CC Dodoma 15 14 3.5300
102 EASTERN STAR SECONDARY SCHOOL S5118 IRINGA MC Iringa 28 28 3.0300
103 EBENEZER SECONDARY SCHOOL S3579 IRINGA MC Iringa 58 58 3.3300
104 EDUCA SECONDARY SCHOOL S6314 IRINGA DC Iringa 28 28 2.9200
105 EG WHITE SECONDARY SCHOOL S7474 DODOMA CC Dodoma 3 3 1.4300
106 EMBEKO SECONDARY SCHOOL S4808 KONDOA TC Dodoma 40 40 3.2500
107 FADHILA SECONDARY SCHOOL S7284 CHAMWINO DC Dodoma 9 9 2.7500
108 FARKWA SECONDARY SCHOOL S3586 CHEMBA DC Dodoma 50 50 3.9000
109 FOUNTAIN GATE SECONDARY SCHOOL S2327 DODOMA CC Dodoma 126 126 3.3200
110 FPCT NEEMA SS S5770 KALIUA DC Tabora 20 19 3.9600
111 FUFU SECONDARY SCHOOL S3865 CHAMWINO DC Dodoma 42 40 4.2400
112 FUNDIKIRA SECONDARY SCHOOL S3356 TABORA MC Tabora 229 227 4.6200
113 FURAHIA SECONDARY SCHOOL S2467 IRINGA DC Iringa 84 83 4.3300
114 GAGRACEMESAKI SECONDARY SCHOOL S3745 MKALAMA Singida 84 83 4.6700
115 GALIGALI SECONDARY SCHOOL S6730 MPWAPWA DC Dodoma 48 48 4.4200
116 GODEGODE SECONDARY SCHOOL S1895 MPWAPWA DC Dodoma 50 49 3.9100
117 GOIMA SECONDARY SCHOOL S2481 CHEMBA DC Dodoma 62 62 4.2900
118 GOWEKO SECONDARY SCHOOL S2151 UYUI DC Tabora 83 82 4.3000
119 GREEN LANE SECONDARY SCHOOL S6360 TABORA MC Tabora 19 19 4.3400
120 GUBALI SECONDARY SCHOOL S2479 KONDOA TC Dodoma 21 20 4.3900
121 GULWE SECONDARY SCHOOL S6734 MPWAPWA DC Dodoma 65 63 4.3300
122 GUMANGA SECONDARY SCHOOL S0950 MKALAMA Singida 135 135 4.6100
123 GUNDA SECONDARY SCHOOL S2648 MKALAMA Singida 148 144 4.4000
124 GWANDI SECONDARY SCHOOL S4215 CHEMBA DC Dodoma 44 44 4.6900
125 H/ AZIZI ALLY SECONDARY SCHOOL S2147 NZEGA DC Tabora 52 51 4.3900
126 HANDALI SECONDARY SCHOOL S0963 CHAMWINO DC Dodoma 154 149 4.1200
127 HANDAUMOJA SECONDARY SCHOOL S6921 KONGWA DC Dodoma 61 60 3.8900
128 HANDU SECONDARY SCHOOL S4865 ITIGI DC Singida 74 74 3.7800
129 HANETI SECONDARY SCHOOL S1175 CHAMWINO DC Dodoma 95 92 4.4300
130 HANEZYE TECHNICAL SECONDARY SCHOOL S7005 MUFINDI DC Iringa 14 14 2.5500
131 HANIHANI SECONDARY SCHOOL S4498 IGUNGA DC Tabora 159 156 4.2000
132 HAZINA SECONDARY SCHOOL S2892 DODOMA CC Dodoma 141 140 4.3100
133 HEKA SECONDARY SCHOOL S2196 MANYONI Singida 51 50 4.2300
134 HEMBAHEMBA SECONDARY SCHOOL S2463 KONGWA DC Dodoma 54 54 4.7600
135 HIGHLANDS SECONDARY SCHOOL S0312 IRINGA MC Iringa 42 42 4.0200
136 HIGHWAY SECONDARY SCHOOL S6113 MUFINDI DC Iringa 7 7 3.8200
137 HIJRA SECONDARY SCHOOL S0739 DODOMA CC Dodoma 53 51 4.1600
138 HILLSIDE SECONDARY SCHOOL S6787 KILOLO DC Iringa 24 24 3.3200
139 HOGORO SECONDARY SCHOOL S3105 KONGWA DC Dodoma 117 114 4.3900
140 HOMBOLO SECONDARY SCHOOL S0964 DODOMA CC Dodoma 208 206 4.4900
141 HONDOMOIRO SECONDARY SCHOOL S5734 KONDOA DC Dodoma 51 51 4.1200
142 HOPE GATE SECONDARY SCHOOL S5267 TABORA MC Tabora 19 18 3.6400
143 HURUI SECONDARY SCHOOL S2129 KONDOA DC Dodoma 53 53 4.5600
144 HURUMA GIRLS SECONDARY SCHOOL S0256 DODOMA CC Dodoma 123 123 1.5500
145 HUSSEIN BASHE SECONDARY S7091 NZEGA TC Tabora 93 90 4.6300
146 HUZI SECONDARY SCHOOL S5336 CHAMWINO DC Dodoma 68 68 4.2000
147 IAMBI SECONDARY SCHOOL S0414 MKALAMA Singida 56 56 4.4900
148 IBAGA SECONDARY SCHOOL S2614 MKALAMA Singida 154 154 4.6100
149 IBELAMILUNDI SECONDARY SCHOOL S6029 UYUI DC Tabora 60 56 3.6800
150 IBIHWA SECONDARY SCHOOL S2442 BAHI DC Dodoma 79 76 4.2500
151 IBIRI SECONDARY SCHOOL S4199 UYUI DC Tabora 54 54 4.0700
152 IBOLOGERO SECONDARY SCHOOL S5983 IGUNGA DC Tabora 93 93 3.9100
153 IBRA SECONDARY SCHOOL S2877 KONDOA TC Dodoma 24 22 4.1200
154 IBUGULE SECONDARY SCHOOL S4859 BAHI DC Dodoma 55 55 4.4500
155 IBUMU SECONDARY SCHOOL S5650 KILOLO DC Iringa 91 91 4.6000
156 IBWAGA SECONDARY SCHOOL S4735 KONGWA DC Dodoma 85 84 4.1500
157 ICHAMA SECONDARY SCHOOL S4075 IGUNGA DC Tabora 31 31 4.4300
158 IDETE SECONDARY SCHOOL S0824 UYUI DC Tabora 282 274 4.3800
159 IDETEMA SECONDARY SCHOOL S6011 MUFINDI DC Iringa 66 65 4.3700
160 IDETERO SECONDARY SCHOOL S3146 MUFINDI DC Iringa 135 135 4.4600
161 IDIFU SECONDARY SCHOOL S2444 CHAMWINO DC Dodoma 64 63 4.1400
162 IDODI SECONDARY SCHOOL S1104 IRINGA DC Iringa 209 207 4.2400
163 IDODYANDOLE SECONDARY SCHOOL S2798 ITIGI DC Singida 21 21 3.9800
164 IDUNDA SECONDARY SCHOOL S3408 MUFINDI DC Iringa 89 89 4.2900
165 IDUO SECONDARY SCHOOL S2460 KONGWA DC Dodoma 52 52 4.2500
166 IFUNDA TECHNICAL SECONDARY SCHOOL S0108 IRINGA DC Iringa 131 131 2.2900
167 IFWAGI SECONDARY SCHOOL S1731 MUFINDI DC Iringa 94 94 4.4200
168 IGAGALA SS S3494 KALIUA DC Tabora 232 217 4.3900
169 IGALULA SECONDARY SCHOOL S3609 UYUI DC Tabora 55 54 4.3700
170 IGANDU SECONDARY SCHOOL S5335 CHAMWINO DC Dodoma 71 71 4.2800
171 IGHOMBWE SECONDARY SCHOOL S3966 IKUNGI Singida 37 35 4.2800
172 IGIGWA SECONDARY SCHOOL S2150 SIKONGE DC Tabora 46 44 4.4100
173 IGLANSONI SECONDARY SCHOOL S3974 IKUNGI Singida 55 55 4.4200
174 IGOMBAVANU SECONDARY SCHOOL S3404 MUFINDI DC Iringa 80 79 4.5800
175 IGOWEKO SECONDARY SCHOOL S4072 IGUNGA DC Tabora 19 18 4.5800
176 IGOWOLE SECONDARY SCHOOL S0580 MUFINDI DC Iringa 190 184 4.4700
177 IGUGUNO SECONDARY SCHOOL S1129 MKALAMA Singida 194 192 4.5900
178 IGUNGA SECONDARY SCHOOL S0713 IGUNGA DC Tabora 296 291 4.3500
179 IGUNGULI S7197 URAMBO DC Tabora 51 51 4.1500
180 IGURUBI SECONDARY SCHOOL S1162 IGUNGA DC Tabora 91 91 4.0500
181 IGUSULE SECONDARY SCHOOL S3664 NZEGA DC Tabora 54 53 4.0200
182 IGWISI SS S5783 KALIUA DC Tabora 91 90 3.8100
183 IHALA SECONDARY SCHOOL S1502 MPWAPWA DC Dodoma 188 183 4.2500
184 IHALIMBA SECONDARY SCHOOL S3660 MUFINDI DC Iringa 130 129 4.5500
185 IHANJA TECH SECONDARY SCHOOL S0362 IKUNGI Singida 27 27 3.5600
186 IHANU SECONDARY SCHOOL S3145 MUFINDI DC Iringa 59 58 4.3900
187 IHEFU SECONDARY SCHOOL S6922 MUFINDI DC Iringa 48 48 4.7000
188 IHONGOLE SECONDARY SCHOOL S4475 MAFINGA DC Iringa 159 157 4.4000
189 IHOWANZA SECONDARY SCHOOL S3149 MUFINDI DC Iringa 89 89 4.2300
190 IHUMWA SECONDARY SCHOOL S2896 DODOMA CC Dodoma 320 315 4.2000
191 IJANIJA SECONDARY SCHOOL S3011 NZEGA TC Tabora 60 58 3.1400
192 IKHANODA SECONDARY SCHOOL S1685 SINGIDA DC Singida 124 123 4.5600
193 IKINDWA SECONDARY SCHOOL S3008 NZEGA DC Tabora 69 69 4.3500
194 IKOMWA SECONDARY SCHOOL S4412 TABORA MC Tabora 41 41 4.4800
195 IKONGOLO SECONDARY SCHOOL S3998 UYUI DC Tabora 54 52 4.6300
196 IKOWA SECONDARY SCHOOL S4487 CHAMWINO DC Dodoma 51 51 4.2100
197 IKUNGI SECONDARY SCHOOL S0924 IKUNGI Singida 114 112 4.6700
198 IKUYU SECONDARY SCHOOL S4597 MPWAPWA DC Dodoma 62 62 4.4000
199 ILAMBILOLE SECONDARY SCHOOL S2679 IRINGA DC Iringa 142 139 4.2900
200 ILEGE SS S5787 KALIUA DC Tabora 67 65 4.1900
201 ILINDI SECONDARY SCHOOL S4779 BAHI DC Dodoma 52 52 4.4900
202 ILOGOMBE SECONDARY SCHOOL S4510 MUFINDI DC Iringa 70 70 4.3600
203 ILONGERO SECONDARY SCHOOL S0715 SINGIDA DC Singida 176 176 4.4900
204 ILONGO SECONDARY SCHOOL S3150 MUFINDI DC Iringa 102 102 4.6400
205 ILULA SECONDARY SCHOOL S0515 KILOLO DC Iringa 191 191 4.4200
206 IMAGE SECONDARY SCHOOL S1770 KILOLO DC Iringa 83 80 3.7400
207 IMAGE VOSA SECONDARY SCHOOL S2935 KILOLO DC Iringa 50 50 3.0800
208 IMALAMAKOYE SECONDARY SCHOOL S4059 URAMBO DC Tabora 88 85 4.6200
209 IMALAMPAKA SECONDARY SCHOOL S3441 UYUI DC Tabora 50 50 4.6300
210 IMARA SECONDARY SCHOOL S5768 URAMBO DC Tabora 67 67 3.9100
211 IMAULUMA SECONDARY SCHOOL S4176 MUFINDI DC Iringa 23 22 3.8300
212 IMBAFI SECONDARY SCHOOL S2730 KONDOA DC Dodoma 100 98 4.6800
213 INTELA SECONDARY SCHOOL S1025 KONDOA DC Dodoma 80 80 4.4600
214 IPALA SECONDARY SCHOOL S2899 DODOMA CC Dodoma 105 103 4.3000
215 IPALAMWA SECONDARY SCHOOL S1764 KILOLO DC Iringa 33 33 4.3900
216 IPAMUDA SECONDARY SCHOOL S2797 ITIGI DC Singida 34 34 4.1600
217 IPEMBE SECONDARY SCHOOL S3895 SINGIDA MC Singida 166 165 4.3000
218 IPERA SECONDARY SCHOOL S1729 MPWAPWA DC Dodoma 160 154 4.5200
219 IPETA SECONDARY SCHOOL S5206 KILOLO DC Iringa 67 67 4.5200
220 IPOGOLO SECONDARY SCHOOL S2681 IRINGA MC Iringa 256 252 4.3500
221 IPULI SECONDARY SCHOOL S2141 TABORA MC Tabora 264 262 4.2800
222 IRAMBA SECONDARY SCHOOL S7128 IRAMBA Singida 92 91 4.5800
223 IRIMA SECONDARY SCHOOL S6179 KILOLO DC Iringa 36 34 4.7100
224 IRINGA ADVENTIST SECONDARY SCHOOL S3965 IRINGA MC Iringa 23 23 3.5300
225 IRINGA GIRLS SECONDARY SCHOOL S0203 IRINGA MC Iringa 79 78 3.1800
226 IRINGA UMMUSALAMA SECONDARY SCHOOL S4015 IRINGA MC Iringa 25 25 4.1000
227 IRISYA SECONDARY SCHOOL S2189 IKUNGI Singida 78 77 4.5000
228 IROLE SECONDARY SCHOOL S1667 KILOLO DC Iringa 178 177 3.7800
229 ISAGENHE SECONDARY SCHOOL S4529 NZEGA DC Tabora 44 44 4.1600
230 ISAKALILO SECONDARY SCHOOL S6785 IRINGA MC Iringa 57 56 4.3400
231 ISAKAMALIWA SECONDARY SCHOOL S1991 IGUNGA DC Tabora 23 23 4.5300
232 ISALAVANU SECONDARY SCHOOL S3151 MAFINGA DC Iringa 115 114 4.3200
233 ISANZU SECONDARY SCHOOL S3012 NZEGA DC Tabora 54 50 3.4800
234 ISANZU SECONDARY SCHOOL S5087 MKALAMA Singida 54 54 4.5100
235 ISEKE MUUNGANO SECONDARY SCHOOL S4907 IKUNGI Singida 80 79 4.5700
236 ISEVYA SECONDARY SCHOOL S0772 TABORA MC Tabora 181 179 4.2200
237 ISIKE SECONDARY SCHOOL S6446 KALIUA DC Tabora 74 65 4.2600
238 ISIMILA SECONDARY SCHOOL S1144 IRINGA DC Iringa 108 106 4.5000
239 ISMANI SECONDARY SCHOOL S0840 IRINGA DC Iringa 181 181 4.5000
240 ISSEKE SECONDARY SCHOOL S2800 MANYONI Singida 48 45 4.3100
241 ISSUNA SECONDARY SCHOOL S3878 IKUNGI Singida 147 146 3.7100
242 ISTIQAAMA SEC SCHOOL S6960 NZEGA TC Tabora 22 22 2.4400
243 ISTIQAAMA SECONDARY SCHOOL S6358 TABORA MC Tabora 29 29 2.2300
244 ITAGA SEMINARI SECONDARY SCHOOL S0111 TABORA MC Tabora 52 52 2.2200
245 ITAJA SECONDARY SCHOOL S4270 SINGIDA DC Singida 87 86 4.4800
246 ITANDULA SECONDARY SCHOOL S1137 MUFINDI DC Iringa 130 129 4.3200
247 ITASWI SECONDARY SCHOOL S2132 KONDOA DC Dodoma 56 51 4.5600
248 ITEGA SECONDARY SCHOOL S2733 DODOMA CC Dodoma 189 187 4.3200
249 ITENGULE SECONDARY SCHOOL S0507 MUFINDI DC Iringa 191 186 3.7800
250 ITETEMIA SECONDARY SCHOOL S2144 TABORA MC Tabora 46 45 4.4700
251 ITIGI SECONDARY SCHOOL S1032 ITIGI DC Singida 169 169 4.0300
252 ITILO SECONDARY SCHOOL S4527 NZEGA TC Tabora 96 96 4.4700
253 ITIMBO SECONDARY SCHOOL S7044 MAFINGA DC Iringa 29 28 4.4000
254 ITISO SECONDARY SCHOOL S2450 CHAMWINO DC Dodoma 64 64 3.7900
255 ITOBO SECONDARY SCHOOL S1131 NZEGA DC Tabora 102 95 4.3600
256 ITOLWA SECONDARY SCHOOL S4378 CHEMBA DC Dodoma 89 86 4.5500
257 ITONA SECONDARY SCHOOL S4574 MUFINDI DC Iringa 131 130 4.4600
258 ITONJANDA SECONDARY SCHOOL S3361 TABORA MC Tabora 98 96 3.9900
259 ITUMBA SECONDARY SCHOOL S4311 IGUNGA DC Tabora 81 79 4.4300
260 ITUNDURU SECONDARY SCHOOL S4399 IGUNGA DC Tabora 53 52 4.0100
261 IWONDO SECONDARY SCHOOL S6732 MPWAPWA DC Dodoma 41 41 3.7600
262 IYUMBU SECONDARY SCHOOL S5971 DODOMA CC Dodoma 92 90 3.6200
263 IZAZI SECONDARY SCHOOL S5922 IRINGA DC Iringa 86 85 4.1500
264 J. NYAMOGA SECONDARY SCHOOL S7018 KILOLO DC Iringa 46 46 4.4800
265 J.J. MUNGAI SECONDARY SCHOOL S0449 MAFINGA DC Iringa 223 221 3.4100
266 JAMHURI SECONDARY SCHOOL S0465 DODOMA CC Dodoma 75 71 4.3700
267 JANGALO SECONDARY SCHOOL S2131 CHEMBA DC Dodoma 59 59 4.5500
268 JERRY MWAGA SS S6674 KALIUA DC Tabora 80 78 3.5100
269 JOB NDUGAI SECONDARY SCHOOL S6488 KONGWA DC Dodoma 62 60 3.9900
270 JOHN MERLINI SECONDARY SCHOOL S5391 DODOMA CC Dodoma 141 141 1.4200
271 JORMA SECONDARY SCHOOL S2613 MKALAMA Singida 67 67 4.6700
272 KAKOLA SECONDARY SCHOOL S7085 TABORA MC Tabora 18 18 4.8700
273 KALAMBA SECONDARY SCHOOL S2487 KONDOA DC Dodoma 66 65 4.1200
274 KALEKWA SECONDARY SCHOOL S5073 ITIGI DC Singida 78 78 4.2500
275 KALENGA SECONDARY SCHOOL S0683 IRINGA DC Iringa 223 215 4.1200
276 KALIUA SS S0936 KALIUA DC Tabora 280 275 4.3900
277 KALOLA SECONDARY SCHOOL S6023 UYUI DC Tabora 76 76 4.3700
278 KALUNDE SECONDARY SCHOOL S3360 TABORA MC Tabora 41 41 4.3900
279 KALYUWA SECONDARY SCHOOL S6027 UYUI DC Tabora 45 43 4.2000
280 KAMAGI SECONDARY SCHOOL S4921 SIKONGE DC Tabora 115 113 4.1200
281 KAMANDO SECONDARY SCHOOL S6293 IGUNGA DC Tabora 143 138 3.8000
282 KAMENYANGA SECONDARY SCHOOL S2799 ITIGI DC Singida 66 66 4.2400
283 KAMPALA SECONDARY SCHOOL S2146 NZEGA DC Tabora 153 139 3.8900
284 KANINDO SS S5243 KALIUA DC Tabora 150 138 4.4000
285 KANUDA SECONDARY SCHOOL S5693 NZEGA TC Tabora 97 96 2.3400
286 KANULA SS S7089 KALIUA DC Tabora 47 47 4.1500
287 KANYENYE SECONDARY SCHOOL S4118 TABORA MC Tabora 191 189 4.3600
288 KAPILULA SECONDARY SCHOOL S4089 URAMBO DC Tabora 109 107 4.3000
289 KAPUYA SECONDARY SCHOOL S4712 KALIUA DC Tabora 118 112 4.4800
290 KARIAKOO SECONDARY SCHOOL S3530 TABORA MC Tabora 172 155 3.6900
291 KARITU SECONDARY SCHOOL S3005 NZEGA DC Tabora 56 55 4.7400
292 KASANGA SECONDARY SCHOOL S3147 MUFINDI DC Iringa 108 108 4.5200
293 KASELA SECONDARY SCHOOL S4526 NZEGA DC Tabora 36 35 4.2700
294 KASELYA SECONDARY SCHOOL S2634 IRAMBA Singida 88 88 4.4600
295 KASHISHI SS S2531 KALIUA DC Tabora 106 106 4.4400
296 KASISI S6723 URAMBO DC Tabora 87 77 3.9700
