GENERAL PERFORMANCE REPORT

TABORA, SINGIDA, IRINGA AND DODOMA (TASIDO) FORM FOUR ZONAL MOCK EXAMINATION MAY-JUNE 2026

ALL SCHOOLS LIST REGIONAL PERFORMANCE DISTRICT PERFORMANCE Back PRINT

GENERAL PERFORMANCE

SCHOOLS SEX CANDIDATES ABSENT SAT FOR EXAM COMPLETE PERFOMANCE BY DIVISION PERFOMANCE BY AVERAGE PASS (I-IV) AVERAGE GPA
TOTAL% IIIIIIIV0 ABCDF TOTAL%
898 M 34,895 478 1.37 34,417 34,417 1,4522,0823,92118,2068,418 293043,81410,03120,239 25,66174.56 28.44 4.1745
F 45,869 671 1.46 45,198 45,198 1,6831,6093,34525,38212,768 214323,1199,53432,092 32,01970.84 25.21 4.3196
T 80,764 1,149 1.42 79,615 79,615 3,1353,6917,26643,58821,186 507366,93319,56552,331 57,68072.45 26.60 4.2132

GENERAL REGIONAL SUBJECTS PERFOMANCE

SUBJECTS SCHOOLS SEX CANDIDATES ABSENT SAT FOR EXAM COMPLETE PERFOMANCE BY AVERAGE PASS(A-D) AVERAGE GPA
TOTAL% ABCDF TOTAL%
CIVICS 898 M 34,895 793 2.27 34,102 34,102 7081,3526,2208,69217,130 16,97249.77 31.91 4.1783
F 45,869 1,138 2.48 44,731 44,731 9101,2435,5139,72127,344 17,38738.87 28.06 4.3714
T 80,764 1,931 2.39 78,833 78,833 1,6182,59511,73318,41344,474 34,35943.58 29.73 4.2879
HISTORY 896 M 34,895 1,100 3.15 33,795 33,795 1775314,3488,34620,393 13,40239.66 26.88 4.4276
F 45,869 1,187 2.59 44,682 44,682 1433682,8546,90034,417 10,26522.97 20.52 4.6803
T 80,764 2,287 2.83 78,477 78,477 3208997,20215,24654,810 23,66730.16 23.26 4.5715
KISWAHILI 898 M 34,895 812 2.33 34,083 34,083 1,0782,63112,93811,0006,436 27,64781.12 44.22 3.5600
F 45,869 1,066 2.32 44,803 44,803 1,7903,74617,62214,6466,999 37,80484.38 45.55 3.4758
T 80,764 1,878 2.33 78,886 78,886 2,8686,37730,56025,64613,435 65,45182.97 44.98 3.5122
ENGLISH 898 M 34,895 830 2.38 34,065 34,065 3991,0015,5239,00718,135 15,93046.76 30.65 4.2763
F 45,869 1,108 2.42 44,761 44,761 1,0421,2515,57010,07426,824 17,93740.07 28.74 4.3491
T 80,764 1,938 2.40 78,826 78,826 1,4412,25211,09319,08144,959 33,86742.96 29.57 4.3176
GEOGRAPHY 897 M 34,895 921 2.64 33,974 33,974 6841,6197,1278,21516,329 17,64551.94 32.69 4.1151
F 45,869 1,058 2.31 44,811 44,811 6991,1785,4519,03428,449 16,36236.51 26.33 4.4138
T 80,764 1,979 2.45 78,785 78,785 1,3832,79712,57817,24944,778 34,00743.16 29.07 4.2850
MATHEMATICS 273 M 34,895 24,271 69.55 10,624 10,624 2972597768948,398 2,22620.95 15.98 4.5848
F 45,869 31,534 68.75 14,335 14,335 14115156176612,716 1,61911.29 10.45 4.7973
T 80,764 55,805 69.10 24,959 24,959 4384101,3371,66021,114 3,84515.41 12.80 4.7069
BIOLOGY 898 M 34,895 579 1.66 34,316 34,316 1212251,2315,22627,513 6,80319.82 20.42 4.7422
F 45,869 821 1.79 45,048 45,048 761549814,82639,011 6,03713.40 17.17 4.8323
T 80,764 1,400 1.73 79,364 79,364 1973792,21210,05266,524 12,84016.18 18.58 4.7933
PHYSICS 886 M 9,808 0 0.00 9,808 9,808 1331637991,5257,188 2,62026.71 24.49 4.5775
F 9,524 0 0.00 9,524 9,524 891596611,2887,327 2,19723.07 22.12 4.6385
T 19,332 0 0.00 19,332 19,332 2223221,4602,81314,515 4,81724.92 23.32 4.6075
CHEMISTRY 892 M 12,251 0 0.00 12,251 12,251 1813031,0492,7387,980 4,27134.86 27.65 4.4720
F 12,667 0 0.00 12,667 12,667 1362709572,4108,894 3,77329.79 25.42 4.5517
T 24,918 0 0.00 24,918 24,918 3175732,0065,14816,874 8,04432.28 26.52 4.5125
COMMERCE 72 M 461 0 0.00 461 461 293615714693 36879.83 44.43 3.5163
F 716 0 0.00 716 716 4139184219233 48367.46 39.57 3.7877
T 1,177 0 0.00 1,177 1,177 7075341365326 85172.30 41.48 3.6814
BOOK KEEPING 71 M 426 0 0.00 426 426 3447127110108 31874.65 44.62 3.4953
F 708 0 0.00 708 708 2641190218233 47567.09 39.06 3.8347
T 1,134 0 0.00 1,134 1,134 6088317328341 79369.93 41.14 3.7072
BIBLE KNOWLEDGE 54 M 809 0 0.00 809 809 1651973049152 75793.57 59.57 2.5896
F 1,214 0 0.00 1,214 1,214 36523833519977 1,13793.66 60.84 2.4934
T 2,023 0 0.00 2,023 2,023 530435639290129 1,89493.62 60.33 2.5319
ISLAMIC KNOWLEDGE 19 M 190 0 0.00 190 190 311757922 16888.42 45.16 3.5579
F 317 0 0.00 317 317 61711412555 26282.65 42.48 3.6498
T 507 0 0.00 507 507 92818920477 43084.81 43.48 3.6154
INFORMATION AND COMPUTER STUDIES 54 M 482 0 0.00 482 482 549614514344 43890.87 53.05 3.0560
F 450 0 0.00 450 450 548710814358 39287.11 50.48 3.1422
T 932 0 0.00 932 932 108183253286102 83089.06 51.81 3.0976
FOOD AND NUTRITION 9 M 42 0 0.00 42 42 021318 3480.95 37.40 4.0714
F 202 0 0.00 202 202 54611275 12762.87 33.15 4.2277
T 244 0 0.00 244 244 56714383 16165.98 33.89 4.2008
PHYSICAL EDUCATION 18 M 171 0 0.00 171 171 463467177 16495.91 62.23 2.4444
F 94 0 0.00 94 94 1820341210 8489.36 57.13 2.7447
T 265 0 0.00 265 265 64541012917 24893.58 60.42 2.5509
ADDITIONAL MATHEMATICS 3 M 17 0 0.00 17 17 21734 1376.47 46.88 3.3529
F 13 0 0.00 13 13 00931 1292.31 45.62 3.3846
T 30 0 0.00 30 30 211665 2583.33 46.33 3.3667
BASIC APPLIED MATHEMATICS 1 M 0 0 0.00 0 0 00000 00.00 0.00 0.0000
F 2 0 0.00 2 2 00002 00.00 2.00 5.0000
T 2 0 0.00 2 2 00002 00.00 2.00 5.0000
LITERATURE IN ENGLISH 358 M 6,960 0 0.00 6,960 6,960 3837002,3951,8511,631 5,32976.57 44.27 3.5240
F 10,085 0 0.00 10,085 10,085 6881,0313,2702,6662,430 7,65575.90 44.44 3.5076
T 17,045 0 0.00 17,045 17,045 1,0711,7315,6654,5174,061 12,98476.17 44.37 3.5143
AGRICULTURE 33 M 376 0 0.00 376 376 3420880234 14237.77 33.91 4.2234
F 283 0 0.00 283 283 1511938210 7325.80 29.83 4.4735
T 659 0 0.00 659 659 493117118444 21532.63 32.16 4.3308
MUSIC 1 M 9 0 0.00 9 9 00351 888.89 39.56 3.7778
F 1 0 0.00 1 1 00010 1100.00 30.00 4.0000
T 10 0 0.00 10 10 00361 990.00 38.60 3.8000
FRENCH 20 M 129 0 0.00 129 129 621414318 11186.05 46.56 3.3566
F 169 0 0.00 169 169 915386740 12976.33 40.62 3.6746
T 298 0 0.00 298 298 15367911058 24080.54 43.19 3.5369
FINE ARTS 2 M 13 0 0.00 13 13 03271 1292.31 45.00 3.4615
F 7 0 0.00 7 7 02140 7100.00 46.71 3.2857
T 20 0 0.00 20 20 053111 1995.00 45.60 3.4000
ARABIC LANGUAGE 2 M 9 0 0.00 9 9 52200 9100.00 73.33 1.6667
F 9 0 0.00 9 9 33300 9100.00 69.00 2.0000
T 18 0 0.00 18 18 85500 18100.00 71.17 1.8333
CHINESE 6 M 51 0 0.00 51 51 00122118 3364.71 35.25 4.1176
F 131 0 0.00 131 131 12224660 7154.20 33.47 4.2366
T 182 0 0.00 182 182 12346778 10457.14 33.97 4.2033
ENGENEERING SCIENCE 3 M 162 0 0.00 162 162 1221723918 14488.89 50.23 3.1852
F 22 0 0.00 22 22 004711 1150.00 30.73 4.3182
T 184 0 0.00 184 184 1221764629 15584.24 47.90 3.3207
THEATER ARTS 1 M 0 0 0.00 0 0 00000 00.00 0.00 0.0000
F 28 0 0.00 28 28 341533 2589.29 52.14 2.9643
T 28 0 0.00 28 28 341533 2589.29 52.14 2.9643
Electrical Engineering 3 M 49 0 0.00 49 49 1272010 49100.00 63.29 2.4286
F 9 0 0.00 9 9 10431 888.89 46.22 3.3333
T 58 0 0.00 58 58 2272441 5798.28 60.64 2.5690
CIVIL ENGINEERING 1 M 33 0 0.00 33 33 168900 33100.00 71.88 1.7879
F 0 0 0.00 0 0 00000 00.00 0.00 0.0000
T 33 0 0.00 33 33 168900 33100.00 71.88 1.7879
BUILDING AND CONSTRUCTION 2 M 54 0 0.00 54 54 14201910 54100.00 67.93 2.1296
F 3 0 0.00 3 3 00210 3100.00 51.00 3.3333
T 57 0 0.00 57 57 14202120 57100.00 67.04 2.1930
ARCHTECTURAL DRAUGHTING 2 M 54 0 0.00 54 54 044451 5398.15 54.24 3.0556
F 3 0 0.00 3 3 00120 3100.00 41.00 3.6667
T 57 0 0.00 57 57 044571 5698.25 53.54 3.0877
WOOD WORK AND PAINTING ENGENEERING 1 M 15 0 0.00 15 15 94200 15100.00 74.87 1.5333
F 0 0 0.00 0 0 00000 00.00 0.00 0.0000
T 15 0 0.00 15 15 94200 15100.00 74.87 1.5333
ELECTRONICS AND COMMUNICATION ENGENEERING 2 M 17 0 0.00 17 17 104300 17100.00 72.71 1.5882
F 1 0 0.00 1 1 00010 1100.00 44.00 4.0000
T 18 0 0.00 18 18 104310 18100.00 71.11 1.7222
ELECTRICAL DRAUGHTING 1 M 39 0 0.00 39 39 342570 39100.00 55.41 2.9231
F 0 0 0.00 0 0 00000 00.00 0.00 0.0000
T 39 0 0.00 39 39 342570 39100.00 55.41 2.9231
AUTOMOTIVE ENGINEERING 1 M 21 0 0.00 21 21 145200 21100.00 75.19 1.4286
F 0 0 0.00 0 0 00000 00.00 0.00 0.0000
T 21 0 0.00 21 21 145200 21100.00 75.19 1.4286
MAMUFACTURING ENGINEERING 1 M 9 0 0.00 9 9 90000 9100.00 80.56 1.0000
F 0 0 0.00 0 0 00000 00.00 0.00 0.0000
T 9 0 0.00 9 9 90000 9100.00 80.56 1.0000
ELECTRONIC DRAUGHTING 1 M 14 0 0.00 14 14 22811 1392.86 57.86 2.7857
F 0 0 0.00 0 0 00000 00.00 0.00 0.0000
T 14 0 0.00 14 14 22811 1392.86 57.86 2.7857
Engineering Drawing 1 M 30 0 0.00 30 30 4111230 30100.00 60.27 2.4667
F 0 0 0.00 0 0 00000 00.00 0.00 0.0000
T 30 0 0.00 30 30 4111230 30100.00 60.27 2.4667
ELIMU YA DINI YA KIISLAMU 135 M 2,388 0 0.00 2,388 2,388 101191945793358 2,03085.01 45.74 3.4673
F 4,145 0 0.00 4,145 4,145 932451,6161,564627 3,51884.87 43.79 3.5759
T 6,533 0 0.00 6,533 6,533 1944362,5612,357985 5,54884.92 44.50 3.5362
BASIC MATHEMATICS 627 M 23,525 0 0.00 23,525 23,525 5244631,5252,04118,972 4,55319.35 15.11 4.6355
F 30,510 0 0.00 30,510 30,510 4203621,0121,68827,028 3,48211.41 10.30 4.7877
T 54,035 0 0.00 54,035 54,035 9448252,5373,72946,000 8,03514.87 12.40 4.7214
* BO: Boys, GR: Girls, TO: Total — Total Subjects: 40