Print

Export to Excel

STANDARD VII JOINT MOCK EXAMINATION RESULTS 2025

UFAULU WA MASOMO KWA MADARAJA KIMKOA
S/N SCHOOL DISTRICT KIS ENGLISH MAARIFA SAYANSI HISABATI S/SCI CME MAT SCI URAIA
A B C D E AVG A B C D E AVG A B C D E AVG A B C D E AVG A B C D E AVG A B C D E AVG A B C D E AVG A B C D E AVG A B C D E AVG A B C D E AVG
1 BIRO PRIMARY SCHOOL MALINYI 1 55 39 5 2 29.81 0 0 2 23 77 8.39 5 38 45 13 1 28.62 0 9 41 45 7 20.57 1 5 12 57 27 15.17 23 47 27 3 2 33.71
2 IGAWA PRIMARY SCHOOL MALINYI 22 57 2 0 0 38.27 0 0 64 17 0 22.73 5 64 11 1 0 35.59 1 62 18 0 0 33.32 0 16 47 18 0 25.4 8 68 5 0 0 36.93
3 IHOWANJA PRIMARY SCHOOL MALINYI 1 51 39 8 0 29.79 0 0 1 20 78 7.77 4 19 53 21 2 25.66 0 6 34 53 6 19.01 0 1 17 41 40 12.73 2 31 57 10 0 27.56
4 IPERA PRIMARY SCHOOL MALINYI 11 35 2 0 0 37.23 0 0 0 5 43 7.46 0 18 30 0 0 29.35 0 1 13 34 0 19.52 0 1 15 25 7 16.25 7 34 7 0 0 35.27
5 IPERA ASILIA PRIMARY SCHOOL MALINYI 0 9 16 4 0 27 0 0 15 14 0 18.59 1 12 12 3 1 28.14 0 2 15 8 4 20.52 0 0 15 5 9 16.07 0 8 13 6 2 24.93
6 ITETE PRIMARY SCHOOL MALINYI 37 71 19 3 0 35.96 0 0 24 84 22 14.05 0 34 70 26 0 25.32 11 72 41 6 0 31.55 8 24 53 44 1 24.1 18 56 48 8 0 31.31
7 ITUMBIKA PRIMARY SCHOOL MALINYI 24 36 5 2 0 37.84 0 3 35 27 2 20.72 1 36 27 2 1 28.64 5 31 22 9 0 28.76 6 22 30 8 1 28.54 8 42 17 0 0 31.81
8 KILOLERO PRIMARY SCHOOL MALINYI 15 36 6 0 0 36.74 0 8 30 19 0 23.84 1 10 29 17 0 25.19 2 8 31 16 0 24.86 2 9 20 26 0 22.6 2 18 26 11 0 27.19
9 KIPENYO PRIMARY SCHOOL MALINYI 0 12 31 0 0 27.56 0 0 0 6 37 7.86 0 10 19 14 0 24.6 0 15 25 3 0 28.86 0 3 6 25 9 15.84 1 20 21 1 0 30.47
10 KIPINGO PRIMARY SCHOOL MALINYI 17 43 5 0 0 35.62 0 0 5 60 0 17.18 6 37 18 4 0 31.95 0 15 44 6 0 26.91 0 3 34 22 6 19.92 11 41 12 1 0 35.09
11 KISWAGO PRIMARY SCHOOL MALINYI 25 59 9 0 0 37.66 0 0 9 75 9 14.82 19 51 23 0 0 35.69 5 34 54 0 0 28.89 1 4 16 70 2 17.91 32 47 13 1 0 37.42
12 KIWALE PRIMARY SCHOOL MALINYI 30 38 8 0 0 38 0 35 25 15 1 29.78 25 39 12 0 0 36.5 0 17 54 5 0 25.96 2 9 51 13 1 24.46 4 43 26 3 0 31.62
13 LUGALA PRIMARY SCHOOL MALINYI 47 26 1 0 0 41.46 0 0 16 58 0 17.78 4 28 31 11 0 28.64 4 28 38 4 0 29.12 1 9 33 28 0 23.23 27 33 14 0 0 37.74
14 LUPUNGA PRIMARY SCHOOL MALINYI 4 49 9 2 0 33.94 0 0 0 11 53 8.11 3 19 27 13 2 26.88 0 8 21 32 3 20.58 1 7 14 33 9 18.33 24 29 10 1 0 37.38
15 MABANDA PRIMARY SCHOOL MALINYI 4 17 3 0 0 35.58 0 0 0 6 18 7.75 0 8 11 5 0 26.92 0 0 15 8 1 22.13 0 0 1 12 11 11.25 7 9 8 0 0 35.67
16 MADABADABA PRIMARY SCHOOL MALINYI 23 35 8 0 0 37.98 1 9 18 30 8 19.67 15 15 19 15 2 29.14 30 22 12 2 0 37.41 22 21 18 5 0 34.55 48 14 4 0 0 43.24
17 MADIBIRA PRIMARY SCHOOL MALINYI 0 38 61 3 0 29.01 0 0 0 29 73 8.14 4 25 60 13 0 27.54 0 2 31 63 6 18.05 0 2 6 47 47 11.64 6 51 42 3 0 31.39
18 MADIBIRA CHINI PRIMARY SCHOOL MALINYI 0 18 66 18 1 25.55 0 0 0 10 93 6.52 0 8 58 37 0 22.77 0 0 24 61 18 16.24 0 0 8 57 38 13.05 4 37 49 12 1 28.57
19 MAHIMBOPRIMARY SCHOOL MALINYI 5 36 31 16 0 28.78 0 2 22 59 5 16.15 5 20 40 22 1 25.27 1 5 16 62 4 17.49 1 2 10 60 15 16.23 23 38 20 7 0 34.4
20 MAJIJI PRIMARY SCHOOL MALINYI 3 49 24 0 0 32.83 0 0 5 57 14 13.79 1 43 31 1 0 31.22 2 37 32 5 0 29.3 0 1 12 60 3 15.87 19 40 15 2 0 34.86
21 MAKERERE PRIMARY SCHOOL MALINYI 1 32 55 1 0 29.13 0 3 41 38 8 18.92 0 5 42 42 1 21.08 7 31 40 12 0 28.23 0 1 19 50 20 13.64 28 47 12 2 1 35.69
22 MAKUGIRA PRIMARY SCHOOL MALINYI 0 19 40 8 0 27.51 0 0 37 28 2 19.42 0 1 31 33 2 20.27 0 12 42 13 0 26.46 0 3 26 35 3 20.31 3 28 33 3 0 30
23 MALINYI PRIMARY SCHOOL MALINYI 18 26 1 0 0 39.16 0 9 26 10 0 25.29 0 29 15 1 0 32.11 18 23 4 0 0 38.93 7 28 9 1 0 35.24 38 6 0 1 0 44.53
24 MANDA CHINI PRIMARY SCHOOL MALINYI 10 54 28 2 0 33.35 0 0 13 64 16 15.28 0 3 63 27 0 22.25 2 16 61 14 0 25.99 1 3 18 52 19 16.14 2 12 66 13 0 25.74
25 MANDA JUU PRIMARY SCHOOL MALINYI 8 48 28 7 1 30.76 0 0 4 45 43 11.3 1 32 33 23 3 25.73 1 4 29 39 19 17.22 0 1 4 26 61 9.37 11 33 39 9 0 30.39
26 MBALINYI PRIMARY SCHOOL MALINYI 0 11 42 7 0 25.68 0 0 0 4 56 6.53 4 14 24 16 2 26.13 0 0 9 40 11 15.25 0 0 2 19 39 10.08 7 17 28 8 0 29.38
27 MCHANGANI PRIMARY SCHOOL MALINYI 17 46 20 0 0 32.98 0 0 0 20 63 7.73 0 15 45 21 2 23.99 0 11 53 17 2 23.04 0 8 30 30 15 17.53 13 44 23 3 0 32.33
28 MTIMBIRA PRIMARY SCHOOL MALINYI 0 32 82 23 2 25.89 0 0 1 12 127 6.78 1 32 51 54 2 23.81 0 15 41 64 20 19.57 0 2 12 68 58 12.54 19 83 26 11 0 33.65
29 MWEMBENI PRIMARY SCHOOL MALINYI 1 28 43 6 0 28.91 1 4 34 39 0 21.09 2 10 41 22 3 24.1 0 12 51 14 1 24.82 2 12 43 21 0 24.64 9 38 29 2 0 32.81
30 NAWIGO PRIMARY SCHOOL MALINYI 5 29 59 1 0 29.28 0 0 0 28 66 9.02 2 32 43 14 3 27.44 3 3 57 28 3 22.54 0 0 0 17 77 7.49 10 49 32 3 0 33.14
31 NGOHERANGA PRIMARY SCHOOL MALINYI 3 37 28 3 0 31.3 0 0 1 66 3 14.99 0 13 44 14 0 25.17 0 2 25 40 3 19.7 0 1 8 35 26 13.04 23 37 10 0 0 36.19
32 NJIWA PRIMARY SCHOOL MALINYI 13 48 4 0 0 36.91 1 0 43 20 1 21.98 25 17 16 7 0 33.83 8 22 28 6 1 30.31 1 3 14 43 4 18.29 32 32 1 0 0 39.95
33 SOFI PRIMARY SCHOOL MALINYI 8 16 9 1 0 34.59 0 1 16 14 3 19.91 3 23 7 0 1 32.88 0 5 20 9 0 24.12 0 3 8 12 11 16.62 8 15 11 0 0 35.35
34 TANGA PRIMARY SCHOOL MALINYI 9 57 21 1 0 33.05 0 0 15 67 6 17.19 2 31 45 10 0 28.43 0 20 49 19 0 25.56 0 3 14 58 13 16.75 26 47 12 3 0 36.51
35 AMINI PRIMARY SCHOOL MOROGORO DC 0 13 20 2 0 28.31 0 0 1 27 7 14.26 2 9 20 4 0 27.77 0 1 14 19 1 19.51 0 1 16 11 7 19.8 0 19 13 3 0 30.57
36 BAGA PRIMARY SCHOOL MOROGORO DC 1 3 15 3 1 25.65 0 0 6 14 3 17.52 0 4 14 5 0 24.7 0 2 13 8 0 22.87 0 0 5 14 4 15.91 0 3 14 5 1 23.43
37 BAGILO PRIMARY SCHOOL MOROGORO DC 0 1 30 13 5 20.71 0 0 16 18 17 15.69 0 0 33 9 8 20.82 0 1 31 9 10 20.33 0 0 15 20 14 15.35 0 7 30 10 4 24.16
38 BALANI PRIMARY SCHOOL MOROGORO DC 0 3 8 4 0 24.93 0 0 4 9 2 16.4 0 2 4 9 0 20.87 0 0 3 12 0 17.93 0 0 3 6 6 14.47 0 0 6 8 1 18.8
39 BANDASI PRIMARY SCHOOL MOROGORO DC 3 13 15 2 1 29.62 0 0 15 17 4 19.56 1 7 19 5 2 25.82 0 10 15 9 2 25.28 0 2 16 15 1 21.47 7 18 9 1 1 33.19
40 BULUGI PRIMARY SCHOOL MOROGORO DC 0 14 20 9 0 27.14 0 2 7 34 0 18.3 2 9 17 15 0 25.84 6 9 18 10 0 28.56 0 12 18 13 0 25.33 19 11 10 3 0 35.74
41 BUNGU PRIMARY SCHOOL MOROGORO DC 12 7 3 0 0 37.41 8 9 5 0 0 35.05 9 10 3 0 0 36.23 14 7 1 0 0 38.95 8 7 7 0 0 35.14 13 9 0 0 0 39.64
42 BWAKIRA CHINI PRIMARY SCHOOL MOROGORO DC 0 1 73 23 0 22.69 0 0 23 74 0 19.53 0 6 90 1 0 26.53 0 3 86 8 0 24.91 0 0 18 79 0 19 0 4 90 3 0 25.87
43 BWAKIRA JUU PRIMARY SCHOOL MOROGORO DC 4 63 12 0 1 33.3 0 31 44 5 0 27.68 0 34 41 5 0 28.38 2 40 36 2 0 30.35 0 6 54 18 2 23.15 2 48 28 2 0 30.8
44 BWILA PRIMARY SCHOOL MOROGORO DC 3 10 2 0 0 36.73 0 0 6 9 0 19.47 1 5 6 3 0 29.2 1 6 6 2 0 28.4 0 0 8 7 0 20.6 1 10 4 0 0 34
45 CHANGA PRIMARY SCHOOL MOROGORO DC 4 19 27 1 0 29.31 0 0 1 18 32 10.59 0 3 15 25 8 18 0 1 13 24 13 15.18 0 1 0 7 42 6.58 2 8 20 16 5 22.41
46 CHANYUMBU PRIMARY SCHOOL MOROGORO DC 0 8 25 13 1 24.17 0 0 0 3 44 5.83 0 0 4 31 12 13.68 1 5 16 23 2 21.51 0 0 4 13 30 9.62 2 14 17 12 1 25.74
47 DAKAWA PRIMARY SCHOOL MOROGORO DC 0 2 37 22 0 22.75 0 0 15 46 0 18.25 0 6 38 17 0 23.84 0 3 44 14 0 23.7 0 1 23 37 0 19.59 0 19 36 6 0 27.54
48 DIMILO PRIMARY SCHOOL MOROGORO DC 7 9 6 5 0 32.11 0 0 7 20 0 20.07 4 9 13 1 0 30.7 3 9 8 7 0 28.56 0 7 9 11 0 24 2 10 12 3 0 29.67
49 DUTHUMI PRIMARY SCHOOL MOROGORO DC 30 50 56 1 0 32.91 10 49 64 14 0 29.55 12 53 66 6 0 30.43 12 46 72 7 0 29.87 7 50 72 8 0 29.55 20 55 59 3 0 32.42
50 FATEMI PRIMARY SCHOOL MOROGORO DC 6 8 4 0 0 37.33 0 2 6 10 0 20.39 1 1 12 4 0 24.5 0 5 13 0 0 28.06 1 6 9 2 0 27.89 5 11 2 0 0 37.61
51 FULWE PRIMARY SCHOOL MOROGORO DC 3 85 68 7 1 30.1 0 0 1 28 135 7.64 7 40 63 41 13 24.18 10 19 45 62 28 20.84 4 15 27 67 51 16.67 20 91 43 7 3 32.64
52 GOZO PRIMARY SCHOOL MOROGORO DC 0 6 15 2 0 27.57 0 1 13 9 0 21.87 0 3 18 2 0 27.52 0 4 18 1 0 27.39 0 0 7 14 2 17.83 0 4 18 1 0 27.57
53 GWATA PRIMARY SCHOOL MOROGORO DC 6 20 16 7 1 30.2 0 0 1 13 36 8.82 1 1 15 24 9 18.54 0 0 8 26 16 13.82 0 3 6 13 28 11.4 4 14 18 14 0 26.96
54 HEWE PRIMARY SCHOOL MOROGORO DC 0 4 12 12 7 19.46 0 0 0 8 27 7.74 0 1 5 14 15 13.94 0 3 16 14 2 21.11 0 0 3 19 13 12.03 0 0 17 17 1 19.43
55 KALUNDWA PRIMARY SCHOOL MOROGORO DC 0 15 32 9 2 26.31 0 0 0 54 4 13.81 3 21 15 19 0 27.1 1 9 18 30 0 21.74 0 1 8 47 2 16.71 10 23 22 3 0 31.47
56 KASANGA PRIMARY SCHOOL MOROGORO DC 1 1 18 25 0 20.49 0 0 1 41 3 13.49 0 1 7 36 1 16.69 0 1 22 22 0 20.62 0 1 0 42 2 13.98 1 1 12 31 0 19.4
57 KIBANGILE PRIMARY SCHOOL MOROGORO DC 3 22 23 13 1 27.37 0 0 11 45 6 16.48 3 9 29 16 5 23.56 0 0 1 38 23 11.77 0 1 3 46 12 14.34 0 4 20 32 6 18.97
58 KIBOGWA PRIMARY SCHOOL MOROGORO DC 4 1 11 5 0 28.1 0 0 4 12 5 15.48 0 5 9 7 0 25.19 0 0 10 9 2 21 0 0 6 15 0 19.86 2 3 8 8 0 25.9
59 KIBUKO MKUYUNI PRIMARY SCHOOL MOROGORO DC 9 32 20 1 0 33.58 0 0 9 43 10 14.27 1 12 26 19 4 23.37 0 0 42 20 0 22.02 0 0 7 32 23 10.48 12 34 11 5 0 33.18
60 KIBUKO MWARAZI PRIMARY SCHOOL MOROGORO DC 2 18 14 2 0 31.03 0 0 0 11 25 8.19 0 3 20 10 3 21.61 0 0 11 19 6 17.08 0 1 2 18 15 11.53 3 18 12 2 1 30.31
61 KIBUNGO PRIMARY SCHOOL MOROGORO DC 7 18 16 10 1 29.79 0 0 6 40 6 16.08 2 13 16 17 4 23.71 0 3 14 26 9 17.48 0 0 5 28 19 12.77 3 10 21 14 4 25.08
62 KIBWAYA PRIMARY SCHOOL MOROGORO DC 1 38 43 14 1 27.94 0 0 0 19 78 6.99 8 29 28 28 4 26.39 3 14 59 20 1 25.36 0 1 6 63 27 13.81 1 15 47 33 1 23.38
63 KIBWEGE PRIMARY SCHOOL MOROGORO DC 2 5 14 9 1 24.35 1 4 11 11 4 21.77 1 8 12 10 0 25.68 5 9 12 4 1 29.06 0 6 14 11 0 24.32 3 11 12 4 1 28.65
64 KIDUGALO PRIMARY SCHOOL MOROGORO DC 7 23 13 2 1 32.33 0 0 8 29 9 15.83 3 13 14 14 2 25.96 0 1 7 24 14 14.13 0 4 8 30 4 17.46 8 17 17 4 0 31.76
65 KIDUNDA PRIMARY SCHOOL MOROGORO DC 3 14 15 2 0 30.74 0 0 4 29 0 15.97 0 2 12 19 1 20.12 1 3 18 11 0 24.58 0 1 12 17 4 18.5 0 5 16 12 0 23.39
66 KIFINDIKE PRIMARY SCHOOL MOROGORO DC 0 3 12 9 2 23.12 0 0 0 0 26 5.5 0 0 9 11 6 17.15 0 0 0 5 21 8 0 0 0 2 24 7.35 1 4 7 10 4 21.38
67 KIKUNDI KIJIJINI PRIMARY SCHOOL MOROGORO DC 0 4 36 27 4 20.8 0 0 20 22 28 14.06 0 1 26 29 15 17.07 1 6 42 16 6 22.17 0 1 26 27 17 18 0 4 35 27 4 20.86
68 KINOLE PRIMARY SCHOOL MOROGORO DC 4 77 48 6 1 31.83 1 3 36 74 22 16.63 9 42 68 16 1 28.97 1 13 47 69 6 20.25 0 2 15 77 42 12.93 20 49 45 22 0 30.09
69 KINONKO PRIMARY SCHOOL MOROGORO DC 1 15 5 4 0 29.2 0 0 5 20 0 17.12 0 1 15 9 0 22.08 0 2 15 7 1 23.4 0 0 10 13 2 20.04 2 12 8 3 0 30.68
70 KIROKA PRIMARY SCHOOL MOROGORO DC 2 23 25 7 0 28.91 0 1 13 42 2 18.55 0 6 30 18 3 22.18 0 3 20 34 1 19.05 0 7 14 30 6 19.35 4 20 19 14 1 28.14
71 KISAKI GOMERO PRIMARY SCHOOL MOROGORO DC 30 33 15 3 0 37.28 0 0 28 56 0 19.4 4 14 40 25 0 25.17 1 15 50 18 0 24.64 0 5 34 44 0 21.48 16 32 28 7 1 32.37
72 KISAKI KITUONI PRIMARY SCHOOL MOROGORO DC 24 35 19 1 0 35.99 0 8 65 6 0 25.01 13 31 24 10 1 31.01 17 35 23 4 0 33.75 6 16 42 15 0 26.85 57 20 2 0 0 41.41
73 KISANGA STAND PRIMARY SCHOOL MOROGORO DC 0 17 20 3 1 28.34 0 0 0 2 39 5.56 1 8 17 11 4 23.85 0 1 8 20 12 15.83 0 2 8 9 22 11.37 6 8 17 9 1 28.12
74 KITONGA PRIMARY SCHOOL MOROGORO DC 0 12 19 15 2 23.81 0 4 19 21 4 20.29 0 2 15 28 3 18.27 0 2 16 29 1 19.65 1 1 7 34 5 16.69 1 7 24 12 4 22.85
75 KITUNGWA PRIMARY SCHOOL MOROGORO DC 0 7 22 4 0 25.64 0 0 13 19 1 19.18 0 4 7 20 1 19.53 0 1 13 16 3 18.94 0 1 4 19 9 15.03 1 2 22 8 0 25.09
76 KIWEGE PRIMARY SCHOOL MOROGORO DC 1 18 14 9 0 28.76 0 0 5 37 0 16.45 3 7 19 13 0 24.45 0 12 26 4 0 27.02 0 1 14 27 0 19.93 4 13 20 5 0 28.62
77 KIZINGA PRIMARY SCHOOL MOROGORO DC 9 24 11 2 0 34.67 0 1 15 29 1 19.09 1 17 17 9 2 28.02 0 6 20 17 3 22.72 1 0 21 24 0 21 9 22 14 1 0 34.39
78 KIZIWA PRIMARY SCHOOL MOROGORO DC 6 32 17 3 0 32.1 0 4 23 30 2 20.19 0 11 29 19 0 23.85 0 8 28 23 0 22.81 0 9 26 19 5 21.73 10 17 26 6 0 30.41
79 KIZUKA PRIMARY SCHOOL MOROGORO DC 5 8 3 0 0 36.25 0 1 0 3 12 9.63 0 4 10 2 0 26.38 0 0 7 8 1 20.19 0 0 4 7 5 15.94 2 10 4 0 0 33.06
80 KOLERO PRIMARY SCHOOL MOROGORO DC 1 14 27 2 0 30.14 0 0 9 35 0 18.34 0 10 27 7 0 26.36 0 0 17 27 0 19.2 0 0 7 37 0 15.93 1 22 21 0 0 32.09
81 KOLONI PRIMARY SCHOOL MOROGORO DC 0 10 2 0 0 35.42 0 0 6 6 0 19.42 0 2 7 3 0 24.92 0 0 12 0 0 26.17 0 0 11 1 0 21.92 2 2 8 0 0 28.83
82 KONDE PRIMARY SCHOOL MOROGORO DC 10 22 22 4 0 32.76 0 0 1 56 1 15.19 1 1 20 21 15 17.38 3 5 13 32 5 19.74 0 1 2 25 30 11.71 1 11 21 19 6 22.67
83 KONGWA PRIMARY SCHOOL MOROGORO DC 7 51 36 13 0 30.2 0 0 10 89 8 15.7 7 19 40 41 0 25.8 3 15 48 41 0 23.86 1 1 19 86 0 18.07 4 12 32 59 0 23.25
84 KUMBA PRIMARY SCHOOL MOROGORO DC 1 5 19 15 0 22.95 0 0 20 20 0 19.83 0 7 18 14 0 23.67 0 3 22 15 0 22.95 0 0 16 24 0 18.75 0 10 12 17 0 23.54
85 KUNGWE PRIMARY SCHOOL MOROGORO DC 4 28 35 21 2 27.08 0 0 9 78 2 15.94 0 4 36 46 4 20.33 0 0 18 50 22 15.43 0 10 35 33 12 20.38 0 5 24 48 6 18.99
86 KWABA PRIMARY SCHOOL MOROGORO DC 4 8 6 2 0 32.45 0 0 4 13 3 15.75 0 3 6 11 0 21.8 0 4 9 7 0 23.55 0 0 4 6 10 12.9 1 6 9 4 0 27.65
87 LANZI PRIMARY SCHOOL MOROGORO DC 0 2 26 24 0 19.4 0 0 3 49 0 17.92 0 0 7 45 0 15.67 0 0 23 29 0 21.15 0 0 12 39 1 17.81 0 2 24 26 0 21.44
88 LOGO PRIMARY SCHOOL MOROGORO DC 0 4 11 11 1 23.19 0 0 4 12 11 11.7 0 6 12 6 3 23.33 0 0 6 10 11 13.41 0 2 12 10 3 19.22 0 1 9 7 10 16.3
89 LONGWE PRIMARY SCHOOL MOROGORO DC 0 7 7 6 0 25.55 0 0 4 16 0 16.8 0 0 9 11 0 19.7 0 0 8 12 0 19.2 0 0 5 14 1 16.05 0 0 11 9 0 20.2
90 LUBASAZI PRIMARY SCHOOL MOROGORO DC 0 10 18 8 0 25.83 0 0 10 26 0 19.19 0 5 13 16 2 21.81 0 2 11 22 1 19.81 0 1 1 26 8 13.06 0 5 20 8 3 23.19
91 LUBWE PRIMARY SCHOOL MOROGORO DC 0 0 11 8 0 22.16 0 0 6 13 0 19.95 0 9 8 1 1 28.63 0 2 9 8 0 22.26 0 1 10 6 2 21.37 0 5 10 4 0 26.79
92 LUGENI PRIMARY SCHOOL MOROGORO DC 0 5 20 3 0 25.96 0 1 25 2 0 25.89 0 1 25 2 0 25.39 0 3 23 2 0 26.29 0 0 22 6 0 23.61 0 1 22 5 0 24.04
93 LUHOLOLE PRIMARY SCHOOL MOROGORO DC 1 23 28 2 0 30.11 0 0 5 48 1 16.22 0 5 27 17 5 21.67 0 1 20 30 3 18.96 0 1 11 12 30 12.5 8 35 9 2 0 34.8
94 LUKANGE PRIMARY SCHOOL MOROGORO DC 0 0 13 47 5 16.43 0 0 0 50 15 12.86 0 0 5 39 21 13.09 0 1 12 39 13 16.06 0 0 10 42 13 15.05 0 1 13 41 10 16.65
95 LUKENGE PRIMARY SCHOOL MOROGORO DC 0 3 23 9 0 22.91 0 0 12 21 2 17.51 1 3 16 15 0 22.86 0 2 24 9 0 24.51 0 0 1 27 7 12.69 1 10 21 3 0 27.6
96 LUKOSE PRIMARY SCHOOL MOROGORO DC 0 17 21 4 0 28.81 0 0 12 27 2 17.07 4 17 15 6 0 29.86 0 6 20 13 3 22.48 0 0 11 26 5 16.02 6 9 19 5 3 27.26
97 LUKULUNGE PRIMARY SCHOOL MOROGORO DC 3 19 4 0 0 35.88 0 0 0 18 8 12.23 0 2 12 12 0 21.15 0 8 18 0 0 29.23 0 0 17 9 0 22.77 0 3 13 10 0 23.12
98 LULONGWE PRIMARY SCHOOL MOROGORO DC 0 1 15 0 0 24.63 0 0 10 6 0 21.19 0 4 11 1 0 25.94 0 0 10 6 0 20 0 2 14 0 0 27.63
99 LUMBA CHINI PRIMARY SCHOOL MOROGORO DC 1 8 14 5 0 27.93 0 0 14 14 0 21 1 6 17 4 0 26.82 1 6 17 1 0 27.52 0 2 19 7 0 23.75 0 10 18 0 0 28.68
100 LUMBA JUU PRIMARY SCHOOL MOROGORO DC 0 1 11 1 0 25.77 0 0 2 11 0 18.46 0 1 10 2 0 23.77 0 1 9 3 0 23.08 0 0 5 8 0 19.08 0 1 11 1 0 25
101 LUNDI PRIMARY SCHOOL MOROGORO DC 0 7 44 13 1 23.91 0 0 3 60 2 15.4 0 5 17 37 6 18.92 0 5 37 22 1 22.95 0 1 6 54 4 14.58 2 17 38 8 0 27.43
102 MAGOGONI PRIMARY SCHOOL MOROGORO DC 4 16 11 19 5 23.96 0 0 4 28 23 11.78 1 4 20 21 7 19.34 10 22 13 9 1 30.84 0 3 12 28 11 16.87 2 12 22 14 3 24.51
103 MALANI PRIMARY SCHOOL MOROGORO DC 0 8 24 9 0 24.73 0 0 14 27 0 19.46 0 4 23 14 0 22.8 0 0 16 25 0 19.9 0 0 1 18 22 11.32 0 8 26 7 0 27.07
104 MAMBANI PRIMARY SCHOOL MOROGORO DC 3 21 37 2 0 29.68 0 2 9 52 0 18.97 3 32 27 1 0 31.76 1 15 46 1 0 27.43 0 0 9 54 0 16.97 10 20 33 0 0 31.62
105 MASEYU PRIMARY SCHOOL MOROGORO DC 8 31 19 4 0 32.05 0 0 27 29 6 19.11 0 10 26 22 4 22.11 0 0 14 40 8 16.21 0 3 9 26 23 13.23 11 24 18 9 0 31.79
106 MATAMBWE PRIMARY SCHOOL MOROGORO DC 2 2 0 0 0 38.25 0 3 1 0 0 33.25 2 2 0 0 0 38 0 3 1 0 0 33.25 0 4 0 0 0 35 2 2 0 0 0 37.75
107 MATOMBO PRIMARY SCHOOL MOROGORO DC 0 16 64 6 0 26.7 0 0 36 50 0 19.53 0 5 70 11 0 25.16 0 18 66 2 0 27.73 0 23 58 5 0 27.4 0 23 55 8 0 27.05
108 MATULI PRIMARY SCHOOL MOROGORO DC 5 18 32 8 0 28.14 0 0 13 39 11 16.25 1 15 31 16 0 22.89 3 14 33 13 0 25.46 1 2 19 41 0 18.32 6 27 20 10 0 28.48
109 MGATA PRIMARY SCHOOL MOROGORO DC 0 8 23 51 0 20.13 0 0 1 47 34 11.71 0 0 12 67 3 17.11 0 0 2 67 13 13.34 0 0 2 53 27 12.49 0 1 17 63 1 17.98
110 MFUMBWE PRIMARY SCHOOL MOROGORO DC 0 8 20 10 9 20.7 0 0 16 30 1 18.28 0 5 8 12 22 14.85 1 25 10 6 5 27.64 0 17 11 11 8 23 8 10 15 8 6 26.19
111 MGOZO PRIMARY SCHOOL MOROGORO DC 0 18 25 6 1 27.06 0 0 0 35 15 12.3 0 5 34 10 1 24.18 0 5 40 5 0 25.78 0 0 18 30 2 18.04 0 5 35 10 0 24.76
112 MUHUNGAMKOLA PRIMARY SCHOOL MOROGORO DC 2 27 22 5 0 30.41 0 0 2 23 31 9.95 0 14 29 13 0 25.89 1 9 22 15 9 20.5 2 1 19 18 16 17.54 14 25 14 3 0 33.27
113 MIFULU PRIMARY SCHOOL MOROGORO DC 1 8 11 0 0 31.7 0 0 0 9 11 10.2 0 3 11 6 0 24 0 0 10 10 0 20.85 0 0 6 11 3 17.3 0 5 14 1 0 26.7
114 MIKESE PRIMARY SCHOOL MOROGORO DC 0 21 35 8 5 26.57 0 0 0 5 64 8.48 1 39 20 8 1 29.75 0 1 19 41 8 17.91 0 0 3 31 35 10.51 26 36 6 1 0 37.9
115 MILAWILILA PRIMARY SCHOOL MOROGORO DC 1 12 9 1 0 31.17 0 2 18 3 0 25.52 1 5 14 3 0 27.13 0 4 17 2 0 27.04 0 1 1 12 9 14.26 1 4 16 2 0 28.65
116 MKONO WA MARA PRIMARY SCHOOL MOROGORO DC 7 41 4 2 0 35.26 1 8 30 15 0 24.87 0 11 29 14 0 24.94 0 9 39 6 0 26.15 0 2 27 25 0 21.07 24 25 4 0 0 38.89
117 MKUYUNI PRIMARY SCHOOL MOROGORO DC 0 42 30 11 1 28.96 0 0 1 21 63 8.39 0 4 29 35 15 18.37 1 5 36 26 17 20.19 0 5 13 45 23 15.51 4 33 33 13 2 28.39
118 MLILINGWA PRIMARY SCHOOL MOROGORO DC 2 20 22 7 0 28.88 0 13 27 11 0 25.18 1 15 22 13 0 26.47 1 13 26 11 0 26.22 1 4 19 23 4 20.71 12 13 15 11 0 31.24
119 MILENGWELENGWE PRIMARY SCHOOL MOROGORO DC 1 14 38 12 0 25.63 0 4 49 12 0 23.8 0 13 32 20 0 23.98 0 14 33 18 0 24.83 0 4 44 17 0 23.31 6 25 30 3 1 29.63
120 MLONO PRIMARY SCHOOL MOROGORO DC 4 17 22 1 0 30.95 0 0 2 30 12 13.09 0 3 16 25 0 21.82 0 2 18 22 2 19.45 0 2 10 26 6 16.7 0 2 20 22 0 21.48
121 MNGAZI PRIMARY SCHOOL MOROGORO DC 0 42 51 25 5 26.68 0 0 5 92 26 13.77 0 10 95 10 8 24.07 0 5 99 10 9 23.93 1 1 3 27 91 8.72 1 88 25 6 3 31.81
122 MSONGE PRIMARY SCHOOL MOROGORO DC 10 24 12 2 0 33.67 4 17 17 9 1 28.23 16 16 13 3 0 34.02 1 8 30 9 0 25.46 0 15 29 4 0 27.4 8 22 16 2 0 33.19
