Print

Export to Excel

STANDARD VII JOINT MOCK EXAMINATION RESULTS 2025

WASTANI WA UFAULU KWA UJUMLA
DARAJA JUMLA ASILIMIA
A 3358 5.4%
B 13094 21.1%
C 32593 52.4%
D 12628 20.3%
E 491 0.8%
TOTAL 62164 100%

UFUNGUO:
ME: Wavulana, KE: Wasichana, JU: Jumla, S/GPA: GPA ya shule, N/W: Nafasi kiwilaya, N/M: Nafasi kimkoa,

NA NAMBA YA KITUO JINA LA SHULE HALMASHAURI WALIOSAJARIWA WALIOFANYA UFAULU KWA MADARAJA WASIOKUWEPO WASTANI N/W N/M
A B C A-C % A-C D E % D - E
ME KE JU ME KE JU ME KE JU ME KE JU ME KE JU ME KE JU ME KE JU ME KE JU
1 PS1109042 MKOZA MJI IFAKARA 14 14 28 14 14 28 14 14 28 0 0 0 0 0 0 14 14 28 100 0 0 0 0 0 0 0 0 ( 0% ) A-49.07 1 1
2 PS1101116 ST. LOUIS MLIMBA 9 13 22 9 12 21 9 12 21 0 0 0 0 0 0 9 12 21 100 0 0 0 0 0 0 0 1 ( 4.55% ) A-49 1 2
3 PS1101100 KILAMSA MLIMBA 31 29 60 31 29 60 31 29 60 0 0 0 0 0 0 31 29 60 100 0 0 0 0 0 0 0 0 ( 0% ) A-47.85 2 3
4 PS1107072 BLESSED LAND GAIRO 10 5 15 10 5 15 10 5 15 0 0 0 0 0 0 10 5 15 100 0 0 0 0 0 0 0 0 ( 0% ) A-47.47 1 4
5 PS1104070 CARMEL MOROGORO MC 52 49 101 52 49 101 52 49 101 0 0 0 0 0 0 52 49 101 100 0 0 0 0 0 0 0 0 ( 0% ) A-47.21 1 5
6 PS1109023 LUPA MJI IFAKARA 26 28 54 26 28 54 26 28 54 0 0 0 0 0 0 26 28 54 100 0 0 0 0 0 0 0 0 ( 0% ) A-47.09 2 6
7 PS1106145 NAZARETH MVOMERO 8 10 18 8 10 18 8 10 18 0 0 0 0 0 0 8 10 18 100 0 0 0 0 0 0 0 0 ( 0% ) A-46.78 1 7
8 PS1102233 MIYONGA KILOSA 11 7 18 11 7 18 11 5 16 0 2 2 0 0 0 11 7 18 100 0 0 0 0 0 0 0 0 ( 0% ) A-46.56 1 8
9 PS1102227 ST. PETER CLAVERY KILOSA 23 37 60 23 37 60 23 37 60 0 0 0 0 0 0 23 37 60 100 0 0 0 0 0 0 0 0 ( 0% ) A-46.5 2 9
10 PS1109001 BIRGIT MJI IFAKARA 24 27 51 24 27 51 24 27 51 0 0 0 0 0 0 24 27 51 100 0 0 0 0 0 0 0 0 ( 0% ) A-46.27 3 10
11 PS1101181 PRINCE NICHOLOUS MLIMBA 2 3 5 2 3 5 2 3 5 0 0 0 0 0 0 2 3 5 100 0 0 0 0 0 0 0 0 ( 0% ) A-45.8 3 11
12 PS1104090 EASTERN ARC MOROGORO MC 28 27 55 28 27 55 28 27 55 0 0 0 0 0 0 28 27 55 100 0 0 0 0 0 0 0 0 ( 0% ) A-45.76 2 12
13 PS1109043 ANGEL MJI IFAKARA 3 7 10 3 7 10 3 7 10 0 0 0 0 0 0 3 7 10 100 0 0 0 0 0 0 0 0 ( 0% ) A-45.5 4 13
14 PS1101123 JITEGEMEE MLIMBA 63 59 122 63 59 122 62 59 121 1 0 1 0 0 0 63 59 122 100 0 0 0 0 0 0 0 0 ( 0% ) A-45.48 4 14
15 PS1104080 HOLY CROSS MOROGORO MC 61 60 121 61 60 121 57 59 116 4 1 5 0 0 0 61 60 121 100 0 0 0 0 0 0 0 0 ( 0% ) A-45.11 3 15
16 PS1104084 NDETEMBIA MOROGORO MC 43 38 81 43 38 81 42 37 79 1 1 2 0 0 0 43 38 81 100 0 0 0 0 0 0 0 0 ( 0% ) A-44.93 4 16
17 PS1104088 LAMIRIAM MOROGORO MC 17 15 32 17 15 32 17 15 32 0 0 0 0 0 0 17 15 32 100 0 0 0 0 0 0 0 0 ( 0% ) A-44.69 5 17
18 PS1101112 PAPANGO MLIMBA 6 13 19 6 13 19 6 13 19 0 0 0 0 0 0 6 13 19 100 0 0 0 0 0 0 0 0 ( 0% ) A-44.63 5 18
19 PS1104118 FAVOUR MOROGORO MC 6 3 9 6 3 9 6 3 9 0 0 0 0 0 0 6 3 9 100 0 0 0 0 0 0 0 0 ( 0% ) A-44.44 6 19
20 PS1104120 A PLUS MOROGORO MC 6 14 20 6 14 20 6 14 20 0 0 0 0 0 0 6 14 20 100 0 0 0 0 0 0 0 0 ( 0% ) A-44.35 7 20
21 PS1104038 NGUZO MOROGORO MC 66 45 111 66 45 111 60 34 94 6 11 17 0 0 0 66 45 111 100 0 0 0 0 0 0 0 0 ( 0% ) A-43.75 8 21
22 PS1109015 KINGCOLLINS MJI IFAKARA 27 23 50 27 23 50 26 20 46 1 3 4 0 0 0 27 23 50 100 0 0 0 0 0 0 0 0 ( 0% ) A-43.62 5 22
23 PS1102249 KALOLENI KILOSA 1 3 4 1 3 4 1 3 4 0 0 0 0 0 0 1 3 4 100 0 0 0 0 0 0 0 0 ( 0% ) A-43.25 3 23
24 PS1101041 MATANGINI MLIMBA 31 51 82 31 51 82 30 48 78 1 3 4 0 0 0 31 51 82 100 0 0 0 0 0 0 0 0 ( 0% ) A-43.13 6 24
25 PS1107070 CIOUS KING GAIRO 22 14 36 22 14 36 20 11 31 2 3 5 0 0 0 22 14 36 100 0 0 0 0 0 0 0 0 ( 0% ) A-43.11 2 25
26 PS1104069 BAPTIST MOROGORO MC 26 32 58 26 32 58 22 32 54 4 0 4 0 0 0 26 32 58 100 0 0 0 0 0 0 0 0 ( 0% ) A-43 9 26
27 PS1104074 WESLEY MOROGORO MC 33 30 63 33 30 63 28 26 54 5 4 9 0 0 0 33 30 63 100 0 0 0 0 0 0 0 0 ( 0% ) A-42.65 10 27
28 PS1106144 JUNIOR SCHOLAR MVOMERO 17 19 36 16 19 35 14 13 27 2 6 8 0 0 0 16 19 35 100 0 0 0 0 0 0 0 1 ( 2.78% ) A-42.43 2 28
29 PS1101055 MLIMBA MLIMBA 81 96 177 81 96 177 57 80 137 24 16 40 0 0 0 81 96 177 100 0 0 0 0 0 0 0 0 ( 0% ) A-42.4 7 29
30 PS1109039 BENIGNIS MJI IFAKARA 18 15 33 18 15 33 16 13 29 2 2 4 0 0 0 18 15 33 100 0 0 0 0 0 0 0 0 ( 0% ) A-42.36 6 30
31 PS1104045 ELU MOROGORO MC 21 15 36 21 15 36 14 14 28 7 1 8 0 0 0 21 15 36 100 0 0 0 0 0 0 0 0 ( 0% ) A-42.28 11 31
32 PS1104050 LEENA MOROGORO MC 20 17 37 20 17 37 16 16 32 4 1 5 0 0 0 20 17 37 100 0 0 0 0 0 0 0 0 ( 0% ) A-42.27 12 32
33 PS1105063 MOONLIGHT ULANGA 6 5 11 6 5 11 5 3 8 1 2 3 0 0 0 6 5 11 100 0 0 0 0 0 0 0 0 ( 0% ) A-42.18 1 33
34 PS1104047 IMAAN MOROGORO MC 34 29 63 34 29 63 24 26 50 10 3 13 0 0 0 34 29 63 100 0 0 0 0 0 0 0 0 ( 0% ) A-42.14 13 34
35 PS1104092 AHMADIA MOROGORO MC 10 18 28 10 18 28 8 14 22 2 4 6 0 0 0 10 18 28 100 0 0 0 0 0 0 0 0 ( 0% ) A-42.11 14 35
36 PS1104095 PETER VIGNE MOROGORO MC 27 29 56 27 29 56 17 23 40 10 5 15 0 1 1 27 29 56 100 0 0 0 0 0 0 0 0 ( 0% ) A-41.98 15 36
37 PS1104082 MOUNT CARMEL MOROGORO MC 28 28 56 28 28 56 17 21 38 11 7 18 0 0 0 28 28 56 100 0 0 0 0 0 0 0 0 ( 0% ) A-41.86 16 37
38 PS1101138 MWANGAZA MLIMBA 42 42 84 42 42 84 32 31 63 10 11 21 0 0 0 42 42 84 100 0 0 0 0 0 0 0 0 ( 0% ) A-41.7 8 38
39 PS1101179 ST.AUGUSTINE MLIMBA 18 14 32 18 14 32 16 8 24 2 6 8 0 0 0 18 14 32 100 0 0 0 0 0 0 0 0 ( 0% ) A-41.69 9 39
40 PS1101002 CHING'ANDA MLIMBA 44 49 93 44 49 93 35 32 67 9 17 26 0 0 0 44 49 93 100 0 0 0 0 0 0 0 0 ( 0% ) A-41.52 10 40
41 PS1101111 MIKOROSHINI GOVERNMENT MLIMBA 26 33 59 26 33 59 21 21 42 5 12 17 0 0 0 26 33 59 100 0 0 0 0 0 0 0 0 ( 0% ) A-41.24 11 41
42 PS1104072 CORRADINI MOROGORO MC 21 32 53 21 32 53 13 20 33 8 12 20 0 0 0 21 32 53 100 0 0 0 0 0 0 0 0 ( 0% ) A-41.23 17 42
43 PS1104097 PATRICIA MOROGORO MC 17 7 24 17 7 24 12 4 16 5 3 8 0 0 0 17 7 24 100 0 0 0 0 0 0 0 0 ( 0% ) A-41.21 18 43
44 PS1104071 FRANSALIAN MOROGORO MC 35 44 79 35 44 79 23 24 47 12 18 30 0 2 2 35 44 79 100 0 0 0 0 0 0 0 0 ( 0% ) A-40.99 19 44
45 PS1109037 ST.MARY'S MJI IFAKARA 11 29 40 11 29 40 4 21 25 7 8 15 0 0 0 11 29 40 100 0 0 0 0 0 0 0 0 ( 0% ) A-40.55 7 45
46 PS1104081 BENSAL MOROGORO MC 43 44 87 43 44 87 28 23 51 15 21 36 0 0 0 43 44 87 100 0 0 0 0 0 0 0 0 ( 0% ) B-40.47 20 46
47 PS1104040 ST ANN'S MOROGORO MC 40 52 92 40 52 92 16 37 53 23 15 38 1 0 1 40 52 92 100 0 0 0 0 0 0 0 0 ( 0% ) B-40.26 21 47
48 PS1101178 CHITA ACADEM MLIMBA 4 3 7 4 3 7 4 0 4 0 3 3 0 0 0 4 3 7 100 0 0 0 0 0 0 0 0 ( 0% ) B-40.14 12 48
49 PS1101177 ROBERT MLIMBA 9 7 16 9 7 16 5 3 8 4 4 8 0 0 0 9 7 16 100 0 0 0 0 0 0 0 0 ( 0% ) B-40.13 13 49
50 PS1106153 S. MARY'S MVOMERO 20 16 36 18 16 34 9 11 20 8 4 12 1 0 1 18 15 33 97 0 1 1 0 0 0 3 2 ( 5.56% ) B-40.12 3 50
51 PS1104076 THERESIA MOROGORO MC 22 21 43 22 21 43 15 8 23 7 13 20 0 0 0 22 21 43 100 0 0 0 0 0 0 0 0 ( 0% ) B-40.07 22 51
52 PS1101083 MWEMBENI MLIMBA 11 6 17 11 6 17 6 3 9 5 3 8 0 0 0 11 6 17 100 0 0 0 0 0 0 0 0 ( 0% ) B-40 14 52
53 PS1102037 KIKOBOGA KILOSA 0 1 1 0 1 1 0 1 1 0 0 0 0 0 0 0 1 1 100 0 0 0 0 0 0 0 0 ( 0% ) B-40 4 53
54 PS1103162 DARUL-ULUMMY MOROGORO DC 1 5 6 1 5 6 1 2 3 0 3 3 0 0 0 1 5 6 100 0 0 0 0 0 0 0 0 ( 0% ) B-40 1 54
55 PS1104100 UNITAS NELLA MOROGORO MC 15 12 27 15 12 27 9 4 13 6 8 14 0 0 0 15 12 27 100 0 0 0 0 0 0 0 0 ( 0% ) B-39.81 23 55
56 PS1102208 TAME KILOSA 54 79 133 54 79 133 20 42 62 33 37 70 1 0 1 54 79 133 100 0 0 0 0 0 0 0 0 ( 0% ) B-39.46 5 56
57 PS1105073 MWANZI ULANGA 6 8 14 5 8 13 0 3 3 5 5 10 0 0 0 5 8 13 100 0 0 0 0 0 0 0 1 ( 7.14% ) B-39.38 2 57
58 PS1102234 BISHOP CHITEMO KILOSA 27 25 52 26 25 51 6 18 24 16 7 23 4 0 4 26 25 51 100 0 0 0 0 0 0 0 1 ( 1.92% ) B-39.2 6 58
59 PS1104085 AL-AQABAH MOROGORO MC 31 46 77 31 46 77 12 19 31 19 27 46 0 0 0 31 46 77 100 0 0 0 0 0 0 0 0 ( 0% ) B-39.14 24 59
60 PS1101156 KISIWANI MLIMBA 13 14 27 13 14 27 2 6 8 11 8 19 0 0 0 13 14 27 100 0 0 0 0 0 0 0 0 ( 0% ) B-38.81 15 60
61 PS1104048 ST. MONICA MOROGORO MC 25 20 45 25 20 45 5 11 16 20 9 29 0 0 0 25 20 45 100 0 0 0 0 0 0 0 0 ( 0% ) B-38.8 25 61
62 PS1106152 MABOGO MVOMERO 0 3 3 0 3 3 0 1 1 0 2 2 0 0 0 0 3 3 100 0 0 0 0 0 0 0 0 ( 0% ) B-38.67 4 62
63 PS1109063 MANG'ULA MJI IFAKARA 44 46 90 44 45 89 15 18 33 28 26 54 1 1 2 44 45 89 100 0 0 0 0 0 0 0 1 ( 1.11% ) B-38.65 8 63
64 PS1104083 MONTFORT MOROGORO MC 50 35 85 50 35 85 14 11 25 36 24 60 0 0 0 50 35 85 100 0 0 0 0 0 0 0 0 ( 0% ) B-38.65 26 64
65 PS1103159 DOUBLE D MOROGORO DC 15 12 27 15 12 27 11 1 12 4 7 11 0 4 4 15 12 27 100 0 0 0 0 0 0 0 0 ( 0% ) B-38.63 2 65
66 PS1101010 ITONGOWA MLIMBA 61 67 128 57 67 124 24 15 39 32 50 82 1 2 3 57 67 124 100 0 0 0 0 0 0 0 4 ( 3.13% ) B-38.53 16 66
67 PS1102174 LYAHIRA KILOSA 70 65 135 70 65 135 26 13 39 44 48 92 0 4 4 70 65 135 100 0 0 0 0 0 0 0 0 ( 0% ) B-38.44 7 67
68 PS1101160 MKUYUNI MLIMBA 8 8 16 8 8 16 2 2 4 6 6 12 0 0 0 8 8 16 100 0 0 0 0 0 0 0 0 ( 0% ) B-38.38 17 68
69 PS1101073 TAWETA MLIMBA 16 28 44 16 28 44 6 6 12 10 21 31 0 1 1 16 28 44 100 0 0 0 0 0 0 0 0 ( 0% ) B-38.25 18 69
70 PS1102181 KANTUI KILOSA 31 15 46 31 15 46 17 0 17 14 13 27 0 2 2 31 15 46 100 0 0 0 0 0 0 0 0 ( 0% ) B-38.22 8 70
71 PS1107077 MAGOWEKO GAIRO 20 27 47 19 27 46 0 9 9 19 18 37 0 0 0 19 27 46 100 0 0 0 0 0 0 0 1 ( 2.13% ) B-38.13 3 71
72 PS1105060 BRIGHTFUTURE ULANGA 4 6 10 4 6 10 1 1 2 3 4 7 0 1 1 4 6 10 100 0 0 0 0 0 0 0 0 ( 0% ) B-38.1 3 72
73 PS1104114 UZIMA MOROGORO MC 7 5 12 7 5 12 4 1 5 3 4 7 0 0 0 7 5 12 100 0 0 0 0 0 0 0 0 ( 0% ) B-38.08 27 73
74 PS1104077 TOPSTARS MOROGORO MC 79 53 132 79 53 132 42 26 68 30 17 47 7 9 16 79 52 131 99 0 1 1 0 0 0 1 0 ( 0% ) B-37.7 28 74
75 PS1104096 GREEN CITY MOROGORO MC 12 11 23 12 11 23 7 1 8 5 8 13 0 2 2 12 11 23 100 0 0 0 0 0 0 0 0 ( 0% ) B-37.65 29 75
76 PS1101099 NGWASI MLIMBA 16 17 33 16 17 33 2 2 4 14 15 29 0 0 0 16 17 33 100 0 0 0 0 0 0 0 0 ( 0% ) B-37.64 19 76
77 PS1109025 MADUKANI MJI IFAKARA 46 57 103 46 57 103 11 14 25 31 40 71 4 3 7 46 57 103 100 0 0 0 0 0 0 0 0 ( 0% ) B-37.58 9 77
78 PS1104078 LIVINGHOPE MOROGORO MC 26 28 54 26 27 53 8 2 10 17 22 39 1 3 4 26 27 53 100 0 0 0 0 0 0 0 1 ( 1.85% ) B-37.53 30 78
79 PS1101162 NAKAGURU MLIMBA 30 39 69 30 39 69 12 4 16 18 34 52 0 1 1 30 39 69 100 0 0 0 0 0 0 0 0 ( 0% ) B-37.49 20 79
80 PS1103150 MAJIMOTO MOROGORO DC 32 32 64 30 31 61 7 8 15 23 23 46 0 0 0 30 31 61 100 0 0 0 0 0 0 0 3 ( 4.69% ) B-37.49 3 80
81 PS1104094 SECHELELA MOROGORO MC 12 18 30 12 18 30 7 5 12 4 11 15 1 2 3 12 18 30 100 0 0 0 0 0 0 0 0 ( 0% ) B-37.43 31 81
82 PS1101143 MWALIGA MLIMBA 12 23 35 12 23 35 4 8 12 7 13 20 1 2 3 12 23 35 100 0 0 0 0 0 0 0 0 ( 0% ) B-37.43 21 82
83 PS1103007 BUNGU MOROGORO DC 12 11 23 11 11 22 3 6 9 5 5 10 3 0 3 11 11 22 100 0 0 0 0 0 0 0 1 ( 4.35% ) B-37.27 4 83
84 PS1109044 ASSUMPTION MJI IFAKARA 21 22 43 21 22 43 4 6 10 16 14 30 1 2 3 21 22 43 100 0 0 0 0 0 0 0 0 ( 0% ) B-37.21 10 84
85 PS1104060 AREA FIVE MOROGORO MC 65 66 131 65 66 131 20 22 42 35 34 69 10 10 20 65 66 131 100 0 0 0 0 0 0 0 0 ( 0% ) B-37.1 32 85
86 PS1107011 GAIRO 'B' GAIRO 62 69 131 57 67 124 14 10 24 40 54 94 2 3 5 56 67 123 99 1 0 1 0 0 0 1 7 ( 5.34% ) B-37.04 4 86
87 PS1101108 LUFULU MLIMBA 14 20 34 14 20 34 5 1 6 9 19 28 0 0 0 14 20 34 100 0 0 0 0 0 0 0 0 ( 0% ) B-36.91 22 87
88 PS1109099 AIRPORTLAND MJI IFAKARA 7 7 14 7 7 14 3 2 5 2 4 6 2 1 3 7 7 14 100 0 0 0 0 0 0 0 0 ( 0% ) B-36.86 11 88
89 PS1104125 FOUNTAIN GATE MOROGORO MC 15 5 20 15 5 20 5 0 5 10 4 14 0 1 1 15 5 20 100 0 0 0 0 0 0 0 0 ( 0% ) B-36.85 33 89
90 PS1104087 DENIS MOROGORO MC 7 10 17 7 10 17 1 2 3 5 8 13 1 0 1 7 10 17 100 0 0 0 0 0 0 0 0 ( 0% ) B-36.76 34 90
91 PS1101135 KADUDUMA MLIMBA 47 45 92 47 45 92 6 8 14 41 36 77 0 1 1 47 45 92 100 0 0 0 0 0 0 0 0 ( 0% ) B-36.66 23 91
92 PS1102161 HOLY CROSS KILOSA 13 12 25 13 12 25 5 2 7 8 6 14 0 4 4 13 12 25 100 0 0 0 0 0 0 0 0 ( 0% ) B-36.48 9 92
93 PS1101085 MATEMA MLIMBA 39 43 82 39 43 82 10 6 16 29 33 62 0 4 4 39 43 82 100 0 0 0 0 0 0 0 0 ( 0% ) B-36.32 24 93
94 PS1101127 LUVIRIKILA MLIMBA 16 35 51 16 35 51 0 0 0 16 33 49 0 2 2 16 35 51 100 0 0 0 0 0 0 0 0 ( 0% ) B-36.31 25 94
95 PS1109018 LARS MJI IFAKARA 16 16 32 16 16 32 3 3 6 11 13 24 2 0 2 16 16 32 100 0 0 0 0 0 0 0 0 ( 0% ) B-36.09 12 95
96 PS1101044 MERERA MLIMBA 33 56 89 32 55 87 8 4 12 24 48 72 0 3 3 32 55 87 100 0 0 0 0 0 0 0 2 ( 2.25% ) B-35.98 26 96
97 PS1108023 MALINYI MALINYI 24 22 46 23 22 45 1 1 2 21 21 42 1 0 1 23 22 45 100 0 0 0 0 0 0 0 1 ( 2.17% ) B-35.93 1 97
98 PS1101095 UDAGAJI MLIMBA 23 31 54 23 31 54 2 0 2 21 31 52 0 0 0 23 31 54 100 0 0 0 0 0 0 0 0 ( 0% ) B-35.87 27 98
99 PS1103072 MATAMBWE MOROGORO DC 3 1 4 3 1 4 1 0 1 2 1 3 0 0 0 3 1 4 100 0 0 0 0 0 0 0 0 ( 0% ) B-35.75 5 99
100 PS1109040 THE APPLE MJI IFAKARA 18 22 40 16 21 37 5 5 10 5 12 17 6 4 10 16 21 37 100 0 0 0 0 0 0 0 3 ( 7.5% ) B-35.62 13 100
101 PS1101122 IPOPOO MLIMBA 11 15 26 11 15 26 2 1 3 7 13 20 2 1 3 11 15 26 100 0 0 0 0 0 0 0 0 ( 0% ) B-35.54 28 101
102 PS1101113 IDUINDEMBO MLIMBA 28 31 59 28 31 59 2 4 6 23 26 49 3 1 4 28 31 59 100 0 0 0 0 0 0 0 0 ( 0% ) B-35.44 29 102
103 PS1104101 UNITY MOROGORO MC 9 13 22 9 13 22 3 3 6 4 9 13 0 1 1 7 13 20 91 2 0 2 0 0 0 9 0 ( 0% ) B-35.32 35 103
104 PS1104042 MSAMVU 'B' MOROGORO MC 85 196 281 67 58 125 11 9 20 45 41 86 11 7 18 67 57 124 99 0 1 1 0 0 0 1 156 ( 55.52% ) B-35.1 36 104
105 PS1104093 DAY SPRING MOROGORO MC 8 8 16 8 8 16 2 2 4 4 5 9 1 1 2 7 8 15 94 1 0 1 0 0 0 6 0 ( 0% ) B-34.88 37 105
106 PS1101079 IDETE MAGEREZA MLIMBA 13 17 30 13 16 29 0 1 1 11 14 25 2 1 3 13 16 29 100 0 0 0 0 0 0 0 1 ( 3.33% ) B-34.86 30 106
107 PS1102188 DUMILA JUU KILOSA 106 166 272 106 166 272 19 30 49 71 92 163 15 43 58 105 165 270 99 1 1 2 0 0 0 1 0 ( 0% ) B-34.85 10 107
108 PS1103160 CONACO MOROGORO DC 3 2 5 3 2 5 1 0 1 2 1 3 0 1 1 3 2 5 100 0 0 0 0 0 0 0 0 ( 0% ) B-34.8 6 108
109 PS1101114 LWAMATE MLIMBA 5 7 12 5 7 12 0 2 2 3 5 8 2 0 2 5 7 12 100 0 0 0 0 0 0 0 0 ( 0% ) B-34.67 31 109
110 PS1102256 KIDANDALA KILOSA 37 40 77 37 39 76 1 0 1 33 39 72 3 0 3 37 39 76 100 0 0 0 0 0 0 0 1 ( 1.3% ) B-34.64 11 110
111 PS1104075 ST MARY'S MOROGORO MC 47 49 96 47 48 95 14 9 23 25 25 50 8 13 21 47 47 94 99 0 1 1 0 0 0 1 1 ( 1.04% ) B-34.63 38 111
112 PS1104066 BERNHARD BENDEL MOROGORO MC 35 32 67 35 32 67 9 3 12 21 15 36 5 13 18 35 31 66 99 0 1 1 0 0 0 1 0 ( 0% ) B-34.52 39 112
113 PS1102199 AMANI KILOSA 11 13 24 11 13 24 2 3 5 5 6 11 4 4 8 11 13 24 100 0 0 0 0 0 0 0 0 ( 0% ) B-34.46 12 113
114 PS1107002 BWAWANI GAIRO 47 47 94 45 47 92 0 2 2 37 40 77 8 5 13 45 47 92 100 0 0 0 0 0 0 0 2 ( 2.13% ) B-34.35 5 114
115 PS1101150 UPENDO MLIMBA 52 44 96 49 44 93 0 0 0 46 43 89 3 1 4 49 44 93 100 0 0 0 0 0 0 0 3 ( 3.13% ) B-34.31 32 115
116 PS1101075 VIWANJASITINI MLIMBA 38 37 75 38 37 75 1 1 2 37 36 73 0 0 0 38 37 75 100 0 0 0 0 0 0 0 0 ( 0% ) B-34.28 33 116
117 PS1101056 MNGETA MLIMBA 37 47 84 36 47 83 0 1 1 33 44 77 3 2 5 36 47 83 100 0 0 0 0 0 0 0 1 ( 1.19% ) B-34.27 34 117
118 PS1101152 IPAPA MLIMBA 27 27 54 27 27 54 0 1 1 25 25 50 2 1 3 27 27 54 100 0 0 0 0 0 0 0 0 ( 0% ) B-34.2 35 118
119 PS1101132 VIGAENI MLIMBA 30 24 54 29 23 52 0 0 0 29 23 52 0 0 0 29 23 52 100 0 0 0 0 0 0 0 2 ( 3.7% ) B-34.19 36 119
120 PS1101058 MPANGA MLIMBA 31 29 60 30 29 59 8 3 11 19 19 38 3 7 10 30 29 59 100 0 0 0 0 0 0 0 1 ( 1.67% ) B-34.14 37 120
121 PS1101101 IDETE MIWANGANI MLIMBA 37 51 88 37 46 83 2 0 2 30 42 72 5 4 9 37 46 83 100 0 0 0 0 0 0 0 5 ( 5.68% ) B-34.07 38 121
122 PS1101072 TANGANYIKA MLIMBA 20 22 42 20 22 42 2 4 6 16 12 28 2 6 8 20 22 42 100 0 0 0 0 0 0 0 0 ( 0% ) B-34.07 39 122
123 PS1108040 SALAMITI MALINYI 12 20 32 11 15 26 1 0 1 7 11 18 3 4 7 11 15 26 100 0 0 0 0 0 0 0 6 ( 18.75% ) B-33.96 2 123
124 PS1109057 KIDATU MJI IFAKARA 23 32 55 23 32 55 2 2 4 15 27 42 5 2 7 22 31 53 96 1 1 2 0 0 0 4 0 ( 0% ) B-33.95 14 124
125 PS1104044 SABASABA 'B' MOROGORO MC 43 40 83 43 40 83 7 1 8 25 31 56 11 8 19 43 40 83 100 0 0 0 0 0 0 0 0 ( 0% ) B-33.84 40 125
126 PS1109095 KILOMBERO IMHOTEP MJI IFAKARA 5 7 12 5 7 12 0 0 0 3 7 10 2 0 2 5 7 12 100 0 0 0 0 0 0 0 0 ( 0% ) B-33.83 15 126
127 PS1108016 MADABADABA MALINYI 32 37 69 31 35 66 15 0 15 16 15 31 0 19 19 31 34 65 98 0 1 1 0 0 0 2 3 ( 4.35% ) B-33.77 3 127
128 PS1106044 KWADOLI MVOMERO 15 25 40 15 25 40 2 1 3 11 22 33 2 2 4 15 25 40 100 0 0 0 0 0 0 0 0 ( 0% ) B-33.75 5 128
129 PS1104056 AGAPE MOROGORO MC 36 22 58 35 22 57 7 0 7 25 10 35 3 11 14 35 21 56 98 0 1 1 0 0 0 2 1 ( 1.72% ) B-33.68 41 129
130 PS1106040 KIWANDANI MVOMERO 30 34 64 30 34 64 2 2 4 22 22 44 6 10 16 30 34 64 100 0 0 0 0 0 0 0 0 ( 0% ) B-33.66 6 130
131 PS1101066 NGALIMILA MLIMBA 31 59 90 31 57 88 11 4 15 18 40 58 1 13 14 30 57 87 99 1 0 1 0 0 0 1 2 ( 2.22% ) B-33.65 40 131
132 PS1101077 IPINDE MLIMBA 8 11 19 8 11 19 0 0 0 8 9 17 0 2 2 8 11 19 100 0 0 0 0 0 0 0 0 ( 0% ) B-33.63 41 132
133 PS1102235 FRANSALIAN KILOSA 38 33 71 37 33 70 3 2 5 25 23 48 7 7 14 35 32 67 96 2 1 3 0 0 0 4 1 ( 1.41% ) B-33.6 13 133
134 PS1101158 LYASENGA MLIMBA 12 20 32 12 20 32 0 0 0 12 19 31 0 1 1 12 20 32 100 0 0 0 0 0 0 0 0 ( 0% ) B-33.56 42 134
135 PS1106121 VIKENGE MVOMERO 18 26 44 18 26 44 0 3 3 13 17 30 5 6 11 18 26 44 100 0 0 0 0 0 0 0 0 ( 0% ) B-33.52 7 135
136 PS1104103 GODWIN MOROGORO MC 4 2 6 4 2 6 0 0 0 3 2 5 1 0 1 4 2 6 100 0 0 0 0 0 0 0 0 ( 0% ) B-33.5 42 136
137 PS1105029 LUKANDE ULANGA 30 39 69 24 39 63 1 0 1 20 33 53 3 6 9 24 39 63 100 0 0 0 0 0 0 0 6 ( 8.7% ) B-33.32 4 137
138 PS1101169 UGGA MLIMBA 13 19 32 13 19 32 1 0 1 9 15 24 3 4 7 13 19 32 100 0 0 0 0 0 0 0 0 ( 0% ) B-33.31 43 138
139 PS1101106 MAKIRIKA MLIMBA 4 10 14 4 10 14 0 0 0 4 9 13 0 1 1 4 10 14 100 0 0 0 0 0 0 0 0 ( 0% ) B-33.29 44 139
140 PS1101120 NGAI MLIMBA 26 40 66 26 39 65 3 0 3 17 29 46 6 10 16 26 39 65 100 0 0 0 0 0 0 0 1 ( 1.52% ) B-33.26 45 140
141 PS1107010 GAIRO 'A' GAIRO 44 51 95 40 49 89 4 1 5 29 37 66 7 11 18 40 49 89 100 0 0 0 0 0 0 0 6 ( 6.32% ) B-33.26 6 141
142 PS1106123 VITONGA MVOMERO 18 22 40 18 22 40 0 1 1 13 18 31 5 3 8 18 22 40 100 0 0 0 0 0 0 0 0 ( 0% ) B-33.2 8 142
