Print

Export to Excel

STANDARD VII JOINT MOCK EXAMINATION RESULTS 2025

SHULE KUMI BORA

UFUNGUO:
ME: Wavulana, KE: Wasichana, JU: Jumla, S/GPA: GPA ya shule, N/W: Nafasi kiwilaya, N/M: Nafasi kimkoa,

NA NAMBA JINA LA SHULE WILAYA WALIOSAJARIWA WALIOFANYA UFAULU KWA MADARAJA   %FELI   WASIOKUWEPO WASIOKAMILIKA AVG N/W N/M
A B C A-C % A-C D E % D - E
ME KE JU ME KE JU ME KE JU ME KE JU ME KE JU ME KE JU ME KE JU ME KE JU
1 PS1109042 MKOZA MJI IFAKARA 14 14 28 14 14 28 14 14 28 0 0 0 0 0 0 14 14 28 100 0 0 0 0 0 0 0 0 0 ( 0% ) 0 49.07 1 1
2 PS1101116 ST. LOUIS PRIMARY SCHOOL MLIMBA 9 13 22 9 12 21 9 12 21 0 0 0 0 0 0 9 12 21 100 0 0 0 0 0 0 0 0 1 ( 4.55% ) 0 49 1 2
3 PS1101100 KILAMSA MLIMBA 31 29 60 31 29 60 31 29 60 0 0 0 0 0 0 31 29 60 100 0 0 0 0 0 0 0 0 0 ( 0% ) 0 47.85 2 3
4 PS1107072 BLESSED LAND GAIRO 10 5 15 10 5 15 10 5 15 0 0 0 0 0 0 10 5 15 100 0 0 0 0 0 0 0 0 0 ( 0% ) 0 47.47 1 4
5 PS1104070 CARMEL PRIMARY SCHOOL MOROGORO MC 52 49 101 52 49 101 52 49 101 0 0 0 0 0 0 52 49 101 100 0 0 0 0 0 0 0 0 0 ( 0% ) 0 47.21 1 5
6 PS1109023 LUPA MJI IFAKARA 26 28 54 26 28 54 26 28 54 0 0 0 0 0 0 26 28 54 100 0 0 0 0 0 0 0 0 0 ( 0% ) 0 47.09 2 6
7 PS1106145 NAZARETH MVOMERO 8 10 18 8 10 18 8 10 18 0 0 0 0 0 0 8 10 18 100 0 0 0 0 0 0 0 0 0 ( 0% ) 0 46.78 1 7
8 PS1102233 MIYONGA PRIMARY SCHOOL KILOSA 11 7 18 11 7 18 11 5 16 0 2 2 0 0 0 11 7 18 100 0 0 0 0 0 0 0 0 0 ( 0% ) 2 46.56 1 8
9 PS1102227 ST. PETER CLAVERY PRIMARY SCHOOL KILOSA 23 37 60 23 37 60 23 37 60 0 0 0 0 0 0 23 37 60 100 0 0 0 0 0 0 0 0 0 ( 0% ) 0 46.5 2 9
10 PS1109001 BIRGIT MJI IFAKARA 24 27 51 24 27 51 24 27 51 0 0 0 0 0 0 24 27 51 100 0 0 0 0 0 0 0 0 0 ( 0% ) 0 46.27 3 10
0