Print

Export to Excel

STANDARD VII JOINT MOCK EXAMINATION RESULTS 2025

SHULE KUMI BORA ZA SERIKALI

UFUNGUO:
ME: Wavulana, KE: Wasichana, JU: Jumla, S/GPA: GPA ya shule, N/W: Nafasi kiwilaya, N/M: Nafasi kimkoa,

NA NAMBA JINA LA SHULE WILAYA WALIOSAJARIWA WALIOFANYA UFAULU KWA MADARAJA   %FELI   WASIOKUWEPO WASIOKAMILIKA AVG N/W N/M
A B C A-C % A-C D E % D - E
ME KE JU ME KE JU ME KE JU ME KE JU ME KE JU ME KE JU ME KE JU ME KE JU
1 PS1102233 MIYONGA PRIMARY SCHOOL KILOSA 11 7 18 11 7 18 11 5 16 0 2 2 0 0 0 11 7 18 100 0 0 0 0 0 0 0 0 0 ( 0% ) 2 46.56 1 8
2 PS1101123 JITEGEMEE MLIMBA 63 59 122 63 59 122 62 59 121 1 0 1 0 0 0 63 59 122 100 0 0 0 0 0 0 0 0 0 ( 0% ) 0 45.48 4 14
3 PS1101041 MATANGINI MLIMBA 31 51 82 31 51 82 30 48 78 1 3 4 0 0 0 31 51 82 100 0 0 0 0 0 0 0 0 0 ( 0% ) 0 43.13 6 24
4 PS1101055 MLIMBA MLIMBA 81 96 177 81 96 177 57 80 137 24 16 40 0 0 0 81 96 177 100 0 0 0 0 0 0 0 0 0 ( 0% ) 0 42.4 7 29
5 PS1101138 MWANGAZA MLIMBA 42 42 84 42 42 84 32 31 63 10 11 21 0 0 0 42 42 84 100 0 0 0 0 0 0 0 0 0 ( 0% ) 0 41.7 8 38
6 PS1101002 CHING'ANDA MLIMBA 44 49 93 44 49 93 35 32 67 9 17 26 0 0 0 44 49 93 100 0 0 0 0 0 0 0 0 0 ( 0% ) 0 41.52 10 40
7 PS1101111 MIKOROSHINI PRIMARY SCHOOL GOVERNMENT MLIMBA 26 33 59 26 33 59 21 21 42 5 12 17 0 0 0 26 33 59 100 0 0 0 0 0 0 0 0 0 ( 0% ) 0 41.24 11 41
8 PS1101083 MWEMBENI MLIMBA 11 6 17 11 6 17 6 3 9 5 3 8 0 0 0 11 6 17 100 0 0 0 0 0 0 0 0 0 ( 0% ) 0 40 14 53
9 PS1102037 KIKOBOGA PRIMARY SCHOOL KILOSA 0 1 1 0 1 1 0 1 1 0 0 0 0 0 0 0 1 1 100 0 0 0 0 0 0 0 0 0 ( 0% ) 0 40 4 54
10 PS1102208 TAME PRIMARY SCHOOL KILOSA 54 79 133 54 79 133 20 42 62 33 37 70 1 0 1 54 79 133 100 0 0 0 0 0 0 0 0 0 ( 0% ) 0 39.46 5 56
0