Academic Results Document
Print Document Export to Excel

STUDENTS AVERAGE GRADES INCOMPLETE ABSENT
A B C D E
BOYS 0 0 0 0 0 0 0 0
GIRLS 0 0 0 0 0 0 0 0
TOTAL 98 34 62 1 0 0 0 1
TOTAL PERCENT 35.05 % 63.92 % 1.03 % 0 % 0 % 0 % 1.03 %


SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: PRIVATE
SCHOOL AVERAGE: 233.57
SCHOOL GPA: 1.6976
AVERAGE SCHOOL MARK: 233.124 DARAJA - ()
POSITION IN ITS CATEGORY: 56 OUT OF 502
POSITION IN ITS OWNERSHIP: 106 OUT OF 267
OVERALL POSITION : 118 OUT OF 835

NUMBER FULL NAME GENDER PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE CLASS POS
0001 ABDURAHIM RAMADHANI HAMISI 1 KIS = 32-B   ENG = 41-A   S/SCI = 22-C   CME = 36-B   MAT = 23-C   SCI = 37-B    6 191 32 B 94
0002 AIDAN MICHAEL SUMARI 1 KIS = 38-B   ENG = 47-A   S/SCI = 39-B   CME = 35-B   MAT = 33-B   SCI = 39-B    6 231 39 B 46.5
0003 ARTHUR HUMPHREY MUNGURE 1 KIS = 30-C   ENG = 43-A   S/SCI = 27-C   CME = 29-C   MAT = 16-D   SCI = 42-A    6 187 31 B 95
0004 BONIFACE GEORGE MATHAYO 1 KIS = 31-B   ENG = 45-A   S/SCI = 31-B   CME = 32-B   MAT = 36-B   SCI = 37-B    6 212 35 B 85.5
0005 BRYTON GODFREY CHONGOLE 1 KIS = 35-B   ENG = 48-A   S/SCI = 32-B   CME = 35-B   MAT = 38-B   SCI = 40-B    6 228 38 B 60.5
0006 CALVIN PATRICK KIVUMBI 1 KIS = 39-B   ENG = 50-A   S/SCI = 38-B   CME = 39-B   MAT = 41-A   SCI = 41-A    6 248 41 A 19.5
0007 CHRISTIAN AMANI MOLLEL 1 KIS = 30-C   ENG = 46-A   S/SCI = 30-C   CME = 32-B   MAT = 39-B   SCI = 38-B    6 215 36 B 80.5
0008 CHRISTIAN DAVID MOLLEL 1 KIS = 33-B   ENG = 47-A   S/SCI = 40-B   CME = 36-B   MAT = 39-B   SCI = 42-A    6 237 40 B 30.5
0009 CLAUDY FREDY AYO 1 KIS = 35-B   ENG = 44-A   S/SCI = 34-B   CME = 34-B   MAT = 31-B   SCI = 46-A    6 224 37 B 66.5
0010 CLIFORD JACKSON DASARE 1 KIS = 31-B   ENG = 40-B   S/SCI = 34-B   CME = 35-B   MAT = 32-B   SCI = 38-B    6 210 35 B 85.5
0011 COLLINS HENRY MDIMU 1 KIS = 30-C   ENG = 44-A   S/SCI = 26-C   CME = 43-A   MAT = 36-B   SCI = 42-A    6 221 37 B 66.5
0012 DANIEL ELIA ISSANGYA 1 KIS = 29-C   ENG = 45-A   S/SCI = 26-C   CME = 38-B   MAT = 22-C   SCI = 38-B    6 198 33 B 92.5
0013 DANIEL OMBENI MUNGURE 1 KIS = 38-B   ENG = 42-A   S/SCI = 31-B   CME = 39-B   MAT = 31-B   SCI = 41-A    6 222 37 B 66.5
0014 DAUDI OMBENI MUNGURE 1 KIS = 33-B   ENG = 44-A   S/SCI = 31-B   CME = 34-B   MAT = 35-B   SCI = 39-B    6 216 36 B 80.5
0015 DAVID DONAX ZACHARIA 1 KIS = 27-C   ENG = 41-A   S/SCI = 26-C   CME = 32-B   MAT = 31-B   SCI = 40-B    6 197 33 B 92.5
0016 ELIA JUSTINE KASSALE 1 KIS = 30-C   ENG = 43-A   S/SCI = 34-B   CME = 32-B   MAT = 37-B   SCI = 41-A    6 217 36 B 80.5
0017 ELIOTH ELINEEMA KILEO 1 KIS = 32-B   ENG = 46-A   S/SCI = 42-A   CME = 32-B   MAT = 38-B   SCI = 43-A    6 233 39 B 46.5
0018 EMANUELI JULIUS SIMONI 1 KIS = 33-B   ENG = 45-A   S/SCI = 26-C   CME = 30-C   MAT = 37-B   SCI = 41-A    6 212 35 B 85.5
0019 GODBLESS LWEBUGISA LULINGA 1 KIS = 36-B   ENG = 47-A   S/SCI = 34-B   CME = 35-B   MAT = 39-B   SCI = 46-A    6 237 40 B 30.5
0020 HARRIS HERRY LUSAMBO 1 KIS = 37-B   ENG = 48-A   S/SCI = 40-B   CME = 36-B   MAT = 41-A   SCI = 43-A    6 245 41 A 19.5
0021 HASSAN ATHUMAN NGOMA 1 KIS = 44-A   ENG = 28-C   S/SCI = 32-B   CME = 30-C   MAT = 37-B   SCI = 39-B    6 210 35 B 85.5
0022 HASSAN YASSIN KASINDE 1 KIS = 31-B   ENG = 45-A   S/SCI = 30-C   CME = 28-C   MAT = 37-B   SCI = 37-B    6 208 35 B 85.5
0023 HILLARY DICKSON MMARI 1 KIS = 31-B   ENG = 43-A   S/SCI = 34-B   CME = 40-B   MAT = 34-B   SCI = 43-A    6 225 38 B 60.5
0024 IBRAHIMU RICHARD BARICK 1 KIS = 22-C   ENG = 41-A   S/SCI = 17-D   CME = 21-C   MAT = 29-C   SCI = 32-B    6 162 27 C 96
0025 INNOCENT CHARLES MINJA 1 KIS = 37-B   ENG = 43-A   S/SCI = 30-C   CME = 35-B   MAT = 36-B   SCI = 40-B    6 221 37 B 66.5
0026 JOHNSON OMBENI KAAYA 1 KIS = 41-A   ENG = 48-A   S/SCI = 39-B   CME = 37-B   MAT = 37-B   SCI = 45-A    6 247 41 A 19.5
0027 JOSEPH NGAZO KANGERO 1 KIS = 39-B   ENG = 46-A   S/SCI = 37-B   CME = 37-B   MAT = 36-B   SCI = 44-A    6 239 40 B 30.5
0028 JOSHUA CHRISTIAN RAPHAEL 1 KIS = 38-B   ENG = 49-A   S/SCI = 39-B   CME = 43-A   MAT = 35-B   SCI = 45-A    6 249 42 A 11.5
0029 JOTHAN JONATHAN KIMARO 1 KIS = 41-A   ENG = 47-A   S/SCI = 41-A   CME = 38-B   MAT = 28-C   SCI = 45-A    6 240 40 B 30.5
0030 JUMANNE SWALEHE JUMANNE 1 KIS = 36-B   ENG = 48-A   S/SCI = 37-B   CME = 38-B   MAT = 20-D   SCI = 43-A    6 222 37 B 66.5
0031 LESIKAR VICTOR NGAAI 1 KIS = 38-B   ENG = 49-A   S/SCI = 35-B   CME = 34-B   MAT = 34-B   SCI = 45-A    6 235 39 B 46.5
0032 LIAGOTH ISRAEL POTANI 1 KIS = 37-B   ENG = 44-A   S/SCI = 29-C   CME = 34-B   MAT = 30-C   SCI = 45-A    6 219 37 B 66.5
0033 LISTON NAHUM SKAWA 1 KIS = 37-B   ENG = 47-A   S/SCI = 33-B   CME = 37-B   MAT = 31-B   SCI = 45-A    6 230 38 B 60.5
0034 LUCAS HIMIDI SHABANI 1 KIS = 42-A   ENG = 48-A   S/SCI = 35-B   CME = 36-B   MAT = 34-B   SCI = 47-A    6 242 40 A 30.5
0035 MIKA ELISANT MUNGURE 1 KIS = 38-B   ENG = 48-A   S/SCI = 41-A   CME = 37-B   MAT = 27-C   SCI = 48-A    6 239 40 B 30.5
0036 NEVAN NATHAN NANYARO 1 KIS = 46-A   ENG = 50-A   S/SCI = 44-A   CME = 39-B   MAT = 41-A   SCI = 47-A    6 267 45 A 0.5
0037 NOEL RICHARD MMARI 1 KIS = 38-B   ENG = 50-A   S/SCI = 40-B   CME = 42-A   MAT = 38-B   SCI = 47-A    6 255 43 A 2.5
0038 PAUL BERNAD JOAKIM 1 KIS = 38-B   ENG = 47-A   S/SCI = 45-A   CME = 41-A   MAT = 40-B   SCI = 47-A    6 258 43 A 2.5
0039 PERRY PETER CHACHA 1 KIS = 42-A   ENG = 48-A   S/SCI = 45-A   CME = 41-A   MAT = 44-A   SCI = 47-A    6 267 45 A 0.5
0040 POULSEN DONALD KISANGA 1 KIS = 41-A   ENG = 47-A   S/SCI = 40-B   CME = 37-B   MAT = 24-C   SCI = 45-A    6 234 39 B 46.5
0041 PRINCE FREDRICK KAAYA 1 KIS = 36-B   ENG = 44-A   S/SCI = 25-C   CME = 36-B   MAT = 32-B   SCI = 45-A    6 218 36 B 80.5
0042 ROBERT STAPHORD CHALAMAGANZA 1 KIS = 39-B   ENG = 47-A   S/SCI = 38-B   CME = 35-B   MAT = 33-B   SCI = 46-A    6 238 40 B 30.5
0043 RONNEY BONIPHANCE KAVISHE 1 KIS = 38-B   ENG = 48-A   S/SCI = 37-B   CME = 38-B   MAT = 32-B   SCI = 47-A    6 240 40 B 30.5
0044 SAMWEL AMANI RAMADHAN 1 KIS = 37-B   ENG = 48-A   S/SCI = 38-B   CME = 34-B   MAT = 24-C   SCI = 44-A    6 225 38 B 60.5
0045 SAMWEL JOSHUA MOLLEL 1 KIS = 37-B   ENG = 47-A   S/SCI = 39-B   CME = 36-B   MAT = 31-B   SCI = 41-A    6 231 39 B 46.5
0046 SAMWEL KESIA LOOMONI 1 KIS = 31-B   ENG = 43-A   S/SCI = 38-B   CME = 37-B   MAT = 27-C   SCI = 45-A    6 221 37 B 66.5
0047 SIMON BENJAMIN MANUMBU 1 KIS = 32-B   ENG = 44-A   S/SCI = 34-B   CME = 36-B   MAT = 28-C   SCI = 47-A    6 221 37 B 66.5
0048 SINCLAIR HUMPHREY SHAO 1 KIS = 35-B   ENG = 45-A   S/SCI = 31-B   CME = 33-B   MAT = 28-C   SCI = 47-A    6 219 37 B 66.5
0049 ANGEL FRANK MBISE 2 KIS = 39-B   ENG = 50-A   S/SCI = 39-B   CME = 38-B   MAT = 42-A   SCI = 45-A    6 253 42 A 11.5
0050 ANNA MARKO MBISE 2 KIS = 38-B   ENG = 47-A   S/SCI = 36-B   CME = 41-A   MAT = 38-B   SCI = 39-B    6 239 40 B 30.5
0051 ARAPHA FADHILI HAMIDU 2 KIS = 34-B   ENG = 44-A   S/SCI = 37-B   CME = 35-B   MAT = 26-C   SCI = 46-A    6 222 37 B 66.5
0052 ASHLEY EMMANUEL SALAHO 2 KIS = 37-B   ENG = 42-A   S/SCI = 32-B   CME = 38-B   MAT = 27-C   SCI = 46-A    6 222 37 B 66.5
0053 BERTHA JOSEPHAT ISRAEL 2 KIS = 40-B   ENG = 48-A   S/SCI = 32-B   CME = 38-B   MAT = 31-B   SCI = 48-A    6 237 40 B 30.5
0054 BLANDINA GACHUMA MOSI 2 KIS = 35-B   ENG = 48-A   S/SCI = 33-B   CME = 43-A   MAT = 32-B   SCI = 43-A    6 234 39 B 46.5
0055 CAREEN GILIADI MINJA 2 KIS = 37-B   ENG = 44-A   S/SCI = 38-B   CME = 43-A   MAT = 28-C   SCI = 45-A    6 235 39 B 46.5
0056 CAREEN JOSEPH MASOY 2 KIS = 36-B   ENG = 48-A   S/SCI = 35-B   CME = 43-A   MAT = 34-B   SCI = 44-A    6 240 40 B 30.5
0058 CHARITY OBED MOLLEL 2 KIS = 42-A   ENG = 48-A   S/SCI = 34-B   CME = 44-A   MAT = 36-B   SCI = 47-A    6 251 42 A 11.5
0059 CHRISTINA LAZARO AUGUSTINO 2 KIS = 40-B   ENG = 48-A   S/SCI = 29-C   CME = 40-B   MAT = 37-B   SCI = 47-A    6 241 40 A 30.5
0060 CLARA MATRINO SIMOGOPE 2 KIS = 43-A   ENG = 46-A   S/SCI = 30-C   CME = 35-B   MAT = 24-C   SCI = 42-A    6 220 37 B 66.5
0061 CLARISE ELIREHEMA SARAKIKYA 2 KIS = 40-B   ENG = 46-A   S/SCI = 37-B   CME = 39-B   MAT = 35-B   SCI = 46-A    6 243 41 A 19.5
0062 DAINESS JESSE MBEKKI 2 KIS = 28-C   ENG = 43-A   S/SCI = 34-B   CME = 32-B   MAT = 23-C   SCI = 44-A    6 204 34 B 91
0063 DORCAS DENIS DANIEL 2 KIS = 39-B   ENG = 42-A   S/SCI = 26-C   CME = 32-B   MAT = 29-C   SCI = 46-A    6 214 36 B 80.5
0064 DORCAS MICHAEL LYIMO 2 KIS = 36-B   ENG = 43-A   S/SCI = 30-C   CME = 40-B   MAT = 28-C   SCI = 45-A    6 222 37 B 66.5
0065 DOREEN ADOLF SHIRIMA 2 KIS = 45-A   ENG = 46-A   S/SCI = 32-B   CME = 40-B   MAT = 32-B   SCI = 43-A    6 238 40 B 30.5
0066 ENA EMMANUEL SUMMARY 2 KIS = 36-B   ENG = 48-A   S/SCI = 37-B   CME = 41-A   MAT = 37-B   SCI = 47-A    6 246 41 A 19.5
0067 ESTER JOSEPH ATANAS 2 KIS = 39-B   ENG = 48-A   S/SCI = 38-B   CME = 39-B   MAT = 34-B   SCI = 47-A    6 245 41 A 19.5
0068 FAITH SAMWELI MUNGURE 2 KIS = 38-B   ENG = 48-A   S/SCI = 29-C   CME = 36-B   MAT = 34-B   SCI = 46-A    6 231 39 B 46.5
0069 FURAHA GODFREY LAMECK 2 KIS = 34-B   ENG = 46-A   S/SCI = 35-B   CME = 41-A   MAT = 32-B   SCI = 47-A    6 235 39 B 46.5
0070 GLADNESS HENRY ELIAS 2 KIS = 37-B   ENG = 47-A   S/SCI = 39-B   CME = 41-A   MAT = 36-B   SCI = 47-A    6 247 41 A 19.5
0071 GLORY JAMES AKYOO 2 KIS = 38-B   ENG = 48-A   S/SCI = 39-B   CME = 37-B   MAT = 39-B   SCI = 44-A    6 245 41 A 19.5
0072 GLORY JUSTINE MOLLEL 2 KIS = 34-B   ENG = 48-A   S/SCI = 37-B   CME = 38-B   MAT = 30-C   SCI = 47-A    6 234 39 B 46.5
0073 GRACE NAIMAN LAIZER 2 KIS = 40-B   ENG = 43-A   S/SCI = 35-B   CME = 40-B   MAT = 37-B   SCI = 46-A    6 241 40 A 30.5
0074 HAPPY GREYSON MLYUKA 2 KIS = 40-B   ENG = 47-A   S/SCI = 34-B   CME = 41-A   MAT = 34-B   SCI = 48-A    6 244 41 A 19.5
0075 HAVILLA JULIUS INNA 2 KIS = 36-B   ENG = 45-A   S/SCI = 35-B   CME = 43-A   MAT = 17-D   SCI = 43-A    6 219 37 B 66.5
0076 INESS BARIKI NGOWO 2 KIS = 36-B   ENG = 43-A   S/SCI = 35-B   CME = 36-B   MAT = 19-D   SCI = 43-A    6 212 35 B 85.5
0077 JEMIMA SILILO BINEGURA 2 KIS = 44-A   ENG = 46-A   S/SCI = 36-B   CME = 39-B   MAT = 36-B   SCI = 46-A    6 247 41 A 19.5
0078 KABEBI JOHN EMMANUELY 2 KIS = 41-A   ENG = 44-A   S/SCI = 36-B   CME = 38-B   MAT = 30-C   SCI = 47-A    6 236 39 B 46.5
0079 LEILA RAMADHANI MRUNYA 2 KIS = 39-B   ENG = 44-A   S/SCI = 36-B   CME = 39-B   MAT = 26-C   SCI = 48-A    6 232 39 B 46.5
0080 LINNA MARTIN PAUL 2 KIS = 43-A   ENG = 48-A   S/SCI = 42-A   CME = 39-B   MAT = 31-B   SCI = 48-A    6 251 42 A 11.5
0081 LOREIN CLAUDI MUNISH 2 KIS = 40-B   ENG = 46-A   S/SCI = 39-B   CME = 38-B   MAT = 42-A   SCI = 48-A    6 253 42 A 11.5
0082 MARIAM SWALEHE KITADU 2 KIS = 45-A   ENG = 48-A   S/SCI = 39-B   CME = 43-A   MAT = 36-B   SCI = 48-A    6 259 43 A 2.5
0083 MARRYJOY MARK SHAYO 2 KIS = 43-A   ENG = 44-A   S/SCI = 38-B   CME = 42-A   MAT = 26-C   SCI = 44-A    6 237 40 B 30.5
0084 MERY THADEI MGALA 2 KIS = 42-A   ENG = 48-A   S/SCI = 43-A   CME = 40-B   MAT = 39-B   SCI = 47-A    6 259 43 A 2.5
0085 NAJMA MWINYI MBAGA 2 KIS = 44-A   ENG = 46-A   S/SCI = 43-A   CME = 39-B   MAT = 31-B   SCI = 46-A    6 249 42 A 11.5
0086 NANCY ELIFURAHA DELEKU 2 KIS = 35-B   ENG = 50-A   S/SCI = 38-B   CME = 35-B   MAT = 26-C   SCI = 46-A    6 230 38 B 60.5
0087 NESIKAR JAMES LAIZER 2 KIS = 38-B   ENG = 48-A   S/SCI = 44-A   CME = 38-B   MAT = 45-A   SCI = 46-A    6 259 43 A 2.5
0088 ONAN VUMILIA ISSANGYA 2 KIS = 47-A   ENG = 48-A   S/SCI = 41-A   CME = 36-B   MAT = 38-B   SCI = 48-A    6 258 43 A 2.5
0089 PEACE MESHACK MOLLEL 2 KIS = 39-B   ENG = 46-A   S/SCI = 36-B   CME = 37-B   MAT = 33-B   SCI = 44-A    6 235 39 B 46.5
0090 PILI SHABANI FILIMONI 2 KIS = 45-A   ENG = 46-A   S/SCI = 39-B   CME = 39-B   MAT = 39-B   SCI = 46-A    6 254 42 A 11.5
0091 ROMANA RICHARD BARICK 2 KIS = 44-A   ENG = 48-A   S/SCI = 39-B   CME = 42-A   MAT = 38-B   SCI = 47-A    6 258 43 A 2.5
0092 SARAH JOHN KATOSHA 2 KIS = 46-A   ENG = 44-A   S/SCI = 40-B   CME = 40-B   MAT = 40-B   SCI = 48-A    6 258 43 A 2.5
0093 SASHA MESHACK MOSSES 2 KIS = 38-B   ENG = 46-A   S/SCI = 32-B   CME = 36-B   MAT = 35-B   SCI = 47-A    6 234 39 B 46.5
0094 SAYUNI ATHUMANI SEFU 2 KIS = 45-A   ENG = 46-A   S/SCI = 40-B   CME = 42-A   MAT = 34-B   SCI = 48-A    6 255 43 A 2.5
0095 SINORINA JOSEPH GURTY 2 KIS = 40-B   ENG = 45-A   S/SCI = 39-B   CME = 40-B   MAT = 34-B   SCI = 48-A    6 246 41 A 19.5
0096 TATU MOHAMED STEFANO 2 KIS = 45-A   ENG = 46-A   S/SCI = 39-B   CME = 41-A   MAT = 36-B   SCI = 47-A    6 254 42 A 11.5
0097 TRISHA ELIAS TARIMO 2 KIS = 40-B   ENG = 46-A   S/SCI = 38-B   CME = 41-A   MAT = 32-B   SCI = 45-A    6 242 40 A 30.5
0098 VIVIAN VALENTINE JOHN 2 KIS = 37-B   ENG = 45-A   S/SCI = 32-B   CME = 40-B   MAT = 30-C   SCI = 46-A    6 230 38 B 60.5
0057 CAROLINE DICKSON KAAYA 2 X X X X X X

UFAULU WA MASOMO KATIKA MAKUNDI YA UMAHIRI

NAMBA SOMO WALIOSAJILIWA WALIOFANYA WENYE MATOKEO WALIOFAULU (GREDI A-C) WASTANI WA ALAMA (/50) KUNDI LA UMAHIRI
1 KISWAHILI 98 97 97 97 37.5052 Daraja B (Nzuri sana)
2 ENGLISH 98 97 97 97 45.7732 Daraja A (Bora)
3 SOCIAL STUDIES 98 97 97 96 35.2784 Daraja B (Nzuri sana)
4 CIVIC AND MORAL EDUCATION 98 97 97 97 37.3402 Daraja B (Nzuri sana)
5 MATHEMATICS 98 97 97 93 32.8866 Daraja B (Nzuri sana)
6 SCIENCE 98 97 97 97 44.3402 Daraja A (Bora)
0