Academic Results Document
Print Document Export to Excel

STUDENTS
AVERAGE GRADES
DIVISIONS
INCOMPLETE ABSENT
A B C D F I II III IV 0
MALE 22 1 5 7 3 6 9 4 0 8 1 0 0
FEMALE 14 3 2 6 3 0 8 3 3 0 0 0 0
TOTAL 36 4 7 13 6 6 17 7 3 8 1 0 0
TOTAL PERCENT 11.11 % 19.44 % 36.11 % 16.67 % 16.67 % 47.22 % 19.44 % 8.33 % 22.22 % 2.78 % 0 % 0 %

EXAMINATION CENTRE DIVISION PERFORMANCE

REGISTERED SAT DIV - I DIV - II DIV - III DIV - IV DIV - 0
MALE 22 22 9 4 0 8 1
FEMALE 14 14 8 3 3 0 0
TOTAL 36 36 17 7 3 8 1

EXAMINATION CENTER SUBJECTS PERFORMANCE

CODE SUBJECT NAME A B C D F ABS TOTAL GPA COMPETENCY LEVEL
M F T M F T M F T M F T M F T M F T M F T
122 ENGLISH 9 7 16 4 5 9 8 2 10 0 0 0 1 0 1 0 0 0 22 14 36 1.9167 Grade B (VERY GOOD)
013 GEOGRAPHY 12 7 19 1 5 6 3 2 5 3 0 3 3 0 3 0 0 0 22 14 36 2.0278 Grade B (VERY GOOD)
021 KISWAHILI 3 4 7 4 6 10 9 4 13 6 0 6 0 0 0 0 0 0 22 14 36 2.5 Grade C (GOOD)
012 HISTORY 6 4 10 3 3 6 4 4 8 3 3 6 6 0 6 0 0 0 22 14 36 2.7778 Grade C (GOOD)
033 BIOLOGY 6 3 9 3 2 5 3 6 9 1 3 4 9 0 9 0 0 0 22 14 36 2.9722 Grade C (GOOD)
011 CIVICS 6 2 8 1 2 3 4 8 12 4 1 5 7 1 8 0 0 0 22 14 36 3.0556 Grade C (GOOD)
032 CHEMISTRY 1 1 2 5 2 7 4 5 9 4 5 9 8 1 9 0 0 0 22 14 36 3.4444 Grade C (GOOD)
031 PHYSICS 2 3 5 1 0 1 6 4 10 5 2 7 8 5 13 0 0 0 22 14 36 3.6111 Grade D (PASS)
041 BASIC MATHEMATICS 0 3 3 0 0 0 5 3 8 8 5 13 9 3 12 0 0 0 22 14 36 3.8611 Grade D (PASS)

DIVISIONS GROUP PERCENTAGE: I-III = 75.00% , I-IV = 97.22% , 0 = 2.78%

NOTE: Only seven subjects with high score considered in division, and all subjects in average.


SCHOOL CATEGORY: CENTRE WITH LESS THAN 40 CANDIDATES
SCHOOL OWNERSHIP: Private
SCHOOL GPA: 2.623
POSITION IN ITS CATEGORY: 14 OUT OF 42
POSITION IN ITS OWNERSHIP: 38 OUT OF 59
OVERALL POSITION : 43 OUT OF 313

NUMBER GENDER PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION CLASS POS
0001 F CIV = 47-C   HIS = 32-D   KIS = 60-C   ENG = 57-C   GEO = 52-C   B/MATH = 31-D   BIO = 45-C   PHY = 28-F   CHE = 38-D    9 390 43 D 23 III 25.5
0002 F CIV = 57-C   HIS = 37-D   KIS = 59-C   ENG = 59-C   GEO = 66-B   B/MATH = 8-F   BIO = 46-C   PHY = 17-F   CHE = 42-D    9 391 43 D 22 III 25.5
0003 F CIV = 60-C   HIS = 71-B   KIS = 81-A   ENG = 83-A   GEO = 83-A   B/MATH = 35-D   BIO = 60-C   PHY = 45-C   CHE = 58-C    9 576 64 C 14 I 12.5
0004 F CIV = 65-B   HIS = 65-B   KIS = 78-A   ENG = 73-B   GEO = 80-A   B/MATH = 45-C   BIO = 72-B   PHY = 48-C   CHE = 57-C    9 583 65 B 13 I 10.5
0005 F CIV = 62-C   HIS = 74-B   KIS = 74-B   ENG = 85-A   GEO = 79-A   B/MATH = 33-D   BIO = 66-B   PHY = 48-C   CHE = 61-C    9 582 65 B 14 I 10.5
0006 F CIV = 62-C   HIS = 63-C   KIS = 70-B   ENG = 77-A   GEO = 80-A   B/MATH = 52-C   BIO = 54-C   PHY = 60-C   CHE = 57-C    9 575 64 C 16 I 12.5
0007 F CIV = 75-A   HIS = 89-A   KIS = 83-A   ENG = 96-A   GEO = 89-A   B/MATH = 93-A   BIO = 92-A   PHY = 88-A   CHE = 90-A    9 795 88 A 7 I 1
0008 F CIV = 45-C   HIS = 54-C   KIS = 62-C   ENG = 65-B   GEO = 66-B   B/MATH = 10-F   BIO = 36-D   PHY = 22-F   CHE = 42-D    9 402 45 C 21 II 24
0009 F CIV = 61-C   HIS = 57-C   KIS = 67-B   ENG = 75-A   GEO = 72-B   B/MATH = 45-C   BIO = 43-D   PHY = 35-D   CHE = 35-D    9 490 54 C 18 II 18.5
0010 F CIV = 85-A   HIS = 75-A   KIS = 81-A   ENG = 81-A   GEO = 92-A   B/MATH = 75-A   BIO = 76-A   PHY = 80-A   CHE = 69-B    9 714 79 A 7 I 2.5
0011 F CIV = 71-B   HIS = 91-A   KIS = 72-B   ENG = 80-A   GEO = 89-A   B/MATH = 78-A   BIO = 84-A   PHY = 80-A   CHE = 68-B    9 713 79 A 8 I 2.5
0012 F CIV = 48-C   HIS = 75-A   KIS = 67-B   ENG = 67-B   GEO = 65-B   B/MATH = 30-D   BIO = 56-C   PHY = 21-F   CHE = 50-C    9 479 53 C 16 I 20
0013 F CIV = 37-D   HIS = 52-C   KIS = 65-B   ENG = 68-B   GEO = 69-B   B/MATH = 10-F   BIO = 53-C   PHY = 23-F   CHE = 42-D    9 419 47 C 20 II 23
0014 F CIV = 25-F   HIS = 35-D   KIS = 51-C   ENG = 72-B   GEO = 62-C   B/MATH = 31-D   BIO = 40-D   PHY = 32-D   CHE = 25-F    9 373 41 D 24 III 27
0015 M CIV = 75-A   HIS = 79-A   KIS = 69-B   ENG = 78-A   GEO = 88-A   B/MATH = 30-D   BIO = 85-A   PHY = 50-C   CHE = 66-B    9 620 69 B 9 I 8.5
0016 M CIV = 81-A   HIS = 75-A   KIS = 72-B   ENG = 78-A   GEO = 87-A   B/MATH = 35-D   BIO = 85-A   PHY = 62-C   CHE = 78-A    9 653 73 B 8 I 6
0017 M CIV = 52-C   HIS = 58-C   KIS = 56-C   ENG = 59-C   GEO = 81-A   B/MATH = 32-D   BIO = 72-B   PHY = 38-D   CHE = 41-D    9 489 54 C 19 II 18.5
0018 M CIV = 52-C   HIS = 68-B   KIS = 63-C   ENG = 75-A   GEO = 85-A   B/MATH = 13-F   BIO = 77-A   PHY = 47-C   CHE = 55-C    9 535 59 C 14 I 16
0019 M CIV = 68-B   HIS = 85-A   KIS = 79-A   ENG = 73-B   GEO = 84-A   B/MATH = 45-C   BIO = 80-A   PHY = 45-C   CHE = 65-B    9 624 69 B 10 I 8.5
0020 M CIV = 58-C   HIS = 59-C   KIS = 62-C   ENG = 80-A   GEO = 85-A   B/MATH = 32-D   BIO = 70-B   PHY = 57-C   CHE = 51-C    9 554 62 C 16 I 15
0021 M CIV = 76-A   HIS = 69-B   KIS = 68-B   ENG = 75-A   GEO = 83-A   B/MATH = 30-D   BIO = 70-B   PHY = 50-C   CHE = 49-C    9 570 63 C 12 I 14
0022 M CIV = 57-C   HIS = 70-B   KIS = 51-C   ENG = 63-C   GEO = 78-A   B/MATH = 32-D   BIO = 63-C   PHY = 36-D   CHE = 60-C    9 510 57 C 18 II 17
0023 M CIV = 24-F   HIS = 36-D   KIS = 38-D   ENG = 65-B   GEO = 41-D   B/MATH = 31-D   BIO = 20-F   PHY = 30-D   CHE = 31-D    9 316 35 D 26 IV 28.5
0024 M CIV = 75-A   HIS = 79-A   KIS = 77-A   ENG = 81-A   GEO = 83-A   B/MATH = 47-C   BIO = 82-A   PHY = 72-B   CHE = 70-B    9 666 74 B 8 I 5
0025 M CIV = 85-A   HIS = 80-A   KIS = 64-C   ENG = 86-A   GEO = 82-A   B/MATH = 46-C   BIO = 60-C   PHY = 77-A   CHE = 70-B    9 650 72 B 10 I 7
0026 M CIV = 75-A   HIS = 75-A   KIS = 76-A   ENG = 85-A   GEO = 83-A   B/MATH = 53-C   BIO = 80-A   PHY = 75-A   CHE = 73-B    9 675 75 A 7 I 4
0027 M CIV = 37-D   HIS = 46-C   KIS = 67-B   ENG = 77-A   GEO = 79-A   B/MATH = 32-D   BIO = 50-C   PHY = 33-D   CHE = 42-D    9 463 51 C 18 II 21
0028 M CIV = 7-F   HIS = 11-F   KIS = 30-D   ENG = 17-F   GEO = 12-F   B/MATH = 2-F   BIO = 9-F   PHY = 9-F   CHE = 3-F    9 100 11 F 34 0 36
0029 M CIV = 25-F   HIS = 22-F   KIS = 61-C   ENG = 71-B   GEO = 40-D   B/MATH = 10-F   BIO = 11-F   PHY = 22-F   CHE = 15-F    9 277 31 D 29 IV 30
0030 M CIV = 41-D   HIS = 36-D   KIS = 57-C   ENG = 62-C   GEO = 52-C   B/MATH = 14-F   BIO = 13-F   PHY = 23-F   CHE = 20-F    9 318 35 D 27 IV 28.5
0031 M CIV = 23-F   HIS = 34-D   KIS = 32-D   ENG = 52-C   GEO = 31-D   B/MATH = 12-F   BIO = 13-F   PHY = 18-F   CHE = 23-F    9 238 26 F 30 IV 32.5
0032 M CIV = 35-D   HIS = 60-C   KIS = 62-C   ENG = 65-B   GEO = 68-B   B/MATH = 45-C   BIO = 30-D   PHY = 44-D   CHE = 44-D    9 453 50 C 21 II 22
0033 M CIV = 24-F   HIS = 10-F   KIS = 49-C   ENG = 47-C   GEO = 49-C   B/MATH = 4-F   BIO = 18-F   PHY = 19-F   CHE = 18-F    9 238 26 F 29 IV 32.5
0034 M CIV = 30-D   HIS = 22-F   KIS = 41-D   ENG = 56-C   GEO = 49-C   B/MATH = 5-F   BIO = 18-F   PHY = 18-F   CHE = 25-F    9 264 29 F 29 IV 31
0035 M CIV = 20-F   HIS = 23-F   KIS = 40-D   ENG = 61-C   GEO = 15-F   B/MATH = 15-F   BIO = 9-F   PHY = 22-F   CHE = 17-F    9 222 25 F 32 IV 34
0036 M CIV = 19-F   HIS = 14-F   KIS = 35-D   ENG = 61-C   GEO = 29-F   B/MATH = 2-F   BIO = 15-F   PHY = 15-F   CHE = 20-F    9 210 23 F 32 IV 35
0