Academic Results Document
Print Document Export to Excel

STUDENTS
AVERAGE GRADES
DIVISIONS
INCOMPLETE ABSENT
A B C D E F S I II III IV 0
MALE 3 0 0 0 0 1 1 1 0 0 2 1 0 0 0
FEMALE 6 0 0 0 3 2 0 0 0 0 5 0 0 0 1
TOTAL 9 0 0 0 3 3 1 1 0 0 7 1 0 0 1
TOTAL PERCENT 0 % 0 % 0 % 37.5 % 37.5 % 12.5 % 12.5 % 0 % 0 % 87.5 % 12.5 % 0 % 0 % 12.5 %

EXAMINATION CENTRE DIVISION PERFORMANCE

REGISTERED SAT DIV - I DIV - II DIV - III DIV - IV DIV - 0
MALE 3 3 0 0 2 1 0
FEMALE 6 3 0 0 5 0 0
TOTAL 9 8 0 0 7 1 0

EXAMINATION CENTER SUBJECTS PERFORMANCE

CODE SUBJECT NAME A B C D E S F ABS TOTAL GPA COMPETENCY LEVEL
M F T M F T M F T M F T M F T M F T M F T M F T M F T
028 GENERAL STUDIES 0 0 0 0 0 0 0 3 3 1 2 3 2 0 2 0 0 0 0 0 0 0 0 0 3 5 8 3.875 Grade D (Pass)
013 GEOGRAPHY 0 0 0 0 0 0 0 0 0 2 1 3 0 3 3 0 0 0 0 0 0 0 0 0 2 4 6 4.5 Grade E (Pass)
012 HISTORY 0 0 0 0 0 0 0 0 0 0 2 2 1 2 3 1 1 2 1 0 1 0 0 0 3 5 8 5.25 Grade E (Pass)
022 ENGLISH LANGUAGE 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 1 0 1 0 0 0 0 0 0 1 3 4 5.25 Grade E (Pass)
021 KISWAHILI 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3 0 1 1 1 0 1 0 0 0 2 3 5 5.6 Grade E (Pass)
026 BASIC APPLIED MATHEMATICS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 1 7 Grade F (Fail)
027 ECONOMICS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 1 7 Grade F (Fail)

DIVISIONS GROUP PERCENTAGE: I-III = 700.00% , I-IV = 800.00% , 0 = 0.00%


NUMBER OF STUDENTS IN COMBINATIONS HGE: 1 , HGK: 4 , HGL: 2 , HKL: 1 ,

SCHOOL CATEGORY: CENTRE WITH LESS THAN 40 CANDIDATES
SCHOOL OWNERSHIP: Private
SCHOOL GPA: 5.2083
POSITION IN ITS CATEGORY: 9 OUT OF 10
POSITION IN ITS OWNERSHIP: 14 OUT OF 15
OVERALL POSITION : 38 OUT OF 40

NUMBER GENDER COMB PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION COMB POS CLASS POS
0502 M HGE HIS = 47-E   GEO = 53-D   ECO = 29-F   BAM = 0-F   GS = 43-E    5 172 34 F 16 III 8 8
0503 F HGL HIS = 55-D   GEO = 53-D   E/LANG = 44-E   GS = 67-C    4 219 55 D 13 III 1 1
0504 F HGL HIS = 35-S   GEO = 42-E   E/LANG = 47-E   GS = 51-D    4 175 44 E 16 III 5.5 5.5
0505 F HGK HIS = 46-E   KIS = 43-E   GEO = 43-E   GS = 68-C    4 200 50 D 15 III 3 3
0506 F HGK HIS = 57-D   KIS = 38-S   GEO = 47-E   GS = 65-C    4 207 52 D 15 III 2 2
0507 M HGK HIS = 24-F   KIS = 33-F   GEO = 55-D   GS = 40-E    4 152 38 S 18 IV 7 7
0508 F HGK HIS = 49-E   KIS = 45-E   E/LANG = 48-E   GS = 55-D    4 197 49 E 15 III 4 4
0509 M HKL HIS = 38-S   KIS = 43-E   E/LANG = 39-S   GS = 55-D    4 175 44 E 17 III 5.5 5.5
0501 F HGK X X X X X X X X X
0