Print

Export to Excel

MKUYUNI (S.1168)

MOROGORO REGIONAL FORM FOUR MOCK EXAMINATION RESULTS AUGUST, 2025


STUDENTS AVERAGE GRADES DIVISIONS INCOMPLETE ABSENT
A B C D F I II III IV 0
BOYS 60 0 0 5 15 40 2 1 7 46 4 0 0
GIRLS 80 0 0 2 7 69 0 2 3 55 15 3 2
TOTAL 140 0 0 7 22 109 2 3 10 101 19 3 2
TOTAL PERCENT 0 % 0 % 5.07 % 15.94 % 78.99 % 1.45 % 2.17 % 7.25 % 73.19 % 13.77 % 2.17 % 1.45 %

DIVISIONS GROUP PERCENTAGE: I-III = 10.87% , I-IV = 84.06% , 0 = 13.77%

NOTE: Only seven subjects with high score considered in division, and all subjects in average.


SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: GOVERNMENT
SCHOOL GPA: 4.3831
POSITION IN ITS CATEGORY: 204 OUT OF 228
POSITION IN ITS OWNERSHIP: 185 OUT OF 219
OVERALL POSITION : 248 OUT OF 282

NUMBER GENDER PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION CLASS POS
0001 F CIV = 5-F   HIS = 7-F   KIS = 29-F   ENG = 4-F   GEO = 9-F   B/MATH = 0-F   BIO = 8-F   CHE = 29-F   I/KNOW = 39-D    9 130 14 F 34 0 108.5
0002 F CIV = 4-F   HIS = 10-F   KIS = 48-C   ENG = 6-F   GEO = 13-F   B/MATH = 0-F   BIO = 15-F   CHE = 15-F   I/KNOW = 43-D    9 154 17 F 32 IV 83.5
0003 F CIV = 25-F   HIS = 20-F   KIS = 55-C   ENG = 15-F   GEO = 30-D   B/MATH = 1-F   BIO = 29-F   CHE = 22-F   I/KNOW = 46-C    9 243 27 F 30 IV 36.5
0004 F CIV = 23-F   HIS = 10-F   KIS = 43-D   ENG = 11-F   GEO = 32-D   B/MATH = 0-F   BIO = 21-F   CHE = 28-F   I/KNOW = 43-D    9 211 23 F 32 IV 53.5
0005 F CIV = 3-F   HIS = 5-F   KIS = 37-D   ENG = 0-F   GEO = 3-F   B/MATH = 0-F   BIO = 7-F   CHE = 20-F   I/KNOW = 24-F    9 99 11 F 34 0 127.5
0006 F CIV = 8-F   HIS = 6-F   KIS = 56-C   ENG = 8-F   GEO = 3-F   B/MATH = 1-F   BIO = 7-F   CHE = 12-F   I/KNOW = 38-D    9 139 15 F 32 IV 102.5
0007 F CIV = 17-F   HIS = 11-F   KIS = 63-C   ENG = 20-F   GEO = 25-F   B/MATH = 1-F   BIO = 10-F   CHE = 12-F   I/KNOW = 48-C    9 207 23 F 31 IV 53.5
0008 F CIV = 23-F   HIS = 16-F   KIS = 60-C   ENG = 7-F   GEO = 26-F   B/MATH = 0-F   BIO = 17-F   CHE = 12-F    8 161 20 F 33 IV 70.5
0009 F CIV = 5-F   BIO = 1-F   CHE = 28-F    3 34 11 F --- --- 142.5
0010 F CIV = 36-D   HIS = 41-D   KIS = 59-C   ENG = 30-D   GEO = 49-C   B/MATH = 28-F   BIO = 49-C   PHY = 41-D   CHE = 70-B   I/KNOW = 67-B    10 470 47 C 21 II 4.5
0011 F CIV = 26-F   HIS = 17-F   KIS = 68-B   ENG = 9-F   GEO = 25-F   B/MATH = 0-F   BIO = 21-F   CHE = 23-F   I/KNOW = 44-D    9 233 26 F 31 IV 42.5
0012 F CIV = 9-F   HIS = 10-F   KIS = 42-D   ENG = 11-F   GEO = 29-F   B/MATH = 0-F   BIO = 15-F   CHE = 24-F   I/KNOW = 18-F    9 158 18 F 34 0 77.5
0013 F CIV = 9-F   HIS = 5-F   KIS = 42-D   ENG = 2-F   GEO = 5-F   B/MATH = 0-F   BIO = 12-F   CHE = 16-F    8 91 11 F 34 0 127.5
0014 F CIV = 5-F   HIS = 5-F   KIS = 38-D   ENG = 1-F   GEO = 8-F   B/MATH = 0-F   BIO = 3-F   CHE = 25-F    8 85 11 F 34 0 127.5
0015 F CIV = 10-F   HIS = 7-F   KIS = 36-D   ENG = 5-F   GEO = 6-F   B/MATH = 0-F   BIO = 2-F   CHE = 26-F   I/KNOW = 30-D    9 122 14 F 33 IV 108.5
0016 F CIV = 4-F   HIS = 7-F   KIS = 34-D   ENG = 6-F   GEO = 2-F   B/MATH = 0-F   BIO = 5-F   CHE = 19-F   I/KNOW = 38-D    9 115 13 F 33 IV 118.5
0017 F CIV = 11-F   HIS = 5-F   KIS = 44-D   ENG = 2-F   GEO = 7-F   B/MATH = 0-F   BIO = 10-F   CHE = 25-F   I/KNOW = 36-D    9 140 16 F 33 IV 91.5
0018 F CIV = 7-F   HIS = 6-F   KIS = 34-D   ENG = 5-F   GEO = 3-F   B/MATH = 0-F   BIO = 4-F   I/KNOW = 31-D    8 90 11 F 33 IV 127.5
0019 F CIV = 24-F   HIS = 10-F   KIS = 57-C   ENG = 1-F   GEO = 22-F   B/MATH = 0-F   BIO = 19-F   I/KNOW = 47-C    8 180 23 F 31 IV 53.5
0020 F CIV = 25-F   HIS = 18-F   KIS = 60-C   ENG = 20-F   GEO = 19-F   B/MATH = 0-F   BIO = 22-F   I/KNOW = 49-C    8 213 27 F 31 IV 36.5
0021 F CIV = 5-F   HIS = 4-F   KIS = 36-D   ENG = 4-F   GEO = 9-F   B/MATH = 0-F   BIO = 6-F   I/KNOW = 51-C    8 115 14 F 32 IV 108.5
0022 F CIV = 9-F   HIS = 5-F   KIS = 46-C   ENG = 3-F   GEO = 9-F   B/MATH = 0-F   BIO = 7-F   I/KNOW = 25-F    8 104 13 F 33 IV 118.5
0023 F CIV = 14-F   HIS = 5-F   KIS = 45-C   ENG = 3-F   GEO = 12-F   B/MATH = 0-F   BIO = 17-F   I/KNOW = 35-D    8 131 16 F 32 IV 91.5
0024 F CIV = 38-D   HIS = 32-D   KIS = 48-C   ENG = 19-F   GEO = 43-D   B/MATH = 3-F   BIO = 32-D   PHY = 28-F   CHE = 46-C   I/KNOW = 39-D    10 328 33 D 26 IV 22.5
0025 F CIV = 4-F   HIS = 8-F   KIS = 49-C   ENG = 5-F   GEO = 5-F   B/MATH = 0-F   BIO = 3-F   I/KNOW = 52-C    8 126 16 F 31 IV 91.5
0026 F CIV = 18-F   HIS = 14-F   KIS = 40-D   ENG = 8-F   GEO = 16-F   B/MATH = 0-F   BIO = 13-F   I/KNOW = 25-F    8 134 17 F 34 0 83.5
0027 F CIV = 30-D   HIS = 25-F   KIS = 56-C   ENG = 14-F   GEO = 37-D   B/MATH = 4-F   BIO = 26-F    7 192 27 F 31 IV 36.5
0028 F CIV = 2-F   HIS = 4-F   KIS = 37-D   ENG = 5-F   GEO = 1-F   B/MATH = 0-F   BIO = 5-F   I/KNOW = 33-D    8 87 11 F 33 IV 127.5
0029 F CIV = 11-F   HIS = 11-F   KIS = 54-C   ENG = 3-F   GEO = 2-F   B/MATH = 0-F   BIO = 5-F   I/KNOW = 36-D    8 122 15 F 32 IV 102.5
0030 F CIV = 17-F   HIS = 4-F   KIS = 40-D   ENG = 7-F   GEO = 19-F   B/MATH = 0-F   BIO = 5-F   I/KNOW = 38-D    8 130 16 F 33 IV 91.5
0031 F CIV = 5-F   HIS = 5-F   KIS = 30-D   ENG = 5-F   GEO = 3-F   B/MATH = 0-F   BIO = 6-F   I/KNOW = 37-D    8 91 11 F 33 IV 127.5
0032 F CIV = 8-F   HIS = 7-F   KIS = 52-C   ENG = 10-F   GEO = 5-F   B/MATH = 0-F   BIO = 6-F   I/KNOW = 50-C    8 138 17 F 31 IV 83.5
0033 F CIV = 10-F   HIS = 6-F   KIS = 35-D   ENG = 5-F   GEO = 19-F   B/MATH = 0-F   BIO = 6-F   I/KNOW = 30-D    8 111 14 F 33 IV 108.5
0034 F CIV = 27-F   HIS = 20-F   KIS = 61-C   ENG = 15-F   GEO = 20-F   B/MATH = 1-F   BIO = 17-F   I/KNOW = 39-D    8 200 25 F 32 IV 46
0035 F CIV = 38-D   HIS = 30-D   KIS = 62-C   ENG = 9-F   GEO = 38-D   B/MATH = 0-F   BIO = 23-F   I/KNOW = 45-C    8 245 31 D 28 IV 26
0036 F CIV = 15-F   HIS = 10-F   KIS = 49-C   ENG = 22-F   GEO = 22-F   B/MATH = 0-F   BIO = 14-F   I/KNOW = 41-D    8 173 22 F 32 IV 58.5
0037 F CIV = 2-F   HIS = 2-F   KIS = 35-D   ENG = 11-F   GEO = 19-F   B/MATH = 0-F   BIO = 7-F   I/KNOW = 24-F    8 100 13 F 34 0 118.5
0038 F CIV = 22-F   HIS = 36-D   KIS = 57-C   ENG = 30-D   GEO = 28-F   B/MATH = 2-F   BIO = 20-F   I/KNOW = 43-D    8 238 30 D 30 IV 27.5
0039 F CIV = 12-F   HIS = 12-F   KIS = 45-C   ENG = 5-F   GEO = 9-F   B/MATH = 0-F   BIO = 11-F   I/KNOW = 38-D    8 132 17 F 32 IV 83.5
0041 F CIV = 6-F   HIS = 10-F   KIS = 31-D   ENG = 1-F   GEO = 13-F   B/MATH = 0-F   BIO = 6-F   I/KNOW = 32-D    8 99 12 F 33 IV 122.5
0042 F CIV = 7-F   HIS = 15-F   KIS = 41-D   ENG = 13-F   GEO = 18-F   B/MATH = 0-F   BIO = 15-F    7 109 16 F 34 0 91.5
0043 F CIV = 11-F   HIS = 16-F   KIS = 63-C   ENG = 10-F   GEO = 10-F   B/MATH = 0-F   BIO = 6-F   I/KNOW = 46-C    8 162 20 F 31 IV 70.5
0044 F CIV = 12-F   HIS = 11-F   KIS = 57-C   ENG = 11-F   GEO = 10-F   B/MATH = 0-F   BIO = 10-F   I/KNOW = 55-C    8 166 21 F 31 IV 62.5
0045 F CIV = 8-F   HIS = 15-F   KIS = 41-D   ENG = 4-F   GEO = 3-F   B/MATH = 0-F   BIO = 8-F   I/KNOW = 47-C    8 126 16 F 32 IV 91.5
0046 F CIV = 3-F   HIS = 7-F   KIS = 16-F   ENG = 4-F   GEO = 1-F   B/MATH = 0-F   BIO = 4-F   I/KNOW = 14-F    8 49 6 F 35 0 137
0047 F CIV = 38-D   HIS = 36-D   KIS = 58-C   ENG = 34-D   GEO = 41-D   B/MATH = 7-F   BIO = 47-C   PHY = 30-D   CHE = 65-B   I/KNOW = 44-D    10 400 40 D 24 III 11
0048 F CIV = 66-B   HIS = 47-C   KIS = 61-C   ENG = 43-D   GEO = 50-C   B/MATH = 8-F   BIO = 61-C   PHY = 32-D   CHE = 70-B   I/KNOW = 50-C    10 488 49 C 19 II 3
0049 F CIV = 30-D   HIS = 16-F   KIS = 39-D   ENG = 21-F   GEO = 28-F   B/MATH = 0-F   BIO = 15-F    7 149 21 F 33 IV 62.5
0050 F CIV = 10-F   HIS = 17-F   KIS = 19-F   ENG = 11-F   GEO = 18-F   B/MATH = 0-F   BIO = 12-F   I/KNOW = 21-F    8 108 14 F 35 0 108.5
0051 F CIV = 1-F   HIS = 10-F   KIS = 33-D   ENG = 3-F   GEO = 0-F   B/MATH = 0-F   BIO = 9-F   I/KNOW = 24-F    8 80 10 F 34 0 135
0052 F CIV = 2-F   HIS = 5-F   KIS = 46-C   ENG = 1-F   GEO = 6-F   B/MATH = 0-F   BIO = 7-F   I/KNOW = 29-F    8 96 12 F 33 IV 122.5
0053 F CIV = 10-F   HIS = 7-F   KIS = 41-D   ENG = 7-F   GEO = 16-F   B/MATH = 0-F   BIO = 8-F   I/KNOW = 22-F    8 111 14 F 34 0 108.5
0054 F CIV = 30-D   HIS = 13-F   KIS = 58-C   ENG = 13-F   GEO = 37-D   B/MATH = 4-F   BIO = 19-F   I/KNOW = 51-C    8 225 28 F 29 IV 31.5
0055 F CIV = 6-F   HIS = 11-F   KIS = 55-C   ENG = 4-F   GEO = 0-F   B/MATH = 0-F   BIO = 13-F   I/KNOW = 41-D    8 130 16 F 32 IV 91.5
0056 F CIV = 25-F   HIS = 13-F   KIS = 57-C   ENG = 26-F   GEO = 35-D   B/MATH = 5-F   BIO = 15-F   I/KNOW = 39-D    8 215 27 F 31 IV 36.5
0057 F CIV = 2-F   HIS = 5-F   KIS = 37-D   ENG = 7-F   GEO = 5-F   B/MATH = 2-F   BIO = 12-F   I/KNOW = 20-F    8 90 11 F 34 0 127.5
0058 F I/KNOW = 26-F    1 26 26 F --- --- 138.5
0059 F CIV = 4-F   HIS = 15-F   KIS = 56-C   ENG = 5-F   GEO = 10-F   B/MATH = 0-F   BIO = 10-F    7 100 14 F 33 IV 108.5
0060 F CIV = 28-F   HIS = 9-F   KIS = 55-C   ENG = 15-F   GEO = 33-D   B/MATH = 0-F   BIO = 13-F   I/KNOW = 37-D    8 190 24 F 31 IV 47.5
0061 F CIV = 8-F   HIS = 4-F   KIS = 68-B   ENG = 8-F   GEO = 10-F   B/MATH = 0-F   BIO = 7-F   I/KNOW = 34-D    8 139 17 F 31 IV 83.5
0062 F CIV = 5-F   HIS = 9-F   KIS = 42-D   ENG = 2-F   GEO = 19-F   B/MATH = 0-F   BIO = 10-F   I/KNOW = 37-D    8 124 16 F 33 IV 91.5
0063 F CIV = 26-F   HIS = 25-F   KIS = 48-C   ENG = 11-F   GEO = 33-D   B/MATH = 0-F   BIO = 21-F   I/KNOW = 26-F    8 190 24 F 32 IV 47.5
0064 F CIV = 51-C   HIS = 45-C   KIS = 62-C   ENG = 36-D   GEO = 36-D   B/MATH = 4-F   BIO = 21-F   I/KNOW = 45-C    8 300 38 D 25 III 12.5
0065 F ENG = 12-F   GEO = 6-F    2 18 9 F --- --- 150
0066 F CIV = 1-F   HIS = 8-F   KIS = 42-D   ENG = 6-F   GEO = 10-F   B/MATH = 0-F   BIO = 13-F   I/KNOW = 41-D    8 121 15 F 33 IV 102.5
0067 F CIV = 28-F   HIS = 21-F   KIS = 59-C   ENG = 22-F   GEO = 21-F   B/MATH = 2-F   BIO = 27-F   I/KNOW = 44-D    8 224 28 F 32 IV 31.5
0068 F CIV = 6-F   HIS = 8-F   KIS = 41-D   ENG = 9-F   GEO = 12-F   B/MATH = 0-F   BIO = 10-F   I/KNOW = 29-F    8 115 14 F 34 0 108.5
0069 F CIV = 14-F   HIS = 12-F   KIS = 56-C   ENG = 9-F   GEO = 21-F   B/MATH = 0-F   BIO = 19-F    7 131 19 F 33 IV 75.5
0070 F CIV = 30-D   HIS = 28-F   KIS = 46-C   ENG = 41-D   GEO = 37-D   B/MATH = 14-F   BIO = 34-D   PHY = 33-D   CHE = 62-C   I/KNOW = 44-D    10 369 37 D 26 IV 15.5
0071 F CIV = 43-D   HIS = 23-F   KIS = 50-C   ENG = 6-F   GEO = 38-D   B/MATH = 4-F   BIO = 41-D   PHY = 10-F   CHE = 50-C   I/KNOW = 79-A    10 344 34 D 24 III 18.5
0072 F CIV = 18-F   HIS = 10-F   KIS = 44-D   ENG = 17-F   GEO = 9-F   B/MATH = 4-F   BIO = 14-F   I/KNOW = 42-D    8 158 20 F 33 IV 70.5
0073 F CIV = 5-F   HIS = 9-F   KIS = 44-D   ENG = 8-F   GEO = 2-F   B/MATH = 0-F   BIO = 7-F   I/KNOW = 44-D    8 119 15 F 33 IV 102.5
0074 F CIV = 13-F   HIS = 7-F   KIS = 46-C   ENG = 5-F   GEO = 18-F   B/MATH = 1-F   BIO = 18-F   I/KNOW = 31-D    8 139 17 F 32 IV 83.5
0075 F CIV = 4-F   HIS = 11-F   KIS = 18-F   ENG = 5-F   GEO = 1-F   B/MATH = 0-F   BIO = 11-F   I/KNOW = 15-F    8 65 8 F 35 0 136
0077 F CIV = 42-D   HIS = 30-D   KIS = 48-C   ENG = 33-D   GEO = 33-D   B/MATH = 2-F   BIO = 19-F   I/KNOW = 26-F    8 233 29 F 29 IV 30
0078 F CIV = 9-F   HIS = 7-F   KIS = 48-C   ENG = 6-F   GEO = 5-F   B/MATH = 0-F   BIO = 2-F   I/KNOW = 23-F    8 100 13 F 33 IV 118.5
0079 F CIV = 18-F   HIS = 10-F   KIS = 47-C   ENG = 8-F   GEO = 21-F   B/MATH = 0-F   BIO = 21-F   I/KNOW = 39-D    8 164 21 F 32 IV 62.5
0080 F CIV = 16-F   HIS = 11-F   KIS = 58-C   ENG = 10-F   GEO = 20-F   B/MATH = 1-F   BIO = 15-F   I/KNOW = 49-C    8 180 23 F 31 IV 53.5
0081 M CIV = 18-F   HIS = 11-F   KIS = 41-D   ENG = 15-F   GEO = 20-F   B/MATH = 2-F   BIO = 23-F   PHY = 8-F   CHE = 43-D   I/KNOW = 30-D    10 211 21 F 32 IV 62.5
0082 M CIV = 19-F   HIS = 36-D   KIS = 49-C   ENG = 23-F   GEO = 15-F   B/MATH = 0-F   BIO = 25-F   I/KNOW = 46-C    8 213 27 F 30 IV 36.5
0083 M CIV = 40-D   HIS = 19-F   KIS = 30-D   ENG = 9-F   GEO = 25-F   B/MATH = 1-F   BIO = 27-F   PHY = 13-F   CHE = 34-D   I/KNOW = 44-D    10 242 24 F 31 IV 47.5
0084 M CIV = 27-F   HIS = 21-F   KIS = 45-C   ENG = 25-F   GEO = 36-D   B/MATH = 0-F   BIO = 21-F   I/KNOW = 45-C    8 220 28 F 30 IV 31.5
0085 M CIV = 25-F   HIS = 31-D   KIS = 48-C   ENG = 18-F   GEO = 33-D   B/MATH = 0-F   BIO = 23-F   I/KNOW = 30-D    8 208 26 F 30 IV 42.5
0086 M CIV = 36-D   HIS = 23-F   KIS = 40-D   ENG = 26-F   GEO = 34-D   B/MATH = 16-F   BIO = 42-D   I/KNOW = 47-C    8 264 33 D 29 IV 22.5
0087 M CIV = 35-D   HIS = 43-D   KIS = 33-D   ENG = 13-F   GEO = 36-D   B/MATH = 7-F   BIO = 28-F   I/KNOW = 48-C    8 243 30 D 29 IV 27.5
0088 M CIV = 14-F   HIS = 33-D   KIS = 33-D   ENG = 8-F   GEO = 20-F   B/MATH = 5-F   BIO = 14-F   I/KNOW = 43-D    8 170 21 F 32 IV 62.5
0089 M CIV = 2-F   HIS = 22-F   KIS = 26-F   ENG = 5-F   GEO = 10-F   B/MATH = 5-F   BIO = 7-F   I/KNOW = 52-C    8 129 16 F 33 IV 91.5
0090 M CIV = 9-F   HIS = 8-F   KIS = 24-F   ENG = 8-F   GEO = 13-F   B/MATH = 4-F   BIO = 24-F   I/KNOW = 37-D    8 127 16 F 34 0 91.5
0091 M CIV = 55-C   HIS = 40-D   KIS = 52-C   ENG = 33-D   GEO = 40-D   B/MATH = 37-D   BIO = 63-C   PHY = 43-D   CHE = 64-C    9 427 47 C 24 III 4.5
0092 M CIV = 40-D   HIS = 31-D   KIS = 48-C   ENG = 27-F   GEO = 36-D   B/MATH = 14-F   BIO = 45-C   PHY = 31-D   CHE = 61-C    9 333 37 D 25 III 15.5
0093 M CIV = 4-F   HIS = 14-F   KIS = 19-F   ENG = 7-F   GEO = 15-F   B/MATH = 0-F   BIO = 27-F    7 86 12 F 35 0 122.5
0094 M CIV = 21-F   HIS = 26-F   KIS = 42-D   ENG = 32-D   GEO = 32-D   B/MATH = 8-F   BIO = 36-D    7 197 28 F 31 IV 31.5
0095 M CIV = 11-F   HIS = 7-F   KIS = 34-D   ENG = 5-F   GEO = 14-F   B/MATH = 0-F   BIO = 20-F   I/KNOW = 42-D    8 133 17 F 33 IV 83.5
0096 M CIV = 13-F   HIS = 20-F   KIS = 38-D   ENG = 11-F   GEO = 21-F   B/MATH = 0-F   BIO = 24-F   I/KNOW = 42-D    8 169 21 F 33 IV 62.5
0097 M CIV = 34-D   HIS = 51-C   KIS = 42-D   ENG = 28-F   GEO = 28-F   B/MATH = 25-F   BIO = 43-D   PHY = 33-D   CHE = 53-C   I/KNOW = 39-D    10 376 38 D 26 IV 12.5
0098 M CIV = 17-F   HIS = 24-F   KIS = 38-D   ENG = 10-F   GEO = 17-F   B/MATH = 2-F   BIO = 29-F   I/KNOW = 40-D    8 177 22 F 33 IV 58.5
0099 M CIV = 41-D   HIS = 54-C   KIS = 57-C   ENG = 32-D   GEO = 38-D   B/MATH = 21-F   BIO = 57-C   PHY = 39-D   CHE = 71-B   I/KNOW = 52-C    10 462 46 C 22 III 6
0100 M CIV = 17-F   HIS = 49-C   KIS = 44-D   ENG = 27-F   GEO = 24-F   B/MATH = 2-F   BIO = 19-F   I/KNOW = 31-D    8 213 27 F 31 IV 36.5
0101 M CIV = 12-F   HIS = 19-F   KIS = 24-F   ENG = 8-F   GEO = 8-F   B/MATH = 0-F   BIO = 9-F   I/KNOW = 43-D    8 123 15 F 34 0 102.5
0102 M CIV = 38-D   HIS = 25-F   KIS = 54-C   ENG = 10-F   GEO = 20-F   B/MATH = 18-F   BIO = 44-D   PHY = 37-D   CHE = 49-C   I/KNOW = 40-D    10 335 34 D 27 IV 18.5
0103 M CIV = 4-F   HIS = 9-F   KIS = 51-C   ENG = 12-F   GEO = 17-F   B/MATH = 0-F   BIO = 32-D   I/KNOW = 48-C    8 173 22 F 30 IV 58.5
0104 M CIV = 52-C   HIS = 49-C   KIS = 47-C   ENG = 20-F   GEO = 31-D   B/MATH = 5-F   BIO = 42-D   PHY = 31-D   CHE = 63-C   I/KNOW = 42-D    10 382 38 D 24 III 12.5
0105 M CIV = 34-D   HIS = 46-C   KIS = 53-C   ENG = 35-D   GEO = 48-C   B/MATH = 38-D   BIO = 49-C   PHY = 27-F   CHE = 62-C   I/KNOW = 49-C    10 441 44 D 22 III 8
0106 M CIV = 7-F   HIS = 12-F   KIS = 47-C   ENG = 14-F   GEO = 20-F   B/MATH = 0-F   BIO = 6-F   I/KNOW = 20-F    8 126 16 F 33 IV 91.5
0107 M CIV = 5-F   HIS = 20-F   KIS = 34-D   ENG = 4-F   GEO = 13-F   B/MATH = 0-F   BIO = 31-D   I/KNOW = 37-D    8 144 18 F 32 IV 77.5
0108 M CIV = 6-F   HIS = 30-D   KIS = 41-D   ENG = 12-F   GEO = 24-F   B/MATH = 0-F   BIO = 24-F   I/KNOW = 51-C    8 188 24 F 31 IV 47.5
0109 M CIV = 7-F   HIS = 12-F   KIS = 40-D   ENG = 7-F   GEO = 12-F   B/MATH = 0-F   BIO = 23-F   I/KNOW = 32-D    8 133 17 F 33 IV 83.5
0110 M CIV = 7-F   HIS = 20-F   KIS = 46-C   ENG = 16-F   GEO = 20-F   B/MATH = 0-F   BIO = 21-F   I/KNOW = 24-F    8 154 19 F 33 IV 75.5
0111 M CIV = 22-F   HIS = 44-D   KIS = 53-C   ENG = 15-F   GEO = 28-F   B/MATH = 6-F   BIO = 47-C   PHY = 27-F   CHE = 61-C   I/KNOW = 38-D    10 341 34 D 27 IV 18.5
0112 M CIV = 43-D   HIS = 51-C   KIS = 56-C   ENG = 27-F   GEO = 38-D   B/MATH = 6-F   BIO = 52-C   CHE = 50-C   I/KNOW = 54-C    9 377 42 D 23 III 9.5
0113 M CIV = 8-F   HIS = 4-F   KIS = 35-D   ENG = 11-F   GEO = 12-F   B/MATH = 0-F   BIO = 8-F   I/KNOW = 42-D    8 120 15 F 33 IV 102.5
0114 M CIV = 6-F   HIS = 25-F   KIS = 36-D   ENG = 18-F   GEO = 17-F   B/MATH = 0-F   BIO = 6-F   I/KNOW = 49-C    8 157 20 F 32 IV 70.5
0115 M CIV = 22-F   HIS = 32-D   KIS = 48-C   ENG = 20-F   GEO = 34-D   B/MATH = 4-F   BIO = 49-C   I/KNOW = 28-F    8 237 30 D 29 IV 27.5
0116 M CIV = 6-F   HIS = 29-F   KIS = 42-D   ENG = 3-F   GEO = 17-F   B/MATH = 0-F   BIO = 31-D   I/KNOW = 37-D    8 165 21 F 32 IV 62.5
0117 M CIV = 15-F   HIS = 28-F   KIS = 46-C   ENG = 18-F   GEO = 36-D   B/MATH = 0-F   BIO = 42-D   I/KNOW = 38-D    8 223 28 F 30 IV 31.5
0118 M CIV = 6-F   HIS = 27-F   KIS = 40-D   ENG = 16-F   GEO = 24-F   B/MATH = 0-F   BIO = 11-F   I/KNOW = 51-C    8 175 22 F 32 IV 58.5
0119 M CIV = 30-D   HIS = 36-D   KIS = 55-C   ENG = 20-F   GEO = 45-C   B/MATH = 3-F   BIO = 41-D   I/KNOW = 54-C    8 284 36 D 26 IV 17
0120 M CIV = 19-F   HIS = 37-D   KIS = 53-C   ENG = 15-F   GEO = 45-C   B/MATH = 0-F   BIO = 44-D   I/KNOW = 42-D    8 255 32 D 28 IV 24.5
0121 M CIV = 19-F   HIS = 19-F   KIS = 42-D   ENG = 10-F   GEO = 16-F   B/MATH = 3-F   BIO = 30-D   I/KNOW = 55-C    8 194 24 F 31 IV 47.5
0122 M CIV = 22-F   HIS = 11-F   KIS = 37-D   ENG = 14-F   GEO = 12-F   B/MATH = 0-F   BIO = 26-F   I/KNOW = 42-D    8 164 21 F 33 IV 62.5
0123 M CIV = 10-F   HIS = 8-F   KIS = 41-D   ENG = 16-F   GEO = 11-F   B/MATH = 2-F   BIO = 34-D   I/KNOW = 69-B    8 191 24 F 30 IV 47.5
0124 M CIV = 7-F   HIS = 17-F   KIS = 31-D   ENG = 5-F   GEO = 13-F   B/MATH = 0-F   BIO = 4-F   I/KNOW = 34-D    8 111 14 F 33 IV 108.5
0125 M CIV = 7-F   HIS = 1-F   KIS = 33-D   ENG = 7-F   GEO = 4-F   B/MATH = 0-F   BIO = 13-F   I/KNOW = 33-D    8 98 12 F 33 IV 122.5
0126 M CIV = 48-C   HIS = 51-C   KIS = 56-C   ENG = 35-D   GEO = 62-C   B/MATH = 2-F   BIO = 51-C   PHY = 24-F   CHE = 62-C   I/KNOW = 57-C    10 448 45 C 21 II 7
0127 M CIV = 3-F   HIS = 5-F   KIS = 42-D   ENG = 3-F   GEO = 3-F   B/MATH = 0-F   BIO = 18-F   I/KNOW = 36-D    8 110 14 F 33 IV 108.5
0128 M CIV = 18-F   HIS = 12-F   KIS = 38-D   ENG = 10-F   GEO = 6-F   B/MATH = 0-F   BIO = 3-F   I/KNOW = 55-C    8 142 18 F 32 IV 77.5
0129 M CIV = 20-F   HIS = 10-F   KIS = 46-C   ENG = 10-F   GEO = 12-F   B/MATH = 0-F   BIO = 31-D   I/KNOW = 54-C    8 183 23 F 30 IV 53.5
0130 M CIV = 6-F   HIS = 6-F   KIS = 45-C   ENG = 3-F   GEO = 16-F   B/MATH = 0-F   BIO = 19-F   I/KNOW = 48-C    8 143 18 F 31 IV 77.5
0131 M CIV = 21-F   HIS = 10-F   KIS = 44-D   ENG = 7-F   GEO = 19-F   B/MATH = 0-F   BIO = 15-F   I/KNOW = 30-D    8 146 18 F 33 IV 77.5
0132 M CIV = 5-F   HIS = 6-F   KIS = 26-F   ENG = 6-F   GEO = 10-F   B/MATH = 0-F   BIO = 5-F   I/KNOW = 36-D    8 94 12 F 34 0 122.5
0133 M CIV = 7-F   HIS = 14-F   KIS = 40-D   ENG = 15-F   GEO = 13-F   B/MATH = 1-F   BIO = 23-F   I/KNOW = 43-D    8 156 20 F 33 IV 70.5
0134 M CIV = 55-C   HIS = 34-D   KIS = 42-D   ENG = 51-C   GEO = 38-D   B/MATH = 11-F   BIO = 49-C   PHY = 30-D   CHE = 64-C   I/KNOW = 50-C    10 424 42 D 23 III 9.5
0135 M CIV = 14-F   HIS = 23-F   KIS = 59-C   ENG = 14-F   GEO = 5-F   B/MATH = 1-F   BIO = 27-F   I/KNOW = 65-B    8 208 26 F 30 IV 42.5
0136 M CIV = 69-B   HIS = 65-B   KIS = 42-D   ENG = 57-C   GEO = 46-C   B/MATH = 17-F   BIO = 54-C   PHY = 40-D   CHE = 64-C   I/KNOW = 81-A    10 535 54 C 17 I 2
0137 M CIV = 21-F   HIS = 32-D   KIS = 52-C   ENG = 17-F   GEO = 41-D   B/MATH = 0-F   BIO = 32-D   I/KNOW = 58-C    8 253 32 D 28 IV 24.5
