Academic Results Document
Print Document Export to Excel

STUDENTS
AVERAGE GRADES
DIVISIONS
INCOMPLETE ABSENT
A B C D F I II III IV 0
MALE 29 0 0 3 4 11 1 1 4 12 0 0 11
FEMALE 25 0 0 0 1 12 0 0 1 8 4 0 12
TOTAL 54 0 0 3 5 23 1 1 5 20 4 0 23
TOTAL PERCENT 0 % 0 % 9.68 % 16.13 % 74.19 % 3.23 % 3.23 % 16.13 % 64.52 % 12.9 % 0 % 74.19 %

EXAMINATION CENTRE DIVISION PERFORMANCE

REGISTERED SAT DIV - I DIV - II DIV - III DIV - IV DIV - 0
MALE 29 18 1 1 4 12 0
FEMALE 25 18 0 0 1 8 4
TOTAL 54 31 1 1 5 20 4

EXAMINATION CENTER SUBJECTS PERFORMANCE

CODE SUBJECT NAME A B C D F ABS TOTAL GPA COMPETENCY LEVEL
M F T M F T M F T M F T M F T M F T M F T
021 KISWAHILI 7 2 9 4 1 5 4 6 10 3 2 5 0 2 2 0 0 0 18 13 31 2.5484 Grade C (GOOD)
122 ENGLISH 2 0 2 0 0 0 7 0 7 9 8 17 0 5 5 0 0 0 18 13 31 3.7419 Grade D (PASS)
011 CIVICS 2 0 2 0 0 0 4 1 5 3 1 4 9 11 20 0 0 0 18 13 31 4.2903 Grade F (FAIL)
032 CHEMISTRY 0 0 0 0 0 0 4 0 4 4 2 6 9 10 19 0 0 0 17 12 29 4.5172 Grade F (FAIL)
013 GEOGRAPHY 0 0 0 0 0 0 2 0 2 4 1 5 12 12 24 0 0 0 18 13 31 4.7097 Grade F (FAIL)
031 PHYSICS 0 0 0 0 0 0 1 0 1 5 1 6 12 12 24 0 0 0 18 13 31 4.7419 Grade F (FAIL)
012 HISTORY 0 0 0 0 0 0 2 0 2 1 0 1 15 13 28 0 0 0 18 13 31 4.8387 Grade F (FAIL)
033 BIOLOGY 0 0 0 0 0 0 1 0 1 2 0 2 15 13 28 0 0 0 18 13 31 4.871 Grade F (FAIL)
041 BASIC MATHEMATICS 0 0 0 0 0 0 0 0 0 3 0 3 15 13 28 0 0 0 18 13 31 4.9032 Grade F (FAIL)

DIVISIONS GROUP PERCENTAGE: I-III = 22.58% , I-IV = 87.10% , 0 = 12.90%

NOTE: Only seven subjects with high score considered in division, and all subjects in average.


SCHOOL CATEGORY: CENTRE WITH LESS THAN 40 CANDIDATES
SCHOOL OWNERSHIP: GOVERNMENT
SCHOOL GPA: 4.2028
POSITION IN ITS CATEGORY: 38 OUT OF 42
POSITION IN ITS OWNERSHIP: 117 OUT OF 254
OVERALL POSITION : 176 OUT OF 313

NUMBER GENDER PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION CLASS POS
0001 F CIV = 12-F   HIS = 5-F   KIS = 35-D   ENG = 27-F   GEO = 5-F   B/MATH = 0-F   BIO = 3-F   PHY = 5-F    8 92 12 F 34 0 28
0004 F CIV = 25-F   HIS = 6-F   KIS = 55-C   ENG = 36-D   GEO = 19-F   B/MATH = 9-F   BIO = 8-F   PHY = 4-F   CHE = 12-F    9 174 19 F 32 IV 15
0005 F CIV = 20-F   HIS = 4-F   KIS = 66-B   ENG = 35-D   GEO = 9-F   B/MATH = 1-F   BIO = 8-F   PHY = 4-F   CHE = 19-F    9 166 18 F 31 IV 16.5
0006 F CIV = 11-F   HIS = 11-F   KIS = 51-C   ENG = 33-D   GEO = 18-F   B/MATH = 8-F   BIO = 3-F   PHY = 14-F   CHE = 29-F    9 178 20 F 32 IV 13.5
0009 F CIV = 7-F   HIS = 2-F   KIS = 31-D   ENG = 22-F   GEO = 5-F   B/MATH = 0-F   BIO = 4-F   PHY = 4-F   CHE = 10-F    9 85 9 F 34 0 30
0012 F CIV = 9-F   HIS = 7-F   KIS = 17-F   ENG = 20-F   GEO = 3-F   B/MATH = 1-F   BIO = 4-F   PHY = 1-F   CHE = 7-F    9 69 8 F 35 0 31
0014 F CIV = 27-F   HIS = 7-F   KIS = 53-C   ENG = 31-D   GEO = 9-F   B/MATH = 2-F   BIO = 5-F   PHY = 6-F   CHE = 10-F    9 150 17 F 32 IV 19.5
0015 F CIV = 40-D   HIS = 18-F   KIS = 75-A   ENG = 40-D   GEO = 19-F   B/MATH = 15-F   BIO = 4-F   PHY = 5-F   CHE = 30-D    9 246 27 F 28 IV 10
0016 F CIV = 7-F   HIS = 6-F   KIS = 49-C   ENG = 28-F   GEO = 9-F   B/MATH = 5-F   BIO = 5-F   PHY = 8-F   CHE = 21-F    9 138 15 F 33 IV 22.5
0018 F CIV = 58-C   HIS = 14-F   KIS = 80-A   ENG = 42-D   GEO = 30-D   B/MATH = 10-F   BIO = 21-F   PHY = 30-D   CHE = 31-D    9 316 35 D 25 III 5
0019 F CIV = 12-F   HIS = 5-F   KIS = 15-F   ENG = 36-D   GEO = 8-F   B/MATH = 1-F   BIO = 6-F   PHY = 8-F   CHE = 11-F    9 102 11 F 34 0 29
0022 F CIV = 13-F   HIS = 14-F   KIS = 53-C   ENG = 38-D   GEO = 7-F   B/MATH = 1-F   BIO = 2-F   PHY = 5-F   CHE = 5-F    9 138 15 F 32 IV 22.5
0023 F CIV = 21-F   HIS = 11-F   KIS = 49-C   ENG = 24-F   GEO = 12-F   B/MATH = 10-F   BIO = 6-F   PHY = 3-F   CHE = 21-F    9 157 17 F 33 IV 19.5
0026 M CIV = 10-F   HIS = 5-F   KIS = 53-C   ENG = 37-D   GEO = 10-F   B/MATH = 1-F   BIO = 1-F   PHY = 1-F   CHE = 16-F    9 134 15 F 32 IV 22.5
0027 M CIV = 36-D   HIS = 7-F   KIS = 67-B   ENG = 32-D   GEO = 8-F   B/MATH = 2-F   BIO = 9-F   PHY = 6-F    8 167 21 F 30 IV 11.5
0028 M CIV = 15-F   HIS = 4-F   KIS = 45-C   ENG = 30-D   GEO = 8-F   B/MATH = 3-F   BIO = 5-F   PHY = 2-F   CHE = 16-F    9 128 14 F 32 IV 25.5
0029 M CIV = 5-F   HIS = 7-F   KIS = 58-C   ENG = 47-C   GEO = 22-F   B/MATH = 3-F   BIO = 6-F   PHY = 5-F   CHE = 10-F    9 163 18 F 31 IV 16.5
0033 M CIV = 18-F   HIS = 3-F   KIS = 37-D   ENG = 54-C   GEO = 13-F   B/MATH = 1-F   BIO = 12-F   PHY = 4-F   CHE = 5-F    9 147 16 F 32 IV 21
0034 M CIV = 16-F   HIS = 10-F   KIS = 40-D   ENG = 30-D   GEO = 10-F   B/MATH = 0-F   BIO = 6-F   PHY = 1-F   CHE = 9-F    9 122 14 F 33 IV 25.5
0036 M CIV = 38-D   HIS = 13-F   KIS = 79-A   ENG = 55-C   GEO = 35-D   B/MATH = 11-F   BIO = 2-F   PHY = 30-D   CHE = 31-D    9 294 33 D 25 III 6
0037 M CIV = 47-C   HIS = 9-F   KIS = 79-A   ENG = 46-C   GEO = 18-F   B/MATH = 4-F   BIO = 2-F   PHY = 30-D   CHE = 33-D    9 268 30 D 25 III 7.5
0038 M CIV = 46-C   HIS = 10-F   KIS = 79-A   ENG = 41-D   GEO = 14-F   B/MATH = 11-F   BIO = 5-F   PHY = 30-D   CHE = 34-D    9 270 30 D 26 IV 7.5
0044 M CIV = 17-F   HIS = 13-F   KIS = 72-B   ENG = 31-D   GEO = 15-F   B/MATH = 3-F   BIO = 4-F   PHY = 6-F   CHE = 17-F    9 178 20 F 31 IV 13.5
0045 M CIV = 77-A   HIS = 60-C   KIS = 76-A   ENG = 82-A   GEO = 56-C   B/MATH = 33-D   BIO = 56-C   PHY = 56-C   CHE = 50-C    9 546 61 C 15 I 1
0047 M CIV = 40-D   HIS = 9-F   KIS = 76-A   ENG = 76-A   GEO = 30-D   B/MATH = 12-F   BIO = 21-F   PHY = 20-F   CHE = 45-C    9 329 37 D 23 III 4
0048 M CIV = 20-F   HIS = 6-F   KIS = 71-B   ENG = 31-D   GEO = 13-F   B/MATH = 1-F   BIO = 1-F   PHY = 4-F   CHE = 14-F    9 161 18 F 31 IV 16.5
0049 M CIV = 46-C   HIS = 12-F   KIS = 60-C   ENG = 56-C   GEO = 30-D   B/MATH = 9-F   BIO = 5-F   PHY = 7-F   CHE = 34-D    9 259 29 F 27 IV 9
0050 M CIV = 15-F   HIS = 6-F   KIS = 30-D   ENG = 41-D   GEO = 9-F   B/MATH = 5-F   BIO = 3-F   PHY = 7-F   CHE = 12-F    9 128 14 F 33 IV 25.5
0051 M CIV = 62-C   HIS = 35-D   KIS = 88-A   ENG = 63-C   GEO = 38-D   B/MATH = 31-D   BIO = 30-D   PHY = 34-D   CHE = 50-C    9 431 48 C 22 III 3
0052 M CIV = 20-F   HIS = 10-F   KIS = 67-B   ENG = 40-D   GEO = 15-F   B/MATH = 3-F   BIO = 10-F   PHY = 1-F   CHE = 21-F    9 187 21 F 31 IV 11.5
0054 M CIV = 75-A   HIS = 63-C   KIS = 86-A   ENG = 58-C   GEO = 53-C   B/MATH = 31-D   BIO = 35-D   PHY = 31-D   CHE = 54-C    9 486 54 C 18 II 2
0002 F X X X X X X X X
0003 F X X X X X X X X
0007 F X X X X X X X X
0008 F X X X X X X X X
0010 F X X X X X X X X
0011 F X X X X X X X X
0013 F X X X X X X X X
0017 F X X X X X X X X
0020 F X X X X X X X X
0021 F X X X X X X X X
0024 F X X X X X X X X
0025 F X X X X X X X X
0030 M X X X X X X X X
0031 M X X X X X X X X
0032 M X X X X X X X X
0035 M X X X X X X X X
0039 M X X X X X X X X
0040 M X X X X X X X X
0041 M X X X X X X X X
0042 M X X X X X X X X
0043 M X X X X X X X X
0046 M X X X X X X X X
0053 M X X X X X X X X
0