Academic Results Document
Print Document Export to Excel

STUDENTS
AVERAGE GRADES
DIVISIONS
INCOMPLETE ABSENT
A B C D F I II III IV 0
MALE 18 0 0 2 3 11 0 1 1 13 1 0 2
FEMALE 20 0 0 1 1 16 1 0 1 15 1 0 2
TOTAL 38 0 0 3 4 27 1 1 2 28 2 0 4
TOTAL PERCENT 0 % 0 % 8.82 % 11.76 % 79.41 % 2.94 % 2.94 % 5.88 % 82.35 % 5.88 % 0 % 11.76 %

EXAMINATION CENTRE DIVISION PERFORMANCE

REGISTERED SAT DIV - I DIV - II DIV - III DIV - IV DIV - 0
MALE 18 16 0 1 1 13 1
FEMALE 20 16 1 0 1 15 1
TOTAL 38 34 1 1 2 28 2

EXAMINATION CENTER SUBJECTS PERFORMANCE

CODE SUBJECT NAME A B C D F ABS TOTAL GPA COMPETENCY LEVEL
M F T M F T M F T M F T M F T M F T M F T
ELIMU YA DINI YA KIISLAMU 1 3 4 3 1 4 9 9 18 2 4 6 0 0 0 0 0 0 15 17 32 2.8125 Grade C (GOOD)
021 KISWAHILI 0 0 0 3 1 4 7 9 16 2 6 8 4 2 6 0 0 0 16 18 34 3.4706 Grade C (GOOD)
011 CIVICS 0 0 0 0 0 0 4 1 5 7 7 14 5 10 15 0 0 0 16 18 34 4.2941 Grade D (PASS)
032 CHEMISTRY 0 0 0 1 0 1 1 1 2 4 5 9 10 12 22 0 0 0 16 18 34 4.5294 Grade F (FAIL)
122 ENGLISH 0 0 0 0 1 1 2 0 2 0 4 4 14 13 27 0 0 0 16 18 34 4.6765 Grade F (FAIL)
033 BIOLOGY 0 0 0 0 0 0 1 1 2 5 1 6 10 16 26 0 0 0 16 18 34 4.7059 Grade F (FAIL)
012 HISTORY 0 0 0 0 0 0 1 1 2 3 1 4 12 16 28 0 0 0 16 18 34 4.7647 Grade F (FAIL)
013 GEOGRAPHY 0 0 0 0 0 0 0 1 1 2 0 2 13 17 30 0 0 0 15 18 33 4.8788 Grade F (FAIL)
041 BASIC MATHEMATICS 0 0 0 0 0 0 0 1 1 2 0 2 14 17 31 0 0 0 16 18 34 4.8824 Grade F (FAIL)
031 PHYSICS 0 0 0 0 0 0 0 0 0 0 0 0 16 18 34 0 0 0 16 18 34 5 Grade F (FAIL)

DIVISIONS GROUP PERCENTAGE: I-III = 11.76% , I-IV = 94.12% , 0 = 5.88%

NOTE: Only seven subjects with high score considered in division, and all subjects in average.


SCHOOL CATEGORY: CENTRE WITH LESS THAN 40 CANDIDATES
SCHOOL OWNERSHIP: Government
SCHOOL GPA: 4.1933
POSITION IN ITS CATEGORY: 37 OUT OF 42
POSITION IN ITS OWNERSHIP: 111 OUT OF 254
OVERALL POSITION : 170 OUT OF 313

NUMBER GENDER PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION CLASS POS
0001 F CIV = 10-F   HIS = 12-F   KIS = 46-C   ENG = 26-F   GEO = 18-F   B/MATH = 5-F   BIO = 20-F   PHY = 3-F   CHE = 23-F   EDK = 56-C    10 219 22 F 31 IV 20
0002 F CIV = 27-F   HIS = 12-F   KIS = 43-D   ENG = 4-F   GEO = 13-F   B/MATH = 2-F   BIO = 15-F   PHY = 6-F   CHE = 25-F   EDK = 46-C    10 193 19 F 32 IV 26.5
0003 F CIV = 32-D   HIS = 16-F   KIS = 40-D   ENG = 10-F   GEO = 11-F   B/MATH = 8-F   BIO = 17-F   PHY = 5-F   CHE = 18-F   EDK = 48-C    10 205 21 F 31 IV 21.5
0004 F CIV = 13-F   HIS = 11-F   KIS = 41-D   ENG = 17-F   GEO = 11-F   B/MATH = 10-F   BIO = 16-F   PHY = 4-F   CHE = 30-D   EDK = 42-D    10 195 20 F 32 IV 24.5
0005 F CIV = 33-D   HIS = 10-F   KIS = 54-C   ENG = 22-F   GEO = 7-F   B/MATH = 10-F   BIO = 15-F   PHY = 5-F   CHE = 23-F   EDK = 56-C    10 235 24 F 30 IV 15.5
0006 F CIV = 18-F   HIS = 5-F   KIS = 20-F   ENG = 9-F   GEO = 17-F   B/MATH = 6-F   BIO = 8-F   PHY = 1-F   CHE = 20-F   EDK = 34-D    10 138 14 F 34 0 32
0007 F CIV = 27-F   HIS = 10-F   KIS = 43-D   ENG = 13-F   GEO = 20-F   B/MATH = 22-F   BIO = 15-F   PHY = 3-F   CHE = 30-D    9 183 20 F 33 IV 24.5
0008 F CIV = 25-F   HIS = 16-F   KIS = 25-F   ENG = 35-D   GEO = 13-F   B/MATH = 10-F   BIO = 8-F   PHY = 5-F   CHE = 31-D   EDK = 37-D    10 205 21 F 32 IV 21.5
0009 F CIV = 31-D   HIS = 25-F   KIS = 58-C   ENG = 40-D   GEO = 27-F   B/MATH = 21-F   BIO = 15-F   PHY = 4-F   CHE = 16-F   EDK = 49-C    10 286 29 F 29 IV 8.5
0010 F CIV = 27-F   HIS = 10-F   KIS = 50-C   ENG = 25-F   GEO = 13-F   B/MATH = 1-F   BIO = 17-F   PHY = 5-F   CHE = 20-F   EDK = 58-C    10 226 23 F 31 IV 18.5
0011 F CIV = 25-F   HIS = 8-F   KIS = 34-D   ENG = 10-F   GEO = 9-F   B/MATH = 2-F   BIO = 9-F   PHY = 4-F   CHE = 19-F   EDK = 36-D    10 156 16 F 33 IV 31
0013 F CIV = 40-D   HIS = 6-F   KIS = 50-C   ENG = 20-F   GEO = 17-F   B/MATH = 5-F   BIO = 26-F   PHY = 5-F   CHE = 20-F   EDK = 51-C    10 240 24 F 30 IV 15.5
0014 F CIV = 30-D   HIS = 20-F   KIS = 55-C   ENG = 32-D   GEO = 20-F   B/MATH = 20-F   BIO = 22-F   PHY = 3-F   CHE = 20-F   EDK = 66-B    10 288 29 F 28 IV 8.5
0015 F CIV = 21-F   HIS = 7-F   KIS = 30-D   ENG = 8-F   GEO = 8-F   B/MATH = 17-F   BIO = 4-F   PHY = 2-F   CHE = 20-F   EDK = 52-C    10 169 17 F 32 IV 29.5
0016 F CIV = 36-D   HIS = 30-D   KIS = 60-C   ENG = 17-F   GEO = 25-F   B/MATH = 3-F   BIO = 30-D   PHY = 11-F   CHE = 38-D   EDK = 75-A    10 325 33 D 25 III 4
0018 F CIV = 62-C   HIS = 56-C   KIS = 70-B   ENG = 72-B   GEO = 57-C   B/MATH = 45-C   BIO = 48-C   PHY = 20-F   CHE = 52-C   EDK = 77-A    10 559 56 C 17 I 1
0019 F CIV = 13-F   HIS = 11-F   KIS = 50-C   ENG = 35-D   GEO = 13-F   B/MATH = 15-F   BIO = 19-F   PHY = 6-F   CHE = 30-D   EDK = 75-A    10 267 27 F 27 IV 10
0020 F CIV = 35-D   HIS = 17-F   KIS = 63-C   ENG = 22-F   GEO = 15-F   B/MATH = 13-F   BIO = 18-F   PHY = 4-F   CHE = 12-F   EDK = 56-C    10 255 26 F 30 IV 11.5
0021 M CIV = 48-C   HIS = 40-D   KIS = 72-B   ENG = 49-C   GEO = 43-D   B/MATH = 25-F   BIO = 62-C   PHY = 14-F   CHE = 66-B   EDK = 58-C    10 477 48 C 20 II 2
0022 M CIV = 22-F   HIS = 21-F   KIS = 59-C   ENG = 21-F   GEO = 24-F   B/MATH = 3-F   BIO = 30-D   PHY = 3-F   CHE = 25-F   EDK = 55-C    10 263 26 F 30 IV 11.5
0023 M CIV = 36-D   HIS = 21-F   KIS = 68-B   ENG = 18-F   GEO = 23-F   B/MATH = 10-F   BIO = 30-D   PHY = 4-F   CHE = 26-F   EDK = 75-A    10 311 31 D 26 IV 5
0025 M CIV = 45-C   HIS = 6-F   KIS = 40-D   ENG = 16-F   GEO = 13-F   B/MATH = 4-F   BIO = 19-F   PHY = 3-F   CHE = 35-D   EDK = 62-C    10 243 24 F 29 IV 15.5
0027 M CIV = 30-D   HIS = 12-F   KIS = 57-C   ENG = 11-F   GEO = 7-F   B/MATH = 3-F   BIO = 9-F   PHY = 3-F   CHE = 22-F   EDK = 55-C    10 209 21 F 30 IV 21.5
0028 M CIV = 50-C   HIS = 31-D   KIS = 50-C   ENG = 22-F   GEO = 19-F   B/MATH = 16-F   BIO = 21-F   PHY = 5-F   CHE = 33-D   EDK = 49-C    10 296 30 D 27 IV 6.5
0029 M CIV = 11-F   HIS = 5-F   KIS = 52-C   ENG = 10-F   GEO = 12-F   B/MATH = 5-F   BIO = 18-F   PHY = 3-F   CHE = 17-F   EDK = 52-C    10 185 19 F 31 IV 26.5
0030 M CIV = 37-D   HIS = 9-F   KIS = 20-F   ENG = 7-F   GEO = 13-F   B/MATH = 8-F   BIO = 30-D   PHY = 3-F   CHE = 27-F   EDK = 40-D    10 194 19 F 32 IV 26.5
0031 M CIV = 17-F   HIS = 5-F   KIS = 27-F   ENG = 9-F   GEO = 14-F   B/MATH = 2-F   BIO = 8-F   PHY = 3-F   CHE = 17-F    9 102 11 F 35 0 34
0032 M CIV = 7-F   HIS = 17-F   KIS = 52-C   ENG = 10-F   B/MATH = 30-D   BIO = 16-F   PHY = 3-F   CHE = 30-D   EDK = 70-B    9 235 26 F 28 IV 11.5
0033 M CIV = 40-D   HIS = 32-D   KIS = 48-C   ENG = 26-F   GEO = 21-F   B/MATH = 4-F   BIO = 32-D   PHY = 8-F   CHE = 30-D   EDK = 60-C    10 301 30 D 27 IV 6.5
0034 M CIV = 19-F   HIS = 3-F   KIS = 28-F   ENG = 6-F   GEO = 4-F   B/MATH = 1-F   BIO = 8-F   PHY = 2-F   CHE = 8-F   EDK = 51-C    10 130 13 F 33 IV 33
0035 M CIV = 56-C   HIS = 46-C   KIS = 50-C   ENG = 50-C   GEO = 34-D   B/MATH = 38-D   BIO = 41-D   PHY = 14-F   CHE = 56-C   EDK = 62-C    10 447 45 C 22 III 3
0036 M CIV = 30-D   HIS = 10-F   KIS = 40-D   ENG = 21-F   GEO = 8-F   B/MATH = 10-F   BIO = 15-F   PHY = 4-F   CHE = 22-F   EDK = 65-B    10 225 23 F 30 IV 18.5
0037 M CIV = 30-D   HIS = 6-F   KIS = 28-F   ENG = 11-F   GEO = 11-F   B/MATH = 8-F   BIO = 11-F   PHY = 4-F   CHE = 22-F   EDK = 39-D    10 170 17 F 33 IV 29.5
0038 M CIV = 36-D   HIS = 9-F   KIS = 70-B   ENG = 13-F   GEO = 12-F   B/MATH = 16-F   BIO = 6-F   PHY = 3-F   CHE = 25-F   EDK = 65-B    10 255 26 F 28 IV 11.5
0012 F X X X X X X X X
0017 F X X X X X X X X
0024 M X X X X X X X X
0026 M X X X X X X X X
0