Print

Export to Excel

KIZUKA (TPDF) HIGH (S0896)


STUDENTS AVERAGE GRADES DIVISIONS INCOMPLETE ABSENT
A B C D E F S I II III IV 0
BOYS 17 0 0 10 7 0 0 0 9 7 1 0 0 0 0
GIRLS 7 0 0 2 4 0 0 0 1 5 0 0 0 0 1
TOTAL 24 0 0 12 11 0 0 0 10 12 1 0 0 0 1
TOTAL PERCENT 0 % 0 % 52.17 % 47.83 % 0 % 0 % 0 % 43.48 % 52.17 % 4.35 % 0 % 0 % 0 % 4.35 %

DIVISIONS GROUP PERCENTAGE: I-III = 100.00% , I-IV = 100.00% , 0 = 0.00%


NUMBER OF STUDENTS IN COMBINATIONS HGE: 6 , HGK: 7 , HGL: 5 , HKL: 5 ,

SCHOOL CATEGORY: CENTRE WITH LESS THAN 40 CANDIDATES
SCHOOL OWNERSHIP: Private
SCHOOL GPA: 3.3044
POSITION IN ITS CATEGORY: 6 OUT OF 12
POSITION IN ITS OWNERSHIP: 7 OUT OF 15
OVERALL POSITION : 17 OUT OF 35

NUMBER FULL NAME GENDER COMB PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION COMB POS CLASS POS
0501 PRISCA LEONARD MUYA F HGE HIS = 65-C   GEO = 61.5-C   ECO = 55-D   BAM = 25-F   GS = 62-C    5 269 54 D 10 II 21 21
0502 EZRA YUDA MSANGI M HGE HIS = 61.5-C   GEO = 56-D   ECO = 60-C   BAM = 10-F   GS = 67-C    5 255 51 D 10 II 22.5 22.5
0503 FRAVIAN PONDA PHILIBERT M HGE HIS = 67-C   GEO = 69-C   ECO = 64-C   BAM = 20-F   GS = 64-C    5 284 57 D 9 I 17.5 17.5
0504 GABRIEL ELIAS KAWILI M HGE HIS = 61-C   GEO = 55-D   ECO = 75.5-B   BAM = 21-F   GS = 62-C    5 275 55 D 9 I 19.5 19.5
0505 NASSORO KATANGA MLEMBA M HGE HIS = 55.5-D   GEO = 68-C   ECO = 83.5-A   BAM = 19-F   GS = 66-C    5 292 58 D 8 I 15.5 15.5
0506 PAULO ANTHONY PIUS M HGE HIS = 68-C   GEO = 63-C   ECO = 77-B   GS = 61-C    4 269 67 C 8 I 1.5 1.5
0507 SARAH SIXBERT KWEKA F HGL HIS = 61-C   GEO = 60.5-C   E/LANG = 53.5-D   GS = 61-C    4 236 59 D 10 II 13.5 13.5
0508 BENEDICT MJUNI CONRAD M HGL HIS = 64-C   GEO = 70-B   E/LANG = 58-D   GS = 58-D    4 250 63 C 9 I 3.5 3.5
0509 INNOCENT WILONJA SAMBAO M HGL HIS = 59.5-C   GEO = 72.5-B   E/LANG = 52.5-D   GS = 68-C    4 253 63 C 9 I 3.5 3.5
0510 ISSA SAIDI HALIFA M HGL HIS = 64.5-C   GEO = 65.5-C   E/LANG = 53-D   GS = 70-B    4 253 63 C 10 II 3.5 3.5
0511 SHAFII ABDALLAH SELUNGWI M HGL HIS = 69.5-B   GEO = 77.5-B   E/LANG = 50-D   GS = 69-C    4 266 67 C 8 I 1.5 1.5
0512 ANASTAZIA BARAKA ZAKAYO F HGK HIS = 66.5-C   KIS = 65.5-C   GEO = 59.5-C   GS = 59-D    4 251 63 C 9 I 3.5 3.5
0513 ABDALLAH RAJABU ABDALLAH M HGK HIS = 62.5-C   KIS = 61-C   GEO = 61-C   GS = 62-C    4 247 62 C 9 I 7.5 7.5
0514 ABDUL MOKILI HAMZA M HGK HIS = 54.5-D   KIS = 53.5-D   GEO = 36-S   GS = 60-C    4 204 51 D 14 III 22.5 22.5
0515 CLEMENT JAMES LYABANGE M HGK HIS = 42.5-E   KIS = 62.5-C   GEO = 70-B   GS = 71-B    4 246 62 C 10 II 7.5 7.5
0516 HALIDI ISIHAKA MWINYIMKUU M HGK HIS = 64-C   KIS = 57-D   GEO = 60-C   GS = 68-C    4 249 62 C 10 II 7.5 7.5
0517 MOSES DANIEL MWAILUPE M HGK HIS = 61-C   KIS = 63.5-C   GEO = 60-C   GS = 62-C    4 247 62 C 9 I 7.5 7.5
0518 VUMILIA LIBABA MNAMBA F HGK HIS = 62-C   KIS = 58.5-D   GEO = 57-D   GS = 41-E    4 219 55 D 11 II 19.5 19.5
0520 FARAJA CLODWICK EXPEDITO F HKL HIS = 58-D   KIS = 63-C   E/LANG = 43.5-E   GS = 72-B    4 237 59 D 12 II 13.5 13.5
0521 FATIHIA M MZEE F HKL HIS = 59-D   KIS = 71.5-B   E/LANG = 46-E   GS = 63-C    4 240 60 C 11 II 12 12
0522 DANIEL DANIEL MOLLEL M HKL HIS = 61.5-C   KIS = 64.5-C   E/LANG = 46.5-E   GS = 56-D    4 229 57 D 11 II 17.5 17.5
0523 SALIMU JUMANNE KULINYAGWA M HKL HIS = 64.5-C   KIS = 65-C   E/LANG = 42-E   GS = 59-D    4 231 58 D 11 II 15.5 15.5
0524 YUSUPH JAPHETY JONATHAN M HKL HIS = 66-C   KIS = 69-C   E/LANG = 48.5-E   GS = 66-C    4 250 62 C 11 II 7.5 7.5
0519 ALPHONSINA JOHN TENGIA F HKL X X X X X X X X X

SUBJECTS PERFORMANCE

S/N SUBJECT NAME GRADES GPA SCHOOL POSITION
A B C D E F S
1 ECONOMICS 1 2 2 1 0 0 0 2.5 1
2 GEOGRAPHY 0 4 10 3 0 0 1 3.1111 2
3 GENERAL STUDIES 0 3 15 4 1 0 0 3.1304 3
4 KISWAHILI 0 1 8 3 0 0 0 3.1667 4
5 HISTORY 0 1 17 4 1 0 0 3.2174 5
6 ENGLISH LANGUAGE 0 0 0 5 5 0 0 4.5 6
7 BASIC APPLIED MATHEMATICS 0 0 0 0 0 5 0 7 7

EXAMINATION CENTRE RANKING

TOTAL PASSED CANDIDATES 23
EXAMINATION CENTRE GPA 3.3044 GRADE - C (Pass)

EXAMINATION CENTRE DIVISION PERFORMANCE

REGISTERED ABSENT SAT DIV - I DIV - II DIV - III DIV - IV DIV - 0
24 1 23 10 12 1 0 0

EXAMINATION CENTER SUBJECTS PERFORMANCE

S/N SUBJECT NAME REG SAT PASS GPA COMPETENCY LEVEL
1 ECONOMICS 6 6 6 2.5 2.5 GRADE - C (Pass)
2 GEOGRAPHY 18 18 18 3.1111 3.1111 GRADE - C (Pass)
3 GENERAL STUDIES 23 23 23 3.1304 3.1304 GRADE - C (Pass)
4 KISWAHILI 13 12 12 3.1667 3.1667 GRADE - C (Pass)
5 HISTORY 24 23 23 3.2174 3.2174 GRADE - C (Pass)
6 ENGLISH LANGUAGE 11 10 10 4.5 4.5 GRADE - E (Pass)
7 BASIC APPLIED MATHEMATICS 5 5 0 7 7 GRADE - F (Fail)
0