Academic Results Document
Print Document Export to Excel

STUDENTS
AVERAGE GRADES
DIVISIONS
INCOMPLETE ABSENT
A B C D F I II III IV 0
MALE 42 0 0 1 4 33 1 0 0 17 18 2 4
FEMALE 63 0 0 0 10 49 0 0 5 49 5 0 4
TOTAL 105 0 0 1 14 82 1 0 5 66 23 2 8
TOTAL PERCENT 0 % 0 % 1.03 % 14.43 % 84.54 % 1.03 % 0 % 5.15 % 68.04 % 23.71 % 2.06 % 8.25 %

EXAMINATION CENTRE DIVISION PERFORMANCE

REGISTERED SAT DIV - I DIV - II DIV - III DIV - IV DIV - 0
MALE 42 38 1 0 0 17 18
FEMALE 63 38 0 0 5 49 5
TOTAL 105 97 1 0 5 66 23

EXAMINATION CENTER SUBJECTS PERFORMANCE

CODE SUBJECT NAME A B C D F ABS TOTAL GPA COMPETENCY LEVEL
M F T M F T M F T M F T M F T M F T M F T
021 KISWAHILI 0 4 4 4 11 15 14 38 52 9 5 14 10 1 11 0 0 0 37 59 96 3.1354 Grade C (GOOD)
122 ENGLISH 1 0 1 1 0 1 3 15 18 6 18 24 25 26 51 0 0 0 36 59 95 4.2947 Grade D (PASS)
013 GEOGRAPHY 1 1 2 0 1 1 5 8 13 3 13 16 28 36 64 0 0 0 37 59 96 4.4479 Grade F (FAIL)
012 HISTORY 0 0 0 1 0 1 0 7 7 3 22 25 32 30 62 0 0 0 36 59 95 4.5579 Grade F (FAIL)
032 CHEMISTRY 0 0 0 0 0 0 1 0 1 1 4 5 34 55 89 0 0 0 36 59 95 4.9263 Grade F (FAIL)
011 CIVICS 0 0 0 0 0 0 1 0 1 0 3 3 35 56 91 0 0 0 36 59 95 4.9474 Grade F (FAIL)
033 BIOLOGY 0 0 0 1 0 1 0 0 0 0 0 0 33 57 90 0 0 0 34 57 91 4.967 Grade F (FAIL)
041 BASIC MATHEMATICS 0 0 0 0 0 0 1 0 1 0 0 0 33 59 92 0 0 0 34 59 93 4.9785 Grade F (FAIL)
031 PHYSICS 0 0 0 0 0 0 1 0 1 0 0 0 34 59 93 0 0 0 35 59 94 4.9787 Grade F (FAIL)

DIVISIONS GROUP PERCENTAGE: I-III = 6.38% , I-IV = 76.60% , 0 = 24.47%

NOTE: Only seven subjects with high score considered in division, and all subjects in average.


SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: Government
SCHOOL GPA: 4.4647
POSITION IN ITS CATEGORY: 220 OUT OF 271
POSITION IN ITS OWNERSHIP: 200 OUT OF 254
OVERALL POSITION : 259 OUT OF 313

NUMBER GENDER PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION CLASS POS
0001 F CIV = 31-D   HIS = 35-D   KIS = 58-C   ENG = 36-D   GEO = 49-C   B/MATH = 1-F   BIO = 17-F   PHY = 5-F   CHE = 12-F    9 244 27 F 28 IV 18.5
0002 F CIV = 4-F   HIS = 8-F   KIS = 35-D   ENG = 21-F   GEO = 11-F   B/MATH = 2-F   BIO = 3-F   PHY = 5-F   CHE = 10-F    9 99 11 F 34 0 83.5
0003 F CIV = 12-F   HIS = 27-F   KIS = 58-C   ENG = 24-F   GEO = 9-F   B/MATH = 0-F   PHY = 9-F   CHE = 13-F    8 152 19 F 33 IV 46.5
0004 F CIV = 9-F   HIS = 19-F   KIS = 45-C   ENG = 16-F   GEO = 3-F   B/MATH = 0-F   BIO = 3-F   PHY = 7-F   CHE = 6-F    9 108 12 F 33 IV 78.5
0005 F CIV = 18-F   HIS = 26-F   KIS = 62-C   ENG = 49-C   GEO = 44-D   B/MATH = 5-F   BIO = 12-F   PHY = 14-F   CHE = 10-F    9 240 27 F 30 IV 18.5
0006 F CIV = 20-F   HIS = 31-D   KIS = 61-C   ENG = 36-D   GEO = 30-D   B/MATH = 5-F   BIO = 9-F   PHY = 8-F   CHE = 28-F    9 228 25 F 30 IV 26.5
0007 F CIV = 27-F   HIS = 23-F   KIS = 54-C   ENG = 22-F   GEO = 9-F   B/MATH = 11-F   BIO = 10-F   PHY = 10-F   CHE = 12-F    9 178 20 F 33 IV 40.5
0008 F CIV = 28-F   HIS = 38-D   KIS = 68-B   ENG = 36-D   GEO = 41-D   B/MATH = 0-F   BIO = 19-F   PHY = 15-F   CHE = 23-F    9 268 30 D 29 IV 12.5
0009 F CIV = 16-F   HIS = 27-F   KIS = 60-C   ENG = 38-D   GEO = 5-F   B/MATH = 0-F   BIO = 10-F   PHY = 6-F   CHE = 17-F    9 179 20 F 32 IV 40.5
0010 F CIV = 8-F   HIS = 41-D   KIS = 63-C   ENG = 51-C   GEO = 55-C   B/MATH = 0-F   BIO = 15-F   PHY = 14-F   CHE = 27-F    9 274 30 D 28 IV 12.5
0011 F CIV = 3-F   HIS = 18-F   KIS = 45-C   ENG = 24-F   GEO = 11-F   B/MATH = 0-F   BIO = 6-F   PHY = 19-F   CHE = 19-F    9 145 16 F 33 IV 58.5
0013 F CIV = 20-F   HIS = 30-D   KIS = 75-A   ENG = 44-D   GEO = 23-F   B/MATH = 2-F   BIO = 17-F   PHY = 15-F   CHE = 15-F    9 241 27 F 29 IV 18.5
0014 F CIV = 8-F   HIS = 15-F   KIS = 65-B   ENG = 20-F   GEO = 6-F   B/MATH = 2-F   BIO = 1-F   PHY = 8-F   CHE = 3-F    9 128 14 F 32 IV 64.5
0015 F CIV = 9-F   HIS = 28-F   KIS = 56-C   ENG = 64-C   GEO = 40-D   B/MATH = 5-F   BIO = 12-F   PHY = 11-F   CHE = 15-F    9 240 27 F 30 IV 18.5
0016 F CIV = 10-F   HIS = 30-D   KIS = 62-C   ENG = 53-C   GEO = 45-C   B/MATH = 3-F   BIO = 12-F   PHY = 8-F   CHE = 17-F    9 240 27 F 28 IV 18.5
0017 F CIV = 10-F   HIS = 40-D   KIS = 62-C   ENG = 46-C   GEO = 19-F   B/MATH = 2-F   BIO = 9-F   PHY = 1-F   CHE = 10-F    9 199 22 F 30 IV 35.5
0018 F CIV = 16-F   HIS = 33-D   KIS = 56-C   ENG = 28-F   GEO = 0-F   B/MATH = 8-F   BIO = 3-F   PHY = 4-F   CHE = 12-F    9 160 18 F 32 IV 50.5
0019 F CIV = 5-F   HIS = 38-D   KIS = 30-D   ENG = 42-D   GEO = 28-F   B/MATH = 5-F   BIO = 4-F   PHY = 8-F   CHE = 13-F    9 173 19 F 32 IV 46.5
0020 F CIV = 9-F   HIS = 29-F   KIS = 48-C   ENG = 29-F   GEO = 25-F   B/MATH = 5-F   BIO = 2-F   PHY = 4-F   CHE = 25-F    9 176 20 F 33 IV 40.5
0021 F CIV = 26-F   HIS = 34-D   KIS = 55-C   ENG = 57-C   GEO = 77-A   B/MATH = 17-F   BIO = 25-F   PHY = 7-F   CHE = 35-D    9 333 37 D 25 III 3
0022 F CIV = 25-F   HIS = 31-D   KIS = 64-C   ENG = 22-F   GEO = 4-F   B/MATH = 6-F   BIO = 7-F   PHY = 3-F   CHE = 9-F    9 171 19 F 32 IV 46.5
0023 F CIV = 3-F   HIS = 16-F   KIS = 32-D   ENG = 18-F   GEO = 8-F   B/MATH = 5-F   BIO = 6-F   PHY = 7-F   CHE = 10-F    9 105 12 F 34 0 78.5
0024 F CIV = 2-F   HIS = 17-F   KIS = 33-D   ENG = 15-F   GEO = 6-F   B/MATH = 0-F   BIO = 6-F   PHY = 15-F   CHE = 16-F    9 110 12 F 34 0 78.5
0025 F CIV = 16-F   HIS = 35-D   KIS = 59-C   ENG = 47-C   GEO = 23-F   B/MATH = 2-F   BIO = 25-F   PHY = 10-F   CHE = 18-F    9 235 26 F 30 IV 24.5
0026 F CIV = 11-F   HIS = 36-D   KIS = 68-B   ENG = 58-C   GEO = 41-D   B/MATH = 15-F   BIO = 13-F   PHY = 12-F   CHE = 28-F    9 282 31 D 28 IV 9.5
0028 F CIV = 7-F   HIS = 40-D   KIS = 77-A   ENG = 38-D   GEO = 33-D   B/MATH = 12-F   BIO = 23-F   PHY = 19-F   CHE = 17-F    9 266 30 D 28 IV 12.5
0029 F CIV = 7-F   HIS = 19-F   KIS = 49-C   ENG = 23-F   GEO = 8-F   B/MATH = 0-F   BIO = 9-F   PHY = 13-F   CHE = 22-F    9 150 17 F 33 IV 55.5
0030 F CIV = 10-F   HIS = 18-F   KIS = 60-C   ENG = 44-D   GEO = 26-F   B/MATH = 0-F   BIO = 7-F   PHY = 15-F   CHE = 18-F    9 198 22 F 32 IV 35.5
0031 F CIV = 5-F   HIS = 28-F   KIS = 59-C   ENG = 27-F   GEO = 11-F   B/MATH = 23-F   BIO = 8-F   PHY = 8-F   CHE = 12-F    9 181 20 F 33 IV 40.5
0032 F CIV = 10-F   HIS = 44-D   KIS = 65-B   ENG = 27-F   GEO = 46-C   B/MATH = 11-F   BIO = 15-F   PHY = 14-F   CHE = 37-D    9 269 30 D 28 IV 12.5
0033 F CIV = 8-F   HIS = 21-F   KIS = 25-F   ENG = 30-D   GEO = 10-F   B/MATH = 0-F   BIO = 6-F   PHY = 3-F   CHE = 10-F    9 113 13 F 34 0 70.5
0034 F CIV = 9-F   HIS = 15-F   KIS = 42-D   ENG = 14-F   GEO = 6-F   B/MATH = 0-F   BIO = 2-F   PHY = 4-F   CHE = 7-F    9 99 11 F 34 0 83.5
0035 F CIV = 8-F   HIS = 2-F   KIS = 45-C   ENG = 14-F   GEO = 1-F   B/MATH = 0-F   PHY = 1-F   CHE = 1-F    8 72 9 F 33 IV 94.5
0036 F CIV = 10-F   HIS = 12-F   KIS = 62-C   ENG = 43-D   GEO = 42-D   B/MATH = 4-F   BIO = 13-F   PHY = 11-F   CHE = 22-F    9 219 24 F 31 IV 28.5
0037 F CIV = 8-F   HIS = 9-F   KIS = 58-C   ENG = 30-D   GEO = 7-F   B/MATH = 0-F   BIO = 7-F   PHY = 5-F   CHE = 20-F    9 144 16 F 32 IV 58.5
0039 F CIV = 12-F   HIS = 13-F   KIS = 46-C   ENG = 19-F   GEO = 4-F   B/MATH = 0-F   BIO = 7-F   PHY = 4-F   CHE = 12-F    9 117 13 F 33 IV 70.5
0040 F CIV = 11-F   HIS = 27-F   KIS = 59-C   ENG = 21-F   GEO = 24-F   B/MATH = 1-F   BIO = 4-F   PHY = 7-F   CHE = 7-F    9 161 18 F 33 IV 50.5
0041 F CIV = 12-F   HIS = 57-C   KIS = 74-B   ENG = 19-F   GEO = 30-D   B/MATH = 17-F   BIO = 8-F   PHY = 18-F   CHE = 5-F    9 240 27 F 29 IV 18.5
0042 F CIV = 20-F   HIS = 53-C   KIS = 72-B   ENG = 52-C   GEO = 61-C   B/MATH = 24-F   BIO = 25-F   PHY = 16-F   CHE = 33-D    9 356 40 D 25 III 2
0043 F CIV = 9-F   HIS = 58-C   KIS = 65-B   ENG = 45-C   GEO = 31-D   B/MATH = 0-F   BIO = 15-F   PHY = 7-F   CHE = 29-F    9 259 29 F 27 IV 16.5
0044 F CIV = 7-F   HIS = 14-F   KIS = 46-C   ENG = 7-F   GEO = 13-F   B/MATH = 0-F   BIO = 5-F   PHY = 13-F   CHE = 13-F    9 118 13 F 33 IV 70.5
0045 F CIV = 30-D   HIS = 52-C   KIS = 72-B   ENG = 51-C   GEO = 62-C   B/MATH = 1-F   BIO = 20-F   PHY = 14-F   CHE = 23-F    9 325 36 D 25 III 4
0046 F CIV = 16-F   HIS = 35-D   KIS = 63-C   ENG = 19-F   GEO = 24-F   B/MATH = 3-F   BIO = 15-F   PHY = 6-F   CHE = 37-D    9 218 24 F 31 IV 28.5
0047 F CIV = 11-F   HIS = 40-D   KIS = 50-C   ENG = 30-D   GEO = 20-F   B/MATH = 2-F   BIO = 11-F   PHY = 14-F   CHE = 22-F    9 200 22 F 31 IV 35.5
0048 F CIV = 12-F   HIS = 35-D   KIS = 49-C   ENG = 45-C   GEO = 8-F   B/MATH = 2-F   BIO = 8-F   PHY = 14-F   CHE = 19-F    9 192 21 F 30 IV 38.5
0049 F CIV = 9-F   HIS = 41-D   KIS = 54-C   ENG = 35-D   GEO = 18-F   B/MATH = 7-F   BIO = 6-F   PHY = 8-F   CHE = 14-F    9 192 21 F 31 IV 38.5
0050 F CIV = 12-F   HIS = 23-F   KIS = 49-C   ENG = 25-F   GEO = 17-F   B/MATH = 0-F   BIO = 3-F   PHY = 5-F   CHE = 16-F    9 150 17 F 33 IV 55.5
0051 F CIV = 10-F   HIS = 28-F   KIS = 60-C   ENG = 12-F   GEO = 11-F   B/MATH = 0-F   BIO = 7-F   PHY = 5-F   CHE = 13-F    9 146 16 F 33 IV 58.5
0052 F CIV = 6-F   HIS = 30-D   KIS = 62-C   ENG = 18-F   GEO = 4-F   B/MATH = 3-F   BIO = 10-F   PHY = 6-F   CHE = 13-F    9 152 17 F 32 IV 55.5
0053 F CIV = 12-F   HIS = 32-D   KIS = 71-B   ENG = 37-D   GEO = 38-D   B/MATH = 0-F   BIO = 11-F   PHY = 11-F   CHE = 20-F    9 232 26 F 29 IV 24.5
0054 F CIV = 13-F   HIS = 26-F   KIS = 53-C   ENG = 39-D   GEO = 38-D   B/MATH = 3-F   BIO = 4-F   PHY = 3-F   CHE = 3-F    9 182 20 F 31 IV 40.5
0055 F CIV = 16-F   HIS = 31-D   KIS = 51-C   ENG = 48-C   GEO = 41-D   B/MATH = 0-F   BIO = 9-F   PHY = 3-F   CHE = 18-F    9 217 24 F 29 IV 28.5
0057 F CIV = 9-F   HIS = 26-F   KIS = 66-B   ENG = 56-C   GEO = 46-C   B/MATH = 4-F   BIO = 6-F   PHY = 8-F   CHE = 8-F    9 229 25 F 28 IV 26.5
0058 F CIV = 9-F   HIS = 52-C   KIS = 56-C   ENG = 31-D   GEO = 35-D   B/MATH = 2-F   BIO = 7-F   PHY = 7-F   CHE = 20-F    9 219 24 F 29 IV 28.5
0059 F CIV = 33-D   HIS = 58-C   KIS = 76-A   ENG = 44-D   GEO = 68-B   B/MATH = 5-F   BIO = 24-F   PHY = 0-F   CHE = 11-F    9 319 35 D 24 III 5.5
0060 F CIV = 19-F   HIS = 45-C   KIS = 76-A   ENG = 49-C   GEO = 57-C   B/MATH = 4-F   BIO = 27-F   PHY = 11-F   CHE = 14-F    9 302 34 D 25 III 7
0061 F CIV = 5-F   HIS = 28-F   KIS = 67-B   ENG = 24-F   GEO = 18-F   B/MATH = 0-F   BIO = 12-F   PHY = 7-F   CHE = 14-F    9 175 19 F 32 IV 46.5
0062 F CIV = 5-F   HIS = 16-F   KIS = 48-C   ENG = 31-D   GEO = 8-F   B/MATH = 0-F   BIO = 11-F   PHY = 5-F   CHE = 3-F    9 127 14 F 32 IV 64.5
0063 F CIV = 5-F   HIS = 5-F   KIS = 45-C   ENG = 21-F   GEO = 7-F   B/MATH = 0-F   BIO = 10-F   PHY = 3-F   CHE = 10-F    9 106 12 F 33 IV 78.5
0064 M CIV = 18-F   HIS = 11-F   KIS = 45-C   ENG = 18-F   GEO = 8-F   B/MATH = 0-F   BIO = 4-F   PHY = 5-F   CHE = 11-F    9 120 13 F 33 IV 70.5
0065 M CIV = 6-F   HIS = 4-F   KIS = 43-D   ENG = 19-F   GEO = 8-F   B/MATH = 0-F   BIO = 4-F   PHY = 4-F   CHE = 8-F    9 96 11 F 34 0 83.5
0066 M CIV = 12-F   HIS = 5-F   KIS = 29-F   ENG = 32-D   GEO = 18-F   B/MATH = 0-F   BIO = 6-F   PHY = 4-F   CHE = 8-F    9 114 13 F 34 0 70.5
0067 M CIV = 3-F   HIS = 14-F   KIS = 35-D   ENG = 12-F   GEO = 14-F   B/MATH = 0-F   BIO = 2-F   PHY = 4-F   CHE = 10-F    9 94 10 F 34 0 91.5
0068 M CIV = 10-F   HIS = 22-F   KIS = 44-D   ENG = 21-F   GEO = 10-F   B/MATH = 0-F   BIO = 3-F   PHY = 9-F   CHE = 6-F    9 125 14 F 34 0 64.5
0069 M CIV = 5-F   HIS = 17-F   KIS = 36-D   ENG = 24-F   GEO = 19-F   B/MATH = 0-F   BIO = 4-F   PHY = 3-F   CHE = 7-F    9 115 13 F 34 0 70.5
0070 M CIV = 6-F   HIS = 20-F   KIS = 29-F   ENG = 24-F   GEO = 9-F   B/MATH = 3-F   BIO = 8-F   PHY = 4-F   CHE = 5-F    9 108 12 F 35 0 78.5
0071 M CIV = 16-F   HIS = 10-F   KIS = 66-B   ENG = 41-D   GEO = 41-D   B/MATH = 0-F   BIO = 17-F   PHY = 6-F   CHE = 6-F    9 203 23 F 30 IV 34
0072 M CIV = 10-F   HIS = 13-F   KIS = 48-C   ENG = 20-F   GEO = 8-F   B/MATH = 0-F   BIO = 9-F   PHY = 6-F   CHE = 12-F    9 126 14 F 33 IV 64.5
0073 M CIV = 27-F   HIS = 16-F   KIS = 56-C   ENG = 44-D   GEO = 56-C   B/MATH = 24-F   BIO = 23-F   PHY = 16-F   CHE = 37-D    9 299 33 D 29 IV 8
0074 M CIV = 3-F   KIS = 20-F   ENG = 10-F   GEO = 11-F   B/MATH = 0-F   CHE = 7-F    6 51 9 F --- --- 100.5
0075 M CIV = 11-F   HIS = 13-F   KIS = 27-F   ENG = 23-F   GEO = 11-F   B/MATH = 0-F   BIO = 9-F   PHY = 6-F   CHE = 22-F    9 122 14 F 35 0 64.5
0076 M KIS = 29-F    1 29 29 F --- --- 98.5
0077 M CIV = 6-F   HIS = 10-F   KIS = 56-C   ENG = 27-F   GEO = 23-F   B/MATH = 4-F   BIO = 11-F   PHY = 9-F   CHE = 12-F    9 158 18 F 33 IV 50.5
0078 M CIV = 13-F   HIS = 9-F   KIS = 22-F   ENG = 23-F   GEO = 5-F   B/MATH = 0-F   BIO = 5-F   CHE = 7-F    8 84 11 F 35 0 83.5
0079 M HIS = 17-F   KIS = 34-D   GEO = 7-F   B/MATH = 0-F   BIO = 4-F   PHY = 5-F   CHE = 11-F    7 78 11 F 34 0 83.5
0081 M CIV = 14-F   HIS = 6-F   KIS = 30-D   ENG = 14-F   GEO = 6-F   B/MATH = 2-F   BIO = 2-F   PHY = 6-F   CHE = 7-F    9 87 10 F 34 0 91.5
0082 M CIV = 11-F   HIS = 21-F   KIS = 41-D   ENG = 23-F   GEO = 26-F   B/MATH = 0-F   BIO = 7-F   PHY = 5-F   CHE = 9-F    9 143 16 F 34 0 58.5
0083 M CIV = 12-F   HIS = 32-D   KIS = 55-C   ENG = 60-C   GEO = 51-C   B/MATH = 5-F   PHY = 10-F   CHE = 25-F    8 250 31 D 28 IV 9.5
0084 M CIV = 22-F   HIS = 19-F   KIS = 63-C   ENG = 65-B   GEO = 55-C   B/MATH = 2-F   BIO = 20-F   PHY = 13-F   CHE = 21-F    9 280 31 D 28 IV 9.5
0085 M CIV = 10-F   HIS = 14-F   ENG = 12-F   GEO = 17-F   BIO = 7-F   PHY = 5-F   CHE = 13-F    7 78 11 F 35 0 83.5
0086 M CIV = 6-F   HIS = 27-F   KIS = 45-C   ENG = 12-F   GEO = 12-F   B/MATH = 2-F   PHY = 7-F   CHE = 10-F    8 121 15 F 33 IV 62.5
0087 M CIV = 5-F   HIS = 4-F   KIS = 34-D   ENG = 22-F   GEO = 10-F   BIO = 2-F   PHY = 3-F   CHE = 6-F    8 86 11 F 34 0 83.5
0088 M CIV = 3-F   HIS = 17-F   KIS = 51-C   ENG = 20-F   GEO = 4-F   B/MATH = 0-F   BIO = 11-F   PHY = 10-F   CHE = 5-F    9 121 13 F 33 IV 70.5
0089 M CIV = 3-F   HIS = 7-F   KIS = 22-F   ENG = 8-F   GEO = 16-F   B/MATH = 0-F   BIO = 4-F   PHY = 6-F   CHE = 5-F    9 71 8 F 35 0 96.5
0090 M CIV = 8-F   HIS = 14-F   KIS = 46-C   ENG = 23-F   GEO = 11-F   B/MATH = 8-F   BIO = 6-F   PHY = 4-F   CHE = 11-F    9 131 15 F 33 IV 62.5
0091 M CIV = 23-F   HIS = 38-D   KIS = 65-B   ENG = 51-C   GEO = 52-C   B/MATH = 25-F   BIO = 13-F   PHY = 25-F   CHE = 27-F    9 319 35 D 27 IV 5.5
0093 M CIV = 6-F   HIS = 24-F   KIS = 48-C   ENG = 16-F   GEO = 6-F   B/MATH = 0-F   BIO = 8-F   PHY = 4-F   CHE = 12-F    9 124 14 F 33 IV 64.5
0094 M CIV = 47-C   HIS = 65-B   KIS = 65-B   ENG = 78-A   GEO = 84-A   B/MATH = 52-C   BIO = 66-B   PHY = 49-C   CHE = 62-C    9 568 63 C 14 I 1
0095 M CIV = 10-F   HIS = 20-F   KIS = 46-C   ENG = 45-C   GEO = 30-D   B/MATH = 2-F   BIO = 8-F   PHY = 10-F   CHE = 5-F    9 176 20 F 30 IV 40.5
0096 M CIV = 12-F   HIS = 18-F   KIS = 47-C   ENG = 30-D   GEO = 21-F   B/MATH = 0-F   BIO = 7-F   PHY = 8-F   CHE = 16-F    9 159 18 F 32 IV 50.5
0097 M CIV = 10-F   HIS = 13-F   KIS = 30-D   ENG = 14-F   GEO = 10-F   B/MATH = 0-F   BIO = 4-F   PHY = 5-F   CHE = 10-F    9 96 11 F 34 0 83.5
0098 M CIV = 13-F   HIS = 14-F   KIS = 25-F   ENG = 14-F   GEO = 15-F   BIO = 3-F   PHY = 7-F   CHE = 10-F    8 101 13 F 35 0 70.5
0099 M CIV = 14-F   HIS = 33-D   KIS = 52-C   ENG = 42-D   GEO = 40-D   B/MATH = 4-F   BIO = 10-F   PHY = 12-F   CHE = 11-F    9 218 24 F 30 IV 28.5
0100 M CIV = 8-F   HIS = 8-F   KIS = 21-F   ENG = 18-F   GEO = 3-F   B/MATH = 0-F   BIO = 4-F   PHY = 6-F   CHE = 6-F    9 74 8 F 35 0 96.5
0102 M CIV = 2-F   HIS = 27-F   KIS = 47-C   ENG = 38-D   GEO = 22-F   B/MATH = 0-F   BIO = 8-F   PHY = 4-F   CHE = 13-F    9 161 18 F 32 IV 50.5
0104 M CIV = 6-F   HIS = 12-F   KIS = 22-F   ENG = 18-F   GEO = 6-F   B/MATH = 0-F   BIO = 4-F   PHY = 8-F    8 76 10 F 35 0 91.5
0105 M CIV = 12-F   HIS = 19-F   KIS = 65-B   ENG = 26-F   GEO = 53-C   B/MATH = 16-F   BIO = 5-F   PHY = 11-F   CHE = 12-F    9 219 24 F 30 IV 28.5
0012 F X X X X X X X X
0027 F X X X X X X X X
0038 F X X X X X X X X
0056 F X X X X X X X X
0080 M X X X X X X X X
0092 M X X X X X X X X
0101 M X X X X X X X X
0103 M X X X X X X X X
0