Academic Results Document
Print Document Export to Excel

STUDENTS AVERAGE GRADES DIVISIONS INCOMPLETE ABSENT
A B C D E F S I II III IV 0
BOYS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GIRLS 108 0 33 62 8 0 0 0 90 12 0 0 0 0 5
TOTAL 108 0 33 62 8 0 0 0 90 12 0 0 0 0 5
TOTAL PERCENT 0 % 32.04 % 60.19 % 7.77 % 0 % 0 % 0 % 87.38 % 11.65 % 0 % 0 % 0 % 0 % 4.85 %

DIVISIONS GROUP PERCENTAGE: I-II = 99.03% , I-IV = 99.03% , 0 = 0.00%


NUMBER OF STUDENTS IN COMBINATIONS HGK: 27 , HGL: 41 , HKL: 35 ,

SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: Government
SCHOOL GPA: 2.5469
POSITION IN ITS CATEGORY: 13 OUT OF 30
POSITION IN ITS OWNERSHIP: 10 OUT OF 25
OVERALL POSITION : 15 OUT OF 40

NUMBER GENDER COMB PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION COMB POS CLASS POS
0501 F HGL HIS = 70-B    GEO = 66-C    E/LANG = 73-B    GS = 70-B    4 279 70 B 7 I 26.5 26.5
0502 F HGL HIS = 73-B    GEO = 68-C    E/LANG = 68-C    GS = 69-C    4 278 70 B 8 I 26.5 26.5
0503 F HGL HIS = 75-B    GEO = 66-C    E/LANG = 67-C    GS = 70-B    4 278 70 B 8 I 26.5 26.5
0504 F HGL HIS = 75-B    GEO = 61-C    E/LANG = 71-B    GS = 75-B    4 282 71 B 7 I 14.5 14.5
0505 F HGL HIS = 73-B    GEO = 54-D    E/LANG = 62-C    GS = 70-B    4 259 65 C 9 I 73.5 73.5
0506 F HGL HIS = 71-B    GEO = 52-D    E/LANG = 73-B    GS = 66-C    4 262 66 C 8 I 65.5 65.5
0507 F HGL HIS = 72-B    GEO = 47-E    E/LANG = 70-B    GS = 63-C    4 252 63 C 9 I 86.5 86.5
0508 F HGL HIS = 73-B    GEO = 55-D    E/LANG = 80-A    GS = 70-B    4 278 70 B 7 I 26.5 26.5
0509 F HGL HIS = 79-B    GEO = 57-D    E/LANG = 74-B    GS = 73-B    4 283 71 B 8 I 14.5 14.5
0510 F HGL HIS = 75-B    GEO = 66-C    E/LANG = 68-C    GS = 70-B    4 279 70 B 8 I 26.5 26.5
0511 F HGL HIS = 73-B    GEO = 42-E    E/LANG = 73-B    GS = 78-B    4 266 67 C 9 I 56.5 56.5
0512 F HGL HIS = 65-C    GEO = 53-D    E/LANG = 51-D    GS = 55-D    4 224 56 D 11 II 101.5 101.5
0513 F HGL HIS = 69-C    GEO = 58-D    E/LANG = 60-C    GS = 71-B    4 258 65 C 10 II 73.5 73.5
0515 F HGL HIS = 72-B    GEO = 62-C    E/LANG = 62-C    GS = 63-C    4 259 65 C 8 I 73.5 73.5
0517 F HGL HIS = 72-B    GEO = 62-C    E/LANG = 59-D    GS = 61-C    4 254 64 C 9 I 81.5 81.5
0518 F HGL HIS = 73-B    GEO = 51-D    E/LANG = 70-B    GS = 65-C    4 259 65 C 8 I 73.5 73.5
0519 F HGL HIS = 73-B    GEO = 55-D    E/LANG = 74-B    GS = 67-C    4 269 67 C 8 I 56.5 56.5
0520 F HGL HIS = 74-B    GEO = 60-C    E/LANG = 65-C    GS = 84-A    4 283 71 B 8 I 14.5 14.5
0521 F HGL HIS = 73-B    GEO = 53-D    E/LANG = 67-C    GS = 63-C    4 256 64 C 9 I 81.5 81.5
0522 F HGL HIS = 73-B    GEO = 54-D    E/LANG = 69-C    GS = 67-C    4 263 66 C 9 I 65.5 65.5
0523 F HGL HIS = 78-B    GEO = 53-D    E/LANG = 72-B    GS = 66-C    4 269 67 C 8 I 56.5 56.5
0524 F HGL HIS = 75-B    GEO = 63-C    E/LANG = 77-B    GS = 83-A    4 298 75 B 7 I 1.5 1.5
0525 F HGL HIS = 74-B    GEO = 56-D    E/LANG = 73-B    GS = 76-B    4 279 70 B 8 I 26.5 26.5
0526 F HGL HIS = 68-C    GEO = 60-C    E/LANG = 72-B    GS = 68-C    4 268 67 C 8 I 56.5 56.5
0527 F HGL HIS = 69-C    GEO = 53-D    E/LANG = 67-C    GS = 70-B    4 259 65 C 10 II 73.5 73.5
0528 F HGL HIS = 75-B    GEO = 64-C    E/LANG = 70-B    GS = 67-C    4 276 69 C 7 I 40.5 40.5
0529 F HGL HIS = 74-B    GEO = 56-D    E/LANG = 82-A    GS = 58-D    4 270 68 C 7 I 50.5 50.5
0530 F HGL HIS = 70-B    GEO = 49-E    E/LANG = 65-C    GS = 67-C    4 251 63 C 10 II 86.5 86.5
0531 F HGL HIS = 76-B    GEO = 61-C    E/LANG = 82-A    GS = 64-C    4 283 71 B 6 I 14.5 14.5
0532 F HGL HIS = 77-B    GEO = 66-C    E/LANG = 73-B    GS = 72-B    4 288 72 B 7 I 7.5 7.5
0533 F HGL HIS = 71-B    GEO = 60-C    E/LANG = 75-B    GS = 69-C    4 275 69 C 7 I 40.5 40.5
0534 F HGL HIS = 76-B    GEO = 51-D    E/LANG = 74-B    GS = 69-C    4 270 68 C 8 I 50.5 50.5
0535 F HGL HIS = 81-A    GEO = 65-C    E/LANG = 65-C    GS = 74-B    4 285 71 B 7 I 14.5 14.5
0536 F HGL HIS = 76-B    GEO = 54-D    E/LANG = 73-B    GS = 71-B    4 274 69 C 8 I 40.5 40.5
0537 F HGL HIS = 76-B    GEO = 63-C    E/LANG = 76-B    GS = 67-C    4 282 71 B 7 I 14.5 14.5
0538 F HGL HIS = 71-B    GEO = 57-D    E/LANG = 63-C    GS = 52-D    4 243 61 C 9 I 93.5 93.5
0539 F HGL HIS = 74-B    GEO = 56-D    E/LANG = 69-C    GS = 61-C    4 260 65 C 9 I 73.5 73.5
0540 F HGL HIS = 61-C    GEO = 45-E    E/LANG = 54-D    GS = 62-C    4 222 56 D 12 II 101.5 101.5
0541 F HGL HIS = 77-B    GEO = 50-D    E/LANG = 62-C    GS = 68-C    4 257 64 C 9 I 81.5 81.5
0542 F HGL HIS = 75-B    GEO = 59-D    E/LANG = 69-C    GS = 55-D    4 258 65 C 9 I 73.5 73.5
0543 F HGL HIS = 74-B    GEO = 55-D    E/LANG = 68-C    GS = 75-B    4 272 68 C 9 I 50.5 50.5
0544 F HGK HIS = 72-B    KIS = 69-C    GEO = 57-D    GS = 49-E    4 247 62 C 9 I 91.5 91.5
0545 F HGK HIS = 76-B    KIS = 78-B    GEO = 65-C    GS = 71-B    4 290 73 B 7 I 6 6
0546 F HGK HIS = 70-B    KIS = 76-B    GEO = 53-D    GS = 71-B    4 270 68 C 8 I 50.5 50.5
0547 F HGK HIS = 68-C    KIS = 74-B    GEO = 46-E    GS = 49-E    4 237 59 D 10 II 97 97
0548 F HGK HIS = 71-B    KIS = 60-C    GEO = 60-C    GS = 80-A    4 271 68 C 8 I 50.5 50.5
0549 F HGK HIS = 73-B    KIS = 75-B    GEO = 57-D    GS = 74-B    4 279 70 B 8 I 26.5 26.5
0550 F HGK HIS = 64-C    KIS = 76-B    GEO = 54-D    GS = 69-C    4 263 66 C 9 I 65.5 65.5
0551 F HGK HIS = 75-B    KIS = 79-B    GEO = 66-C    GS = 67-C    4 287 72 B 7 I 7.5 7.5
0552 F HGK HIS = 72-B    KIS = 75-B    GEO = 67-C    GS = 72-B    4 286 72 B 7 I 7.5 7.5
0553 F HGK HIS = 68-C    KIS = 81-A    GEO = 55-D    GS = 71-B    4 275 69 C 8 I 40.5 40.5
0554 F HGK HIS = 74-B    KIS = 76-B    GEO = 60-C    GS = 71-B    4 281 70 B 7 I 26.5 26.5
0555 F HGK HIS = 70-B    KIS = 57-D    GEO = 50-D    GS = 53-D    4 230 58 D 10 II 98.5 98.5
0556 F HGK HIS = 59-D    KIS = 72-B    GEO = 46-E    GS = 61-C    4 238 60 C 11 II 95.5 95.5
0557 F HGK HIS = 74-B    KIS = 82-A    GEO = 61-C    GS = 57-D    4 274 69 C 6 I 40.5 40.5
0558 F HGK HIS = 77-B    KIS = 68-C    GEO = 58-D    GS = 62-C    4 265 66 C 9 I 65.5 65.5
0559 F HGK HIS = 69-C    KIS = 71-B    GEO = 54-D    GS = 70-B    4 264 66 C 9 I 65.5 65.5
0560 F HGK HIS = 68-C    KIS = 65-C    GEO = 59-D    GS = 76-B    4 268 67 C 10 II 56.5 56.5
0561 F HGK HIS = 70-B    KIS = 74-B    GEO = 64-C    GS = 74-B    4 282 71 B 7 I 14.5 14.5
0562 F HGK HIS = 71-B    KIS = 82-A    GEO = 58-D    GS = 63-C    4 274 69 C 7 I 40.5 40.5
0563 F HGK HIS = 76-B    KIS = 77-B    GEO = 67-C    GS = 74-B    4 294 74 B 7 I 3.5 3.5
0564 F HGK HIS = 73-B    KIS = 71-B    GEO = 63-C    GS = 56-D    4 263 66 C 7 I 65.5 65.5
0565 F HGK HIS = 77-B    KIS = 74-B    GEO = 67-C    GS = 61-C    4 279 70 B 7 I 26.5 26.5
0566 F HGK HIS = 64-C    KIS = 76-B    GEO = 54-D    GS = 65-C    4 259 65 C 9 I 73.5 73.5
0567 F HGK HIS = 74-B    KIS = 80-A    GEO = 59-D    GS = 60-C    4 273 68 C 7 I 50.5 50.5
0568 F HGK HIS = 69-C    KIS = 66-C    GEO = 52-D    GS = 66-C    4 253 63 C 10 II 86.5 86.5
0570 F HGK HIS = 72-B    KIS = 71-B    GEO = 59-D    GS = 65-C    4 267 67 C 8 I 56.5 56.5
0571 F HGK HIS = 72-B    KIS = 87-A    GEO = 66-C    GS = 71-B    4 296 74 B 6 I 3.5 3.5
0572 F HKL HIS = 73-B    KIS = 71-B    E/LANG = 65-C    GS = 71-B    4 280 70 B 7 I 26.5 26.5
0573 F HKL HIS = 71-B    KIS = 74-B    E/LANG = 68-C    GS = 74-B    4 287 72 B 7 I 7.5 7.5
0574 F HKL HIS = 68-C    KIS = 74-B    E/LANG = 64-C    GS = 60-C    4 266 67 C 8 I 56.5 56.5
0575 F HKL HIS = 78-B    KIS = 77-B    E/LANG = 72-B    GS = 71-B    4 298 75 B 6 I 1.5 1.5
0577 F HKL HIS = 67-C    KIS = 68-C    E/LANG = 55-D    GS = 56-D    4 246 62 C 10 II 91.5 91.5
0578 F HKL HIS = 73-B    KIS = 77-B    E/LANG = 69-C    GS = 68-C    4 287 72 B 7 I 7.5 7.5
0579 F HKL HIS = 66-C    KIS = 68-C    E/LANG = 53-D    GS = 44-E    4 231 58 D 10 II 98.5 98.5
0580 F HKL HIS = 67-C    KIS = 62-C    E/LANG = 63-C    GS = 59-D    4 251 63 C 9 I 86.5 86.5
0581 F HKL HIS = 73-B    KIS = 77-B    E/LANG = 78-B    GS = 35-S    4 263 66 C 6 I 65.5 65.5
0582 F HKL HIS = 71-B    KIS = 74-B    E/LANG = 72-B    GS = 66-C    4 283 71 B 6 I 14.5 14.5
0583 F HKL HIS = 63-C    KIS = 72-B    E/LANG = 63-C    GS = 34-F    4 232 58 D 8 I 98.5 98.5
0584 F HKL HIS = 72-B    KIS = 77-B    E/LANG = 58-D    GS = 70-B    4 277 69 C 8 I 40.5 40.5
0585 F HKL HIS = 68-C    KIS = 78-B    E/LANG = 67-C    GS = 66-C    4 279 70 B 8 I 26.5 26.5
0587 F HKL HIS = 70-B    KIS = 73-B    E/LANG = 63-C    GS = 70-B    4 276 69 C 7 I 40.5 40.5
0588 F HKL HIS = 69-C    KIS = 75-B    E/LANG = 69-C    GS = 56-D    4 269 67 C 8 I 56.5 56.5
0589 F HKL HIS = 71-B    KIS = 69-C    E/LANG = 70-B    GS = 57-D    4 267 67 C 7 I 56.5 56.5
0590 F HKL HIS = 70-B    KIS = 67-C    E/LANG = 56-D    GS = 58-D    4 251 63 C 9 I 86.5 86.5
0591 F HKL HIS = 80-A    KIS = 70-B    E/LANG = 63-C    GS = 76-B    4 289 72 B 6 I 7.5 7.5
0592 F HKL HIS = 73-B    KIS = 71-B    E/LANG = 63-C    GS = 71-B    4 278 70 B 7 I 26.5 26.5
0593 F HKL HIS = 64-C    KIS = 78-B    E/LANG = 77-B    GS = 60-C    4 279 70 B 7 I 26.5 26.5
0594 F HKL HIS = 72-B    KIS = 75-B    E/LANG = 75-B    GS = 74-B    4 296 74 B 6 I 3.5 3.5
0595 F HKL HIS = 74-B    KIS = 64-C    E/LANG = 74-B    GS = 70-B    4 282 71 B 7 I 14.5 14.5
0596 F HKL HIS = 72-B    KIS = 71-B    E/LANG = 73-B    GS = 58-D    4 274 69 C 6 I 40.5 40.5
0597 F HKL HIS = 72-B    KIS = 76-B    E/LANG = 71-B    GS = 65-C    4 284 71 B 6 I 14.5 14.5
0598 F HKL HIS = 65-C    KIS = 71-B    E/LANG = 67-C    GS = 75-B    4 278 70 B 8 I 26.5 26.5
0599 F HKL HIS = 73-B    KIS = 78-B    E/LANG = 66-C    GS = 66-C    4 283 71 B 7 I 14.5 14.5
0600 F HKL HIS = 73-B    KIS = 79-B    E/LANG = 54-D    GS = 48-E    4 254 64 C 8 I 81.5 81.5
0601 F HKL HIS = 73-B    KIS = 78-B    E/LANG = 66-C    GS = 71-B    4 288 72 B 7 I 7.5 7.5
0602 F HKL HIS = 68-C    KIS = 74-B    E/LANG = 61-C    GS = 53-D    4 256 64 C 8 I 81.5 81.5
0603 F HKL HIS = 76-B    KIS = 75-B    E/LANG = 72-B    GS = 53-D    4 276 69 C 6 I 40.5 40.5
0604 F HKL HIS = 73-B    KIS = 72-B    E/LANG = 71-B    GS = 67-C    4 283 71 B 6 I 14.5 14.5
0605 F HKL HIS = 58-D    KIS = 62-C    E/LANG = 55-D    GS = 35-S    4 210 53 D 11 II 103 103
0606 F HKL HIS = 73-B    KIS = 72-B    E/LANG = 62-C    GS = 32-F    4 239 60 C 7 I 95.5 95.5
0607 F HKL HIS = 70-B    KIS = 69-C    E/LANG = 63-C    GS = 63-C    4 265 66 C 8 I 65.5 65.5
0608 F HKL HIS = 67-C    KIS = 72-B    E/LANG = 71-B    GS = 35-S    4 245 61 C 7 I 93.5 93.5
0514 FAUSTA JOSEPH MSANGI F HGL X X X X X X X X X
0516 HUSNA ABDALLAH OMARI F HGL X X X X X X X X X
0569 THEONESTINA EZEKIEL KASALA F HGK X X X X X X X X X
0576 ASHIRUNA ALLY SEKIBAJA F HKL X X X X X X X X X
0586 JACKLINE CLEY JOHN F HKL X X X X X X X X X

SUBJECTS PERFORMANCE

# SUBJECT NAME GRADES GPA SCHOOL POSITION DISTRICT POSITION REGION POSITION
A B C D E S F
1 KISWAHILI 5 43 13 1 0 0 0 2.0968 1 2 out of 2 8 out of 28
2 HISTORY 2 76 23 2 0 0 0 2.165 2 1 out of 3 10 out of 35
3 ENGLISH LANGUAGE 3 30 34 9 0 0 0 2.5789 3 1 out of 3 7 out of 34
4 GENERAL STUDIES 3 37 39 15 4 3 2 2.9709 4 1 out of 5 8 out of 40
5 GEOGRAPHY 0 0 27 35 6 0 0 3.5 5 3 out of 5 34 out of 39

PERFORMANCE BY COMBINATION

# COMB DIVISION
I II III IV 0
1 HGK 22 5 0 0 0
2 HGL 36 5 0 0 0
3 HKL 32 3 0 0 0
0