Print

Export to Excel

NELSON M ELA (S0861)


STUDENTS AVERAGE GRADES DIVISIONS INCOMPLETE ABSENT
A B C D E F S I II III IV 0
BOYS 85 0 6 42 36 1 0 0 38 39 8 0 0 0 0
GIRLS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 85 0 6 42 36 1 0 0 38 39 8 0 0 0 0
TOTAL PERCENT 0 % 7.06 % 49.41 % 42.35 % 1.18 % 0 % 0 % 44.71 % 45.88 % 9.41 % 0 % 0 % 0 % 0 %

DIVISIONS GROUP PERCENTAGE: I-III = 100.00% , I-IV = 100.00% , 0 = 0.00%


NUMBER OF STUDENTS IN COMBINATIONS CBG: 18 , HGL: 28 , PCB: 39 ,

SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: Government
SCHOOL GPA: 3.3726
POSITION IN ITS CATEGORY: 12 OUT OF 23
POSITION IN ITS OWNERSHIP: 11 OUT OF 20
OVERALL POSITION : 19 OUT OF 35

NUMBER FULL NAME GENDER COMB PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION COMB POS CLASS POS
0501 AYUBU MEDARAKIN LENAROK M HGL HIS = 74-B   GEO = 64.5-C   E/LANG = 61.5-C   GS = 67-C    4 267 67 C 8 I 12.5 12.5
0502 BUZIBA MAWAZO MABULA M HGL HIS = 77-B   GEO = 69-C   E/LANG = 53-D   GS = 71-B    4 270 68 C 9 I 10.5 10.5
0503 CHRISS BROWN MWASHIUYA M HGL HIS = 68-C   GEO = 61-C   E/LANG = 57.5-D   GS = 68-C    4 255 64 C 10 II 23.5 23.5
0504 ELIAS VICTOR MWASUNGA M HGL HIS = 70.5-B   GEO = 71-B   E/LANG = 54.5-D   GS = 78-B    4 274 69 C 8 I 7.5 7.5
0505 EMMANUEL SABATO MSHERI M HGL HIS = 66-C   GEO = 58.5-D   E/LANG = 54-D   GS = 67-C    4 246 61 C 11 II 37.5 37.5
0506 ERICK EMMANUEL CHELESI M HGL HIS = 55-D   GEO = 59.5-C   E/LANG = 32.5-F   GS = 64-C    4 211 53 D 14 III 74.5 74.5
0507 HASSANI SALUM SAIDI M HGL HIS = 77.5-B   GEO = 68-C   E/LANG = 61.5-C   GS = 69-C    4 276 69 C 8 I 7.5 7.5
0508 HASSANI SALUMU ISMAIL M HGL HIS = 71-B   GEO = 54.5-D   E/LANG = 48.5-E   GS = 63-C    4 237 59 D 11 II 49.5 49.5
0509 IBRAHIM ANTONY JOSEPH M HGL HIS = 72-B   GEO = 76-B   E/LANG = 55.5-D   GS = 58-D    4 262 65 C 8 I 19.5 19.5
0510 INNOCENT FRANCIS PETER M HGL HIS = 71.5-B   GEO = 68-C   E/LANG = 56-D   GS = 65-C    4 261 65 C 9 I 19.5 19.5
0511 ISACK INUSSY KUTITA M HGL HIS = 55.5-D   GEO = 72.5-B   E/LANG = 48.5-E   GS = 60-C    4 237 59 D 11 II 49.5 49.5
0512 ISMAIL IBRAHIM MWALIGA M HGL HIS = 67-C   GEO = 75.5-B   E/LANG = 54-D   GS = 68-C    4 265 66 C 9 I 14.5 14.5
0513 JAMES DENIS MAX M HGL HIS = 66.5-C   GEO = 65-C   E/LANG = 47.5-E   GS = 57-D    4 236 59 D 11 II 49.5 49.5
0514 JILONDI NKUBA NDUSHI M HGL HIS = 64-C   GEO = 68-C   E/LANG = 50.5-D   GS = 66-C    4 249 62 C 10 II 32.5 32.5
0515 JOSEPH JAMES SANIDA M HGL HIS = 78.5-B   GEO = 73.5-B   E/LANG = 47.5-E   GS = 66-C    4 266 66 C 9 I 14.5 14.5
0516 JUMA JOSEPH PIUS M HGL HIS = 78.5-B   GEO = 71-B   E/LANG = 56.5-D   GS = 74-B    4 280 70 B 8 I 3.5 3.5
0517 KADEMBA NGANANGA NYAWIGU M HGL HIS = 76-B   GEO = 68-C   E/LANG = 53-D   GS = 71-B    4 268 67 C 9 I 12.5 12.5
0518 KAZUNGU CHARLES CHAZO M HGL HIS = 68-C   GEO = 61-C   E/LANG = 50-D   GS = 62-C    4 241 60 C 10 II 45.5 45.5
0519 KIJA SAMWEL JOHN M HGL HIS = 72.5-B   GEO = 63-C   E/LANG = 58.5-D   GS = 61-C    4 255 64 C 9 I 23.5 23.5
0520 LEORDARD INOCENT MDEDE M HGL HIS = 79.5-A   GEO = 73.5-B   E/LANG = 57.5-D   GS = 76-B    4 287 72 B 7 I 2 2
0521 LEORDARD SIMON PETRO M HGL HIS = 81-A   GEO = 76-B   E/LANG = 64-C   GS = 76-B    4 297 74 B 6 I 1 1
0522 MATATA RASHID DILAWA M HGL HIS = 79-B   GEO = 74.5-B   E/LANG = 56.5-D   GS = 68-C    4 278 70 B 8 I 3.5 3.5
0523 MUSTAPHA RAMADHANI OMARY M HGL HIS = 74-B   GEO = 70.5-B   E/LANG = 53-D   GS = 59-D    4 257 64 C 8 I 23.5 23.5
0524 PETER BENADUS LIGAZIO M HGL HIS = 80-A   GEO = 65.5-C   E/LANG = 55-D   GS = 74-B    4 275 69 C 8 I 7.5 7.5
0525 PETER COSTANTINE SAMOJA M HGL HIS = 75.5-B   GEO = 79-B   E/LANG = 59.5-C   GS = 66-C    4 280 70 B 7 I 3.5 3.5
0526 SAID WAHABI KISANDU M HGL HIS = 75.5-B   GEO = 64-C   E/LANG = 57.5-D   GS = 64-C    4 261 65 C 9 I 19.5 19.5
0527 SALIMU AMIMU MSISISLI M HGL HIS = 81.5-A   GEO = 73.5-B   E/LANG = 59-D   GS = 65-C    4 279 70 B 7 I 3.5 3.5
0528 SIMON EMANUEL PETER M HGL HIS = 69.5-B   GEO = 74.5-B   E/LANG = 53.5-D   GS = 68-C    4 266 66 C 8 I 14.5 14.5
0529 ABDALLAH SALUMU KAMBAGANI M PCB BIO = 64.5-C   PHY = 49.5-D   CHE = 74-B   BAM = 50-D   GS = 69-C    5 307 61 C 9 I 37.5 37.5
0530 ABEID MUSTAFA MKOCHA M PCB BIO = 50-D   PHY = 36.5-S   CHE = 71-B   BAM = 46-E   GS = 55-D    5 259 52 D 12 II 79.5 79.5
0531 AHMED OMARY SALAHANGE M PCB BIO = 56-D   PHY = 48-E   CHE = 69-C   BAM = 45-E   GS = 63-C    5 281 56 D 12 II 64.5 64.5
0532 AMOS CLOUD JILALA M PCB BIO = 50.5-D   PHY = 47-E   CHE = 73.5-B   BAM = 48-E   GS = 52-D    5 271 54 D 11 II 69.5 69.5
0533 ANTHONY DOMINIC KWEMBE M PCB BIO = 47-E   PHY = 33.5-F   CHE = 60-C   BAM = 54-D   GS = 64-C    5 259 52 D 15 III 79.5 79.5
0534 ARAFAT AHMED SENGESENGE M PCB BIO = 41-E   PHY = 50.5-D   CHE = 67.5-C   BAM = 52-D   GS = 64-C    5 275 55 D 12 II 68 68
0535 BARAKA MOHAMEDI ABDELEHEMANI M PCB BIO = 71.5-B   PHY = 54-D   CHE = 71-B   BAM = 52-D   GS = 64-C    5 313 63 C 8 I 27.5 27.5
0536 BEATUS RAPHAEL KELVIN M PCB BIO = 61.5-C   PHY = 57-D   CHE = 79-B   BAM = 61-C   GS = 69-C    5 328 66 C 9 I 14.5 14.5
0537 BOAZI NIMRODI NJAVIKE M PCB BIO = 58.5-D   PHY = 43-E   CHE = 66-C   BAM = 25-F   GS = 61-C    5 254 51 D 12 II 81.5 81.5
0538 CONDRAD CONDRAD NDOMBA M PCB BIO = 58-D   PHY = 48.5-E   CHE = 78.5-B   BAM = 43-E   GS = 69-C    5 297 59 D 11 II 49.5 49.5
0539 ERNEST OSCAR SIMKONDA M PCB BIO = 58.5-D   PHY = 47-E   CHE = 60-C   BAM = 46-E   GS = 68-C    5 280 56 D 12 II 64.5 64.5
0540 FARAJI FADHILI BARAZA M PCB BIO = 54.5-D   PHY = 45.5-E   CHE = 70-B   BAM = 57-D   GS = 64-C    5 291 58 D 11 II 55.5 55.5
0541 FLAVIAN AFRIKA CHULLA M PCB BIO = 62-C   PHY = 41.5-E   CHE = 77.5-B   BAM = 52-D   GS = 80-A    5 313 63 C 10 II 27.5 27.5
0542 GAMBANIDA MUSSA CHEREHANI M PCB BIO = 62.5-C   PHY = 57.5-D   CHE = 69-C   BAM = 43-E   GS = 73-B    5 305 61 C 10 II 37.5 37.5
0543 GEORGE VICENT KOMBA M PCB BIO = 52.5-D   PHY = 40-E   CHE = 60.5-C   BAM = 57-D   GS = 59-D    5 269 54 D 12 II 69.5 69.5
0544 GERALD LUSIUSI KAYOMBO M PCB BIO = 58.5-D   PHY = 49-E   CHE = 60.5-C   BAM = 40-E   GS = 59-D    5 267 53 D 12 II 74.5 74.5
0545 HURUMA LUSUNGU KAYOMBO M PCB BIO = 75-B   PHY = 52.5-D   CHE = 71-B   BAM = 46-E   GS = 67-C    5 312 62 C 8 I 32.5 32.5
0546 JAMAL RASHIDI MUHIBU M PCB BIO = 61-C   PHY = 44-E   CHE = 82.5-A   BAM = 46-E   GS = 70-B    5 304 61 C 9 I 37.5 37.5
0547 JOHNSON THADEI MUYA M PCB BIO = 62-C   PHY = 55-D   CHE = 74-B   BAM = 57-D   GS = 65-C    5 313 63 C 9 I 27.5 27.5
0548 JONSON MOSES KIWENGA M PCB BIO = 59-D   PHY = 48.5-E   CHE = 72.5-B   BAM = 62-C   GS = 64-C    5 306 61 C 11 II 37.5 37.5
0549 JORDAN JULIUS KIBOKO M PCB BIO = 67.5-C   PHY = 49.5-D   CHE = 74.5-B   BAM = 39-S   GS = 69-C    5 300 60 C 9 I 45.5 45.5
0550 KATALE THADEO CHIMENYI M PCB BIO = 68.5-C   PHY = 52.5-D   CHE = 59.5-C   BAM = 57-D   GS = 68-C    5 306 61 C 10 II 37.5 37.5
0551 KILIAN PETRO NCHIMBI M PCB BIO = 63-C   PHY = 48-E   CHE = 70.5-B   BAM = 45-E   GS = 76-B    5 303 61 C 10 II 37.5 37.5
0552 MAGNUS MAGNUS MWINGIRA M PCB BIO = 58.5-D   PHY = 54-D   CHE = 85.5-A   BAM = 62-C   GS = 71-B    5 331 66 C 9 I 14.5 14.5
0553 MANFRED ABSON NDIMBO M PCB BIO = 66-C   PHY = 53.5-D   CHE = 73-B   BAM = 45-E   GS = 80-A    5 318 64 C 9 I 23.5 23.5
0554 MASHAKA HAMIS MAJOLA M PCB BIO = 53-D   PHY = 41.5-E   CHE = 66.5-C   BAM = 52-D   GS = 68-C    5 281 56 D 12 II 64.5 64.5
0555 MPESENI SHAIBU ABDALA M PCB BIO = 50-D   PHY = 41-E   CHE = 61.5-C   BAM = 57-D   GS = 55-D    5 265 53 D 12 II 74.5 74.5
0556 MRISHO MASHAKA MOHAMED M PCB BIO = 47.5-E   PHY = 39-S   CHE = 64-C   BAM = 50-D   GS = 68-C    5 269 54 D 14 III 69.5 69.5
0557 MSAGA PAPAA LOSEA M PCB BIO = 55.5-D   PHY = 53.5-D   CHE = 70.5-B   BAM = 57-D   GS = 51-D    5 288 58 D 10 II 55.5 55.5
0558 NESTORI JOSEPH MGANDO M PCB BIO = 54.5-D   PHY = 65-C   CHE = 75.5-B   BAM = 50-D   GS = 57-D    5 302 60 C 9 I 45.5 45.5
0559 PASCHAL ALEX PASCHAL M PCB BIO = 61.5-C   PHY = 72-B   CHE = 75.5-B   BAM = 47-E   GS = 54-D    5 310 62 C 7 I 32.5 32.5
0560 RAJABU OMARI KAMBAYA M PCB BIO = 48-E   PHY = 34-F   CHE = 51-D   BAM = 57-D   GS = 60-C    5 250 50 D 16 III 84 84
0561 RAMADHANI NASSORO ULIZA M PCB BIO = 77.5-B   PHY = 55.5-D   CHE = 75.5-B   BAM = 45-E   GS = 85-A    5 339 68 C 8 I 10.5 10.5
0562 SAID MOHAMMED MAKAMBO M PCB BIO = 52.5-D   PHY = 41-E   CHE = 65-C   BAM = 46-E   GS = 63-C    5 268 54 D 12 II 69.5 69.5
0563 SAIMON VENAS KISEBWA M PCB BIO = 42-E   PHY = 29.5-F   CHE = 54.5-D   BAM = 52-D   GS = 57-D    5 235 47 E 16 III 85 85
0564 SAMWEL CHARLES SOKA M PCB BIO = 55.5-D   PHY = 44.5-E   CHE = 66.5-C   BAM = 42-E   GS = 70-B    5 279 56 D 12 II 64.5 64.5
0565 SHAMKI ALAMIN JUMA M PCB BIO = 43-E   PHY = 45-E   CHE = 69-C   BAM = 44-E   GS = 63-C    5 264 53 D 13 III 74.5 74.5
0566 STEVEN PETER MCHAA M PCB BIO = 65.5-C   PHY = 49-E   CHE = 69-C   BAM = 43-E   GS = 86-A    5 313 63 C 11 II 27.5 27.5
0567 YAZIN MHINA DOLE M PCB BIO = 49-E   PHY = 36.5-S   CHE = 68-C   BAM = 52-D   GS = 49-E    5 255 51 D 14 III 81.5 81.5
0568 ABUBAKARI FADHIL SADICK M CBG GEO = 71-B   BIO = 55-D   CHE = 68.5-C   BAM = 54-D   GS = 61-C    5 310 62 C 9 I 32.5 32.5
0569 BENEDICT DAUDI MDOE M CBG GEO = 64.5-C   BIO = 60.5-C   CHE = 69.5-B   BAM = 48-E   GS = 71-B    5 314 63 C 8 I 27.5 27.5
0570 BENEDICTO ELIAS BENEDICTO M CBG GEO = 75.5-B   BIO = 49-E   CHE = 69.5-B   BAM = 25-F   GS = 52-D    5 271 54 D 9 I 69.5 69.5
0571 DEUS KADENGE AMON M CBG GEO = 73.5-B   BIO = 66.5-C   CHE = 68-C   BAM = 46-E   GS = 70-B    5 324 65 C 8 I 19.5 19.5
0572 EDGA JACKOB JOSEPH M CBG GEO = 67.5-C   BIO = 48.5-E   CHE = 63.5-C   BAM = 45-E   GS = 61-C    5 286 57 D 11 II 60.5 60.5
0573 FRANK AMOS PAULO M CBG GEO = 62.5-C   BIO = 56-D   CHE = 59-D   BAM = 45-E   GS = 63-C    5 286 57 D 11 II 60.5 60.5
0574 FRANK EMMANUEL MAZIKU M CBG GEO = 52.5-D   BIO = 51-D   CHE = 69-C   BAM = 46-E   GS = 74-B    5 293 59 D 11 II 49.5 49.5
0575 JACKSON BALOME MTESINGWA M CBG GEO = 73.5-B   BIO = 57-D   CHE = 65.5-C   BAM = 41-E   GS = 65-C    5 302 60 C 9 I 45.5 45.5
0576 JAMES MISSA SULUTA M CBG GEO = 63-C   BIO = 56.5-D   CHE = 68.5-C   BAM = 55-D   GS = 66-C    5 309 62 C 10 II 32.5 32.5
0577 KELVIN FRANK MASAMAKI M CBG GEO = 69.5-B   BIO = 49.5-D   CHE = 52.5-D   BAM = 43-E   GS = 51-D    5 266 53 D 10 II 74.5 74.5
0578 MAKOYE SAMWELI LUTONJA M CBG GEO = 69-C   BIO = 46-E   CHE = 62-C   BAM = 46-E   GS = 64-C    5 287 57 D 11 II 60.5 60.5
0579 MOSES JOHN SIMON M CBG GEO = 66-C   BIO = 43.5-E   CHE = 54-D   BAM = 62-C   GS = 63-C    5 289 58 D 12 II 55.5 55.5
0580 MUBARAKA ATHUMAN MIKWESU M CBG GEO = 60-C   BIO = 48-E   CHE = 67.5-C   BAM = 52-D   GS = 65-C    5 293 59 D 11 II 49.5 49.5
0581 PAULO CHARLES BUSHESHA M CBG GEO = 63-C   BIO = 50.5-D   CHE = 60-C   BAM = 57-D   GS = 53-D    5 284 57 D 10 II 60.5 60.5
0582 PROSPER WILLIAM PETER M CBG GEO = 56-D   BIO = 34.5-S   CHE = 63.5-C   BAM = 37-S   GS = 64-C    5 255 51 D 13 III 81.5 81.5
0583 SHIWA MADUHU MABULA M CBG GEO = 64-C   BIO = 48-E   CHE = 60.5-C   BAM = 52-D   GS = 65-C    5 290 58 D 11 II 55.5 55.5
0584 WESTON MUSA MBULILA M CBG GEO = 73-B   BIO = 59.5-C   CHE = 59.5-C   BAM = 45-E   GS = 70-B    5 307 61 C 8 I 37.5 37.5
0585 ZACHARIA SELEMAN PAUL M CBG GEO = 69.5-B   BIO = 58.5-D   CHE = 59-D   BAM = 37-S   GS = 65-C    5 289 58 D 10 II 55.5 55.5

SUBJECTS PERFORMANCE

S/N SUBJECT NAME GRADES GPA SCHOOL POSITION
A B C D E F S
1 HISTORY 4 16 6 2 0 0 0 2.2143 1
2 GEOGRAPHY 0 20 22 4 0 0 0 2.6522 2
3 GENERAL STUDIES 4 16 49 15 1 0 0 2.9176 3
4 ENGLISH LANGUAGE 0 0 4 19 4 1 0 4.1071 4
5 BASIC APPLIED MATHEMATICS 0 0 4 22 26 2 3 4.5965 5
6 CHEMISTRY 2 20 29 6 0 0 0 4.9649 6
7 BIOLOGY 0 3 15 25 13 0 1 6 7
8 PHYSICS 0 1 1 13 18 3 3 6.641 8

EXAMINATION CENTRE RANKING

TOTAL PASSED CANDIDATES 85
EXAMINATION CENTRE GPA 3.3726 GRADE - C (Pass)

EXAMINATION CENTRE DIVISION PERFORMANCE

REGISTERED ABSENT SAT DIV - I DIV - II DIV - III DIV - IV DIV - 0
85 0 85 38 39 8 0 0

EXAMINATION CENTER SUBJECTS PERFORMANCE

S/N SUBJECT NAME REG SAT PASS GPA COMPETENCY LEVEL
1 HISTORY 28 28 28 2.2143 2.2143 GRADE - B (Pass)
2 GEOGRAPHY 46 46 46 2.6522 2.6522 GRADE - C (Pass)
3 GENERAL STUDIES 85 85 85 2.9176 2.9176 GRADE - C (Pass)
4 ENGLISH LANGUAGE 28 28 27 4.1071 4.1071 GRADE - D (Pass)
5 BASIC APPLIED MATHEMATICS 57 57 55 4.5965 4.5965 GRADE - E (Pass)
6 CHEMISTRY 57 57 57 4.9649 4.9649 GRADE - C (Pass)
7 BIOLOGY 85 57 57 6 6 GRADE - D (Pass)
8 PHYSICS 39 39 36 6.641 6.641 GRADE - E (Pass)
0