Print

Export to Excel

NONGWE (S.3588)

MOROGORO REGIONAL FORM FOUR MOCK EXAMINATION RESULTS AUGUST, 2025


STUDENTS AVERAGE GRADES DIVISIONS INCOMPLETE ABSENT
A B C D F I II III IV 0
BOYS 19 0 0 7 7 4 1 4 5 8 0 0 1
GIRLS 27 0 1 5 9 11 3 2 3 18 0 0 1
TOTAL 46 0 1 12 16 15 4 6 8 26 0 0 2
TOTAL PERCENT 0 % 2.27 % 27.27 % 36.36 % 34.09 % 9.09 % 13.64 % 18.18 % 59.09 % 0 % 0 % 4.55 %

DIVISIONS GROUP PERCENTAGE: I-III = 40.91% , I-IV = 100.00% , 0 = 0.00%

NOTE: Only seven subjects with high score considered in division, and all subjects in average.


SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: GOVERNMENT
SCHOOL GPA: 3.7175
POSITION IN ITS CATEGORY: 61 OUT OF 228
POSITION IN ITS OWNERSHIP: 31 OUT OF 219
OVERALL POSITION : 92 OUT OF 282

NUMBER GENDER PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION CLASS POS
0001 F CIV = 21-F   HIS = 33-D   KIS = 67-B   ENG = 27-F   GEO = 31-D   B/MATH = 3-F   BIO = 29-F    7 211 30 D 30 IV 27.5
0002 F CIV = 8-F   HIS = 37-D   KIS = 57-C   ENG = 28-F   GEO = 32-D   B/MATH = 0-F   BIO = 26-F    7 188 27 F 31 IV 31.5
0003 F CIV = 6-F   HIS = 33-D   KIS = 65-B   ENG = 27-F   GEO = 23-F   B/MATH = 4-F   BIO = 45-C    7 203 29 F 29 IV 30
0004 F CIV = 30-D   HIS = 53-C   KIS = 70-B   ENG = 34-D   GEO = 41-D   B/MATH = 31-D   BIO = 34-D   PHY = 28-F   CHE = 29-F    9 350 39 D 25 III 20.5
0005 F CIV = 48-C   HIS = 67-B   KIS = 75-A   ENG = 46-C   GEO = 51-C   B/MATH = 0-F   BIO = 40-D    7 327 47 C 21 II 12
0006 F CIV = 43-D   HIS = 79-A   KIS = 79-A   ENG = 46-C   GEO = 57-C   B/MATH = 47-C   BIO = 49-C   PHY = 65-B   CHE = 64-C    9 529 59 C 16 I 3
0007 F CIV = 70-B   HIS = 76-A   KIS = 85-A   ENG = 70-B   GEO = 60-C   B/MATH = 39-D   BIO = 46-C   PHY = 60-C   CHE = 61-C    9 567 63 C 15 I 2
0008 F CIV = 68-B   HIS = 81-A   KIS = 87-A   ENG = 66-B   GEO = 57-C   B/MATH = 61-C   BIO = 45-C   PHY = 71-B   CHE = 67-B    9 603 67 B 13 I 1
0009 F CIV = 11-F   HIS = 9-F   KIS = 47-C   ENG = 25-F   GEO = 17-F   B/MATH = 0-F   BIO = 27-F    7 136 19 F 33 IV 44
0011 F CIV = 40-D   HIS = 73-B   KIS = 78-A   ENG = 35-D   GEO = 47-C   B/MATH = 15-F   BIO = 36-D    7 324 46 C 23 III 13
0012 F CIV = 27-F   HIS = 54-C   KIS = 58-C   ENG = 40-D   GEO = 45-C   B/MATH = 20-F   BIO = 40-D    7 284 41 D 27 IV 16.5
0013 F CIV = 22-F   HIS = 52-C   KIS = 59-C   ENG = 41-D   GEO = 16-F   B/MATH = 8-F   BIO = 33-D    7 231 33 D 29 IV 26
0014 F CIV = 8-F   HIS = 40-D   KIS = 52-C   ENG = 19-F   GEO = 28-F   B/MATH = 0-F   BIO = 21-F    7 168 24 F 32 IV 38.5
0015 F CIV = 16-F   HIS = 40-D   KIS = 75-A   ENG = 33-D   GEO = 47-C   B/MATH = 0-F   BIO = 37-D    7 248 35 D 26 IV 25
0016 F CIV = 12-F   HIS = 30-D   KIS = 55-C   ENG = 35-D   GEO = 29-F   B/MATH = 0-F   BIO = 22-F    7 183 26 F 31 IV 34.5
0017 F CIV = 22-F   HIS = 19-F   KIS = 49-C   ENG = 31-D   GEO = 31-D   B/MATH = 1-F   BIO = 26-F    7 179 26 F 31 IV 34.5
0018 F CIV = 33-D   HIS = 58-C   KIS = 73-B   ENG = 38-D   GEO = 39-D   B/MATH = 22-F   BIO = 38-D    7 301 43 D 26 IV 14.5
0019 F CIV = 14-F   HIS = 53-C   KIS = 66-B   ENG = 50-C   GEO = 39-D   B/MATH = 14-F   BIO = 26-F    7 262 37 D 27 IV 23.5
0020 F CIV = 10-F   HIS = 48-C   KIS = 35-D   ENG = 15-F   GEO = 23-F   B/MATH = 0-F   BIO = 25-F    7 156 22 F 32 IV 42.5
0021 F CIV = 37-D   HIS = 53-C   KIS = 65-B   ENG = 50-C   GEO = 39-D   B/MATH = 15-F   BIO = 31-D    7 290 41 D 25 III 16.5
0022 F CIV = 13-F   HIS = 41-D   KIS = 54-C   ENG = 33-D   GEO = 16-F   B/MATH = 0-F   BIO = 33-D    7 190 27 F 30 IV 31.5
0023 F CIV = 19-F   HIS = 25-F   KIS = 40-D   ENG = 20-F   GEO = 26-F   B/MATH = 0-F   BIO = 30-D    7 160 23 F 33 IV 40.5
0024 F CIV = 56-C   HIS = 70-B   KIS = 83-A   ENG = 49-C   GEO = 51-C   B/MATH = 34-D   BIO = 31-D   PHY = 40-D   CHE = 52-C    9 466 52 C 19 II 7.5
0025 F CIV = 33-D   HIS = 41-D   KIS = 80-A   ENG = 30-D   GEO = 37-D   B/MATH = 11-F   BIO = 28-F    7 260 37 D 27 IV 23.5
0026 F CIV = 23-F   HIS = 33-D   KIS = 57-C   ENG = 22-F   GEO = 21-F   B/MATH = 0-F   BIO = 21-F    7 177 25 F 32 IV 37
0027 F CIV = 7-F   HIS = 30-D   KIS = 65-B   ENG = 18-F   GEO = 15-F   B/MATH = 0-F   BIO = 16-F    7 151 22 F 31 IV 42.5
0028 M CIV = 55-C   HIS = 68-B   KIS = 85-A   ENG = 39-D   GEO = 60-C   B/MATH = 21-F   BIO = 20-F    7 348 50 C 23 III 9
0029 M CIV = 30-D   HIS = 66-B   KIS = 65-B   ENG = 24-F   GEO = 51-C   B/MATH = 10-F   BIO = 19-F    7 265 38 D 26 IV 22
0030 M CIV = 63-C   HIS = 57-C   KIS = 76-A   ENG = 36-D   GEO = 49-C   B/MATH = 31-D   BIO = 22-F    7 334 48 C 23 III 10.5
0031 M CIV = 7-F   HIS = 34-D   KIS = 47-C   ENG = 38-D   GEO = 20-F   B/MATH = 0-F   BIO = 23-F    7 169 24 F 31 IV 38.5
0032 M CIV = 24-F   HIS = 54-C   KIS = 75-A   ENG = 31-D   GEO = 54-C   B/MATH = 22-F   BIO = 25-F    7 285 41 D 26 IV 16.5
0033 M CIV = 45-C   HIS = 54-C   KIS = 81-A   ENG = 37-D   GEO = 45-C   B/MATH = 22-F   BIO = 16-F    7 300 43 D 24 III 14.5
0034 M CIV = 48-C   HIS = 51-C   KIS = 77-A   ENG = 32-D   GEO = 40-D   B/MATH = 1-F   BIO = 26-F    7 275 39 D 25 III 20.5
0035 M CIV = 38-D   HIS = 70-B   KIS = 76-A   ENG = 39-D   GEO = 59-C   B/MATH = 40-D   BIO = 26-F   PHY = 60-C   CHE = 57-C    9 465 52 C 20 II 7.5
0036 M CIV = 66-B   HIS = 56-C   KIS = 76-A   ENG = 59-C   GEO = 67-B   B/MATH = 59-C   BIO = 22-F   PHY = 49-C   CHE = 60-C    9 514 57 C 17 I 4
0037 M CIV = 60-C   HIS = 43-D   KIS = 77-A   ENG = 56-C   GEO = 57-C   B/MATH = 23-F   BIO = 46-C   PHY = 69-B   CHE = 54-C    9 485 54 C 18 II 5.5
0038 M CIV = 9-F   HIS = 24-F   KIS = 58-C   ENG = 22-F   GEO = 28-F   B/MATH = 18-F   BIO = 30-D    7 189 27 F 32 IV 31.5
0039 M CIV = 17-F   HIS = 37-D   KIS = 61-C   ENG = 30-D   GEO = 41-D   B/MATH = 2-F   BIO = 25-F    7 213 30 D 30 IV 27.5
0040 M CIV = 38-D   HIS = 69-B   KIS = 68-B   ENG = 35-D   GEO = 30-D   B/MATH = 14-F   BIO = 25-F   PHY = 30-D   CHE = 48-C    9 357 40 D 23 III 19
0041 M CIV = 66-B   HIS = 58-C   KIS = 72-B   ENG = 57-C   GEO = 64-C   B/MATH = 30-D   BIO = 34-D    7 381 54 C 21 II 5.5
0043 M CIV = 31-D   HIS = 34-D   KIS = 45-C   ENG = 45-C   GEO = 27-F   B/MATH = 3-F   BIO = 26-F    7 211 30 D 29 IV 27.5
0044 M CIV = 12-F   HIS = 42-D   KIS = 53-C   ENG = 30-D   GEO = 30-D   B/MATH = 0-F   BIO = 12-F    7 179 26 F 30 IV 34.5
0045 M CIV = 50-C   HIS = 78-A   KIS = 76-A   ENG = 52-C   GEO = 59-C   B/MATH = 0-F   BIO = 21-F    7 336 48 C 21 II 10.5
0046 M CIV = 23-F   HIS = 24-F   KIS = 45-C   ENG = 30-D   GEO = 28-F   B/MATH = 0-F   BIO = 9-F    7 159 23 F 32 IV 40.5
0010 F X X X X X X X X
0042 M X X X X X X X X

SUBJECTS PERFORMANCE

S/N SUBJECT NAME GRADES GPA SCHOOL POSITION
A B C D F
1 KISWAHILI 17 10 15 2 0 2.0455 1
2 PHYSICS 0 3 3 2 1 3.1111 2
3 CHEMISTRY 0 1 7 0 1 3.1111 3
4 HISTORY 4 7 13 15 5 3.2273 4
5 GEOGRAPHY 0 1 17 12 14 3.8864 5
6 ENGLISH 0 2 10 21 11 3.9318 6
7 CIVICS 0 4 8 10 22 4.1364 7
8 BIOLOGY 0 0 5 13 26 4.4773 8
9 BASIC MATHEMATICS 0 0 3 6 35 4.7273 9

EXAMINATION CENTRE RANKING

TOTAL PASSED CANDIDATES 44
EXAMINATION CENTRE GPA 3.7175 GRADE - D (PASS)

EXAMINATION CENTRE DIVISION PERFORMANCE

REGISTERED ABSENT SAT DIV - I DIV - II DIV - III DIV - IV DIV - 0
46 2 44 4 6 8 26 0

EXAMINATION CENTER SUBJECTS PERFORMANCE

S/N SUBJECT NAME REG SAT PASS GPA COMPETENCY LEVEL
1 KISWAHILI 46 44 44 2.0455 2.0455 GRADE - B (VERY GOOD)
2 PHYSICS 46 9 8 3.1111 3.1111 GRADE - C (GOOD)
3 CHEMISTRY 46 9 8 3.1111 3.1111 GRADE - C (GOOD)
4 HISTORY 46 44 39 3.2273 3.2273 GRADE - C (GOOD)
5 GEOGRAPHY 46 44 30 3.8864 3.8864 GRADE - D (PASS)
6 ENGLISH 46 44 33 3.9318 3.9318 GRADE - D (PASS)
7 CIVICS 46 44 22 4.1364 4.1364 GRADE - D (PASS)
8 BIOLOGY 46 44 18 4.4773 4.4773 GRADE - F (FAIL)
9 BASIC MATHEMATICS 46 44 9 4.7273 4.7273 GRADE - F (FAIL)
0