Print

Export to Excel

KIPINGO (S0708)


STUDENTS AVERAGE GRADES DIVISIONS INCOMPLETE ABSENT
A B C D E F S I II III IV 0
BOYS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GIRLS 76 0 1 47 27 1 0 0 32 38 6 0 0 0 0
TOTAL 76 0 1 47 27 1 0 0 32 38 6 0 0 0 0
TOTAL PERCENT 0 % 1.32 % 61.84 % 35.53 % 1.32 % 0 % 0 % 42.11 % 50 % 7.89 % 0 % 0 % 0 % 0 %

DIVISIONS GROUP PERCENTAGE: I-III = 100.00% , I-IV = 100.00% , 0 = 0.00%


NUMBER OF STUDENTS IN COMBINATIONS HGK: 29 , HGL: 19 , HKL: 28 ,

SCHOOL CATEGORY: CENTRE WITH LESS THAN 40 CANDIDATES
SCHOOL OWNERSHIP: Government
SCHOOL GPA: 3.2763
POSITION IN ITS CATEGORY: 5 OUT OF 11
POSITION IN ITS OWNERSHIP: 5 OUT OF 22
OVERALL POSITION : 5 OUT OF 37

NUMBER FULL NAME GENDER COMB PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION COMB POS CLASS POS
0501 AISHA PENDO ABUU F HGL 0 216 54 D 13 III 71.5 71.5
0502 AMINA HASSANI MUSSA F HGL 0 221 55 D 12 II 69.5 69.5
0503 ANAZAEL ISACK KILANGO F HGL 0 244 61 C 11 II 35.5 35.5
0504 ASMA RAMADHANI KASIRANI F HGL 0 228 57 D 12 II 63.5 63.5
0505 ATUPELE MWASANGWALE MWAITWALILE F HGL 0 241 60 C 10 II 42.5 42.5
0506 BALBINA THADEI DULE F HGL 0 232 58 D 11 II 58.5 58.5
0507 HALIMA RASHIDI LIHONDO F HGL 0 222 56 D 11 II 66.5 66.5
0508 HAWA KASIM NOBERT F HGL 0 243 61 C 10 II 35.5 35.5
0509 ISABELA EDSON MSYANI F HGL 0 237 59 D 10 II 49.5 49.5
0510 JACKLINE JOHN SIMBAULANGA F HGL 0 239 60 C 11 II 42.5 42.5
0511 JULIANA EMANUELI YOMI F HGL 0 211 53 D 13 III 73.5 73.5
0512 LUCY NICOLAUS HANGU F HGL 0 249 62 C 8 I 32.5 32.5
0513 MARIA DANIEL GITELI F HGL 0 231 58 D 12 II 58.5 58.5
0514 MIRIAMU MESHAKI LAZARO F HGL 0 250 63 C 9 I 24.5 24.5
0515 MWAJUMA RAMADHANI MUSSA F HGL 0 242 61 C 10 II 35.5 35.5
0516 MWANAIDI AMANI KILONZO F HGL 0 244 61 C 9 I 35.5 35.5
0517 NEEMA PARIS SANGA F HGL 0 230 58 D 12 II 58.5 58.5
0518 PHOTUNATA SAYI KWILASA F HGL 0 225 56 D 13 III 66.5 66.5
0519 SWALIHINA SAIDAN MKITU F HGL 0 227 57 D 12 II 63.5 63.5
0520 BEATRICE EMMANUEL MGEYEKWA F HGK 0 252 63 C 9 I 24.5 24.5
0521 BIBIANA VICENT MUHANDO F HGK 0 249 62 C 8 I 32.5 32.5
0522 CATHELINI YOSEPH MYOVELA F HGK 0 274 69 C 7 I 2.5 2.5
0523 DELFINA AMON MHANZE F HGK 0 257 64 C 7 I 17.5 17.5
0524 DHAMIRI LWAGA GWAJANGA F HGK 0 243 61 C 10 II 35.5 35.5
0525 DOROTHEA MAZENGO SUMILE F HGK 0 285 71 B 6 I 1 1
0526 ELIZABETH IZRAEL ARUSHA F HGK 0 250 63 C 9 I 24.5 24.5
0527 FAUSTA MAGANGA GISAMO F HGK 0 257 64 C 7 I 17.5 17.5
0528 FRIDA ZENGO MATENGA F HGK 0 256 64 C 9 I 17.5 17.5
0529 HABIBA KASSIMU TUMBOTUMBO F HGK 0 244 61 C 10 II 35.5 35.5
0530 LIGHT ELIEZA MGONJA F HGK 0 238 60 C 10 II 42.5 42.5
0531 LUCY BOSCO MGAYA F HGK 0 268 67 C 8 I 4.5 4.5
0532 MAIMUNA RAMADHANI KALOLO F HGK 0 234 59 D 10 II 49.5 49.5
0533 MHINDI KULWA LUTAMLA F HGK 0 257 64 C 8 I 17.5 17.5
0534 MWAJUMA KASIMU MBUYA F HGK 0 251 63 C 9 I 24.5 24.5
0535 MWANAIDI SAIDI ABUBAKARI F HGK 0 253 63 C 9 I 24.5 24.5
0536 NAOMI STEPHANO MTAITA F HGK 0 240 60 C 9 I 42.5 42.5
0537 NEEMA RASHIDI SAID F HGK 0 260 65 C 8 I 10.5 10.5
0538 OLIVIA MICHAEL CHIWENE F HGK 0 251 63 C 10 II 24.5 24.5
0539 PAULINA AIDANI NYAMWANJI F HGK 0 256 64 C 8 I 17.5 17.5
0540 RISPER HENRICK NGOYA F HGK 0 274 69 C 7 I 2.5 2.5
0541 ROSE SAKAINE LENAISWANI F HGK 0 230 58 D 11 II 58.5 58.5
0542 SARAH MABULA MISALABA F HGK 0 259 65 C 9 I 10.5 10.5
0543 SAUMU CHUNUSI OMARI F HGK 0 258 65 C 7 I 10.5 10.5
0544 SHAMSA KHALID SULEIMAN F HGK 0 259 65 C 7 I 10.5 10.5
0545 SHUKURU LISTA MGUNDA F HGK 0 269 67 C 7 I 4.5 4.5
0546 TABISUNA YAHAYA MBAMBA F HGK 0 251 63 C 10 II 24.5 24.5
0547 WINNFRIDA JOSEPH PASCHAL F HGK 0 261 65 C 9 I 10.5 10.5
0548 ZAWADI MAJUTO NDUGAI F HGK 0 265 66 C 7 I 6.5 6.5
0549 BATULI ERASTO THOMAS F HKL 0 240 60 C 9 I 42.5 42.5
0550 BELIA VENANCE KIKOTI F HKL 0 246 62 C 10 II 32.5 32.5
0551 CELINA BENITHO KIHWELE F HKL 0 236 59 D 12 II 49.5 49.5
0552 CHRISTINA JUMA SHAYLINI F HKL 0 236 59 D 10 II 49.5 49.5
0553 DEBORA OBED MHELELA F HKL 0 237 59 D 10 II 49.5 49.5
0554 GLADNES FIDELIS MSAKI F HKL 0 261 65 C 9 I 10.5 10.5
0555 GLORIA BAZILI KIMARO F HKL 0 241 60 C 11 II 42.5 42.5
0556 HAIKA ELINEEMA AMANIELI F HKL 0 254 64 C 10 II 17.5 17.5
0557 HELLENA STEPHANO AUGUSTINO F HKL 0 263 66 C 7 I 6.5 6.5
0558 IRENE DENIS MTENGELA F HKL 0 262 66 C 8 I 6.5 6.5
0559 JANETH CHARLES NELSON F HKL 0 260 65 C 9 I 10.5 10.5
0560 JOSEPHINA SALUM KIHEGULO F HKL 0 265 66 C 8 I 6.5 6.5
0561 MARIA DEODATUS MBUNDA F HKL 0 212 53 D 13 III 73.5 73.5
0562 MARICIANA CHARLES NGOKO F HKL 0 236 59 D 11 II 49.5 49.5
0563 MARTA ISRAELI HOSE F HKL 0 222 56 D 12 II 66.5 66.5
0564 MUNIRA FAHARI KIPOZI F HKL 0 232 58 D 11 II 58.5 58.5
0565 MWAJUMA MUSSA KIPAPA F HKL 0 250 63 C 10 II 24.5 24.5
0566 MWANNE SHABANI HASSAN F HKL 0 243 61 C 10 II 35.5 35.5
0567 NEEMA ALEX JAMES F HKL 0 255 64 C 9 I 17.5 17.5
0568 NEVANIA VICTOR MGATHA F HKL 0 196 49 E 13 III 76 76
0569 NOVETHA BOSCO MGEVEKE F HKL 0 240 60 C 10 II 42.5 42.5
0570 NURIA MOHAMEDI ALI F HKL 0 209 52 D 14 III 75 75
0571 RAHMA MUSSA ALLY F HKL 0 228 57 D 11 II 63.5 63.5
0572 RAHMA YUSUPH RUNGU F HKL 0 235 59 D 11 II 49.5 49.5
0573 SAIDA SHAIBU MATAMIKA F HKL 0 234 59 D 11 II 49.5 49.5
0574 SHAMSA RAI MACHENGO F HKL 0 237 59 D 10 II 49.5 49.5
0575 SWAUMU OMARI HASSANI F HKL 0 216 54 D 12 II 71.5 71.5
0576 WITNES DOUGLAS NGAO F HKL 0 218 55 D 12 II 69.5 69.5

SUBJECTS PERFORMANCE

S/N SUBJECT NAME GRADES GPA SCHOOL POSITION
A B C D E F S
1 KISWAHILI 0 0 0 0 0 0 0 2.9123 1
2 HISTORY 0 0 0 0 0 0 0 3 2
3 GEOGRAPHY 0 0 0 0 0 0 0 3 3
4 GENERAL STUDIES 0 0 0 0 0 0 0 3.6711 4
5 ENGLISH LANGUAGE 0 0 0 0 0 0 0 4.4468 5

EXAMINATION CENTRE RANKING

TOTAL PASSED CANDIDATES 76
EXAMINATION CENTRE GPA 3.2763 GRADE - C (Pass)

EXAMINATION CENTRE DIVISION PERFORMANCE

REGISTERED ABSENT SAT DIV - I DIV - II DIV - III DIV - IV DIV - 0
76 0 76 32 38 6 0 0

EXAMINATION CENTER SUBJECTS PERFORMANCE

S/N SUBJECT NAME REG SAT PASS GPA COMPETENCY LEVEL
1 KISWAHILI 57 0 0 2.9123 2.9123 GRADE - C (Pass)
2 HISTORY 76 0 0 3 3 GRADE - C (Pass)
3 GEOGRAPHY 48 0 0 3 3 GRADE - C (Pass)
4 GENERAL STUDIES 0 0 0 3.6711 3.6711 GRADE - D (Pass)
5 ENGLISH LANGUAGE 47 0 0 4.4468 4.4468 GRADE - D (Pass)
0