Print

Export to Excel

TUMAINI LUTH.SEMINARY (S0983)

MOROGORO REGIONAL FORM FOUR MOCK EXAMINATION RESULTS AUGUST, 2025


STUDENTS AVERAGE GRADES DIVISIONS INCOMPLETE ABSENT
A B C D F I II III IV 0
BOYS 23 1 3 12 5 1 9 7 5 1 0 0 1
GIRLS 26 0 2 14 9 0 7 10 7 1 0 0 1
TOTAL 49 1 5 26 14 1 16 17 12 2 0 0 2
TOTAL PERCENT 2.13 % 10.64 % 55.32 % 29.79 % 2.13 % 34.04 % 36.17 % 25.53 % 4.26 % 0 % 0 % 4.26 %

DIVISIONS GROUP PERCENTAGE: I-III = 95.74% , I-IV = 100.00% , 0 = 0.00%

NOTE: Only seven subjects with high score considered in division, and all subjects in average.


SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: Private
SCHOOL GPA: 2.6961
POSITION IN ITS CATEGORY: 24 OUT OF 228
POSITION IN ITS OWNERSHIP: 27 OUT OF 63
OVERALL POSITION : 31 OUT OF 282

NUMBER GENDER PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION CLASS POS
0001 F CIV = 30-D   HIS = 65-B   KIS = 72-B   ENG = 35-D   GEO = 65-B   B/MATH = 3-F   BIO = 58-C   PHY = 54-C   CHE = 74-B   B/KNOW = 26-F    10 482 48 C 18 II 23.5
0002 F CIV = 12-F   HIS = 45-C   KIS = 42-D   ENG = 30-D   GEO = 51-C   B/MATH = 0-F   BIO = 27-F   PHY = 48-C   CHE = 56-C   B/KNOW = 28-F    10 339 34 D 25 III 44.5
0003 F CIV = 30-D   HIS = 65-B   KIS = 72-B   ENG = 30-D   GEO = 46-C   B/MATH = 17-F   BIO = 52-C   PHY = 55-C   CHE = 72-B   B/KNOW = 18-F    10 457 46 C 19 II 30.5
0004 F CIV = 35-D   HIS = 68-B   KIS = 71-B   ENG = 46-C   GEO = 56-C   B/MATH = 12-F   BIO = 49-C   PHY = 54-C   CHE = 67-B   B/KNOW = 28-F    10 486 49 C 18 II 21.5
0005 F CIV = 65-B   HIS = 78-A   KIS = 89-A   ENG = 75-A   GEO = 71-B   B/MATH = 31-D   BIO = 52-C   PHY = 83-A   CHE = 74-B   B/KNOW = 60-C    10 678 68 B 10 I 3.5
0006 F CIV = 16-F   HIS = 30-D   KIS = 52-C   ENG = 40-D   GEO = 39-D   B/MATH = 10-F   BIO = 39-D   PHY = 48-C   CHE = 51-C   B/KNOW = 19-F    10 344 34 D 25 III 44.5
0007 F CIV = 12-F   HIS = 30-D   KIS = 65-B   ENG = 40-D   GEO = 45-C   B/MATH = 15-F   BIO = 48-C   PHY = 48-C   CHE = 57-C   B/KNOW = 22-F    10 382 38 D 22 III 40.5
0008 F CIV = 18-F   HIS = 40-D   KIS = 72-B   ENG = 40-D   GEO = 50-C   B/MATH = 5-F   BIO = 36-D   PHY = 38-D   CHE = 53-C   B/KNOW = 16-F    10 368 37 D 24 III 42.5
0009 F CIV = 60-C   HIS = 50-C   KIS = 51-C   ENG = 40-D   GEO = 76-A   B/MATH = 22-F   BIO = 67-B   PHY = 57-C   CHE = 73-B   B/KNOW = 46-C    10 542 54 C 17 I 11.5
0010 F CIV = 30-D   HIS = 60-C   KIS = 41-D   ENG = 30-D   GEO = 52-C   B/MATH = 7-F   BIO = 53-C   PHY = 49-C   CHE = 45-C    9 367 41 D 23 III 36.5
0011 F CIV = 38-D   HIS = 72-B   KIS = 76-A   ENG = 50-C   GEO = 62-C   B/MATH = 2-F   BIO = 55-C   PHY = 53-C   CHE = 60-C   B/KNOW = 30-D    10 498 50 C 18 II 17.5
0012 F CIV = 28-F   HIS = 40-D   KIS = 31-D   ENG = 40-D   GEO = 20-F   B/MATH = 3-F   BIO = 40-D   PHY = 40-D   CHE = 40-D    9 282 31 D 29 IV 46
0013 F CIV = 45-C   HIS = 60-C   KIS = 94-A   ENG = 40-D   GEO = 52-C   B/MATH = 16-F   BIO = 58-C   PHY = 52-C   CHE = 65-B   B/KNOW = 18-F    10 500 50 C 18 II 17.5
0014 F CIV = 45-C   HIS = 79-A   KIS = 78-A   ENG = 52-C   GEO = 59-C   B/MATH = 26-F   BIO = 61-C   PHY = 45-C   CHE = 69-B   B/KNOW = 23-F    10 537 54 C 16 I 11.5
0015 F CIV = 45-C   HIS = 50-C   KIS = 54-C   ENG = 31-D   GEO = 46-C   B/MATH = 14-F   BIO = 63-C   PHY = 55-C   CHE = 60-C    9 418 46 C 21 II 30.5
0016 F CIV = 9-F   HIS = 50-C   KIS = 55-C   ENG = 36-D   GEO = 48-C   B/MATH = 10-F   BIO = 50-C   PHY = 48-C   CHE = 63-C    9 369 41 D 22 III 36.5
0017 F CIV = 72-B   HIS = 67-B   KIS = 73-B   ENG = 65-B   GEO = 81-A   B/MATH = 42-D   BIO = 61-C   PHY = 68-B   CHE = 80-A   B/KNOW = 42-D    10 651 65 B 12 I 6
0018 F CIV = 38-D   HIS = 45-C   KIS = 61-C   ENG = 28-F   GEO = 42-D   B/MATH = 2-F   BIO = 42-D   PHY = 49-C   CHE = 37-D   B/KNOW = 31-D    10 375 38 D 25 III 40.5
0019 F CIV = 65-B   KIS = 85-A   ENG = 48-C   GEO = 56-C   B/MATH = 47-C   BIO = 63-C   CHE = 75-A   B/KNOW = 40-D    8 479 60 C 16 I 7
0020 F CIV = 37-D   HIS = 65-B   KIS = 62-C   ENG = 33-D   GEO = 48-C   B/MATH = 30-D   BIO = 50-C   PHY = 51-C   CHE = 73-B   B/KNOW = 30-D    10 479 48 C 20 II 23.5
0021 F CIV = 65-B   HIS = 65-B   KIS = 72-B   ENG = 56-C   GEO = 66-B   B/MATH = 18-F   BIO = 52-C   PHY = 60-C   CHE = 70-B   B/KNOW = 18-F    10 542 54 C 16 I 11.5
0022 F CIV = 26-F   HIS = 70-B   KIS = 75-A   ENG = 39-D   GEO = 67-B   B/MATH = 33-D   BIO = 50-C   PHY = 58-C   CHE = 74-B   B/KNOW = 9-F    10 501 50 C 17 I 17.5
0023 F CIV = 35-D   HIS = 67-B   KIS = 73-B   ENG = 40-D   GEO = 48-C   B/MATH = 14-F   BIO = 53-C   PHY = 48-C   CHE = 72-B   B/KNOW = 27-F    10 477 48 C 19 II 23.5
0024 F CIV = 36-D   HIS = 60-C   KIS = 65-B   ENG = 30-D   GEO = 53-C   B/MATH = 10-F   BIO = 52-C   PHY = 46-C   CHE = 60-C   B/KNOW = 17-F    10 429 43 D 21 II 34.5
0025 F CIV = 37-D   HIS = 67-B   KIS = 66-B   ENG = 55-C   GEO = 61-C   B/MATH = 12-F   BIO = 55-C   PHY = 51-C   CHE = 55-C   B/KNOW = 24-F    10 483 48 C 19 II 23.5
0026 M CIV = 52-C   HIS = 78-A   KIS = 86-A   ENG = 65-B   GEO = 78-A   B/MATH = 30-D   BIO = 75-A   PHY = 67-B   CHE = 73-B    9 604 67 B 10 I 5
0027 M CIV = 45-C   HIS = 65-B   KIS = 81-A   ENG = 45-C   GEO = 65-B   B/MATH = 12-F   BIO = 39-D   PHY = 47-C   CHE = 57-C    9 456 51 C 17 I 15.5
0028 M CIV = 42-D   HIS = 75-A   KIS = 72-B   ENG = 45-C   GEO = 55-C   B/MATH = 13-F   BIO = 58-C   PHY = 47-C   CHE = 65-B   B/KNOW = 32-D    10 504 50 C 17 I 17.5
0029 M CIV = 34-D   HIS = 50-C   KIS = 45-C   ENG = 40-D   GEO = 45-C   B/MATH = 1-F   BIO = 44-D   PHY = 41-D   CHE = 50-C   B/KNOW = 15-F    10 365 37 D 24 III 42.5
0030 M CIV = 21-F   HIS = 50-C   KIS = 57-C   ENG = 35-D   GEO = 45-C   B/MATH = 2-F   BIO = 58-C   PHY = 42-D   CHE = 57-C   B/KNOW = 20-F    10 387 39 D 23 III 39
0031 M CIV = 35-D   HIS = 80-A   KIS = 65-B   ENG = 50-C   GEO = 51-C   B/MATH = 7-F   BIO = 59-C   PHY = 45-C   CHE = 64-C   B/KNOW = 12-F    10 468 47 C 18 II 28.5
0032 M CIV = 61-C   HIS = 80-A   KIS = 73-B   ENG = 45-C   GEO = 65-B   B/MATH = 36-D   BIO = 61-C   PHY = 57-C   CHE = 70-B   B/KNOW = 34-D    10 582 58 C 16 I 8
0033 M CIV = 47-C   HIS = 65-B   KIS = 80-A   ENG = 40-D   GEO = 51-C   B/MATH = 32-D   BIO = 62-C   PHY = 56-C   CHE = 57-C    9 490 54 C 18 II 11.5
0034 M CIV = 12-F   HIS = 54-C   KIS = 76-A   ENG = 40-D   GEO = 62-C   B/MATH = 9-F   BIO = 53-C   PHY = 46-C   CHE = 56-C    9 408 45 C 20 II 32
0035 M CIV = 36-D   HIS = 58-C   KIS = 63-C   ENG = 32-D   GEO = 58-C   B/MATH = 18-F   BIO = 61-C   PHY = 53-C   CHE = 70-B   B/KNOW = 33-D    10 482 48 C 21 II 23.5
0036 M CIV = 39-D   HIS = 76-A   KIS = 80-A   ENG = 48-C   GEO = 70-B   B/MATH = 20-F   BIO = 60-C   PHY = 57-C   CHE = 59-C   B/KNOW = 36-D    10 545 55 C 16 I 9.5
0037 M CIV = 38-D   HIS = 76-A   KIS = 68-B   ENG = 60-C   GEO = 58-C   B/MATH = 13-F   BIO = 66-B   PHY = 58-C   CHE = 58-C    9 495 55 C 17 I 9.5
0038 M CIV = 40-D   HIS = 65-B   KIS = 71-B   ENG = 34-D   GEO = 66-B   B/MATH = 13-F   BIO = 62-C   PHY = 58-C   CHE = 62-C   B/KNOW = 19-F    10 490 49 C 19 II 21.5
0039 M CIV = 81-A   HIS = 90-A   KIS = 97-A   ENG = 76-A   GEO = 79-A   B/MATH = 45-C   BIO = 95-A   PHY = 84-A   CHE = 88-A   B/KNOW = 59-C    10 794 79 A 7 I 1
0040 M CIV = 70-B   HIS = 88-A   KIS = 89-A   ENG = 75-A   GEO = 75-A   B/MATH = 38-D   BIO = 87-A   PHY = 70-B   CHE = 77-A   B/KNOW = 66-B    10 735 74 B 8 I 2
0041 M CIV = 8-F   HIS = 27-F   KIS = 43-D   ENG = 29-F   GEO = 23-F   B/MATH = 9-F   BIO = 23-F   PHY = 32-D   CHE = 49-C   B/KNOW = 20-F    10 263 26 F 31 IV 47
0042 M CIV = 26-F   HIS = 65-B   KIS = 60-C   ENG = 30-D   GEO = 55-C   B/MATH = 9-F   BIO = 47-C   PHY = 43-D   CHE = 55-C   B/KNOW = 38-D    10 428 43 D 22 III 34.5
0043 M CIV = 22-F   HIS = 50-C   KIS = 50-C   ENG = 41-D   GEO = 45-C   B/MATH = 6-F   BIO = 47-C   PHY = 54-C   CHE = 50-C   B/KNOW = 33-D    10 398 40 D 22 III 38
0044 M CIV = 47-C   HIS = 70-B   KIS = 67-B   ENG = 35-D   GEO = 55-C   B/MATH = 4-F   BIO = 51-C   PHY = 55-C   CHE = 62-C   B/KNOW = 27-F    10 473 47 C 19 II 28.5
0045 M CIV = 39-D   HIS = 57-C   KIS = 62-C   ENG = 36-D   GEO = 61-C   B/MATH = 5-F   BIO = 49-C   PHY = 44-D   CHE = 61-C   B/KNOW = 21-F    10 435 44 D 23 III 33
0046 M CIV = 73-B   HIS = 69-B   KIS = 73-B   ENG = 33-D   GEO = 57-C   B/MATH = 1-F   BIO = 54-C   PHY = 48-C   CHE = 64-C   B/KNOW = 38-D    10 510 51 C 18 II 15.5
0048 M CIV = 80-A   HIS = 75-A   KIS = 88-A   ENG = 67-B   GEO = 62-C   B/MATH = 41-D   BIO = 71-B   PHY = 57-C   CHE = 79-A   B/KNOW = 60-C    10 680 68 B 11 I 3.5
0047 M X X X X X X X X
0049 F X X X X X X X X

SUBJECTS PERFORMANCE

S/N SUBJECT NAME GRADES GPA SCHOOL POSITION
A B C D F
1 KISWAHILI 14 17 12 4 0 2.1277 1
2 HISTORY 11 16 14 4 1 2.3043 2
3 CHEMISTRY 5 15 25 2 0 2.5106 3
4 GEOGRAPHY 5 8 30 2 2 2.7447 4
5 PHYSICS 2 3 34 7 0 3 5
6 BIOLOGY 3 3 33 6 2 3.0213 6
7 ENGLISH 3 3 12 27 2 3.4681 7
8 CIVICS 2 6 9 18 12 3.6809 8
9 BIBLE KNOWLEDGE 0 1 4 12 21 4.3947 9
10 BASIC MATHEMATICS 0 0 2 9 36 4.7234 10

EXAMINATION CENTRE RANKING

TOTAL PASSED CANDIDATES 47
EXAMINATION CENTRE GPA 2.6961 GRADE - C (GOOD)

EXAMINATION CENTRE DIVISION PERFORMANCE

REGISTERED ABSENT SAT DIV - I DIV - II DIV - III DIV - IV DIV - 0
49 2 47 16 17 12 2 0

EXAMINATION CENTER SUBJECTS PERFORMANCE

S/N SUBJECT NAME REG SAT PASS GPA COMPETENCY LEVEL
1 KISWAHILI 49 47 47 2.1277 2.1277 GRADE - B (VERY GOOD)
2 HISTORY 49 46 45 2.3043 2.3043 GRADE - C (GOOD)
3 CHEMISTRY 49 47 47 2.5106 2.5106 GRADE - C (GOOD)
4 GEOGRAPHY 49 47 45 2.7447 2.7447 GRADE - C (GOOD)
5 PHYSICS 49 46 46 3 3 GRADE - C (GOOD)
6 BIOLOGY 49 47 45 3.0213 3.0213 GRADE - C (GOOD)
7 ENGLISH 49 47 45 3.4681 3.4681 GRADE - D (PASS)
8 CIVICS 49 47 35 3.6809 3.6809 GRADE - D (PASS)
9 BIBLE KNOWLEDGE 49 38 17 4.3947 4.3947 GRADE - D (PASS)
10 BASIC MATHEMATICS 49 47 11 4.7234 4.7234 GRADE - F (FAIL)
0