Academic Results Document
Print Document Export to Excel

STUDENTS
AVERAGE GRADES
DIVISIONS
INCOMPLETE ABSENT
A B C D F I II III IV 0
MALE 2 0 0 0 2 0 0 0 1 1 0 0 0
FEMALE 12 0 1 2 6 0 3 0 2 4 0 0 3
TOTAL 14 0 1 2 8 0 3 0 3 5 0 0 3
TOTAL PERCENT 0 % 9.09 % 18.18 % 72.73 % 0 % 27.27 % 0 % 27.27 % 45.45 % 0 % 0 % 27.27 %

EXAMINATION CENTRE DIVISION PERFORMANCE

REGISTERED SAT DIV - I DIV - II DIV - III DIV - IV DIV - 0
MALE 2 2 0 0 1 1 0
FEMALE 12 2 3 0 2 4 0
TOTAL 14 11 3 0 3 5 0

EXAMINATION CENTER SUBJECTS PERFORMANCE

CODE SUBJECT NAME A B C D F ABS TOTAL GPA COMPETENCY LEVEL
M F T M F T M F T M F T M F T M F T M F T
021 KISWAHILI 0 3 3 1 1 2 1 5 6 0 0 0 0 0 0 0 0 0 2 9 11 2.2727 Grade C (GOOD)
013 GEOGRAPHY 0 3 3 0 0 0 1 2 3 1 4 5 0 0 0 0 0 0 2 9 11 2.9091 Grade C (GOOD)
122 ENGLISH 0 3 3 0 0 0 1 1 2 1 5 6 0 0 0 0 0 0 2 9 11 3 Grade C (GOOD)
033 BIOLOGY 0 2 2 0 1 1 1 1 2 1 5 6 0 0 0 0 0 0 2 9 11 3.0909 Grade C (GOOD)
012 HISTORY 0 0 0 0 1 1 0 3 3 2 5 7 0 0 0 0 0 0 2 9 11 3.5455 Grade D (PASS)
011 CIVICS 0 0 0 0 1 1 0 2 2 2 6 8 0 0 0 0 0 0 2 9 11 3.6364 Grade D (PASS)
032 CHEMISTRY 0 0 0 0 1 1 0 3 3 1 3 4 1 2 3 0 0 0 2 9 11 3.8182 Grade D (PASS)
031 PHYSICS 0 0 0 0 2 2 0 1 1 1 2 3 1 4 5 0 0 0 2 9 11 4 Grade D (PASS)
041 BASIC MATHEMATICS 0 0 0 0 0 0 0 0 0 1 3 4 1 6 7 0 0 0 2 9 11 4.6364 Grade F (FAIL)

DIVISIONS GROUP PERCENTAGE: I-III = 54.55% , I-IV = 100.00% , 0 = 0.00%

NOTE: Only seven subjects with high score considered in division, and all subjects in average.


SCHOOL CATEGORY: CENTRE WITH LESS THAN 40 CANDIDATES
SCHOOL OWNERSHIP: PRIVATE
SCHOOL GPA: 3.1559
POSITION IN ITS CATEGORY: 24 OUT OF 42
POSITION IN ITS OWNERSHIP: 51 OUT OF 59
OVERALL POSITION : 65 OUT OF 313

NUMBER GENDER PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION CLASS POS
0001 F CIV = 35-D   HIS = 46-C   KIS = 55-C   ENG = 62-C   GEO = 48-C   B/MATH = 25-F   BIO = 42-D   PHY = 25-F   CHE = 36-D    9 374 42 D 24 III 5
0003 F CIV = 60-C   HIS = 32-D   KIS = 46-C   ENG = 36-D   GEO = 36-D   B/MATH = 30-D   BIO = 36-D   PHY = 39-D   CHE = 41-D    9 356 40 D 26 IV 7
0004 F CIV = 30-D   HIS = 32-D   KIS = 65-B   ENG = 42-D   GEO = 51-C   B/MATH = 28-F   BIO = 60-C   PHY = 42-D   CHE = 50-C    9 400 44 D 23 III 4
0005 F CIV = 40-D   HIS = 55-C   KIS = 77-A   ENG = 79-A   GEO = 77-A   B/MATH = 37-D   BIO = 76-A   PHY = 70-B   CHE = 62-C    9 573 64 C 12 I 2
0006 F CIV = 65-B   HIS = 66-B   KIS = 89-A   ENG = 75-A   GEO = 81-A   B/MATH = 27-F   BIO = 81-A   PHY = 66-B   CHE = 71-B    9 621 69 B 10 I 1
0009 F CIV = 30-D   HIS = 31-D   KIS = 46-C   ENG = 41-D   GEO = 39-D   B/MATH = 25-F   BIO = 30-D   PHY = 21-F   CHE = 28-F    9 291 32 D 28 IV 11
0010 F CIV = 30-D   HIS = 33-D   KIS = 62-C   ENG = 35-D   GEO = 31-D   B/MATH = 25-F   BIO = 37-D   PHY = 23-F   CHE = 20-F    9 296 33 D 28 IV 9.5
0011 F CIV = 32-D   HIS = 40-D   KIS = 45-C   ENG = 30-D   GEO = 30-D   B/MATH = 28-F   BIO = 42-D   PHY = 25-F   CHE = 30-D    9 302 34 D 27 IV 8
0012 M CIV = 30-D   HIS = 30-D   KIS = 65-B   ENG = 50-C   GEO = 53-C   B/MATH = 31-D   BIO = 48-C   PHY = 31-D   CHE = 33-D    9 371 41 D 23 III 6
0013 M CIV = 30-D   HIS = 30-D   KIS = 55-C   ENG = 35-D   GEO = 33-D   B/MATH = 26-F   BIO = 35-D   PHY = 26-F   CHE = 29-F    9 299 33 D 28 IV 9.5
0014 F CIV = 50-C   HIS = 55-C   KIS = 90-A   ENG = 75-A   GEO = 76-A   B/MATH = 33-D   BIO = 68-B   PHY = 50-C   CHE = 55-C    9 552 61 C 14 I 3
0002 F X X X X X X X X
0007 F X X X X X X X X
0008 F X X X X X X X X
0