Print

Export to Excel

LANGALI (S.1950)

MOROGORO REGIONAL FORM FOUR MOCK EXAMINATION RESULTS AUGUST, 2025


STUDENTS AVERAGE GRADES DIVISIONS INCOMPLETE ABSENT
A B C D F I II III IV 0
BOYS 17 0 0 3 3 11 2 1 1 9 4 0 0
GIRLS 31 0 0 4 10 17 0 3 3 24 1 0 0
TOTAL 48 0 0 7 13 28 2 4 4 33 5 0 0
TOTAL PERCENT 0 % 0 % 14.58 % 27.08 % 58.33 % 4.17 % 8.33 % 8.33 % 68.75 % 10.42 % 0 % 0 %

DIVISIONS GROUP PERCENTAGE: I-III = 20.83% , I-IV = 89.58% , 0 = 10.42%

NOTE: Only seven subjects with high score considered in division, and all subjects in average.


SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: GOVERNMENT
SCHOOL GPA: 4.0833
POSITION IN ITS CATEGORY: 132 OUT OF 228
POSITION IN ITS OWNERSHIP: 106 OUT OF 219
OVERALL POSITION : 169 OUT OF 282

NUMBER GENDER PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION CLASS POS
0001 F CIV = 18-F   HIS = 36-D   KIS = 48-C   ENG = 16-F   GEO = 18-F   B/MATH = 0-F   BIO = 15-F    7 151 22 F 32 IV 30.5
0002 F CIV = 46-C   HIS = 69-B   KIS = 75-A   ENG = 45-C   GEO = 68-B   B/MATH = 0-F   BIO = 45-C   PHY = 24-F   CHE = 32-D    9 404 45 C 18 II 6.5
0003 F CIV = 46-C   HIS = 62-C   KIS = 66-B   ENG = 45-C   GEO = 53-C   B/MATH = 0-F   BIO = 42-D    7 314 45 C 23 III 6.5
0004 F CIV = 13-F   HIS = 40-D   KIS = 65-B   ENG = 21-F   GEO = 12-F   B/MATH = 0-F   BIO = 16-F    7 167 24 F 31 IV 26.5
0005 F CIV = 12-F   HIS = 34-D   KIS = 52-C   ENG = 30-D   GEO = 30-D   B/MATH = 0-F   BIO = 17-F    7 175 25 F 30 IV 23.5
0006 F CIV = 31-D   HIS = 54-C   KIS = 69-B   ENG = 35-D   GEO = 42-D   B/MATH = 0-F   BIO = 25-F    7 256 37 D 27 IV 12.5
0007 F CIV = 14-F   HIS = 37-D   KIS = 52-C   ENG = 30-D   GEO = 31-D   B/MATH = 0-F   BIO = 11-F    7 175 25 F 30 IV 23.5
0008 F CIV = 30-D   HIS = 61-C   KIS = 59-C   ENG = 33-D   GEO = 46-C   B/MATH = 0-F   BIO = 35-D   PHY = 18-F   CHE = 25-F    9 307 34 D 26 IV 16.5
0009 F CIV = 8-F   HIS = 33-D   KIS = 38-D   ENG = 30-D   GEO = 24-F   B/MATH = 0-F   BIO = 13-F    7 146 21 F 32 IV 34.5
0010 F CIV = 45-C   HIS = 50-C   KIS = 56-C   ENG = 30-D   GEO = 45-C   B/MATH = 0-F   BIO = 35-D    7 261 37 D 25 III 12.5
0011 F CIV = 32-D   HIS = 43-D   KIS = 60-C   ENG = 35-D   GEO = 35-D   B/MATH = 0-F   BIO = 36-D    7 241 34 D 28 IV 16.5
0012 F CIV = 16-F   HIS = 53-C   KIS = 50-C   ENG = 33-D   GEO = 31-D   B/MATH = 0-F   BIO = 38-D    7 221 32 D 28 IV 18
0013 F CIV = 13-F   HIS = 38-D   KIS = 59-C   ENG = 17-F   GEO = 41-D   B/MATH = 0-F   BIO = 5-F    7 173 25 F 31 IV 23.5
0014 F CIV = 11-F   HIS = 38-D   KIS = 54-C   ENG = 14-F   GEO = 14-F   B/MATH = 0-F   BIO = 6-F    7 137 20 F 32 IV 37.5
0015 F CIV = 58-C   HIS = 67-B   KIS = 66-B   ENG = 58-C   GEO = 62-C   B/MATH = 0-F   BIO = 57-C   PHY = 37-D   CHE = 44-D    9 449 50 C 20 II 5
0016 F CIV = 10-F   HIS = 18-F   KIS = 45-C   ENG = 16-F   GEO = 11-F   B/MATH = 0-F   BIO = 9-F    7 109 16 F 33 IV 42.5
0017 F CIV = 30-D   HIS = 40-D   KIS = 54-C   ENG = 30-D   GEO = 21-F   B/MATH = 0-F   BIO = 4-F    7 179 26 F 30 IV 22
0018 F CIV = 50-C   HIS = 68-B   KIS = 72-B   ENG = 65-B   GEO = 64-C   B/MATH = 0-F   BIO = 59-C   PHY = 35-D   CHE = 49-C    9 462 51 C 18 II 4
0019 F CIV = 45-C   HIS = 58-C   KIS = 74-B   ENG = 24-F   GEO = 31-D   B/MATH = 0-F   BIO = 20-F    7 252 36 D 27 IV 15
0020 F CIV = 10-F   HIS = 34-D   KIS = 50-C   ENG = 20-F   GEO = 30-D   B/MATH = 0-F   BIO = 15-F    7 159 23 F 31 IV 29
0021 F CIV = 32-D   HIS = 37-D   KIS = 54-C   ENG = 30-D   GEO = 30-D   B/MATH = 0-F   BIO = 11-F    7 194 28 F 29 IV 21
0022 F CIV = 31-D   HIS = 45-C   KIS = 70-B   ENG = 32-D   GEO = 43-D   B/MATH = 0-F   BIO = 43-D    7 264 38 D 26 IV 10.5
0023 F CIV = 18-F   HIS = 25-F   KIS = 46-C   ENG = 21-F   GEO = 15-F   B/MATH = 0-F   BIO = 13-F    7 138 20 F 33 IV 37.5
0024 F CIV = 15-F   HIS = 45-C   KIS = 67-B   ENG = 31-D   GEO = 41-D   B/MATH = 0-F   BIO = 12-F    7 211 30 D 28 IV 20
0025 F CIV = 49-C   HIS = 61-C   KIS = 66-B   ENG = 31-D   GEO = 35-D   B/MATH = 0-F   BIO = 46-C    7 288 41 D 24 III 8.5
0026 F CIV = 31-D   HIS = 44-D   KIS = 58-C   ENG = 36-D   GEO = 39-D   B/MATH = 0-F   BIO = 11-F    7 219 31 D 29 IV 19
0027 F CIV = 10-F   HIS = 23-F   KIS = 40-D   ENG = 12-F   GEO = 25-F   B/MATH = 0-F   BIO = 6-F    7 116 17 F 34 0 41
0028 F CIV = 5-F   HIS = 29-F   KIS = 53-C   ENG = 24-F   GEO = 19-F   B/MATH = 0-F   BIO = 17-F    7 147 21 F 33 IV 34.5
0029 F CIV = 14-F   HIS = 21-F   KIS = 46-C   ENG = 32-D   GEO = 20-F   B/MATH = 0-F   BIO = 18-F    7 151 22 F 32 IV 30.5
0030 F CIV = 9-F   HIS = 24-F   KIS = 49-C   ENG = 17-F   GEO = 5-F   B/MATH = 0-F   BIO = 8-F    7 112 16 F 33 IV 42.5
0031 F CIV = 9-F   HIS = 19-F   KIS = 50-C   ENG = 19-F   GEO = 25-F   B/MATH = 0-F   BIO = 17-F    7 139 20 F 33 IV 37.5
0032 M CIV = 49-C   HIS = 72-B   KIS = 66-B   ENG = 57-C   GEO = 58-C   B/MATH = 27-F   BIO = 61-C   PHY = 34-D   CHE = 48-C    9 472 52 C 19 II 3
0033 M CIV = 14-F   HIS = 43-D   KIS = 50-C   ENG = 17-F   GEO = 14-F   B/MATH = 0-F   BIO = 13-F    7 151 22 F 32 IV 30.5
0034 M CIV = 11-F   HIS = 45-C   KIS = 53-C   ENG = 23-F   GEO = 9-F   B/MATH = 0-F   BIO = 24-F    7 165 24 F 31 IV 26.5
0035 M CIV = 6-F   HIS = 34-D   KIS = 25-F   ENG = 4-F   GEO = 3-F   B/MATH = 0-F   BIO = 7-F    7 79 11 F 34 0 45.5
0036 M CIV = 36-D   HIS = 57-C   KIS = 53-C   ENG = 34-D   GEO = 57-C   B/MATH = 0-F   BIO = 20-F    7 257 37 D 27 IV 12.5
0037 M CIV = 39-D   HIS = 66-B   KIS = 49-C   ENG = 31-D   GEO = 39-D   B/MATH = 13-F   BIO = 31-D    7 268 38 D 26 IV 10.5
0038 M CIV = 13-F   HIS = 27-F   KIS = 45-C   ENG = 30-D   GEO = 21-F   B/MATH = 0-F   BIO = 17-F    7 153 22 F 32 IV 30.5
0039 M CIV = 15-F   HIS = 37-D   KIS = 53-C   ENG = 30-D   GEO = 12-F   B/MATH = 0-F   BIO = 22-F    7 169 24 F 31 IV 26.5
0040 M CIV = 48-C   HIS = 75-A   KIS = 70-B   ENG = 58-C   GEO = 70-B   B/MATH = 10-F   BIO = 63-C   PHY = 51-C   CHE = 60-C    9 505 56 C 17 I 2
0041 M CIV = 9-F   HIS = 4-F   KIS = 30-D   ENG = 5-F   GEO = 5-F   B/MATH = 0-F   BIO = 15-F    7 68 10 F 34 0 47.5
0042 M CIV = 9-F   HIS = 3-F   KIS = 43-D   ENG = 6-F   GEO = 4-F   B/MATH = 0-F   BIO = 8-F    7 73 10 F 34 0 47.5
0043 M CIV = 9-F   HIS = 4-F   KIS = 30-D   ENG = 18-F   GEO = 4-F   B/MATH = 0-F   BIO = 13-F    7 78 11 F 34 0 45.5
0044 M CIV = 68-B   HIS = 69-B   KIS = 71-B   ENG = 58-C   GEO = 79-A   B/MATH = 0-F   BIO = 75-A   CHE = 53-C    8 473 59 C 14 I 1
0045 M CIV = 7-F   HIS = 34-D   KIS = 54-C   ENG = 23-F   GEO = 8-F   B/MATH = 0-F   BIO = 20-F    7 146 21 F 32 IV 34.5
0046 M CIV = 47-C   HIS = 70-B   KIS = 66-B   ENG = 45-C   GEO = 43-D   B/MATH = 0-F   BIO = 18-F    7 289 41 D 24 III 8.5
0047 M CIV = 4-F   HIS = 18-F   KIS = 45-C   ENG = 10-F   GEO = 7-F   B/MATH = 0-F   BIO = 10-F    7 94 13 F 33 IV 44
0048 M CIV = 10-F   HIS = 25-F   KIS = 57-C   ENG = 30-D   GEO = 1-F   B/MATH = 0-F   BIO = 11-F    7 134 19 F 32 IV 40

SUBJECTS PERFORMANCE

S/N SUBJECT NAME GRADES GPA SCHOOL POSITION
A B C D F
1 KISWAHILI 1 13 28 5 1 2.8333 1
2 CHEMISTRY 0 0 4 2 1 3.5714 2
3 HISTORY 1 7 11 16 13 3.6875 3
4 PHYSICS 0 0 1 3 2 4.1667 4
5 GEOGRAPHY 1 2 7 15 23 4.1875 5
6 ENGLISH 0 1 7 20 20 4.2292 6
7 CIVICS 0 1 10 9 28 4.3333 7
8 BIOLOGY 1 0 6 7 34 4.5208 8
9 BASIC MATHEMATICS 0 0 0 0 48 5 9

EXAMINATION CENTRE RANKING

TOTAL PASSED CANDIDATES 43
EXAMINATION CENTRE GPA 4.0833 GRADE - F (FAIL)

EXAMINATION CENTRE DIVISION PERFORMANCE

REGISTERED ABSENT SAT DIV - I DIV - II DIV - III DIV - IV DIV - 0
48 0 48 2 4 4 33 5

EXAMINATION CENTER SUBJECTS PERFORMANCE

S/N SUBJECT NAME REG SAT PASS GPA COMPETENCY LEVEL
1 KISWAHILI 48 48 47 2.8333 2.8333 GRADE - C (GOOD)
2 CHEMISTRY 48 7 6 3.5714 3.5714 GRADE - D (PASS)
3 HISTORY 48 48 35 3.6875 3.6875 GRADE - D (PASS)
4 PHYSICS 48 6 4 4.1667 4.1667 GRADE - D (PASS)
5 GEOGRAPHY 48 48 25 4.1875 4.1875 GRADE - D (PASS)
6 ENGLISH 48 48 28 4.2292 4.2292 GRADE - F (FAIL)
7 CIVICS 48 48 20 4.3333 4.3333 GRADE - F (FAIL)
8 BIOLOGY 48 48 14 4.5208 4.5208 GRADE - F (FAIL)
9 BASIC MATHEMATICS 48 48 0 5 5 GRADE - F (FAIL)
0