Print

Export to Excel

TCHENZEMA (S.4295)

MOROGORO REGIONAL FORM FOUR MOCK EXAMINATION RESULTS AUGUST, 2025


STUDENTS AVERAGE GRADES DIVISIONS INCOMPLETE ABSENT
A B C D F I II III IV 0
BOYS 36 0 0 5 15 16 1 4 4 25 1 1 0
GIRLS 64 0 0 2 22 40 1 1 8 53 0 1 0
TOTAL 100 0 0 7 37 56 2 5 12 78 1 2 0
TOTAL PERCENT 0 % 0 % 7 % 37 % 56 % 2 % 5 % 12 % 78 % 1 % 2 % 0 %

DIVISIONS GROUP PERCENTAGE: I-III = 19.00% , I-IV = 97.00% , 0 = 1.00%

NOTE: Only seven subjects with high score considered in division, and all subjects in average.


SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: GOVERNMENT
SCHOOL GPA: 4.0918
POSITION IN ITS CATEGORY: 133 OUT OF 228
POSITION IN ITS OWNERSHIP: 107 OUT OF 219
OVERALL POSITION : 170 OUT OF 282

NUMBER GENDER PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION CLASS POS
0001 F CIV = 11-F   HIS = 31-D   KIS = 76-A   ENG = 23-F   GEO = 36-D   B/MATH = 0-F   BIO = 23-F   CHE = 58-C    8 258 32 D 27 IV 36.5
0002 F CIV = 9-F   HIS = 15-F   KIS = 63-C   ENG = 11-F   GEO = 30-D   B/MATH = 0-F   BIO = 4-F   CHE = 22-F    8 154 19 F 32 IV 87.5
0003 F CIV = 15-F   HIS = 17-F   KIS = 51-C   ENG = 20-F   GEO = 37-D   B/MATH = 0-F   BIO = 21-F    7 161 23 F 32 IV 74.5
0004 F CIV = 22-F   HIS = 45-C   KIS = 65-B   ENG = 34-D   GEO = 50-C   B/MATH = 1-F   BIO = 30-D    7 247 35 D 26 IV 27.5
0005 F CIV = 14-F   HIS = 21-F   KIS = 56-C   ENG = 18-F   GEO = 10-F   B/MATH = 0-F   BIO = 7-F    7 126 18 F 33 IV 92
0006 F CIV = 29-F   HIS = 38-D   KIS = 79-A   ENG = 31-D   GEO = 30-D   B/MATH = 3-F   BIO = 38-D    7 248 35 D 27 IV 27.5
0007 F CIV = 15-F   HIS = 23-F   KIS = 66-B   ENG = 27-F   GEO = 32-D   B/MATH = 0-F   BIO = 21-F    7 184 26 F 31 IV 58.5
0008 F CIV = 33-D   HIS = 31-D   KIS = 71-B   ENG = 23-F   GEO = 36-D   B/MATH = 0-F   BIO = 16-F    7 210 30 D 29 IV 42.5
0009 F CIV = 15-F   HIS = 13-F   KIS = 77-A   ENG = 18-F   GEO = 36-D   B/MATH = 2-F   BIO = 5-F    7 166 24 F 30 IV 67.5
0010 F CIV = 14-F   HIS = 36-D   KIS = 80-A   ENG = 25-F   GEO = 31-D   B/MATH = 4-F   BIO = 35-D    7 225 32 D 28 IV 36.5
0011 F CIV = 29-F   HIS = 37-D   KIS = 72-B   ENG = 26-F   GEO = 14-F   B/MATH = 0-F   BIO = 23-F    7 201 29 F 31 IV 45.5
0012 F CIV = 39-D   HIS = 51-C   KIS = 55-C   ENG = 30-D   GEO = 45-C   B/MATH = 5-F   BIO = 40-D   CHE = 60-C    8 325 41 D 24 III 13.5
0013 F CIV = 32-D   HIS = 54-C   KIS = 70-B   ENG = 34-D   GEO = 37-D   B/MATH = 0-F   BIO = 25-F    7 252 36 D 27 IV 25.5
0014 F CIV = 14-F   HIS = 45-C   KIS = 71-B   ENG = 21-F   GEO = 17-F   B/MATH = 0-F   BIO = 17-F    7 185 26 F 30 IV 58.5
0015 F CIV = 27-F   HIS = 25-F   KIS = 66-B   ENG = 15-F   GEO = 45-C   B/MATH = 7-F   BIO = 45-C    7 230 33 D 28 IV 33.5
0016 F CIV = 10-F   HIS = 21-F   KIS = 63-C   ENG = 12-F   GEO = 13-F   B/MATH = 0-F   BIO = 20-F    7 139 20 F 33 IV 85.5
0017 F CIV = 9-F   HIS = 15-F   KIS = 59-C   ENG = 17-F   GEO = 22-F   B/MATH = 0-F   BIO = 14-F    7 136 19 F 33 IV 87.5
0018 F CIV = 16-F   HIS = 18-F   KIS = 60-C   ENG = 31-D   GEO = 45-C   B/MATH = 3-F   BIO = 19-F    7 192 27 F 30 IV 51.5
0019 F CIV = 42-D   HIS = 50-C   KIS = 61-C   ENG = 45-C   GEO = 46-C   B/MATH = 9-F   BIO = 29-F   PHY = 31-D   CHE = 42-D    9 355 39 D 24 III 19.5
0020 F CIV = 22-F   HIS = 11-F   KIS = 65-B   ENG = 17-F   GEO = 30-D   B/MATH = 0-F   BIO = 9-F    7 154 22 F 31 IV 77.5
0021 F CIV = 22-F   HIS = 15-F   KIS = 56-C   ENG = 29-F   GEO = 40-D   B/MATH = 0-F   BIO = 28-F    7 190 27 F 32 IV 51.5
0022 F HIS = 20-F   KIS = 49-C   ENG = 18-F   GEO = 15-F   B/MATH = 0-F   BIO = 0-F    6 102 17 F --- --- 101.5
0023 F CIV = 16-F   HIS = 20-F   KIS = 65-B   ENG = 17-F   GEO = 11-F   B/MATH = 1-F   BIO = 15-F    7 145 21 F 32 IV 81.5
0024 F CIV = 60-C   HIS = 50-C   KIS = 65-B   ENG = 38-D   GEO = 53-C   B/MATH = 17-F   BIO = 45-C   CHE = 82-A    8 410 51 C 19 II 5
0025 F CIV = 15-F   HIS = 26-F   KIS = 63-C   ENG = 20-F   GEO = 35-D   B/MATH = 0-F   BIO = 19-F    7 178 25 F 32 IV 62.5
0026 F CIV = 35-D   HIS = 52-C   KIS = 61-C   ENG = 24-F   GEO = 50-C   B/MATH = 1-F   BIO = 30-D    7 253 36 D 27 IV 25.5
0027 F CIV = 16-F   HIS = 31-D   KIS = 39-D   ENG = 11-F   GEO = 30-D   B/MATH = 0-F   BIO = 6-F    7 133 19 F 32 IV 87.5
0028 F CIV = 24-F   HIS = 25-F   KIS = 60-C   ENG = 31-D   GEO = 36-D   B/MATH = 0-F   BIO = 25-F   CHE = 57-C    8 258 32 D 29 IV 36.5
0029 F CIV = 8-F   HIS = 15-F   KIS = 51-C   ENG = 10-F   GEO = 24-F   B/MATH = 0-F   BIO = 8-F    7 116 17 F 33 IV 93.5
0030 F CIV = 30-D   HIS = 14-F   KIS = 59-C   ENG = 11-F   GEO = 11-F   B/MATH = 0-F   BIO = 12-F    7 137 20 F 32 IV 85.5
0031 F CIV = 13-F   HIS = 25-F   KIS = 67-B   ENG = 17-F   GEO = 45-C   B/MATH = 0-F   BIO = 14-F    7 181 26 F 30 IV 58.5
0032 F CIV = 18-F   HIS = 13-F   KIS = 58-C   ENG = 15-F   GEO = 40-D   B/MATH = 0-F   BIO = 13-F    7 157 22 F 32 IV 77.5
0033 F CIV = 51-C   HIS = 52-C   KIS = 72-B   ENG = 37-D   GEO = 51-C   B/MATH = 6-F   BIO = 33-D   CHE = 45-C    8 347 43 D 22 III 10
0034 F CIV = 8-F   HIS = 16-F   KIS = 53-C   ENG = 13-F   GEO = 20-F   B/MATH = 0-F   BIO = 7-F    7 117 17 F 33 IV 93.5
0035 F CIV = 32-D   HIS = 36-D   KIS = 71-B   ENG = 38-D   GEO = 52-C   B/MATH = 0-F   BIO = 31-D   CHE = 71-B    8 331 41 D 23 III 13.5
0036 F CIV = 7-F   HIS = 13-F   KIS = 60-C   ENG = 7-F   GEO = 15-F   B/MATH = 0-F   BIO = 12-F    7 114 16 F 33 IV 96.5
0037 F CIV = 9-F   HIS = 37-D   KIS = 59-C   ENG = 17-F   GEO = 37-D   B/MATH = 0-F   BIO = 14-F    7 173 25 F 31 IV 62.5
0038 F CIV = 17-F   HIS = 48-C   KIS = 52-C   ENG = 15-F   GEO = 37-D   B/MATH = 1-F   BIO = 9-F    7 179 26 F 30 IV 58.5
0039 F CIV = 10-F   HIS = 37-D   KIS = 56-C   ENG = 17-F   GEO = 30-D   B/MATH = 0-F   BIO = 6-F    7 156 22 F 31 IV 77.5
0040 F CIV = 29-F   HIS = 48-C   KIS = 68-B   ENG = 24-F   GEO = 45-C   B/MATH = 3-F   BIO = 27-F    7 244 35 D 28 IV 27.5
0041 F CIV = 18-F   HIS = 30-D   KIS = 64-C   ENG = 18-F   GEO = 33-D   B/MATH = 0-F   BIO = 20-F   CHE = 42-D    8 225 28 F 30 IV 47.5
0042 F CIV = 15-F   HIS = 19-F   KIS = 71-B   ENG = 14-F   GEO = 35-D   B/MATH = 0-F   BIO = 13-F    7 167 24 F 31 IV 67.5
0043 F CIV = 22-F   HIS = 33-D   KIS = 69-B   ENG = 21-F   GEO = 23-F   B/MATH = 0-F   BIO = 22-F    7 190 27 F 31 IV 51.5
0044 F CIV = 25-F   HIS = 25-F   KIS = 71-B   ENG = 18-F   GEO = 36-D   B/MATH = 0-F   BIO = 19-F    7 194 28 F 31 IV 47.5
0045 F CIV = 38-D   HIS = 45-C   KIS = 83-A   ENG = 39-D   GEO = 31-D   B/MATH = 7-F   BIO = 32-D   CHE = 58-C    8 333 42 D 23 III 11.5
0046 F CIV = 30-D   HIS = 37-D   KIS = 79-A   ENG = 25-F   GEO = 51-C   B/MATH = 10-F   BIO = 40-D   PHY = 35-D   CHE = 64-C    9 371 41 D 23 III 13.5
0047 F CIV = 16-F   HIS = 21-F   KIS = 67-B   ENG = 13-F   GEO = 25-F   B/MATH = 0-F   BIO = 10-F    7 152 22 F 32 IV 77.5
0048 F CIV = 57-C   HIS = 81-A   KIS = 68-B   ENG = 43-D   GEO = 55-C   B/MATH = 32-D   BIO = 69-B   PHY = 58-C   CHE = 75-A    9 538 60 C 15 I 1
0049 F CIV = 22-F   HIS = 16-F   KIS = 70-B   ENG = 14-F   GEO = 30-D   B/MATH = 0-F   BIO = 18-F    7 170 24 F 31 IV 67.5
0050 F CIV = 26-F   HIS = 39-D   KIS = 78-A   ENG = 17-F   GEO = 32-D   B/MATH = 4-F   BIO = 23-F    7 219 31 D 29 IV 39.5
0051 F CIV = 22-F   HIS = 23-F   KIS = 77-A   ENG = 20-F   GEO = 37-D   B/MATH = 3-F   BIO = 23-F    7 205 29 F 30 IV 45.5
0052 F CIV = 17-F   HIS = 27-F   KIS = 57-C   ENG = 16-F   GEO = 33-D   B/MATH = 0-F   BIO = 10-F    7 160 23 F 32 IV 74.5
0053 F CIV = 23-F   HIS = 15-F   KIS = 65-B   ENG = 9-F   GEO = 5-F   B/MATH = 0-F   BIO = 13-F    7 130 19 F 32 IV 87.5
0054 F CIV = 26-F   HIS = 40-D   KIS = 71-B   ENG = 26-F   GEO = 55-C   B/MATH = 15-F   BIO = 38-D   CHE = 64-C    8 335 42 D 26 IV 11.5
0055 F CIV = 14-F   HIS = 24-F   KIS = 63-C   ENG = 18-F   GEO = 11-F   B/MATH = 0-F   BIO = 14-F    7 144 21 F 33 IV 81.5
0056 F CIV = 19-F   HIS = 10-F   KIS = 73-B   ENG = 20-F   GEO = 35-D   B/MATH = 0-F   BIO = 20-F    7 177 25 F 31 IV 62.5
0057 F CIV = 23-F   HIS = 31-D   KIS = 60-C   ENG = 14-F   GEO = 34-D   B/MATH = 0-F   BIO = 15-F    7 177 25 F 31 IV 62.5
0058 F CIV = 23-F   HIS = 14-F   KIS = 67-B   ENG = 15-F   GEO = 23-F   B/MATH = 0-F   BIO = 22-F    7 164 23 F 32 IV 74.5
0059 F CIV = 28-F   HIS = 18-F   KIS = 66-B   ENG = 21-F   GEO = 40-D   B/MATH = 0-F   BIO = 18-F    7 191 27 F 31 IV 51.5
0060 F CIV = 33-D   HIS = 57-C   KIS = 75-A   ENG = 32-D   GEO = 45-C   B/MATH = 0-F   BIO = 42-D    7 284 41 D 24 III 13.5
0061 F CIV = 19-F   HIS = 16-F   KIS = 70-B   ENG = 12-F   GEO = 10-F   B/MATH = 0-F   BIO = 6-F    7 133 19 F 32 IV 87.5
0062 F CIV = 32-D   HIS = 47-C   KIS = 76-A   ENG = 33-D   GEO = 34-D   B/MATH = 1-F   BIO = 34-D    7 257 37 D 25 III 23.5
0063 F CIV = 22-F   HIS = 55-C   KIS = 80-A   ENG = 27-F   GEO = 52-C   B/MATH = 1-F   BIO = 37-D    7 274 39 D 26 IV 19.5
0064 F CIV = 23-F   HIS = 53-C   KIS = 81-A   ENG = 26-F   GEO = 45-C   B/MATH = 2-F   BIO = 17-F    7 247 35 D 27 IV 27.5
0065 M CIV = 28-F   HIS = 37-D   KIS = 44-D   ENG = 14-F   GEO = 30-D   B/MATH = 0-F   BIO = 19-F    7 172 25 F 32 IV 62.5
0066 M CIV = 52-C   HIS = 48-C   KIS = 58-C   ENG = 22-F   GEO = 31-D   B/MATH = 0-F   BIO = 34-D    7 245 35 D 27 IV 27.5
0067 M CIV = 26-F   HIS = 38-D   KIS = 54-C   ENG = 23-F   GEO = 27-F   B/MATH = 0-F   BIO = 28-F    7 196 28 F 32 IV 47.5
0068 M CIV = 6-F   HIS = 19-F   KIS = 45-C   ENG = 13-F   GEO = 17-F   B/MATH = 0-F   BIO = 9-F    7 109 16 F 33 IV 96.5
0069 M CIV = 31-D   HIS = 34-D   KIS = 58-C   ENG = 28-F   GEO = 30-D   B/MATH = 2-F   BIO = 12-F    7 195 28 F 30 IV 47.5
0070 M CIV = 38-D   HIS = 31-D   KIS = 59-C   ENG = 20-F   GEO = 33-D   B/MATH = 2-F   BIO = 34-D    7 217 31 D 29 IV 39.5
0071 M CIV = 52-C   HIS = 65-B   KIS = 71-B   ENG = 44-D   GEO = 60-C   B/MATH = 10-F   BIO = 59-C   PHY = 48-C   CHE = 63-C    9 472 52 C 19 II 3.5
0072 M CIV = 22-F   HIS = 35-D   KIS = 57-C   ENG = 16-F   GEO = 33-D   B/MATH = 0-F   BIO = 27-F    7 190 27 F 31 IV 51.5
0073 M CIV = 22-F   HIS = 36-D   KIS = 44-D   ENG = 12-F   GEO = 33-D   B/MATH = 0-F   BIO = 18-F    7 165 24 F 32 IV 67.5
0074 M CIV = 50-C   HIS = 63-C   KIS = 54-C   ENG = 27-F   GEO = 45-C   B/MATH = 0-F   BIO = 33-D    7 272 39 D 26 IV 19.5
0075 M CIV = 41-D   HIS = 55-C   KIS = 55-C   ENG = 39-D   GEO = 46-C   B/MATH = 9-F   BIO = 42-D   CHE = 65-B    8 352 44 D 23 III 8.5
0076 M CIV = 14-F   HIS = 16-F   KIS = 47-C   ENG = 12-F   GEO = 10-F   B/MATH = 0-F   BIO = 7-F    7 106 15 F 33 IV 100
0077 M CIV = 22-F   HIS = 32-D   KIS = 46-C   ENG = 20-F   GEO = 20-F   B/MATH = 0-F   BIO = 28-F    7 168 24 F 32 IV 67.5
0078 M CIV = 36-D   HIS = 34-D   KIS = 63-C   ENG = 28-F   GEO = 45-C   B/MATH = 0-F   BIO = 37-D   CHE = 62-C    8 305 38 D 26 IV 22
0079 M HIS = 5-F   KIS = 46-C   ENG = 13-F   GEO = 18-F   B/MATH = 0-F   BIO = 16-F    6 98 16 F --- --- 104.5
0080 M CIV = 21-F   HIS = 10-F   KIS = 25-F   ENG = 18-F   GEO = 8-F   B/MATH = 0-F   BIO = 27-F    7 109 16 F 35 0 96.5
0081 M CIV = 17-F   HIS = 22-F   KIS = 60-C   ENG = 25-F   GEO = 22-F   B/MATH = 3-F   BIO = 18-F    7 167 24 F 33 IV 67.5
0082 M CIV = 50-C   HIS = 76-A   KIS = 86-A   ENG = 58-C   GEO = 47-C   B/MATH = 30-D   BIO = 54-C   PHY = 46-C   CHE = 73-B    9 520 58 C 16 I 2
0083 M CIV = 25-F   HIS = 54-C   KIS = 84-A   ENG = 23-F   GEO = 40-D   B/MATH = 5-F   BIO = 29-F    7 260 37 D 28 IV 23.5
0084 M CIV = 57-C   HIS = 65-B   KIS = 76-A   ENG = 44-D   GEO = 55-C   B/MATH = 12-F   BIO = 65-B   PHY = 32-D   CHE = 64-C    9 470 52 C 18 II 3.5
0085 M CIV = 28-F   HIS = 33-D   KIS = 58-C   ENG = 25-F   GEO = 10-F   B/MATH = 2-F   BIO = 10-F    7 166 24 F 32 IV 67.5
0086 M CIV = 20-F   HIS = 30-D   KIS = 57-C   ENG = 31-D   GEO = 30-D   B/MATH = 4-F   BIO = 16-F    7 188 27 F 30 IV 51.5
0087 M CIV = 45-C   HIS = 65-B   KIS = 60-C   ENG = 47-C   GEO = 54-C   B/MATH = 12-F   BIO = 50-C   CHE = 70-B    8 403 50 C 19 II 6
0088 M CIV = 39-D   HIS = 46-C   KIS = 71-B   ENG = 19-F   GEO = 32-D   B/MATH = 2-F   BIO = 25-F    7 234 33 D 28 IV 33.5
0089 M CIV = 18-F   HIS = 26-F   KIS = 76-A   ENG = 25-F   GEO = 31-D   B/MATH = 0-F   BIO = 37-D    7 213 30 D 29 IV 42.5
0090 M CIV = 30-D   HIS = 32-D   KIS = 63-C   ENG = 20-F   GEO = 47-C   B/MATH = 2-F   BIO = 36-D    7 230 33 D 28 IV 33.5
0091 M CIV = 32-D   HIS = 36-D   KIS = 61-C   ENG = 22-F   GEO = 45-C   B/MATH = 0-F   BIO = 14-F    7 210 30 D 29 IV 42.5
0092 M CIV = 24-F   HIS = 22-F   KIS = 50-C   ENG = 19-F   GEO = 10-F   B/MATH = 2-F   BIO = 22-F    7 149 21 F 33 IV 81.5
0093 M CIV = 14-F   HIS = 32-D   KIS = 46-C   ENG = 16-F   GEO = 20-F   B/MATH = 0-F   BIO = 20-F    7 148 21 F 32 IV 81.5
0094 M CIV = 46-C   HIS = 53-C   KIS = 65-B   ENG = 34-D   GEO = 60-C   B/MATH = 3-F   BIO = 39-D   CHE = 67-B    8 367 46 C 21 II 7
0095 M CIV = 49-C   HIS = 45-C   KIS = 56-C   ENG = 39-D   GEO = 52-C   B/MATH = 0-F   BIO = 37-D   CHE = 70-B    8 348 44 D 22 III 8.5
0096 M CIV = 33-D   HIS = 45-C   KIS = 55-C   ENG = 27-F   GEO = 30-D   B/MATH = 0-F   BIO = 24-F    7 214 31 D 29 IV 39.5
0097 M CIV = 47-C   HIS = 45-C   KIS = 67-B   ENG = 32-D   GEO = 50-C   B/MATH = 0-F   BIO = 47-C    7 288 41 D 23 III 13.5
0098 M CIV = 25-F   HIS = 28-F   KIS = 49-C   ENG = 16-F   GEO = 45-C   B/MATH = 0-F   BIO = 24-F    7 187 27 F 31 IV 51.5
0099 M CIV = 46-C   HIS = 42-D   KIS = 58-C   ENG = 26-F   GEO = 47-C   B/MATH = 0-F   BIO = 21-F    7 240 34 D 28 IV 32
0100 M CIV = 46-C   HIS = 40-D   KIS = 67-B   ENG = 26-F   GEO = 47-C   B/MATH = 2-F   BIO = 34-D   PHY = 29-F   CHE = 65-B    9 356 40 D 23 III 18

SUBJECTS PERFORMANCE

S/N SUBJECT NAME GRADES GPA SCHOOL POSITION
A B C D F
1 KISWAHILI 16 31 49 3 1 2.42 1
2 CHEMISTRY 2 7 10 2 1 2.6818 2
3 PHYSICS 0 0 3 3 1 3.7143 3
4 GEOGRAPHY 0 0 32 41 27 3.95 4
5 HISTORY 2 3 24 30 41 4.05 5
6 CIVICS 0 0 14 19 65 4.5204 6
7 BIOLOGY 0 2 6 23 69 4.59 7
8 ENGLISH 0 0 3 20 77 4.74 8
9 BASIC MATHEMATICS 0 0 0 2 98 4.98 9

EXAMINATION CENTRE RANKING

TOTAL PASSED CANDIDATES 97
EXAMINATION CENTRE GPA 4.0918 GRADE - D (PASS)

EXAMINATION CENTRE DIVISION PERFORMANCE

REGISTERED ABSENT SAT DIV - I DIV - II DIV - III DIV - IV DIV - 0
100 0 100 2 5 12 78 1

EXAMINATION CENTER SUBJECTS PERFORMANCE

S/N SUBJECT NAME REG SAT PASS GPA COMPETENCY LEVEL
1 KISWAHILI 100 100 99 2.42 2.42 GRADE - C (GOOD)
2 CHEMISTRY 100 22 21 2.6818 2.6818 GRADE - C (GOOD)
3 PHYSICS 100 7 6 3.7143 3.7143 GRADE - D (PASS)
4 GEOGRAPHY 100 100 73 3.95 3.95 GRADE - D (PASS)
5 HISTORY 100 100 59 4.05 4.05 GRADE - D (PASS)
6 CIVICS 100 98 33 4.5204 4.5204 GRADE - F (FAIL)
7 BIOLOGY 100 100 31 4.59 4.59 GRADE - F (FAIL)
8 ENGLISH 100 100 23 4.74 4.74 GRADE - F (FAIL)
9 BASIC MATHEMATICS 100 100 2 4.98 4.98 GRADE - F (FAIL)
0