MAZINYUNGU (S.0583) |
STUDENTS | AVERAGE GRADES | DIVISIONS | INCOMPLETE | ABSENT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | F | I | II | III | IV | 0 | ||||
BOYS | 114 | 0 | 0 | 3 | 16 | 95 | 0 | 3 | 7 | 43 | 60 | 0 | 126 |
GIRLS | 160 | 0 | 0 | 3 | 19 | 134 | 2 | 3 | 8 | 78 | 63 | 0 | 148 |
TOTAL | 274 | 0 | 0 | 6 | 35 | 229 | 2 | 6 | 15 | 121 | 123 | 3 | 4 |
TOTAL PERCENT | 0 % | 0 % | 2.22 % | 12.96 % | 84.81 % | 0.74 % | 2.22 % | 5.56 % | 44.81 % | 45.56 % | 1.11 % | 1.48 % |
DIVISIONS GROUP PERCENTAGE: I-III = 8.52% , I-IV = 53.33% , 0 = 45.56%
NOTE: Only seven subjects with high score considered in division, and all subjects in average.
SCHOOL OWNERSHIP: GOVERNMENT
SCHOOL GPA: 4.5661
POSITION IN ITS OWNERSHIP: 142 OUT OF 220
OVERALL POSITION : 204 OUT OF 283
NUMBER | FULL NAME | GENDER | PERFORMANCE | SUBJECTS | TOTAL | AVERAGE | GRADE | POINT | DIVISION | CLASS POS |
---|---|---|---|---|---|---|---|---|---|---|
0001 | AALIYAH SWEDI MBELEKE | F | X | X | X | X | X | X | X | X |
0002 | ADELA HAMISI KASSIMU | F | X | X | X | X | X | X | X | X |
0003 | AGATHA FABIAN MPELA | F | X | X | X | X | X | X | X | X |
0004 | AISHA JAFARI MKWEJI | F | X | X | X | X | X | X | X | X |
0005 | AISHA SHABANI NG_IMBA | F | X | X | X | X | X | X | X | X |
0006 | AMINA ABDALLAH KAZIMBILI | F | X | X | X | X | X | X | X | X |
0007 | AMINA ALLY NYAMALA | F | X | X | X | X | X | X | X | X |
0008 | AMINA EZEKIEL THOMASI | F | X | X | X | X | X | X | X | X |
0009 | AMINA MADURUFU YUSUFU | F | X | X | X | X | X | X | X | X |
0010 | AMINA NASSORO MOHAMED | F | X | X | X | X | X | X | X | X |
0011 | AMINA SALUMU MOBELA | F | X | X | X | X | X | X | X | X |
0012 | ANASTAZIA AUGUSTINO KIWAMBA | F | X | X | X | X | X | X | X | X |
0013 | ASHA ALFANI NASORO | F | X | X | X | X | X | X | X | X |
0014 | ASHA HAMISI ALBIN | F | X | X | X | X | X | X | X | X |
0015 | ASHURA ALLY CHAZA | F | X | X | X | X | X | X | X | X |
0016 | ASHURA RAJABU MALENDA | F | X | X | X | X | X | X | X | X |
0017 | ASHURA YONA MALIGANA | F | X | X | X | X | X | X | X | X |
0018 | ASNAT NASSORO KONDO | F | X | X | X | X | X | X | X | X |
0019 | CHIKU ISMAIL MLEWA | F | X | X | X | X | X | X | X | X |
0020 | DIANA MNUNGA NDEMEKE | F | X | X | X | X | X | X | X | X |
0021 | EDITHA RICHARD SHAGUNGU | F | X | X | X | X | X | X | X | X |
0022 | EINOTY JULIUS MEITARONI | F | X | X | X | X | X | X | X | X |
0023 | ELICE DOMINICK XAVERY | F | X | X | X | X | X | X | X | X |
0024 | ELIZABETH MATESO STEVEN | F | X | X | X | X | X | X | X | X |
0025 | ELIZABETH PHILMON GELARD | F | X | X | X | X | X | X | X | X |
0026 | ELVIRA MATHIAS MATHAYO | F | X | X | X | X | X | X | X | X |
0027 | ESTA LEVOKATUS JOHN | F | X | X | X | X | X | X | X | X |
0028 | EVA MUSA MIHAMBI | F | X | X | X | X | X | X | X | X |
0029 | FATMA SAIDI KILOSOKO | F | X | X | X | X | X | X | X | X |
0030 | FAUDHIA KUGA AMRANI | F | X | X | X | X | X | X | X | X |
0031 | FAUDHIA RAMADHAN SALUM | F | X | X | X | X | X | X | X | X |
0032 | FURAHA AMOSI CHITETO | F | X | X | X | X | X | X | X | X |
0033 | GETRUDA ELIA MTEWELE | F | X | X | X | X | X | X | X | X |
0034 | GLADNESS MAIKO SOVERO | F | X | X | X | X | X | X | X | X |
0035 | GRESIANA WALLACE MSEKE | F | X | X | X | X | X | X | X | X |
0036 | GRORY GABRIEL LANDA | F | X | X | X | X | X | X | X | X |
0037 | HABIBA ALMASI NASIBU | F | X | X | X | X | X | X | X | X |
0038 | HADIJA ABUBAKARI GULAN | F | X | X | X | X | X | X | X | X |
0039 | HADIJA ALLY BAKARI | F | X | X | X | X | X | X | X | X |
0040 | HADIJA MAJUTO MSAMBILA | F | X | X | X | X | X | X | X | X |
0041 | HADIJA OMARI MLUNGUMWAVU | F | X | X | X | X | X | X | X | X |
0042 | HADIJA RAMADHANI JUMA | F | X | X | X | X | X | X | X | X |
0043 | HADIJA YUSUPH SWALEHE | F | X | X | X | X | X | X | X | X |
0044 | HAJRA ALLY DOSSA | F | X | X | X | X | X | X | X | X |
0045 | HALIMA OMARY KIONE | F | X | X | X | X | X | X | X | X |
0046 | HAMIDA AMRANI SHOMARI | F | X | X | X | X | X | X | X | X |
0047 | HAPPINES MATHIAS NDILAGOLA | F | X | X | X | X | X | X | X | X |
0048 | HAPPY KILIANI MUWELELWA | F | X | X | X | X | X | X | X | X |
0049 | HAWA KASSIMU LIKOTANGO | F | X | X | X | X | X | X | X | X |
0050 | HAWA MBARUKU RASHIDI | F | X | X | X | X | X | X | X | X |
0051 | HONOLATA CRETUS MPONDA | F | X | X | X | X | X | X | X | X |
0052 | HONOLINA PETRO MALINJANGA | F | X | X | X | X | X | X | X | X |
0053 | HUSNA JAFARI ALLY | F | X | X | X | X | X | X | X | X |
0054 | IRENE EKARISTI DONARD | F | X | X | X | X | X | X | X | X |
0055 | IRENE MICHAEL KINDOLE | F | X | X | X | X | X | X | X | X |
0056 | JANETH ATHANAS MICHAEL | F | X | X | X | X | X | X | X | X |
0057 | JASMIN ANDERSON CHIDULI | F | X | X | X | X | X | X | X | X |
0058 | JENIPHA VITUS VULUA | F | X | X | X | X | X | X | X | X |
0059 | JESCA FELIX SAMSONI | F | X | X | X | X | X | X | X | X |
0060 | JESCA VITUS VULUA | F | X | X | X | X | X | X | X | X |
0061 | JOHARI NIZER MGOMBELE | F | X | X | X | X | X | X | X | X |
0062 | JULIANA PAULO MBEMBE | F | X | X | X | X | X | X | X | X |
0063 | LATIFA HARUNI ABDUL | F | X | X | X | X | X | X | X | X |
0064 | LATIFA OMARI SHABANI | F | X | X | X | X | X | X | X | X |
0065 | LATIFA SALUMU ABDALLAH | F | X | X | X | X | X | X | X | X |
0066 | LEILA JUMANNE JAROME | F | X | X | X | X | X | X | X | X |
0067 | LEILA MKUMBO WELIA | F | X | X | X | X | X | X | X | X |
0068 | LEILA RAJABU KONDO | F | X | X | X | X | X | X | X | X |
0069 | LUCY PETER JOHN | F | X | X | X | X | X | X | X | X |
0070 | MAKRINA MAWAZO MWALEMBE | F | X | X | X | X | X | X | X | X |
0071 | MALKIA JOSEPH LOOMU | F | X | X | X | X | X | X | X | X |
0072 | MARIA LEVIALARI JUMBE | F | X | X | X | X | X | X | X | X |
0073 | MARIA RUSTIC LUPOLA | F | X | X | X | X | X | X | X | X |
0074 | MARIAM CLETUS CHIFWILA | F | X | X | X | X | X | X | X | X |
0075 | MARIAMU ISSA NDAHANI | F | X | X | X | X | X | X | X | X |
0076 | MARIAMU JOSEPH MWANISAWA | F | X | X | X | X | X | X | X | X |
0077 | MARIANA BAJI NYAMA | F | X | X | X | X | X | X | X | X |
0078 | MUNIRA KASIM NGAKATILE | F | X | X | X | X | X | X | X | X |
0079 | MWAJUMA HALFANI HERI | F | X | X | X | X | X | X | X | X |
0080 | MWANJAA MANENO CASTORY | F | X | X | X | X | X | X | X | X |
0081 | MWASITI IDDI RAJABU | F | X | X | X | X | X | X | X | X |
0082 | NANCY ALOYCE MASAWE | F | X | X | X | X | X | X | X | X |
0083 | NASMA HASANI RAMADHANI | F | X | X | X | X | X | X | X | X |
0084 | NASRA HASSAN ALLY | F | X | X | X | X | X | X | X | X |
0085 | NASRA ISSA MAKUSI | F | X | X | X | X | X | X | X | X |
0086 | NEEMA FELIGUS MNYANG_ALI | F | X | X | X | X | X | X | X | X |
0087 | NEEMA JAFARI ALLY | F | X | X | X | X | X | X | X | X |
0088 | NURU WAZIRI ALLY | F | X | X | X | X | X | X | X | X |
0089 | OLIPA JACOB CHIBONI | F | X | X | X | X | X | X | X | X |
0090 | OLIVA JUMA OMARY | F | X | X | X | X | X | X | X | X |
0091 | ORIPA MOSES MITUNGO | F | X | X | X | X | X | X | X | X |
0092 | PENINA ADAM KILOWOKO | F | X | X | X | X | X | X | X | X |
0093 | PRISCA JOHN YUSTINE | F | X | X | X | X | X | X | X | X |
0094 | PRISCA KALIST MLONGE | F | X | X | X | X | X | X | X | X |
0095 | RACHEL JOFREY MATHIAS | F | X | X | X | X | X | X | X | X |
0096 | RAHABU GEASSY LOLELA | F | X | X | X | X | X | X | X | X |
0097 | RAHMA ABDALLAH MSEBWEGE | F | X | X | X | X | X | X | X | X |
0098 | RAHMA ALLY SHABANI | F | X | X | X | X | X | X | X | X |
0099 | RATIFA MUSA MOHAMEDI | F | X | X | X | X | X | X | X | X |
0100 | REHEMA KESSY ALLY | F | X | X | X | X | X | X | X | X |
0101 | REHEMA RAMADHANI ABDALLAH | F | X | X | X | X | X | X | X | X |
0102 | REHEMA SHOMARY JUMA | F | X | X | X | X | X | X | X | X |
0103 | RITHA AZIGADI DEOGRATIAS | F | X | X | X | X | X | X | X | X |
0104 | RODANIA JOSEPH MARTINI | F | X | X | X | X | X | X | X | X |
0105 | ROSE MASHAKA MSIGWA | F | X | X | X | X | X | X | X | X |
0106 | ROSEMARY EFRAIMU MUHULO | F | X | X | X | X | X | X | X | X |
0107 | SABRINA ABDULL MAHEWA | F | X | X | X | X | X | X | X | X |
0108 | SADA MASUDI MSINGA | F | X | X | X | X | X | X | X | X |
0109 | SALHA ADAM ATHUMANI | F | X | X | X | X | X | X | X | X |
0110 | SALIMA HASSANI KONDO | F | X | X | X | X | X | X | X | X |
0111 | SALIMA RAJABU BAKARI | F | X | X | X | X | X | X | X | X |
0112 | SALIMA RASHIDI MUSTAPHA | F | X | X | X | X | X | X | X | X |
0113 | SALMA ABDU MALINGUMU | F | X | X | X | X | X | X | X | X |
0114 | SALMA RAJABU MKIMBU | F | X | X | X | X | X | X | X | X |
0115 | SALOME MAJURA WENCESLAUS | F | X | X | X | X | X | X | X | X |
0116 | SALOME PAULO DAUD | F | X | X | X | X | X | X | X | X |
0117 | SAVELA GASPAL SILILI | F | X | X | X | X | X | X | X | X |
0118 | SESILIA VICENTI HULIZA | F | X | X | X | X | X | X | X | X |
0119 | SHAIDA MOHAMED MKALABULE | F | X | X | X | X | X | X | X | X |
0120 | SHAKILA HAMAD SAID | F | X | X | X | X | X | X | X | X |
0121 | SHAMIMU SALUMU MGOMBA | F | X | X | X | X | X | X | X | X |
0122 | SHAMUMA MOHAMEDI SAIDI | F | X | X | X | X | X | X | X | X |
0123 | SHANI MAGOMA LEMGOHA | F | X | X | X | X | X | X | X | X |
0124 | SHANI RAJABU MKAPIRA | F | X | X | X | X | X | X | X | X |
0125 | SHANI SAIDI ALFANI | F | X | X | X | X | X | X | X | X |
0126 | SHARIFA HASSANI ATHUMANI | F | X | X | X | X | X | X | X | X |
0127 | SHARIFA SAIDI SELEMANI | F | X | X | X | X | X | X | X | X |
0128 | SIRIYAO SAIDI MOHAMED | F | X | X | X | X | X | X | X | X |
0129 | SOFIA EMANUEL MWAMPOMBE | F | X | X | X | X | X | X | X | X |
0130 | STELLA METHOD KATOLOLO | F | X | X | X | X | X | X | X | X |
0131 | SUZANA JOSEPH MAVELA | F | X | X | X | X | X | X | X | X |
0132 | SWAUMU YAHAYA MOHAMED | F | X | X | X | X | X | X | X | X |
0133 | TABIA SHAH MFAUME | F | X | X | X | X | X | X | X | X |
0134 | TAUSI NASIBU RAJABU | F | X | X | X | X | X | X | X | X |
0135 | TAUSI RAJABU RASHIDI | F | X | X | X | X | X | X | X | X |
0136 | TEODOSIA BEDA COSMAS | F | X | X | X | X | X | X | X | X |
0137 | TERESIA NESTO EMILIANI | F | X | X | X | X | X | X | X | X |
0138 | THEODOSIA CRISPIN AKILIMALI | F | X | X | X | X | X | X | X | X |
0139 | TUNU KASIM ZIAGIRA | F | X | X | X | X | X | X | X | X |
0140 | TUWAZALIE SAID KATANA | F | X | X | X | X | X | X | X | X |
0141 | VAILETH FARAJI MUSHI | F | X | X | X | X | X | X | X | X |
0142 | VAILETH PETER NYASHIRU | F | X | X | X | X | X | X | X | X |
0143 | VANESSA RAINERY NYONI | F | X | X | X | X | X | X | X | X |
0144 | VERONICA ARON VENANCE | F | X | X | X | X | X | X | X | X |
0145 | VERONICA BERNAD MLOWO | F | X | X | X | X | X | X | X | X |
0146 | VICTORIA MATHAYO WAMBURA | F | X | X | X | X | X | X | X | X |
0147 | WARDA MSHAM KABURU | F | X | X | X | X | X | X | X | X |
0148 | WINIFRIDA BENEDICT MAKI | F | X | X | X | X | X | X | X | X |
0149 | WITNES NIKO THOM | M | X | X | X | X | X | X | X | X |
0150 | WITNESS GODWIN TIMOTH | M | X | X | X | X | X | X | X | X |
0151 | WITNESS KENEDY TAIRO | M | X | X | X | X | X | X | X | X |
0152 | YUNISI IMANI DANKEN | M | X | X | X | X | X | X | X | X |
0153 | ZAINABU FADHILI BAYA | M | X | X | X | X | X | X | X | X |
0154 | ZAKIA SAID MPENIKE | M | X | X | X | X | X | X | X | X |
0155 | ZAMLATI SHOMARI OMARY | M | X | X | X | X | X | X | X | X |
0156 | ZENA SAIDI KIBWANA | M | X | X | X | X | X | X | X | X |
0157 | ZUBEDA HASSANI KAISI | M | X | X | X | X | X | X | X | X |
0158 | ZULFA ATHUMANI NDWANGILA | M | X | X | X | X | X | X | X | X |
0159 | ZULFA HAMISI CHAYEKA | M | X | X | X | X | X | X | X | X |
0160 | ZULFA JUMA SELEMANI | M | X | X | X | X | X | X | X | X |
0161 | ABDALAH SAID BAGULA | M | X | X | X | X | X | X | X | X |
0162 | ABDALLAH ALLY GOMA | M | X | X | X | X | X | X | X | X |
0163 | ABDALLAH RAJABU KIONE | M | X | X | X | X | X | X | X | X |
0164 | ABEL ZAMOYONI MOGERA | M | X | X | X | X | X | X | X | X |
0165 | ACHILEUS REUBEN SIGUNDALI | M | X | X | X | X | X | X | X | X |
0166 | ADAM WAZIRI CHAHE | M | X | X | X | X | X | X | X | X |
0167 | ALFA RUBENI SIJILA | M | X | X | X | X | X | X | X | X |
0168 | ALFAN MASUDI HASSANI | M | X | X | X | X | X | X | X | X |
0169 | ALLY HASSAN MAGAYUKA | M | X | X | X | X | X | X | X | X |
0170 | ANDREW AUGUSTINO KIWAMBA | M | X | X | X | X | X | X | X | X |
0171 | ARAFAT MOHAMED MADALI | M | X | X | X | X | X | X | X | X |
0172 | BAKARI OMARY MNDEME | M | X | X | X | X | X | X | X | X |
0173 | BAKLEY KRISANTUS HULILE | M | X | X | X | X | X | X | X | X |
0174 | BRIAN GALUCE LEONCE | M | X | X | X | X | X | X | X | X |
0175 | CHARLES GEORGE KOMBA | M | X | X | X | X | X | X | X | X |
0176 | CHRISTIAN EMILY KANYAMALA | M | X | X | X | X | X | X | X | X |
0177 | CREYNTON STEFANO MBILINYI | M | X | X | X | X | X | X | X | X |
0178 | DANFORD JOSEPH KIULA | M | X | X | X | X | X | X | X | X |
0179 | DAVID GODFREY SHOO | M | X | X | X | X | X | X | X | X |
0180 | DONATH KONDO MCHALO | M | X | X | X | X | X | X | X | X |
0181 | EMANUEL THEOBARD FRANCIS | M | X | X | X | X | X | X | X | X |
0182 | EMMANUEL SHUKURAN KIFUMU | M | X | X | X | X | X | X | X | X |
0183 | FABIANI RAULENT LEONSI | M | X | X | X | X | X | X | X | X |
0184 | FADHILI SALUM KUDEYA | M | X | X | X | X | X | X | X | X |
0185 | FARAJI WAZIRI LUSINDE | M | X | X | X | X | X | X | X | X |
0186 | FAUSTINE JOSEPH NYANDA | M | X | X | X | X | X | X | X | X |
0187 | FREDY GRAYSON ISAACK | M | X | X | X | X | X | X | X | X |
0188 | GEORGE YORAM MACHINDA | M | X | X | X | X | X | X | X | X |
0189 | GODFREY RWEJA NYANDA | M | X | X | X | X | X | X | X | X |
0190 | HAFIDHI SHABANI SULEHMAN | M | X | X | X | X | X | X | X | X |
0191 | HAMADI SHOMARI HAMADI | M | X | X | X | X | X | X | X | X |
0192 | HAMISI SHABANI MAULIDI | M | X | X | X | X | X | X | X | X |
0193 | HARUNA ABUBAKARI MADENGE | M | X | X | X | X | X | X | X | X |
0194 | HASSAN MAKENGWA MUHOMBOLAGE | M | X | X | X | X | X | X | X | X |
0195 | HEMED MUSA SAID | M | X | X | X | X | X | X | X | X |
0196 | HUSSEIN HAMIS MDABI | M | X | X | X | X | X | X | X | X |
0197 | IDRISA ISMAIL SEIF | M | X | X | X | X | X | X | X | X |
0198 | ISMAIL RAMADHANI SHOMARI | M | X | X | X | X | X | X | X | X |
0199 | ISSA KIBUYE MWENDA | M | X | X | X | X | X | X | X | X |
0200 | JAMAL HASANI ABDALAH | M | X | X | X | X | X | X | X | X |
0201 | JAMES ISRAEL SAIMON | M | X | X | X | X | X | X | X | X |
0202 | JAMES KILIANI MAKAU | M | X | X | X | X | X | X | X | X |
0203 | JASTINE MICHAEL CHARESI | M | X | X | X | X | X | X | X | X |
0204 | JOHNSON PASCHAL YUSUFU | M | X | X | X | X | X | X | X | X |
0205 | JONATHAN JOSEPH NGALAWALE | M | X | X | X | X | X | X | X | X |
0206 | JONES MICHAEL MLOSA | M | X | X | X | X | X | X | X | X |
0207 | JOSHUA AMOS LUSINDE | M | X | X | X | X | X | X | X | X |
0208 | JOSHUA ATHUMANI MRETA | M | X | X | X | X | X | X | X | X |
0209 | JULIUS ANATORY PHABIAN | M | X | X | X | X | X | X | X | X |
0210 | JUMA MOHAMEDI RAJABU | M | X | X | X | X | X | X | X | X |
0211 | JUMA YUSUFU DAUDI | M | X | X | X | X | X | X | X | X |
0212 | JUSTINE SEBASTIANI ZACHARIA | M | X | X | X | X | X | X | X | X |
0213 | KARIMU SAID OMARY | M | X | X | X | X | X | X | X | X |
0214 | KARIMU YETU MALINGO | M | X | X | X | X | X | X | X | X |
0215 | KELVIN PATROKIL KILIA | M | X | X | X | X | X | X | X | X |
0216 | KENFORD YALEDI NOA | M | X | X | X | X | X | X | X | X |
0217 | KISEKE WILLIAM ALOYCE | M | X | X | X | X | X | X | X | X |
0218 | LEONARD LAURENT STEVEN | M | X | X | X | X | X | X | X | X |
0219 | LUKAS VENANSI YOHANA | M | X | X | X | X | X | X | X | X |
0220 | MANENO OMARY MOHAMED | M | X | X | X | X | X | X | X | X |
0221 | MANSULI YAKUBU MWAIMU | M | X | X | X | X | X | X | X | X |
0222 | MASUDI YASINI HAMADI | M | X | X | X | X | X | X | X | X |
0223 | MELKIADES JACKSON NSOLA | M | X | X | X | X | X | X | X | X |
0224 | MOHAMED HAMISI BUHOLI | M | X | X | X | X | X | X | X | X |
0225 | MOHAMED RAMADHANI MARENDA | M | X | X | X | X | X | X | X | X |
0226 | MOHAMEDI ALLY IDDI | M | X | X | X | X | X | X | X | X |
0227 | MOHAMEDI YUSUPH SAMIGWA | M | X | X | X | X | X | X | X | X |
0228 | MOSES SIMON MACHUPA | M | X | X | X | X | X | X | X | X |
0229 | MUSA SELEMANI MACHUNGWA | M | X | X | X | X | X | X | X | X |
0230 | MUSLIMU MLEWA ISMAILI | M | X | X | X | X | X | X | X | X |
0231 | MUSSA MASOUDI HOSSEA | M | X | X | X | X | X | X | X | X |
0232 | NASSORO AWAZI OKO | M | X | X | X | X | X | X | X | X |
0233 | NASSORO MZUDE JUMA | M | X | X | X | X | X | X | X | X |
0234 | OMARI SALUMU OMARY | M | X | X | X | X | X | X | X | X |
0235 | PASCHAL RICHARD MANJEMA | M | X | X | X | X | X | X | X | X |
0236 | PATRICK JOSEPH KALIBWANA | M | X | X | X | X | X | X | X | X |
0237 | RAJABU ANDIKO LEONARD | M | X | X | X | X | X | X | X | X |
0238 | RAJABU ATHUMANI KIZENGELO | M | X | X | X | X | X | X | X | X |
0239 | RAJABU MOHAMED MAKUBI | M | X | X | X | X | X | X | X | X |
0240 | RAMADHAN GEORGE ATHANAS | M | X | X | X | X | X | X | X | X |
0241 | RAMADHAN HAMIS SEGASEGA | M | X | X | X | X | X | X | X | X |
0242 | RAMADHAN MUSTAFA ISMAIL | M | X | X | X | X | X | X | X | X |
0243 | RAMADHANI ALLY SALUMU | M | X | X | X | X | X | X | X | X |
0244 | RAMADHANI HAMISI RASHIDI | M | X | X | X | X | X | X | X | X |
0245 | RAMADHANI RAPHAEL MAKASAMALA | M | X | X | X | X | X | X | X | X |
0246 | RASHIDI RAMADHAN KONDO | M | X | X | X | X | X | X | X | X |
0247 | SADAMU AGUSTINO MAGUBILA | M | X | X | X | X | X | X | X | X |
0248 | SAID JUMA MSHINDO | M | X | X | X | X | X | X | X | X |
0249 | SALEHE IBRAHIMU FUNDI | M | X | X | X | X | X | X | X | X |
0250 | SALEHE SALUMU OMARI | M | X | X | X | X | X | X | X | X |
0251 | SEBASTIANI THADEI KIZEE | M | X | X | X | X | X | X | X | X |
0252 | SEIF IDDI MKOPI | M | X | X | X | X | X | X | X | X |
0253 | SELEMANI OMARI MZIRAY | M | X | X | X | X | X | X | X | X |
0254 | SHABANI HAMIDU SWALEHE | M | X | X | X | X | X | X | X | X |
0255 | SHABANI KIBWANA MLANGALA | M | X | X | X | X | X | X | X | X |
0256 | SHABANI MAULIDI ALLY | M | X | X | X | X | X | X | X | X |
0257 | SHABANI RASHIDI ABDALLAH | M | X | X | X | X | X | X | X | X |
0258 | SHAFII HASSAN MWAKING_INDA | M | X | X | X | X | X | X | X | X |
0259 | SHAMSI SALUMU BILINGE | M | X | X | X | X | X | X | X | X |
0260 | SHEDRACK MATSON JAMARY | M | X | X | X | X | X | X | X | X |
0261 | SHOMARI ANTONI ATHUMANI | M | X | X | X | X | X | X | X | X |
0262 | SHUKURANI JASTINE LUGELEKA | M | X | X | X | X | X | X | X | X |
0263 | SIMBA ALLY MADUILA | M | X | X | X | X | X | X | X | X |
0264 | SIMBALIPATA ABDALLAH CHAYEKA | M | X | X | X | X | X | X | X | X |
0265 | STIVIN HAULE ONESMO | M | X | X | X | X | X | X | X | X |
0266 | TALKI FADHILI JUMA | M | X | X | X | X | X | X | X | X |
0267 | TARIKI ABUBAKARI KATUTU | M | X | X | X | X | X | X | X | X |
0268 | TERRY JOHN LUGENDO | M | X | X | X | X | X | X | X | X |
0269 | TWALIBU YUSUPH KOMBA | M | X | X | X | X | X | X | X | X |
0270 | UDEI KIBWANA MNGEREZA | M | X | X | X | X | X | X | X | X |
0271 | WILTORD PHEDRICK MKUCHU | M | X | X | X | X | X | X | X | X |
0272 | YAHAYA SEFU KIKUI | M | X | X | X | X | X | X | X | X |
0273 | YASINI HASSANI RAMADHANI | M | X | X | X | X | X | X | X | X |
0274 | YUSUFU SALEHE DUGILO | M | X | X | X | X | X | X | X | X |
S/N | SUBJECT NAME | GRADES | GPA | SCHOOL POSITION | ||||
---|---|---|---|---|---|---|---|---|
A | B | C | D | F | ||||
1 | PHYSICAL EDUCATION | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2 | FOOD AND NUTRITION | 0 | 0 | 0 | 0 | 0 | 2.5882 | 2 |
3 | CHEMISTRY | 0 | 0 | 0 | 0 | 0 | 3.5714 | 3 |
4 | KISWAHILI | 0 | 0 | 0 | 0 | 0 | 3.8996 | 4 |
5 | LITERATURE IN ENGLISH | 0 | 0 | 0 | 0 | 0 | 4.28 | 5 |
6 | BIOLOGY | 0 | 0 | 0 | 0 | 0 | 4.4963 | 6 |
7 | ENGLISH | 0 | 0 | 0 | 0 | 0 | 4.6259 | 7 |
8 | BOOK KEEPING | 0 | 0 | 0 | 0 | 0 | 4.6364 | 8 |
9 | COMMERCE | 0 | 0 | 0 | 0 | 0 | 4.6364 | 9 |
10 | GEOGRAPHY | 0 | 0 | 0 | 0 | 0 | 4.6963 | 10 |
11 | PHYSICS | 0 | 0 | 0 | 0 | 0 | 4.7586 | 11 |
12 | CIVICS | 0 | 0 | 0 | 0 | 0 | 4.8848 | 12 |
13 | HISTORY | 0 | 0 | 0 | 0 | 0 | 4.948 | 13 |
14 | BASIC MATHEMATICS | 0 | 0 | 0 | 0 | 0 | 4.9851 | 14 |
TOTAL PASSED CANDIDATES | 144 |
EXAMINATION CENTRE GPA |
A PHP Error was encounteredSeverity: 8192 Message: round(): Passing null to parameter #1 ($num) of type int|float is deprecated Filename: officer/print_full_sheet_officers_number.php Line Number: 1182 Backtrace:
File: /www/wwwroot/mock.famnet.co.tz/application/views/users/secondary/officer/print_full_sheet_officers_number.php
File: /www/wwwroot/mock.famnet.co.tz/application/controllers/Results.php
File: /www/wwwroot/mock.famnet.co.tz/index.php A PHP Error was encounteredSeverity: 8192 Message: round(): Passing null to parameter #1 ($num) of type int|float is deprecated Filename: officer/print_full_sheet_officers_number.php Line Number: 1182 Backtrace:
File: /www/wwwroot/mock.famnet.co.tz/application/views/users/secondary/officer/print_full_sheet_officers_number.php
File: /www/wwwroot/mock.famnet.co.tz/application/controllers/Results.php
File: /www/wwwroot/mock.famnet.co.tz/index.php A PHP Error was encounteredSeverity: 8192 Message: round(): Passing null to parameter #1 ($num) of type int|float is deprecated Filename: officer/print_full_sheet_officers_number.php Line Number: 1182 Backtrace:
File: /www/wwwroot/mock.famnet.co.tz/application/views/users/secondary/officer/print_full_sheet_officers_number.php
File: /www/wwwroot/mock.famnet.co.tz/application/controllers/Results.php
File: /www/wwwroot/mock.famnet.co.tz/index.php A PHP Error was encounteredSeverity: 8192 Message: round(): Passing null to parameter #1 ($num) of type int|float is deprecated Filename: officer/print_full_sheet_officers_number.php Line Number: 1182 Backtrace:
File: /www/wwwroot/mock.famnet.co.tz/application/views/users/secondary/officer/print_full_sheet_officers_number.php
File: /www/wwwroot/mock.famnet.co.tz/application/controllers/Results.php
File: /www/wwwroot/mock.famnet.co.tz/index.php A PHP Error was encounteredSeverity: 8192 Message: round(): Passing null to parameter #1 ($num) of type int|float is deprecated Filename: officer/print_full_sheet_officers_number.php Line Number: 1182 Backtrace:
File: /www/wwwroot/mock.famnet.co.tz/application/views/users/secondary/officer/print_full_sheet_officers_number.php
File: /www/wwwroot/mock.famnet.co.tz/application/controllers/Results.php
File: /www/wwwroot/mock.famnet.co.tz/index.php A PHP Error was encounteredSeverity: 8192 Message: round(): Passing null to parameter #1 ($num) of type int|float is deprecated Filename: officer/print_full_sheet_officers_number.php Line Number: 1182 Backtrace:
File: /www/wwwroot/mock.famnet.co.tz/application/views/users/secondary/officer/print_full_sheet_officers_number.php
File: /www/wwwroot/mock.famnet.co.tz/application/controllers/Results.php
File: /www/wwwroot/mock.famnet.co.tz/index.php |
REGISTERED | ABSENT | SAT | DIV - I | DIV - II | DIV - III | DIV - IV | DIV - 0 |
---|---|---|---|---|---|---|---|
274 | 4 | 270 | 2 | 6 | 15 | 121 | 123 |
S/N | SUBJECT NAME | REG | SAT | PASS | GPA | COMPETENCY LEVEL |
---|---|---|---|---|---|---|
1 | PHYSICAL EDUCATION | 274 | 0 | 0 | 1 | 1 GRADE - A (EXCELLENT) |
2 | FOOD AND NUTRITION | 274 | 0 | 0 | 2.5882 | 2.5882 GRADE - C (GOOD) |
3 | CHEMISTRY | 274 | 0 | 0 | 3.5714 | 3.5714 GRADE - D (PASS) |
