Print

Export to Excel

MSOLWA ST. GASPARE BERTON SEC. (S0729)


STUDENTS AVERAGE GRADES DIVISIONS INCOMPLETE ABSENT
A B C D E F S I II III IV 0
BOYS 86 0 0 2 34 46 0 4 3 16 63 2 2 0 0
GIRLS 42 0 0 1 16 25 0 0 0 12 27 3 0 0 0
TOTAL 128 0 0 3 50 71 0 4 3 28 90 5 2 0 0
TOTAL PERCENT 0 % 0 % 2.34 % 39.06 % 55.47 % 0 % 3.13 % 2.34 % 21.88 % 70.31 % 3.91 % 1.56 % 0 % 0 %

DIVISIONS GROUP PERCENTAGE: I-III = 94.53% , I-IV = 98.44% , 0 = 1.56%


NUMBER OF STUDENTS IN COMBINATIONS CBA: 1 , CBG: 6 , EGM: 21 , HGE: 14 , HGL: 5 , HKL: 8 , PCB: 40 , PCM: 17 , PGM: 12 , PMC: 4 ,

SCHOOL CATEGORY: CENTRE WITH LESS THAN 40 CANDIDATES
SCHOOL OWNERSHIP: Private
SCHOOL GPA: 4.6927
POSITION IN ITS CATEGORY: 23 OUT OF 11
POSITION IN ITS OWNERSHIP: 10 OUT OF 15
OVERALL POSITION : 31 OUT OF 37

NUMBER FULL NAME GENDER COMB PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION COMB POS CLASS POS
0501 BEATRICE MISTON PELLA F HGE 0 215 43 E 14 III 106.5 106.5
0502 BLESSING GEORGE NKWAMA F HGE 0 222 44 E 15 III 97.5 97.5
0503 CLARA LUPASYO MWAKILULELE F HGE 0 256 51 D 12 II 36.5 36.5
0504 MARY HUMPHREY LUPENZA F HGE 0 247 49 E 13 III 54.5 54.5
0505 BRYCESONSINDBAD ARTHUR NYANDINDI M HGE 0 252 50 D 11 II 44.5 44.5
0506 COLLINS JOSEPH MSIKE M HGE 0 231 46 E 12 II 81.5 81.5
0507 FRANCO AMANI SANGA M HGE 0 250 50 D 13 III 44.5 44.5
0508 HIJA HIZA ABDALLAH M HGE 0 224 45 E 14 III 86.5 86.5
0509 JAMES JOHN NGALO M HGE 0 239 48 E 13 III 62.5 62.5
0510 JERRY DAVID JERE M HGE 0 235 47 E 12 II 70.5 70.5
0511 JOSHUA ALLEN KASSA M HGE 0 218 44 E 16 III 97.5 97.5
0512 MCLAREN DAVID MTUMA M HGE 0 208 42 E 19 IV 109.5 109.5
0513 PAULO PHINIACE MAFWOLO M HGE 0 224 45 E 16 III 86.5 86.5
0514 REUBEN RAYMOND SANGA M HGE 0 236 47 E 14 III 70.5 70.5
0515 CHERISSE DANIEL MUSOKWA F HGL 0 239 60 C 10 II 2.5 2.5
0516 PEACE YOTHAM KAZIBILA F HGL 0 218 55 D 13 III 18.5 18.5
0517 ELISHA EPHESY KYANDO M HGL 0 220 55 D 12 II 18.5 18.5
0518 KELVIN RICHARD CHARLES M HGL 0 237 59 D 11 II 4.5 4.5
0519 KINGGEORGE ALFRED YAMLINGA M HGL 0 196 49 E 16 III 54.5 54.5
0520 CYNTHIA BONAVENTURE NKUBA F HKL 0 162 41 E 18 IV 120.5 120.5
0521 ESTHER ZAKARIA MWAKABALULA F HKL 0 168 42 E 18 IV 109.5 109.5
0522 LISABELLA DERRICK MBELWA F HKL 0 187 47 E 16 III 70.5 70.5
0523 NASRA HASSAN LIDENGE F HKL 0 188 47 E 15 III 70.5 70.5
0524 RENATHA CRESENCE SEMBULI F HKL 0 161 40 E 18 IV 123.5 123.5
0525 BENEDICT PETER MBUJA M HKL 0 143 36 S 21 0 127.5 127.5
0526 CLAIN CHESCO NG`UMBI M HKL 0 144 36 S 20 0 127.5 127.5
0527 TADEI LINUS MCHOMVU M HKL 0 210 53 D 14 III 26.5 26.5
0528 ASMAHANSHEILA HASHIM KABELWA F EGM 0 216 54 D 13 III 22.5 22.5
0529 CHERISH SAID LING_WALA F EGM 0 228 57 D 13 III 11.5 11.5
0530 NEEMA JAMPION MWAKABALULA F EGM 0 211 53 D 14 III 26.5 26.5
0531 RACHEL JOSEPH MTOI F EGM 0 212 53 D 13 III 26.5 26.5
0532 TULIZABAKO OSWARD MWAKALASI F EGM 0 198 50 D 15 III 44.5 44.5
0533 AIZAN DEOGRATIAS MASOY M EGM 0 179 45 E 15 III 86.5 86.5
0534 ALLEN EMMANUEL MWAKATUNGILA M EGM 0 182 46 E 16 III 81.5 81.5
0535 BENSON PETER LIPEMBE M EGM 0 166 42 E 16 III 109.5 109.5
0536 BRIAN ALEX GOMWA M EGM 0 202 51 D 14 III 36.5 36.5
0537 BRIAN CYPRIAN MUNISHI M EGM 0 204 51 D 15 III 36.5 36.5
0538 CHRISTOPHER GREYSON MWANGA M EGM 0 154 39 S 17 III 125.5 125.5
0539 DAVID WILLIAM JACKSON M EGM 0 181 45 E 15 III 86.5 86.5
0540 DENIS SAMWEL COY M EGM 0 222 56 D 13 III 14.5 14.5
0541 EMMANUEL STEPHEN MAUYA M EGM 0 169 42 E 16 III 109.5 109.5
0542 IDRISA RASHIDI MOHAMED M EGM 0 174 44 E 15 III 97.5 97.5
0543 JACKSON EVARISTI FABIANI M EGM 0 176 44 E 16 III 97.5 97.5
0544 JAMAL KANYONI ZAMAGULA M EGM 0 205 51 D 15 III 36.5 36.5
0545 KELVIN JOHN WANGA M EGM 0 164 41 E 16 III 120.5 120.5
0546 MASHAURI STEPHEN NDAKI M EGM 0 169 42 E 15 III 109.5 109.5
0547 VICTOR KANIKI MNYELE M EGM 0 177 44 E 15 III 97.5 97.5
0548 YUSTO GAUDENCE LUOGA M EGM 0 209 52 D 15 III 32.5 32.5
0549 HAPPYGRACE JOSHUA MUNUO F PCM 0 209 52 D 14 III 32.5 32.5
0550 HELENA WAZIRI MWAKIBOLWA F PCM 0 186 47 E 16 III 70.5 70.5
0551 JACKLINE PATRICK NYIMBO F PCM 0 197 49 E 14 III 54.5 54.5
0552 ZAITUNI AHMED ABUBAKAR F PCM 0 190 48 E 15 III 62.5 62.5
0553 DERICK MATHIAS MALIMI M PCM 0 202 51 D 15 III 36.5 36.5
0554 EMMANUEL FULGENCE NGONYANI M PCM 0 188 47 E 16 III 70.5 70.5
0555 EVARIST JOSEPH MNYERE M PCM 0 173 43 E 16 III 106.5 106.5
0556 JAMES EMMANUEL JOHN M PCM 0 157 39 S 19 IV 125.5 125.5
0557 JAVASON JACKSON HUMPHREY M PCM 0 171 43 E 16 III 106.5 106.5
0558 JONAS JOHN MAJOGE M PCM 0 180 45 E 16 III 86.5 86.5
0559 LAURENT LIDSON KAYINGA M PCM 0 176 44 E 15 III 97.5 97.5
0560 LUSEKELO FRANK LWESYA M PCM 0 222 56 D 13 III 14.5 14.5
0561 MATHEW DENIS MATANDA M PCM 0 194 49 E 15 III 54.5 54.5
0562 OMARY HAMISI FEREJI M PCM 0 181 45 E 17 III 86.5 86.5
0563 RONNY AHAZI MLAWA M PCM 0 186 47 E 15 III 70.5 70.5
0564 SHEDRACK ADRIAN CHANG_A M PCM 0 192 48 E 15 III 62.5 62.5
0565 VAUGHAN MUSSA MSANGI M PCM 0 189 47 E 16 III 70.5 70.5
0566 HELLEN JAMES MASSAWE F PGM 0 167 42 E 17 III 109.5 109.5
0567 SABRINA HASSAN LIDENGE F PGM 0 168 42 E 15 III 109.5 109.5
0568 ALLY ATHANAS MFINANGA M PGM 0 196 49 E 14 III 54.5 54.5
0569 BARAKA DAVID LYAMBOKO M PGM 0 213 53 D 13 III 26.5 26.5
0570 CHRISTIAN MUSA MWANSHULI M PGM 0 201 50 D 14 III 44.5 44.5
0571 ELIAS GAGA EDWARD M PGM 0 222 56 D 13 III 14.5 14.5
0572 FRANCIS MEDICHARDES TIBAMANYA M PGM 0 180 45 E 17 III 86.5 86.5
0573 FRANK FREDRICK NASSARI M PGM 0 198 50 D 15 III 44.5 44.5
0574 GERMAN NICODEMUS CHIPAKAPAKA M PGM 0 199 50 D 15 III 44.5 44.5
0575 GODFREY CLIFFORD CHAGU M PGM 0 207 52 D 14 III 32.5 32.5
0576 JESSE JOSEPH KOMBE M PGM 0 169 42 E 17 III 109.5 109.5
0577 NOEL SERAFIN KIMARO M PGM 0 211 53 D 12 II 26.5 26.5
0578 CAREEN ASUBISYE JOEL F PCB 0 219 44 E 15 III 97.5 97.5
0579 DEBORA GEOFFREY MKAMILO F PCB 0 223 45 E 14 III 86.5 86.5
0580 ELIZABETH HUMPHREY NYANGE F PCB 0 225 45 E 14 III 86.5 86.5
0581 ESTER DAVIS HERMANS F PCB 0 248 50 D 14 III 44.5 44.5
0582 FLORA FLORENCE PROSPER F PCB 0 255 51 D 12 II 36.5 36.5
0583 GENESIS HERMANN MWANGOBOLA F PCB 0 293 59 D 11 II 4.5 4.5
0584 GRACE WILLY SABAGANGA F PCB 0 270 54 D 12 II 22.5 22.5
0585 JACKLINE CHARLES MAGONGO F PCB 0 246 49 E 12 II 54.5 54.5
0586 JANETH AUGUSTINO MAPUNDA F PCB 0 237 47 E 13 III 70.5 70.5
0587 JANETH LAWRENCE NAKANJE F PCB 0 202 40 E 16 III 123.5 123.5
0588 JOAN SOTERY KOMBA F PCB 0 225 45 E 15 III 86.5 86.5
0589 JUDITH WILLIAM MADENGE F PCB 0 235 47 E 13 III 70.5 70.5
0590 LEAH JACOB KAYANGE F PCB 0 242 48 E 12 II 62.5 62.5
0591 MARCORRINE BERNARD MARCELLINE F PCB 0 291 58 D 10 II 6.5 6.5
0592 MERIANA ADRIAN KIGOMBA F PCB 0 285 57 D 10 II 11.5 11.5
0593 WINFRIDA AGRICOLA LIHIRU F PCB 0 242 48 E 12 II 62.5 62.5
0594 WITNESS BENEZETH GASPARY F PCB 0 244 49 E 12 II 54.5 54.5
0595 ANJELO EMILIO MBALA M PCB 0 276 55 D 11 II 18.5 18.5
0596 BRIGHTON ROBERT EDWARD M PCB 0 208 42 E 16 III 109.5 109.5
0597 DAVID FRANCIS MKILIMA M PCB 0 289 58 D 10 II 6.5 6.5
0598 DELPHINUS KALIKAWE TIBYEHABWA M PCB 0 318 64 C 8 I 1 1
0599 DENIS LAZARO MSABAHA M PCB 0 300 60 C 11 II 2.5 2.5
0600 EMMANUEL PASCHAL MWAKABULUFU M PCB 0 222 44 E 16 III 97.5 97.5
0601 FIDELIS CONSTANTINE MASAMAKI M PCB 0 241 48 E 16 III 62.5 62.5
0602 GIBSON GABRIEL MNYELE M PCB 0 256 51 D 14 III 36.5 36.5
0603 HENERIKO RUBEN KASANGAYA M PCB 0 208 42 E 17 III 109.5 109.5
0604 HOPE MATHEW KIZINGA M PCB 0 203 41 E 16 III 120.5 120.5
0605 HORAS ANSANI JOSEPH M PCB 0 249 50 D 14 III 44.5 44.5
0606 JUDAH MOHAMEDI JUDAH M PCB 0 289 58 D 9 I 6.5 6.5
0607 LEWIS JOSEPH MWEGAR M PCB 0 288 58 D 9 I 6.5 6.5
0608 LLOYD BARRY MWAGA M PCB 0 272 54 D 11 II 22.5 22.5
0609 MARCUS THOMAS KANEGENE M PCB 0 220 44 E 15 III 97.5 97.5
0610 OTHMAN OMARY MSANGI M PCB 0 245 49 E 14 III 54.5 54.5
0611 PAUL SOSPETER MABUSI M PCB 0 250 50 D 13 III 44.5 44.5
0612 PRINCE WILLIAM AMOS M PCB 0 285 57 D 10 II 11.5 11.5
0613 RASULI RAJABU MSANGI M PCB 0 249 50 D 13 III 44.5 44.5
0614 SAMWEL CHRISTOPHER NASSARI M PCB 0 210 42 E 16 III 109.5 109.5
0615 SHADRACK JANUARY CHARLES M PCB 0 280 56 D 11 II 14.5 14.5
0616 STRATON FLORENTIN TESHA M PCB 0 229 46 E 14 III 81.5 81.5
0617 ZEPHANIAH BRAISON MATEKELE M PCB 0 263 53 D 12 II 26.5 26.5
0618 NEEMA MGUTA MLANGWA F CBG 0 232 46 E 13 III 81.5 81.5
0619 SUNNAH AZIZ MSHAMU F CBG 0 258 52 D 12 II 32.5 32.5
0620 BRIAN JOHN NYANGALA M CBG 0 224 45 E 13 III 86.5 86.5
0621 GIDEON AUDAX MABULA M CBG 0 235 47 E 13 III 70.5 70.5
0622 HAJI ABBAS RAM M CBG 0 239 48 E 12 II 62.5 62.5
0623 PASCHAL MENAS LONGINO M CBG 0 231 46 E 14 III 81.5 81.5
0624 AMANI RAMADHANI KUHUKA M CBA 0 241 48 E 12 II 62.5 62.5
0625 JUDITH JOSEPH BWAIRA F PMC 0 218 55 D 14 III 18.5 18.5
0626 AIKEN RUTA IGANGULA M PMC 0 232 58 D 12 II 6.5 6.5
0627 IBRAHIM MICHAEL LUWONGO M PMC 0 205 51 D 14 III 36.5 36.5
0628 LUTENGANO ELIA CHILAMBO M PMC 0 217 54 D 13 III 22.5 22.5

SUBJECTS PERFORMANCE

S/N SUBJECT NAME GRADES GPA SCHOOL POSITION
A B C D E F S
1 COMPUTER SCIENCE 0 0 0 0 0 0 0 2.25 1
2 BIOLOGY 0 0 0 0 0 0 0 2.2553 2
3 GEOGRAPHY 0 0 0 0 0 0 0 3.1207 3
4 GENERAL STUDIES 0 0 0 0 0 0 0 3.6953 4
5 HISTORY 0 0 0 0 0 0 0 4.963 5
6 PHYSICS 0 0 0 0 0 0 0 5 6
7 AGRICULTURE 0 0 0 0 0 0 0 5 7
8 ECONOMICS 0 0 0 0 0 0 0 5.0571 8
9 CHEMISTRY 0 0 0 0 0 0 0 5.125 9
10 KISWAHILI 0 0 0 0 0 0 0 5.75 10
11 ENGLISH LANGUAGE 0 0 0 0 0 0 0 5.7692 11
12 BASIC APPLIED MATHEMATICS 0 0 0 0 0 0 0 6.2295 12
13 ADVANCED MATHEMATICS 0 0 0 0 0 0 0 6.963 13

EXAMINATION CENTRE RANKING

TOTAL PASSED CANDIDATES 126
EXAMINATION CENTRE GPA 4.6927 GRADE - E (Pass)

EXAMINATION CENTRE DIVISION PERFORMANCE

REGISTERED ABSENT SAT DIV - I DIV - II DIV - III DIV - IV DIV - 0
128 0 128 3 28 90 5 2

EXAMINATION CENTER SUBJECTS PERFORMANCE

S/N SUBJECT NAME REG SAT PASS GPA COMPETENCY LEVEL
1 COMPUTER SCIENCE 4 0 0 2.25 2.25 GRADE - B (Pass)
2 BIOLOGY 60 0 0 2.2553 2.2553 GRADE - B (Pass)
3 GEOGRAPHY 59 0 0 3.1207 3.1207 GRADE - C (Pass)
4 GENERAL STUDIES 0 0 0 3.6953 3.6953 GRADE - D (Pass)
5 HISTORY 81 0 0 4.963 4.963 GRADE - E (Pass)
6 PHYSICS 73 0 0 5 5 GRADE - E (Pass)
7 AGRICULTURE 1 0 0 5 5 GRADE - E (Pass)
8 ECONOMICS 35 0 0 5.0571 5.0571 GRADE - E (Pass)
9 CHEMISTRY 64 0 0 5.125 5.125 GRADE - E (Pass)
10 KISWAHILI 8 0 0 5.75 5.75 GRADE - E (Pass)
11 ENGLISH LANGUAGE 13 0 0 5.7692 5.7692 GRADE - S (Subsidiary)
12 BASIC APPLIED MATHEMATICS 0 0 0 6.2295 6.2295 GRADE - F (Fail)
13 ADVANCED MATHEMATICS 54 0 0 6.963 6.963 GRADE - F (Fail)
0