Print

Export to Excel

ZOMBO (S.2834)

MOROGORO REGIONAL FORM FOUR MOCK EXAMINATION RESULTS AUGUST, 2025


STUDENTS AVERAGE GRADES DIVISIONS INCOMPLETE ABSENT
A B C D F I II III IV 0
BOYS 45 0 1 7 13 20 3 4 6 25 1 2 4
GIRLS 45 0 0 0 9 34 0 0 3 34 6 0 2
TOTAL 90 0 1 7 22 54 3 4 9 59 7 2 6
TOTAL PERCENT 0 % 1.19 % 8.33 % 26.19 % 64.29 % 3.57 % 4.76 % 10.71 % 70.24 % 8.33 % 2.38 % 7.14 %

DIVISIONS GROUP PERCENTAGE: I-III = 19.05% , I-IV = 89.29% , 0 = 8.33%

NOTE: Only seven subjects with high score considered in division, and all subjects in average.


SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: GOVERNMENT
SCHOOL GPA: 4.162
POSITION IN ITS CATEGORY: 152 OUT OF 228
POSITION IN ITS OWNERSHIP: 126 OUT OF 219
OVERALL POSITION : 189 OUT OF 282

NUMBER GENDER PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION CLASS POS
0001 F CIV = 21-F   HIS = 30-D   KIS = 56-C   ENG = 27-F   GEO = 30-D   B/MATH = 0-F   BIO = 59-C   PHY = 27-F   CHE = 57-C    9 307 34 D 27 IV 22.5
0002 F CIV = 7-F   HIS = 18-F   KIS = 33-D   ENG = 6-F   GEO = 13-F   B/MATH = 0-F   BIO = 43-D    7 120 17 F 33 IV 69.5
0003 F CIV = 21-F   HIS = 28-F   KIS = 61-C   ENG = 17-F   GEO = 25-F   B/MATH = 0-F   BIO = 54-C    7 206 29 F 31 IV 31.5
0004 F CIV = 13-F   HIS = 28-F   KIS = 30-D   ENG = 23-F   GEO = 26-F   B/MATH = 0-F   BIO = 43-D    7 163 23 F 33 IV 51.5
0005 F CIV = 30-D   HIS = 20-F   KIS = 62-C   ENG = 42-D   GEO = 26-F   B/MATH = 0-F   BIO = 68-B   CHE = 58-C    8 306 38 D 26 IV 15.5
0006 F CIV = 4-F   HIS = 17-F   KIS = 44-D   ENG = 11-F   GEO = 15-F   B/MATH = 0-F   BIO = 42-D    7 133 19 F 33 IV 62.5
0007 F CIV = 4-F   HIS = 25-F   KIS = 30-D   ENG = 6-F   GEO = 13-F   B/MATH = 0-F   BIO = 37-D    7 115 16 F 33 IV 71.5
0008 F CIV = 18-F   HIS = 27-F   KIS = 50-C   ENG = 18-F   GEO = 23-F   B/MATH = 0-F   BIO = 46-C   CHE = 46-C    8 228 29 F 29 IV 31.5
0009 F CIV = 8-F   HIS = 14-F   KIS = 18-F   ENG = 8-F   GEO = 3-F   B/MATH = 0-F   BIO = 30-D    7 81 12 F 34 0 82.5
0010 F CIV = 18-F   HIS = 28-F   KIS = 52-C   ENG = 16-F   GEO = 31-D   B/MATH = 0-F   BIO = 65-B   CHE = 54-C    8 264 33 D 27 IV 25
0011 F CIV = 4-F   HIS = 8-F   KIS = 30-D   ENG = 12-F   GEO = 16-F   B/MATH = 0-F   BIO = 31-D    7 101 14 F 33 IV 77.5
0012 F CIV = 13-F   HIS = 11-F   KIS = 36-D   ENG = 5-F   GEO = 8-F   B/MATH = 0-F   BIO = 50-C    7 123 18 F 32 IV 66.5
0013 F CIV = 6-F   HIS = 11-F   KIS = 32-D   ENG = 5-F   GEO = 3-F   B/MATH = 0-F   BIO = 31-D    7 88 13 F 33 IV 79.5
0014 F CIV = 7-F   HIS = 30-D   KIS = 45-C   ENG = 7-F   GEO = 16-F   B/MATH = 3-F   BIO = 35-D    7 143 20 F 31 IV 60.5
0015 F CIV = 45-C   HIS = 35-D   KIS = 48-C   ENG = 26-F   GEO = 39-D   B/MATH = 0-F   BIO = 61-C   CHE = 48-C    8 302 38 D 25 III 15.5
0016 F CIV = 19-F   HIS = 30-D   KIS = 65-B   ENG = 25-F   GEO = 43-D   B/MATH = 3-F   BIO = 58-C   CHE = 48-C    8 291 36 D 26 IV 18
0018 F CIV = 2-F   HIS = 9-F   KIS = 37-D   ENG = 5-F   GEO = 8-F   B/MATH = 0-F   BIO = 46-C    7 107 15 F 32 IV 73.5
0019 F CIV = 7-F   HIS = 28-F   KIS = 53-C   ENG = 24-F   GEO = 29-F   B/MATH = 0-F   BIO = 41-D    7 182 26 F 32 IV 37.5
0020 F CIV = 9-F   HIS = 18-F   KIS = 38-D   ENG = 9-F   GEO = 10-F   B/MATH = 0-F   BIO = 36-D    7 120 17 F 33 IV 69.5
0022 F CIV = 25-F   HIS = 32-D   KIS = 58-C   ENG = 30-D   GEO = 36-D   B/MATH = 0-F   BIO = 68-B   CHE = 55-C    8 304 38 D 25 III 15.5
0023 F CIV = 15-F   HIS = 30-D   KIS = 30-D   ENG = 10-F   GEO = 21-F   B/MATH = 0-F   BIO = 40-D    7 146 21 F 32 IV 56.5
0024 F CIV = 14-F   HIS = 25-F   KIS = 51-C   ENG = 8-F   GEO = 10-F   B/MATH = 0-F   BIO = 41-D    7 149 21 F 32 IV 56.5
0025 F CIV = 25-F   HIS = 27-F   KIS = 50-C   ENG = 16-F   GEO = 17-F   B/MATH = 0-F   BIO = 60-C   CHE = 47-C    8 242 30 D 29 IV 29.5
0026 F CIV = 5-F   HIS = 18-F   KIS = 55-C   ENG = 2-F   GEO = 8-F   B/MATH = 0-F   BIO = 42-D    7 130 19 F 32 IV 62.5
0027 F CIV = 1-F   HIS = 7-F   KIS = 53-C   ENG = 4-F   GEO = 4-F   B/MATH = 0-F   BIO = 38-D    7 107 15 F 32 IV 73.5
0028 F CIV = 15-F   HIS = 28-F   KIS = 46-C   ENG = 18-F   GEO = 20-F   B/MATH = 0-F   BIO = 52-C    7 179 26 F 31 IV 37.5
0029 F CIV = 10-F   HIS = 8-F   KIS = 26-F   ENG = 5-F   GEO = 11-F   B/MATH = 0-F   BIO = 41-D    7 101 14 F 34 0 77.5
0030 F CIV = 1-F   HIS = 10-F   KIS = 25-F   ENG = 5-F   GEO = 5-F   B/MATH = 0-F   BIO = 38-D    7 84 12 F 34 0 82.5
0031 F CIV = 25-F   HIS = 30-D   KIS = 51-C   ENG = 18-F   GEO = 25-F   B/MATH = 0-F   BIO = 37-D    7 186 27 F 31 IV 35.5
0032 F CIV = 9-F   HIS = 15-F   KIS = 11-F   ENG = 4-F   GEO = 5-F   B/MATH = 0-F   BIO = 27-F    7 71 10 F 35 0 84
0033 F CIV = 24-F   HIS = 22-F   KIS = 53-C   ENG = 23-F   GEO = 33-D   B/MATH = 0-F   BIO = 56-C    7 211 30 D 30 IV 29.5
0034 F CIV = 13-F   HIS = 20-F   KIS = 45-C   ENG = 41-D   GEO = 20-F   B/MATH = 0-F   BIO = 51-C    7 190 27 F 30 IV 35.5
0035 F CIV = 9-F   HIS = 8-F   KIS = 34-D   ENG = 4-F   GEO = 12-F   B/MATH = 0-F   BIO = 40-D    7 107 15 F 33 IV 73.5
0036 F CIV = 33-D   HIS = 40-D   KIS = 62-C   ENG = 31-D   GEO = 42-D   B/MATH = 0-F   BIO = 64-C   PHY = 41-D   CHE = 58-C    9 371 41 D 25 III 13.5
0037 F CIV = 18-F   HIS = 15-F   KIS = 43-D   ENG = 13-F   GEO = 13-F   B/MATH = 0-F   BIO = 45-C    7 147 21 F 32 IV 56.5
0038 F CIV = 12-F   HIS = 12-F   KIS = 38-D   ENG = 7-F   GEO = 23-F   B/MATH = 2-F   BIO = 50-C   CHE = 45-C    8 189 24 F 30 IV 46.5
0039 F CIV = 11-F   HIS = 30-D   KIS = 44-D   ENG = 5-F   GEO = 12-F   B/MATH = 0-F   BIO = 43-D    7 145 21 F 32 IV 56.5
0040 F CIV = 17-F   HIS = 31-D   KIS = 59-C   ENG = 23-F   GEO = 24-F   B/MATH = 3-F   BIO = 48-C    7 205 29 F 30 IV 31.5
0041 F CIV = 14-F   HIS = 18-F   KIS = 34-D   ENG = 6-F   GEO = 19-F   B/MATH = 0-F   BIO = 33-D    7 124 18 F 33 IV 66.5
0042 F CIV = 25-F   HIS = 34-D   KIS = 54-C   ENG = 15-F   GEO = 26-F   B/MATH = 0-F   BIO = 50-C    7 204 29 F 30 IV 31.5
0043 F CIV = 2-F   HIS = 18-F   KIS = 27-F   ENG = 6-F   GEO = 7-F   B/MATH = 0-F   BIO = 34-D    7 94 13 F 34 0 79.5
0044 F CIV = 8-F   HIS = 18-F   KIS = 23-F   ENG = 7-F   GEO = 9-F   B/MATH = 0-F   BIO = 28-F    7 93 13 F 35 0 79.5
0045 F CIV = 16-F   HIS = 16-F   KIS = 53-C   ENG = 14-F   GEO = 22-F   B/MATH = 3-F   BIO = 43-D    7 167 24 F 32 IV 46.5
0046 M CIV = 16-F   HIS = 40-D   KIS = 44-D   ENG = 1-F   GEO = 57-C   B/MATH = 0-F   BIO = 55-C   CHE = 55-C    8 268 34 D 27 IV 22.5
0047 M CIV = 65-B   HIS = 58-C   KIS = 56-C   GEO = 77-A   B/MATH = 0-F   BIO = 73-B   CHE = 60-C    7 389 56 C 19 II 4
0048 M CIV = 6-F   HIS = 18-F   KIS = 41-D   ENG = 8-F   GEO = 8-F   B/MATH = 0-F   BIO = 42-D    7 123 18 F 33 IV 66.5
0049 M CIV = 4-F   HIS = 32-D   KIS = 48-C   ENG = 4-F   GEO = 22-F   B/MATH = 0-F   BIO = 41-D    7 151 22 F 31 IV 54.5
0051 M CIV = 65-B   HIS = 50-C   KIS = 71-B   ENG = 52-C   GEO = 48-C   B/MATH = 36-D   BIO = 83-A   PHY = 53-C   CHE = 73-B    9 531 59 C 16 I 3
0052 M CIV = 25-F   KIS = 38-D   ENG = 10-F   GEO = 27-F   B/MATH = 0-F   BIO = 46-C    6 146 24 F --- --- 85.5
0053 M CIV = 40-D   HIS = 35-D   KIS = 53-C   ENG = 12-F   GEO = 29-F   B/MATH = 6-F   BIO = 59-C   CHE = 49-C    8 283 35 D 27 IV 19.5
0054 M CIV = 12-F   HIS = 28-F   KIS = 27-F   ENG = 8-F   GEO = 15-F   B/MATH = 0-F   BIO = 41-D    7 131 19 F 34 0 62.5
0055 M CIV = 58-C   HIS = 50-C   KIS = 51-C   ENG = 16-F   GEO = 48-C   B/MATH = 6-F   BIO = 64-C   PHY = 38-D   CHE = 60-C    9 391 43 D 22 III 10.5
0056 M CIV = 17-F   HIS = 30-D   KIS = 50-C   ENG = 17-F   GEO = 19-F   B/MATH = 3-F   BIO = 39-D    7 175 25 F 31 IV 41.5
0057 M CIV = 51-C   HIS = 40-D   KIS = 62-C   ENG = 27-F   GEO = 51-C   B/MATH = 3-F   BIO = 68-B   CHE = 61-C    8 363 45 C 23 III 7.5
0058 M CIV = 9-F   HIS = 40-D   KIS = 47-C   ENG = 7-F   GEO = 24-F   B/MATH = 20-F   BIO = 62-C   CHE = 50-C    8 259 32 D 28 IV 26
0059 M CIV = 65-B   HIS = 57-C   KIS = 43-D   ENG = 5-F   GEO = 65-B   B/MATH = 0-F   BIO = 66-B   PHY = 40-D   CHE = 53-C    9 394 44 D 20 II 9
0061 M CIV = 55-C   HIS = 47-C   KIS = 48-C   ENG = 22-F   GEO = 45-C   B/MATH = 20-F   BIO = 60-C   PHY = 55-C   CHE = 54-C    9 406 45 C 21 II 7.5
0062 M CIV = 19-F   HIS = 43-D   KIS = 47-C   ENG = 17-F   GEO = 13-F   B/MATH = 0-F   BIO = 41-D    7 180 26 F 31 IV 37.5
0064 M CIV = 16-F   HIS = 28-F   KIS = 50-C   ENG = 20-F   GEO = 20-F   B/MATH = 0-F   BIO = 44-D    7 178 25 F 32 IV 41.5
0065 M CIV = 26-F   HIS = 35-D   KIS = 49-C   ENG = 14-F   GEO = 35-D   B/MATH = 3-F   BIO = 52-C   CHE = 54-C    8 268 34 D 27 IV 22.5
0066 M CIV = 20-F   HIS = 52-C   KIS = 47-C   ENG = 14-F   GEO = 44-D   B/MATH = 3-F   BIO = 63-C    7 243 35 D 28 IV 19.5
0067 M CIV = 36-D   HIS = 46-C   KIS = 42-D   ENG = 20-F   GEO = 42-D   B/MATH = 18-F   BIO = 66-B   PHY = 54-C   CHE = 58-C    9 382 42 D 23 III 12
0068 M CIV = 25-F   HIS = 38-D   KIS = 38-D   ENG = 24-F   GEO = 33-D   B/MATH = 13-F   BIO = 61-C   CHE = 50-C    8 282 35 D 28 IV 19.5
0069 M CIV = 13-F   HIS = 39-D   KIS = 37-D   ENG = 16-F   GEO = 13-F   B/MATH = 0-F   BIO = 35-D    7 153 22 F 32 IV 54.5
0070 M CIV = 5-F   HIS = 19-F   KIS = 36-D   ENG = 8-F   GEO = 11-F   B/MATH = 0-F   BIO = 36-D    7 115 16 F 33 IV 71.5
0071 M CIV = 9-F   HIS = 30-D   KIS = 51-C   ENG = 4-F   GEO = 22-F   B/MATH = 0-F   BIO = 58-C    7 174 25 F 30 IV 41.5
0072 M CIV = 11-F   HIS = 26-F   KIS = 53-C   ENG = 10-F   GEO = 27-F   B/MATH = 3-F   BIO = 35-D    7 165 24 F 32 IV 46.5
0073 M CIV = 24-F   HIS = 28-F   KIS = 44-D   ENG = 8-F   GEO = 42-D   B/MATH = 0-F   BIO = 54-C   CHE = 50-C    8 250 31 D 29 IV 27.5
0074 M CIV = 75-A   HIS = 58-C   KIS = 65-B   ENG = 33-D   GEO = 72-B   B/MATH = 45-C   BIO = 87-A   PHY = 55-C   CHE = 83-A    9 573 64 C 13 I 2
0075 M CIV = 14-F   HIS = 28-F   KIS = 48-C   ENG = 17-F   GEO = 21-F   B/MATH = 3-F   BIO = 53-C    7 184 26 F 31 IV 37.5
0076 M CIV = 6-F   HIS = 38-D   KIS = 19-F   ENG = 9-F   GEO = 3-F   B/MATH = 0-F   BIO = 32-D    7 107 15 F 33 IV 73.5
0077 M CIV = 30-D   HIS = 63-C   KIS = 65-B   ENG = 34-D   GEO = 64-C   B/MATH = 22-F   BIO = 80-A   PHY = 52-C   CHE = 67-B    9 477 53 C 18 II 5
0078 M CIV = 6-F   HIS = 28-F   KIS = 48-C   ENG = 17-F   GEO = 29-F   B/MATH = 0-F   BIO = 35-D    7 163 23 F 32 IV 51.5
0079 M CIV = 1-F   HIS = 20-F   KIS = 53-C   ENG = 11-F   GEO = 11-F   B/MATH = 0-F   BIO = 35-D    7 131 19 F 32 IV 62.5
0080 M CIV = 19-F   HIS = 40-D   KIS = 46-C   ENG = 22-F   GEO = 27-F   B/MATH = 2-F   BIO = 58-C    7 214 31 D 30 IV 27.5
0081 M HIS = 25-F   KIS = 44-D   ENG = 8-F   GEO = 6-F   BIO = 30-D    5 113 23 F --- --- 90.5
0082 M CIV = 7-F   HIS = 36-D   KIS = 36-D   ENG = 19-F   GEO = 32-D   B/MATH = 10-F   BIO = 38-D    7 178 25 F 31 IV 41.5
0084 M CIV = 18-F   HIS = 57-C   KIS = 51-C   ENG = 41-D   GEO = 38-D   B/MATH = 19-F   BIO = 63-C   PHY = 48-C   CHE = 56-C    9 391 43 D 23 III 10.5
0085 M CIV = 30-D   HIS = 50-C   KIS = 56-C   ENG = 42-D   GEO = 64-C   B/MATH = 31-D   BIO = 73-B   PHY = 44-D   CHE = 59-C    9 449 50 C 22 III 6
0086 M CIV = 48-C   HIS = 62-C   KIS = 69-B   ENG = 68-B   GEO = 76-A   B/MATH = 33-D   BIO = 85-A   PHY = 58-C   CHE = 82-A    9 581 65 B 13 I 1
0087 M CIV = 13-F   HIS = 23-F   KIS = 54-C   ENG = 13-F   GEO = 22-F   B/MATH = 0-F   BIO = 42-D    7 167 24 F 32 IV 46.5
0088 M CIV = 12-F   HIS = 18-F   KIS = 43-D   ENG = 14-F   GEO = 7-F   B/MATH = 0-F   BIO = 43-D    7 137 20 F 33 IV 60.5
0089 M CIV = 11-F   HIS = 31-D   KIS = 45-C   ENG = 21-F   GEO = 16-F   B/MATH = 3-F   BIO = 45-C    7 172 25 F 30 IV 41.5
0090 M CIV = 30-D   HIS = 58-C   KIS = 58-C   ENG = 17-F   GEO = 55-C   B/MATH = 6-F   BIO = 58-C   PHY = 34-D   CHE = 54-C    9 370 41 D 23 III 13.5
0017 F X X X X X X X X
0021 F X X X X X X X X
0050 M X X X X X X X X
0060 M X X X X X X X X
0063 M X X X X X X X X
0083 M X X X X X X X X

SUBJECTS PERFORMANCE

S/N SUBJECT NAME GRADES GPA SCHOOL POSITION
A B C D F
1 CHEMISTRY 2 2 25 0 0 2.7931 1
2 BIOLOGY 4 8 32 38 2 3.3095 2
3 KISWAHILI 0 5 44 27 8 3.4524 3
4 PHYSICS 0 0 7 5 1 3.5385 4
5 HISTORY 0 0 13 26 44 4.3735 5
6 GEOGRAPHY 2 2 8 14 58 4.4762 6
7 CIVICS 1 3 5 7 67 4.6386 7
8 ENGLISH 0 1 1 8 73 4.8434 8
9 BASIC MATHEMATICS 0 0 1 3 79 4.9398 9

EXAMINATION CENTRE RANKING

TOTAL PASSED CANDIDATES 75
EXAMINATION CENTRE GPA 4.162 GRADE - F (FAIL)

EXAMINATION CENTRE DIVISION PERFORMANCE

REGISTERED ABSENT SAT DIV - I DIV - II DIV - III DIV - IV DIV - 0
90 6 84 3 4 9 59 7

EXAMINATION CENTER SUBJECTS PERFORMANCE

S/N SUBJECT NAME REG SAT PASS GPA COMPETENCY LEVEL
1 CHEMISTRY 90 29 29 2.7931 2.7931 GRADE - C (GOOD)
2 BIOLOGY 90 84 82 3.3095 3.3095 GRADE - C (GOOD)
3 KISWAHILI 90 84 76 3.4524 3.4524 GRADE - C (GOOD)
4 PHYSICS 90 13 12 3.5385 3.5385 GRADE - C (GOOD)
5 HISTORY 90 83 39 4.3735 4.3735 GRADE - D (PASS)
6 GEOGRAPHY 90 84 26 4.4762 4.4762 GRADE - F (FAIL)
7 CIVICS 90 83 16 4.6386 4.6386 GRADE - F (FAIL)
8 ENGLISH 90 83 10 4.8434 4.8434 GRADE - F (FAIL)
9 BASIC MATHEMATICS 90 83 4 4.9398 4.9398 GRADE - F (FAIL)
0