Print

Export to Excel

RUHEMBE (S.4206)

MOROGORO REGIONAL FORM FOUR MOCK EXAMINATION RESULTS AUGUST, 2025


STUDENTS AVERAGE GRADES DIVISIONS INCOMPLETE ABSENT
A B C D F I II III IV 0
BOYS 67 0 0 1 8 57 0 1 1 22 38 4 1
GIRLS 50 0 0 1 1 47 0 1 0 15 28 5 1
TOTAL 117 0 0 2 9 104 0 2 1 37 66 9 2
TOTAL PERCENT 0 % 0 % 1.74 % 7.83 % 90.43 % 0 % 1.74 % 0.87 % 32.17 % 57.39 % 7.83 % 1.74 %

DIVISIONS GROUP PERCENTAGE: I-III = 2.61% , I-IV = 34.78% , 0 = 57.39%

NOTE: Only seven subjects with high score considered in division, and all subjects in average.


SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: GOVERNMENT
SCHOOL GPA: 4.7318
POSITION IN ITS CATEGORY: 228 OUT OF 228
POSITION IN ITS OWNERSHIP: 219 OUT OF 219
OVERALL POSITION : 282 OUT OF 282

NUMBER GENDER PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION CLASS POS
0001 F CIV = 1-F   HIS = 20-F   KIS = 42-D   ENG = 10-F   GEO = 17-F   B/MATH = 0-F   BIO = 7-F   CHE = 7-F    8 104 13 F 34 0 49.5
0002 F CIV = 1-F   KIS = 10-F   ENG = 5-F   GEO = 9-F   B/MATH = 0-F   BIO = 2-F    6 27 5 F --- --- 133.5
0003 F CIV = 1-F   KIS = 14-F   ENG = 3-F   GEO = 3-F   B/MATH = 0-F   BIO = 1-F    6 22 4 F --- --- 140.5
0004 F CIV = 7-F   HIS = 25-F   KIS = 43-D   ENG = 5-F   GEO = 28-F   B/MATH = 2-F   BIO = 10-F   PHY = 22-F   CHE = 13-F    9 155 17 F 34 0 33.5
0005 F CIV = 17-F   HIS = 26-F   KIS = 35-D   ENG = 9-F   GEO = 22-F   B/MATH = 0-F   BIO = 11-F   CHE = 14-F    8 134 17 F 34 0 33.5
0006 F CIV = 12-F   HIS = 26-F   KIS = 49-C   ENG = 22-F   GEO = 22-F   B/MATH = 3-F   BIO = 14-F   CHE = 11-F    8 159 20 F 33 IV 23.5
0007 F CIV = 3-F   HIS = 16-F   KIS = 23-F   ENG = 17-F   GEO = 12-F   B/MATH = 5-F   BIO = 6-F    7 82 12 F 35 0 56.5
0008 F CIV = 21-F   HIS = 45-C   KIS = 54-C   ENG = 39-D   GEO = 53-C   B/MATH = 12-F   BIO = 13-F   PHY = 41-D   CHE = 38-D    9 316 35 D 26 IV 5
0009 F CIV = 6-F   HIS = 7-F   KIS = 15-F   ENG = 5-F   GEO = 5-F   B/MATH = 0-F   BIO = 5-F    7 43 6 F 35 0 93.5
0010 F CIV = 15-F   HIS = 47-C   KIS = 47-C   ENG = 18-F   GEO = 55-C   B/MATH = 5-F   BIO = 12-F   CHE = 15-F    8 214 27 F 29 IV 12.5
0011 F CIV = 3-F   HIS = 16-F   KIS = 13-F   ENG = 8-F   GEO = 4-F   B/MATH = 0-F   BIO = 3-F    7 47 7 F 35 0 89.5
0012 F CIV = 6-F   HIS = 10-F   KIS = 23-F   ENG = 6-F   GEO = 5-F   B/MATH = 0-F   BIO = 5-F   CHE = 13-F    8 68 9 F 35 0 72.5
0013 F CIV = 20-F   HIS = 40-D   KIS = 45-C   ENG = 26-F   GEO = 40-D   B/MATH = 0-F   BIO = 9-F   CHE = 12-F    8 192 24 F 31 IV 16.5
0014 F CIV = 4-F   KIS = 10-F   ENG = 4-F   GEO = 5-F   B/MATH = 0-F   BIO = 3-F    6 26 4 F --- --- 140.5
0015 F CIV = 3-F   HIS = 17-F   KIS = 18-F   ENG = 2-F   GEO = 15-F   B/MATH = 0-F   BIO = 6-F    7 61 9 F 35 0 72.5
0016 F CIV = 2-F   HIS = 14-F   KIS = 21-F   ENG = 4-F   GEO = 25-F   B/MATH = 2-F   BIO = 7-F    7 75 11 F 35 0 58.5
0017 F CIV = 8-F   HIS = 15-F   KIS = 24-F   ENG = 3-F   GEO = 16-F   B/MATH = 0-F   BIO = 7-F    7 73 10 F 35 0 65.5
0018 F CIV = 9-F   HIS = 23-F   KIS = 19-F   ENG = 9-F   GEO = 8-F   B/MATH = 3-F   BIO = 8-F    7 79 11 F 35 0 58.5
0019 F CIV = 8-F   HIS = 14-F   KIS = 17-F   ENG = 10-F   GEO = 12-F   B/MATH = 0-F   BIO = 9-F   CHE = 3-F    8 73 9 F 35 0 72.5
0020 F CIV = 4-F   HIS = 19-F   KIS = 35-D   ENG = 4-F   GEO = 25-F   B/MATH = 0-F   BIO = 6-F    7 93 13 F 34 0 49.5
0021 F CIV = 11-F   HIS = 31-D   KIS = 48-C   ENG = 18-F   GEO = 30-D   B/MATH = 0-F   BIO = 9-F   CHE = 7-F    8 154 19 F 31 IV 30.5
0022 F CIV = 5-F   HIS = 19-F   KIS = 16-F   ENG = 7-F   GEO = 22-F   B/MATH = 0-F   BIO = 8-F    7 77 11 F 35 0 58.5
0023 F CIV = 3-F   HIS = 15-F   KIS = 19-F   ENG = 8-F   GEO = 11-F   B/MATH = 2-F   BIO = 6-F    7 64 9 F 35 0 72.5
0024 F CIV = 5-F   HIS = 28-F   KIS = 36-D   ENG = 5-F   GEO = 31-D   B/MATH = 3-F   BIO = 5-F   CHE = 12-F    8 125 16 F 33 IV 39.5
0025 F CIV = 7-F   HIS = 28-F   KIS = 46-C   ENG = 9-F   GEO = 15-F   B/MATH = 0-F   BIO = 6-F    7 111 16 F 33 IV 39.5
0026 F CIV = 3-F   HIS = 17-F   KIS = 18-F   ENG = 18-F   GEO = 10-F   B/MATH = 0-F   BIO = 7-F    7 73 10 F 35 0 65.5
0028 F CIV = 7-F   HIS = 20-F   KIS = 28-F   ENG = 9-F   GEO = 24-F   B/MATH = 0-F   BIO = 6-F    7 94 13 F 35 0 49.5
0029 F CIV = 25-F   HIS = 38-D   KIS = 39-D   ENG = 17-F   GEO = 42-D   B/MATH = 4-F   BIO = 15-F   PHY = 35-D   CHE = 12-F    9 227 25 F 31 IV 14.5
0030 F CIV = 8-F   HIS = 23-F   KIS = 31-D   ENG = 8-F   GEO = 21-F   B/MATH = 0-F   BIO = 7-F    7 98 14 F 34 0 46.5
0031 F CIV = 10-F   HIS = 19-F   KIS = 27-F   ENG = 1-F   GEO = 23-F   B/MATH = 3-F   BIO = 7-F    7 90 13 F 35 0 49.5
0032 F CIV = 9-F   HIS = 6-F   KIS = 28-F   ENG = 4-F   GEO = 25-F   B/MATH = 0-F   BIO = 5-F    7 77 11 F 35 0 58.5
0033 F CIV = 6-F   HIS = 24-F   KIS = 19-F   ENG = 2-F   GEO = 20-F   B/MATH = 0-F   BIO = 6-F    7 77 11 F 35 0 58.5
0034 F CIV = 9-F   HIS = 19-F   KIS = 41-D   ENG = 3-F   GEO = 34-D   B/MATH = 0-F   BIO = 12-F    7 118 17 F 33 IV 33.5
0035 F CIV = 13-F   HIS = 30-D   KIS = 43-D   ENG = 5-F   GEO = 24-F   B/MATH = 0-F   BIO = 11-F    7 126 18 F 33 IV 32
0036 F CIV = 6-F   HIS = 20-F   KIS = 21-F   ENG = 5-F   GEO = 10-F   B/MATH = 0-F   BIO = 8-F    7 70 10 F 35 0 65.5
0037 F CIV = 8-F   HIS = 22-F   KIS = 15-F   ENG = 7-F   GEO = 21-F   B/MATH = 0-F   BIO = 5-F    7 78 11 F 35 0 58.5
0038 F CIV = 10-F   B/MATH = 0-F   BIO = 3-F    3 13 4 F --- --- 140.5
0039 F CIV = 10-F   HIS = 26-F   KIS = 41-D   ENG = 12-F   GEO = 35-D   B/MATH = 4-F   BIO = 8-F   PHY = 33-D   CHE = 9-F    9 178 20 F 32 IV 23.5
0040 F CIV = 14-F   HIS = 25-F   KIS = 40-D   ENG = 13-F   GEO = 32-D   B/MATH = 0-F   BIO = 9-F   PHY = 34-D   CHE = 11-F    9 178 20 F 32 IV 23.5
0041 F CIV = 2-F   HIS = 5-F   KIS = 18-F   ENG = 4-F   GEO = 2-F   B/MATH = 0-F   BIO = 6-F    7 37 5 F 35 0 96.5
0042 F CIV = 5-F   HIS = 6-F   KIS = 35-D   ENG = 4-F   GEO = 6-F   B/MATH = 0-F   BIO = 6-F    7 62 9 F 34 0 72.5
0043 F CIV = 38-D   HIS = 65-B   KIS = 59-C   ENG = 60-C   GEO = 75-A   B/MATH = 12-F   BIO = 21-F   PHY = 70-B   CHE = 25-F    9 425 47 C 20 II 2
0044 F CIV = 15-F   HIS = 36-D   KIS = 39-D   ENG = 22-F   GEO = 39-D   B/MATH = 4-F   BIO = 7-F   CHE = 24-F    8 186 23 F 32 IV 18.5
0045 F CIV = 7-F   HIS = 20-F   KIS = 21-F   ENG = 4-F   GEO = 8-F   B/MATH = 0-F   BIO = 6-F    7 66 9 F 35 0 72.5
0046 F CIV = 7-F   HIS = 11-F   ENG = 3-F   GEO = 4-F   B/MATH = 0-F   BIO = 7-F    6 32 5 F --- --- 133.5
0047 F CIV = 10-F   HIS = 28-F   KIS = 46-C   ENG = 6-F   GEO = 11-F   B/MATH = 2-F   BIO = 11-F   CHE = 18-F    8 132 17 F 33 IV 33.5
0048 F CIV = 6-F   HIS = 30-D   KIS = 25-F   ENG = 7-F   GEO = 30-D   B/MATH = 2-F   BIO = 6-F   CHE = 12-F    8 118 15 F 33 IV 42.5
0049 F CIV = 1-F   HIS = 4-F   KIS = 24-F   ENG = 1-F   GEO = 4-F   B/MATH = 0-F   BIO = 7-F   CHE = 2-F    8 43 5 F 35 0 96.5
0050 F CIV = 2-F   HIS = 1-F   KIS = 23-F   ENG = 2-F   GEO = 5-F   B/MATH = 0-F   BIO = 17-F   CHE = 13-F    8 63 8 F 35 0 82.5
0051 M CIV = 3-F   HIS = 18-F   KIS = 25-F   ENG = 4-F   GEO = 2-F   B/MATH = 0-F   BIO = 6-F   CHE = 2-F    8 60 8 F 35 0 82.5
0052 M CIV = 3-F   HIS = 21-F   KIS = 21-F   ENG = 2-F   GEO = 15-F   B/MATH = 0-F   BIO = 4-F    7 66 9 F 35 0 72.5
0053 M CIV = 28-F   HIS = 70-B   KIS = 48-C   ENG = 39-D   GEO = 60-C   B/MATH = 4-F   BIO = 19-F   CHE = 20-F    8 288 36 D 27 IV 4
0054 M CIV = 12-F   HIS = 17-F   KIS = 21-F   ENG = 6-F   GEO = 5-F   B/MATH = 1-F   BIO = 10-F    7 72 10 F 35 0 65.5
0055 M CIV = 2-F   HIS = 24-F   KIS = 21-F   ENG = 2-F   GEO = 8-F   B/MATH = 0-F   BIO = 7-F    7 64 9 F 35 0 72.5
0056 M CIV = 13-F   HIS = 17-F   KIS = 21-F   GEO = 31-D   B/MATH = 0-F   BIO = 9-F    6 91 15 F --- --- 118.5
0057 M CIV = 3-F   HIS = 12-F   KIS = 23-F   ENG = 8-F   GEO = 7-F   B/MATH = 4-F   BIO = 10-F    7 67 10 F 35 0 65.5
0058 M CIV = 2-F   HIS = 0-F   KIS = 9-F   ENG = 2-F   GEO = 5-F   B/MATH = 0-F   BIO = 9-F    7 27 4 F 35 0 103.5
0059 M CIV = 2-F   HIS = 19-F   KIS = 10-F   ENG = 1-F   GEO = 5-F   B/MATH = 0-F   BIO = 9-F    7 46 7 F 35 0 89.5
0060 M CIV = 19-F   HIS = 45-C   KIS = 50-C   ENG = 32-D   GEO = 50-C   B/MATH = 8-F   BIO = 9-F   PHY = 40-D   CHE = 17-F    9 270 30 D 27 IV 10.5
0061 M CIV = 4-F   HIS = 19-F   KIS = 17-F   ENG = 4-F   GEO = 20-F   B/MATH = 0-F   BIO = 1-F    7 65 9 F 35 0 72.5
0062 M CIV = 6-F   HIS = 27-F   KIS = 28-F   ENG = 5-F   GEO = 14-F   B/MATH = 1-F   BIO = 12-F    7 93 13 F 35 0 49.5
0063 M CIV = 6-F   HIS = 35-D   KIS = 26-F   ENG = 6-F   GEO = 36-D   B/MATH = 2-F   BIO = 11-F   CHE = 7-F    8 129 16 F 33 IV 39.5
0064 M CIV = 19-F   HIS = 46-C   KIS = 47-C   ENG = 30-D   GEO = 45-C   B/MATH = 0-F   BIO = 18-F   PHY = 36-D   CHE = 32-D    9 273 30 D 26 IV 10.5
0065 M CIV = 4-F   HIS = 6-F   KIS = 9-F   ENG = 3-F   GEO = 4-F   B/MATH = 0-F   BIO = 2-F    7 28 4 F 35 0 103.5
0066 M CIV = 4-F   HIS = 4-F   KIS = 6-F   ENG = 2-F   GEO = 0-F   B/MATH = 0-F   BIO = 2-F    7 18 3 F 35 0 112.5
0067 M CIV = 1-F   HIS = 22-F   KIS = 35-D   ENG = 2-F   GEO = 21-F   B/MATH = 0-F   BIO = 11-F    7 92 13 F 34 0 49.5
0068 M CIV = 7-F   HIS = 32-D   KIS = 35-D   ENG = 12-F   GEO = 40-D   B/MATH = 3-F   BIO = 10-F   CHE = 27-F    8 166 21 F 32 IV 21.5
0069 M CIV = 7-F   HIS = 28-F   KIS = 27-F   ENG = 20-F   GEO = 65-B   B/MATH = 3-F   BIO = 10-F   CHE = 24-F    8 184 23 F 32 IV 18.5
0070 M CIV = 3-F   HIS = 19-F   KIS = 25-F   ENG = 4-F   GEO = 3-F   B/MATH = 2-F   BIO = 3-F    7 59 8 F 35 0 82.5
0071 M CIV = 5-F   HIS = 35-D   KIS = 4-F   ENG = 5-F   GEO = 6-F   B/MATH = 0-F   BIO = 4-F    7 59 8 F 34 0 82.5
0072 M CIV = 7-F   HIS = 39-D   KIS = 40-D   ENG = 26-F   GEO = 41-D   B/MATH = 15-F   BIO = 23-F   PHY = 57-C   CHE = 37-D    9 285 32 D 29 IV 7.5
0073 M CIV = 19-F   HIS = 46-C   KIS = 46-C   ENG = 13-F   GEO = 47-C   B/MATH = 12-F   BIO = 24-F   PHY = 55-C   CHE = 42-D    9 304 34 D 26 IV 6
0074 M CIV = 32-D   HIS = 36-D   KIS = 37-D   ENG = 22-F   GEO = 30-D   B/MATH = 3-F   BIO = 18-F   CHE = 15-F    8 193 24 F 31 IV 16.5
0075 M CIV = 5-F   HIS = 1-F   KIS = 9-F   ENG = 3-F   GEO = 3-F   B/MATH = 0-F   BIO = 3-F    7 24 3 F 35 0 112.5
0076 M CIV = 3-F   HIS = 10-F   KIS = 5-F   ENG = 5-F   GEO = 6-F   B/MATH = 0-F   BIO = 1-F    7 30 4 F 35 0 103.5
0077 M CIV = 3-F   HIS = 7-F   KIS = 13-F   ENG = 6-F   GEO = 4-F   B/MATH = 0-F   BIO = 2-F    7 35 5 F 35 0 96.5
0078 M CIV = 14-F   HIS = 35-D   KIS = 47-C   ENG = 33-D   GEO = 60-C   B/MATH = 3-F   BIO = 20-F   PHY = 27-F   CHE = 8-F    9 247 27 F 29 IV 12.5
0079 M CIV = 6-F   HIS = 15-F   KIS = 25-F   ENG = 5-F   GEO = 13-F   B/MATH = 3-F   BIO = 16-F   CHE = 10-F    8 93 12 F 35 0 56.5
0080 M CIV = 7-F   HIS = 7-F   KIS = 24-F   ENG = 4-F   GEO = 20-F   B/MATH = 0-F   BIO = 10-F   CHE = 6-F    8 78 10 F 35 0 65.5
0081 M CIV = 4-F   HIS = 1-F   KIS = 10-F   ENG = 2-F   GEO = 16-F   B/MATH = 0-F   BIO = 3-F    7 36 5 F 35 0 96.5
0082 M CIV = 5-F   HIS = 21-F   KIS = 28-F   ENG = 5-F   GEO = 15-F   B/MATH = 0-F   BIO = 5-F    7 79 11 F 35 0 58.5
0083 M CIV = 4-F   HIS = 5-F   KIS = 7-F   ENG = 3-F   GEO = 2-F   B/MATH = 0-F   BIO = 3-F    7 24 3 F 35 0 112.5
0084 M CIV = 6-F   HIS = 14-F   KIS = 17-F   ENG = 5-F   GEO = 10-F   B/MATH = 1-F   BIO = 4-F    7 57 8 F 35 0 82.5
0085 M HIS = 12-F   KIS = 12-F   ENG = 3-F   GEO = 5-F   B/MATH = 1-F   BIO = 8-F    6 41 7 F --- --- 129.5
0086 M CIV = 6-F   HIS = 6-F   KIS = 13-F   ENG = 5-F   GEO = 24-F   B/MATH = 0-F   BIO = 11-F    7 65 9 F 35 0 72.5
0087 M CIV = 5-F   HIS = 19-F   KIS = 7-F   ENG = 2-F   GEO = 6-F   B/MATH = 0-F   BIO = 3-F    7 42 6 F 35 0 93.5
0088 M CIV = 7-F   HIS = 16-F   KIS = 35-D   ENG = 15-F   GEO = 20-F   B/MATH = 0-F   BIO = 3-F    7 96 14 F 34 0 46.5
0089 M CIV = 8-F   HIS = 15-F   KIS = 8-F   ENG = 3-F   GEO = 10-F   B/MATH = 0-F   BIO = 5-F    7 49 7 F 35 0 89.5
0090 M CIV = 8-F   HIS = 27-F   KIS = 39-D   ENG = 8-F   GEO = 30-D   B/MATH = 0-F   BIO = 5-F    7 117 17 F 33 IV 33.5
0091 M CIV = 2-F   HIS = 6-F   KIS = 12-F   ENG = 2-F   GEO = 2-F   B/MATH = 0-F   BIO = 3-F    7 27 4 F 35 0 103.5
0092 M CIV = 4-F   HIS = 3-F   KIS = 9-F   ENG = 5-F   GEO = 3-F   B/MATH = 0-F   BIO = 12-F    7 36 5 F 35 0 96.5
0093 M CIV = 8-F   HIS = 41-D   KIS = 18-F   ENG = 2-F   GEO = 32-D   B/MATH = 0-F   BIO = 5-F    7 106 15 F 33 IV 42.5
0094 M CIV = 6-F   HIS = 38-D   KIS = 24-F   ENG = 5-F   GEO = 25-F   B/MATH = 0-F   BIO = 6-F    7 104 15 F 34 0 42.5
0095 M CIV = 34-D   HIS = 79-A   KIS = 56-C   ENG = 61-C   GEO = 70-B   BIO = 14-F   PHY = 60-C   CHE = 34-D    8 408 51 C 20 II 1
0096 M B/MATH = 21-F    1 21 21 F --- --- 116.5
0097 M CIV = 4-F   HIS = 8-F   KIS = 22-F   GEO = 15-F   B/MATH = 0-F   BIO = 2-F   CHE = 2-F    7 53 8 F 35 0 82.5
0098 M CIV = 10-F   HIS = 45-C   KIS = 20-F   ENG = 14-F   GEO = 42-D   B/MATH = 0-F   BIO = 7-F    7 138 20 F 32 IV 23.5
0099 M HIS = 28-F   KIS = 10-F   ENG = 2-F   GEO = 36-D   B/MATH = 0-F   BIO = 4-F    6 80 13 F --- --- 122.5
0101 M CIV = 5-F   HIS = 2-F   KIS = 3-F   ENG = 2-F   GEO = 4-F   B/MATH = 0-F   BIO = 10-F    7 26 4 F 35 0 103.5
0102 M CIV = 8-F   HIS = 38-D   KIS = 42-D   ENG = 12-F   GEO = 48-C   B/MATH = 0-F   BIO = 6-F   CHE = 8-F    8 162 20 F 31 IV 23.5
0103 M CIV = 19-F   HIS = 54-C   KIS = 64-C   ENG = 40-D   GEO = 55-C   B/MATH = 15-F   BIO = 17-F   PHY = 56-C   CHE = 43-D    9 363 40 D 25 III 3
0104 M CIV = 13-F   HIS = 11-F   KIS = 46-C   ENG = 23-F   GEO = 20-F   B/MATH = 0-F   BIO = 17-F    7 130 19 F 33 IV 30.5
0105 M CIV = 11-F   HIS = 17-F   KIS = 67-B   ENG = 13-F   GEO = 14-F   B/MATH = 6-F   BIO = 12-F    7 140 20 F 32 IV 23.5
0106 M CIV = 28-F   HIS = 40-D   KIS = 40-D   ENG = 24-F   GEO = 64-C   B/MATH = 5-F   BIO = 19-F   PHY = 44-D   CHE = 24-F    9 288 32 D 30 IV 7.5
0107 M CIV = 3-F   HIS = 30-D   KIS = 34-D   ENG = 12-F   GEO = 47-C   B/MATH = 0-F   BIO = 13-F    7 139 20 F 31 IV 23.5
0108 M CIV = 3-F   HIS = 33-D   KIS = 23-F   ENG = 10-F   GEO = 15-F   B/MATH = 0-F   BIO = 16-F    7 100 14 F 34 0 46.5
0109 M CIV = 0-F   HIS = 1-F   KIS = 4-F   ENG = 5-F   GEO = 3-F   B/MATH = 0-F   BIO = 7-F    7 20 3 F 35 0 112.5
0110 M CIV = 19-F   HIS = 51-C   KIS = 57-C   ENG = 19-F   GEO = 54-C   B/MATH = 3-F   BIO = 17-F   PHY = 36-D   CHE = 19-F    9 275 31 D 28 IV 9
0111 M CIV = 20-F   HIS = 53-C   KIS = 19-F   ENG = 18-F   GEO = 46-C   B/MATH = 2-F   BIO = 25-F   PHY = 27-F   CHE = 14-F    9 224 25 F 31 IV 14.5
0112 M CIV = 7-F   HIS = 9-F   KIS = 17-F   ENG = 6-F   GEO = 10-F   B/MATH = 3-F   BIO = 3-F    7 55 8 F 35 0 82.5
0113 M CIV = 3-F   HIS = 7-F   KIS = 6-F   ENG = 5-F   GEO = 5-F   B/MATH = 0-F   BIO = 1-F    7 27 4 F 35 0 103.5
0114 M CIV = 8-F   HIS = 3-F   KIS = 14-F   ENG = 3-F   GEO = 14-F   B/MATH = 0-F   BIO = 2-F   CHE = 7-F    8 51 6 F 35 0 93.5
0115 M CIV = 5-F   HIS = 29-F   KIS = 7-F   ENG = 4-F   GEO = 20-F   B/MATH = 0-F   BIO = 5-F   CHE = 8-F    8 78 10 F 35 0 65.5
0116 M CIV = 17-F   HIS = 28-F   KIS = 41-D   ENG = 24-F   GEO = 44-D   B/MATH = 0-F   BIO = 1-F    7 155 22 F 33 IV 20
0117 M CIV = 13-F   HIS = 31-D   KIS = 27-F   ENG = 16-F   GEO = 31-D   B/MATH = 2-F   BIO = 4-F   CHE = 10-F    8 134 17 F 33 IV 33.5
0027 F X X X X X X X X
0100 M X X X X X X X X

SUBJECTS PERFORMANCE

S/N SUBJECT NAME GRADES GPA SCHOOL POSITION
A B C D F
1 PHYSICS 0 1 4 8 3 3.8125 1
2 KISWAHILI 0 1 17 23 71 4.4643 2
3 GEOGRAPHY 1 2 13 20 77 4.5044 3
4 HISTORY 1 2 9 19 79 4.5727 4
5 CHEMISTRY 0 0 0 6 37 4.8605 5
6 ENGLISH 0 0 2 6 103 4.9099 6
7 CIVICS 0 0 0 3 109 4.9732 7
8 BASIC MATHEMATICS 0 0 0 0 114 5 8
9 BIOLOGY 0 0 0 0 114 5 9

EXAMINATION CENTRE RANKING

TOTAL PASSED CANDIDATES 40
EXAMINATION CENTRE GPA 4.7318 GRADE - F (FAIL)

EXAMINATION CENTRE DIVISION PERFORMANCE

REGISTERED ABSENT SAT DIV - I DIV - II DIV - III DIV - IV DIV - 0
117 2 115 0 2 1 37 66

EXAMINATION CENTER SUBJECTS PERFORMANCE

S/N SUBJECT NAME REG SAT PASS GPA COMPETENCY LEVEL
1 PHYSICS 117 16 13 3.8125 3.8125 GRADE - D (PASS)
2 KISWAHILI 117 112 41 4.4643 4.4643 GRADE - F (FAIL)
3 GEOGRAPHY 117 113 36 4.5044 4.5044 GRADE - F (FAIL)
4 HISTORY 117 110 31 4.5727 4.5727 GRADE - F (FAIL)
5 CHEMISTRY 117 43 6 4.8605 4.8605 GRADE - F (FAIL)
6 ENGLISH 117 111 8 4.9099 4.9099 GRADE - F (FAIL)
7 CIVICS 117 112 3 4.9732 4.9732 GRADE - F (FAIL)
8 BASIC MATHEMATICS 117 114 0 5 5 GRADE - F (FAIL)
9 BIOLOGY 117 114 0 5 5 GRADE - F (FAIL)
0