Academic Results Document
Print Document Export to Excel

STUDENTS
AVERAGE GRADES
DIVISIONS
INCOMPLETE ABSENT
A B C D F I II III IV 0
MALE 19 0 0 2 3 10 1 2 0 11 1 0 4
FEMALE 28 0 0 0 1 16 0 0 1 14 2 0 11
TOTAL 47 0 0 2 4 26 1 2 1 25 3 0 15
TOTAL PERCENT 0 % 0 % 6.25 % 12.5 % 81.25 % 3.13 % 6.25 % 3.13 % 78.13 % 9.38 % 0 % 46.88 %

EXAMINATION CENTRE DIVISION PERFORMANCE

REGISTERED SAT DIV - I DIV - II DIV - III DIV - IV DIV - 0
MALE 19 15 1 2 0 11 1
FEMALE 28 15 0 0 1 14 2
TOTAL 47 32 1 2 1 25 3

EXAMINATION CENTER SUBJECTS PERFORMANCE

CODE SUBJECT NAME A B C D F ABS TOTAL GPA COMPETENCY LEVEL
M F T M F T M F T M F T M F T M F T M F T
021 KISWAHILI 4 0 4 2 2 4 5 11 16 4 4 8 0 0 0 0 0 0 15 17 32 2.875 Grade C (GOOD)
013 GEOGRAPHY 3 0 3 0 0 0 0 1 1 8 6 14 4 10 14 0 0 0 15 17 32 4.125 Grade D (PASS)
033 BIOLOGY 0 0 0 0 0 0 3 1 4 5 5 10 7 11 18 0 0 0 15 17 32 4.4375 Grade F (FAIL)
012 HISTORY 0 0 0 1 0 1 3 0 3 3 3 6 8 14 22 0 0 0 15 17 32 4.5313 Grade F (FAIL)
011 CIVICS 0 0 0 0 0 0 1 0 1 3 4 7 11 13 24 0 0 0 15 17 32 4.7188 Grade F (FAIL)
031 PHYSICS 0 0 0 0 0 0 0 0 0 3 6 9 12 11 23 0 0 0 15 17 32 4.7188 Grade F (FAIL)
032 CHEMISTRY 0 0 0 0 0 0 1 0 1 3 2 5 11 15 26 0 0 0 15 17 32 4.7813 Grade F (FAIL)
122 ENGLISH 0 0 0 0 0 0 2 0 2 1 0 1 12 17 29 0 0 0 15 17 32 4.8438 Grade F (FAIL)
041 BASIC MATHEMATICS 0 0 0 0 0 0 1 0 1 0 0 0 14 17 31 0 0 0 15 17 32 4.9375 Grade F (FAIL)

DIVISIONS GROUP PERCENTAGE: I-III = 12.50% , I-IV = 90.63% , 0 = 9.38%

NOTE: Only seven subjects with high score considered in division, and all subjects in average.


SCHOOL CATEGORY: CENTRE WITH LESS THAN 40 CANDIDATES
SCHOOL OWNERSHIP: Government
SCHOOL GPA: 4.2991
POSITION IN ITS CATEGORY: 39 OUT OF 42
POSITION IN ITS OWNERSHIP: 146 OUT OF 254
OVERALL POSITION : 205 OUT OF 313

NUMBER GENDER PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION CLASS POS
0003 F CIV = 25-F   HIS = 25-F   KIS = 38-D   ENG = 11-F   GEO = 30-D   B/MATH = 4-F   BIO = 15-F   PHY = 21-F   CHE = 19-F    9 188 21 F 33 IV 19.5
0004 F CIV = 30-D   HIS = 23-F   KIS = 65-B   ENG = 15-F   GEO = 15-F   B/MATH = 14-F   BIO = 30-D   PHY = 32-D   CHE = 21-F    9 245 27 F 29 IV 8.5
0005 F CIV = 23-F   HIS = 30-D   KIS = 42-D   ENG = 15-F   GEO = 31-D   B/MATH = 11-F   BIO = 33-D   PHY = 30-D   CHE = 23-F    9 238 26 F 30 IV 11
0006 F CIV = 19-F   HIS = 22-F   KIS = 52-C   ENG = 5-F   GEO = 16-F   B/MATH = 5-F   BIO = 25-F   PHY = 19-F   CHE = 15-F    9 178 20 F 33 IV 23.5
0007 F CIV = 25-F   HIS = 18-F   KIS = 59-C   ENG = 7-F   GEO = 25-F   B/MATH = 2-F   BIO = 31-D   PHY = 24-F   CHE = 15-F    9 206 23 F 32 IV 14.5
0008 F CIV = 26-F   HIS = 18-F   KIS = 45-C   ENG = 12-F   GEO = 30-D   B/MATH = 6-F   BIO = 35-D   PHY = 35-D   CHE = 14-F    9 221 25 F 30 IV 12.5
0009 F CIV = 30-D   HIS = 35-D   KIS = 49-C   ENG = 8-F   GEO = 30-D   B/MATH = 6-F   BIO = 29-F   PHY = 44-D   CHE = 25-F    9 256 28 F 29 IV 7
0010 F CIV = 31-D   HIS = 18-F   KIS = 49-C   ENG = 3-F   GEO = 17-F   B/MATH = 2-F   BIO = 22-F   PHY = 24-F   CHE = 13-F    9 179 20 F 32 IV 23.5
0011 F CIV = 20-F   HIS = 21-F   KIS = 55-C   ENG = 3-F   GEO = 11-F   B/MATH = 2-F   BIO = 20-F   PHY = 22-F   CHE = 18-F    9 172 19 F 33 IV 25
0015 F CIV = 42-D   HIS = 27-F   KIS = 65-B   ENG = 15-F   GEO = 45-C   B/MATH = 16-F   BIO = 45-C   PHY = 30-D   CHE = 33-D    9 318 35 D 25 III 4
0017 F CIV = 21-F   HIS = 18-F   KIS = 51-C   ENG = 4-F   GEO = 11-F   B/MATH = 7-F   BIO = 15-F   PHY = 21-F   CHE = 13-F    9 161 18 F 33 IV 26.5
0019 F CIV = 23-F   HIS = 29-F   KIS = 58-C   ENG = 13-F   GEO = 30-D   B/MATH = 2-F   BIO = 20-F   PHY = 32-D   CHE = 17-F    9 224 25 F 31 IV 12.5
0021 F CIV = 20-F   HIS = 28-F   KIS = 60-C   ENG = 10-F   GEO = 15-F   B/MATH = 4-F   BIO = 20-F   PHY = 25-F   CHE = 12-F    9 194 22 F 33 IV 17.5
0022 F CIV = 5-F   HIS = 16-F   KIS = 39-D   ENG = 8-F   GEO = 12-F   B/MATH = 6-F   BIO = 25-F   PHY = 5-F   CHE = 7-F    9 123 14 F 34 0 32
0024 F CIV = 24-F   HIS = 30-D   KIS = 55-C   ENG = 21-F   GEO = 40-D   B/MATH = 0-F   BIO = 33-D   PHY = 3-F   CHE = 36-D    9 242 27 F 29 IV 8.5
0025 F CIV = 6-F   HIS = 14-F   KIS = 49-C   ENG = 12-F   GEO = 16-F   B/MATH = 0-F   BIO = 18-F   PHY = 16-F   CHE = 19-F    9 150 17 F 33 IV 29.5
0028 F CIV = 23-F   HIS = 25-F   KIS = 40-D   ENG = 17-F   GEO = 11-F   B/MATH = 10-F   BIO = 21-F   PHY = 24-F   CHE = 20-F    9 191 21 F 34 0 19.5
0029 M CIV = 6-F   HIS = 22-F   KIS = 46-C   ENG = 7-F   GEO = 18-F   B/MATH = 0-F   BIO = 18-F   PHY = 28-F   CHE = 16-F    9 161 18 F 33 IV 26.5
0030 M CIV = 24-F   HIS = 23-F   KIS = 66-B   ENG = 17-F   GEO = 32-D   B/MATH = 5-F   BIO = 30-D   PHY = 29-F   CHE = 20-F    9 246 27 F 30 IV 8.5
0031 M CIV = 8-F   HIS = 15-F   KIS = 62-C   ENG = 8-F   GEO = 34-D   B/MATH = 2-F   BIO = 30-D   PHY = 10-F   CHE = 23-F    9 192 21 F 31 IV 19.5
0033 M CIV = 9-F   HIS = 30-D   KIS = 56-C   ENG = 10-F   GEO = 37-D   B/MATH = 7-F   BIO = 18-F   PHY = 20-F   CHE = 22-F    9 209 23 F 31 IV 14.5
0034 M CIV = 57-C   HIS = 48-C   KIS = 87-A   ENG = 51-C   GEO = 88-A   B/MATH = 52-C   BIO = 55-C   PHY = 30-D   CHE = 50-C    9 518 58 C 17 I 1
0035 M CIV = 28-F   HIS = 45-C   KIS = 65-B   ENG = 12-F   GEO = 38-D   B/MATH = 10-F   BIO = 28-F   PHY = 23-F   CHE = 22-F    9 271 30 D 29 IV 6
0037 M CIV = 25-F   HIS = 36-D   KIS = 40-D   ENG = 14-F   GEO = 31-D   B/MATH = 2-F   BIO = 30-D   PHY = 8-F   CHE = 14-F    9 200 22 F 31 IV 17.5
0038 M CIV = 3-F   HIS = 23-F   KIS = 41-D   ENG = 8-F   GEO = 10-F   B/MATH = 0-F   BIO = 30-D   PHY = 24-F   CHE = 10-F    9 149 17 F 33 IV 29.5
0039 M CIV = 40-D   HIS = 45-C   KIS = 81-A   ENG = 32-D   GEO = 92-A   B/MATH = 13-F   BIO = 50-C   PHY = 30-D   CHE = 42-D    9 425 47 C 20 II 2
0040 M CIV = 35-D   HIS = 65-B   KIS = 80-A   ENG = 45-C   GEO = 75-A   B/MATH = 0-F   BIO = 48-C   PHY = 20-F   CHE = 30-D    9 398 44 D 18 II 3
0041 M CIV = 20-F   HIS = 37-D   KIS = 40-D   ENG = 4-F   GEO = 32-D   B/MATH = 0-F   BIO = 30-D   PHY = 10-F   CHE = 17-F    9 190 21 F 31 IV 19.5
0043 M CIV = 30-D   HIS = 17-F   KIS = 56-C   ENG = 11-F   GEO = 31-D   B/MATH = 0-F   BIO = 18-F   PHY = 24-F   CHE = 20-F    9 207 23 F 31 IV 14.5
0045 M CIV = 23-F   HIS = 19-F   KIS = 36-D   ENG = 12-F   GEO = 11-F   B/MATH = 0-F   BIO = 19-F   PHY = 5-F   CHE = 11-F    9 136 15 F 34 0 31
0046 M CIV = 25-F   HIS = 22-F   KIS = 75-A   ENG = 13-F   GEO = 40-D   B/MATH = 22-F   BIO = 16-F   PHY = 40-D   CHE = 33-D    9 286 32 D 28 IV 5
0047 M CIV = 3-F   HIS = 20-F   KIS = 50-C   ENG = 4-F   GEO = 21-F   B/MATH = 2-F   BIO = 15-F   PHY = 28-F   CHE = 15-F    9 158 18 F 33 IV 26.5
0001 F X X X X X X X X
0002 F X X X X X X X X
0012 F X X X X X X X X
0013 F X X X X X X X X
0014 F X X X X X X X X
0016 F X X X X X X X X
0018 F X X X X X X X X
0020 F X X X X X X X X
0023 F X X X X X X X X
0026 F X X X X X X X X
0027 F X X X X X X X X
0032 M X X X X X X X X
0036 M X X X X X X X X
0042 M X X X X X X X X
0044 M X X X X X X X X
0