Print

Export to Excel

ILONGA (S.2468)

MOROGORO REGIONAL FORM FOUR MOCK EXAMINATION RESULTS AUGUST, 2025


STUDENTS AVERAGE GRADES DIVISIONS INCOMPLETE ABSENT
A B C D F I II III IV 0
BOYS 48 0 0 3 19 26 0 1 8 37 2 0 0
GIRLS 57 0 0 0 13 43 0 0 3 49 3 1 1
TOTAL 105 0 0 3 32 69 0 1 11 86 5 1 1
TOTAL PERCENT 0 % 0 % 2.88 % 30.77 % 66.35 % 0 % 0.96 % 10.58 % 82.69 % 4.81 % 0.96 % 0.96 %

DIVISIONS GROUP PERCENTAGE: I-III = 11.54% , I-IV = 94.23% , 0 = 4.81%

NOTE: Only seven subjects with high score considered in division, and all subjects in average.


SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: GOVERNMENT
SCHOOL GPA: 4.3246
POSITION IN ITS CATEGORY: 193 OUT OF 228
POSITION IN ITS OWNERSHIP: 170 OUT OF 219
OVERALL POSITION : 233 OUT OF 282

NUMBER GENDER PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION CLASS POS
0001 F CIV = 16-F   HIS = 17-F   KIS = 40-D   ENG = 15-F   GEO = 13-F   B/MATH = 0-F   BIO = 27-F    7 128 18 F 34 0 102.5
0002 F CIV = 26-F   HIS = 19-F   KIS = 43-D   ENG = 25-F   GEO = 18-F   B/MATH = 6-F   BIO = 27-F    7 164 23 F 34 0 84.5
0003 F CIV = 14-F   HIS = 23-F   KIS = 45-C   ENG = 32-D   GEO = 16-F   B/MATH = 6-F   BIO = 27-F    7 163 23 F 32 IV 84.5
0004 F CIV = 16-F   HIS = 23-F   KIS = 45-C   ENG = 31-D   GEO = 13-F   B/MATH = 6-F   BIO = 30-D    7 164 23 F 31 IV 84.5
0005 F CIV = 17-F   HIS = 17-F   KIS = 44-D   ENG = 40-D   GEO = 15-F   B/MATH = 6-F   BIO = 29-F    7 168 24 F 33 IV 72.5
0006 F CIV = 19-F   HIS = 20-F   KIS = 50-C   ENG = 31-D   GEO = 17-F   B/MATH = 7-F   BIO = 24-F    7 168 24 F 32 IV 72.5
0007 F CIV = 21-F   HIS = 36-D   KIS = 34-D   ENG = 18-F   GEO = 7-F   B/MATH = 9-F   BIO = 31-D    7 156 22 F 32 IV 91.5
0008 F CIV = 29-F   HIS = 18-F   KIS = 54-C   ENG = 24-F   GEO = 37-D   B/MATH = 7-F   BIO = 44-D    7 213 30 D 31 IV 27.5
0009 F CIV = 25-F   HIS = 17-F   KIS = 65-B   ENG = 34-D   GEO = 11-F   B/MATH = 6-F   BIO = 39-D   CHE = 43-D    8 240 30 D 29 IV 27.5
0010 F CIV = 27-F   HIS = 27-F   KIS = 56-C   ENG = 34-D   GEO = 39-D   B/MATH = 7-F   BIO = 38-D    7 228 33 D 30 IV 17.5
0011 F CIV = 23-F   HIS = 10-F   KIS = 45-C   ENG = 49-C   GEO = 11-F   B/MATH = 2-F   BIO = 37-D    7 177 25 F 30 IV 63.5
0012 F CIV = 24-F   HIS = 20-F   KIS = 53-C   ENG = 42-D   GEO = 20-F   B/MATH = 6-F   BIO = 37-D    7 202 29 F 31 IV 36.5
0013 F CIV = 26-F   HIS = 20-F   KIS = 46-C   ENG = 25-F   GEO = 9-F   B/MATH = 6-F   BIO = 40-D    7 172 25 F 32 IV 63.5
0014 F CIV = 28-F   HIS = 22-F   KIS = 45-C   ENG = 24-F   GEO = 8-F   B/MATH = 12-F   BIO = 41-D    7 180 26 F 32 IV 51.5
0015 F CIV = 21-F   HIS = 30-D   KIS = 60-C   ENG = 30-D   GEO = 36-D   B/MATH = 20-F   BIO = 39-D   CHE = 38-D    8 274 34 D 28 IV 16
0016 F CIV = 21-F   HIS = 18-F   KIS = 56-C   ENG = 28-F   GEO = 17-F   B/MATH = 7-F   BIO = 36-D    7 183 26 F 32 IV 51.5
0017 F CIV = 22-F   HIS = 18-F   KIS = 55-C   ENG = 30-D   GEO = 27-F   B/MATH = 8-F   BIO = 38-D   COM = 45-C   B/KEEP = 34-D    9 277 31 D 28 IV 22.5
0018 F CIV = 30-D   HIS = 24-F   KIS = 47-C   ENG = 43-D   GEO = 18-F   B/MATH = 5-F   BIO = 37-D    7 204 29 F 30 IV 36.5
0019 F CIV = 43-D   HIS = 43-D   KIS = 66-B   ENG = 21-F   GEO = 25-F   B/MATH = 35-D   BIO = 65-B   PHY = 36-D   CHE = 65-B    9 399 44 D 22 III 4
0020 F CIV = 22-F   HIS = 21-F   KIS = 40-D   ENG = 29-F   GEO = 17-F   B/MATH = 10-F   BIO = 35-D    7 174 25 F 33 IV 63.5
0021 F CIV = 18-F   HIS = 20-F   KIS = 48-C   ENG = 45-C   GEO = 24-F   B/MATH = 12-F   BIO = 31-D   COM = 34-D   B/KEEP = 34-D    9 266 30 D 28 IV 27.5
0022 F CIV = 22-F   HIS = 24-F   KIS = 46-C   ENG = 26-F   GEO = 13-F   B/MATH = 0-F   BIO = 37-D    7 168 24 F 32 IV 72.5
0023 F CIV = 24-F   HIS = 29-F   KIS = 42-D   ENG = 30-D   GEO = 20-F   B/MATH = 4-F   BIO = 33-D    7 182 26 F 32 IV 51.5
0024 F CIV = 24-F   HIS = 19-F   KIS = 44-D   ENG = 27-F   GEO = 22-F   B/MATH = 8-F   BIO = 38-D    7 182 26 F 33 IV 51.5
0025 F CIV = 26-F   HIS = 33-D   KIS = 45-C   ENG = 25-F   GEO = 24-F   B/MATH = 8-F   BIO = 40-D   CHE = 36-D    8 237 30 D 30 IV 27.5
0026 F CIV = 24-F   HIS = 25-F   KIS = 55-C   ENG = 43-D   GEO = 13-F   B/MATH = 10-F   BIO = 42-D    7 212 30 D 31 IV 27.5
0027 F CIV = 26-F   HIS = 22-F   KIS = 40-D   ENG = 36-D   GEO = 11-F   B/MATH = 4-F   BIO = 40-D   COM = 40-D   B/KEEP = 35-D    9 254 28 F 30 IV 43.5
0028 F CIV = 18-F   HIS = 29-F   KIS = 56-C   ENG = 19-F   GEO = 9-F   B/MATH = 6-F   BIO = 32-D    7 169 24 F 32 IV 72.5
0029 F CIV = 22-F   HIS = 34-D   KIS = 50-C   ENG = 30-D   GEO = 25-F   B/MATH = 0-F   BIO = 36-D    7 197 28 F 30 IV 43.5
0030 F CIV = 20-F   HIS = 34-D   KIS = 43-D   ENG = 23-F   GEO = 20-F   B/MATH = 0-F   BIO = 37-D    7 177 25 F 32 IV 63.5
0031 F CIV = 21-F   HIS = 31-D   KIS = 45-C   ENG = 14-F   GEO = 14-F   B/MATH = 6-F   BIO = 35-D   COM = 35-D   B/KEEP = 37-D    9 238 26 F 29 IV 51.5
0032 F CIV = 19-F   HIS = 26-F   KIS = 41-D   ENG = 28-F   GEO = 18-F   B/MATH = 9-F   BIO = 38-D    7 179 26 F 33 IV 51.5
0033 F CIV = 16-F   HIS = 21-F   KIS = 50-C   ENG = 27-F   GEO = 18-F   B/MATH = 5-F   BIO = 30-D    7 167 24 F 32 IV 72.5
0034 F CIV = 17-F   HIS = 22-F   KIS = 46-C   ENG = 34-D   GEO = 18-F   B/MATH = 6-F   BIO = 32-D    7 175 25 F 31 IV 63.5
0035 F CIV = 17-F   HIS = 21-F   KIS = 35-D   ENG = 26-F   GEO = 17-F   B/MATH = 5-F   BIO = 30-D   COM = 43-D   B/KEEP = 38-D    9 232 26 F 31 IV 51.5
0036 F CIV = 35-D   HIS = 17-F   KIS = 57-C   ENG = 47-C   GEO = 57-C   B/MATH = 7-F   BIO = 46-C   PHY = 31-D   CHE = 41-D    9 338 38 D 24 III 8
0037 F CIV = 24-F   HIS = 19-F   KIS = 43-D   ENG = 30-D   GEO = 35-D   B/MATH = 3-F   BIO = 36-D    7 190 27 F 31 IV 46.5
0039 F CIV = 14-F   HIS = 23-F   KIS = 46-C   ENG = 29-F   GEO = 23-F   B/MATH = 0-F   BIO = 28-F    7 163 23 F 33 IV 84.5
0040 F CIV = 18-F   HIS = 27-F   KIS = 40-D   ENG = 24-F   GEO = 10-F   B/MATH = 5-F   BIO = 33-D    7 157 22 F 33 IV 91.5
0041 F CIV = 16-F   HIS = 20-F   KIS = 44-D   ENG = 37-D   GEO = 24-F   B/MATH = 3-F   BIO = 27-F    7 171 24 F 33 IV 72.5
0042 F CIV = 20-F   HIS = 36-D   KIS = 43-D   ENG = 23-F   GEO = 19-F   B/MATH = 3-F   BIO = 35-D    7 179 26 F 32 IV 51.5
0043 F CIV = 28-F   HIS = 18-F   KIS = 56-C   ENG = 49-C   GEO = 45-C   B/MATH = 10-F   BIO = 51-C   PHY = 33-D   CHE = 42-D    9 332 37 D 25 III 9.5
0044 F CIV = 21-F   HIS = 17-F   KIS = 43-D   ENG = 27-F   GEO = 22-F   B/MATH = 0-F   BIO = 33-D    7 163 23 F 33 IV 84.5
0045 F CIV = 25-F   HIS = 27-F   KIS = 34-D   BIO = 12-F    4 98 25 F --- --- 105.5
0046 F CIV = 14-F   HIS = 10-F   KIS = 50-C   ENG = 45-C   GEO = 30-D   B/MATH = 4-F   BIO = 41-D   CHE = 43-D    8 237 30 D 28 IV 27.5
0047 F CIV = 17-F   HIS = 20-F   KIS = 45-C   ENG = 24-F   GEO = 30-D   B/MATH = 0-F   BIO = 22-F    7 158 23 F 32 IV 84.5
0048 F CIV = 18-F   HIS = 20-F   KIS = 30-D   ENG = 22-F   GEO = 17-F   B/MATH = 0-F   BIO = 30-D    7 137 20 F 33 IV 98.5
0049 F CIV = 23-F   HIS = 22-F   KIS = 44-D   ENG = 12-F   GEO = 20-F   B/MATH = 2-F   BIO = 31-D    7 154 22 F 33 IV 91.5
0050 F CIV = 30-D   HIS = 19-F   KIS = 46-C   ENG = 41-D   GEO = 37-D   B/MATH = 2-F   BIO = 38-D    7 213 30 D 29 IV 27.5
0051 F CIV = 20-F   HIS = 18-F   KIS = 40-D   ENG = 23-F   GEO = 38-D   B/MATH = 0-F   BIO = 45-C    7 184 26 F 31 IV 51.5
0052 F CIV = 26-F   HIS = 18-F   KIS = 35-D   ENG = 30-D   GEO = 22-F   B/MATH = 0-F   BIO = 38-D    7 169 24 F 32 IV 72.5
0053 F CIV = 19-F   HIS = 18-F   KIS = 30-D   ENG = 27-F   GEO = 13-F   B/MATH = 0-F   BIO = 32-D    7 139 20 F 33 IV 98.5
0054 F CIV = 16-F   HIS = 24-F   KIS = 43-D   ENG = 37-D   GEO = 22-F   B/MATH = 0-F   BIO = 28-F    7 170 24 F 33 IV 72.5
0055 F CIV = 13-F   HIS = 24-F   KIS = 30-D   ENG = 35-D   GEO = 30-D   B/MATH = 0-F   BIO = 30-D    7 162 23 F 31 IV 84.5
0056 F CIV = 12-F   HIS = 20-F   KIS = 34-D   ENG = 24-F   GEO = 21-F   B/MATH = 4-F   BIO = 12-F    7 127 18 F 34 0 102.5
0057 F CIV = 16-F   HIS = 19-F   KIS = 40-D   ENG = 30-D   GEO = 40-D   B/MATH = 12-F   BIO = 29-F    7 186 27 F 32 IV 46.5
0058 M CIV = 22-F   HIS = 22-F   KIS = 42-D   ENG = 45-C   GEO = 50-C   B/MATH = 5-F   BIO = 37-D    7 223 32 D 29 IV 21
0059 M CIV = 18-F   HIS = 16-F   KIS = 25-F   ENG = 14-F   GEO = 19-F   B/MATH = 0-F   BIO = 29-F    7 121 17 F 35 0 104
0060 M CIV = 16-F   HIS = 21-F   KIS = 34-D   ENG = 21-F   GEO = 22-F   B/MATH = 0-F   BIO = 30-D    7 144 21 F 33 IV 97
0061 M CIV = 20-F   HIS = 24-F   KIS = 50-C   ENG = 34-D   GEO = 45-C   B/MATH = 7-F   BIO = 38-D    7 218 31 D 29 IV 22.5
0062 M CIV = 19-F   HIS = 22-F   KIS = 30-D   ENG = 15-F   GEO = 39-D   B/MATH = 6-F   BIO = 34-D    7 165 24 F 32 IV 72.5
0063 M CIV = 15-F   HIS = 24-F   KIS = 58-C   ENG = 40-D   GEO = 48-C   B/MATH = 0-F   BIO = 30-D   COM = 53-C   B/KEEP = 31-D    9 299 33 D 26 IV 17.5
0064 M CIV = 16-F   HIS = 28-F   KIS = 66-B   ENG = 45-C   GEO = 45-C   B/MATH = 13-F   BIO = 34-D   COM = 52-C   B/KEEP = 35-D    9 334 37 D 24 III 9.5
0065 M CIV = 20-F   HIS = 28-F   KIS = 46-C   ENG = 46-C   GEO = 46-C   B/MATH = 10-F   BIO = 39-D   CHE = 47-C    8 282 35 D 26 IV 15
0066 M CIV = 15-F   HIS = 25-F   KIS = 30-D   ENG = 22-F   GEO = 38-D   B/MATH = 9-F   BIO = 30-D    7 169 24 F 32 IV 72.5
0067 M CIV = 25-F   HIS = 30-D   KIS = 57-C   ENG = 45-C   GEO = 53-C   B/MATH = 13-F   BIO = 45-C   PHY = 24-F   CHE = 30-D    9 322 36 D 25 III 11.5
0068 M CIV = 16-F   HIS = 21-F   KIS = 40-D   ENG = 28-F   GEO = 30-D   B/MATH = 0-F   BIO = 39-D    7 174 25 F 32 IV 63.5
0069 M CIV = 23-F   HIS = 27-F   KIS = 60-C   ENG = 47-C   GEO = 64-C   B/MATH = 12-F   BIO = 45-C   PHY = 24-F   CHE = 54-C    9 356 40 D 25 III 6
0070 M CIV = 35-D   HIS = 19-F   KIS = 30-D   ENG = 18-F   GEO = 40-D   B/MATH = 0-F   BIO = 44-D    7 186 27 F 31 IV 46.5
0071 M CIV = 25-F   HIS = 44-D   KIS = 69-B   ENG = 46-C   GEO = 51-C   B/MATH = 34-D   BIO = 61-C   PHY = 34-D   CHE = 54-C    9 418 46 C 22 III 2
0072 M CIV = 27-F   HIS = 32-D   KIS = 45-C   ENG = 14-F   GEO = 18-F   B/MATH = 0-F   BIO = 37-D    7 173 25 F 31 IV 63.5
0073 M CIV = 25-F   HIS = 22-F   KIS = 50-C   ENG = 18-F   GEO = 34-D   B/MATH = 2-F   BIO = 33-D    7 184 26 F 31 IV 51.5
0074 M CIV = 28-F   HIS = 37-D   KIS = 67-B   ENG = 40-D   GEO = 54-C   B/MATH = 33-D   BIO = 58-C   PHY = 68-B   CHE = 53-C    9 438 49 C 21 II 1
0075 M CIV = 29-F   HIS = 32-D   KIS = 43-D   ENG = 19-F   GEO = 40-D   B/MATH = 12-F   BIO = 35-D    7 210 30 D 31 IV 27.5
0076 M CIV = 18-F   HIS = 22-F   KIS = 40-D   ENG = 50-C   GEO = 52-C   B/MATH = 10-F   BIO = 38-D    7 230 33 D 29 IV 17.5
0077 M CIV = 17-F   HIS = 20-F   KIS = 34-D   ENG = 27-F   GEO = 25-F   B/MATH = 2-F   BIO = 41-D    7 166 24 F 33 IV 72.5
0078 M CIV = 19-F   HIS = 11-F   KIS = 42-D   ENG = 17-F   GEO = 23-F   B/MATH = 2-F   BIO = 26-F    7 140 20 F 34 0 98.5
0079 M CIV = 18-F   HIS = 19-F   KIS = 46-C   ENG = 24-F   GEO = 34-D   B/MATH = 4-F   BIO = 46-C    7 191 27 F 30 IV 46.5
0080 M CIV = 35-D   HIS = 30-D   KIS = 50-C   ENG = 27-F   GEO = 35-D   B/MATH = 8-F   BIO = 48-C   CHE = 32-D    8 265 33 D 27 IV 17.5
0081 M CIV = 22-F   HIS = 15-F   KIS = 30-D   ENG = 21-F   GEO = 25-F   B/MATH = 6-F   BIO = 35-D    7 154 22 F 33 IV 91.5
0082 M CIV = 28-F   HIS = 26-F   KIS = 40-D   ENG = 20-F   GEO = 35-D   B/MATH = 6-F   BIO = 45-C    7 200 29 F 31 IV 36.5
0083 M CIV = 18-F   HIS = 24-F   KIS = 44-D   ENG = 24-F   GEO = 33-D   B/MATH = 17-F   BIO = 36-D    7 196 28 F 32 IV 43.5
0084 M CIV = 18-F   HIS = 18-F   KIS = 45-C   ENG = 23-F   GEO = 23-F   B/MATH = 8-F   BIO = 33-D    7 168 24 F 32 IV 72.5
0085 M CIV = 23-F   HIS = 26-F   KIS = 46-C   ENG = 27-F   GEO = 36-D   B/MATH = 7-F   BIO = 39-D    7 204 29 F 31 IV 36.5
0086 M CIV = 25-F   HIS = 23-F   KIS = 40-D   ENG = 20-F   GEO = 27-F   B/MATH = 7-F   BIO = 40-D    7 182 26 F 33 IV 51.5
0087 M CIV = 26-F   HIS = 20-F   KIS = 43-D   ENG = 26-F   GEO = 47-C   B/MATH = 11-F   BIO = 44-D    7 217 31 D 31 IV 22.5
0088 M CIV = 17-F   HIS = 16-F   KIS = 45-C   ENG = 10-F   GEO = 14-F   B/MATH = 1-F   BIO = 32-D    7 135 19 F 32 IV 101
0089 M CIV = 18-F   HIS = 16-F   KIS = 43-D   ENG = 23-F   GEO = 15-F   B/MATH = 5-F   BIO = 31-D    7 151 22 F 33 IV 91.5
0090 M CIV = 28-F   HIS = 20-F   KIS = 34-D   ENG = 42-D   GEO = 36-D   B/MATH = 8-F   BIO = 43-D   COM = 36-D   B/KEEP = 31-D    9 278 31 D 29 IV 22.5
0091 M CIV = 27-F   HIS = 19-F   KIS = 35-D   ENG = 13-F   GEO = 26-F   B/MATH = 10-F   BIO = 42-D    7 172 25 F 33 IV 63.5
0092 M CIV = 27-F   HIS = 36-D   KIS = 47-C   ENG = 39-D   GEO = 50-C   B/MATH = 22-F   BIO = 51-C   COM = 49-C   B/KEEP = 31-D    9 352 39 D 24 III 7
0093 M CIV = 27-F   HIS = 15-F   KIS = 47-C   ENG = 30-D   GEO = 34-D   B/MATH = 12-F   BIO = 43-D    7 208 30 D 30 IV 27.5
0094 M CIV = 30-D   HIS = 29-F   KIS = 43-D   ENG = 35-D   GEO = 40-D   B/MATH = 7-F   BIO = 50-C   COM = 48-C   B/KEEP = 38-D    9 320 36 D 26 IV 11.5
0095 M CIV = 29-F   HIS = 35-D   KIS = 34-D   ENG = 18-F   GEO = 30-D   B/MATH = 1-F   BIO = 53-C    7 200 29 F 30 IV 36.5
0096 M CIV = 34-D   HIS = 17-F   KIS = 45-C   ENG = 23-F   GEO = 30-D   B/MATH = 7-F   BIO = 46-C   CHE = 29-F    8 231 29 F 29 IV 36.5
0097 M CIV = 24-F   HIS = 16-F   KIS = 45-C   ENG = 34-D   GEO = 38-D   B/MATH = 6-F   BIO = 41-D    7 204 29 F 30 IV 36.5
0098 M CIV = 31-D   HIS = 19-F   KIS = 55-C   ENG = 26-F   GEO = 36-D   B/MATH = 4-F   BIO = 48-C    7 219 31 D 29 IV 22.5
0099 M CIV = 35-D   HIS = 38-D   KIS = 45-C   ENG = 48-C   GEO = 61-C   B/MATH = 25-F   BIO = 60-C   PHY = 40-D   CHE = 51-C    9 403 45 C 23 III 3
0100 M CIV = 29-F   HIS = 40-D   KIS = 43-D   ENG = 33-D   GEO = 51-C   B/MATH = 7-F   BIO = 50-C    7 253 36 D 28 IV 11.5
0101 M CIV = 30-D   HIS = 33-D   KIS = 60-C   ENG = 53-C   GEO = 55-C   B/MATH = 16-F   BIO = 49-C   PHY = 33-D   CHE = 44-D    9 373 41 D 24 III 5
0102 M CIV = 26-F   HIS = 21-F   KIS = 45-C   ENG = 19-F   GEO = 30-D   B/MATH = 5-F   BIO = 42-D    7 188 27 F 31 IV 46.5
0103 M CIV = 20-F   HIS = 23-F   KIS = 43-D   ENG = 24-F   GEO = 30-D   B/MATH = 5-F   BIO = 34-D    7 179 26 F 32 IV 51.5
0104 M CIV = 20-F   HIS = 18-F   KIS = 30-D   ENG = 33-D   GEO = 35-D   B/MATH = 4-F   BIO = 14-F    7 154 22 F 32 IV 91.5
0105 M CIV = 36-D   HIS = 23-F   KIS = 56-C   ENG = 31-D   GEO = 47-C   B/MATH = 7-F   BIO = 51-C   COM = 40-D   B/KEEP = 33-D    9 324 36 D 25 III 11.5
0038 F X X X X X X X X

SUBJECTS PERFORMANCE

S/N SUBJECT NAME GRADES GPA SCHOOL POSITION
A B C D F
1 KISWAHILI 0 5 49 49 1 3.4423 1
2 COMMERCE 0 0 5 6 0 3.5455 2
3 CHEMISTRY 0 1 5 9 1 3.625 3
4 BIOLOGY 0 1 19 69 15 3.9423 4
5 PHYSICS 0 1 0 6 2 4 5
6 BOOK KEEPING 0 0 0 11 0 4 6
7 GEOGRAPHY 0 0 18 31 54 4.3495 7
8 ENGLISH 0 0 14 33 56 4.4078 8
9 HISTORY 0 0 0 19 85 4.8173 9
10 CIVICS 0 0 0 12 92 4.8846 10
11 BASIC MATHEMATICS 0 0 0 3 100 4.9709 11

EXAMINATION CENTRE RANKING

TOTAL PASSED CANDIDATES 98
EXAMINATION CENTRE GPA 4.3246 GRADE - F (FAIL)

EXAMINATION CENTRE DIVISION PERFORMANCE

REGISTERED ABSENT SAT DIV - I DIV - II DIV - III DIV - IV DIV - 0
105 1 104 0 1 11 86 5

EXAMINATION CENTER SUBJECTS PERFORMANCE

S/N SUBJECT NAME REG SAT PASS GPA COMPETENCY LEVEL
1 KISWAHILI 105 104 103 3.4423 3.4423 GRADE - C (GOOD)
2 COMMERCE 105 11 11 3.5455 3.5455 GRADE - D (PASS)
3 CHEMISTRY 105 16 15 3.625 3.625 GRADE - D (PASS)
4 BIOLOGY 105 104 89 3.9423 3.9423 GRADE - D (PASS)
5 PHYSICS 105 9 7 4 4 GRADE - D (PASS)
6 BOOK KEEPING 105 11 11 4 4 GRADE - D (PASS)
7 GEOGRAPHY 105 103 49 4.3495 4.3495 GRADE - F (FAIL)
8 ENGLISH 105 103 47 4.4078 4.4078 GRADE - D (PASS)
9 HISTORY 105 104 19 4.8173 4.8173 GRADE - F (FAIL)
10 CIVICS 105 104 12 4.8846 4.8846 GRADE - F (FAIL)
11 BASIC MATHEMATICS 105 103 3 4.9709 4.9709 GRADE - F (FAIL)
0