Print

Export to Excel

LUPIRO (S4126)


STUDENTS AVERAGE GRADES DIVISIONS INCOMPLETE ABSENT
A B C D E F S I II III IV 0
BOYS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GIRLS 26 0 0 4 12 9 0 1 13 3 10 0 0 0 0
TOTAL 26 0 0 4 12 9 0 1 13 3 10 0 0 0 0
TOTAL PERCENT 0 % 0 % 15.38 % 46.15 % 34.62 % 0 % 3.85 % 50 % 11.54 % 38.46 % 0 % 0 % 0 % 0 %

DIVISIONS GROUP PERCENTAGE: I-III = 100.00% , I-IV = 100.00% , 0 = 0.00%


NUMBER OF STUDENTS IN COMBINATIONS PCB: 14 , PCM: 12 ,

SCHOOL CATEGORY: CENTRE WITH LESS THAN 40 CANDIDATES
SCHOOL OWNERSHIP: Government
SCHOOL GPA: 3.5
POSITION IN ITS CATEGORY: 1 OUT OF 11
POSITION IN ITS OWNERSHIP: 8 OUT OF 22
OVERALL POSITION : 8 OUT OF 37

NUMBER FULL NAME GENDER COMB PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION COMB POS CLASS POS
0501 AGNES PROCHES SHAYO F PCM 0 196 49 E 14 III 17.5 17.5
0502 ANGELINA JOSEPH MHAGAMA F PCM 0 185 46 E 13 III 20.5 20.5
0503 ARAFA KASSIM NAMSA F PCM 0 152 38 S 15 III 26 26
0504 BELTA PATRICK KOMBA F PCM 0 178 45 E 14 III 22.5 22.5
0505 BERTINA WILBERT TOSSI F PCM 0 185 46 E 14 III 20.5 20.5
0506 CHARLETTE GEOFREY NDUNGURU F PCM 0 198 50 D 13 III 16 16
0507 LIGHTNESS MENDRAD MAKOGA F PCM 0 194 49 E 12 II 17.5 17.5
0508 NGEMA JONATHAN MAGUBIKI F PCM 0 180 45 E 13 III 22.5 22.5
0509 NURATI RASHID AHMED F PCM 0 195 49 E 12 II 17.5 17.5
0510 OTAVINA NIKODEM NIKOLAS F PCM 0 209 52 D 13 III 13.5 13.5
0511 WINNIE GODWIN KONDOLA F PCM 0 181 45 E 13 III 22.5 22.5
0512 ZAMARADI SAIDI MUSA F PCM 0 166 42 E 14 III 25 25
0513 CLARA MELKIOR MINJA F PCB 0 317 63 C 7 I 2 2
0514 EMILIA DEODATUS KIHOMA F PCB 0 289 58 D 8 I 6 6
0515 FRANCISKA JONATHAN MOSAE F PCB 0 301 60 C 7 I 4 4
0516 JACKLINE SELWIN HAULE F PCB 0 279 56 D 8 I 8.5 8.5
0517 JESCA NOAH ALPHA F PCB 0 321 64 C 6 I 1 1
0518 JUSTINA THOBIAS MBATE F PCB 0 282 56 D 8 I 8.5 8.5
0519 LUCIA JOHN LUCHAGULA F PCB 0 274 55 D 9 I 11.5 11.5
0520 MARIA SAMWELI MGUJI F PCB 0 303 61 C 7 I 3 3
0521 MARIUM JOFREY ODERO F PCB 0 285 57 D 8 I 7 7
0522 MONICA EDWARD MAJANI F PCB 0 258 52 D 11 II 13.5 13.5
0523 NASRA SALIMU MUSA F PCB 0 276 55 D 8 I 11.5 11.5
0524 NEEMA FRATERN HAMARO F PCB 0 295 59 D 8 I 5 5
0525 NEEMA NICHOLOUS MKUNDA F PCB 0 261 52 D 9 I 13.5 13.5
0526 VEDASTINA BLUSTON TANGALAHELA F PCB 0 281 56 D 9 I 8.5 8.5

SUBJECTS PERFORMANCE

S/N SUBJECT NAME GRADES GPA SCHOOL POSITION
A B C D E F S
1 PHYSICS 0 0 0 0 0 0 0 2.6923 1
2 BIOLOGY 0 0 0 0 0 0 0 2.7143 2
3 CHEMISTRY 0 0 0 0 0 0 0 3.1154 3
4 GENERAL STUDIES 0 0 0 0 0 0 0 5 4
5 BASIC APPLIED MATHEMATICS 0 0 0 0 0 0 0 5.9286 5
6 ADVANCED MATHEMATICS 0 0 0 0 0 0 0 7 6

EXAMINATION CENTRE RANKING

TOTAL PASSED CANDIDATES 26
EXAMINATION CENTRE GPA 3.5 GRADE - D (Pass)

EXAMINATION CENTRE DIVISION PERFORMANCE

REGISTERED ABSENT SAT DIV - I DIV - II DIV - III DIV - IV DIV - 0
26 0 26 13 3 10 0 0

EXAMINATION CENTER SUBJECTS PERFORMANCE

S/N SUBJECT NAME REG SAT PASS GPA COMPETENCY LEVEL
1 PHYSICS 26 0 0 2.6923 2.6923 GRADE - C (Pass)
2 BIOLOGY 14 0 0 2.7143 2.7143 GRADE - C (Pass)
3 CHEMISTRY 26 0 0 3.1154 3.1154 GRADE - C (Pass)
4 GENERAL STUDIES 0 0 0 5 5 GRADE - E (Pass)
5 BASIC APPLIED MATHEMATICS 0 0 0 5.9286 5.9286 GRADE - S (Subsidiary)
6 ADVANCED MATHEMATICS 12 0 0 7 7 GRADE - F (Fail)
0