Print

Export to Excel

LUPIRO (S4126)

MOROGORO REGIONAL FORM FOUR MOCK EXAMINATION RESULTS AUGUST, 2025


STUDENTS AVERAGE GRADES DIVISIONS INCOMPLETE ABSENT
A B C D F I II III IV 0
BOYS 61 0 0 11 33 16 3 5 15 34 1 2 1
GIRLS 62 0 0 4 34 24 0 4 10 46 1 1 0
TOTAL 123 0 0 15 67 40 3 9 25 80 2 3 1
TOTAL PERCENT 0 % 0 % 12.3 % 54.92 % 32.79 % 2.46 % 7.38 % 20.49 % 65.57 % 1.64 % 2.46 % 0.82 %

DIVISIONS GROUP PERCENTAGE: I-III = 30.33% , I-IV = 95.90% , 0 = 1.64%

NOTE: Only seven subjects with high score considered in division, and all subjects in average.


SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: Government
SCHOOL GPA: 3.874
POSITION IN ITS CATEGORY: 87 OUT OF 228
POSITION IN ITS OWNERSHIP: 60 OUT OF 219
OVERALL POSITION : 122 OUT OF 282

NUMBER GENDER PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION CLASS POS
0001 F CIV = 48-C   HIS = 41-D   KIS = 46-C   ENG = 9-F   GEO = 18-F   B/MATH = 9-F   BIO = 22-F   COM = 67-B   B/KEEP = 56-C    9 316 35 D 25 III 47.5
0002 F CIV = 38-D   HIS = 51-C   KIS = 54-C   ENG = 18-F   GEO = 30-D   B/MATH = 7-F   BIO = 21-F    7 219 31 D 29 IV 68.5
0003 F CIV = 33-D   HIS = 38-D   KIS = 47-C   ENG = 14-F   GEO = 9-F   B/MATH = 10-F   BIO = 13-F    7 164 23 F 31 IV 107.5
0004 F CIV = 30-D   HIS = 60-C   KIS = 52-C   ENG = 10-F   GEO = 7-F   B/MATH = 3-F   BIO = 18-F   B/KEEP = 34-D    8 214 27 F 29 IV 94.5
0005 F CIV = 27-F   HIS = 32-D   KIS = 52-C   ENG = 5-F   GEO = 12-F   B/MATH = 10-F   BIO = 17-F   COM = 50-C    8 205 26 F 30 IV 97.5
0006 F CIV = 26-F   HIS = 9-F   KIS = 27-F   ENG = 7-F   GEO = 5-F   B/MATH = 0-F   BIO = 14-F    7 88 13 F 35 0 121
0007 F CIV = 34-D   HIS = 14-F   KIS = 42-D   ENG = 8-F   GEO = 19-F   B/MATH = 7-F   BIO = 14-F    7 138 20 F 33 IV 115.5
0008 F CIV = 35-D   HIS = 47-C   KIS = 42-D   ENG = 8-F   GEO = 23-F   B/MATH = 12-F   BIO = 13-F    7 180 26 F 31 IV 97.5
0009 F CIV = 31-D   HIS = 25-F   KIS = 44-D   ENG = 9-F   GEO = 30-D   B/MATH = 12-F   BIO = 16-F   COM = 41-D   B/KEEP = 36-D    9 244 27 F 30 IV 94.5
0010 F CIV = 56-C   HIS = 34-D   KIS = 59-C   ENG = 15-F   GEO = 32-D   B/MATH = 8-F   BIO = 16-F    7 220 31 D 29 IV 68.5
0011 F CIV = 15-F   HIS = 28-F   KIS = 60-C   ENG = 8-F   GEO = 15-F   B/MATH = 2-F   BIO = 13-F    7 141 20 F 33 IV 115.5
0012 F CIV = 45-C   HIS = 60-C   KIS = 60-C   ENG = 5-F   GEO = 42-D   B/MATH = 3-F   BIO = 18-F    7 233 33 D 28 IV 57.5
0013 F CIV = 73-B   HIS = 80-A   KIS = 70-B   ENG = 39-D   GEO = 55-C   B/MATH = 11-F   BIO = 26-F   CHE = 43-D    8 397 50 C 21 II 6.5
0014 F CIV = 70-B   HIS = 61-C   KIS = 57-C   ENG = 25-F   GEO = 51-C   B/MATH = 14-F   BIO = 17-F   CHE = 37-D    8 332 42 D 25 III 21.5
0015 F CIV = 41-D   HIS = 41-D   KIS = 39-D   ENG = 7-F   GEO = 28-F   B/MATH = 3-F   BIO = 13-F    7 172 25 F 32 IV 100.5
0016 F CIV = 52-C   HIS = 35-D   KIS = 53-C   ENG = 14-F   GEO = 20-F   B/MATH = 10-F   BIO = 17-F    7 201 29 F 30 IV 83.5
0017 F CIV = 23-F   HIS = 31-D   KIS = 53-C   ENG = 11-F   GEO = 20-F   B/MATH = 0-F   BIO = 15-F    7 153 22 F 32 IV 109.5
0018 F BIO = 5-F    1 5 5 F --- --- 129
0019 F CIV = 36-D   HIS = 23-F   KIS = 41-D   ENG = 5-F   GEO = 13-F   B/MATH = 12-F   BIO = 13-F    7 143 20 F 33 IV 115.5
0020 F CIV = 38-D   HIS = 37-D   KIS = 58-C   ENG = 16-F   GEO = 27-F   B/MATH = 20-F   BIO = 16-F    7 212 30 D 31 IV 76.5
0021 F CIV = 53-C   HIS = 61-C   KIS = 65-B   ENG = 6-F   GEO = 30-D   B/MATH = 5-F   BIO = 16-F   COM = 45-C   B/KEEP = 42-D    9 323 36 D 24 III 43.5
0022 F CIV = 51-C   HIS = 52-C   KIS = 63-C   ENG = 12-F   GEO = 26-F   B/MATH = 4-F   BIO = 23-F   COM = 48-C   B/KEEP = 40-D    9 319 35 D 26 IV 47.5
0023 F CIV = 52-C   HIS = 60-C   KIS = 58-C   ENG = 20-F   GEO = 31-D   B/MATH = 5-F   BIO = 31-D    7 257 37 D 27 IV 37.5
0024 F CIV = 69-B   HIS = 65-B   KIS = 67-B   ENG = 22-F   GEO = 28-F   B/MATH = 5-F   BIO = 20-F    7 276 39 D 26 IV 30.5
0025 F CIV = 71-B   HIS = 62-C   KIS = 48-C   ENG = 19-F   GEO = 33-D   B/MATH = 8-F   BIO = 18-F   COM = 50-C   B/KEEP = 50-C    9 359 40 D 23 III 26.5
0026 F CIV = 33-D   HIS = 30-D   KIS = 59-C   ENG = 13-F   GEO = 26-F   B/MATH = 11-F   BIO = 22-F    7 194 28 F 31 IV 91.5
0027 F CIV = 46-C   HIS = 53-C   KIS = 61-C   ENG = 20-F   GEO = 41-D   B/MATH = 19-F   BIO = 28-F    7 268 38 D 28 IV 33.5
0028 F CIV = 70-B   HIS = 41-D   KIS = 55-C   ENG = 5-F   GEO = 30-D   B/MATH = 6-F   BIO = 15-F    7 222 32 D 28 IV 64.5
0029 F CIV = 66-B   HIS = 71-B   KIS = 76-A   ENG = 30-D   GEO = 48-C   B/MATH = 34-D   BIO = 43-D   PHY = 55-C   CHE = 51-C    9 474 53 C 18 II 4.5
0030 F CIV = 44-D   HIS = 54-C   KIS = 50-C   ENG = 24-F   GEO = 26-F   B/MATH = 20-F   BIO = 15-F    7 233 33 D 30 IV 57.5
0031 F CIV = 32-D   HIS = 42-D   KIS = 51-C   ENG = 10-F   GEO = 13-F   B/MATH = 3-F   BIO = 17-F    7 168 24 F 31 IV 103.5
0032 F CIV = 21-F   HIS = 49-C   KIS = 45-C   ENG = 12-F   GEO = 18-F   B/MATH = 3-F   BIO = 19-F    7 167 24 F 31 IV 103.5
0033 F CIV = 46-C   HIS = 45-C   KIS = 66-B   ENG = 13-F   GEO = 26-F   B/MATH = 9-F   BIO = 15-F    7 220 31 D 28 IV 68.5
0034 F CIV = 60-C   HIS = 65-B   KIS = 60-C   ENG = 21-F   GEO = 26-F   B/MATH = 3-F   BIO = 23-F    7 258 37 D 28 IV 37.5
0035 F CIV = 69-B   HIS = 71-B   KIS = 72-B   ENG = 37-D   GEO = 61-C   B/MATH = 2-F   BIO = 23-F   PHY = 45-C   CHE = 45-C    9 425 47 C 19 II 9.5
0036 F CIV = 46-C   HIS = 62-C   KIS = 65-B   ENG = 14-F   GEO = 40-D   B/MATH = 11-F   BIO = 19-F   COM = 45-C   B/KEEP = 40-D    9 342 38 D 24 III 33.5
0037 F CIV = 52-C   HIS = 55-C   KIS = 53-C   ENG = 10-F   GEO = 33-D   B/MATH = 2-F   BIO = 29-F    7 234 33 D 28 IV 57.5
0038 F CIV = 52-C   HIS = 42-D   KIS = 62-C   ENG = 20-F   GEO = 25-F   B/MATH = 4-F   BIO = 20-F    7 225 32 D 30 IV 64.5
0039 F CIV = 30-D   HIS = 17-F   KIS = 47-C   ENG = 4-F   GEO = 16-F   B/MATH = 7-F   BIO = 13-F    7 134 19 F 32 IV 119.5
0040 F CIV = 53-C   HIS = 43-D   KIS = 59-C   ENG = 8-F   GEO = 36-D   B/MATH = 10-F   BIO = 17-F   CHE = 31-D    8 257 32 D 28 IV 64.5
0041 F CIV = 39-D   HIS = 35-D   KIS = 48-C   ENG = 5-F   GEO = 10-F   B/MATH = 8-F   BIO = 17-F   CHE = 18-F    8 180 23 F 31 IV 107.5
0042 F CIV = 61-C   HIS = 43-D   KIS = 60-C   ENG = 11-F   GEO = 35-D   B/MATH = 5-F   BIO = 17-F   CHE = 8-F    8 240 30 D 29 IV 76.5
0043 F CIV = 36-D   HIS = 18-F   KIS = 42-D   ENG = 13-F   GEO = 41-D   B/MATH = 0-F   BIO = 23-F    7 173 25 F 32 IV 100.5
0044 F CIV = 34-D   HIS = 57-C   KIS = 73-B   ENG = 6-F   GEO = 27-F   B/MATH = 0-F   BIO = 38-D    7 235 34 D 28 IV 53.5
0045 F CIV = 56-C   HIS = 41-D   KIS = 58-C   ENG = 12-F   GEO = 45-C   B/MATH = 0-F   BIO = 34-D    7 246 35 D 27 IV 47.5
0046 F CIV = 41-D   HIS = 82-A   KIS = 57-C   ENG = 19-F   GEO = 45-C   B/MATH = 0-F   BIO = 24-F   COM = 53-C   B/KEEP = 43-D    9 364 40 D 23 III 26.5
0047 F CIV = 50-C   HIS = 75-A   KIS = 58-C   ENG = 30-D   GEO = 62-C   B/MATH = 0-F   BIO = 41-D   PHY = 56-C   CHE = 47-C    9 419 47 C 20 II 9.5
0048 F CIV = 46-C   HIS = 65-B   KIS = 46-C   ENG = 16-F   GEO = 36-D   B/MATH = 0-F   BIO = 26-F    7 235 34 D 27 IV 53.5
0049 F CIV = 46-C   HIS = 41-D   KIS = 47-C   ENG = 4-F   GEO = 36-D   B/MATH = 0-F   BIO = 27-F   COM = 45-C   B/KEEP = 35-D    9 281 31 D 26 IV 68.5
0050 F CIV = 38-D   HIS = 60-C   KIS = 52-C   ENG = 8-F   GEO = 26-F   B/MATH = 0-F   BIO = 28-F    7 212 30 D 30 IV 76.5
0051 F CIV = 36-D   HIS = 34-D   KIS = 59-C   ENG = 9-F   GEO = 37-D   B/MATH = 2-F   BIO = 28-F    7 205 29 F 30 IV 83.5
0052 F CIV = 65-B   HIS = 62-C   KIS = 60-C   ENG = 16-F   GEO = 37-D   B/MATH = 9-F   BIO = 36-D   COM = 48-C    8 333 42 D 24 III 21.5
0053 F CIV = 39-D   HIS = 45-C   KIS = 49-C   ENG = 8-F   GEO = 26-F   B/MATH = 0-F   BIO = 27-F    7 194 28 F 30 IV 91.5
0054 F CIV = 46-C   HIS = 17-F   KIS = 39-D   ENG = 6-F   GEO = 30-D   B/MATH = 0-F   BIO = 28-F    7 166 24 F 31 IV 103.5
0055 F CIV = 23-F   HIS = 42-D   KIS = 57-C   ENG = 10-F   GEO = 33-D   B/MATH = 20-F   BIO = 23-F    7 208 30 D 31 IV 76.5
0056 F CIV = 41-D   HIS = 45-C   KIS = 43-D   ENG = 8-F   GEO = 39-D   B/MATH = 0-F   BIO = 19-F   COM = 55-C   B/KEEP = 50-C    9 300 33 D 26 IV 57.5
0057 F CIV = 66-B   HIS = 50-C   KIS = 55-C   ENG = 17-F   GEO = 55-C   B/MATH = 0-F   BIO = 34-D   CHE = 36-D    8 313 39 D 24 III 30.5
0058 F CIV = 37-D   HIS = 75-A   KIS = 64-C   ENG = 20-F   GEO = 46-C   B/MATH = 0-F   BIO = 40-D    7 282 40 D 25 III 26.5
0059 F CIV = 57-C   HIS = 45-C   KIS = 61-C   ENG = 17-F   GEO = 54-C   B/MATH = 10-F   BIO = 31-D    7 275 39 D 26 IV 30.5
0060 F CIV = 40-D   HIS = 45-C   KIS = 41-D   ENG = 5-F   GEO = 25-F   B/MATH = 0-F   BIO = 21-F    7 177 25 F 31 IV 100.5
0061 F CIV = 53-C   HIS = 76-A   KIS = 58-C   ENG = 9-F   GEO = 19-F   B/MATH = 0-F   BIO = 32-D   COM = 53-C   B/KEEP = 46-C    9 346 38 D 22 III 33.5
0062 F CIV = 34-D   HIS = 37-D   KIS = 34-D   ENG = 2-F   GEO = 22-F   B/MATH = 0-F   BIO = 20-F    7 149 21 F 32 IV 111.5
0063 M CIV = 18-F   HIS = 62-C   KIS = 42-D   ENG = 8-F   GEO = 45-C   B/MATH = 7-F   BIO = 27-F    7 209 30 D 30 IV 76.5
0064 M CIV = 45-C   HIS = 75-A   KIS = 63-C   ENG = 14-F   GEO = 47-C   B/MATH = 19-F   BIO = 31-D    7 294 42 D 24 III 21.5
0065 M CIV = 40-D   HIS = 52-C   KIS = 53-C   ENG = 7-F   GEO = 35-D   B/MATH = 0-F   BIO = 16-F    7 203 29 F 29 IV 83.5
0066 M CIV = 43-D   HIS = 45-C   KIS = 57-C   ENG = 9-F   GEO = 30-D   B/MATH = 0-F   BIO = 5-F    7 189 27 F 29 IV 94.5
0067 M CIV = 49-C   HIS = 45-C   KIS = 52-C   ENG = 15-F   GEO = 28-F   B/MATH = 5-F   BIO = 12-F    7 206 29 F 29 IV 83.5
0068 M HIS = 30-D   KIS = 41-D   ENG = 7-F   GEO = 25-F   B/MATH = 0-F   BIO = 18-F    6 121 20 F --- --- 125.5
0069 M CIV = 24-F   HIS = 46-C   KIS = 45-C   ENG = 5-F   GEO = 26-F   B/MATH = 0-F   BIO = 2-F    7 148 21 F 31 IV 111.5
0070 M CIV = 38-D   HIS = 65-B   KIS = 44-D   ENG = 4-F   GEO = 42-D   B/MATH = 0-F   BIO = 26-F    7 219 31 D 29 IV 68.5
0071 M CIV = 26-F    1 26 26 F --- --- 122.5
0072 M CIV = 39-D   HIS = 45-C   KIS = 49-C   ENG = 6-F   GEO = 33-D   B/MATH = 0-F   BIO = 29-F    7 201 29 F 29 IV 83.5
0073 M CIV = 34-D   HIS = 73-B   KIS = 48-C   ENG = 32-D   GEO = 47-C   B/MATH = 5-F   BIO = 46-C   PHY = 44-D   CHE = 42-D    9 371 41 D 23 III 25
0074 M CIV = 46-C   HIS = 60-C   KIS = 58-C   ENG = 48-C   GEO = 56-C   B/MATH = 30-D   BIO = 59-C   PHY = 57-C   CHE = 68-B    9 482 54 C 20 II 2.5
0076 M CIV = 36-D   HIS = 43-D   KIS = 48-C   ENG = 15-F   GEO = 41-D   B/MATH = 3-F   BIO = 43-D    7 229 33 D 29 IV 57.5
0077 M CIV = 34-D   HIS = 56-C   KIS = 48-C   ENG = 5-F   GEO = 33-D   B/MATH = 6-F   BIO = 34-D    7 216 31 D 28 IV 68.5
0078 M CIV = 58-C   HIS = 82-A   KIS = 51-C   ENG = 30-D   GEO = 56-C   B/MATH = 0-F   BIO = 55-C    7 332 47 C 22 III 9.5
0079 M CIV = 47-C   HIS = 53-C   KIS = 65-B   ENG = 12-F   GEO = 34-D   B/MATH = 0-F   BIO = 48-C    7 259 37 D 25 III 37.5
0080 M CIV = 45-C   HIS = 71-B   KIS = 51-C   ENG = 13-F   GEO = 47-C   B/MATH = 0-F   BIO = 33-D    7 260 37 D 25 III 37.5
0081 M CIV = 26-F   HIS = 45-C   KIS = 48-C   ENG = 5-F   GEO = 32-D   B/MATH = 0-F   BIO = 40-D    7 196 28 F 29 IV 91.5
0082 M CIV = 26-F   HIS = 63-C   KIS = 42-D   ENG = 5-F   GEO = 34-D   B/MATH = 5-F   BIO = 28-F    7 203 29 F 31 IV 83.5
0083 M CIV = 56-C   HIS = 76-A   KIS = 43-D   ENG = 10-F   GEO = 50-C   B/MATH = 0-F   BIO = 44-D    7 279 40 D 25 III 26.5
0084 M CIV = 53-C   HIS = 84-A   KIS = 60-C   ENG = 10-F   GEO = 59-C   B/MATH = 7-F   BIO = 55-C    7 328 47 C 23 III 9.5
0085 M CIV = 62-C   HIS = 80-A   KIS = 47-C   ENG = 8-F   GEO = 62-C   B/MATH = 8-F   BIO = 39-D    7 306 44 D 24 III 16.5
0086 M CIV = 46-C   HIS = 53-C   KIS = 54-C   ENG = 3-F   GEO = 52-C   B/MATH = 5-F   BIO = 38-D    7 251 36 D 26 IV 43.5
0087 M CIV = 58-C   HIS = 50-C   KIS = 51-C   ENG = 22-F   GEO = 49-C   B/MATH = 8-F   BIO = 36-D   COM = 52-C   B/KEEP = 48-C    9 374 42 D 22 III 21.5
0088 M CIV = 13-F   HIS = 27-F   KIS = 24-F   ENG = 6-F   GEO = 38-D   B/MATH = 3-F   BIO = 21-F    7 132 19 F 34 0 119.5
0089 M CIV = 65-B   HIS = 71-B   KIS = 46-C   ENG = 8-F   GEO = 57-C   B/MATH = 13-F   BIO = 47-C    7 307 44 D 23 III 16.5
0090 M CIV = 26-F   HIS = 24-F   KIS = 45-C   ENG = 3-F   GEO = 30-D   B/MATH = 3-F   BIO = 13-F    7 144 21 F 32 IV 111.5
0091 M CIV = 49-C   HIS = 90-A   KIS = 52-C   ENG = 14-F   GEO = 60-C   B/MATH = 2-F   BIO = 42-D    7 309 44 D 24 III 16.5
0092 M CIV = 30-D   HIS = 65-B   KIS = 27-F   ENG = 7-F   GEO = 38-D   B/MATH = 0-F   BIO = 33-D    7 200 29 F 29 IV 83.5
0093 M CIV = 66-B   HIS = 83-A   KIS = 53-C   ENG = 60-C   GEO = 80-A   B/MATH = 13-F   BIO = 46-C   PHY = 64-C   CHE = 59-C    9 524 58 C 16 I 1
0094 M CIV = 19-F   HIS = 37-D   KIS = 38-D   ENG = 7-F   GEO = 28-F   B/MATH = 0-F   BIO = 41-D    7 170 24 F 32 IV 103.5
0095 M CIV = 25-F   HIS = 40-D   KIS = 44-D   ENG = 10-F   GEO = 43-D   B/MATH = 3-F   BIO = 45-C    7 210 30 D 30 IV 76.5
0096 M CIV = 46-C   HIS = 72-B   KIS = 54-C   ENG = 10-F   GEO = 70-B   B/MATH = 9-F   BIO = 53-C   PHY = 41-D   CHE = 30-D    9 385 43 D 21 II 20
0097 M CIV = 27-F   HIS = 41-D   KIS = 54-C   ENG = 10-F   GEO = 50-C   B/MATH = 0-F   BIO = 48-C    7 230 33 D 28 IV 57.5
0098 M CIV = 35-D   HIS = 58-C   KIS = 56-C   ENG = 5-F   GEO = 35-D   B/MATH = 7-F   BIO = 49-C    7 245 35 D 27 IV 47.5
0099 M CIV = 29-F   HIS = 52-C   KIS = 46-C   ENG = 4-F   GEO = 52-C   B/MATH = 4-F   BIO = 50-C    7 237 34 D 27 IV 53.5
0100 M CIV = 13-F   HIS = 27-F   KIS = 29-F   ENG = 5-F   GEO = 25-F   B/MATH = 3-F   BIO = 47-C    7 149 21 F 33 IV 111.5
0101 M CIV = 43-D   HIS = 60-C   KIS = 47-C   ENG = 11-F   GEO = 60-C   B/MATH = 0-F   BIO = 42-D    7 263 38 D 27 IV 33.5
0102 M CIV = 61-C   HIS = 85-A   KIS = 45-C   ENG = 15-F   GEO = 65-B   B/MATH = 2-F   BIO = 42-D    7 315 45 C 23 III 15
0103 M CIV = 48-C   HIS = 52-C   KIS = 46-C   ENG = 8-F   GEO = 60-C   B/MATH = 0-F   BIO = 39-D    7 253 36 D 26 IV 43.5
0104 M CIV = 75-A   HIS = 83-A   KIS = 59-C   ENG = 40-D   GEO = 62-C   B/MATH = 2-F   BIO = 50-C   PHY = 62-C   CHE = 52-C    9 485 54 C 17 I 2.5
0105 M CIV = 49-C   HIS = 60-C   KIS = 62-C   ENG = 20-F   GEO = 75-A   B/MATH = 7-F   BIO = 51-C    7 324 46 C 23 III 14
0106 M CIV = 33-D   HIS = 73-B   KIS = 46-C   ENG = 28-F   GEO = 73-B   B/MATH = 20-F   BIO = 60-C   PHY = 58-C   CHE = 36-D    9 427 47 C 21 II 9.5
0107 M CIV = 25-F   HIS = 43-D   KIS = 50-C   ENG = 14-F   GEO = 55-C   B/MATH = 0-F   BIO = 47-C    7 234 33 D 28 IV 57.5
0108 M CIV = 25-F   HIS = 61-C   KIS = 47-C   ENG = 14-F   GEO = 55-C   B/MATH = 2-F   BIO = 43-D    7 247 35 D 28 IV 47.5
0109 M CIV = 32-D   HIS = 45-C   KIS = 51-C   ENG = 11-F   GEO = 62-C   B/MATH = 4-F   BIO = 36-D    7 241 34 D 27 IV 53.5
0110 M CIV = 52-C   HIS = 77-A   KIS = 50-C   ENG = 8-F   GEO = 56-C   B/MATH = 2-F   BIO = 9-F    7 254 36 D 25 III 43.5
0111 M CIV = 30-D   HIS = 60-C   KIS = 34-D   ENG = 9-F   GEO = 52-C   B/MATH = 1-F   BIO = 34-D    7 220 31 D 28 IV 68.5
0112 M CIV = 18-F   HIS = 51-C   KIS = 32-D   ENG = 9-F   GEO = 54-C   B/MATH = 0-F   BIO = 38-D    7 202 29 F 29 IV 83.5
0113 M CIV = 18-F   HIS = 70-B   KIS = 39-D   ENG = 32-D   GEO = 66-B   B/MATH = 0-F   BIO = 36-D    7 261 37 D 26 IV 37.5
0114 M CIV = 78-A   HIS = 90-A   KIS = 58-C   ENG = 18-F   GEO = 76-A   B/MATH = 0-F   BIO = 48-C    7 368 53 C 19 II 4.5
0115 M CIV = 40-D   HIS = 41-D   KIS = 47-C   ENG = 14-F   GEO = 71-B   B/MATH = 7-F   BIO = 42-D    7 262 37 D 27 IV 37.5
0116 M CIV = 32-D   HIS = 57-C   KIS = 31-D   ENG = 10-F   GEO = 50-C   B/MATH = 2-F   BIO = 49-C   CHE = 7-F    8 238 30 D 27 IV 76.5
0117 M CIV = 25-F   HIS = 50-C   KIS = 42-D   ENG = 3-F   GEO = 41-D   B/MATH = 6-F   BIO = 52-C    7 219 31 D 29 IV 68.5
0118 M CIV = 58-C   HIS = 80-A   KIS = 51-C   ENG = 19-F   GEO = 67-B   B/MATH = 5-F   BIO = 70-B   PHY = 55-C   CHE = 45-C    9 450 50 C 17 I 6.5
0119 M CIV = 58-C   HIS = 81-A   KIS = 50-C   ENG = 21-F   GEO = 81-A   B/MATH = 11-F   BIO = 49-C    7 351 50 C 21 II 6.5
0120 M CIV = 17-F   HIS = 65-B   KIS = 49-C   ENG = 16-F   GEO = 59-C   B/MATH = 0-F   BIO = 37-D    7 243 35 D 27 IV 47.5
0121 M CIV = 9-F   HIS = 39-D   KIS = 33-D   ENG = 20-F   GEO = 45-C   B/MATH = 0-F   BIO = 7-F    7 153 22 F 31 IV 109.5
0122 M CIV = 21-F   HIS = 46-C   KIS = 44-D   ENG = 15-F   GEO = 51-C   B/MATH = 0-F   BIO = 48-C    7 225 32 D 28 IV 64.5
0123 M CIV = 30-D   HIS = 88-A   KIS = 47-C   ENG = 25-F   GEO = 66-B   B/MATH = 2-F   BIO = 48-C    7 306 44 D 23 III 16.5
0075 M X X X X X X X X

SUBJECTS PERFORMANCE

S/N SUBJECT NAME GRADES GPA SCHOOL POSITION
A B C D F
1 HISTORY 19 14 48 28 11 2.9833 1
2 COMMERCE 0 1 11 1 0 3 2
3 KISWAHILI 1 8 83 24 4 3.1833 3
4 PHYSICS 0 0 8 2 0 3.2 4
5 BOOK KEEPING 0 0 5 7 0 3.5833 5
6 CIVICS 2 11 41 40 26 3.6417 6
7 CHEMISTRY 0 1 6 7 3 3.7059 7
8 GEOGRAPHY 4 7 38 36 35 3.7583 8
9 BIOLOGY 0 1 23 32 65 4.3306 9
10 ENGLISH 0 0 2 8 110 4.9 10
11 BASIC MATHEMATICS 0 0 0 2 118 4.9833 11

EXAMINATION CENTRE RANKING

TOTAL PASSED CANDIDATES 117
EXAMINATION CENTRE GPA 3.874 GRADE - D (PASS)

EXAMINATION CENTRE DIVISION PERFORMANCE

REGISTERED ABSENT SAT DIV - I DIV - II DIV - III DIV - IV DIV - 0
123 1 122 3 9 25 80 2

EXAMINATION CENTER SUBJECTS PERFORMANCE

S/N SUBJECT NAME REG SAT PASS GPA COMPETENCY LEVEL
1 HISTORY 123 120 109 2.9833 2.9833 GRADE - C (GOOD)
2 COMMERCE 123 13 13 3 3 GRADE - C (GOOD)
3 KISWAHILI 123 120 116 3.1833 3.1833 GRADE - C (GOOD)
4 PHYSICS 123 10 10 3.2 3.2 GRADE - C (GOOD)
5 BOOK KEEPING 123 12 12 3.5833 3.5833 GRADE - D (PASS)
6 CIVICS 123 120 94 3.6417 3.6417 GRADE - D (PASS)
7 CHEMISTRY 123 17 14 3.7059 3.7059 GRADE - D (PASS)
8 GEOGRAPHY 123 120 85 3.7583 3.7583 GRADE - D (PASS)
9 BIOLOGY 123 121 56 4.3306 4.3306 GRADE - D (PASS)
10 ENGLISH 123 120 10 4.9 4.9 GRADE - F (FAIL)
11 BASIC MATHEMATICS 123 120 2 4.9833 4.9833 GRADE - F (FAIL)
0