Print

Export to Excel

NAWENGE (S1535)


STUDENTS AVERAGE GRADES DIVISIONS INCOMPLETE ABSENT
A B C D E F S I II III IV 0
BOYS 124 0 5 80 25 13 0 1 77 31 16 0 0 0 0
GIRLS 147 0 2 85 40 19 0 1 82 53 12 0 0 0 0
TOTAL 271 0 7 165 65 32 0 2 159 84 28 0 0 0 0
TOTAL PERCENT 0 % 2.58 % 60.89 % 23.99 % 11.81 % 0 % 0.74 % 58.67 % 31 % 10.33 % 0 % 0 % 0 % 0 %

DIVISIONS GROUP PERCENTAGE: I-III = 100.00% , I-IV = 100.00% , 0 = 0.00%


NUMBER OF STUDENTS IN COMBINATIONS CBG: 53 , HGK: 143 , HGL: 75 ,

SCHOOL CATEGORY: CENTRE WITH LESS THAN 40 CANDIDATES
SCHOOL OWNERSHIP: Government
SCHOOL GPA: 3.1513
POSITION IN ITS CATEGORY: 4 OUT OF 11
POSITION IN ITS OWNERSHIP: 4 OUT OF 22
OVERALL POSITION : 4 OUT OF 37

NUMBER FULL NAME GENDER COMB PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION COMB POS CLASS POS
00501 ADASA FREDY KALOBWIKE F HGL 0 202 51 D 13 III 224.5 224.5
00502 ASHA HAMISI MOHAMED F HGL 0 210 53 D 12 II 217.5 217.5
00503 ASHANTI HAMISI RASHIDI F HGL 0 232 58 D 10 II 185.5 185.5
00504 DEBORA DAUD ORIO F HGL 0 235 59 D 10 II 173.5 173.5
00505 DIANA TITUS SAMWEL F HGL 0 214 54 D 12 II 210.5 210.5
00506 DORICE REGINALD SWAI F HGL 0 216 54 D 12 II 210.5 210.5
00507 ELEONORA ERASTO MLYUKA F HGL 0 257 64 C 8 I 96.5 96.5
00508 ELIZABETH MSAFIRI MJEMA F HGL 0 244 61 C 8 I 142.5 142.5
00509 ERIKA EMANUEL GIDAJURI F HGL 0 234 59 D 9 I 173.5 173.5
00510 EVA EMMANUEL ALEX F HGL 0 266 67 C 8 I 31.5 31.5
00511 FAUSTA YELONIMO KAYWANGA F HGL 0 241 60 C 10 II 156.5 156.5
00512 FURAHA ALBERTH KIBUGA F HGL 0 262 66 C 7 I 45.5 45.5
00513 GLORY KIMANI SAITOBIKI F HGL 0 238 60 C 10 II 156.5 156.5
00514 GRACE JOHN SHIRIMA F HGL 0 201 50 D 11 II 233.5 233.5
00515 HILDA FRENK MHUME F HGL 0 258 65 C 9 I 71.5 71.5
00516 ISDORA DAVID MUMBA F HGL 0 245 61 C 9 I 142.5 142.5
00517 JACKLINE CHANCE MWANSELE F HGL 0 236 59 D 10 II 173.5 173.5
00518 JANETHI LAWRENCE KINOGE F HGL 0 225 56 D 12 II 199.5 199.5
00519 JESCA FESTO NGWITA F HGL 0 235 59 D 10 II 173.5 173.5
00520 MAGRETH ELLY LIGATE F HGL 0 254 64 C 9 I 96.5 96.5
00521 MARY COSMAS LIMI F HGL 0 233 58 D 10 II 185.5 185.5
00522 MARY DEOGRATIUS ALOYCE F HGL 0 222 56 D 11 II 199.5 199.5
00523 NASRA AMIRI BILALI F HGL 0 215 54 D 10 II 210.5 210.5
00524 PRISCA CHARLES IDDI F HGL 0 239 60 C 10 II 156.5 156.5
00525 RADHINA RAJABU MSHANA F HGL 0 218 55 D 12 II 206.5 206.5
00526 RAHMA ALLY KABANDIKA F HGL 0 256 64 C 8 I 96.5 96.5
00527 REGINA DONATIAN DAARA F HGL 0 262 66 C 7 I 45.5 45.5
00528 SABRA RAMADHANI KILEMILE F HGL 0 239 60 C 10 II 156.5 156.5
00529 SALOME MBATIAN MOLLEL F HGL 0 255 64 C 9 I 96.5 96.5
00530 SATLA RASHID MAMBA F HGL 0 235 59 D 9 I 173.5 173.5
00531 SIFA JOSEPH MUHAMIS F HGL 0 238 60 C 9 I 156.5 156.5
00532 SIMINA ELIA MWATONOKA F HGL 0 245 61 C 9 I 142.5 142.5
00533 TUMIKIAELI ELIEZA MBISE F HGL 0 241 60 C 10 II 156.5 156.5
00534 WINFRIDA ANTONI MBOUTU F HGL 0 249 62 C 10 II 126.5 126.5
00535 ABDUL LUCAS ROBISON M HGL 0 212 53 D 11 II 217.5 217.5
00536 ABEL THOMAS WILIAM M HGL 0 249 62 C 8 I 126.5 126.5
00537 ALLY SHEDRACK SANGA M HGL 0 258 65 C 8 I 71.5 71.5
00538 AMOS NYAMOYE MARIKO M HGL 0 252 63 C 10 II 113.5 113.5
00539 AZALI BILALI GARI M HGL 0 255 64 C 9 I 96.5 96.5
00540 AZIZI ALEX TARIMO M HGL 0 253 63 C 9 I 113.5 113.5
00541 BECKAM JOBU ANGOMWILE M HGL 0 258 65 C 10 II 71.5 71.5
00542 DANIELY IDDY JEREMIA M HGL 0 231 58 D 11 II 185.5 185.5
00543 DAVID JOSEPH MKAMBA M HGL 0 203 51 D 13 III 224.5 224.5
00544 DAVID MORIS MATHIAS M HGL 0 252 63 C 9 I 113.5 113.5
00545 DICKSON KUSEKWA MALASA M HGL 0 269 67 C 7 I 31.5 31.5
00546 ELIAPENDA RUBENI MJEMA M HGL 0 214 54 D 12 II 210.5 210.5
00547 EMMANUEL SAMWEL MANGOLYO M HGL 0 242 61 C 10 II 142.5 142.5
00548 FIDOLINI FIDOLIN LINKANTI M HGL 0 236 59 D 11 II 173.5 173.5
00549 FRANK APOLINALI MWINGIRA M HGL 0 252 63 C 9 I 113.5 113.5
00550 FRANK DEUS KOYI M HGL 0 222 56 D 11 II 199.5 199.5
00551 FREDI ADRIANI MGAYA M HGL 0 206 52 D 13 III 222.5 222.5
00552 FREDY MAKUNJA LUSATO M HGL 0 187 47 E 15 III 247.5 247.5
00553 GAMSHADI ALBERTO MGAHE M HGL 0 240 60 C 9 I 156.5 156.5
00554 GERRY HARRAN NGEDE M HGL 0 228 57 D 10 II 193.5 193.5
00555 GERSHON GERSHON STEPHEN M HGL 0 257 64 C 8 I 96.5 96.5
00556 GOODLUCK BENJAMIN MPALI M HGL 0 256 64 C 9 I 96.5 96.5
00557 ISACK STANLEY NYIKA M HGL 0 267 67 C 7 I 31.5 31.5
00558 JACKSON AMOS NDOLO M HGL 0 244 61 C 9 I 142.5 142.5
00559 KALISTI DEEMARY TAHAN M HGL 0 236 59 D 10 II 173.5 173.5
00560 KELVIN JANE KAMONGA M HGL 0 230 58 D 11 II 185.5 185.5
00561 KELVIN PHILIPO LALISA M HGL 0 246 62 C 8 I 126.5 126.5
00562 KRISTON ELIA CHAULA M HGL 0 238 60 C 10 II 156.5 156.5
00563 LAURENT PETER MALANDO M HGL 0 238 60 C 9 I 156.5 156.5
00564 LUKAS PAULO DIGHA M HGL 0 187 47 E 15 III 247.5 247.5
00565 METHODI FOIBO FUNGO M HGL 0 243 61 C 11 II 142.5 142.5
00566 MUSA SHUKRAN MUSA M HGL 0 194 49 E 14 III 238.5 238.5
00567 PAUL PETER ALPHONCE M HGL 0 231 58 D 10 II 185.5 185.5
00568 RAMADHAN ISSAH ANDREA M HGL 0 246 62 C 9 I 126.5 126.5
00569 REGINALD ONESMO OSHOSEN M HGL 0 231 58 D 11 II 185.5 185.5
00570 RICHARD ERASTO KOMBA M HGL 0 260 65 C 7 I 71.5 71.5
00571 RONALDO JANE MWANJALA M HGL 0 244 61 C 10 II 142.5 142.5
00572 SAMSON JOEL NDAWAVYA M HGL 0 261 65 C 8 I 71.5 71.5
00573 SLYVESTA VEDASTUS KATOTO M HGL 0 259 65 C 8 I 71.5 71.5
00574 SOSPETER KIGAMA MACHUNDA M HGL 0 257 64 C 7 I 96.5 96.5
00575 TASHIRIF HAMADI LITEKU M HGL 0 254 64 C 8 I 96.5 96.5
00576 ADELINA LUNYILIKO NJULUMI F HGK 0 277 69 C 8 I 8.5 8.5
00577 AGNESS DEODATUS WAKOTA F HGK 0 239 60 C 9 I 156.5 156.5
00578 AMINA MUSA CHODRY F HGK 0 236 59 D 10 II 173.5 173.5
00579 ANETH ALEX CHAULA F HGK 0 253 63 C 9 I 113.5 113.5
00580 ANJELA JUSTINIAN CHRISTOPHER F HGK 0 211 53 D 10 II 217.5 217.5
00581 ANJELINA LEONARD SIMBA F HGK 0 252 63 C 7 I 113.5 113.5
00582 ASMA SAID NJALATANGU F HGK 0 267 67 C 8 I 31.5 31.5
00583 ATU VICTORY MYUMBO F HGK 0 266 67 C 8 I 31.5 31.5
00584 BEATRICE MICHAEL MNG_OLANGE F HGK 0 276 69 C 8 I 8.5 8.5
00585 BESTINA ANTANAS MGANGA F HGK 0 263 66 C 9 I 45.5 45.5
00586 BWIZA AMON MASABILE F HGK 0 269 67 C 6 I 31.5 31.5
00587 CHRISTINA PRIVA MLOTI F HGK 0 250 63 C 9 I 113.5 113.5
00588 ELINA EDWARD MWAIPAYA F HGK 0 246 62 C 8 I 126.5 126.5
00589 ELIZABETH ESAU HUMAY F HGK 0 262 66 C 8 I 45.5 45.5
00590 ELIZABETH GABRIEL QATAY F HGK 0 268 67 C 9 I 31.5 31.5
00591 ELIZABETH LIVING MWASIKANDA F HGK 0 249 62 C 8 I 126.5 126.5
00592 EMELDA TIMOTEO AMI F HGK 0 227 57 D 9 I 193.5 193.5
00593 ESTA LOMNYAKI LOONGLUAPI F HGK 0 249 62 C 8 I 126.5 126.5
00594 ESTA ODEN MPONGOLE F HGK 0 245 61 C 10 II 142.5 142.5
00595 ESTER JOHN NGONYANI F HGK 0 257 64 C 7 I 96.5 96.5
00596 FATUMA HASSAN SHECHAMBO F HGK 0 262 66 C 8 I 45.5 45.5
00597 FATUMA JUMANNE SWALEHE F HGK 0 262 66 C 7 I 45.5 45.5
00598 FATUMA MOHAMEDI SABUNI F HGK 0 234 59 D 10 II 173.5 173.5
00599 FELISTER EMMANUEL MAGANGA F HGK 0 222 56 D 11 II 199.5 199.5
00600 FRIDA AMANI KIPIKO F HGK 0 261 65 C 8 I 71.5 71.5
00601 HADIJA RAMADHAN HASSANI F HGK 0 259 65 C 8 I 71.5 71.5
00602 HAPPY HENRY MASSENGA F HGK 0 230 58 D 9 I 185.5 185.5
00603 HAWA TWAHA SHABANI F HGK 0 262 66 C 9 I 45.5 45.5
00604 HOLLYNES GEORGE MWAMAKULA F HGK 0 273 68 C 7 I 21.5 21.5
00605 HUSNA ABDALLAH LIPANDE F HGK 0 241 60 C 10 II 156.5 156.5
00606 JACKLINA THOMAS MPONGULIANA F HGK 0 253 63 C 8 I 113.5 113.5
00607 JACKLINE YAHAYA MOHAMEDI F HGK 0 267 67 C 9 I 31.5 31.5
00608 JACKLINI PETRO BENARD F HGK 0 272 68 C 7 I 21.5 21.5
00609 JANETH ADVENT CHIWANGO F HGK 0 232 58 D 9 I 185.5 185.5
00610 JANETH WILFRED SHUMA F HGK 0 261 65 C 9 I 71.5 71.5
00611 JENIFA STEPHANO RAMADHAN F HGK 0 249 62 C 10 II 126.5 126.5
00612 JENIPHA ABED MAHIMBI F HGK 0 242 61 C 9 I 142.5 142.5
00613 JESKA JOEL MPANDU F HGK 0 229 57 D 9 I 193.5 193.5
00614 JOVITA JEREMIA LUBINZA F HGK 0 265 66 C 9 I 45.5 45.5
00615 LATIFA FADHILI YUSUPH F HGK 0 264 66 C 8 I 45.5 45.5
00616 LIDYA MENDRARD KALIHANGA F HGK 0 260 65 C 8 I 71.5 71.5
00617 LIGHTNES JOSEPH MBILINYI F HGK 0 234 59 D 10 II 173.5 173.5
00618 LIGHTNESS NOELY MLIGO F HGK 0 255 64 C 9 I 96.5 96.5
00619 LILIAN WILSON MBISE F HGK 0 274 69 C 8 I 8.5 8.5
00620 LUCIA DEODATUS MTIMBI F HGK 0 265 66 C 7 I 45.5 45.5
00621 LUKIA NASIBU BILALI F HGK 0 265 66 C 8 I 45.5 45.5
00622 MARIA ANDREW MPENA F HGK 0 249 62 C 10 II 126.5 126.5
00623 MARIAM HASSAN SHUMBI F HGK 0 235 59 D 11 II 173.5 173.5
00624 MONICA JEREMIA MWALUKO F HGK 0 249 62 C 9 I 126.5 126.5
00625 NAILA ABUBAKARI MAHIMBO F HGK 0 270 68 C 8 I 21.5 21.5
00626 NAOMI JONAS CHIPAKA F HGK 0 261 65 C 9 I 71.5 71.5
00627 PILI KHALFANI JUMA F HGK 0 279 70 B 6 I 5.5 5.5
00628 PRISCA CASTOR MATOZI F HGK 0 249 62 C 9 I 126.5 126.5
00629 PRISILA NILIUS MASWANYIA F HGK 0 267 67 C 9 I 31.5 31.5
00630 RAHEL MATHAYO KASAZA F HGK 0 264 66 C 7 I 45.5 45.5
00631 RAHELI VENANCE MWANGASA F HGK 0 256 64 C 8 I 96.5 96.5
00632 RAHMA ALLY JUMA F HGK 0 278 70 B 7 I 5.5 5.5
00633 RAHMA SHABANI RASHIDI F HGK 0 275 69 C 7 I 8.5 8.5
00634 RATIFA ABDUL MOTO F HGK 0 248 62 C 9 I 126.5 126.5
00635 RATIFA HAMISI KINJIMBI F HGK 0 272 68 C 9 I 21.5 21.5
00636 RITHA THOBIAS ANTHON F HGK 0 274 69 C 8 I 8.5 8.5
00637 ROSE ANOSISYE MWAKASUNGE F HGK 0 243 61 C 10 II 142.5 142.5
00638 SADA SHABANI KIGENDI F HGK 0 261 65 C 8 I 71.5 71.5
00639 SALIMA AMIN MWANGA F HGK 0 255 64 C 9 I 96.5 96.5
00640 SALMA SAMWEL MANYANDA F HGK 0 257 64 C 9 I 96.5 96.5
00641 SALOME LUCAS MASATU F HGK 0 271 68 C 7 I 21.5 21.5
00642 SAYUNI AMBROSE NDENGA F HGK 0 274 69 C 8 I 8.5 8.5
00643 SELINA COSMAS KESSY F HGK 0 250 63 C 10 II 113.5 113.5
00644 SHUFAA YAHAYA ABDALAH F HGK 0 263 66 C 7 I 45.5 45.5
00645 SIKUDHANI JULIAS MAHELA F HGK 0 258 65 C 8 I 71.5 71.5
00646 SILVIA MARTIN MWASANYILA F HGK 0 275 69 C 7 I 8.5 8.5
00647 SOPHIA PAULO MUSHI F HGK 0 263 66 C 7 I 45.5 45.5
00648 SWAUMU ULEDI RASHIDI F HGK 0 238 60 C 9 I 156.5 156.5
00649 VERONIKA ANTON MWAKANYAMALE F HGK 0 223 56 D 11 II 199.5 199.5
00650 WALTRUDA STANSLAUS KIMBENGELE F HGK 0 245 61 C 9 I 142.5 142.5
00651 WITNESS EVANCE LIPINDI F HGK 0 259 65 C 8 I 71.5 71.5
00652 ZAINABU ALLY MTIPULA F HGK 0 275 69 C 7 I 8.5 8.5
00653 ZAWADI OMARY KINJENGALILE F HGK 0 265 66 C 7 I 45.5 45.5
00654 ZEYANA MUSTAPHA MOHAMED F HGK 0 240 60 C 9 I 156.5 156.5
00655 ZIADA SAID MKENGE F HGK 0 245 61 C 9 I 142.5 142.5
00656 ABDALAH ABASS KILANGO M HGK 0 241 60 C 8 I 156.5 156.5
00657 ABELI KASHIMU MATINYA M HGK 0 263 66 C 7 I 45.5 45.5
00658 ADAMU LAMECK MANGA M HGK 0 270 68 C 7 I 21.5 21.5
00659 AGREY KASHMIR LIGAMBAZI M HGK 0 283 71 B 7 I 4 4
00660 ALFRED LIBERATI TEMBA M HGK 0 247 62 C 9 I 126.5 126.5
00661 ALUVIN JOBU KOSANI M HGK 0 273 68 C 6 I 21.5 21.5
00662 ASADI RASID MTUKULA M HGK 0 262 66 C 8 I 45.5 45.5
00663 BARAKA JILALA BUDEBA M HGK 0 267 67 C 7 I 31.5 31.5
00664 BENARD CATHBETH ONISAEL M HGK 0 260 65 C 8 I 71.5 71.5
00665 BERNARD JULIUS MGANGA M HGK 0 261 65 C 8 I 71.5 71.5
00666 BISHAI HARUA SALEHE M HGK 0 254 64 C 8 I 96.5 96.5
00667 BUSWELU FAUSTINE POSIAN M HGK 0 259 65 C 9 I 71.5 71.5
00668 CALVIN MESHAK JONAS M HGK 0 268 67 C 8 I 31.5 31.5
00669 DASTAN MOSES KIHEGU M HGK 0 271 68 C 7 I 21.5 21.5
00670 DAUDI FRANK MASANGA M HGK 0 265 66 C 8 I 45.5 45.5
00671 ELIAS EKARISTI MWANOSA M HGK 0 287 72 B 6 I 2.5 2.5
00672 ELIYA ISAYA JOHN M HGK 0 266 67 C 8 I 31.5 31.5
00673 EMMANUEL BARIKI JAIRO M HGK 0 252 63 C 8 I 113.5 113.5
00674 ENOCK SHINYANGA MICHAEL M HGK 0 271 68 C 7 I 21.5 21.5
00675 ENZBON CASTO SEMKA M HGK 0 265 66 C 7 I 45.5 45.5
00676 FREDRICK PETER MKWAYU M HGK 0 262 66 C 8 I 45.5 45.5
00677 GABRIEL CHARLES KINGOLI M HGK 0 263 66 C 7 I 45.5 45.5
00678 GASPER MASHAKA BOSTORO M HGK 0 267 67 C 7 I 31.5 31.5
00679 GASTON DOMINICUS TANDALA M HGK 0 258 65 C 8 I 71.5 71.5
00680 GILBERT ROMAN ASSENGA M HGK 0 252 63 C 8 I 113.5 113.5
00681 GODFREY MICHAEL NTIBAGWE M HGK 0 259 65 C 9 I 71.5 71.5
00682 HAMISI SAIDI MUSSA M HGK 0 269 67 C 7 I 31.5 31.5
00683 HASSANI SWALEHE ABDALLAH M HGK 0 292 73 B 6 I 1 1
00684 HERI PAUL NDANGA M HGK 0 258 65 C 8 I 71.5 71.5
00685 HESSIONI DAUDI CHANDO M HGK 0 249 62 C 9 I 126.5 126.5
00686 HUSEIN HASANI ALLY M HGK 0 223 56 D 10 II 199.5 199.5
00687 ISACK HENELY CHIYUNGU M HGK 0 273 68 C 7 I 21.5 21.5
00688 JIMSON MARKS MBUNDA M HGK 0 259 65 C 8 I 71.5 71.5
00689 JOAKIMU BENJAMIN MLOGI M HGK 0 264 66 C 8 I 45.5 45.5
00690 JOAKIMU JOAKIM LUDWICK M HGK 0 250 63 C 10 II 113.5 113.5
00691 JOHAZ BATONI MWANDENUKA M HGK 0 287 72 B 6 I 2.5 2.5
00692 JOHN AMOSI LUSITO M HGK 0 278 70 B 8 I 5.5 5.5
00693 JOHN BUKWIMBA PASCHAL M HGK 0 276 69 C 6 I 8.5 8.5
00694 JOHN DEVIS MGILYA M HGK 0 249 62 C 8 I 126.5 126.5
00695 JOSHUA JULIAS MOLLEL M HGK 0 276 69 C 7 I 8.5 8.5
00696 JULIUS JOHANESS OGADA M HGK 0 238 60 C 9 I 156.5 156.5
00697 KELVIN FREDRICK MPAGAMA M HGK 0 249 62 C 11 II 126.5 126.5
00698 KENYATA EDWARD KENYATA M HGK 0 262 66 C 8 I 45.5 45.5
00699 LAURENT KUKULA REVOCATUS M HGK 0 265 66 C 7 I 45.5 45.5
00700 MARIJANI MOHAMED KIBANDAKILE M HGK 0 227 57 D 10 II 193.5 193.5
00701 MASUNGA LIMBU MADUHU M HGK 0 261 65 C 7 I 71.5 71.5
00702 MESHAKI AYUBU MEWILE M HGK 0 275 69 C 6 I 8.5 8.5
00703 MICHAEL CHANJI MOHAMED M HGK 0 259 65 C 7 I 71.5 71.5
00704 MPOKI JOSEPHAT CHUSU M HGK 0 245 61 C 8 I 142.5 142.5
00705 MUSA ABDALLAH KIYUNI M HGK 0 238 60 C 10 II 156.5 156.5
00706 NYAKARO HAMIS KIBADI M HGK 0 244 61 C 10 II 142.5 142.5
00707 PASKAL SAMWEL SIFAEL M HGK 0 236 59 D 9 I 173.5 173.5
00708 PHILIPO JOSEPH MAGASHI M HGK 0 262 66 C 8 I 45.5 45.5
00709 PRINCE AUGUSTINO LYANDU M HGK 0 257 64 C 8 I 96.5 96.5
00710 SALUM SAID NGWENDA M HGK 0 250 63 C 9 I 113.5 113.5
00711 SHABAN OMARI MATUA M HGK 0 260 65 C 9 I 71.5 71.5
00712 SHAFII KARIMU RASHIDI M HGK 0 264 66 C 8 I 45.5 45.5
00713 SHEKI LEONARD CHAFU M HGK 0 274 69 C 6 I 8.5 8.5
00714 SILAS ROBERT MASALU M HGK 0 258 65 C 8 I 71.5 71.5
00715 STEFANO ERASTO MWENGA M HGK 0 276 69 C 6 I 8.5 8.5
00716 WILLY DANIEL MWAKAPOLA M HGK 0 257 64 C 8 I 96.5 96.5
00717 YOSIA JEREMIA MOSHA M HGK 0 240 60 C 8 I 156.5 156.5
00718 YUSUPH MASHIKU MASANGWA M HGK 0 228 57 D 11 II 193.5 193.5
00719 AISHA HAMISI KITIKU F CBG 0 257 51 D 11 II 224.5 224.5
00720 ASHFA JABIR MAKEKA F CBG 0 237 47 E 13 III 247.5 247.5
00721 AZAMA SWEDY NAGONI F CBG 0 272 54 D 9 I 210.5 210.5
00722 BEATRICE NICOLAUS MICHAEL F CBG 0 268 54 D 12 II 210.5 210.5
00723 DORIS FORGET MUSHI F CBG 0 255 51 D 11 II 224.5 224.5
00724 ELIZABETH GABRIEL NJIMBALI F CBG 0 254 51 D 12 II 224.5 224.5
00725 EPIPHANIA STEPHEN ARCHIE F CBG 0 252 50 D 12 II 233.5 233.5
00726 FAUSTINA PETER NJOGOLO F CBG 0 239 48 E 12 II 245.5 245.5
00727 HAWA JUMA MKIYA F CBG 0 267 53 D 11 II 217.5 217.5
00728 HUSNA HARUNI MWANGA F CBG 0 243 49 E 13 III 238.5 238.5
00729 JAZILA MUSAA KEY F CBG 0 244 49 E 13 III 238.5 238.5
00730 JESCA HAGRIPA HOSEA F CBG 0 231 46 E 14 III 254.5 254.5
00731 JOJINA JULYANUS LIHAWALA F CBG 0 251 50 D 12 II 233.5 233.5
00732 JOYCE WILLIAM NGAJA F CBG 0 242 48 E 12 II 245.5 245.5
00733 JULIANAJANETH BENEDICT MOSHY F CBG 0 257 51 D 11 II 224.5 224.5
00734 KRISTHA PETER LIHANJIRO F CBG 0 226 45 E 12 II 260.5 260.5
00735 LILIAN GABRIEL MWANDEJA F CBG 0 232 46 E 13 III 254.5 254.5
00736 LUCKRENSIA FROLIAN LISAKELI F CBG 0 230 46 E 11 II 254.5 254.5
00737 MARIA HAMISI MIHAMBO F CBG 0 243 49 E 12 II 238.5 238.5
00738 MAURINE LADSON MMARY F CBG 0 213 43 E 13 III 263.5 263.5
00739 MONICA PASCHAL DANDU F CBG 0 231 46 E 12 II 254.5 254.5
00740 NEEMA IBRAHIMU ISRAEL F CBG 0 236 47 E 12 II 247.5 247.5
00741 RACHEL GODWIN MLAMBITI F CBG 0 257 51 D 11 II 224.5 224.5
00742 REHEMA HAMIMU MVINJI F CBG 0 255 51 D 12 II 224.5 224.5
00743 SAKINA IMANI KATAMAYOKA F CBG 0 233 47 E 14 III 247.5 247.5
00744 SAKINA SALMINI LIBENANGA F CBG 0 244 49 E 12 II 238.5 238.5
00745 SUZANA OREST GERVAS F CBG 0 278 56 D 11 II 199.5 199.5
00746 VICTORIA DUNDUS MWABWAGILO F CBG 0 221 44 E 14 III 262 262
00747 VICTORIA PETRO MANYONYI F CBG 0 274 55 D 11 II 206.5 206.5
00748 WARDA RAMADHANI MILALO F CBG 0 245 49 E 12 II 238.5 238.5
00749 ZAINABU SEIPH MOHAMED F CBG 0 193 39 S 16 III 270 270
00750 ZALFINA MUSSA KUSESHA F CBG 0 216 43 E 14 III 263.5 263.5
00751 ZAMDA HASSAN KANYENGA F CBG 0 230 46 E 13 III 254.5 254.5
00752 AGUSTINO JULIAS MAKULUNGE M CBG 0 189 38 S 15 III 271 271
00753 ALLY RAMADHANI CHIKOMELE M CBG 0 214 43 E 13 III 263.5 263.5
00754 ALPHA ABDALLAH LYELU M CBG 0 201 40 E 14 III 269 269
00755 AMOS JAMES MTI M CBG 0 247 49 E 11 II 238.5 238.5
00756 ASIFIWE JOSEPH PILLA M CBG 0 283 57 D 9 I 193.5 193.5
00757 BONVETURE BARNABAS MLUANDA M CBG 0 250 50 D 10 II 233.5 233.5
00758 JOHN DANIEL LIVIPA M CBG 0 227 45 E 14 III 260.5 260.5
00759 JONAS JUMA KIYULE M CBG 0 263 53 D 10 II 217.5 217.5
00760 JUMA JJUMA CHIUMBO M CBG 0 273 55 D 12 II 206.5 206.5
00761 LAGE JOHN MAWANI M CBG 0 257 51 D 11 II 224.5 224.5
00762 MIRAJI HASSAN MSHANA M CBG 0 277 55 D 11 II 206.5 206.5
00763 PAULO MAGHEMBE MANDAGO M CBG 0 213 43 E 15 III 263.5 263.5
00764 SAIDI SELEMANI CHIPWAO M CBG 0 268 54 D 12 II 210.5 210.5
00765 SHAFII MOHAMED GUHOWA M CBG 0 259 52 D 13 III 222.5 222.5
00766 SHAFII SAIDI NYAMA M CBG 0 228 46 E 14 III 254.5 254.5
00767 SIMON BAHATI KILUMILE M CBG 0 236 47 E 13 III 247.5 247.5
00768 SUEDI ADAMU GOCHIGOCHI M CBG 0 204 41 E 13 III 267.5 267.5
00769 TIBAMALWAYO SIJALI MASHAKA M CBG 0 250 50 D 13 III 233.5 233.5
00770 VICTOR MTOBESHA BAHATI M CBG 0 237 47 E 12 II 247.5 247.5
00771 YOHANA MABOGA MASUMBUKO M CBG 0 204 41 E 13 III 267.5 267.5

SUBJECTS PERFORMANCE

S/N SUBJECT NAME GRADES GPA SCHOOL POSITION
A B C D E F S
1 GEOGRAPHY 0 0 0 0 0 0 0 2.7712 1
2 HISTORY 0 0 0 0 0 0 0 2.8073 2
3 KISWAHILI 0 0 0 0 0 0 0 2.8951 3
4 BIOLOGY 0 0 0 0 0 0 0 3.6792 4
5 ENGLISH LANGUAGE 0 0 0 0 0 0 0 3.9867 5
6 GENERAL STUDIES 0 0 0 0 0 0 0 4.0443 6
7 CHEMISTRY 0 0 0 0 0 0 0 5.4906 7
8 BASIC APPLIED MATHEMATICS 0 0 0 0 0 0 0 6.6792 8

EXAMINATION CENTRE RANKING

TOTAL PASSED CANDIDATES 271
EXAMINATION CENTRE GPA 3.1513 GRADE - C (Pass)

EXAMINATION CENTRE DIVISION PERFORMANCE

REGISTERED ABSENT SAT DIV - I DIV - II DIV - III DIV - IV DIV - 0
271 0 271 159 84 28 0 0

EXAMINATION CENTER SUBJECTS PERFORMANCE

S/N SUBJECT NAME REG SAT PASS GPA COMPETENCY LEVEL
1 GEOGRAPHY 271 0 0 2.7712 2.7712 GRADE - C (Pass)
2 HISTORY 218 0 0 2.8073 2.8073 GRADE - C (Pass)
3 KISWAHILI 143 0 0 2.8951 2.8951 GRADE - C (Pass)
4 BIOLOGY 128 0 0 3.6792 3.6792 GRADE - D (Pass)
5 ENGLISH LANGUAGE 75 0 0 3.9867 3.9867 GRADE - D (Pass)
6 GENERAL STUDIES 0 0 0 4.0443 4.0443 GRADE - D (Pass)
7 CHEMISTRY 53 0 0 5.4906 5.4906 GRADE - E (Pass)
8 BASIC APPLIED MATHEMATICS 0 0 0 6.6792 6.6792 GRADE - F (Fail)
0