ULANGA (S5348) |
STUDENTS | AVERAGE GRADES | DIVISIONS | INCOMPLETE | ABSENT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | F | I | II | III | IV | 0 | ||||
BOYS | 56 | 0 | 0 | 3 | 14 | 39 | 0 | 4 | 4 | 22 | 25 | 0 | 57 |
GIRLS | 47 | 0 | 0 | 0 | 3 | 42 | 0 | 0 | 1 | 22 | 22 | 0 | 47 |
TOTAL | 103 | 0 | 0 | 3 | 17 | 81 | 0 | 4 | 5 | 44 | 47 | 1 | 2 |
TOTAL PERCENT | 0 % | 0 % | 2.97 % | 16.83 % | 80.2 % | 0 % | 3.96 % | 4.95 % | 43.56 % | 46.53 % | 0.99 % | 1.98 % |
DIVISIONS GROUP PERCENTAGE: I-III = 8.91% , I-IV = 52.48% , 0 = 46.53%
NOTE: Only seven subjects with high score considered in division, and all subjects in average.
SCHOOL OWNERSHIP: Government
SCHOOL GPA: 4.5628
POSITION IN ITS OWNERSHIP: 139 OUT OF 220
OVERALL POSITION : 201 OUT OF 283
NUMBER | FULL NAME | GENDER | PERFORMANCE | SUBJECTS | TOTAL | AVERAGE | GRADE | POINT | DIVISION | CLASS POS |
---|---|---|---|---|---|---|---|---|---|---|
0001 | ALUTA HALIFA KILALA | F | X | X | X | X | X | X | X | X |
0002 | ASHURA OMARI LUHANJA | F | X | X | X | X | X | X | X | X |
0003 | BEATRICE BASIL GUNENA | F | X | X | X | X | X | X | X | X |
0004 | BIADHATH HAMISI ULANDA | F | X | X | X | X | X | X | X | X |
0005 | BIADHATH RASHIDI KAYEGA | F | X | X | X | X | X | X | X | X |
0006 | BIESHA SALUMU MOHAMEDI | F | X | X | X | X | X | X | X | X |
0007 | COLETHA SHARIFU MANYWELE | F | X | X | X | X | X | X | X | X |
0008 | CORESHNA SYLVESTA MUHOMBELA | F | X | X | X | X | X | X | X | X |
0009 | FAUDHIA HEMED MACHECHELE | F | X | X | X | X | X | X | X | X |
0010 | FAUSTER APOLINARY SILO | F | X | X | X | X | X | X | X | X |
0011 | FILIPA JOHNI KAGULA | F | X | X | X | X | X | X | X | X |
0012 | HAMIDA OMARI MAYANGA | F | X | X | X | X | X | X | X | X |
0013 | JACKLINE PEREGRIN MAKAMBI | F | X | X | X | X | X | X | X | X |
0014 | JOYCE DENIS CHUMA | F | X | X | X | X | X | X | X | X |
0015 | JULIANA DAUD CHAPUCHAPU | F | X | X | X | X | X | X | X | X |
0016 | KASRA SALUM MKUULA | F | X | X | X | X | X | X | X | X |
0017 | KHADIJA HAMIS MTAGE | F | X | X | X | X | X | X | X | X |
0018 | LATIFA RAINA MUHOMBELA | F | X | X | X | X | X | X | X | X |
0019 | LEONOLA DANIEL MAKOLELA | F | X | X | X | X | X | X | X | X |
0020 | LOVENESS RENATUS MATOLA | F | X | X | X | X | X | X | X | X |
0021 | MWANSIRUNA ATHUMANI MATANDU | F | X | X | X | X | X | X | X | X |
0022 | MWASITI MAIZI ATHUMANI | F | X | X | X | X | X | X | X | X |
0023 | NASMA HARIDI NGOMBILE | F | X | X | X | X | X | X | X | X |
0024 | NUSURA JOSEPH MARTINI | F | X | X | X | X | X | X | X | X |
0025 | NUSURA RAMADHANI YAGALA | F | X | X | X | X | X | X | X | X |
0026 | RABIA OMARY KAMBENGA | F | X | X | X | X | X | X | X | X |
0027 | RAFANANI SAMADU MAHINYA | F | X | X | X | X | X | X | X | X |
0028 | RAFANINA SAMADU MAHINYA | F | X | X | X | X | X | X | X | X |
0029 | RASHIMA HUSSEN MHOLOHOLO | F | X | X | X | X | X | X | X | X |
0030 | REHEMA ATHUMANI KIHIYO | F | X | X | X | X | X | X | X | X |
0031 | SABRINA ISSA MKUULA | F | X | X | X | X | X | X | X | X |
0032 | SAFILUNA ADAM LIGENI | F | X | X | X | X | X | X | X | X |
0033 | SAIDA SHARIFU HOKI | F | X | X | X | X | X | X | X | X |
0034 | SANIFA ATHUMANI HOKI | F | X | X | X | X | X | X | X | X |
0035 | SARUFIKI RASHIDI HOKI | F | X | X | X | X | X | X | X | X |
0036 | SCOLASTICA AGATONI MAIKO | F | X | X | X | X | X | X | X | X |
0037 | SHAMIRA HAMISI NGAWUYA | F | X | X | X | X | X | X | X | X |
0038 | SHAWALI OMARI KING_ENG_ENA | F | X | X | X | X | X | X | X | X |
0039 | SHAZNA SALUM MPOTO | F | X | X | X | X | X | X | X | X |
0040 | SUHAILA SAID MACHEKA | F | X | X | X | X | X | X | X | X |
0041 | TABIA NGAYOMA NGWAWILE | F | X | X | X | X | X | X | X | X |
0042 | VERONICA EVARIST KIDENGE | F | X | X | X | X | X | X | X | X |
0043 | ZAFILUNA MOHAMED LYAMBANGE | F | X | X | X | X | X | X | X | X |
0044 | ZAINABU MKOBOLA MOHAMED | F | X | X | X | X | X | X | X | X |
0045 | ZARUNA FADHIL KINJENGALILE | F | X | X | X | X | X | X | X | X |
0046 | ZAURATI RAPHAEL SAGALA | F | X | X | X | X | X | X | X | X |
0047 | ZENA WAZIRI HAMADI | F | X | X | X | X | X | X | X | X |
0048 | ABDULI HASSAN LIKOKO | M | X | X | X | X | X | X | X | X |
0049 | ADIAKI SALUMU NGANGAE | M | X | X | X | X | X | X | X | X |
0050 | AJULISHI MOHAMED KIOKOTEKE | M | X | X | X | X | X | X | X | X |
0051 | ALLY OMARY MPOTO | M | X | X | X | X | X | X | X | X |
0052 | AMOSI SAID LUKENYA | M | X | X | X | X | X | X | X | X |
0053 | ANAFI AMANI LINOGELAMUNU | M | X | X | X | X | X | X | X | X |
0054 | ANTONY JOHN MWALA | M | X | X | X | X | X | X | X | X |
0055 | ARAFATI CHANDE MHOLOHOLO | M | X | X | X | X | X | X | X | X |
0056 | ASHRAFU MAULIDI MBOKELE | M | X | X | X | X | X | X | X | X |
0057 | AZURUNI HAMISI MKIKA | M | X | X | X | X | X | X | X | X |
0058 | BARAKA TARSISI MGOMBELI | M | X | X | X | X | X | X | X | X |
0059 | BURUHAN HASSAN SONGANA | M | X | X | X | X | X | X | X | X |
0060 | DENIS AKREY NJUMBO | M | X | X | X | X | X | X | X | X |
0061 | EDGAR JOHN MAKARANGILA | M | X | X | X | X | X | X | X | X |
0062 | EMANUEL GOGFREY NDONDO | M | X | X | X | X | X | X | X | X |
0063 | EMANUEL SHIJA DOTTO | M | X | X | X | X | X | X | X | X |
0064 | FARIDI KASSIMU ILEMBA | M | X | X | X | X | X | X | X | X |
0065 | GABRIEL MUSSA NTAHONDI | M | X | X | X | X | X | X | X | X |
0066 | HAMIS ATHUMANI UTWAKUMWAMBU | M | X | X | X | X | X | X | X | X |
0067 | HAMIS JUMA LUDELA | M | X | X | X | X | X | X | X | X |
0068 | HASHIMU HATIBU MATAKA | M | X | X | X | X | X | X | X | X |
0069 | HUSSEIN NASSORO MBILANGU | M | X | X | X | X | X | X | X | X |
0070 | IBRAHIMU MOHAMED NGULI | M | X | X | X | X | X | X | X | X |
0071 | IFANI HAMZA MPOMELA | M | X | X | X | X | X | X | X | X |
0072 | IQRAM ABDALLAH LIKUNJA | M | X | X | X | X | X | X | X | X |
0073 | IQRAM HALIDI MVOGO | M | X | X | X | X | X | X | X | X |
0074 | JAMALI WAZIRI MHOLOHOLO | M | X | X | X | X | X | X | X | X |
0075 | KALINDANSAKA EMMANUEL SIKOMBE | M | X | X | X | X | X | X | X | X |
0076 | KASIMU HABIBU MATEMANGA | M | X | X | X | X | X | X | X | X |
0077 | KELVIN FADHILI KASSIMU | M | X | X | X | X | X | X | X | X |
0078 | MAJID HALIFA KILALA | M | X | X | X | X | X | X | X | X |
0079 | MANSURI ATHUMANI MATAKA | M | X | X | X | X | X | X | X | X |
0080 | MASELE KALIKI NGWASHU | M | X | X | X | X | X | X | X | X |
0081 | MICHAEL JISHEGENA NKINDA | M | X | X | X | X | X | X | X | X |
0082 | MOHAMED HUSSEIN YAHAYA | M | X | X | X | X | X | X | X | X |
0083 | MOHAMEDI ATHUMANI MAKONYA | M | X | X | X | X | X | X | X | X |
0084 | MUHADI ULELE KING_ENG_ENA | M | X | X | X | X | X | X | X | X |
0085 | MUSSA ALLY MONDENI | M | X | X | X | X | X | X | X | X |
0086 | NIZAR RAJABU MALYUNGA | M | X | X | X | X | X | X | X | X |
0087 | NUHU SHABANI MATIU | M | X | X | X | X | X | X | X | X |
0088 | PASCAL JAMES NGULUNGWA | M | X | X | X | X | X | X | X | X |
0089 | RAJABU MICHAEL KILAVU | M | X | X | X | X | X | X | X | X |
0090 | RAZACK MOHAMED MBEMBO | M | X | X | X | X | X | X | X | X |
0091 | SAID JUMA LIWAMBA | M | X | X | X | X | X | X | X | X |
0092 | SAIDI AHAMADI MKALIUNGA | M | X | X | X | X | X | X | X | X |
0093 | SAMADU HAMISI LIGUMAGANI | M | X | X | X | X | X | X | X | X |
0094 | SHABAN ABELI MTENDE | M | X | X | X | X | X | X | X | X |
0095 | SHAZIRI HAMADI NOCKO | M | X | X | X | X | X | X | X | X |
0096 | SHEDRACK HAJI MKUMBANGE | M | X | X | X | X | X | X | X | X |
0097 | SHEDRACK ISSA NABWANDO | M | X | X | X | X | X | X | X | X |
0098 | SHEDRACK JUMA MLONGOLA | M | X | X | X | X | X | X | X | X |
0099 | SHIRAZI AYUBU MKWIMA | M | X | X | X | X | X | X | X | X |
0100 | SIMONI CHARLES MAGANGA | M | X | X | X | X | X | X | X | X |
0101 | STEVEN ALFRED EDWARD | M | X | X | X | X | X | X | X | X |
0102 | TARIKI ABDULL MALIWATA | M | X | X | X | X | X | X | X | X |
0103 | YADINI SALEHE MAWALANGA | M | X | X | X | X | X | X | X | X |
0104 | ZINEDINE HAMIS SEMKA | M | X | X | X | X | X | X | X | X |
S/N | SUBJECT NAME | GRADES | GPA | SCHOOL POSITION | ||||
---|---|---|---|---|---|---|---|---|
A | B | C | D | F | ||||
1 | CHEMISTRY | 0 | 0 | 0 | 0 | 0 | 3.04 | 1 |
2 | KISWAHILI | 0 | 0 | 0 | 0 | 0 | 3.48 | 2 |
3 | PHYSICS | 0 | 0 | 0 | 0 | 0 | 3.625 | 3 |
4 | BIOLOGY | 0 | 0 | 0 | 0 | 0 | 4.7525 | 4 |
5 | GEOGRAPHY | 0 | 0 | 0 | 0 | 0 | 4.7921 | 5 |
6 | ENGLISH | 0 | 0 | 0 | 0 | 0 | 4.85 | 6 |
7 | CIVICS | 0 | 0 | 0 | 0 | 0 | 4.8812 | 7 |
8 | HISTORY | 0 | 0 | 0 | 0 | 0 | 4.89 | 8 |
9 | BASIC MATHEMATICS | 0 | 0 | 0 | 0 | 0 | 4.9901 | 9 |
TOTAL PASSED CANDIDATES | 53 |
EXAMINATION CENTRE GPA |
A PHP Error was encounteredSeverity: 8192 Message: round(): Passing null to parameter #1 ($num) of type int|float is deprecated Filename: officer/print_full_sheet_officers_number.php Line Number: 1182 Backtrace:
File: /www/wwwroot/mock.famnet.co.tz/application/views/users/secondary/officer/print_full_sheet_officers_number.php
File: /www/wwwroot/mock.famnet.co.tz/application/controllers/Results.php
File: /www/wwwroot/mock.famnet.co.tz/index.php A PHP Error was encounteredSeverity: 8192 Message: round(): Passing null to parameter #1 ($num) of type int|float is deprecated Filename: officer/print_full_sheet_officers_number.php Line Number: 1182 Backtrace:
File: /www/wwwroot/mock.famnet.co.tz/application/views/users/secondary/officer/print_full_sheet_officers_number.php
File: /www/wwwroot/mock.famnet.co.tz/application/controllers/Results.php
File: /www/wwwroot/mock.famnet.co.tz/index.php A PHP Error was encounteredSeverity: 8192 Message: round(): Passing null to parameter #1 ($num) of type int|float is deprecated Filename: officer/print_full_sheet_officers_number.php Line Number: 1182 Backtrace:
File: /www/wwwroot/mock.famnet.co.tz/application/views/users/secondary/officer/print_full_sheet_officers_number.php
File: /www/wwwroot/mock.famnet.co.tz/application/controllers/Results.php
File: /www/wwwroot/mock.famnet.co.tz/index.php A PHP Error was encounteredSeverity: 8192 Message: round(): Passing null to parameter #1 ($num) of type int|float is deprecated Filename: officer/print_full_sheet_officers_number.php Line Number: 1182 Backtrace:
File: /www/wwwroot/mock.famnet.co.tz/application/views/users/secondary/officer/print_full_sheet_officers_number.php
File: /www/wwwroot/mock.famnet.co.tz/application/controllers/Results.php
File: /www/wwwroot/mock.famnet.co.tz/index.php A PHP Error was encounteredSeverity: 8192 Message: round(): Passing null to parameter #1 ($num) of type int|float is deprecated Filename: officer/print_full_sheet_officers_number.php Line Number: 1182 Backtrace:
File: /www/wwwroot/mock.famnet.co.tz/application/views/users/secondary/officer/print_full_sheet_officers_number.php
File: /www/wwwroot/mock.famnet.co.tz/application/controllers/Results.php
File: /www/wwwroot/mock.famnet.co.tz/index.php A PHP Error was encounteredSeverity: 8192 Message: round(): Passing null to parameter #1 ($num) of type int|float is deprecated Filename: officer/print_full_sheet_officers_number.php Line Number: 1182 Backtrace:
File: /www/wwwroot/mock.famnet.co.tz/application/views/users/secondary/officer/print_full_sheet_officers_number.php
File: /www/wwwroot/mock.famnet.co.tz/application/controllers/Results.php
File: /www/wwwroot/mock.famnet.co.tz/index.php |
REGISTERED | ABSENT | SAT | DIV - I | DIV - II | DIV - III | DIV - IV | DIV - 0 |
---|---|---|---|---|---|---|---|
103 | 2 | 101 | 0 | 4 | 5 | 44 | 47 |
S/N | SUBJECT NAME | REG | SAT | PASS | GPA | COMPETENCY LEVEL |
---|---|---|---|---|---|---|
1 | CHEMISTRY | 103 | 0 | 0 | 3.04 | 3.04 GRADE - C (GOOD) |
2 | KISWAHILI | 103 | 0 | 0 | 3.48 | 3.48 GRADE - C (GOOD) |
3 | PHYSICS | 103 | 0 | 0 | 3.625 | 3.625 GRADE - D (PASS) |
4 | BIOLOGY | 103 | 0 | 0 | 4.7525 | 4.7525 GRADE - F (FAIL) |
5 | GEOGRAPHY | 103 | 0 | 0 | 4.7921 | 4.7921 GRADE - F (FAIL) |
6 | ENGLISH | 103 | 0 | 0 | 4.85 | 4.85 GRADE - F (FAIL) |
7 | CIVICS | 103 | 0 | 0 | 4.8812 | 4.8812 GRADE - F (FAIL) |
8 | HISTORY | 103 | 0 | 0 | 4.89 | 4.89 GRADE - F (FAIL) |
9 | BASIC MATHEMATICS | 103 | 0 | 0 | 4.9901 | 4.9901 GRADE - F (FAIL) |