Print

Export to Excel

ULANGA (S5348)

MOROGORO REGIONAL FORM FOUR MOCK EXAMINATION RESULTS AUGUST, 2025


STUDENTS AVERAGE GRADES DIVISIONS INCOMPLETE ABSENT
A B C D F I II III IV 0
BOYS 57 0 0 13 10 33 5 8 3 33 7 0 1
GIRLS 47 0 0 1 12 33 0 2 3 36 4 1 1
TOTAL 104 0 0 14 22 66 5 10 6 69 11 1 2
TOTAL PERCENT 0 % 0 % 13.73 % 21.57 % 64.71 % 4.9 % 9.8 % 5.88 % 67.65 % 10.78 % 0.98 % 1.96 %

DIVISIONS GROUP PERCENTAGE: I-III = 20.59% , I-IV = 88.24% , 0 = 10.78%

NOTE: Only seven subjects with high score considered in division, and all subjects in average.


SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: Government
SCHOOL GPA: 4.1117
POSITION IN ITS CATEGORY: 139 OUT OF 228
POSITION IN ITS OWNERSHIP: 113 OUT OF 219
OVERALL POSITION : 176 OUT OF 282

NUMBER GENDER PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION CLASS POS
0001 F CIV = 5-F   HIS = 25-F   KIS = 30-D   ENG = 9-F   GEO = 12-F   B/MATH = 0-F   BIO = 2-F    7 83 12 F 34 0 96.5
0002 F CIV = 21-F   HIS = 42-D   KIS = 53-C   ENG = 30-D   GEO = 66-B   B/MATH = 0-F   BIO = 20-F    7 232 33 D 28 IV 27
0003 F CIV = 60-C   HIS = 42-D   KIS = 62-C   ENG = 32-D   GEO = 52-C   B/MATH = 2-F   BIO = 20-F   CHE = 48-C    8 318 40 D 25 III 19.5
0004 F CIV = 4-F   HIS = 35-D   KIS = 42-D   ENG = 14-F   GEO = 37-D   B/MATH = 0-F   BIO = 3-F    7 135 19 F 32 IV 72.5
0005 F CIV = 8-F   HIS = 46-C   KIS = 52-C   ENG = 2-F   GEO = 38-D   B/MATH = 2-F   BIO = 7-F    7 155 22 F 30 IV 60.5
0006 F CIV = 21-F   HIS = 45-C   KIS = 65-B   ENG = 26-F   GEO = 50-C   B/MATH = 2-F   BIO = 18-F    7 227 32 D 28 IV 28.5
0007 F CIV = 30-D   HIS = 60-C   KIS = 55-C   ENG = 13-F   GEO = 45-C   B/MATH = 0-F   BIO = 7-F    7 210 30 D 28 IV 35
0008 F CIV = 6-F   HIS = 27-F   KIS = 25-F   ENG = 4-F   GEO = 29-F   B/MATH = 0-F   BIO = 4-F    7 95 14 F 35 0 92.5
0009 F CIV = 15-F   HIS = 42-D   KIS = 48-C   ENG = 13-F   GEO = 41-D   B/MATH = 0-F   BIO = 7-F    7 166 24 F 31 IV 52.5
0010 F CIV = 45-C   HIS = 66-B   KIS = 60-C   ENG = 45-C   GEO = 54-C   B/MATH = 17-F   BIO = 49-C   PHY = 59-C   CHE = 56-C    9 451 50 C 20 II 8.5
0011 F CIV = 65-B   HIS = 46-C   KIS = 57-C   ENG = 38-D   GEO = 57-C   B/MATH = 0-F   BIO = 23-F    7 286 41 D 25 III 18
0012 F CIV = 10-F   HIS = 33-D   KIS = 50-C   ENG = 11-F   GEO = 18-F   B/MATH = 0-F   BIO = 13-F    7 135 19 F 32 IV 72.5
0014 F CIV = 3-F   HIS = 40-D   KIS = 39-D   ENG = 30-D   GEO = 37-D   B/MATH = 0-F   BIO = 11-F    7 160 23 F 31 IV 55.5
0015 F CIV = 6-F   HIS = 41-D   KIS = 51-C   ENG = 20-F   GEO = 41-D   B/MATH = 0-F   BIO = 4-F    7 163 23 F 31 IV 55.5
0016 F CIV = 9-F   HIS = 33-D   KIS = 49-C   ENG = 20-F   GEO = 27-F   B/MATH = 0-F   BIO = 15-F    7 153 22 F 32 IV 60.5
0017 F CIV = 65-B   HIS = 49-C   KIS = 50-C   ENG = 17-F   GEO = 57-C   B/MATH = 2-F   BIO = 35-D   PHY = 31-D   CHE = 29-F    9 335 37 D 24 III 22.5
0018 F CIV = 12-F   HIS = 33-D   KIS = 45-C   ENG = 18-F   GEO = 20-F   B/MATH = 0-F   BIO = 13-F    7 141 20 F 32 IV 68.5
0019 F CIV = 11-F   HIS = 38-D   KIS = 56-C   ENG = 9-F   GEO = 45-C   B/MATH = 0-F   BIO = 10-F    7 169 24 F 30 IV 52.5
0020 F CIV = 1-F   HIS = 33-D   KIS = 45-C   ENG = 15-F   GEO = 38-D   B/MATH = 0-F   BIO = 12-F    7 144 21 F 31 IV 65.5
0021 F CIV = 57-C   HIS = 57-C   KIS = 47-C   ENG = 35-D   GEO = 52-C   B/MATH = 4-F    6 252 42 D --- --- 102
0022 F CIV = 18-F   HIS = 46-C   KIS = 56-C   ENG = 12-F   GEO = 18-F   B/MATH = 0-F   BIO = 7-F    7 157 22 F 31 IV 60.5
0023 F CIV = 30-D   HIS = 52-C   KIS = 45-C   ENG = 16-F   GEO = 32-D   B/MATH = 0-F   BIO = 22-F    7 197 28 F 29 IV 36.5
0024 F CIV = 75-A   HIS = 50-C   KIS = 68-B   ENG = 35-D   GEO = 47-C   B/MATH = 0-F   BIO = 43-D   CHE = 37-D    8 355 44 D 21 II 15.5
0025 F CIV = 15-F   HIS = 31-D   KIS = 65-B   ENG = 8-F   GEO = 16-F   B/MATH = 0-F   BIO = 11-F   PHY = 22-F   CHE = 17-F    9 185 21 F 31 IV 65.5
0026 F CIV = 30-D   HIS = 56-C   KIS = 50-C   ENG = 17-F   GEO = 28-F   B/MATH = 0-F   BIO = 4-F    7 185 26 F 30 IV 43.5
0027 F CIV = 4-F   HIS = 27-F   KIS = 19-F   ENG = 5-F   GEO = 15-F   B/MATH = 0-F   BIO = 3-F    7 73 10 F 35 0 100
0028 F CIV = 12-F   HIS = 38-D   KIS = 28-F   ENG = 10-F   GEO = 17-F   B/MATH = 0-F   BIO = 5-F    7 110 16 F 34 0 88.5
0029 F CIV = 13-F   HIS = 25-F   KIS = 50-C   ENG = 8-F   GEO = 22-F   B/MATH = 0-F   BIO = 6-F    7 124 18 F 33 IV 78.5
0030 F CIV = 5-F   HIS = 45-C   KIS = 50-C   ENG = 8-F   GEO = 20-F   B/MATH = 0-F   BIO = 12-F    7 140 20 F 31 IV 68.5
0031 F CIV = 30-D   HIS = 50-C   KIS = 64-C   ENG = 25-F   GEO = 37-D   B/MATH = 0-F   BIO = 12-F    7 218 31 D 29 IV 30.5
0032 F CIV = 34-D   HIS = 24-F   KIS = 47-C   ENG = 24-F   GEO = 27-F   B/MATH = 3-F   BIO = 12-F    7 171 24 F 32 IV 52.5
0033 F CIV = 17-F   HIS = 53-C   KIS = 45-C   ENG = 30-D   GEO = 34-D   B/MATH = 0-F   BIO = 5-F    7 184 26 F 29 IV 43.5
0034 F CIV = 11-F   HIS = 40-D   KIS = 24-F   ENG = 7-F   GEO = 30-D   B/MATH = 0-F   BIO = 6-F    7 118 17 F 33 IV 82.5
0035 F CIV = 12-F   HIS = 14-F   KIS = 45-C   ENG = 14-F   GEO = 14-F   B/MATH = 0-F   BIO = 4-F    7 103 15 F 33 IV 90.5
0036 F CIV = 30-D   HIS = 42-D   KIS = 56-C   ENG = 35-D   GEO = 36-D   B/MATH = 5-F   BIO = 10-F    7 214 31 D 29 IV 30.5
0037 F CIV = 5-F   HIS = 42-D   KIS = 40-D   ENG = 25-F   GEO = 16-F   B/MATH = 0-F   BIO = 7-F    7 135 19 F 33 IV 72.5
0038 F CIV = 38-D   HIS = 45-C   KIS = 48-C   ENG = 19-F   GEO = 30-D   B/MATH = 0-F   BIO = 6-F    7 186 27 F 29 IV 40.5
0039 F CIV = 12-F   HIS = 54-C   KIS = 34-D   ENG = 10-F   GEO = 46-C   B/MATH = 0-F   BIO = 5-F    7 161 23 F 30 IV 55.5
0040 F CIV = 45-C   HIS = 43-D   KIS = 46-C   ENG = 9-F   GEO = 34-D   B/MATH = 2-F   BIO = 16-F    7 195 28 F 29 IV 36.5
0041 F CIV = 48-C   HIS = 54-C   KIS = 60-C   ENG = 4-F   GEO = 44-D   B/MATH = 0-F   BIO = 10-F    7 220 31 D 28 IV 30.5
0042 F CIV = 20-F   HIS = 56-C   KIS = 56-C   ENG = 9-F   GEO = 47-C   B/MATH = 0-F   BIO = 8-F    7 196 28 F 29 IV 36.5
0043 F CIV = 33-D   HIS = 59-C   KIS = 60-C   ENG = 11-F   GEO = 57-C   B/MATH = 6-F   BIO = 9-F    7 235 34 D 28 IV 26
0044 F CIV = 36-D   HIS = 51-C   KIS = 36-D   ENG = 5-F   GEO = 47-C   B/MATH = 0-F   BIO = 1-F    7 176 25 F 29 IV 47.5
0045 F CIV = 10-F   HIS = 49-C   KIS = 50-C   ENG = 5-F   GEO = 27-F   B/MATH = 0-F   BIO = 3-F    7 144 21 F 31 IV 65.5
0046 F CIV = 16-F   HIS = 41-D   KIS = 45-C   ENG = 6-F   GEO = 49-C   B/MATH = 2-F   BIO = 16-F    7 175 25 F 30 IV 47.5
0047 F CIV = 1-F   HIS = 48-C   KIS = 47-C   ENG = 8-F   GEO = 37-D   B/MATH = 0-F   BIO = 12-F    7 153 22 F 30 IV 60.5
0048 M CIV = 81-A   HIS = 75-A   KIS = 63-C   ENG = 46-C   GEO = 61-C   B/MATH = 40-D   BIO = 39-D   PHY = 69-B   CHE = 59-C    9 533 59 C 16 I 2
0049 M CIV = 3-F   HIS = 29-F   KIS = 14-F   ENG = 2-F   GEO = 9-F   B/MATH = 0-F   BIO = 9-F    7 66 9 F 35 0 101
0050 M CIV = 6-F   HIS = 37-D   KIS = 25-F   ENG = 11-F   GEO = 30-D   B/MATH = 0-F   BIO = 13-F    7 122 17 F 33 IV 82.5
0051 M CIV = 2-F   HIS = 32-D   KIS = 21-F   ENG = 2-F   GEO = 22-F   B/MATH = 0-F   BIO = 4-F    7 83 12 F 34 0 96.5
0052 M CIV = 85-A   HIS = 62-C   KIS = 58-C   ENG = 30-D   GEO = 57-C   B/MATH = 25-F   BIO = 32-D   PHY = 51-C   CHE = 52-C    9 452 50 C 20 II 8.5
0053 M CIV = 30-D   HIS = 46-C   KIS = 25-F   ENG = 4-F   GEO = 41-D   B/MATH = 0-F   BIO = 12-F    7 158 23 F 31 IV 55.5
0054 M CIV = 23-F   HIS = 51-C   KIS = 40-D   ENG = 5-F   GEO = 34-D   B/MATH = 0-F   BIO = 11-F    7 164 23 F 31 IV 55.5
0055 M CIV = 83-A   HIS = 80-A   KIS = 60-C   ENG = 40-D   GEO = 80-A   B/MATH = 11-F   BIO = 42-D   PHY = 37-D   CHE = 45-C    9 478 53 C 17 I 6
0056 M CIV = 30-D   HIS = 55-C   KIS = 60-C   ENG = 8-F   GEO = 34-D   B/MATH = 0-F   BIO = 9-F    7 196 28 F 29 IV 36.5
0057 M CIV = 78-A   HIS = 73-B   KIS = 62-C   ENG = 37-D   GEO = 66-B   B/MATH = 19-F   BIO = 63-C   PHY = 49-C   CHE = 64-C    9 511 57 C 17 I 3.5
0058 M CIV = 10-F   HIS = 52-C   KIS = 27-F   ENG = 10-F   GEO = 17-F   B/MATH = 0-F   BIO = 4-F    7 120 17 F 33 IV 82.5
0059 M CIV = 8-F   HIS = 56-C   KIS = 36-D   ENG = 7-F   GEO = 16-F   B/MATH = 0-F   BIO = 5-F    7 128 18 F 32 IV 78.5
0060 M CIV = 31-D   HIS = 65-B   KIS = 56-C   ENG = 6-F   GEO = 27-F   B/MATH = 0-F   BIO = 7-F    7 192 27 F 29 IV 40.5
0061 M CIV = 26-F   HIS = 63-C   KIS = 42-D   ENG = 6-F   GEO = 31-D   B/MATH = 2-F   BIO = 7-F    7 177 25 F 31 IV 47.5
0062 M CIV = 34-D   HIS = 58-C   KIS = 37-D   ENG = 15-F   GEO = 51-C   B/MATH = 7-F   BIO = 15-F   PHY = 31-D   CHE = 29-F    9 277 31 D 28 IV 30.5
0063 M CIV = 85-A   HIS = 83-A   KIS = 70-B   ENG = 75-A   GEO = 51-C   B/MATH = 34-D   BIO = 67-B   PHY = 51-C   CHE = 58-C    9 574 64 C 13 I 1
0064 M CIV = 72-B   HIS = 77-A   KIS = 61-C   ENG = 65-B   GEO = 64-C   B/MATH = 16-F   BIO = 45-C   PHY = 61-C   CHE = 56-C    9 517 57 C 17 I 3.5
0065 M CIV = 45-C   HIS = 69-B   KIS = 44-D   ENG = 51-C   GEO = 57-C   B/MATH = 0-F   BIO = 34-D   CHE = 18-F    8 318 40 D 24 III 19.5
0066 M CIV = 20-F   HIS = 42-D   KIS = 25-F   ENG = 12-F   GEO = 17-F   B/MATH = 3-F   BIO = 19-F    7 138 20 F 34 0 68.5
0067 M CIV = 13-F   HIS = 62-C   KIS = 63-C   ENG = 3-F   GEO = 27-F   B/MATH = 0-F   BIO = 14-F    7 182 26 F 31 IV 43.5
0068 M CIV = 73-B   HIS = 84-A   KIS = 50-C   ENG = 30-D   GEO = 55-C   B/MATH = 6-F   BIO = 39-D   CHE = 37-D    8 374 47 C 21 II 12.5
0069 M CIV = 30-D   HIS = 45-C   KIS = 55-C   ENG = 30-D   GEO = 44-D   B/MATH = 0-F   BIO = 11-F    7 215 31 D 28 IV 30.5
0070 M CIV = 33-D   HIS = 53-C   KIS = 55-C   ENG = 47-C   GEO = 61-C   B/MATH = 30-D   BIO = 33-D   PHY = 44-D   CHE = 52-C    9 408 45 C 23 III 14
0071 M CIV = 30-D   HIS = 34-D   KIS = 45-C   ENG = 30-D   GEO = 29-F   B/MATH = 0-F   BIO = 8-F    7 176 25 F 30 IV 47.5
0072 M CIV = 30-D   HIS = 63-C   KIS = 45-C   ENG = 32-D   GEO = 10-F   B/MATH = 0-F   BIO = 11-F    7 191 27 F 29 IV 40.5
0073 M CIV = 45-C   HIS = 65-B   KIS = 47-C   ENG = 45-C   GEO = 52-C   B/MATH = 17-F   BIO = 31-D   PHY = 39-D   CHE = 52-C    9 393 44 D 21 II 15.5
0074 M CIV = 31-D   HIS = 42-D   KIS = 65-B   ENG = 30-D   GEO = 50-C   B/MATH = 14-F   BIO = 15-F   CHE = 30-D    8 277 35 D 26 IV 24.5
0075 M CIV = 77-A   HIS = 70-B   KIS = 62-C   ENG = 48-C   GEO = 51-C   B/MATH = 22-F   BIO = 42-D   PHY = 59-C   CHE = 56-C    9 487 54 C 18 II 5
0076 M CIV = 4-F   HIS = 31-D   KIS = 35-D   ENG = 7-F   GEO = 10-F   B/MATH = 0-F   BIO = 6-F    7 93 13 F 33 IV 95
0077 M CIV = 34-D   HIS = 42-D   KIS = 40-D   ENG = 77-A   GEO = 39-D   B/MATH = 3-F   BIO = 12-F    7 247 35 D 27 IV 24.5
0078 M CIV = 10-F   HIS = 47-C   KIS = 51-C   ENG = 30-D   GEO = 24-F   B/MATH = 0-F   BIO = 16-F    7 178 25 F 30 IV 47.5
0079 M CIV = 16-F   HIS = 37-D   KIS = 38-D   ENG = 17-F   GEO = 19-F   B/MATH = 0-F   BIO = 9-F    7 136 19 F 33 IV 72.5
0080 M CIV = 16-F   HIS = 11-F   KIS = 33-D   ENG = 5-F   GEO = 9-F   B/MATH = 0-F   BIO = 6-F    7 80 11 F 34 0 99
0081 M CIV = 23-F   HIS = 38-D   KIS = 60-C   ENG = 8-F   GEO = 39-D   B/MATH = 0-F   BIO = 13-F    7 181 26 F 31 IV 43.5
0082 M CIV = 38-D   HIS = 62-C   KIS = 63-C   ENG = 30-D   GEO = 49-C   B/MATH = 5-F   BIO = 16-F   CHE = 40-D    8 303 38 D 26 IV 21
0083 M CIV = 6-F   HIS = 14-F   KIS = 36-D   ENG = 5-F   GEO = 9-F   B/MATH = 4-F   BIO = 9-F    7 83 12 F 34 0 96.5
0084 M CIV = 5-F   HIS = 30-D   KIS = 43-D   ENG = 5-F   GEO = 10-F   B/MATH = 0-F   BIO = 11-F    7 104 15 F 33 IV 90.5
0086 M CIV = 46-C   HIS = 53-C   KIS = 65-B   ENG = 47-C   GEO = 60-C   B/MATH = 10-F   BIO = 32-D   PHY = 56-C   CHE = 51-C    9 420 47 C 20 II 12.5
0087 M CIV = 2-F   HIS = 43-D   KIS = 45-C   ENG = 30-D   GEO = 23-F   B/MATH = 0-F   BIO = 13-F    7 156 22 F 31 IV 60.5
0088 M CIV = 59-C   HIS = 58-C   KIS = 52-C   ENG = 45-C   GEO = 64-C   B/MATH = 8-F   BIO = 25-F   CHE = 43-D    8 354 44 D 24 III 15.5
0089 M CIV = 10-F   HIS = 35-D   KIS = 45-C   ENG = 15-F   GEO = 14-F   B/MATH = 0-F   BIO = 9-F    7 128 18 F 32 IV 78.5
0090 M CIV = 3-F   HIS = 36-D   KIS = 45-C   ENG = 12-F   GEO = 34-D   B/MATH = 0-F   BIO = 4-F    7 134 19 F 31 IV 72.5
0091 M CIV = 10-F   HIS = 30-D   KIS = 44-D   ENG = 12-F   GEO = 20-F   B/MATH = 0-F   BIO = 6-F    7 122 17 F 33 IV 82.5
0092 M CIV = 6-F   HIS = 43-D   KIS = 33-D   ENG = 30-D   GEO = 19-F   B/MATH = 3-F   BIO = 7-F    7 141 20 F 32 IV 68.5
0093 M CIV = 91-A   HIS = 62-C   KIS = 53-C   ENG = 33-D   GEO = 57-C   B/MATH = 12-F   BIO = 35-D   PHY = 59-C   CHE = 54-C    9 456 51 C 20 II 7
0094 M CIV = 31-D   HIS = 31-D   KIS = 44-D   ENG = 7-F   GEO = 15-F   B/MATH = 0-F   BIO = 8-F    7 136 19 F 32 IV 72.5
0095 M CIV = 16-F   HIS = 33-D   KIS = 24-F   ENG = 10-F   GEO = 13-F   B/MATH = 0-F   BIO = 5-F    7 101 14 F 34 0 92.5
0096 M CIV = 8-F   HIS = 31-D   KIS = 32-D   ENG = 7-F   GEO = 12-F   B/MATH = 0-F   BIO = 8-F    7 98 14 F 33 IV 92.5
0097 M CIV = 65-B   HIS = 56-C   KIS = 48-C   ENG = 31-D   GEO = 37-D   B/MATH = 0-F   BIO = 25-F    7 262 37 D 26 IV 22.5
0098 M CIV = 67-B   HIS = 70-B   KIS = 65-B   ENG = 32-D   GEO = 64-C   B/MATH = 14-F   BIO = 27-F   CHE = 48-C    8 387 48 C 21 II 11
0099 M CIV = 15-F   HIS = 41-D   KIS = 50-C   ENG = 9-F   GEO = 10-F   B/MATH = 0-F   BIO = 4-F    7 129 18 F 32 IV 78.5
0100 M CIV = 45-C   HIS = 70-B   KIS = 61-C   ENG = 45-C   GEO = 49-C   B/MATH = 21-F   BIO = 43-D   PHY = 63-C   CHE = 56-C    9 453 50 C 20 II 8.5
0101 M CIV = 36-D   HIS = 62-C   KIS = 35-D   ENG = 39-D   GEO = 30-D   B/MATH = 3-F   BIO = 20-F    7 225 32 D 29 IV 28.5
0102 M CIV = 5-F   HIS = 22-F   KIS = 36-D   ENG = 25-F   GEO = 14-F   B/MATH = 0-F   BIO = 9-F    7 111 16 F 34 0 88.5
0103 M CIV = 8-F   HIS = 32-D   KIS = 40-D   ENG = 21-F   GEO = 10-F   B/MATH = 0-F   BIO = 10-F    7 121 17 F 33 IV 82.5
0104 M CIV = 8-F   HIS = 31-D   KIS = 31-D   ENG = 15-F   GEO = 11-F   B/MATH = 16-F   BIO = 4-F    7 116 17 F 33 IV 82.5
0013 F X X X X X X X X
0085 M X X X X X X X X

SUBJECTS PERFORMANCE

S/N SUBJECT NAME GRADES GPA SCHOOL POSITION
A B C D F
1 PHYSICS 0 1 9 5 1 3.375 1
2 KISWAHILI 0 7 59 25 11 3.3922 2
3 HISTORY 5 8 40 39 10 3.402 3
4 CHEMISTRY 0 0 15 5 4 3.5417 4
5 GEOGRAPHY 1 2 31 26 42 4.0392 5
6 CIVICS 8 6 10 22 56 4.098 6
7 ENGLISH 2 1 9 24 66 4.4804 7
8 BIOLOGY 0 1 3 13 84 4.7822 8
9 BASIC MATHEMATICS 0 0 0 3 99 4.9706 9

EXAMINATION CENTRE RANKING

TOTAL PASSED CANDIDATES 90
EXAMINATION CENTRE GPA 4.1117 GRADE - F (FAIL)

EXAMINATION CENTRE DIVISION PERFORMANCE

REGISTERED ABSENT SAT DIV - I DIV - II DIV - III DIV - IV DIV - 0
104 2 102 5 10 6 69 11

EXAMINATION CENTER SUBJECTS PERFORMANCE

S/N SUBJECT NAME REG SAT PASS GPA COMPETENCY LEVEL
1 PHYSICS 104 16 15 3.375 3.375 GRADE - C (GOOD)
2 KISWAHILI 104 102 91 3.3922 3.3922 GRADE - C (GOOD)
3 HISTORY 104 102 92 3.402 3.402 GRADE - C (GOOD)
4 CHEMISTRY 104 24 20 3.5417 3.5417 GRADE - C (GOOD)
5 GEOGRAPHY 104 102 60 4.0392 4.0392 GRADE - D (PASS)
6 CIVICS 104 102 46 4.098 4.098 GRADE - F (FAIL)
7 ENGLISH 104 102 36 4.4804 4.4804 GRADE - F (FAIL)
8 BIOLOGY 104 101 17 4.7822 4.7822 GRADE - F (FAIL)
9 BASIC MATHEMATICS 104 102 3 4.9706 4.9706 GRADE - F (FAIL)
0