Academic Results Document
Print Document Export to Excel

STUDENTS
AVERAGE GRADES
DIVISIONS
INCOMPLETE ABSENT
A B C D E F S I II III IV 0
MALE 10 0 0 0 4 3 2 1 0 2 6 2 0 0 0
FEMALE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 10 0 0 0 4 3 2 1 0 2 6 2 0 0 0
TOTAL PERCENT 0 % 0 % 0 % 40 % 30 % 20 % 10 % 0 % 20 % 60 % 20 % 0 % 0 % 0 %

EXAMINATION CENTRE DIVISION PERFORMANCE

REGISTERED SAT DIV - I DIV - II DIV - III DIV - IV DIV - 0
MALE 10 10 0 2 6 2 0
FEMALE 0 0 0 0 0 0 0
TOTAL 10 10 0 2 6 2 0

EXAMINATION CENTER SUBJECTS PERFORMANCE

CODE SUBJECT NAME A B C D E S F ABS TOTAL GPA COMPETENCY LEVEL
M F T M F T M F T M F T M F T M F T M F T M F T M F T
COMPUTER SCIENCE 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 2.5 Grade C (Pass)
013 GEOGRAPHY 0 0 0 0 0 0 4 0 4 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5 0 5 3.2 Grade C (Pass)
033 BIOLOGY 0 0 0 0 0 0 1 0 1 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 3 0 3 4.3333 Grade D (Pass)
028 GENERAL STUDIES 0 0 0 0 0 0 0 0 0 7 0 7 2 0 2 1 0 1 0 0 0 0 0 0 10 0 10 4.4 Grade D (Pass)
021 KISWAHILI 0 0 0 0 0 0 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 2 0 2 4.5 Grade E (Pass)
031 PHYSICS 0 0 0 0 0 0 0 0 0 2 0 2 2 0 2 1 0 1 0 0 0 0 0 0 5 0 5 4.8 Grade E (Pass)
012 HISTORY 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3 0 0 0 0 0 0 0 0 0 3 0 3 5 Grade E (Pass)
032 CHEMISTRY 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 3 0 3 5.6667 Grade S (Subsidiary)
027 ECONOMICS 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 1 1 0 1 0 0 0 3 0 3 5.6667 Grade E (Pass)
DIVINITY 0 0 0 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 5 0 5 3.4 Grade C (Pass)
ADVANCED MATHEMATICS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 4 0 0 0 4 0 4 7 Grade F (Fail)
026 BASIC APPLIED MATHEMATICS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 4 0 0 0 4 0 4 7 Grade F (Fail)

DIVISIONS GROUP PERCENTAGE: I-III = 200.00% , I-IV = 250.00% , 0 = 0.00%


NUMBER OF STUDENTS IN COMBINATIONS EGM: 2 , HGE: 1 , HGK: 2 , PCB: 3 , PMC: 2 ,

SCHOOL CATEGORY: CENTRE WITH LESS THAN 40 CANDIDATES
SCHOOL OWNERSHIP: Private
SCHOOL GPA: 4.8
POSITION IN ITS CATEGORY: 6 OUT OF 10
POSITION IN ITS OWNERSHIP: 9 OUT OF 15
OVERALL POSITION : 30 OUT OF 40

NUMBER GENDER COMB PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION COMB POS CLASS POS
0501 M HGE HIS = 43-E   GEO = 62-C   ECO = 38-S   BAM = 12-F   GS = 58-D   DIV = 76-B    6 289 48 E 14 III 6 6
0502 M HGK HIS = 40-E   KIS = 51-D   GEO = 60-C   GS = 39-S   DIV = 29-F    5 219 44 E 12 II 7 7
0503 M HGK HIS = 47-E   KIS = 42-E   GEO = 60-C   GS = 52-D   DIV = 71-B    5 272 54 D 13 III 1.5 1.5
0504 M EGM GEO = 55-D   A/MATH = 11-F   ECO = 33-F   GS = 51-D    4 150 38 S 18 IV 8 8
0505 M EGM GEO = 61-C   A/MATH = 26-F   ECO = 51-D   GS = 54-D   DIV = 69-C    5 261 52 D 14 III 3 3
0506 M PCB BIO = 47-E   PHY = 37-S   CHE = 24-F   BAM = 6-F   GS = 45-E    5 159 32 F 18 IV 10 10
0507 M PCB BIO = 40-E   PHY = 43-E   CHE = 34-F   BAM = 6-F   GS = 46-E    5 169 34 F 17 III 9 9
0508 M PCB BIO = 65-C   PHY = 48-E   CHE = 60-C   BAM = 17-F   GS = 55-D    5 245 49 E 11 II 5 5
0509 M PMC PHY = 55-D   A/MATH = 31-F   GS = 58-D   CS = 70-B    4 214 54 D 13 III 1.5 1.5
0510 M PMC PHY = 50-D   A/MATH = 24-F   GS = 52-D   DIV = 64-C   CS = 63-C    5 253 51 D 14 III 4 4
0