Print

Export to Excel

REGINA MUNDI GIRLS' (S0266)

MOROGORO REGIONAL FORM FOUR MOCK EXAMINATION RESULTS AUGUST, 2025


STUDENTS AVERAGE GRADES DIVISIONS INCOMPLETE ABSENT
A B C D F I II III IV 0
BOYS 0 0 0 0 0 0 0 0 0 0 0 0 0
GIRLS 31 0 0 15 12 2 5 11 10 3 0 0 2
TOTAL 31 0 0 15 12 2 5 11 10 3 0 0 2
TOTAL PERCENT 0 % 0 % 51.72 % 41.38 % 6.9 % 17.24 % 37.93 % 34.48 % 10.34 % 0 % 0 % 6.9 %

DIVISIONS GROUP PERCENTAGE: I-III = 89.66% , I-IV = 100.00% , 0 = 0.00%

NOTE: Only seven subjects with high score considered in division, and all subjects in average.


SCHOOL CATEGORY: CENTRE WITH LESS THAN 40 CANDIDATES
SCHOOL OWNERSHIP: Private
SCHOOL GPA: 3.0887
POSITION IN ITS CATEGORY: 16 OUT OF 54
POSITION IN ITS OWNERSHIP: 44 OUT OF 63
OVERALL POSITION : 51 OUT OF 282

NUMBER GENDER PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION CLASS POS
0001 F CIV = 20-F   HIS = 46-C   KIS = 63-C   ENG = 39-D   GEO = 43-D   B/MATH = 18-F   BIO = 31-D   PHY = 37-D   B/KNOW = 71-B    9 368 41 D 24 III 21.5
0002 F CIV = 28-F   HIS = 44-D   KIS = 67-B   ENG = 36-D   GEO = 38-D   B/MATH = 28-F   BIO = 30-D   PHY = 45-C   CHE = 39-D   ICS = 73-B    10 428 43 D 23 III 18.5
0003 F CIV = 40-D   HIS = 47-C   KIS = 68-B   ENG = 60-C   GEO = 44-D   B/MATH = 25-F   BIO = 42-D   PHY = 50-C   CHE = 49-C   ICS = 60-C    10 485 49 C 21 II 5.5
0004 F CIV = 40-D   HIS = 43-D   KIS = 73-B   ENG = 50-C   GEO = 47-C   B/MATH = 14-F   BIO = 49-C   PHY = 49-C   CHE = 51-C   FRE = 65-B    10 481 48 C 19 II 9.5
0005 F CIV = 57-C   HIS = 51-C   KIS = 73-B   ENG = 41-D   GEO = 44-D   B/MATH = 18-F   BIO = 30-D   PHY = 50-C   CHE = 56-C   ICS = 74-B    10 494 49 C 20 II 5.5
0007 F CIV = 18-F   HIS = 45-C   KIS = 71-B   ENG = 30-D   GEO = 40-D   B/MATH = 11-F   BIO = 36-D   B/KNOW = 60-C   FRE = 65-B    9 376 42 D 22 III 20
0008 F CIV = 32-D   HIS = 38-D   KIS = 63-C   ENG = 34-D   GEO = 28-F   B/MATH = 10-F   BIO = 30-D   B/KNOW = 60-C   FRE = 55-C    9 350 39 D 25 III 24.5
0009 F CIV = 32-D   HIS = 47-C   KIS = 80-A   ENG = 45-C   GEO = 57-C   B/MATH = 23-F   BIO = 37-D   PHY = 56-C   CHE = 49-C   ICS = 75-A    10 501 50 C 17 I 4
0010 F CIV = 62-C   HIS = 57-C   KIS = 83-A   ENG = 57-C   GEO = 58-C   B/MATH = 30-D   BIO = 54-C   PHY = 54-C   CHE = 63-C   FRE = 83-A    10 601 60 C 17 I 2
0011 F CIV = 40-D   HIS = 54-C   KIS = 71-B   ENG = 48-C   GEO = 52-C   B/MATH = 18-F   BIO = 40-D   PHY = 56-C   CHE = 41-D   ICS = 62-C    10 482 48 C 21 II 9.5
0012 F CIV = 24-F   HIS = 37-D   KIS = 66-B   ENG = 26-F   GEO = 44-D   B/MATH = 4-F   BIO = 27-F   B/KNOW = 56-C   ICS = 63-C   FRE = 51-C    10 398 40 D 24 III 23
0013 F CIV = 26-F   HIS = 47-C   KIS = 75-A   ENG = 35-D   GEO = 40-D   B/MATH = 22-F   BIO = 40-D   PHY = 56-C   CHE = 50-C   FRE = 70-B    10 461 46 C 20 II 12.5
0014 F CIV = 44-D   HIS = 58-C   KIS = 75-A   ENG = 27-F   GEO = 53-C   B/MATH = 7-F   BIO = 28-F   CHE = 53-C   B/KNOW = 78-A   ICS = 67-B    10 490 49 C 17 I 5.5
0016 F CIV = 26-F   HIS = 49-C   KIS = 65-B   ENG = 53-C   GEO = 42-D   B/MATH = 18-F   BIO = 36-D   PHY = 45-C   CHE = 41-D   FRE = 68-B    10 443 44 D 21 II 16.5
0017 F CIV = 42-D   HIS = 54-C   KIS = 65-B   ENG = 37-D   GEO = 42-D   B/MATH = 16-F   BIO = 34-D   B/KNOW = 66-B    8 356 45 C 23 III 14.5
0018 F CIV = 49-C   HIS = 67-B   KIS = 84-A   ENG = 63-C   GEO = 66-B   B/MATH = 22-F   BIO = 52-C   PHY = 66-B   CHE = 76-A   FRE = 77-A    10 622 62 C 12 I 1
0019 F CIV = 54-C   HIS = 69-B   KIS = 72-B   ENG = 53-C   GEO = 54-C   B/MATH = 24-F   BIO = 29-F   PHY = 51-C   CHE = 70-B   ICS = 70-B    10 546 55 C 17 I 3
0020 F CIV = 20-F   HIS = 33-D   KIS = 52-C   ENG = 32-D   GEO = 33-D   B/MATH = 6-F   BIO = 23-F   B/KNOW = 67-B   ICS = 72-B   FRE = 69-B    10 407 41 D 21 II 21.5
0021 F CIV = 40-D   HIS = 43-D   KIS = 59-C   ENG = 19-F   GEO = 39-D   B/MATH = 9-F   BIO = 22-F   ICS = 55-C    8 286 36 D 28 IV 27
0022 F CIV = 15-F   HIS = 14-F   KIS = 69-B   ENG = 23-F   GEO = 14-F   B/MATH = 4-F   BIO = 15-F   B/KNOW = 36-D   FRE = 46-C    9 236 26 F 29 IV 29
0023 F CIV = 26-F   HIS = 48-C   KIS = 75-A   ENG = 33-D   GEO = 50-C   B/MATH = 22-F   BIO = 30-D   PHY = 57-C   CHE = 40-D   FRE = 63-C    10 444 44 D 21 II 16.5
0024 F CIV = 27-F   HIS = 46-C   KIS = 77-A   ENG = 39-D   GEO = 44-D   B/MATH = 18-F   BIO = 25-F   B/KNOW = 66-B    8 342 43 D 24 III 18.5
0025 F CIV = 41-D   HIS = 58-C   KIS = 61-C   ENG = 51-C   GEO = 42-D   B/MATH = 10-F   BIO = 26-F   CHE = 37-D   B/KNOW = 68-B   ICS = 69-B    10 463 46 C 21 II 12.5
0026 F CIV = 42-D   HIS = 53-C   KIS = 82-A   ENG = 55-C   GEO = 32-D   B/MATH = 17-F   BIO = 33-D   PHY = 45-C   CHE = 46-C   FRE = 72-B    10 477 48 C 19 II 9.5
0027 F CIV = 34-D   HIS = 52-C   KIS = 55-C   ENG = 23-F   GEO = 29-F   B/MATH = 3-F   BIO = 24-F   B/KNOW = 75-A   ICS = 52-C    9 347 39 D 24 III 24.5
0028 F CIV = 22-F   HIS = 39-D   KIS = 52-C   ENG = 23-F   GEO = 32-D   B/MATH = 11-F   BIO = 33-D   PHY = 47-C   CHE = 48-C   ICS = 63-C    10 370 37 D 24 III 26
0029 F CIV = 23-F   HIS = 43-D   KIS = 62-C   ENG = 50-C   GEO = 38-D   B/MATH = 35-D   BIO = 33-D   PHY = 56-C   CHE = 59-C   ICS = 55-C    10 454 45 C 23 III 14.5
0030 F CIV = 15-F   HIS = 23-F   KIS = 57-C   ENG = 23-F   GEO = 32-D   B/MATH = 8-F   BIO = 14-F   PHY = 27-F   CHE = 23-F   ICS = 52-C    10 274 27 F 30 IV 28
0031 F CIV = 45-C   HIS = 64-C   KIS = 70-B   ENG = 52-C   GEO = 31-D   B/MATH = 25-F   BIO = 32-D   PHY = 53-C   CHE = 54-C   ICS = 64-C    10 490 49 C 20 II 5.5
0006 F X X X X X X X X
0015 F X X X X X X X X

SUBJECTS PERFORMANCE

S/N SUBJECT NAME GRADES GPA SCHOOL POSITION
A B C D F
1 KISWAHILI 8 12 9 0 0 2.0345 1
2 FRENCH 2 6 4 0 0 2.1667 2
3 BIBLE KNOWLEDGE 2 5 3 1 0 2.2727 3
4 INFORMATION AND COMPUTER STUDIES 1 6 9 0 0 2.5 4
5 PHYSICS 0 1 15 1 1 3.1111 5
6 CHEMISTRY 1 1 11 5 1 3.2105 6
7 HISTORY 0 2 17 8 2 3.3448 7
8 GEOGRAPHY 0 1 7 18 3 3.7931 8
9 ENGLISH 0 0 12 10 7 3.8276 9
10 BIOLOGY 0 0 3 16 10 4.2414 10
11 CIVICS 0 0 5 11 13 4.2759 11
12 BASIC MATHEMATICS 0 0 0 2 27 4.931 12

EXAMINATION CENTRE RANKING

TOTAL PASSED CANDIDATES 29
EXAMINATION CENTRE GPA 3.0887 GRADE - C (GOOD)

EXAMINATION CENTRE DIVISION PERFORMANCE

REGISTERED ABSENT SAT DIV - I DIV - II DIV - III DIV - IV DIV - 0
31 2 29 5 11 10 3 0

EXAMINATION CENTER SUBJECTS PERFORMANCE

S/N SUBJECT NAME REG SAT PASS GPA COMPETENCY LEVEL
1 KISWAHILI 31 29 29 2.0345 2.0345 GRADE - B (VERY GOOD)
2 FRENCH 31 12 12 2.1667 2.1667 GRADE - B (VERY GOOD)
3 BIBLE KNOWLEDGE 31 11 11 2.2727 2.2727 GRADE - C (GOOD)
4 INFORMATION AND COMPUTER STUDIES 31 16 16 2.5 2.5 GRADE - C (GOOD)
5 PHYSICS 31 18 17 3.1111 3.1111 GRADE - C (GOOD)
6 CHEMISTRY 31 19 18 3.2105 3.2105 GRADE - C (GOOD)
7 HISTORY 31 29 27 3.3448 3.3448 GRADE - C (GOOD)
8 GEOGRAPHY 31 29 26 3.7931 3.7931 GRADE - D (PASS)
9 ENGLISH 31 29 22 3.8276 3.8276 GRADE - D (PASS)
10 BIOLOGY 31 29 19 4.2414 4.2414 GRADE - D (PASS)
11 CIVICS 31 29 16 4.2759 4.2759 GRADE - D (PASS)
12 BASIC MATHEMATICS 31 29 2 4.931 4.931 GRADE - F (FAIL)
0