Academic Results Document
Print Document Export to Excel

STUDENTS
AVERAGE GRADES
DIVISIONS
INCOMPLETE ABSENT
A B C D E F S I II III IV 0
MALE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FEMALE 7 0 0 0 4 2 0 1 0 4 2 1 0 0 0
TOTAL 7 0 0 0 4 2 0 1 0 4 2 1 0 0 0
TOTAL PERCENT 0 % 0 % 0 % 57.14 % 28.57 % 0 % 14.29 % 0 % 57.14 % 28.57 % 14.29 % 0 % 0 % 0 %

EXAMINATION CENTRE DIVISION PERFORMANCE

REGISTERED SAT DIV - I DIV - II DIV - III DIV - IV DIV - 0
MALE 0 0 0 0 0 0 0
FEMALE 7 0 0 4 2 1 0
TOTAL 7 7 0 4 2 1 0

EXAMINATION CENTER SUBJECTS PERFORMANCE

CODE SUBJECT NAME A B C D E S F ABS TOTAL GPA COMPETENCY LEVEL
M F T M F T M F T M F T M F T M F T M F T M F T M F T
013 GEOGRAPHY 0 0 0 0 0 0 0 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 3.3333 Grade C (Pass)
021 KISWAHILI 0 0 0 0 0 0 0 3 3 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 3.4 Grade C (Pass)
028 GENERAL STUDIES 0 0 0 0 0 0 0 2 2 0 4 4 0 1 1 0 0 0 0 0 0 0 0 0 0 7 7 3.8571 Grade D (Pass)
031 PHYSICS 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 4 Grade D (Pass)
022 ENGLISH LANGUAGE 0 0 0 0 0 0 0 0 0 0 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 3 3 4.3333 Grade E (Pass)
012 HISTORY 0 0 0 0 0 0 0 0 0 0 3 3 0 1 1 0 1 1 0 0 0 0 0 0 0 5 5 4.6 Grade E (Pass)
032 CHEMISTRY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 2 2 7 Grade F (Fail)
033 BIOLOGY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1 6 Grade S (Subsidiary)
026 BASIC APPLIED MATHEMATICS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 7 Grade F (Fail)
ADVANCED MATHEMATICS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 7 Grade F (Fail)

DIVISIONS GROUP PERCENTAGE: I-III = 600.00% , I-IV = 700.00% , 0 = 0.00%


NUMBER OF STUDENTS IN COMBINATIONS CBG: 1 , HGK: 2 , HKL: 3 , PCM: 1 ,

SCHOOL CATEGORY: CENTRE WITH LESS THAN 40 CANDIDATES
SCHOOL OWNERSHIP: Private
SCHOOL GPA: 4.4762
POSITION IN ITS CATEGORY: 4 OUT OF 10
POSITION IN ITS OWNERSHIP: 7 OUT OF 15
OVERALL POSITION : 23 OUT OF 40

NUMBER GENDER COMB PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION COMB POS CLASS POS
0501 F HGK HIS = 51-D   KIS = 55-D   GEO = 52-D   GS = 61-C    4 219 55 D 12 II 3.5 3.5
0502 F HGK HIS = 50-D   KIS = 61-C   GEO = 62-C   GS = 64-C    4 237 59 D 10 II 1 1
0503 F HKL HIS = 37-S   KIS = 57-D   E/LANG = 43-E   GS = 43-E    4 180 45 E 15 III 5 5
0504 F HKL HIS = 45-E   KIS = 69-C   E/LANG = 52-D   GS = 58-D    4 224 56 D 12 II 2 2
0505 F HKL HIS = 50-D   KIS = 67-C   E/LANG = 50-D   GS = 54-D    4 221 55 D 11 II 3.5 3.5
0506 F PCM PHY = 53-D   CHE = 28-F   A/MATH = 24-F   GS = 56-D    4 161 40 E 18 IV 6 6
0507 F CBG GEO = 66-C   BIO = 37-S   CHE = 30-F   BAM = 7-F   GS = 55-D    5 195 39 S 16 III 7 7
0