Academic Results Document
Print Document Export to Excel

STUDENTS
AVERAGE GRADES
DIVISIONS
INCOMPLETE ABSENT
A B C D E F S I II III IV 0
MALE 185 0 0 11 106 58 4 6 4 67 104 9 0 1 0
FEMALE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 185 0 0 11 106 58 4 6 4 67 104 9 0 1 0
TOTAL PERCENT 0 % 0 % 5.95 % 57.3 % 31.35 % 2.16 % 3.24 % 2.16 % 36.22 % 56.22 % 4.86 % 0 % 0.54 % 0 %

EXAMINATION CENTRE DIVISION PERFORMANCE

REGISTERED SAT DIV - I DIV - II DIV - III DIV - IV DIV - 0
MALE 185 185 4 67 104 9 0
FEMALE 0 0 0 0 0 0 0
TOTAL 185 185 4 67 104 9 0

EXAMINATION CENTER SUBJECTS PERFORMANCE

CODE SUBJECT NAME A B C D E S F ABS TOTAL GPA COMPETENCY LEVEL
M F T M F T M F T M F T M F T M F T M F T M F T M F T
021 KISWAHILI 0 0 0 4 0 4 24 0 24 56 0 56 26 0 26 0 0 0 3 0 3 0 0 0 113 0 113 4.0265 Grade D (Pass)
028 GENERAL STUDIES 0 0 0 2 0 2 28 0 28 83 0 83 53 0 53 8 0 8 10 0 10 0 0 0 184 0 184 4.3641 Grade D (Pass)
022 ENGLISH LANGUAGE 0 0 0 4 0 4 16 0 16 41 0 41 28 0 28 10 0 10 6 0 6 0 0 0 105 0 105 4.4 Grade D (Pass)
012 HISTORY 0 0 0 0 0 0 7 0 7 91 0 91 72 0 72 10 0 10 4 0 4 0 0 0 184 0 184 4.5272 Grade E (Pass)
013 GEOGRAPHY 0 0 0 0 0 0 11 0 11 68 0 68 59 0 59 8 0 8 6 0 6 0 0 0 152 0 152 4.5395 Grade E (Pass)

DIVISIONS GROUP PERCENTAGE: I-III = 115.13% , I-IV = 121.05% , 0 = 0.00%


NUMBER OF STUDENTS IN COMBINATIONS HGK: 80 , HGL: 72 , HKL: 33 ,

SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: Government
SCHOOL GPA: 4.3949
POSITION IN ITS CATEGORY: 17 OUT OF 30
POSITION IN ITS OWNERSHIP: 14 OUT OF 25
OVERALL POSITION : 19 OUT OF 40

NUMBER GENDER COMB PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION COMB POS CLASS POS
0501 M HGL HIS = 45-E   GEO = 31-F   E/LANG = 39-S   GS = 49-E    4 164 41 E 18 IV 171.5 171.5
0502 M HGL HIS = 50-D   GEO = 44-E   E/LANG = 48-E   GS = 49-E    4 191 48 E 14 III 127.5 127.5
0503 M HGL HIS = 35-S   GEO = 29-F   E/LANG = 48-E   GS = 21-F    4 133 33 F 18 IV 182 182
0504 M HGL HIS = 48-E   GEO = 46-E   E/LANG = 54-D   GS = 51-D    4 199 50 D 14 III 101.5 101.5
0505 M HGL HIS = 47-E   GEO = 46-E   E/LANG = 50-D   GS = 44-E    4 187 47 E 14 III 139.5 139.5
0506 M HGL HIS = 47-E   GEO = 52-D   E/LANG = 49-E   GS = 52-D    4 200 50 D 14 III 101.5 101.5
0507 M HGL HIS = 47-E   GEO = 37-S   E/LANG = 50-D   GS = 49-E    4 183 46 E 15 III 147.5 147.5
0508 M HGL HIS = 53-D   GEO = 42-E   E/LANG = 42-E   GS = 49-E    4 186 47 E 14 III 139.5 139.5
0509 M HGL HIS = 53-D   GEO = 51-D   E/LANG = 60-C   GS = 59-D    4 223 56 D 11 II 35.5 35.5
0510 M HGL HIS = 54-D   GEO = 55-D   E/LANG = 51-D   GS = 61-C    4 221 55 D 12 II 41.5 41.5
0511 M HGL HIS = 51-D   GEO = 49-E   E/LANG = 48-E   GS = 56-D    4 204 51 D 14 III 89.5 89.5
0512 M HGL HIS = 50-D   GEO = 42-E   E/LANG = 55-D   GS = 53-D    4 200 50 D 13 III 101.5 101.5
0513 M HGL HIS = 37-S   GEO = 50-D   E/LANG = 49-E   GS = 61-C    4 197 49 E 15 III 118.5 118.5
0514 M HGL HIS = 46-E   GEO = 46-E   E/LANG = 52-D   GS = 46-E    4 190 48 E 14 III 127.5 127.5
0515 M HGL HIS = 46-E   GEO = 55-D   E/LANG = 50-D   GS = 54-D    4 205 51 D 13 III 89.5 89.5
0516 M HGL HIS = 48-E   GEO = 45-E   E/LANG = 39-S   GS = 49-E    4 181 45 E 16 III 155.5 155.5
0517 M HGL HIS = 52-D   GEO = 52-D   E/LANG = 56-D   GS = 44-E    4 204 51 D 12 II 89.5 89.5
0518 M HGL HIS = 49-E   GEO = 33-F   E/LANG = 35-S   GS = 36-S    4 153 38 S 18 IV 178.5 178.5
0519 M HGL HIS = 38-S   GEO = 41-E   E/LANG = 15-F   GS = 28-F    4 122 31 F 18 IV 183 183
0520 M HGL HIS = 47-E   GEO = 55-D   E/LANG = 55-D   GS = 48-E    4 205 51 D 13 III 89.5 89.5
0521 M HGL HIS = 43-E   GEO = 34-F   E/LANG = 30-F   GS = 54-D    4 161 40 E 19 IV 173.5 173.5
0522 M HGL HIS = 54-D   GEO = 49-E   E/LANG = 60-C   GS = 57-D    4 220 55 D 12 II 41.5 41.5
0523 M HGL HIS = 62-C   GEO = 52-D   E/LANG = 55-D   GS = 46-E    4 215 54 D 11 II 50.5 50.5
0524 M HGL HIS = 42-E   GEO = 50-D   E/LANG = 40-E   GS = 47-E    4 179 45 E 14 III 155.5 155.5
0525 M HGL HIS = 57-D   GEO = 61-C   E/LANG = 66-C   GS = 46-E    4 230 58 D 10 II 19.5 19.5
0526 M HGL HIS = 43-E   GEO = 42-E   E/LANG = 27-F   GS = 57-D    4 169 42 E 17 III 170 170
0527 M HGL HIS = 62-C   GEO = 58-D   E/LANG = 70-B   GS = 63-C    4 253 63 C 9 I 3 3
0528 M HGL HIS = 59-D   GEO = 64-C   E/LANG = 62-C   GS = 47-E    4 232 58 D 10 II 19.5 19.5
0529 M HGL HIS = 51-D   GEO = 50-D   E/LANG = 60-C   GS = 41-E    4 202 51 D 11 II 89.5 89.5
0530 M HGL HIS = 45-E   GEO = 55-D   E/LANG = 74-B   GS = 59-D    4 233 58 D 11 II 19.5 19.5
0531 M HGL HIS = 48-E   GEO = 52-D   E/LANG = 62-C   GS = 57-D    4 219 55 D 12 II 41.5 41.5
0532 M HGL HIS = 47-E   GEO = 55-D   E/LANG = 50-D   GS = 52-D    4 204 51 D 13 III 89.5 89.5
0533 M HGL HIS = 53-D   GEO = 43-E   E/LANG = 68-C   GS = 60-C    4 224 56 D 12 II 35.5 35.5
0534 M HGL HIS = 58-D   GEO = 51-D   E/LANG = 60-C   GS = 43-E    4 212 53 D 11 II 65.5 65.5
0535 M HGL HIS = 53-D   GEO = 45-E   E/LANG = 57-D   GS = 48-E    4 203 51 D 13 III 89.5 89.5
0536 M HGL HIS = 48-E   GEO = 51-D   E/LANG = 50-D   GS = 55-D    4 204 51 D 13 III 89.5 89.5
0537 M HGL HIS = 36-S   GEO = 56-D   E/LANG = 39-S   GS = 57-D    4 188 47 E 16 III 139.5 139.5
0538 M HGL HIS = 51-D   GEO = 45-E   E/LANG = 54-D   GS = 54-D    4 204 51 D 13 III 89.5 89.5
0539 M HGL HIS = 60-C   GEO = 62-C   E/LANG = 70-B   GS = 70-B    4 262 66 C 8 I 1 1
0540 M HGL HIS = 33-F   GEO = 39-S   E/LANG = 37-S   GS = 43-E    4 152 38 S 19 IV 178.5 178.5
0541 M HGL HIS = 58-D   GEO = 52-D   E/LANG = 56-D   GS = 61-C    4 227 57 D 12 II 28.5 28.5
0542 M HGL HIS = 47-E   GEO = 62-C   E/LANG = 59-D   GS = 70-B    4 238 60 C 12 II 8.5 8.5
0543 M HGL HIS = 52-D   GEO = 51-D   E/LANG = 51-D   GS = 46-E    4 200 50 D 12 II 101.5 101.5
0544 M HGL HIS = 48-E   GEO = 57-D   E/LANG = 54-D   GS = 55-D    4 214 54 D 13 III 50.5 50.5
0545 M HGL HIS = 40-E   GEO = 47-E   E/LANG = 39-S   GS = 33-F    4 159 40 E 16 III 173.5 173.5
0546 M HGL HIS = 48-E   GEO = 37-S   E/LANG = 46-E   GS = 51-D    4 182 46 E 16 III 147.5 147.5
0547 M HGL HIS = 52-D   GEO = 45-E   E/LANG = 54-D   GS = 38-S    4 189 47 E 13 III 139.5 139.5
0548 M HGL HIS = 45-E   GEO = 46-E   E/LANG = 48-E   GS = 42-E    4 181 45 E 15 III 155.5 155.5
0549 M HGL HIS = 54-D   GEO = 57-D   E/LANG = 58-D   GS = 48-E    4 217 54 D 12 II 50.5 50.5
0550 M HGL HIS = 55-D   GEO = 50-D   E/LANG = 58-D   GS = 58-D    4 221 55 D 12 II 41.5 41.5
0551 M HGL HIS = 56-D   GEO = 47-E   E/LANG = 42-E   GS = 50-D    4 195 49 E 14 III 118.5 118.5
0552 M HGL HIS = 46-E   GEO = 46-E   E/LANG = 44-E   GS = 39-S    4 175 44 E 15 III 163.5 163.5
0553 M HGL HIS = 46-E   GEO = 27-F   E/LANG = 40-E   GS = 63-C    4 176 44 E 17 III 163.5 163.5
0554 M HGL HIS = 47-E   GEO = 42-E   E/LANG = 43-E   GS = 43-E    4 175 44 E 15 III 163.5 163.5
0555 M HGL HIS = 42-E   GEO = 49-E   E/LANG = 41-E   GS = 51-D    4 183 46 E 15 III 147.5 147.5
0556 M HGL HIS = 44-E   GEO = 54-D   E/LANG = 45-E   GS = 44-E    4 187 47 E 14 III 139.5 139.5
0557 M HGL HIS = 45-E   GEO = 39-S   E/LANG = 42-E   GS = 31-F    4 157 39 S 16 III 176.5 176.5
0558 M HGL HIS = 53-D   GEO = 59-D   E/LANG = 45-E   GS = 51-D    4 208 52 D 13 III 77.5 77.5
0559 M HGL HIS = 48-E   GEO = 48-E   E/LANG = 40-E   GS = 56-D    4 192 48 E 15 III 127.5 127.5
0560 M HGL HIS = 50-D   GEO = 48-E   E/LANG = 53-D   GS = 62-C    4 213 53 D 13 III 65.5 65.5
0561 M HGL HIS = 53-D   GEO = 48-E   E/LANG = 53-D   GS = 53-D    4 207 52 D 13 III 77.5 77.5
0562 M HGL HIS = 39-S   GEO = 40-E   E/LANG = 46-E   GS = 46-E    4 171 43 E 16 III 169 169
0563 M HGL HIS = 51-D   GEO = 50-D   E/LANG = 53-D   GS = 52-D    4 206 52 D 12 II 77.5 77.5
0564 M HGL HIS = 47-E   GEO = 49-E   E/LANG = 39-S   GS = 62-C    4 197 49 E 16 III 118.5 118.5
0565 M HGL HIS = 36-S   GEO = 41-E   E/LANG = 56-D   GS = 47-E    4 180 45 E 15 III 155.5 155.5
0566 M HGL HIS = 51-D   GEO = 50-D   E/LANG = 55-D   GS = 59-D    4 215 54 D 12 II 50.5 50.5
0567 M HGL HIS = 58-D   GEO = 55-D   E/LANG = 46-E   GS = 69-C    4 228 57 D 13 III 28.5 28.5
0568 M HGL HIS = 50-D   GEO = 37-S   E/LANG = 56-D   GS = 58-D    4 201 50 D 14 III 101.5 101.5
0569 M HGL HIS = 40-E   GEO = 47-E   E/LANG = 37-S   GS = 54-D    4 178 45 E 16 III 155.5 155.5
0570 M HGL HIS = 46-E   GEO = 43-E   E/LANG = 46-E   GS = 55-D    4 190 48 E 15 III 127.5 127.5
0571 M HGL HIS = 51-D   GEO = 58-D   E/LANG = 49-E   GS = 56-D    4 214 54 D 13 III 50.5 50.5
0572 M HGL HIS = 37-S   GEO = 46-E   E/LANG = 42-E   GS = 32-F    4 157 39 S 16 III 176.5 176.5
0573 M HGK HIS = 39-S   KIS = 44-E   GEO = 30-F   GS = 51-D    4 164 41 E 18 IV 171.5 171.5
0574 M HGK HIS = 49-E   KIS = 44-E   GEO = 52-D   GS = 56-D    4 201 50 D 14 III 101.5 101.5
0575 M HGK HIS = 41-E   KIS = 52-D   GEO = 44-E   GS = 41-E    4 178 45 E 14 III 155.5 155.5
0576 M HGK HIS = 48-E   KIS = 58-D   GEO = 53-D   GS = 41-E    4 200 50 D 13 III 101.5 101.5
0577 M HGK HIS = 51-D   KIS = 54-D   GEO = 44-E   GS = 54-D    4 203 51 D 13 III 89.5 89.5
0578 M HGK HIS = 41-E   KIS = 43-E   GEO = 44-E   GS = 47-E    4 175 44 E 15 III 163.5 163.5
0579 M HGK HIS = 52-D   KIS = 47-E   GEO = 49-E   GS = 45-E    4 193 48 E 14 III 127.5 127.5
0580 M HGK HIS = 53-D   KIS = 58-D   GEO = 48-E   GS = 65-C    4 224 56 D 13 III 35.5 35.5
0581 M HGK HIS = 48-E   KIS = 54-D   GEO = 38-S   GS = 49-E    4 189 47 E 15 III 139.5 139.5
0582 M HGK HIS = 53-D   KIS = 77-B   GEO = 59-D   GS = 44-E    4 233 58 D 10 II 19.5 19.5
0583 M HGK HIS = 55-D   KIS = 52-D   GEO = 53-D   GS = 55-D    4 215 54 D 12 II 50.5 50.5
0584 M HGK HIS = 55-D   KIS = 47-E   GEO = 42-E   GS = 51-D    4 195 49 E 14 III 118.5 118.5
0585 M HGK HIS = 54-D   KIS = 55-D   GEO = 44-E   GS = 59-D    4 212 53 D 13 III 65.5 65.5
0586 M HGK HIS = 54-D   KIS = 54-D   GEO = 53-D   GS = 51-D    4 212 53 D 12 II 65.5 65.5
0587 M HGK HIS = 55-D   KIS = 45-E   GEO = 55-D   GS = 62-C    4 217 54 D 13 III 50.5 50.5
0588 M HGK HIS = 45-E   KIS = 55-D   GEO = 51-D   GS = 59-D    4 210 53 D 13 III 65.5 65.5
0589 M HGK HIS = 57-D   KIS = 75-B   GEO = 49-E   GS = 58-D    4 239 60 C 11 II 8.5 8.5
0590 M HGK HIS = 58-D   KIS = 65-C   GEO = 54-D   GS = 67-C    4 244 61 C 11 II 4.5 4.5
0591 M HGK HIS = 46-E   KIS = 54-D   GEO = 53-D   GS = 54-D    4 207 52 D 13 III 77.5 77.5
0592 M HGK HIS = 46-E   KIS = 54-D   GEO = 46-E   GS = 42-E    4 188 47 E 14 III 139.5 139.5
0593 M HGK HIS = 46-E   KIS = 57-D   GEO = 52-D   GS = 51-D    4 206 52 D 13 III 77.5 77.5
0594 M HGK HIS = 52-D   KIS = 55-D   GEO = 52-D   GS = 54-D    4 213 53 D 12 II 65.5 65.5
0595 M HGK HIS = 51-D   KIS = 57-D   GEO = 53-D   GS = 57-D    4 218 55 D 12 II 41.5 41.5
0596 M HGK HIS = 45-E   KIS = 53-D   GEO = 55-D   GS = 47-E    4 200 50 D 13 III 101.5 101.5
0597 M HGK HIS = 57-D   KIS = 47-E   GEO = 51-D   GS = 54-D    4 209 52 D 13 III 77.5 77.5
0598 M HGK HIS = 54-D   KIS = 66-C   GEO = 54-D   GS = 68-C    4 242 61 C 11 II 4.5 4.5
0599 M HGK HIS = 58-D   KIS = 62-C   GEO = 61-C   GS = 54-D    4 235 59 D 10 II 12.5 12.5
0600 M HGK HIS = 51-D   KIS = 56-D   GEO = 55-D   GS = 58-D    4 220 55 D 12 II 41.5 41.5
0601 M HGK HIS = 51-D   KIS = 56-D   GEO = 46-E   GS = 64-C    4 217 54 D 13 III 50.5 50.5
0602 M HGK HIS = 53-D   KIS = 64-C   GEO = 60-C   GS = 65-C    4 242 61 C 10 II 4.5 4.5
0603 M HGK HIS = 56-D   KIS = 63-C   GEO = 53-D   GS = 57-D    4 229 57 D 11 II 28.5 28.5
0604 M HGK HIS = 45-E   KIS = 50-D   GEO = 48-E   GS = 42-E    4 185 46 E 14 III 147.5 147.5
0605 M HGK HIS = 54-D   KIS = 58-D   GEO = 46-E   GS = 58-D    4 216 54 D 13 III 50.5 50.5
0606 M HGK HIS = 50-D   KIS = 65-C   GEO = 52-D   GS = 64-C    4 231 58 D 11 II 19.5 19.5
0607 M HGK HIS = 50-D   KIS = 56-D   GEO = 39-S   GS = 56-D    4 201 50 D 14 III 101.5 101.5
0608 M HGK HIS = 56-D   KIS = 51-D   GEO = 44-E   GS = 57-D    4 208 52 D 13 III 77.5 77.5
0609 M HGK HIS = 53-D   KIS = 47-E   GEO = 46-E   GS = 29-F    4 175 44 E 14 III 163.5 163.5
0610 M HGK HIS = 48-E   KIS = 67-C   GEO = 54-D   GS = 50-D    4 219 55 D 12 II 41.5 41.5
0611 M HGK HIS = 50-D   KIS = 49-E   GEO = 46-E   GS = 54-D    4 199 50 D 14 III 101.5 101.5
0612 M HGK HIS = 47-E   KIS = 59-D   GEO = 53-D   GS = 55-D    4 214 54 D 13 III 50.5 50.5
0613 M HGK HIS = 49-E   KIS = 63-C   GEO = 56-D   GS = 52-D    4 220 55 D 12 II 41.5 41.5
0614 M HGK HIS = 51-D   KIS = 62-C   GEO = 52-D   GS = 64-C    4 229 57 D 11 II 28.5 28.5
0615 M HGK HIS = 47-E   KIS = 50-D   GEO = 48-E   GS = 45-E    4 190 48 E 14 III 127.5 127.5
0616 M HGK HIS = 54-D   KIS = 63-C   GEO = 47-E   GS = 63-C    4 227 57 D 12 II 28.5 28.5
0617 M HGK HIS = 55-D   KIS = 63-C   GEO = 58-D   GS = 59-D    4 235 59 D 11 II 12.5 12.5
0618 M HGK HIS = 42-E   KIS = 43-E   GEO = 44-E   GS = 53-D    4 182 46 E 15 III 147.5 147.5
0619 M HGK HIS = 48-E   KIS = 62-C   GEO = 50-D   GS = 54-D    4 214 54 D 12 II 50.5 50.5
0620 M HGK HIS = 50-D   KIS = 48-E   GEO = 48-E   GS = 51-D    4 197 49 E 14 III 118.5 118.5
0621 M HGK HIS = 56-D   KIS = 55-D   GEO = 41-E   GS = 30-F    4 182 46 E 13 III 147.5 147.5
0622 M HGK HIS = 58-D   KIS = 54-D   GEO = 60-C   GS = 59-D    4 231 58 D 11 II 19.5 19.5
0623 M HGK HIS = 50-D   KIS = 48-E   GEO = 52-D   GS = 43-E    4 193 48 E 13 III 127.5 127.5
0624 M HGK HIS = 44-E   KIS = 53-D   GEO = 57-D   GS = 57-D    4 211 53 D 13 III 65.5 65.5
0625 M HGK HIS = 45-E   KIS = 49-E   GEO = 44-E   GS = 46-E    4 184 46 E 15 III 147.5 147.5
0626 M HGK HIS = 52-D   KIS = 63-C   GEO = 58-D   GS = 64-C    4 237 59 D 11 II 12.5 12.5
0627 M HGK HIS = 48-E   KIS = 48-E   GEO = 46-E   GS = 32-F    4 174 44 E 15 III 163.5 163.5
0628 M HGK HIS = 54-D   KIS = 53-D   GEO = 54-D   GS = 64-C    4 225 56 D 12 II 35.5 35.5
0629 M HGK HIS = 53-D   KIS = 59-D   GEO = 52-D   GS = 42-E    4 206 52 D 12 II 77.5 77.5
0630 M HGK HIS = 48-E   KIS = 52-D   GEO = 44-E   GS = 48-E    4 192 48 E 14 III 127.5 127.5
0631 M HGK HIS = 56-D   KIS = 64-C   GEO = 59-D   GS = 56-D    4 235 59 D 11 II 12.5 12.5
0632 M HGK HIS = 52-D   KIS = 48-E   GEO = 39-S   GS = 44-E    4 183 46 E 15 III 147.5 147.5
0633 M HGK HIS = 49-E   KIS = 55-D   GEO = 48-E   GS = 42-E    4 194 49 E 14 III 118.5 118.5
0634 M HGK HIS = 54-D   KIS = 46-E   GEO = 49-E   GS = 56-D    4 205 51 D 14 III 89.5 89.5
0635 M HGK HIS = 59-D   KIS = 53-D   GEO = 64-C   GS = 56-D    4 232 58 D 11 II 19.5 19.5
0636 M HGK HIS = 43-E   KIS = 53-D   GEO = 54-D   GS = 48-E    4 198 50 D 13 III 101.5 101.5
0637 M HGK HIS = 51-D   KIS = 57-D   GEO = 56-D   GS = 51-D    4 215 54 D 12 II 50.5 50.5
0638 M HGK HIS = 48-E   KIS = 51-D   GEO = 46-E   GS = 50-D    4 195 49 E 14 III 118.5 118.5
0639 M HGK HIS = 48-E   KIS = 51-D   GEO = 61-C   GS = 48-E    4 208 52 D 12 II 77.5 77.5
0640 M HGK HIS = 53-D   KIS = 67-C   GEO = 49-E   GS = 41-E    4 210 53 D 12 II 65.5 65.5
0641 M HGK HIS = 52-D   KIS = 47-E   GEO = 52-D   GS = 50-D    4 201 50 D 13 III 101.5 101.5
0642 M HGK HIS = 52-D   KIS = 59-D   GEO = 55-D   GS = 49-E    4 215 54 D 12 II 50.5 50.5
0643 M HGK HIS = 59-D   KIS = 60-C   GEO = 61-C   GS = 55-D    4 235 59 D 10 II 12.5 12.5
0644 M HGK HIS = 55-D   KIS = 48-E   GEO = 51-D   GS = 38-S    4 192 48 E 13 III 127.5 127.5
0645 M HGK HIS = 63-C   KIS = 71-B   GEO = 60-C   GS = 61-C    4 255 64 C 8 I 2 2
0646 M HGK HIS = 52-D   KIS = 59-D   GEO = 47-E   GS = 53-D    4 211 53 D 13 III 65.5 65.5
0647 M HGK HIS = 60-C   KIS = 64-C   GEO = 57-D   GS = 55-D    4 236 59 D 10 II 12.5 12.5
0648 M HGK HIS = 59-D   KIS = 55-D   GEO = 56-D   GS = 41-E    4 211 53 D 12 II 65.5 65.5
0649 M HGK HIS = 48-E   KIS = 54-D   GEO = 57-D   GS = 42-E    4 201 50 D 13 III 101.5 101.5
0650 M HGK HIS = 59-D   KIS = 56-D   GEO = 54-D   GS = 55-D    4 224 56 D 12 II 35.5 35.5
0651 M HGK HIS = 51-D   KIS = 47-E   GEO = 56-D   GS = 58-D    4 212 53 D 13 III 65.5 65.5
0652 M HKL HIS = 60-C   KIS = 54-D   E/LANG = 60-C   GS = 51-D    4 225 56 D 10 II 35.5 35.5
0653 M HKL HIS = 57-D   KIS = 57-D   E/LANG = 54-D   GS = 41-E    4 209 52 D 12 II 77.5 77.5
0654 M HKL HIS = 58-D   KIS = 54-D   E/LANG = 60-C   GS = 56-D    4 228 57 D 11 II 28.5 28.5
0655 M HKL HIS = 54-D   KIS = 61-C   E/LANG = 49-E   GS = 44-E    4 208 52 D 12 II 77.5 77.5
0656 M HKL HIS = 50-D   KIS = 49-E   E/LANG = 38-S   GS = 42-E    4 179 45 E 15 III 155.5 155.5
0657 M HKL HIS = 64-C   KIS = 42-E   E/LANG = 45-E   GS = 50-D    4 201 50 D 13 III 101.5 101.5
0658 M HKL HIS = 29-F   KIS = 57-D   E/LANG = 36-S   GS = 20-F    4 142 36 S 17 III 180 180
0659 M HKL HIS = 53-D   KIS = 59-D   E/LANG = 50-D   GS = 37-S    4 199 50 D 12 II 101.5 101.5
0660 M HKL HIS = 46-E   KIS = 54-D   E/LANG = 60-C   GS = 37-S    4 197 49 E 12 II 118.5 118.5
0661 M HKL HIS = 19-F   KIS = 48-E   E/LANG = 31-F   GS = 22-F    4 120 30 F 19 IV 184 184
0662 M HKL HIS = 45-E   KIS = 53-D   E/LANG = 41-E   GS = 52-D    4 191 48 E 14 III 127.5 127.5
0663 M HKL HIS = 43-E   KIS = 54-D   E/LANG = 52-D   GS = 47-E    4 196 49 E 13 III 118.5 118.5
0664 M HKL HIS = 43-E   KIS = 51-D   E/LANG = 31-F   GS = 35-S    4 160 40 E 16 III 173.5 173.5
0665 M HKL HIS = 40-E   KIS = 57-D   E/LANG = 66-C   GS = 55-D    4 218 55 D 12 II 41.5 41.5
0666 M HKL HIS = 45-E   KIS = 46-E   E/LANG = 55-D   GS = 62-C    4 208 52 D 14 III 77.5 77.5
0667 M HKL HIS = 48-E   KIS = 67-C   E/LANG = 68-C   GS = 62-C    4 245 61 C 11 II 4.5 4.5
0668 M HKL HIS = 52-D   KIS = 70-B   E/LANG = 64-C   GS = 51-D    4 237 59 D 9 I 12.5 12.5
0669 M HKL HIS = 50-D   KIS = 56-D   E/LANG = 68-C   GS = 57-D    4 231 58 D 11 II 19.5 19.5
0670 M HKL HIS = 43-E   KIS = 31-F   E/LANG = 53-D   GS = 51-D    4 178 45 E 16 III 155.5 155.5
0671 M HKL HIS = 45-E   KIS = 65-C   E/LANG = 55-D   GS = 47-E    4 212 53 D 12 II 65.5 65.5
0672 M HKL HIS = 51-D   KIS = 63-C   E/LANG = 58-D   GS = 54-D    4 226 57 D 11 II 28.5 28.5
0673 M HKL HIS = 51-D   KIS = 61-C   E/LANG = 62-C   GS = 58-D    4 232 58 D 10 II 19.5 19.5
0674 M HKL HIS = 43-E   KIS = 57-D   E/LANG = 54-D   GS = 51-D    4 205 51 D 13 III 89.5 89.5
0675 M HKL HIS = 47-E   KIS = 51-D   E/LANG = 49-E   GS = 42-E    4 189 47 E 14 III 139.5 139.5
0676 M HKL HIS = 51-D   KIS = 65-C   E/LANG = 53-D   GS = 69-C    4 238 60 C 11 II 8.5 8.5
0677 M HKL HIS = 42-E   KIS = 49-E   E/LANG = 40-E   GS = 61-C    4 192 48 E 15 III 127.5 127.5
0678 M HKL KIS = 27-F   E/LANG = 30-F    2 57 29 F --- --- 185 185
0679 M HKL HIS = 45-E   KIS = 49-E   E/LANG = 51-D   GS = 54-D    4 199 50 D 14 III 101.5 101.5
0680 M HKL HIS = 52-D   KIS = 61-C   E/LANG = 52-D   GS = 50-D    4 215 54 D 11 II 50.5 50.5
0681 M HKL HIS = 36-S   KIS = 46-E   E/LANG = 50-D   GS = 61-C    4 193 48 E 15 III 127.5 127.5
0682 M HKL HIS = 47-E   KIS = 56-D   E/LANG = 56-D   GS = 40-E    4 199 50 D 13 III 101.5 101.5
0683 M HKL HIS = 39-S   KIS = 59-D   E/LANG = 53-D   GS = 63-C    4 214 54 D 14 III 50.5 50.5
0684 M HKL HIS = 52-D   KIS = 55-D   E/LANG = 71-B   GS = 60-C    4 238 60 C 10 II 8.5 8.5
0685 M HGK HIS = 32-F   KIS = 26-F   GEO = 45-E   GS = 36-S    4 139 35 S 19 IV 181 181
0