LUTHERAN JUNIOR SEMINARY (S0107) |
| STUDENTS | AVERAGE GRADES | DIVISIONS | INCOMPLETE | ABSENT | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | F | I | II | III | IV | 0 | ||||
| BOYS | 25 | 0 | 0 | 2 | 18 | 5 | 1 | 2 | 9 | 13 | 0 | 0 | 28 |
| GIRLS | 22 | 0 | 0 | 0 | 13 | 9 | 0 | 1 | 7 | 14 | 0 | 0 | 21 |
| TOTAL | 47 | 0 | 0 | 2 | 31 | 14 | 1 | 3 | 16 | 27 | 0 | 0 | 0 |
| TOTAL PERCENT | 0 % | 0 % | 4.26 % | 65.96 % | 29.79 % | 2.13 % | 6.38 % | 34.04 % | 57.45 % | 0 % | 0 % | 0 % | |
DIVISIONS GROUP PERCENTAGE: I-III = 42.55% , I-IV = 100.00% , 0 = 0.00%
NOTE: Only seven subjects with high score considered in division, and all subjects in average.
SCHOOL OWNERSHIP: Private
SCHOOL GPA: 3.7386
POSITION IN ITS OWNERSHIP: 44 OUT OF 63
OVERALL POSITION : 49 OUT OF 283
| NUMBER | FULL NAME | GENDER | PERFORMANCE | SUBJECTS | TOTAL | AVERAGE | GRADE | POINT | DIVISION | CLASS POS |
|---|---|---|---|---|---|---|---|---|---|---|
| 0001 | AGNESS JOSEPH PETER | F | X | X | X | X | X | X | X | X |
| 0002 | ANTERIMA ZAKARIA GONERACHUMA | F | X | X | X | X | X | X | X | X |
| 0003 | BERTHA THOMAS BIKOGOTO | F | X | X | X | X | X | X | X | X |
| 0004 | CATHERINE ISSACK MFINANGA | F | X | X | X | X | X | X | X | X |
| 0005 | CHRISTINA PAUL RAYMOND | F | X | X | X | X | X | X | X | X |
| 0006 | DORLEEN BERNARD KAIGWA | F | X | X | X | X | X | X | X | X |
| 0007 | EMERESIANA HONEST MAJEMULO | F | X | X | X | X | X | X | X | X |
| 0008 | EVALINA SAMSON PATRICE | F | X | X | X | X | X | X | X | X |
| 0009 | FRANCISCA HARUNA MZIRAI | F | X | X | X | X | X | X | X | X |
| 0010 | GRACE ADAM MUSE | F | X | X | X | X | X | X | X | X |
| 0011 | GRACE FRANK MWASENGA | F | X | X | X | X | X | X | X | X |
| 0012 | HADIJA BAGUSA ALLY | F | X | X | X | X | X | X | X | X |
| 0013 | IRENE MAGWEIGA NYAMHANGA | F | X | X | X | X | X | X | X | X |
| 0014 | JENIFER JOHN MSANGI | F | X | X | X | X | X | X | X | X |
| 0015 | LINA JONAS ZEELAND | F | X | X | X | X | X | X | X | X |
| 0016 | LINA WILLE SAMKEY | F | X | X | X | X | X | X | X | X |
| 0017 | LYDIA SALUM ADAM | F | X | X | X | X | X | X | X | X |
| 0018 | MAINDA ZUBERI MCHINJITA | F | X | X | X | X | X | X | X | X |
| 0019 | MERCY EMMANUEL FALANTA | F | X | X | X | X | X | X | X | X |
| 0020 | RAHYA AHMED YAHYA | F | X | X | X | X | X | X | X | X |
| 0021 | SOPHIA SADOCK JAPHETH | F | X | X | X | X | X | X | X | X |
| 0022 | ADONAI ISAACK NNKO | M | X | X | X | X | X | X | X | X |
| 0023 | ANDALU SUFII ANDALU | M | X | X | X | X | X | X | X | X |
| 0024 | BRIAN DAVID SOLOMON | M | X | X | X | X | X | X | X | X |
| 0025 | CHRISTIAN BONIFACE FAUSTINE | M | X | X | X | X | X | X | X | X |
| 0026 | EDWARD DANIEL KEVELA | M | X | X | X | X | X | X | X | X |
| 0027 | ELIAS BOAY META | M | X | X | X | X | X | X | X | X |
| 0028 | EMMANUEL EBBY NDENDYA | M | X | X | X | X | X | X | X | X |
| 0029 | ENOCK JAMES MICHAEL | M | X | X | X | X | X | X | X | X |
| 0030 | FRANK DENIS MSELEMU | M | X | X | X | X | X | X | X | X |
| 0031 | GEORGE DANFORD MATESO | M | X | X | X | X | X | X | X | X |
| 0032 | HERI NAIMAN STEPHANO | M | X | X | X | X | X | X | X | X |
| 0033 | JOHNSON ISAYA NJOKA | M | X | X | X | X | X | X | X | X |
| 0034 | JOSHUA MPOKI JOSHUA | M | X | X | X | X | X | X | X | X |
| 0035 | KEFASONI ERASTO SAMWEL | M | X | X | X | X | X | X | X | X |
| 0036 | LENGAI LAIZER MELAMI | M | X | X | X | X | X | X | X | X |
| 0037 | MASILA ELIAS MASILA | M | X | X | X | X | X | X | X | X |
| 0038 | MOSES JEREMIA MSANGI | M | X | X | X | X | X | X | X | X |
| 0039 | NOELI FURANAELI MUNISI | M | X | X | X | X | X | X | X | X |
| 0040 | PETER JUMA MBUMBI | M | X | X | X | X | X | X | X | X |
| 0041 | PETER PATRICK JOHN | M | X | X | X | X | X | X | X | X |
| 0042 | PHILIPO PHELIX MWAJOMBE | M | X | X | X | X | X | X | X | X |
| 0043 | ROGASIAN GERALD ELIKISANTE | M | X | X | X | X | X | X | X | X |
| 0044 | THOMAS CHARLES VEDASTUS | M | X | X | X | X | X | X | X | X |
| 0045 | WALES CHRISTOPHER MWAIPUNGU | M | X | X | X | X | X | X | X | X |
| 0046 | WILSON ROBERT MAHIMBO | M | X | X | X | X | X | X | X | X |
| 0047 | ZAKARIA LUKA MKUKI | M | X | X | X | X | X | X | X | X |
| 0048 | HARUNI LUGHANO MWAKITALIMA | M | X | X | X | X | X | X | X | X |
| 0049 | BLESSING ARON KAAYA | M | X | X | X | X | X | X | X | X |
| S/N | SUBJECT NAME | GRADES | GPA | SCHOOL POSITION | ||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | F | ||||
| 1 | KISWAHILI | 0 | 0 | 0 | 0 | 0 | 3.0851 | 1 |
| 2 | BIOLOGY | 0 | 0 | 0 | 0 | 0 | 3.3191 | 2 |
| 3 | BIBLE KNOWLEDGE | 0 | 0 | 0 | 0 | 0 | 3.4255 | 3 |
| 4 | ENGLISH | 0 | 0 | 0 | 0 | 0 | 3.8298 | 4 |
| 5 | CIVICS | 0 | 0 | 0 | 0 | 0 | 4.0213 | 5 |
| 6 | CHEMISTRY | 0 | 0 | 0 | 0 | 0 | 4.1429 | 6 |
| 7 | GEOGRAPHY | 0 | 0 | 0 | 0 | 0 | 4.3617 | 7 |
| 8 | LITERATURE IN ENGLISH | 0 | 0 | 0 | 0 | 0 | 4.6429 | 8 |
| 9 | PHYSICS | 0 | 0 | 0 | 0 | 0 | 4.8462 | 9 |
| 10 | HISTORY | 0 | 0 | 0 | 0 | 0 | 4.8723 | 10 |
| 11 | BASIC MATHEMATICS | 0 | 0 | 0 | 0 | 0 | 4.9574 | 11 |
| TOTAL PASSED CANDIDATES | 47 |
| EXAMINATION CENTRE GPA |
A PHP Error was encounteredSeverity: 8192 Message: round(): Passing null to parameter #1 ($num) of type int|float is deprecated Filename: officer/print_full_sheet_officers_number.php Line Number: 1182 Backtrace:
File: /www/wwwroot/mock.famnet.co.tz/application/views/users/secondary/officer/print_full_sheet_officers_number.php
File: /www/wwwroot/mock.famnet.co.tz/application/controllers/Results.php
File: /www/wwwroot/mock.famnet.co.tz/index.php A PHP Error was encounteredSeverity: 8192 Message: round(): Passing null to parameter #1 ($num) of type int|float is deprecated Filename: officer/print_full_sheet_officers_number.php Line Number: 1182 Backtrace:
File: /www/wwwroot/mock.famnet.co.tz/application/views/users/secondary/officer/print_full_sheet_officers_number.php
File: /www/wwwroot/mock.famnet.co.tz/application/controllers/Results.php
File: /www/wwwroot/mock.famnet.co.tz/index.php A PHP Error was encounteredSeverity: 8192 Message: round(): Passing null to parameter #1 ($num) of type int|float is deprecated Filename: officer/print_full_sheet_officers_number.php Line Number: 1182 Backtrace:
File: /www/wwwroot/mock.famnet.co.tz/application/views/users/secondary/officer/print_full_sheet_officers_number.php
File: /www/wwwroot/mock.famnet.co.tz/application/controllers/Results.php
File: /www/wwwroot/mock.famnet.co.tz/index.php A PHP Error was encounteredSeverity: 8192 Message: round(): Passing null to parameter #1 ($num) of type int|float is deprecated Filename: officer/print_full_sheet_officers_number.php Line Number: 1182 Backtrace:
File: /www/wwwroot/mock.famnet.co.tz/application/views/users/secondary/officer/print_full_sheet_officers_number.php
File: /www/wwwroot/mock.famnet.co.tz/application/controllers/Results.php
File: /www/wwwroot/mock.famnet.co.tz/index.php A PHP Error was encounteredSeverity: 8192 Message: round(): Passing null to parameter #1 ($num) of type int|float is deprecated Filename: officer/print_full_sheet_officers_number.php Line Number: 1182 Backtrace:
File: /www/wwwroot/mock.famnet.co.tz/application/views/users/secondary/officer/print_full_sheet_officers_number.php
File: /www/wwwroot/mock.famnet.co.tz/application/controllers/Results.php
File: /www/wwwroot/mock.famnet.co.tz/index.php A PHP Error was encounteredSeverity: 8192 Message: round(): Passing null to parameter #1 ($num) of type int|float is deprecated Filename: officer/print_full_sheet_officers_number.php Line Number: 1182 Backtrace:
File: /www/wwwroot/mock.famnet.co.tz/application/views/users/secondary/officer/print_full_sheet_officers_number.php
File: /www/wwwroot/mock.famnet.co.tz/application/controllers/Results.php
File: /www/wwwroot/mock.famnet.co.tz/index.php |
| REGISTERED | ABSENT | SAT | DIV - I | DIV - II | DIV - III | DIV - IV | DIV - 0 |
|---|---|---|---|---|---|---|---|
| 47 | 0 | 47 | 1 | 3 | 16 | 27 | 0 |
| S/N | SUBJECT NAME | REG | SAT | PASS | GPA | COMPETENCY LEVEL |
|---|---|---|---|---|---|---|
| 1 | KISWAHILI | 47 | 0 | 0 | 3.0851 | 3.0851 GRADE - C (GOOD) |
| 2 | BIOLOGY | 47 | 0 | 0 | 3.3191 | 3.3191 GRADE - C (GOOD) |
| 3 | BIBLE KNOWLEDGE | 47 | 0 | 0 | 3.4255 | 3.4255 GRADE - C (GOOD) |
| 4 | ENGLISH | 47 | 0 | 0 | 3.8298 | 3.8298 GRADE - D (PASS) |
| 5 | CIVICS | 47 | 0 | 0 | 4.0213 | 4.0213 GRADE - D (PASS) |
| 6 | CHEMISTRY | 47 | 0 | 0 | 4.1429 | 4.1429 GRADE - D (PASS) |
| 7 | GEOGRAPHY | 47 | 0 | 0 | 4.3617 | 4.3617 GRADE - D (PASS) |
| 8 | LITERATURE IN ENGLISH | 47 | 0 | 0 | 4.6429 | 4.6429 GRADE - F (FAIL) |
| 9 | PHYSICS | 47 | 0 | 0 | 4.8462 | 4.8462 GRADE - F (FAIL) |
| 10 | HISTORY | 47 | 0 | 0 | 4.8723 | 4.8723 GRADE - F (FAIL) |
| 11 | BASIC MATHEMATICS | 47 | 0 | 0 | 4.9574 | 4.9574 GRADE - F (FAIL) |