Print

Export to Excel

ST. PETER'S SEMINARY (S0154)


STUDENTS AVERAGE GRADES DIVISIONS INCOMPLETE ABSENT
A B C D E F S I II III IV 0
BOYS 8 0 0 0 0 8 0 0 0 3 5 0 0 0 0
GIRLS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 8 0 0 0 0 8 0 0 0 3 5 0 0 0 0
TOTAL PERCENT 0 % 0 % 0 % 0 % 100 % 0 % 0 % 0 % 37.5 % 62.5 % 0 % 0 % 0 % 0 %

DIVISIONS GROUP PERCENTAGE: I-III = 100.00% , I-IV = 100.00% , 0 = 0.00%


NUMBER OF STUDENTS IN COMBINATIONS CBG: 1 , EGM: 1 , HGE: 1 , HGK: 2 , PCB: 2 , PCM: 1 ,

SCHOOL CATEGORY: CENTRE WITH LESS THAN 40 CANDIDATES
SCHOOL OWNERSHIP: Private
SCHOOL GPA: 4.5417
POSITION IN ITS CATEGORY: 7 OUT OF 11
POSITION IN ITS OWNERSHIP: 7 OUT OF 15
OVERALL POSITION : 28 OUT OF 37

NUMBER FULL NAME GENDER COMB PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION COMB POS CLASS POS
0501 ZENO ANDRIAN MGUNGILE M HGE 0 203 41 E 13 III 6.5 6.5
0502 FRANK KALOLI FRANCIS M HGK 0 192 48 E 13 III 1 1
0503 WILBARD MEDARD NYACHI M HGK 0 179 45 E 17 III 2.5 2.5
0504 KENEDY GEORGE LUZIGA M EGM 0 165 41 E 15 III 6.5 6.5
0505 JACOBO DANIEL MAKOMBORA M PCM 0 159 40 E 16 III 8 8
0506 MARTIN PETER LUCAS M PCB 0 218 44 E 12 II 4 4
0507 NORMAN ALMAS MNYANYI M PCB 0 226 45 E 12 II 2.5 2.5
0508 JOHN CHRISPIN MATALUMA M CBG 0 213 43 E 11 II 5 5

SUBJECTS PERFORMANCE

S/N SUBJECT NAME GRADES GPA SCHOOL POSITION
A B C D E F S
1 BIOLOGY 0 0 0 0 0 0 0 3 1
2 HISTORY 0 0 0 0 0 0 0 4 2
3 GEOGRAPHY 0 0 0 0 0 0 0 4.2 3
4 CHEMISTRY 0 0 0 0 0 0 0 4.5 4
5 ECONOMICS 0 0 0 0 0 0 0 4.5 5
6 PHYSICS 0 0 0 0 0 0 0 4.6667 6
7 GENERAL STUDIES 0 0 0 0 0 0 0 5.375 7
8 KISWAHILI 0 0 0 0 0 0 0 6 8
9 ADVANCED MATHEMATICS 0 0 0 0 0 0 0 7 9
10 BASIC APPLIED MATHEMATICS 0 0 0 0 0 0 0 7 10

EXAMINATION CENTRE RANKING

TOTAL PASSED CANDIDATES 8
EXAMINATION CENTRE GPA 4.5417 GRADE - E (Pass)

EXAMINATION CENTRE DIVISION PERFORMANCE

REGISTERED ABSENT SAT DIV - I DIV - II DIV - III DIV - IV DIV - 0
8 0 8 0 3 5 0 0

EXAMINATION CENTER SUBJECTS PERFORMANCE

S/N SUBJECT NAME REG SAT PASS GPA COMPETENCY LEVEL
1 BIOLOGY 3 0 0 3 3 GRADE - C (Pass)
2 HISTORY 5 0 0 4 4 GRADE - D (Pass)
3 GEOGRAPHY 5 0 0 4.2 4.2 GRADE - D (Pass)
4 CHEMISTRY 4 0 0 4.5 4.5 GRADE - E (Pass)
5 ECONOMICS 2 0 0 4.5 4.5 GRADE - D (Pass)
6 PHYSICS 3 0 0 4.6667 4.6667 GRADE - E (Pass)
7 GENERAL STUDIES 0 0 0 5.375 5.375 GRADE - E (Pass)
8 KISWAHILI 2 0 0 6 6 GRADE - S (Subsidiary)
9 ADVANCED MATHEMATICS 2 0 0 7 7 GRADE - F (Fail)
10 BASIC APPLIED MATHEMATICS 0 0 0 7 7 GRADE - F (Fail)
0