Print

Export to Excel

PADRE PIO (S.4564)

MOROGORO REGIONAL FORM FOUR MOCK EXAMINATION RESULTS AUGUST, 2025


STUDENTS AVERAGE GRADES DIVISIONS INCOMPLETE ABSENT
A B C D F I II III IV 0
BOYS 27 7 17 3 0 0 27 0 0 0 0 0 0
GIRLS 22 1 19 2 0 0 21 1 0 0 0 0 0
TOTAL 49 8 36 5 0 0 48 1 0 0 0 0 0
TOTAL PERCENT 16.33 % 73.47 % 10.2 % 0 % 0 % 97.96 % 2.04 % 0 % 0 % 0 % 0 % 0 %

DIVISIONS GROUP PERCENTAGE: I-III = 100.00% , I-IV = 100.00% , 0 = 0.00%

NOTE: Only seven subjects with high score considered in division, and all subjects in average.


SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: PRIVATE
SCHOOL GPA: 1.5802
POSITION IN ITS CATEGORY: 8 OUT OF 228
POSITION IN ITS OWNERSHIP: 6 OUT OF 63
OVERALL POSITION : 8 OUT OF 282

NUMBER GENDER PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION CLASS POS
0001 F CIV = 65-B   HIS = 67-B   KIS = 67-B   ENG = 65-B   GEO = 61-C   B/MATH = 53-C   BIO = 75-A   COM = 68-B   B/KEEP = 65-B   B/KNOW = 75-A    10 661 66 B 12 I 38.5
0002 F CIV = 70-B   HIS = 70-B   KIS = 75-A   ENG = 80-A   GEO = 68-B   B/MATH = 55-C   BIO = 72-B   PHY = 77-A   CHE = 82-A   B/KNOW = 74-B    10 723 72 B 10 I 15.5
0003 F CIV = 68-B   HIS = 71-B   KIS = 70-B   ENG = 65-B   GEO = 66-B   B/MATH = 59-C   BIO = 76-A   COM = 79-A   B/KEEP = 61-C   B/KNOW = 74-B    10 689 69 B 12 I 25.5
0004 F CIV = 75-A   HIS = 80-A   KIS = 72-B   ENG = 85-A   GEO = 68-B   B/MATH = 60-C   BIO = 73-B   CHE = 74-B   B/KNOW = 87-A   LITERATURE = 80-A    10 754 75 A 9 I 6.5
0005 F CIV = 68-B   HIS = 70-B   KIS = 72-B   ENG = 63-C   GEO = 63-C   B/MATH = 55-C   BIO = 72-B   COM = 78-A   B/KEEP = 68-B   B/KNOW = 75-A    10 684 68 B 12 I 29.5
0006 F CIV = 69-B   HIS = 72-B   KIS = 65-B   ENG = 76-A   GEO = 68-B   B/MATH = 53-C   BIO = 72-B   CHE = 67-B   B/KNOW = 76-A   LITERATURE = 85-A    10 703 70 B 11 I 23.5
0007 F CIV = 71-B   HIS = 78-A   KIS = 65-B   ENG = 75-A   GEO = 85-A   B/MATH = 60-C   BIO = 73-B   COM = 82-A   B/KEEP = 65-B   B/KNOW = 68-B    10 722 72 B 10 I 15.5
0008 F CIV = 68-B   HIS = 65-B   KIS = 76-A   ENG = 66-B   GEO = 61-C   B/MATH = 52-C   BIO = 74-B   PHY = 77-A   CHE = 71-B    9 610 68 B 12 I 29.5
0009 F CIV = 70-B   HIS = 77-A   KIS = 79-A   ENG = 75-A   GEO = 68-B   B/MATH = 61-C   BIO = 74-B   PHY = 70-B   CHE = 71-B    9 645 72 B 11 I 15.5
0010 F CIV = 65-B   HIS = 72-B   KIS = 69-B   ENG = 67-B   GEO = 69-B   B/MATH = 45-C   BIO = 69-B   COM = 81-A   B/KEEP = 72-B   B/KNOW = 72-B    10 681 68 B 13 I 29.5
0011 F CIV = 68-B   HIS = 63-C   KIS = 68-B   ENG = 86-A   GEO = 70-B   B/MATH = 55-C   BIO = 80-A   PHY = 80-A   CHE = 80-A   B/KNOW = 71-B    10 721 72 B 10 I 15.5
0012 F CIV = 56-C   HIS = 64-C   KIS = 76-A   ENG = 65-B   GEO = 61-C   B/MATH = 38-D   BIO = 70-B   B/KNOW = 68-B   LITERATURE = 78-A    9 576 64 C 14 I 45.5
0013 F CIV = 58-C   HIS = 65-B   KIS = 67-B   ENG = 66-B   GEO = 70-B   B/MATH = 45-C   BIO = 71-B   PHY = 70-B   CHE = 71-B   B/KNOW = 72-B    10 655 66 B 14 I 38.5
0014 F CIV = 56-C   HIS = 62-C   KIS = 64-C   ENG = 52-C   GEO = 55-C   B/MATH = 55-C   BIO = 51-C   CHE = 35-D   B/KNOW = 67-B   LITERATURE = 59-C    10 556 56 C 20 II 49
0015 F CIV = 69-B   HIS = 60-C   KIS = 70-B   ENG = 75-A   GEO = 67-B   B/MATH = 59-C   BIO = 80-A   PHY = 74-B   CHE = 49-C    9 603 67 B 13 I 36.5
0016 F CIV = 63-C   HIS = 75-A   KIS = 69-B   ENG = 68-B   GEO = 66-B   B/MATH = 48-C   BIO = 72-B   PHY = 70-B   CHE = 74-B   B/KNOW = 80-A    10 685 69 B 12 I 25.5
0017 F CIV = 65-B   HIS = 65-B   KIS = 65-B   ENG = 65-B   GEO = 70-B   B/MATH = 55-C   BIO = 71-B   PHY = 77-A   CHE = 79-A    9 612 68 B 12 I 29.5
0018 F CIV = 65-B   HIS = 78-A   KIS = 70-B   ENG = 84-A   GEO = 71-B   B/MATH = 43-D   BIO = 83-A   COM = 84-A   B/KEEP = 80-A    9 658 73 B 9 I 10.5
0019 F CIV = 70-B   HIS = 70-B   KIS = 68-B   ENG = 63-C   GEO = 67-B   B/MATH = 50-C   BIO = 74-B   PHY = 68-B   CHE = 73-B   B/KNOW = 78-A    10 681 68 B 13 I 29.5
0020 F CIV = 70-B   HIS = 50-C   KIS = 72-B   ENG = 65-B   GEO = 69-B   B/MATH = 43-D   BIO = 73-B   COM = 66-B   B/KEEP = 67-B   B/KNOW = 70-B    10 645 65 B 14 I 41.5
0021 F CIV = 78-A   HIS = 62-C   KIS = 55-C   ENG = 62-C   GEO = 72-B   B/MATH = 50-C   BIO = 65-B   B/KNOW = 74-B    8 518 65 B 16 I 41.5
0022 F CIV = 65-B   HIS = 80-A   KIS = 70-B   ENG = 70-B   GEO = 67-B   B/MATH = 65-B   BIO = 72-B   COM = 92-A   B/KEEP = 75-A   B/KNOW = 78-A    10 734 73 B 10 I 10.5
0023 M CIV = 77-A   HIS = 80-A   KIS = 65-B   ENG = 78-A   GEO = 75-A   B/MATH = 50-C   BIO = 76-A   B/KNOW = 70-B   LITERATURE = 90-A    9 661 73 B 8 I 10.5
0024 M CIV = 67-B   HIS = 85-A   KIS = 68-B   ENG = 65-B   GEO = 79-A   B/MATH = 50-C   BIO = 75-A   PHY = 76-A   CHE = 80-A   B/KNOW = 75-A    10 720 72 B 8 I 15.5
0025 M CIV = 86-A   HIS = 82-A   KIS = 78-A   ENG = 85-A   GEO = 82-A   B/MATH = 85-A   BIO = 92-A   PHY = 87-A   CHE = 87-A   B/KNOW = 65-B    10 829 83 A 7 I 1
0026 M CIV = 75-A   HIS = 83-A   KIS = 73-B   ENG = 80-A   GEO = 75-A   B/MATH = 86-A   BIO = 85-A   PHY = 89-A   CHE = 89-A   B/KNOW = 80-A    10 815 82 A 7 I 2
0027 M CIV = 77-A   HIS = 80-A   KIS = 65-B   ENG = 65-B   GEO = 72-B   B/MATH = 65-B   BIO = 79-A   PHY = 83-A   CHE = 86-A   B/KNOW = 78-A    10 750 75 A 8 I 6.5
0028 M CIV = 79-A   HIS = 83-A   KIS = 78-A   ENG = 78-A   GEO = 81-A   B/MATH = 64-C   BIO = 74-B   PHY = 87-A   CHE = 84-A   B/KNOW = 71-B    10 779 78 A 7 I 5
0029 M CIV = 59-C   HIS = 80-A   KIS = 67-B   ENG = 60-C   GEO = 70-B   B/MATH = 48-C   BIO = 65-B   COM = 76-A   B/KEEP = 63-C   B/KNOW = 82-A    10 670 67 B 12 I 36.5
0030 M CIV = 56-C   HIS = 60-C   KIS = 70-B   ENG = 69-B   GEO = 68-B   B/MATH = 65-B   BIO = 69-B   PHY = 74-B   CHE = 76-A   B/KNOW = 84-A    10 691 69 B 12 I 25.5
0031 M CIV = 78-A   HIS = 81-A   KIS = 76-A   ENG = 65-B   GEO = 84-A   B/MATH = 50-C   BIO = 73-B   PHY = 73-B   CHE = 80-A   B/KNOW = 75-A    10 735 74 B 8 I 9
0032 M CIV = 75-A   HIS = 90-A   KIS = 88-A   ENG = 76-A   GEO = 65-B   B/MATH = 55-C   BIO = 71-B   PHY = 35-D   COM = 88-A   B/KEEP = 70-B   B/KNOW = 70-B    11 783 71 B 9 I 21.5
0033 M CIV = 69-B   HIS = 77-A   KIS = 70-B   ENG = 50-C   GEO = 68-B   B/MATH = 50-C   BIO = 65-B   B/KNOW = 59-C   LITERATURE = 62-C    9 570 63 C 15 I 47.5
0034 M CIV = 65-B   HIS = 71-B   KIS = 75-A   ENG = 68-B   GEO = 69-B   B/MATH = 50-C   BIO = 72-B   PHY = 44-D   CHE = 79-A   B/KNOW = 61-C    10 654 65 B 12 I 41.5
0035 M CIV = 45-C   HIS = 78-A   KIS = 70-B   ENG = 75-A   GEO = 76-A   B/MATH = 48-C   BIO = 76-A   B/KNOW = 75-A   LITERATURE = 85-A    9 628 70 B 8 I 23.5
0036 M CIV = 67-B   HIS = 62-C   KIS = 68-B   ENG = 65-B   GEO = 70-B   B/MATH = 55-C   BIO = 75-A   PHY = 74-B   CHE = 79-A   B/KNOW = 73-B    10 688 69 B 12 I 25.5
0037 M CIV = 65-B   HIS = 80-A   KIS = 67-B   ENG = 75-A   GEO = 70-B   B/MATH = 51-C   BIO = 76-A   CHE = 76-A   LITERATURE = 97-A    9 657 73 B 9 I 10.5
0038 M CIV = 64-C   HIS = 55-C   KIS = 65-B   ENG = 72-B   GEO = 75-A   B/MATH = 50-C   BIO = 64-C   B/KNOW = 76-A   LITERATURE = 75-A    9 596 66 B 13 I 38.5
0039 M CIV = 69-B   HIS = 62-C   KIS = 66-B   ENG = 65-B   GEO = 65-B   B/MATH = 48-C   BIO = 64-C   COM = 68-B   B/KEEP = 68-B   B/KNOW = 76-A    10 651 65 B 13 I 41.5
0040 M CIV = 54-C   HIS = 62-C   KIS = 68-B   ENG = 74-B   GEO = 65-B   B/MATH = 47-C   BIO = 66-B   B/KNOW = 62-C   LITERATURE = 71-B    9 569 63 C 16 I 47.5
0041 M CIV = 72-B   HIS = 72-B   KIS = 76-A   ENG = 76-A   GEO = 77-A   B/MATH = 50-C   BIO = 70-B   COM = 80-A   B/KEEP = 70-B   LITERATURE = 90-A    10 733 73 B 9 I 10.5
0042 M CIV = 61-C   HIS = 59-C   KIS = 69-B   ENG = 67-B   GEO = 60-C   B/MATH = 39-D   BIO = 68-B   B/KNOW = 68-B   LITERATURE = 82-A    9 573 64 C 15 I 45.5
0043 M CIV = 65-B   HIS = 64-C   KIS = 70-B   ENG = 68-B   GEO = 67-B   B/MATH = 50-C   BIO = 73-B   COM = 70-B   B/KEEP = 69-B   B/KNOW = 87-A    10 683 68 B 13 I 29.5
0044 M CIV = 78-A   HIS = 70-B   KIS = 78-A   ENG = 66-B   GEO = 76-A   B/MATH = 56-C   BIO = 75-A   PHY = 81-A   CHE = 88-A   B/KNOW = 78-A    10 746 75 A 7 I 6.5
0045 M CIV = 70-B   HIS = 63-C   KIS = 67-B   ENG = 70-B   GEO = 70-B   B/MATH = 55-C   BIO = 74-B   PHY = 70-B   CHE = 73-B   B/KNOW = 72-B    10 684 68 B 14 I 29.5
0046 M CIV = 82-A   HIS = 80-A   KIS = 68-B   ENG = 66-B   GEO = 68-B   B/MATH = 55-C   BIO = 81-A   PHY = 82-A   CHE = 35-D   B/KNOW = 88-A    10 705 71 B 9 I 21.5
0047 M CIV = 78-A   HIS = 82-A   KIS = 65-B   ENG = 76-A   GEO = 75-A   B/MATH = 50-C   BIO = 74-B   COM = 79-A   B/KEEP = 75-A   B/KNOW = 68-B    10 722 72 B 8 I 15.5
0048 M CIV = 76-A   HIS = 83-A   KIS = 68-B   ENG = 80-A   GEO = 78-A   B/MATH = 85-A   BIO = 81-A   PHY = 83-A   CHE = 89-A   B/KNOW = 78-A    10 801 80 A 7 I 4
0049 M CIV = 80-A   HIS = 82-A   KIS = 80-A   ENG = 85-A   GEO = 80-A   B/MATH = 60-C   BIO = 80-A   PHY = 87-A   CHE = 88-A   B/KNOW = 90-A    10 812 81 A 7 I 3

SUBJECTS PERFORMANCE

S/N SUBJECT NAME GRADES GPA SCHOOL POSITION
A B C D F
1 COMMERCE 10 4 0 0 0 1.2857 1
2 LITERATURE IN ENGLISH 9 1 2 0 0 1.4167 2
3 BIBLE KNOWLEDGE 21 18 3 0 0 1.5714 3
4 CHEMISTRY 16 8 1 2 0 1.5926 4
5 PHYSICS 13 9 0 2 0 1.625 5
6 BIOLOGY 17 29 3 0 0 1.7143 6
7 ENGLISH 19 24 6 0 0 1.7347 7
8 KISWAHILI 12 35 2 0 0 1.7959 8
9 HISTORY 22 13 14 0 0 1.8367 9
10 GEOGRAPHY 14 29 6 0 0 1.8367 10
11 CIVICS 14 25 10 0 0 1.9184 11
12 BOOK KEEPING 3 9 2 0 0 1.9286 12
13 BASIC MATHEMATICS 3 3 39 4 0 2.898 13

EXAMINATION CENTRE RANKING

TOTAL PASSED CANDIDATES 49
EXAMINATION CENTRE GPA 1.5802 GRADE - B (VERY GOOD)

EXAMINATION CENTRE DIVISION PERFORMANCE

REGISTERED ABSENT SAT DIV - I DIV - II DIV - III DIV - IV DIV - 0
49 0 49 48 1 0 0 0

EXAMINATION CENTER SUBJECTS PERFORMANCE

S/N SUBJECT NAME REG SAT PASS GPA COMPETENCY LEVEL
1 COMMERCE 49 14 14 1.2857 1.2857 GRADE - A (EXCELLENT)
2 LITERATURE IN ENGLISH 49 12 12 1.4167 1.4167 GRADE - A (EXCELLENT)
3 BIBLE KNOWLEDGE 49 42 42 1.5714 1.5714 GRADE - B (VERY GOOD)
4 CHEMISTRY 49 27 27 1.5926 1.5926 GRADE - A (EXCELLENT)
5 PHYSICS 49 24 24 1.625 1.625 GRADE - A (EXCELLENT)
6 BIOLOGY 49 49 49 1.7143 1.7143 GRADE - B (VERY GOOD)
7 ENGLISH 49 49 49 1.7347 1.7347 GRADE - B (VERY GOOD)
8 KISWAHILI 49 49 49 1.7959 1.7959 GRADE - B (VERY GOOD)
9 HISTORY 49 49 49 1.8367 1.8367 GRADE - B (VERY GOOD)
10 GEOGRAPHY 49 49 49 1.8367 1.8367 GRADE - B (VERY GOOD)
11 CIVICS 49 49 49 1.9184 1.9184 GRADE - B (VERY GOOD)
12 BOOK KEEPING 49 14 14 1.9286 1.9286 GRADE - B (VERY GOOD)
13 BASIC MATHEMATICS 49 49 49 2.898 2.898 GRADE - C (GOOD)
0