Print

Export to Excel

MTONI MORO (S.4961)

MOROGORO REGIONAL FORM FOUR MOCK EXAMINATION RESULTS AUGUST, 2025


STUDENTS AVERAGE GRADES DIVISIONS INCOMPLETE ABSENT
A B C D F I II III IV 0
BOYS 43 0 3 29 10 0 11 21 8 1 0 1 1
GIRLS 42 0 1 26 13 1 9 18 10 4 0 0 1
TOTAL 85 0 4 55 23 1 20 39 18 5 0 1 2
TOTAL PERCENT 0 % 4.82 % 66.27 % 27.71 % 1.2 % 24.1 % 46.99 % 21.69 % 6.02 % 0 % 1.2 % 2.41 %

DIVISIONS GROUP PERCENTAGE: I-III = 92.77% , I-IV = 98.80% , 0 = 0.00%

NOTE: Only seven subjects with high score considered in division, and all subjects in average.


SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: PRIVATE
SCHOOL GPA: 2.8014
POSITION IN ITS CATEGORY: 28 OUT OF 228
POSITION IN ITS OWNERSHIP: 32 OUT OF 63
OVERALL POSITION : 36 OUT OF 282

NUMBER GENDER PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION CLASS POS
0001 F CIV = 45-C   HIS = 40-D   KIS = 45-C   ENG = 52-C   GEO = 40-D   B/MATH = 32-D   BIO = 45-C   PHY = 24-F   CHE = 33-D    9 356 40 D 24 III 70.5
0002 F CIV = 40-D   HIS = 46-C   KIS = 30-D   ENG = 48-C   GEO = 49-C   B/MATH = 18-F   BIO = 41-D   LITERATURE = 45-C   TH/ARTS = 51-C    9 368 41 D 23 III 69
0003 F CIV = 65-B   HIS = 55-C   KIS = 67-B   ENG = 70-B   GEO = 75-A   B/MATH = 42-D   BIO = 56-C   PHY = 30-D   CHE = 70-B    9 530 59 C 15 I 11.5
0004 F CIV = 47-C   HIS = 37-D   KIS = 30-D   ENG = 57-C   GEO = 49-C   B/MATH = 14-F   BIO = 39-D   B/KNOW = 53-C   LITERATURE = 68-B   TH/ARTS = 52-C    10 446 45 C 21 II 55.5
0005 F CIV = 32-D   HIS = 46-C   KIS = 34-D   ENG = 40-D   GEO = 57-C   B/MATH = 27-F   BIO = 40-D   LITERATURE = 42-D   TH/ARTS = 30-D    9 348 39 D 26 IV 72.5
0006 F CIV = 39-D   HIS = 46-C   KIS = 45-C   ENG = 43-D   GEO = 59-C   B/MATH = 23-F   BIO = 45-C   PHY = 30-D   CHE = 54-C   B/KNOW = 72-B    10 456 46 C 21 II 49.5
0007 F CIV = 68-B   HIS = 60-C   KIS = 65-B   ENG = 56-C   GEO = 75-A   B/MATH = 42-D   BIO = 45-C   PHY = 45-C   CHE = 65-B   B/KNOW = 81-A    10 602 60 C 14 I 10
0008 F CIV = 52-C   HIS = 48-C   KIS = 47-C   ENG = 45-C   GEO = 66-B   B/MATH = 18-F   BIO = 35-D   PHY = 31-D   CHE = 62-C   B/KNOW = 75-A    10 479 48 C 18 II 43.5
0009 F CIV = 55-C   HIS = 40-D   KIS = 50-C   ENG = 43-D   GEO = 52-C   B/MATH = 31-D   BIO = 42-D   B/KNOW = 68-B   LITERATURE = 31-D   TH/ARTS = 50-C    10 462 46 C 22 III 49.5
0010 F CIV = 42-D   HIS = 42-D   KIS = 47-C   ENG = 37-D   GEO = 46-C   B/MATH = 15-F   BIO = 34-D   B/KNOW = 69-B   LITERATURE = 24-F   TH/ARTS = 45-C    10 401 40 D 23 III 70.5
0011 F CIV = 35-D   HIS = 37-D   KIS = 40-D   ENG = 42-D   GEO = 58-C   B/MATH = 18-F   BIO = 38-D   PHY = 12-F   CHE = 48-C   B/KNOW = 66-B    10 394 39 D 24 III 72.5
0012 F CIV = 45-C   HIS = 37-D   KIS = 37-D   ENG = 45-C   GEO = 53-C   B/MATH = 28-F   BIO = 35-D   B/KNOW = 68-B   LITERATURE = 30-D   TH/ARTS = 46-C    10 424 42 D 22 III 64.5
0013 F CIV = 42-D   HIS = 45-C   KIS = 37-D   ENG = 43-D   GEO = 50-C   B/MATH = 15-F   BIO = 40-D   B/KNOW = 60-C   LITERATURE = 42-D   TH/ARTS = 47-C    10 421 42 D 24 III 64.5
0014 F CIV = 54-C   HIS = 56-C   KIS = 46-C   ENG = 50-C   GEO = 65-B   B/MATH = 10-F   BIO = 48-C   CHE = 37-D   B/KNOW = 67-B   LITERATURE = 48-C    10 481 48 C 19 II 43.5
0015 F CIV = 51-C   HIS = 49-C   KIS = 43-D   ENG = 75-A   GEO = 65-B   B/MATH = 30-D   BIO = 54-C   PHY = 33-D   CHE = 47-C    9 447 50 C 19 II 35.5
0016 F CIV = 46-C   HIS = 51-C   KIS = 65-B   ENG = 59-C   GEO = 53-C   B/MATH = 45-C   BIO = 51-C   PHY = 26-F   CHE = 32-D   B/KNOW = 71-B    10 499 50 C 19 II 35.5
0017 F CIV = 65-B   HIS = 58-C   KIS = 50-C   ENG = 50-C   GEO = 67-B   B/MATH = 35-D   BIO = 57-C   B/KNOW = 76-A   LITERATURE = 57-C   TH/ARTS = 54-C    10 569 57 C 17 I 14.5
0018 F CIV = 51-C   HIS = 43-D   KIS = 45-C   ENG = 65-B   GEO = 62-C   B/MATH = 16-F   BIO = 51-C   PHY = 30-D   CHE = 36-D   B/KNOW = 73-B    10 472 47 C 20 II 46.5
0019 F CIV = 45-C   HIS = 38-D   KIS = 36-D   ENG = 32-D   GEO = 45-C   B/MATH = 8-F   BIO = 24-F   B/KNOW = 68-B   LITERATURE = 27-F   TH/ARTS = 39-D    10 362 36 D 24 III 78.5
0020 F CIV = 63-C   HIS = 38-D   KIS = 38-D   ENG = 55-C   GEO = 51-C   B/MATH = 16-F   BIO = 43-D   PHY = 38-D   CHE = 53-C   B/KNOW = 75-A    10 470 47 C 21 II 46.5
0021 F CIV = 71-B   HIS = 48-C   KIS = 60-C   ENG = 50-C   GEO = 75-A   B/MATH = 37-D   BIO = 35-D   PHY = 34-D   CHE = 66-B   B/KNOW = 80-A    10 556 56 C 15 I 18.5
0022 F CIV = 65-B   HIS = 37-D   KIS = 39-D   ENG = 47-C   GEO = 55-C   B/MATH = 55-C   BIO = 38-D   PHY = 45-C   CHE = 73-B    9 454 50 C 20 II 35.5
0023 F CIV = 50-C   HIS = 50-C   KIS = 45-C   ENG = 47-C   GEO = 49-C   B/MATH = 35-D   BIO = 38-D   PHY = 34-D   CHE = 60-C   B/KNOW = 79-A    10 487 49 C 19 II 40.5
0024 F CIV = 61-C   HIS = 52-C   KIS = 62-C   ENG = 60-C   GEO = 55-C   B/MATH = 39-D   BIO = 72-B   PHY = 26-F   CHE = 64-C    9 491 55 C 20 II 22
0025 F CIV = 46-C   HIS = 52-C   KIS = 55-C   ENG = 70-B   GEO = 62-C   B/MATH = 20-F   BIO = 57-C   PHY = 32-D   CHE = 54-C   B/KNOW = 75-A    10 523 52 C 18 II 25.5
0026 F CIV = 33-D   HIS = 45-C   KIS = 30-D   ENG = 50-C   GEO = 56-C   B/MATH = 15-F   BIO = 51-C   PHY = 29-F   CHE = 46-C   B/KNOW = 65-B    10 420 42 D 21 II 64.5
0027 F CIV = 68-B   HIS = 65-B   KIS = 60-C   ENG = 65-B   GEO = 70-B   B/MATH = 32-D   BIO = 59-C   PHY = 50-C   CHE = 58-C   B/KNOW = 81-A    10 608 61 C 15 I 9
0028 F CIV = 48-C   HIS = 41-D   KIS = 45-C   ENG = 68-B   GEO = 68-B   B/MATH = 50-C   BIO = 54-C   PHY = 49-C   CHE = 81-A   B/KNOW = 68-B    10 572 57 C 16 I 14.5
0029 F CIV = 58-C   HIS = 57-C   KIS = 70-B   ENG = 60-C   GEO = 71-B   B/MATH = 55-C   BIO = 62-C   PHY = 67-B   CHE = 72-B   B/KNOW = 83-A    10 655 66 B 15 I 3.5
0031 F CIV = 47-C   HIS = 42-D   KIS = 48-C   ENG = 40-D   GEO = 65-B   B/MATH = 15-F   BIO = 45-C   PHY = 26-F   CHE = 47-C   B/KNOW = 75-A    10 450 45 C 19 II 55.5
0032 F CIV = 32-D   HIS = 43-D   KIS = 46-C   ENG = 50-C   GEO = 45-C   B/MATH = 13-F   BIO = 46-C   LITERATURE = 48-C   TH/ARTS = 30-D    9 353 39 D 23 III 72.5
0033 F CIV = 30-D   HIS = 21-F   KIS = 38-D   ENG = 28-F   GEO = 30-D   B/MATH = 13-F   BIO = 18-F   LITERATURE = 18-F   TH/ARTS = 35-D    9 231 26 F 31 IV 82
0034 F CIV = 45-C   HIS = 58-C   KIS = 49-C   ENG = 46-C   GEO = 68-B   B/MATH = 30-D   BIO = 49-C   PHY = 32-D   CHE = 70-B    9 447 50 C 19 II 35.5
0035 F CIV = 45-C   HIS = 31-D   KIS = 42-D   ENG = 45-C   GEO = 57-C   B/MATH = 22-F   BIO = 23-F   LITERATURE = 27-F   TH/ARTS = 31-D    9 323 36 D 26 IV 78.5
0036 F CIV = 35-D   HIS = 37-D   KIS = 46-C   ENG = 42-D   GEO = 38-D   B/MATH = 25-F   BIO = 30-D   B/KNOW = 63-C   LITERATURE = 17-F   TH/ARTS = 46-C    10 379 38 D 25 III 76
0037 F CIV = 65-B   HIS = 54-C   KIS = 51-C   ENG = 54-C   GEO = 67-B   B/MATH = 42-D   BIO = 47-C   PHY = 26-F   CHE = 51-C   B/KNOW = 67-B    10 524 52 C 18 II 25.5
0038 F CIV = 45-C   HIS = 45-C   KIS = 67-B   ENG = 65-B   GEO = 53-C   B/MATH = 23-F   BIO = 61-C   PHY = 32-D   CHE = 52-C   B/KNOW = 71-B    10 514 51 C 18 II 32.5
0039 F CIV = 46-C   HIS = 50-C   KIS = 57-C   ENG = 49-C   GEO = 71-B   B/MATH = 38-D   BIO = 58-C   PHY = 42-D   CHE = 78-A   B/KNOW = 76-A    10 565 57 C 16 I 14.5
0040 F CIV = 58-C   HIS = 50-C   KIS = 55-C   ENG = 54-C   GEO = 53-C   B/MATH = 24-F   BIO = 60-C   PHY = 32-D   CHE = 58-C    9 444 49 C 21 II 40.5
0041 F CIV = 57-C   HIS = 51-C   KIS = 56-C   ENG = 76-A   GEO = 78-A   B/MATH = 46-C   BIO = 71-B   PHY = 43-D   CHE = 73-B   B/KNOW = 78-A    10 629 63 C 13 I 5.5
0042 F CIV = 24-F   HIS = 24-F   KIS = 38-D   ENG = 41-D   GEO = 41-D   B/MATH = 17-F   BIO = 42-D   B/KNOW = 69-B   LITERATURE = 26-F   TH/ARTS = 32-D    10 354 35 D 27 IV 81
0043 M CIV = 63-C   HIS = 53-C   KIS = 53-C   ENG = 45-C   GEO = 52-C   B/MATH = 12-F   BIO = 52-C   PHY = 38-D   CHE = 47-C    9 415 46 C 21 II 49.5
0044 M CIV = 61-C   HIS = 47-C   KIS = 45-C   ENG = 66-B   GEO = 48-C   B/MATH = 25-F   BIO = 67-B   PHY = 43-D   CHE = 62-C    9 464 52 C 19 II 25.5
0045 M CIV = 49-C   HIS = 57-C   KIS = 41-D   ENG = 76-A   GEO = 57-C   B/MATH = 30-D   BIO = 71-B   PHY = 31-D   CHE = 55-C    9 467 52 C 19 II 25.5
0046 M CIV = 37-D   HIS = 38-D   KIS = 39-D   ENG = 46-C   GEO = 53-C   B/MATH = 23-F   BIO = 59-C   PHY = 24-F   CHE = 49-C   B/KNOW = 69-B    10 437 44 D 22 III 60.5
0047 M CIV = 55-C   HIS = 48-C   KIS = 30-D   ENG = 42-D   GEO = 54-C   B/MATH = 34-D   BIO = 35-D   B/KNOW = 67-B   LITERATURE = 26-F   TH/ARTS = 66-B    10 457 46 C 21 II 49.5
0048 M CIV = 71-B   HIS = 66-B   KIS = 50-C   ENG = 78-A   GEO = 78-A   B/MATH = 53-C   BIO = 74-B   PHY = 47-C   CHE = 78-A   B/KNOW = 79-A    10 674 67 B 10 I 2
0049 M CIV = 45-C   HIS = 45-C   KIS = 51-C   ENG = 30-D   GEO = 56-C   B/MATH = 50-C   BIO = 47-C   LITERATURE = 12-F   TH/ARTS = 65-B    9 401 45 C 20 II 55.5
0050 M CIV = 66-B   HIS = 65-B   KIS = 52-C   ENG = 70-B   GEO = 65-B   B/MATH = 35-D   BIO = 53-C   LITERATURE = 21-F   TH/ARTS = 45-C    9 472 52 C 17 I 25.5
0051 M CIV = 48-C   HIS = 45-C   KIS = 30-D   ENG = 38-D   GEO = 50-C   B/MATH = 42-D   BIO = 48-C   LITERATURE = 31-D   TH/ARTS = 45-C    9 377 42 D 23 III 64.5
0052 M CIV = 46-C   HIS = 46-C   KIS = 34-D   ENG = 32-D   GEO = 46-C   B/MATH = 50-C   BIO = 34-D   PHY = 47-C   CHE = 43-D   B/KNOW = 48-C    10 426 43 D 22 III 62.5
0053 M CIV = 47-C   HIS = 55-C   KIS = 47-C   ENG = 28-F   GEO = 52-C   B/MATH = 20-F   BIO = 41-D   B/KNOW = 65-B   LITERATURE = 31-D   TH/ARTS = 47-C    10 433 43 D 21 II 62.5
0054 M CIV = 65-B   HIS = 56-C   KIS = 36-D   ENG = 50-C   GEO = 65-B   B/MATH = 20-F   BIO = 70-B   PHY = 28-F   CHE = 52-C   B/KNOW = 63-C    10 505 51 C 18 II 32.5
0055 M CIV = 41-D   HIS = 37-D   KIS = 33-D   ENG = 29-F   GEO = 44-D   B/MATH = 10-F   BIO = 38-D   B/KNOW = 69-B   LITERATURE = 46-C   TH/ARTS = 46-C    10 393 39 D 24 III 72.5
0056 M CIV = 54-C   HIS = 55-C   KIS = 42-D   ENG = 37-D   GEO = 57-C   B/MATH = 35-D   BIO = 64-C   PHY = 44-D   CHE = 67-B    9 455 51 C 22 III 32.5
0057 M CIV = 54-C   HIS = 48-C   KIS = 33-D   ENG = 58-C   GEO = 60-C   B/MATH = 23-F   BIO = 59-C   PHY = 31-D   CHE = 43-D   B/KNOW = 70-B    10 479 48 C 21 II 43.5
0058 M CIV = 61-C   HIS = 62-C   KIS = 57-C   ENG = 66-B   GEO = 62-C   B/MATH = 59-C   BIO = 72-B   PHY = 53-C   CHE = 70-B    9 562 62 C 18 II 8
0059 M CIV = 48-C   HIS = 41-D   KIS = 50-C   ENG = 47-C   GEO = 55-C   B/MATH = 18-F   BIO = 54-C   PHY = 19-F   CHE = 49-C    9 381 42 D 22 III 64.5
0060 M CIV = 59-C   HIS = 45-C   KIS = 45-C   ENG = 32-D   GEO = 53-C   B/MATH = 21-F   BIO = 43-D   B/KNOW = 75-A   LITERATURE = 18-F   TH/ARTS = 65-B    10 456 46 C 19 II 49.5
0061 M CIV = 50-C   HIS = 48-C   KIS = 36-D   ENG = 41-D   GEO = 53-C   B/MATH = 31-D   BIO = 48-C   B/KNOW = 67-B   LITERATURE = 17-F   TH/ARTS = 45-C    10 436 44 D 21 II 60.5
0062 M HIS = 52-C   KIS = 37-D   ENG = 26-F   GEO = 30-D   B/MATH = 14-F   TH/ARTS = 38-D    6 197 33 D --- --- 83
0063 M CIV = 66-B   HIS = 60-C   KIS = 45-C   ENG = 40-D   GEO = 71-B   B/MATH = 53-C   BIO = 51-C   PHY = 37-D   CHE = 67-B   B/KNOW = 75-A    10 565 57 C 16 I 14.5
0064 M CIV = 67-B   HIS = 62-C   KIS = 57-C   ENG = 65-B   GEO = 75-A   B/MATH = 53-C   BIO = 68-B   PHY = 66-B   CHE = 80-A    9 593 66 B 13 I 3.5
0065 M CIV = 51-C   HIS = 43-D   KIS = 47-C   ENG = 46-C   GEO = 52-C   B/MATH = 23-F   BIO = 43-D   B/KNOW = 66-B   LITERATURE = 30-D   TH/ARTS = 51-C    10 452 45 C 21 II 55.5
0066 M CIV = 59-C   HIS = 56-C   KIS = 45-C   ENG = 75-A   GEO = 72-B   B/MATH = 35-D   BIO = 66-B   PHY = 45-C   CHE = 67-B   B/KNOW = 72-B    10 592 59 C 15 I 11.5
0067 M CIV = 54-C   HIS = 52-C   KIS = 53-C   ENG = 47-C   GEO = 67-B   B/MATH = 32-D   BIO = 59-C   PHY = 30-D   CHE = 46-C   B/KNOW = 80-A    10 520 52 C 18 II 25.5
0068 M CIV = 53-C   HIS = 47-C   KIS = 40-D   ENG = 35-D   GEO = 50-C   B/MATH = 20-F   BIO = 20-F   LITERATURE = 27-F   TH/ARTS = 39-D    9 331 37 D 26 IV 77
0069 M CIV = 50-C   HIS = 52-C   KIS = 39-D   ENG = 53-C   GEO = 61-C   B/MATH = 20-F   BIO = 53-C   PHY = 28-F   CHE = 56-C    9 412 46 C 22 III 49.5
0070 M CIV = 62-C   HIS = 56-C   KIS = 48-C   ENG = 58-C   GEO = 71-B   B/MATH = 55-C   BIO = 73-B   PHY = 48-C   CHE = 80-A   B/KNOW = 79-A    10 630 63 C 15 I 5.5
0071 M CIV = 57-C   HIS = 57-C   KIS = 40-D   ENG = 45-C   GEO = 71-B   B/MATH = 16-F   BIO = 15-F   B/KNOW = 75-A   LITERATURE = 26-F   TH/ARTS = 67-B    10 469 47 C 18 II 46.5
0072 M CIV = 53-C   HIS = 62-C   KIS = 46-C   ENG = 47-C   GEO = 71-B   B/MATH = 30-D   BIO = 48-C   PHY = 32-D   CHE = 76-A   B/KNOW = 72-B    10 537 54 C 17 I 23.5
0073 M CIV = 67-B   HIS = 57-C   KIS = 65-B   ENG = 49-C   GEO = 70-B   B/MATH = 55-C   BIO = 65-B   PHY = 56-C   CHE = 74-B   B/KNOW = 68-B    10 626 63 C 15 I 5.5
0074 M CIV = 58-C   HIS = 56-C   KIS = 35-D   ENG = 46-C   GEO = 70-B   B/MATH = 35-D   BIO = 53-C   PHY = 37-D   CHE = 60-C   B/KNOW = 69-B    10 519 52 C 19 II 25.5
0075 M CIV = 51-C   HIS = 57-C   KIS = 48-C   ENG = 67-B   GEO = 65-B   B/MATH = 40-D   BIO = 58-C   PHY = 50-C   CHE = 72-B    9 508 56 C 18 II 18.5
0076 M CIV = 56-C   HIS = 59-C   KIS = 46-C   ENG = 45-C   GEO = 55-C   B/MATH = 10-F   BIO = 51-C   LITERATURE = 58-C   TH/ARTS = 65-B    9 445 49 C 20 II 40.5
0077 M CIV = 62-C   HIS = 55-C   KIS = 60-C   ENG = 47-C   GEO = 65-B   B/MATH = 27-F   BIO = 49-C   PHY = 48-C   CHE = 69-B    9 482 54 C 19 II 23.5
0078 M CIV = 50-C   HIS = 51-C   KIS = 50-C   ENG = 31-D   GEO = 53-C   B/MATH = 9-F   BIO = 25-F   LITERATURE = 7-F   TH/ARTS = 48-C    9 324 36 D 24 III 78.5
0079 M CIV = 52-C   HIS = 49-C   KIS = 50-C   ENG = 45-C   GEO = 57-C   B/MATH = 25-F   BIO = 46-C   PHY = 28-F   CHE = 57-C    9 409 45 C 21 II 55.5
0080 M CIV = 59-C   HIS = 49-C   KIS = 47-C   ENG = 65-B   GEO = 70-B   B/MATH = 15-F   BIO = 68-B   LITERATURE = 66-B   TH/ARTS = 65-B    9 504 56 C 16 I 18.5
0081 M CIV = 45-C   HIS = 46-C   KIS = 45-C   ENG = 50-C   GEO = 60-C   B/MATH = 53-C   BIO = 60-C   PHY = 48-C   CHE = 70-B   B/KNOW = 79-A    10 556 56 C 18 II 18.5
0082 M CIV = 62-C   HIS = 65-B   KIS = 50-C   ENG = 52-C   GEO = 75-A   B/MATH = 30-D   BIO = 71-B   PHY = 53-C   CHE = 51-C   B/KNOW = 75-A    10 584 58 C 15 I 13
0084 M CIV = 62-C   HIS = 48-C   KIS = 33-D   ENG = 45-C   GEO = 70-B   B/MATH = 30-D   BIO = 56-C   PHY = 39-D   CHE = 53-C   B/KNOW = 68-B    10 504 50 C 19 II 35.5
0085 M CIV = 75-A   HIS = 66-B   KIS = 72-B   ENG = 65-B   GEO = 71-B   B/MATH = 50-C   BIO = 69-B   PHY = 59-C   CHE = 71-B   B/KNOW = 77-A    10 675 68 B 12 I 1
0030 F X X X X X X X X
0083 M X X X X X X X X

SUBJECTS PERFORMANCE

S/N SUBJECT NAME GRADES GPA SCHOOL POSITION
A B C D F
1 BIBLE KNOWLEDGE 21 26 5 0 0 1.6923 1
2 GEOGRAPHY 7 26 44 6 0 2.5904 2
3 CHEMISTRY 6 16 26 6 0 2.5926 3
4 CIVICS 1 13 55 12 1 2.9878 4
5 ENGLISH 5 13 41 20 4 3.0602 5
6 THEATER ARTS 0 6 15 8 0 3.069 6
7 HISTORY 0 5 57 19 2 3.2169 7
8 BIOLOGY 0 14 41 21 6 3.2317 8
9 KISWAHILI 0 7 46 30 0 3.2771 9
10 PHYSICS 0 2 15 24 12 3.8679 10
11 LITERATURE IN ENGLISH 0 2 6 7 14 4.1379 11
12 BASIC MATHEMATICS 0 0 15 26 42 4.3253 12

EXAMINATION CENTRE RANKING

TOTAL PASSED CANDIDATES 82
EXAMINATION CENTRE GPA 2.8014 GRADE - C (GOOD)

EXAMINATION CENTRE DIVISION PERFORMANCE

REGISTERED ABSENT SAT DIV - I DIV - II DIV - III DIV - IV DIV - 0
85 2 83 20 39 18 5 0

EXAMINATION CENTER SUBJECTS PERFORMANCE

S/N SUBJECT NAME REG SAT PASS GPA COMPETENCY LEVEL
1 BIBLE KNOWLEDGE 85 52 52 1.6923 1.6923 GRADE - B (VERY GOOD)
2 GEOGRAPHY 85 83 83 2.5904 2.5904 GRADE - C (GOOD)
3 CHEMISTRY 85 54 54 2.5926 2.5926 GRADE - C (GOOD)
4 CIVICS 85 82 81 2.9878 2.9878 GRADE - C (GOOD)
5 ENGLISH 85 83 79 3.0602 3.0602 GRADE - C (GOOD)
6 THEATER ARTS 85 29 29 3.069 3.069 GRADE - C (GOOD)
7 HISTORY 85 83 81 3.2169 3.2169 GRADE - C (GOOD)
8 BIOLOGY 85 82 76 3.2317 3.2317 GRADE - C (GOOD)
9 KISWAHILI 85 83 83 3.2771 3.2771 GRADE - C (GOOD)
10 PHYSICS 85 53 41 3.8679 3.8679 GRADE - D (PASS)
11 LITERATURE IN ENGLISH 85 29 15 4.1379 4.1379 GRADE - D (PASS)
12 BASIC MATHEMATICS 85 83 41 4.3253 4.3253 GRADE - D (PASS)
0