Print

Export to Excel

SEGA GIRLS (S.5054)

MOROGORO REGIONAL FORM FOUR MOCK EXAMINATION RESULTS AUGUST, 2025


STUDENTS AVERAGE GRADES DIVISIONS INCOMPLETE ABSENT
A B C D F I II III IV 0
BOYS 0 0 0 0 0 0 0 0 0 0 0 0 0
GIRLS 68 12 25 27 2 1 53 6 6 2 0 0 1
TOTAL 68 12 25 27 2 1 53 6 6 2 0 0 1
TOTAL PERCENT 17.91 % 37.31 % 40.3 % 2.99 % 1.49 % 79.1 % 8.96 % 8.96 % 2.99 % 0 % 0 % 1.49 %

DIVISIONS GROUP PERCENTAGE: I-III = 97.01% , I-IV = 100.00% , 0 = 0.00%

NOTE: Only seven subjects with high score considered in division, and all subjects in average.


SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: PRIVATE
SCHOOL GPA: 1.9211
POSITION IN ITS CATEGORY: 13 OUT OF 228
POSITION IN ITS OWNERSHIP: 14 OUT OF 63
OVERALL POSITION : 16 OUT OF 282

NUMBER GENDER PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION CLASS POS
0001 F CIV = 85-A   HIS = 69-B   KIS = 61-C   ENG = 70-B   GEO = 57-C   B/MATH = 15-F   BIO = 39-D   CHE = 36-D   COM = 59-C   B/KEEP = 29-F    10 520 52 C 18 II 57
0002 F CIV = 84-A   HIS = 79-A   KIS = 87-A   ENG = 85-A   GEO = 81-A   B/MATH = 54-C   BIO = 80-A   PHY = 81-A   CHE = 71-B    9 702 78 A 7 I 5.5
0003 F CIV = 84-A   HIS = 81-A   KIS = 76-A   ENG = 70-B   GEO = 56-C   B/MATH = 7-F   BIO = 50-C    7 424 61 C 16 I 45.5
0004 F CIV = 94-A   HIS = 90-A   KIS = 90-A   ENG = 94-A   GEO = 79-A   B/MATH = 60-C   BIO = 75-A   PHY = 79-A   CHE = 77-A    9 738 82 A 7 I 2.5
0005 F CIV = 88-A   HIS = 63-C   KIS = 70-B   ENG = 70-B   GEO = 64-C   B/MATH = 39-D   BIO = 70-B   PHY = 38-D   CHE = 44-D    9 546 61 C 17 I 45.5
0006 F CIV = 87-A   HIS = 73-B   KIS = 86-A   ENG = 87-A   GEO = 77-A   B/MATH = 27-F   BIO = 70-B   COM = 84-A   B/KEEP = 83-A    9 674 75 A 8 I 12
0007 F CIV = 82-A   HIS = 79-A   KIS = 89-A   ENG = 77-A   GEO = 72-B   B/MATH = 21-F   BIO = 75-A   COM = 85-A   B/KEEP = 52-C    9 632 70 B 8 I 20.5
0008 F CIV = 70-B   HIS = 60-C   KIS = 63-C   ENG = 54-C   GEO = 44-D   B/MATH = 53-C   BIO = 39-D   COM = 46-C   B/KEEP = 60-C    9 489 54 C 20 II 56
0009 F CIV = 76-A   HIS = 56-C   KIS = 65-B   ENG = 45-C   GEO = 43-D   B/MATH = 6-F   BIO = 37-D   PHY = 17-F   CHE = 25-F    9 370 41 D 22 III 65
0010 F CIV = 13-F   HIS = 10-F   KIS = 34-D   ENG = 30-D   GEO = 12-F   B/MATH = 3-F   BIO = 28-F    7 130 19 F 33 IV 67
0011 F CIV = 90-A   HIS = 87-A   KIS = 88-A   ENG = 59-C   GEO = 86-A   B/MATH = 40-D   BIO = 88-A   PHY = 65-B   CHE = 63-C    9 666 74 B 10 I 13.5
0012 F CIV = 74-B   HIS = 69-B   KIS = 70-B   ENG = 50-C   GEO = 53-C   B/MATH = 22-F   BIO = 58-C   PHY = 58-C   CHE = 52-C    9 506 56 C 18 II 53.5
0013 F CIV = 93-A   HIS = 86-A   KIS = 95-A   ENG = 91-A   GEO = 79-A   B/MATH = 66-B   BIO = 80-A   PHY = 78-A   CHE = 67-B    9 735 82 A 7 I 2.5
0014 F CIV = 80-A   HIS = 75-A   KIS = 75-A   ENG = 59-C   GEO = 57-C   B/MATH = 8-F   BIO = 48-C    7 402 57 C 17 I 52
0015 F CIV = 88-A   HIS = 78-A   KIS = 77-A   ENG = 72-B   GEO = 71-B   B/MATH = 30-D   BIO = 79-A   PHY = 46-C   CHE = 58-C    9 599 67 B 11 I 31.5
0016 F CIV = 86-A   HIS = 58-C   KIS = 70-B   ENG = 56-C   GEO = 72-B   B/MATH = 14-F   BIO = 42-D   COM = 78-A   B/KEEP = 65-B    9 541 60 C 14 I 50.5
0017 F CIV = 96-A   HIS = 98-A   KIS = 92-A   ENG = 88-A   GEO = 87-A   B/MATH = 62-C   BIO = 84-A   PHY = 83-A   CHE = 74-B    9 764 85 A 7 I 1
0018 F CIV = 74-B   HIS = 69-B   KIS = 78-A   ENG = 47-C   GEO = 54-C   B/MATH = 15-F   BIO = 43-D   PHY = 25-F   CHE = 47-C    9 452 50 C 18 II 59
0019 F CIV = 90-A   HIS = 83-A   KIS = 81-A   ENG = 79-A   GEO = 77-A   B/MATH = 30-D   BIO = 81-A   PHY = 54-C   CHE = 61-C    9 636 71 B 9 I 18.5
0020 F CIV = 92-A   HIS = 83-A   KIS = 92-A   ENG = 81-A   GEO = 83-A   B/MATH = 53-C   BIO = 80-A   PHY = 78-A   CHE = 76-A    9 718 80 A 7 I 4
0021 F CIV = 87-A   HIS = 88-A   KIS = 77-A   ENG = 73-B   GEO = 73-B   B/MATH = 21-F   BIO = 72-B   COM = 66-B   B/KEEP = 73-B    9 630 70 B 11 I 20.5
0022 F CIV = 62-C   HIS = 75-A   KIS = 66-B   ENG = 39-D   GEO = 55-C   B/MATH = 4-F   BIO = 40-D    7 341 49 C 22 III 60.5
0023 F CIV = 88-A   HIS = 78-A   KIS = 73-B   ENG = 67-B   GEO = 67-B   B/MATH = 37-D   BIO = 59-C   PHY = 51-C   CHE = 37-D    9 557 62 C 14 I 42.5
0024 F CIV = 93-A   HIS = 78-A   KIS = 73-B   ENG = 84-A   GEO = 66-B   B/MATH = 57-C   BIO = 71-B   COM = 75-A   B/KEEP = 90-A    9 687 76 A 9 I 9.5
0025 F CIV = 84-A   HIS = 78-A   KIS = 83-A   ENG = 64-C   GEO = 54-C   B/MATH = 17-F   BIO = 59-C   COM = 82-A   B/KEEP = 41-D    9 562 62 C 13 I 42.5
0026 F CIV = 83-A   HIS = 74-B   KIS = 71-B   ENG = 74-B   GEO = 78-A   B/MATH = 40-D   BIO = 67-B   PHY = 73-B   CHE = 62-C    9 622 69 B 12 I 24.5
0027 F CIV = 92-A   HIS = 74-B   KIS = 86-A   ENG = 72-B   GEO = 64-C   B/MATH = 31-D   BIO = 73-B   COM = 89-A   B/KEEP = 75-A    9 656 73 B 10 I 16.5
0028 F CIV = 84-A   HIS = 76-A   KIS = 78-A   ENG = 57-C   GEO = 75-A   B/MATH = 31-D   BIO = 55-C   COM = 83-A   B/KEEP = 71-B    9 610 68 B 10 I 26.5
0029 F CIV = 92-A   HIS = 74-B   KIS = 75-A   ENG = 77-A   GEO = 77-A   B/MATH = 39-D   BIO = 61-C   COM = 64-C   B/KEEP = 52-C    9 611 68 B 12 I 26.5
0030 F CIV = 86-A   HIS = 77-A   KIS = 85-A   ENG = 69-B   GEO = 68-B   B/MATH = 38-D   BIO = 72-B   PHY = 76-A   CHE = 57-C    9 628 70 B 10 I 20.5
0031 F CIV = 65-B   HIS = 55-C   KIS = 32-D   ENG = 25-F   GEO = 40-D   B/MATH = 5-F   BIO = 36-D    7 258 37 D 27 IV 66
0032 F CIV = 90-A   HIS = 84-A   KIS = 68-B   ENG = 66-B   GEO = 75-A   B/MATH = 43-D   BIO = 47-C   PHY = 70-B   CHE = 36-D    9 579 64 C 12 I 38
0033 F CIV = 85-A   HIS = 89-A   KIS = 71-B   ENG = 62-C   GEO = 70-B   B/MATH = 52-C   BIO = 71-B   PHY = 79-A   CHE = 37-D    9 616 68 B 12 I 26.5
0034 F CIV = 84-A   HIS = 62-C   KIS = 59-C   ENG = 70-B   GEO = 61-C   B/MATH = 29-F   BIO = 57-C    7 422 60 C 20 II 50.5
0035 F CIV = 92-A   HIS = 84-A   KIS = 68-B   ENG = 79-A   GEO = 67-B   B/MATH = 37-D   BIO = 62-C   PHY = 54-C   CHE = 38-D    9 581 65 B 13 I 34.5
0036 F CIV = 82-A   HIS = 73-B   KIS = 81-A   ENG = 49-C   GEO = 66-B   B/MATH = 42-D   BIO = 60-C   COM = 51-C   B/KEEP = 59-C    9 563 63 C 15 I 39.5
0037 F CIV = 76-A   HIS = 60-C   KIS = 52-C   ENG = 35-D   GEO = 45-C   B/MATH = 12-F   BIO = 44-D    7 324 46 C 23 III 62.5
0038 F CIV = 82-A   HIS = 73-B   KIS = 84-A   ENG = 76-A   GEO = 76-A   B/MATH = 18-F   BIO = 69-B   COM = 68-B   B/KEEP = 16-F    9 562 62 C 10 I 42.5
0039 F CIV = 94-A   HIS = 84-A   KIS = 86-A   ENG = 76-A   GEO = 66-B   B/MATH = 25-F   BIO = 74-B   COM = 68-B   B/KEEP = 61-C    9 634 70 B 10 I 20.5
0040 F CIV = 84-A   HIS = 82-A   KIS = 80-A   ENG = 63-C   GEO = 51-C   B/MATH = 20-F   BIO = 45-C    7 425 61 C 17 I 45.5
0041 F CIV = 92-A   HIS = 80-A   KIS = 68-B   ENG = 84-A   GEO = 73-B   B/MATH = 21-F   BIO = 56-C   COM = 78-A   B/KEEP = 50-C    9 602 67 B 11 I 31.5
0042 F CIV = 83-A   HIS = 77-A   KIS = 48-C   ENG = 73-B   GEO = 65-B   B/MATH = 47-C   BIO = 64-C   PHY = 49-C   CHE = 46-C    9 552 61 C 15 I 45.5
0043 F CIV = 90-A   HIS = 88-A   KIS = 75-A   ENG = 80-A   GEO = 67-B   B/MATH = 33-D   BIO = 64-C   COM = 61-C   B/KEEP = 50-C    9 608 68 B 12 I 26.5
0044 F CIV = 80-A   HIS = 77-A   KIS = 85-A   ENG = 89-A   GEO = 75-A   B/MATH = 75-A   BIO = 78-A   PHY = 78-A   CHE = 65-B    9 702 78 A 7 I 5.5
0045 F CIV = 83-A   HIS = 91-A   KIS = 83-A   ENG = 86-A   GEO = 75-A   B/MATH = 53-C   BIO = 84-A   PHY = 74-B   CHE = 63-C    9 692 77 A 8 I 8
0046 F CIV = 76-A   HIS = 65-B   KIS = 55-C   ENG = 48-C   GEO = 38-D   B/MATH = 2-F   BIO = 40-D    7 324 46 C 22 III 62.5
0047 F CIV = 85-A   HIS = 88-A   KIS = 89-A   ENG = 79-A   GEO = 81-A   B/MATH = 65-B   BIO = 73-B   PHY = 76-A   CHE = 67-B    9 703 78 A 8 I 5.5
0048 F CIV = 75-A   HIS = 77-A   KIS = 63-C   ENG = 71-B   GEO = 67-B   B/MATH = 17-F   BIO = 61-C   PHY = 22-F   COM = 64-C   B/KEEP = 41-D    10 558 56 C 15 I 53.5
0049 F CIV = 82-A   HIS = 70-B   KIS = 81-A   ENG = 79-A   GEO = 75-A   B/MATH = 32-D   BIO = 69-B   PHY = 62-C   CHE = 53-C    9 603 67 B 11 I 31.5
0050 F CIV = 88-A   HIS = 75-A   KIS = 66-B   ENG = 76-A   GEO = 65-B   B/MATH = 37-D   BIO = 64-C   PHY = 61-C   CHE = 39-D    9 571 63 C 13 I 39.5
0051 F CIV = 83-A   HIS = 82-A   KIS = 92-A   ENG = 86-A   GEO = 83-A   B/MATH = 27-F   BIO = 70-B   COM = 85-A   B/KEEP = 75-A    9 683 76 A 7 I 9.5
0052 F CIV = 84-A   HIS = 80-A   KIS = 87-A   ENG = 85-A   GEO = 73-B   B/MATH = 28-F   BIO = 58-C   COM = 91-A   B/KEEP = 72-B    9 658 73 B 9 I 16.5
0053 F CIV = 75-A   HIS = 70-B   KIS = 75-A   ENG = 67-B   GEO = 73-B   B/MATH = 35-D   BIO = 74-B   PHY = 61-C   CHE = 59-C    9 589 65 B 13 I 34.5
0054 F CIV = 72-B   HIS = 70-B   KIS = 53-C   ENG = 44-D   GEO = 35-D   B/MATH = 7-F   BIO = 37-D    7 318 45 C 24 III 64
0055 F CIV = 78-A   HIS = 73-B   KIS = 79-A   ENG = 70-B   GEO = 54-C   B/MATH = 14-F   BIO = 53-C   COM = 80-A   B/KEEP = 45-C    9 546 61 C 13 I 45.5
0056 F CIV = 92-A   HIS = 82-A   KIS = 87-A   ENG = 84-A   GEO = 91-A   B/MATH = 47-C   BIO = 74-B   PHY = 70-B   CHE = 58-C    9 685 76 A 9 I 9.5
0057 F CIV = 80-A   HIS = 74-B   KIS = 77-A   ENG = 76-A   GEO = 58-C   B/MATH = 25-F   BIO = 66-B   COM = 63-C   B/KEEP = 65-B    9 584 65 B 12 I 34.5
0058 F CIV = 90-A   HIS = 68-B   KIS = 69-B   ENG = 62-C   GEO = 57-C   B/MATH = 14-F   BIO = 67-B   COM = 62-C   B/KEEP = 80-A    9 569 63 C 14 I 39.5
0059 F CIV = 92-A   HIS = 82-A   KIS = 88-A   ENG = 78-A   GEO = 74-B   B/MATH = 42-D   BIO = 62-C   PHY = 53-C   CHE = 54-C    9 625 69 B 12 I 24.5
0060 F CIV = 92-A   HIS = 82-A   KIS = 83-A   ENG = 90-A   GEO = 76-A   B/MATH = 35-D   BIO = 83-A   PHY = 67-B   CHE = 59-C    9 667 74 B 8 I 13.5
0061 F CIV = 94-A   HIS = 88-A   KIS = 78-A   ENG = 80-A   GEO = 80-A   B/MATH = 32-D   BIO = 66-B    7 518 74 B 11 I 13.5
0062 F CIV = 82-A   HIS = 74-B   KIS = 60-C   ENG = 47-C   GEO = 62-C   B/MATH = 10-F   BIO = 41-D   COM = 42-D   B/KEEP = 40-D    9 458 51 C 20 II 58
0063 F CIV = 92-A   HIS = 83-A   KIS = 85-A   ENG = 77-A   GEO = 66-B   B/MATH = 34-D   BIO = 79-A   PHY = 49-C   CHE = 49-C    9 614 68 B 10 I 26.5
0064 F CIV = 69-B   HIS = 65-B   KIS = 63-C   ENG = 51-C   GEO = 51-C   B/MATH = 10-F   BIO = 33-D    7 342 49 C 22 III 60.5
0066 F CIV = 85-A   HIS = 75-A   KIS = 92-A   ENG = 87-A   GEO = 77-A   B/MATH = 33-D   BIO = 70-B   PHY = 66-B   CHE = 52-C    9 637 71 B 9 I 18.5
0067 F CIV = 80-A   HIS = 59-C   KIS = 66-B   ENG = 67-B   GEO = 58-C   B/MATH = 20-F   BIO = 47-C   COM = 59-C   B/KEEP = 36-D    9 492 55 C 17 I 55
0068 F CIV = 77-A   HIS = 72-B   KIS = 91-A   ENG = 77-A   GEO = 64-C   B/MATH = 24-F   BIO = 61-C   COM = 66-B   B/KEEP = 49-C    9 581 65 B 13 I 34.5
0065 F X X X X X X X X

SUBJECTS PERFORMANCE

S/N SUBJECT NAME GRADES GPA SCHOOL POSITION
A B C D F
1 CIVICS 59 6 1 0 1 1.1791 1
2 HISTORY 39 19 8 0 1 1.5821 2
3 KISWAHILI 40 15 10 2 0 1.6119 3
4 ENGLISH 30 16 16 4 1 1.9552 4
5 COMMERCE 11 4 9 1 0 2 5
6 GEOGRAPHY 22 20 19 5 1 2.1493 6
7 PHYSICS 9 7 11 1 3 2.4194 7
8 BIOLOGY 13 19 22 12 1 2.5373 8
9 BOOK KEEPING 5 5 9 4 2 2.72 9
10 CHEMISTRY 2 5 16 7 1 3 10
11 BASIC MATHEMATICS 1 2 10 22 32 4.2239 11

EXAMINATION CENTRE RANKING

TOTAL PASSED CANDIDATES 67
EXAMINATION CENTRE GPA 1.9211 GRADE - C (GOOD)

EXAMINATION CENTRE DIVISION PERFORMANCE

REGISTERED ABSENT SAT DIV - I DIV - II DIV - III DIV - IV DIV - 0
68 1 67 53 6 6 2 0

EXAMINATION CENTER SUBJECTS PERFORMANCE

S/N SUBJECT NAME REG SAT PASS GPA COMPETENCY LEVEL
1 CIVICS 68 67 66 1.1791 1.1791 GRADE - A (EXCELLENT)
2 HISTORY 68 67 66 1.5821 1.5821 GRADE - A (EXCELLENT)
3 KISWAHILI 68 67 67 1.6119 1.6119 GRADE - A (EXCELLENT)
4 ENGLISH 68 67 66 1.9552 1.9552 GRADE - B (VERY GOOD)
5 COMMERCE 68 25 25 2 2 GRADE - B (VERY GOOD)
6 GEOGRAPHY 68 67 66 2.1493 2.1493 GRADE - B (VERY GOOD)
7 PHYSICS 68 31 28 2.4194 2.4194 GRADE - C (GOOD)
8 BIOLOGY 68 67 66 2.5373 2.5373 GRADE - C (GOOD)
9 BOOK KEEPING 68 25 23 2.72 2.72 GRADE - C (GOOD)
10 CHEMISTRY 68 31 30 3 3 GRADE - C (GOOD)
11 BASIC MATHEMATICS 68 67 35 4.2239 4.2239 GRADE - D (PASS)
0