Print

Export to Excel

GREEN CITY (S5196)

MOROGORO REGIONAL FORM FOUR MOCK EXAMINATION RESULTS AUGUST, 2025


STUDENTS AVERAGE GRADES DIVISIONS INCOMPLETE ABSENT
A B C D F I II III IV 0
BOYS 8 0 1 3 4 0 2 2 3 1 0 0 0
GIRLS 13 0 0 9 3 0 3 7 2 0 0 0 1
TOTAL 21 0 1 12 7 0 5 9 5 1 0 0 1
TOTAL PERCENT 0 % 5 % 60 % 35 % 0 % 25 % 45 % 25 % 5 % 0 % 0 % 5 %

DIVISIONS GROUP PERCENTAGE: I-III = 95.00% , I-IV = 100.00% , 0 = 0.00%

NOTE: Only seven subjects with high score considered in division, and all subjects in average.


SCHOOL CATEGORY: CENTRE WITH LESS THAN 40 CANDIDATES
SCHOOL OWNERSHIP: Private
SCHOOL GPA: 2.8286
POSITION IN ITS CATEGORY: 9 OUT OF 54
POSITION IN ITS OWNERSHIP: 34 OUT OF 63
OVERALL POSITION : 38 OUT OF 282

NUMBER GENDER PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION CLASS POS
0001 F CIV = 46-C   HIS = 46-C   KIS = 76-A   ENG = 59-C   GEO = 68-B   B/MATH = 21-F   BIO = 36-D   COM = 51-C   LITERATURE = 64-C   EDK = 79-A    10 546 55 C 16 I 3
0002 F CIV = 47-C   HIS = 30-D   KIS = 65-B   ENG = 75-A   GEO = 58-C   B/MATH = 11-F   BIO = 31-D   COM = 40-D   B/KEEP = 61-C   LITERATURE = 60-C    10 478 48 C 19 II 6.5
0003 F CIV = 50-C   HIS = 45-C   KIS = 78-A   ENG = 85-A   GEO = 58-C   B/MATH = 16-F   BIO = 39-D   CHE = 68-B   B/KNOW = 19-F   LITERATURE = 71-B    10 529 53 C 15 I 5
0004 F CIV = 60-C   HIS = 59-C   KIS = 71-B   ENG = 82-A   GEO = 46-C   B/MATH = 30-D   BIO = 43-D   CHE = 42-D   COM = 62-C   B/KNOW = 37-D   LITERATURE = 66-B    11 598 54 C 17 I 4
0005 F CIV = 52-C   HIS = 31-D   KIS = 65-B   ENG = 58-C   GEO = 53-C   B/MATH = 23-F   BIO = 33-D   PHY = 53-C   CHE = 41-D   LITERATURE = 59-C    10 468 47 C 21 II 10.5
0006 F CIV = 54-C   HIS = 24-F   KIS = 71-B   ENG = 53-C   GEO = 65-B   B/MATH = 8-F   BIO = 31-D   COM = 50-C   LITERATURE = 63-C   EDK = 65-B    10 484 48 C 18 II 6.5
0007 F CIV = 49-C   HIS = 28-F   KIS = 67-B   ENG = 65-B   GEO = 65-B   B/MATH = 14-F   BIO = 27-F   COM = 48-C   LITERATURE = 63-C   EDK = 54-C    10 480 48 C 18 II 6.5
0008 F CIV = 45-C   HIS = 50-C   KIS = 54-C   ENG = 51-C   GEO = 48-C   B/MATH = 10-F   BIO = 43-D   COM = 52-C   B/KNOW = 29-F   LITERATURE = 63-C    10 445 45 C 21 II 12.5
0009 F CIV = 49-C   HIS = 49-C   KIS = 49-C   ENG = 52-C   GEO = 55-C   B/MATH = 10-F   BIO = 27-F   COM = 41-D   B/KNOW = 18-F   LITERATURE = 68-B    10 418 42 D 21 II 17.5
0010 F CIV = 48-C   HIS = 30-D   KIS = 56-C   ENG = 57-C   GEO = 46-C   B/MATH = 11-F   BIO = 40-D   COM = 38-D   B/KNOW = 36-D   LITERATURE = 68-B    10 430 43 D 22 III 15.5
0011 F CIV = 39-D   HIS = 31-D   KIS = 65-B   ENG = 68-B   GEO = 45-C   B/MATH = 16-F   BIO = 24-F   PHY = 55-C   CHE = 49-C   LITERATURE = 61-C    10 453 45 C 20 II 12.5
0013 F CIV = 51-C   HIS = 33-D   KIS = 67-B   ENG = 36-D   GEO = 50-C   B/MATH = 12-F   BIO = 18-F   COM = 42-D   LITERATURE = 40-D   EDK = 56-C    10 405 41 D 23 III 19
0014 M CIV = 47-C   HIS = 37-D   KIS = 58-C   ENG = 59-C   GEO = 50-C   B/MATH = 17-F   BIO = 39-D   PHY = 53-C   CHE = 56-C   LITERATURE = 52-C    10 468 47 C 21 II 10.5
0015 M CIV = 56-C   HIS = 52-C   KIS = 53-C   ENG = 52-C   GEO = 50-C   B/MATH = 30-D   BIO = 25-F   CHE = 60-C   B/KNOW = 40-D   LITERATURE = 63-C    10 481 48 C 21 II 6.5
0016 M CIV = 33-D   HIS = 30-D   KIS = 47-C   ENG = 28-F   GEO = 40-D   B/MATH = 10-F   BIO = 24-F   COM = 30-D   B/KNOW = 16-F   LITERATURE = 40-D    10 298 30 D 28 IV 20
0017 M CIV = 52-C   HIS = 41-D   KIS = 52-C   ENG = 53-C   GEO = 52-C   B/MATH = 20-F   BIO = 35-D   COM = 39-D   B/KNOW = 18-F   LITERATURE = 59-C    10 421 42 D 23 III 17.5
0018 M CIV = 54-C   HIS = 37-D   KIS = 50-C   ENG = 54-C   GEO = 52-C   B/MATH = 38-D   BIO = 21-F   CHE = 59-C   B/KNOW = 24-F   LITERATURE = 52-C    10 441 44 D 22 III 14
0019 M CIV = 71-B   HIS = 80-A   KIS = 69-B   ENG = 82-A   GEO = 70-B   B/MATH = 54-C   BIO = 61-C   COM = 55-C   LITERATURE = 69-B   EDK = 66-B    10 677 68 B 12 I 1
0020 M CIV = 65-B   HIS = 79-A   KIS = 58-C   ENG = 59-C   GEO = 57-C   B/MATH = 20-F   BIO = 34-D   COM = 76-A   B/KNOW = 42-D   LITERATURE = 70-B    10 560 56 C 15 I 2
0021 M CIV = 54-C   HIS = 31-D   KIS = 48-C   ENG = 48-C   GEO = 40-D   B/MATH = 19-F   BIO = 44-D   CHE = 52-C   LITERATURE = 43-D   EDK = 55-C    10 434 43 D 23 III 15.5
0012 F X X X X X X X X

SUBJECTS PERFORMANCE

S/N SUBJECT NAME GRADES GPA SCHOOL POSITION
A B C D F
1 ELIMU YA DINI YA KIISLAMU 1 2 3 0 0 2.3333 1
2 KISWAHILI 2 8 10 0 0 2.4 2
3 ENGLISH 4 2 12 1 1 2.65 3
4 LITERATURE IN ENGLISH 0 6 11 3 0 2.85 4
5 GEOGRAPHY 0 4 14 2 0 2.9 5
6 CIVICS 0 2 16 2 0 3 6
7 BOOK KEEPING 0 0 1 0 0 3 7
8 PHYSICS 0 0 3 0 0 3 8
9 CHEMISTRY 0 1 5 2 0 3.125 9
10 COMMERCE 1 0 6 6 0 3.3077 10
11 HISTORY 2 0 6 10 2 3.5 11
12 BIOLOGY 0 0 1 12 7 4.3 12
13 BIBLE KNOWLEDGE 0 0 0 4 6 4.6 13
14 BASIC MATHEMATICS 0 0 1 3 16 4.75 14

EXAMINATION CENTRE RANKING

TOTAL PASSED CANDIDATES 20
EXAMINATION CENTRE GPA 2.8286 GRADE - C (GOOD)

EXAMINATION CENTRE DIVISION PERFORMANCE

REGISTERED ABSENT SAT DIV - I DIV - II DIV - III DIV - IV DIV - 0
21 1 20 5 9 5 1 0

EXAMINATION CENTER SUBJECTS PERFORMANCE

S/N SUBJECT NAME REG SAT PASS GPA COMPETENCY LEVEL
1 ELIMU YA DINI YA KIISLAMU 21 6 6 2.3333 2.3333 GRADE - C (GOOD)
2 KISWAHILI 21 20 20 2.4 2.4 GRADE - C (GOOD)
3 ENGLISH 21 20 19 2.65 2.65 GRADE - C (GOOD)
4 LITERATURE IN ENGLISH 21 20 20 2.85 2.85 GRADE - C (GOOD)
5 GEOGRAPHY 21 20 20 2.9 2.9 GRADE - C (GOOD)
6 CIVICS 21 20 20 3 3 GRADE - C (GOOD)
7 BOOK KEEPING 21 1 1 3 3 GRADE - C (GOOD)
8 PHYSICS 21 3 3 3 3 GRADE - C (GOOD)
9 CHEMISTRY 21 8 8 3.125 3.125 GRADE - C (GOOD)
10 COMMERCE 21 13 13 3.3077 3.3077 GRADE - C (GOOD)
11 HISTORY 21 20 18 3.5 3.5 GRADE - D (PASS)
12 BIOLOGY 21 20 13 4.3 4.3 GRADE - D (PASS)
13 BIBLE KNOWLEDGE 21 10 4 4.6 4.6 GRADE - F (FAIL)
14 BASIC MATHEMATICS 21 20 4 4.75 4.75 GRADE - F (FAIL)
0