Academic Results Document
Print Document Export to Excel

STUDENTS
AVERAGE GRADES
DIVISIONS
INCOMPLETE ABSENT
A B C D F I II III IV 0
MALE 36 0 0 0 9 27 0 0 3 23 10 0 0
FEMALE 45 0 0 0 19 21 0 1 11 24 4 0 5
TOTAL 81 0 0 0 28 48 0 1 14 47 14 0 5
TOTAL PERCENT 0 % 0 % 0 % 36.84 % 63.16 % 0 % 1.32 % 18.42 % 61.84 % 18.42 % 0 % 6.58 %

EXAMINATION CENTRE DIVISION PERFORMANCE

REGISTERED SAT DIV - I DIV - II DIV - III DIV - IV DIV - 0
MALE 36 36 0 0 3 23 10
FEMALE 45 36 0 1 11 24 4
TOTAL 81 76 0 1 14 47 14

EXAMINATION CENTER SUBJECTS PERFORMANCE

CODE SUBJECT NAME A B C D F ABS TOTAL GPA COMPETENCY LEVEL
M F T M F T M F T M F T M F T M F T M F T
032 CHEMISTRY 3 11 14 3 8 11 14 3 17 9 8 17 7 10 17 0 0 0 36 40 76 3.1579 Grade C (GOOD)
021 KISWAHILI 0 0 0 0 3 3 10 19 29 16 14 30 10 4 14 0 0 0 36 40 76 3.7237 Grade D (PASS)
033 BIOLOGY 0 0 0 0 1 1 1 15 16 11 13 24 24 11 35 0 0 0 36 40 76 4.2237 Grade D (PASS)
013 GEOGRAPHY 0 0 0 0 1 1 4 6 10 10 19 29 22 14 36 0 0 0 36 40 76 4.3158 Grade D (PASS)
122 ENGLISH 0 0 0 0 2 2 9 2 11 5 15 20 22 21 43 0 0 0 36 40 76 4.3684 Grade F (FAIL)
012 HISTORY 0 0 0 0 0 0 0 1 1 5 20 25 30 19 49 0 0 0 35 40 75 4.64 Grade F (FAIL)
011 CIVICS 0 0 0 0 0 0 0 0 0 1 0 1 35 40 75 0 0 0 36 40 76 4.9868 Grade F (FAIL)
031 PHYSICS 0 0 0 0 0 0 0 0 0 0 0 0 36 40 76 0 0 0 36 40 76 5 Grade F (FAIL)
041 BASIC MATHEMATICS 0 0 0 0 0 0 0 0 0 0 0 0 36 40 76 0 0 0 36 40 76 5 Grade F (FAIL)

DIVISIONS GROUP PERCENTAGE: I-III = 19.74% , I-IV = 81.58% , 0 = 18.42%

NOTE: Only seven subjects with high score considered in division, and all subjects in average.


SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: GOVERNMENT
SCHOOL GPA: 4.203
POSITION IN ITS CATEGORY: 139 OUT OF 271
POSITION IN ITS OWNERSHIP: 118 OUT OF 254
OVERALL POSITION : 177 OUT OF 313

NUMBER GENDER PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION CLASS POS
0001 F CIV = 8-F   HIS = 37-D   KIS = 50-C   ENG = 44-D   GEO = 40-D   B/MATH = 3-F   BIO = 48-C   PHY = 3-F   CHE = 49-C    9 282 31 D 26 IV 24.5
0002 F CIV = 10-F   HIS = 29-F   KIS = 72-B   ENG = 27-F   GEO = 43-D   B/MATH = 16-F   BIO = 62-C   PHY = 10-F   CHE = 80-A    9 349 39 D 25 III 4.5
0003 F CIV = 11-F   HIS = 40-D   KIS = 60-C   ENG = 38-D   GEO = 55-C   B/MATH = 18-F   BIO = 66-B   PHY = 7-F   CHE = 86-A    9 381 42 D 22 III 2.5
0004 F CIV = 4-F   HIS = 19-F   KIS = 41-D   ENG = 3-F   GEO = 19-F   B/MATH = 3-F   BIO = 27-F   PHY = 5-F   CHE = 36-D    9 157 17 F 33 IV 59.5
0007 F CIV = 8-F   HIS = 28-F   KIS = 49-C   ENG = 26-F   GEO = 37-D   B/MATH = 0-F   BIO = 41-D   PHY = 3-F   CHE = 76-A    9 268 30 D 27 IV 27.5
0008 F CIV = 9-F   HIS = 43-D   KIS = 52-C   ENG = 36-D   GEO = 39-D   B/MATH = 10-F   BIO = 38-D   PHY = 5-F   CHE = 68-B    9 300 33 D 26 IV 19.5
0009 F CIV = 5-F   HIS = 12-F   KIS = 14-F   ENG = 8-F   GEO = 10-F   B/MATH = 2-F   BIO = 25-F   PHY = 1-F   CHE = 12-F    9 89 10 F 35 0 73.5
0010 F CIV = 14-F   HIS = 38-D   KIS = 48-C   ENG = 38-D   GEO = 31-D   B/MATH = 5-F   BIO = 58-C   PHY = 9-F   CHE = 70-B    9 311 35 D 25 III 14.5
0011 F CIV = 12-F   HIS = 22-F   KIS = 52-C   ENG = 38-D   GEO = 30-D   B/MATH = 11-F   BIO = 33-D   PHY = 2-F   CHE = 40-D    9 240 27 F 29 IV 30.5
0012 F CIV = 4-F   HIS = 31-D   KIS = 59-C   ENG = 34-D   GEO = 21-F   B/MATH = 10-F   BIO = 33-D   PHY = 5-F   CHE = 28-F    9 225 25 F 30 IV 37.5
0014 F CIV = 2-F   HIS = 15-F   KIS = 38-D   ENG = 8-F   GEO = 20-F   B/MATH = 0-F   BIO = 38-D   PHY = 2-F   CHE = 33-D    9 156 17 F 32 IV 59.5
0015 F CIV = 7-F   HIS = 34-D   KIS = 46-C   ENG = 21-F   GEO = 31-D   B/MATH = 0-F   BIO = 40-D   PHY = 7-F   CHE = 48-C    9 234 26 F 28 IV 35.5
0016 F CIV = 6-F   HIS = 20-F   KIS = 34-D   ENG = 12-F   GEO = 21-F   B/MATH = 1-F   BIO = 16-F   PHY = 4-F   CHE = 25-F    9 139 15 F 34 0 66.5
0017 F CIV = 5-F   HIS = 18-F   KIS = 47-C   ENG = 6-F   GEO = 32-D   B/MATH = 15-F   BIO = 29-F   PHY = 5-F   CHE = 29-F    9 186 21 F 32 IV 45.5
0018 F CIV = 7-F   HIS = 23-F   KIS = 34-D   ENG = 18-F   GEO = 28-F   B/MATH = 0-F   BIO = 41-D   PHY = 3-F   CHE = 32-D    9 186 21 F 32 IV 45.5
0019 F CIV = 5-F   HIS = 27-F   KIS = 33-D   ENG = 15-F   GEO = 20-F   B/MATH = 2-F   BIO = 23-F   PHY = 0-F   CHE = 26-F    9 151 17 F 34 0 59.5
0020 F CIV = 9-F   HIS = 24-F   KIS = 46-C   ENG = 29-F   GEO = 34-D   B/MATH = 2-F   BIO = 61-C   PHY = 0-F   CHE = 75-A    9 280 31 D 26 IV 24.5
0021 F CIV = 6-F   HIS = 34-D   KIS = 36-D   ENG = 13-F   GEO = 19-F   B/MATH = 0-F   BIO = 27-F   PHY = 6-F   CHE = 35-D    9 176 20 F 32 IV 49.5
0022 F CIV = 12-F   HIS = 39-D   KIS = 49-C   ENG = 36-D   GEO = 54-C   B/MATH = 6-F   BIO = 58-C   PHY = 14-F   CHE = 84-A    9 352 39 D 23 III 4.5
0023 F CIV = 15-F   HIS = 31-D   KIS = 50-C   ENG = 74-B   GEO = 65-B   B/MATH = 8-F   BIO = 47-C   PHY = 14-F   CHE = 81-A    9 385 43 D 20 II 1
0024 F CIV = 19-F   HIS = 39-D   KIS = 55-C   ENG = 38-D   GEO = 43-D   B/MATH = 0-F   BIO = 53-C   PHY = 16-F   CHE = 74-B    9 337 37 D 25 III 8.5
0025 F CIV = 4-F   HIS = 30-D   KIS = 41-D   ENG = 10-F   GEO = 16-F   B/MATH = 0-F   BIO = 44-D   PHY = 3-F   CHE = 29-F    9 177 20 F 32 IV 49.5
0026 F CIV = 6-F   HIS = 31-D   KIS = 13-F   ENG = 9-F   GEO = 35-D   B/MATH = 0-F   BIO = 44-D   PHY = 2-F   CHE = 24-F    9 164 18 F 32 IV 55.5
0027 F CIV = 10-F   HIS = 39-D   KIS = 40-D   ENG = 65-B   GEO = 35-D   B/MATH = 6-F   BIO = 47-C   PHY = 4-F   CHE = 21-F    9 267 30 D 27 IV 27.5
0028 F CIV = 7-F   HIS = 32-D   KIS = 47-C   ENG = 43-D   GEO = 49-C   B/MATH = 15-F   BIO = 43-D   PHY = 4-F   CHE = 83-A    9 323 36 D 24 III 10.5
0030 F CIV = 4-F   HIS = 30-D   KIS = 35-D   ENG = 34-D   GEO = 40-D   B/MATH = 4-F   BIO = 45-C   PHY = 2-F   CHE = 45-C    9 239 27 F 27 IV 30.5
0031 F CIV = 8-F   HIS = 15-F   KIS = 42-D   ENG = 13-F   GEO = 15-F   B/MATH = 0-F   BIO = 36-D   PHY = 7-F   CHE = 12-F    9 148 16 F 33 IV 63.5
0032 F CIV = 12-F   HIS = 35-D   KIS = 45-C   ENG = 33-D   GEO = 24-F   B/MATH = 15-F   BIO = 53-C   PHY = 14-F   CHE = 74-B    9 305 34 D 26 IV 16.5
0034 F CIV = 14-F   HIS = 33-D   KIS = 68-B   ENG = 49-C   GEO = 44-D   B/MATH = 16-F   BIO = 61-C   PHY = 17-F   CHE = 78-A    9 380 42 D 22 III 2.5
0035 F CIV = 8-F   HIS = 38-D   KIS = 66-B   ENG = 40-D   GEO = 53-C   B/MATH = 11-F   BIO = 50-C   PHY = 4-F   CHE = 71-B    9 341 38 D 23 III 7
0036 F CIV = 8-F   HIS = 19-F   KIS = 43-D   ENG = 30-D   GEO = 30-D   B/MATH = 3-F   BIO = 54-C   PHY = 10-F   CHE = 44-D    9 241 27 F 29 IV 30.5
0037 F CIV = 11-F   HIS = 17-F   KIS = 37-D   ENG = 3-F   GEO = 37-D   B/MATH = 1-F   BIO = 28-F   PHY = 5-F   CHE = 33-D    9 172 19 F 32 IV 52.5
0038 F CIV = 3-F   HIS = 49-C   KIS = 49-C   ENG = 41-D   GEO = 47-C   B/MATH = 5-F   BIO = 50-C   PHY = 6-F   CHE = 78-A    9 328 36 D 22 III 10.5
0039 F CIV = 15-F   HIS = 32-D   KIS = 51-C   ENG = 26-F   GEO = 44-D   B/MATH = 0-F   BIO = 52-C   PHY = 12-F   CHE = 92-A    9 324 36 D 25 III 10.5
0040 F CIV = 18-F   HIS = 24-F   KIS = 54-C   ENG = 9-F   GEO = 46-C   B/MATH = 0-F   BIO = 36-D   PHY = 10-F   CHE = 79-A    9 276 31 D 26 IV 24.5
0041 F CIV = 9-F   HIS = 34-D   KIS = 59-C   ENG = 48-C   GEO = 36-D   B/MATH = 0-F   BIO = 40-D   PHY = 9-F   CHE = 74-B    9 309 34 D 25 III 16.5
0042 F CIV = 4-F   HIS = 19-F   KIS = 38-D   ENG = 10-F   GEO = 17-F   B/MATH = 0-F   BIO = 22-F   PHY = 4-F   CHE = 72-B    9 186 21 F 31 IV 45.5
0043 F CIV = 4-F   HIS = 8-F   KIS = 23-F   ENG = 3-F   GEO = 10-F   B/MATH = 0-F   BIO = 4-F   PHY = 4-F   CHE = 26-F    9 82 9 F 35 0 75.5
0044 F CIV = 3-F   HIS = 27-F   KIS = 43-D   ENG = 35-D   GEO = 27-F   B/MATH = 0-F   BIO = 22-F   PHY = 6-F   CHE = 67-B    9 230 26 F 30 IV 35.5
0045 F CIV = 8-F   HIS = 12-F   KIS = 19-F   ENG = 20-F   GEO = 31-D   B/MATH = 0-F   BIO = 3-F   PHY = 1-F   CHE = 41-D    9 135 15 F 33 IV 66.5
0046 M CIV = 6-F   HIS = 32-D   KIS = 60-C   ENG = 43-D   GEO = 38-D   B/MATH = 5-F   BIO = 39-D   PHY = 6-F   CHE = 66-B    9 295 33 D 26 IV 19.5
0047 M CIV = 8-F   HIS = 33-D   KIS = 43-D   ENG = 55-C   GEO = 44-D   B/MATH = 13-F   BIO = 34-D   PHY = 5-F   CHE = 50-C    9 285 32 D 27 IV 22.5
0048 M CIV = 2-F   HIS = 27-F   KIS = 28-F   ENG = 27-F   GEO = 22-F   B/MATH = 5-F   BIO = 19-F   PHY = 5-F   CHE = 34-D    9 169 19 F 34 0 52.5
0049 M CIV = 6-F   HIS = 16-F   KIS = 30-D   ENG = 20-F   GEO = 18-F   B/MATH = 0-F   BIO = 12-F   PHY = 4-F   CHE = 30-D    9 136 15 F 33 IV 66.5
0050 M CIV = 3-F   HIS = 17-F   KIS = 50-C   ENG = 16-F   GEO = 26-F   B/MATH = 0-F   BIO = 23-F   PHY = 9-F   CHE = 66-B    9 210 23 F 30 IV 43
0051 M CIV = 5-F   HIS = 28-F   KIS = 23-F   ENG = 28-F   GEO = 15-F   B/MATH = 5-F   BIO = 14-F   PHY = 3-F   CHE = 28-F    9 149 17 F 35 0 59.5
0052 M CIV = 11-F   HIS = 21-F   KIS = 29-F   ENG = 45-C   GEO = 23-F   B/MATH = 0-F   BIO = 16-F   PHY = 11-F   CHE = 37-D    9 193 21 F 32 IV 45.5
0053 M CIV = 6-F   HIS = 29-F   KIS = 30-D   ENG = 15-F   GEO = 25-F   B/MATH = 5-F   BIO = 19-F   PHY = 5-F   CHE = 63-C    9 197 22 F 32 IV 44
0054 M CIV = 8-F   HIS = 24-F   KIS = 39-D   ENG = 57-C   GEO = 52-C   B/MATH = 18-F   BIO = 36-D   PHY = 22-F   CHE = 62-C    9 318 35 D 27 IV 14.5
0055 M CIV = 2-F   HIS = 5-F   KIS = 27-F   ENG = 18-F   GEO = 19-F   B/MATH = 2-F   BIO = 13-F   PHY = 7-F   CHE = 32-D    9 125 14 F 34 0 69.5
0056 M CIV = 7-F   HIS = 17-F   KIS = 37-D   ENG = 13-F   GEO = 37-D   B/MATH = 0-F   BIO = 22-F   PHY = 4-F   CHE = 37-D    9 174 19 F 32 IV 52.5
0057 M CIV = 6-F   HIS = 27-F   KIS = 50-C   ENG = 36-D   GEO = 28-F   B/MATH = 5-F   BIO = 21-F   PHY = 4-F   CHE = 42-D    9 219 24 F 31 IV 40.5
0058 M CIV = 5-F   HIS = 7-F   KIS = 23-F   ENG = 11-F   GEO = 10-F   B/MATH = 5-F   BIO = 7-F   PHY = 1-F   CHE = 25-F    9 94 10 F 35 0 73.5
0059 M CIV = 5-F   HIS = 28-F   KIS = 39-D   ENG = 29-F   GEO = 35-D   B/MATH = 0-F   BIO = 30-D   PHY = 4-F   CHE = 56-C    9 226 25 F 30 IV 37.5
0060 M CIV = 10-F   HIS = 40-D   KIS = 30-D   ENG = 45-C   GEO = 40-D   B/MATH = 15-F   BIO = 25-F   PHY = 12-F   CHE = 45-C    9 262 29 F 28 IV 29
0061 M CIV = 5-F   HIS = 14-F   KIS = 25-F   ENG = 32-D   GEO = 34-D   B/MATH = 5-F   BIO = 42-D   PHY = 9-F   CHE = 47-C    9 213 24 F 30 IV 40.5
0062 M CIV = 8-F   HIS = 7-F   KIS = 31-D   ENG = 12-F   GEO = 10-F   B/MATH = 5-F   BIO = 13-F   PHY = 4-F   CHE = 16-F    9 106 12 F 34 0 71.5
0063 M CIV = 9-F   HIS = 28-F   KIS = 58-C   ENG = 48-C   GEO = 43-D   B/MATH = 12-F   BIO = 24-F   PHY = 18-F   CHE = 48-C    9 288 32 D 28 IV 22.5
0064 M CIV = 7-F   HIS = 29-F   KIS = 44-D   ENG = 24-F   GEO = 27-F   B/MATH = 3-F   BIO = 29-F   PHY = 12-F   CHE = 54-C    9 229 25 F 32 IV 37.5
0065 M CIV = 8-F   HIS = 29-F   KIS = 34-D   ENG = 14-F   GEO = 16-F   B/MATH = 3-F   BIO = 15-F   PHY = 5-F   CHE = 41-D    9 165 18 F 33 IV 55.5
0066 M CIV = 11-F   HIS = 18-F   KIS = 27-F   ENG = 12-F   GEO = 12-F   B/MATH = 0-F   BIO = 19-F   PHY = 2-F   CHE = 40-D    9 141 16 F 34 0 63.5
0067 M CIV = 10-F   KIS = 23-F   ENG = 15-F   GEO = 15-F   B/MATH = 0-F   BIO = 12-F   PHY = 0-F   CHE = 17-F    8 92 12 F 35 0 71.5
0068 M CIV = 31-D   HIS = 35-D   KIS = 43-D   ENG = 55-C   GEO = 47-C   B/MATH = 1-F   BIO = 44-D   PHY = 15-F   CHE = 79-A    9 350 39 D 23 III 4.5
0069 M CIV = 7-F   HIS = 31-D   KIS = 39-D   ENG = 30-D   GEO = 38-D   B/MATH = 7-F   BIO = 23-F   PHY = 8-F   CHE = 58-C    9 241 27 F 29 IV 30.5
0070 M CIV = 21-F   HIS = 24-F   KIS = 49-C   ENG = 45-C   GEO = 31-D   B/MATH = 20-F   BIO = 40-D   PHY = 9-F   CHE = 87-A    9 326 36 D 25 III 10.5
0071 M CIV = 8-F   HIS = 12-F   KIS = 36-D   ENG = 14-F   GEO = 10-F   B/MATH = 8-F   BIO = 17-F   PHY = 6-F   CHE = 52-C    9 163 18 F 32 IV 55.5
0072 M CIV = 7-F   HIS = 15-F   KIS = 42-D   ENG = 12-F   GEO = 13-F   B/MATH = 10-F   BIO = 34-D   PHY = 8-F   CHE = 17-F    9 158 18 F 33 IV 55.5
0073 M CIV = 7-F   HIS = 26-F   KIS = 57-C   ENG = 19-F   GEO = 25-F   B/MATH = 0-F   BIO = 18-F   PHY = 7-F   CHE = 60-C    9 219 24 F 31 IV 40.5
0074 M CIV = 8-F   HIS = 28-F   KIS = 36-D   ENG = 24-F   GEO = 12-F   B/MATH = 0-F   BIO = 9-F   PHY = 9-F   CHE = 17-F    9 143 16 F 34 0 63.5
0075 M CIV = 15-F   HIS = 22-F   KIS = 48-C   ENG = 54-C   GEO = 46-C   B/MATH = 25-F   BIO = 46-C   PHY = 7-F   CHE = 74-B    9 337 37 D 24 III 8.5
0076 M CIV = 11-F   HIS = 23-F   KIS = 50-C   ENG = 27-F   GEO = 38-D   B/MATH = 15-F   BIO = 32-D   PHY = 20-F   CHE = 84-A    9 300 33 D 27 IV 19.5
0077 M CIV = 7-F   HIS = 14-F   KIS = 50-C   ENG = 38-D   GEO = 20-F   B/MATH = 0-F   BIO = 34-D   PHY = 18-F   CHE = 60-C    9 241 27 F 29 IV 30.5
0078 M CIV = 5-F   HIS = 28-F   KIS = 40-D   ENG = 15-F   GEO = 18-F   B/MATH = 0-F   BIO = 11-F   PHY = 3-F   CHE = 59-C    9 179 20 F 32 IV 49.5
0079 M CIV = 17-F   HIS = 27-F   KIS = 53-C   ENG = 61-C   GEO = 46-C   B/MATH = 0-F   BIO = 40-D   PHY = 15-F   CHE = 50-C    9 309 34 D 26 IV 16.5
0080 M CIV = 11-F   HIS = 23-F   KIS = 14-F   ENG = 10-F   GEO = 19-F   B/MATH = 0-F   BIO = 11-F   PHY = 2-F   CHE = 36-D    9 126 14 F 34 0 69.5
0081 M CIV = 7-F   HIS = 23-F   KIS = 19-F   ENG = 14-F   GEO = 0-F   B/MATH = 0-F   BIO = 16-F   PHY = 3-F   CHE = 2-F    9 84 9 F 35 0 75.5
0005 F X X X X X X X X
0006 F X X X X X X X X
0013 F X X X X X X X X
0029 F X X X X X X X X
0033 F X X X X X X X X
0