Academic Results Document
Print Document Export to Excel

STUDENTS AVERAGE GRADES DIVISIONS INCOMPLETE ABSENT
A B C D F I II III IV 0
BOYS 70 6 2 27 29 3 21 6 15 24 0 0 0
GIRLS 78 2 9 39 22 6 23 19 16 19 0 0 0
TOTAL 148 8 11 66 51 9 44 25 31 43 0 2 3
TOTAL PERCENT 5.52 % 7.59 % 45.52 % 35.17 % 6.21 % 30.34 % 17.24 % 21.38 % 29.66 % 0 % 1.38 % 2.07 %

DIVISIONS GROUP PERCENTAGE: I-III = 68.97% , I-IV = 98.62% , 0 = 0.00%

NOTE: Only seven subjects with high score considered in division, and all subjects in average.


SCHOOL CATEGORY: CENTRE WITH LESS THAN 40 CANDIDATES
SCHOOL OWNERSHIP: Government
SCHOOL GPA: 2.999
POSITION IN ITS CATEGORY: 79 OUT OF 13
POSITION IN ITS OWNERSHIP: 1 OUT OF 27
OVERALL POSITION : 126 OUT OF 50

NUMBER FULL NAME GENDER PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION CLASS POS

SUBJECTS PERFORMANCE

# SUBJECT NAME GRADES GPA SCHOOL POSITION DISTRICT POSITION
A B C D F
1 COMMERCE 0 0 0 0 0 1.2 1 2 out of 0
2 INFORMATION AND COMPUTER STUDIES 0 0 0 0 0 1.2889 2 1 out of 0
3 HISTORY 0 0 0 0 0 2.0972 3 9 out of 0
4 CHEMISTRY 0 0 0 0 0 2.5745 4 11 out of 0
5 KISWAHILI 0 0 0 0 0 2.6181 5 19 out of 0
6 BIOLOGY 0 0 0 0 0 2.8403 6 18 out of 0
7 PHYSICS 0 0 0 0 0 2.871 7 8 out of 0
8 BOOK KEEPING 0 0 0 0 0 2.9333 8 6 out of 0
9 CIVICS 0 0 0 0 0 3.0414 9 17 out of 0
10 GEOGRAPHY 0 0 0 0 0 3.6875 10 32 out of 0
11 ENGLISH 0 0 0 0 0 4.1528 11 41 out of 0
12 MATHEMATICS 0 0 0 0 0 4.2708 12 16 out of 0

Suspended Maintenance

Results suspended

0