Academic Results Document
Print Document Export to Excel

STUDENTS AVERAGE GRADES DIVISIONS INCOMPLETE ABSENT
A B C D F I II III IV 0
BOYS 136 0 0 20 44 68 4 11 21 70 18 0 0
GIRLS 122 0 0 16 40 65 5 6 17 68 22 0 0
TOTAL 258 0 0 36 84 133 9 17 38 138 40 11 5
TOTAL PERCENT 0 % 0 % 14.23 % 33.2 % 52.57 % 3.56 % 6.72 % 15.02 % 54.55 % 15.81 % 4.35 % 1.98 %

DIVISIONS GROUP PERCENTAGE: I-III = 25.30% , I-IV = 79.84% , 0 = 15.81%

NOTE: Only seven subjects with high score considered in division, and all subjects in average.


SCHOOL CATEGORY: CENTRE WITH LESS THAN 40 CANDIDATES
SCHOOL OWNERSHIP: Government
SCHOOL GPA: 4.0703
POSITION IN ITS CATEGORY: 105 OUT OF 13
POSITION IN ITS OWNERSHIP: 27 OUT OF 27
OVERALL POSITION : 156 OUT OF 50

NUMBER FULL NAME GENDER PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION CLASS POS

SUBJECTS PERFORMANCE

# SUBJECT NAME GRADES GPA SCHOOL POSITION DISTRICT POSITION
F D C B A
1 PHYSICAL EDUCATION 0 0 0 0 0 3.5714 1 1 out of 0
2 KISWAHILI 0 0 0 0 0 3.7052 2 47 out of 0
3 CHEMISTRY 0 0 0 0 0 3.7143 3 40 out of 0
4 HISTORY 0 0 0 0 0 3.76 4 41 out of 0
5 CIVICS 0 0 0 0 0 3.828 5 46 out of 0
6 ENGLISH 0 0 0 0 0 3.8313 6 30 out of 0
7 BIOLOGY 0 0 0 0 0 4.3147 7 50 out of 0
8 GEOGRAPHY 0 0 0 0 0 4.4622 8 49 out of 0
9 PHYSICS 0 0 0 0 0 4.8846 9 49 out of 0
10 MATHEMATICS 0 0 0 0 0 4.9124 10 43 out of 0

Suspended Maintenance

Results suspended

0