Academic Results Document
Print Document Export to Excel

STUDENTS AVERAGE GRADES DIVISIONS INCOMPLETE ABSENT
A B C D F I II III IV 0
BOYS 0 0 0 0 0 0 0 0 0 0 0 0 0
GIRLS 95 69 25 0 0 0 94 0 0 0 0 0 0
TOTAL 95 69 25 0 0 0 94 0 0 0 0 0 1
TOTAL PERCENT 73.4 % 26.6 % 0 % 0 % 0 % 100 % 0 % 0 % 0 % 0 % 0 % 1.06 %

DIVISIONS GROUP PERCENTAGE: I-III = 100.00% , I-IV = 100.00% , 0 = 0.00%

NOTE: Only seven subjects with high score considered in division, and all subjects in average.


SCHOOL CATEGORY: CENTRE WITH LESS THAN 40 CANDIDATES
SCHOOL OWNERSHIP: Private
SCHOOL GPA: 1.1186
POSITION IN ITS CATEGORY: 1 OUT OF 13
POSITION IN ITS OWNERSHIP: 1 OUT OF 1
OVERALL POSITION : 1 OUT OF 50

NUMBER FULL NAME GENDER PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION CLASS POS

SUBJECTS PERFORMANCE

# SUBJECT NAME GRADES GPA SCHOOL POSITION DISTRICT POSITION
C B A F D
1 COMMERCE 0 0 0 0 0 1 1 1 out of 0
2 GEOGRAPHY 0 0 0 0 0 1 2 1 out of 0
3 HISTORY 0 0 0 0 0 1.1809 3 1 out of 0
4 ENGLISH 0 0 0 0 0 1.2766 4 2 out of 0
5 CIVICS 0 0 0 0 0 1.2872 5 2 out of 0
6 BIOLOGY 0 0 0 0 0 1.2979 6 2 out of 0
7 BIBLE KNOWLEDGE 0 0 0 0 0 1.4255 7 2 out of 0
8 CHEMISTRY 0 0 0 0 0 1.4333 8 2 out of 0
9 MATHEMATICS 0 0 0 0 0 1.5638 9 1 out of 0
10 KISWAHILI 0 0 0 0 0 1.766 10 5 out of 0
11 BOOK KEEPING 0 0 0 0 0 2.3235 11 2 out of 0
12 PHYSICS 0 0 0 0 0 2.6333 12 6 out of 0

Suspended Maintenance

Results suspended

0