Print

Export to Excel

NYAHIRI (S5609)

ARUSHA REGIONAL FORM FOUR MOCK EXAMINATION MAY 2025


STUDENTS AVERAGE GRADES DIVISIONS INCOMPLETE ABSENT
A B C D F I II III IV 0
BOYS 8 0 0 6 2 0 2 4 2 0 0 0 0
GIRLS 3 0 0 2 1 0 0 1 1 1 0 0 0
TOTAL 11 0 0 8 3 0 2 5 3 1 0 0 0
TOTAL PERCENT 0 % 0 % 72.73 % 27.27 % 0 % 18.18 % 45.45 % 27.27 % 9.09 % 0 % 0 % 0 %

DIVISIONS GROUP PERCENTAGE: I-III = 90.91% , I-IV = 100.00% , 0 = 0.00%

NOTE: Only seven subjects with high score considered in division, and all subjects in average.


SCHOOL CATEGORY: CENTRE WITH LESS THAN 40 CANDIDATES
SCHOOL OWNERSHIP: Private
SCHOOL GPA: 2.9091
POSITION IN ITS CATEGORY: 16 OUT OF 58
POSITION IN ITS OWNERSHIP: 41 OUT OF 93
OVERALL POSITION : 42 OUT OF 262

NUMBER GENDER PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION CLASS POS
001 F CIV = 44-D   HIS = 65-B   KIS = 44-D   ENG = 73-B   GEO = 64-C   BIO = 73-B   PHY = 42-D   CHE = 55-C   MAT = 55-C    9 515 57 C 19 II 3
002 M CIV = 51-C   HIS = 65-B   KIS = 36-D   ENG = 56-C   GEO = 79-A   BIO = 49-C   PHY = 31-D   CHE = 48-C   MAT = 42-D    9 457 51 C 19 II 5
003 F CIV = 34-D   HIS = 42-D   KIS = 45-C   ENG = 38-D   GEO = 38-D   BIO = 42-D   CHE = 2-F   COM = 16-F   B/KEEP = 36-D   MAT = 7-F    10 300 30 D 27 IV 11
004 F CIV = 44-D   HIS = 51-C   KIS = 46-C   ENG = 55-C   GEO = 59-C   BIO = 55-C   PHY = 39-D   CHE = 26-F   MAT = 35-D    9 410 46 C 23 III 8
005 M CIV = 44-D   HIS = 56-C   KIS = 38-D   ENG = 33-D   GEO = 50-C   BIO = 51-C   COM = 35-D   B/KEEP = 42-D   MAT = 22-F    9 371 41 D 25 III 10
006 M CIV = 63-C   HIS = 40-D   KIS = 43-D   ENG = 72-B   GEO = 70-B   BIO = 69-B   PHY = 52-C   CHE = 45-C   MAT = 31-D    9 485 54 C 19 II 4
007 M CIV = 52-C   HIS = 59-C   KIS = 30-D   ENG = 64-C   GEO = 52-C   BIO = 52-C   COM = 38-D   B/KEEP = 32-D   MAT = 15-F    9 394 44 D 23 III 9
008 M CIV = 41-D   HIS = 56-C   KIS = 48-C   ENG = 58-C   GEO = 60-C   BIO = 66-B   PHY = 39-D   CHE = 46-C   MAT = 35-D    9 449 50 C 21 II 6.5
009 M CIV = 50-C   HIS = 66-B   KIS = 48-C   ENG = 70-B   GEO = 62-C   BIO = 79-A   COM = 27-F   B/KEEP = 48-C   MAT = 69-B    9 519 58 C 16 I 2
010 M CIV = 33-D   HIS = 59-C   KIS = 48-C   ENG = 68-B   GEO = 68-B   BIO = 72-B   COM = 37-D   B/KEEP = 45-C   MAT = 18-F    9 448 50 C 19 II 6.5
011 M CIV = 69-B   HIS = 76-A   KIS = 48-C   ENG = 77-A   GEO = 75-A   BIO = 68-B   PHY = 47-C   CHE = 54-C   MAT = 53-C    9 567 63 C 13 I 1

SUBJECTS PERFORMANCE

S/N SUBJECT NAME GRADES GPA SCHOOL POSITION
A B C D F
1 BIOLOGY 1 5 4 1 0 2.4545 1
2 GEOGRAPHY 2 2 6 1 0 2.5455 2
3 ENGLISH 1 4 4 2 0 2.6364 3
4 HISTORY 1 3 5 2 0 2.7273 4
5 KISWAHILI 0 0 6 5 0 3.4545 5
6 CIVICS 0 1 4 6 0 3.4545 6
7 CHEMISTRY 0 0 5 0 2 3.5714 7
8 BOOK KEEPING 0 0 2 3 0 3.6 8
9 PHYSICS 0 0 2 4 0 3.6667 9
10 MATHEMATICS 0 1 2 4 4 4 10
11 COMMERCE 0 0 0 3 2 4.4 11

EXAMINATION CENTRE RANKING

TOTAL PASSED CANDIDATES 11
EXAMINATION CENTRE GPA 2.9091 GRADE - C (GOOD)

EXAMINATION CENTRE DIVISION PERFORMANCE

REGISTERED ABSENT SAT DIV - I DIV - II DIV - III DIV - IV DIV - 0
11 0 11 2 5 3 1 0

EXAMINATION CENTER SUBJECTS PERFORMANCE

S/N SUBJECT NAME REG SAT PASS GPA COMPETENCY LEVEL
1 BIOLOGY 11 11 11 2.4545 2.4545 GRADE - C (GOOD)
2 GEOGRAPHY 11 11 11 2.5455 2.5455 GRADE - C (GOOD)
3 ENGLISH 11 11 11 2.6364 2.6364 GRADE - C (GOOD)
4 HISTORY 11 11 11 2.7273 2.7273 GRADE - C (GOOD)
5 KISWAHILI 11 11 11 3.4545 3.4545 GRADE - D (PASS)
6 CIVICS 11 11 11 3.4545 3.4545 GRADE - C (GOOD)
7 CHEMISTRY 11 7 5 3.5714 3.5714 GRADE - D (PASS)
8 BOOK KEEPING 11 5 5 3.6 3.6 GRADE - D (PASS)
9 PHYSICS 11 6 6 3.6667 3.6667 GRADE - D (PASS)
10 MATHEMATICS 11 11 7 4 4 GRADE - D (PASS)
11 COMMERCE 11 5 3 4.4 4.4 GRADE - D (PASS)
0